2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: K & 1st Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Lee, Albert | 365 | BEVERE | 1 | X9 (-) | W3 (w) | W2 (b) | W4 (w) | W6 (b) | 5.0 | 12.5 | 12.5 | 14 | 37 |
| 2 | 2-3 | Orthwein, Benjamin | 582 | MCDONE | 1 | W5 (b) | W4 (w) | L1 (w) | W8 (b) | W7 (w) | 4.0 | 10 | 10.5 | 12 | 35 |
| 3 | Wang, Steven | 598 | POINTE | 1 | W6 (w) | L1 (b) | W5 (w) | W7 (b) | W8 (w) | 4.0 | 8.5 | 9 | 11 | 31 | |
| 4 | 4 | Chen, Michael, C | 397 | STONME | 1 | W7 (w) | L2 (b) | W6 (w) | L1 (b) | W5 (w) | 3.0 | 11.5 | 12.5 | 9 | 39 |
| 5 | 5-6 | Brown, Rose Marian | unr. | BALTEM | K | L2 (w) | W7 (b) | L3 (b) | D6 (w) | L4 (b) | 1.5 | 9.5 | 13.5 | 5 | 40 |
| 6 | Basu Howard, Chase | 150 | MCDONE | 1 | L3 (b) | W8 (w) | L4 (b) | D5 (b) | L1 (w) | 1.5 | 9 | 13.5 | 5 | 43 | |
| 7 | 7-8 | Marwaha, Rajan Bah | unr. | MCDONE | 1 | L4 (b) | L5 (w) | W8 (b) | L3 (w) | L2 (b) | 1.0 | 9 | 13 | 3 | 41 |
| 8 | Anderson, Leonato | 140 | JULISE | 1 | B--- (-) | L6 (b) | L7 (w) | L2 (w) | L3 (b) | 1.0 | 6.5 | 10.5 | 4 | 31 | |
| 9 | 9 | Bandarupally Abhinav | unr. | VETERE | 1 | F1 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: 2nd Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Wang, Christopher | 1291 | RACHCE | 2 | W9 (w) | W3 (b) | W4 (w) | W2 (b) | W7 (w) | 5.0 | 13 | 15 | 15 | 51 |
| 2 | 2 | Thambisetty, Advai | 463 | JULISE | 2 | W11 (b) | W6 (w) | W7 (b) | L1 (w) | W4 (w) | 4.0 | 13.5 | 15.5 | 13 | 47 |
| 3 | 3 | Aharonian, Alexand | 529 | STECEM | 2 | W14 (b) | L1 (w) | W12 (b) | D7 (w) | W8 (b) | 3.5 | 11 | 11.5 | 10 | 37.5 |
| 4 | 4-6 | Swan, Ayah | 761 | LATIAE | 2 | W10 (b) | W8 (w) | L1 (b) | W5 (w) | L2 (b) | 3.0 | 14 | 16 | 11 | 49 |
| 5 | Heller, Nathaniel | unr. | YELLOE | 2 | W6 (b) | L7 (w) | W8 (b) | L4 (b) | W9 (w) | 3.0 | 10.5 | 12.5 | 9 | 41 | |
| 6 | Gladfelter, Sean M | 321 | BEACHE | 2 | L5 (w) | L2 (b) | W14 (w) | W12 (w) | W10 (b) | 3.0 | 10.5 | 11 | 6 | 32.5 | |
| 7 | 7 | Kasukurthi, Avyukt | 683 | NORTHE | 2 | W13 (w) | W5 (b) | L2 (w) | D3 (b) | L1 (b) | 2.5 | 10.5 | 16.5 | 10 | 48.5 |
| 8 | 8-11 | Offurum, Noya | 475 | CLARVE | 2 | W12 (w) | L4 (b) | L5 (w) | W9 (b) | L3 (w) | 2.0 | 9.5 | 13 | 7 | 41.5 |
| 9 | Cowan, Jonah | 229 | SCHOEM | 2 | L1 (b) | W14 (w) | W11 (b) | L8 (w) | L5 (b) | 2.0 | 7.5 | 12.5 | 7 | 37 | |
| 10 | Spangler, Andrew L | 146 | BALTEM | 2 | L4 (w) | L12 (b) | W13 (w) | W11 (b) | L6 (w) | 2.0 | 7.5 | 10.5 | 5 | 28 | |
| 11 | Frankel, Elizabeth | unr. | YELLOE | 2 | L2 (w) | W13 (b) | L9 (w) | L10 (w) | W14 (b) | 2.0 | 5.5 | 9.5 | 5 | 27.5 | |
| 12 | 12 | Kota, Nithin Mani | unr. | YELLOE | 2 | L8 (b) | W10 (w) | L3 (w) | L6 (b) | D13 (b) | 1.5 | 8 | 11.5 | 4.5 | 29.5 |
| 13 | 13 | Sterling, Camden | 112 | BEACHE | 2 | L7 (b) | L11 (w) | L10 (b) | D14 (b) | D12 (w) | 1.0 | 6 | 8.5 | 1.5 | 25.5 |
| 14 | 14 | Abad, Rebecca Euri | 101 | BEACHE | 2 | L3 (w) | L9 (b) | L6 (b) | D13 (w) | L11 (w) | 0.5 | 8 | 11.5 | 1 | 29.5 |
2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: 3rd Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Yang, Aiden | 1173 | LUTHLE | 3 | W16 (w) | W9 (b) | W3 (w) | W6 (w) | D2 (b) | 4.5 | 14.5 | 16.5 | 14.5 | 54.5 |
| 2 | Salimov, Aykhan | 839 | CLARVE | 3 | W22 (b) | W19 (w) | W4 (b) | W8 (w) | D1 (w) | 4.5 | 13.5 | 15 | 14.5 | 44 | |
| 3 | 3-5 | Kannan, Harshini | 861 | LINDEE | 3 | W24 (b) | W5 (w) | L1 (b) | W18 (w) | W6 (b) | 4.0 | 13.5 | 14.5 | 12 | 48.5 |
| 4 | Gauthier, Aiden | 1014 | VETERE | 3 | W14 (w) | W15 (b) | L2 (w) | W7 (b) | W10 (w) | 4.0 | 13 | 15 | 12 | 46.5 | |
| 5 | Brown, Jerome Phil | 719 | BALTEM | 3 | W25 (w) | L3 (b) | W15 (w) | W9 (b) | W12 (w) | 4.0 | 11.5 | 12.5 | 11 | 40 | |
| 6 | 6-11 | Kodali, Srihas | 642 | VETERE | 3 | W20 (b) | W8 (w) | W7 (w) | L1 (b) | L3 (w) | 3.0 | 14.5 | 16 | 12 | 49.5 |
| 7 | Diep, Thomas | 1077 | CENTEE | 3 | W13 (b) | W10 (w) | L6 (b) | L4 (w) | W18 (b) | 3.0 | 12.5 | 14.5 | 10 | 47 | |
| 8 | Skariah, Anushka E | 841 | NORTHE | 3 | W17 (w) | L6 (b) | W12 (w) | L2 (b) | W16 (w) | 3.0 | 12 | 14 | 9 | 47.5 | |
| 9 | Zhang, Andrew | 777 | MANORE | 3 | W23 (b) | L1 (w) | W24 (b) | L5 (w) | W15 (b) | 3.0 | 12 | 13 | 9 | 39.5 | |
| 10 | Scurlock, Fenley C | 832 | LOWEEM | 3 | W26 (w) | L7 (b) | W13 (w) | W16 (b) | L4 (b) | 3.0 | 11.5 | 12 | 10 | 36 | |
| 11 | Li, Justin Wing He | 623 | CEDARE | 3 | L15 (w) | D12 (b) | W20 (w) | D13 (b) | W17 (w) | 3.0 | 9 | 10.5 | 7 | 31 | |
| 12 | 12-14 | Smith, Caleb J | 598 | KEYE | 3 | W21 (b) | D11 (w) | L8 (b) | W24 (w) | L5 (b) | 2.5 | 7.5 | 12.5 | 9 | 35.5 |
| 13 | Kabenge, Stanley | 459 | MCDONE | 3 | L7 (w) | W26 (b) | L10 (b) | D11 (w) | W20 (b) | 2.5 | 7.5 | 11 | 6 | 32 | |
| 14 | Rockefeller Vi, Jo | 455 | MCDONE | 3 | L4 (b) | D20 (w) | L17 (b) | W25 (w) | W24 (b) | 2.5 | 4.5 | 9.5 | 5 | 28 | |
| 15 | 15-19 | Liu, Joshua H | unr. | WAYSIE | 3 | W11 (b) | L4 (w) | L5 (b) | W21 (b) | L9 (w) | 2.0 | 11.5 | 15.5 | 7 | 43.5 |
| 16 | Adam, Oliver G | 477 | HOME1E | 3 | L1 (b) | W23 (w) | W19 (b) | L10 (w) | L8 (b) | 2.0 | 9.5 | 14 | 7 | 42.5 | |
| 17 | Chloe, Sydney Jean | 393 | ELSIEE | 3 | L8 (b) | L21 (w) | W14 (w) | W19 (b) | L11 (b) | 2.0 | 9 | 12 | 5 | 31.5 | |
| 18 | Lawrence, Spencer | 502 | DAVIDE | 3 | L19 (w) | W22 (b) | W21 (w) | L3 (b) | L7 (w) | 2.0 | 8 | 12 | 7 | 35 | |
| 19 | Duma, John | unr. | WASHEM | 3 | W18 (b) | L2 (b) | L16 (w) | L17 (w) | W25 (b) | 2.0 | 7 | 11.5 | 6 | 36.5 | |
| 20 | 20-23 | Campbell-Reynolds, Jah'Cere | unr. | THOMEM | 3 | L6 (w) | D14 (b) | L11 (b) | W22 (w) | L13 (w) | 1.5 | 9.5 | 12.5 | 4 | 32.5 |
| 21 | Yakhshilikov, Batir | unr. | ASHBUE | 3 | L12 (w) | W17 (b) | L18 (b) | L15 (w) | D23 (b) | 1.5 | 7.5 | 10 | 4.5 | 31 | |
| 22 | Fox, Oliver B | 206 | BEACHE | 3 | L2 (w) | L18 (w) | D23 (b) | L20 (b) | W26 (w) | 1.5 | 5.5 | 10 | 2.5 | 29.5 | |
| 23 | Bushyager, Eleanor | 110 | BALTEM | 3 | L9 (w) | L16 (b) | D22 (w) | D26 (b) | D21 (w) | 1.5 | 5.5 | 8.5 | 3 | 24 | |
| 24 | 24-25 | Harried, Ivana | 393 | ROLAEM | 3 | L3 (w) | W25 (b) | L9 (w) | L12 (b) | L14 (w) | 1.0 | 9 | 13 | 4 | 38 |
| 25 | Armstrong, Naji | 106 | THOMEM | 3 | L5 (b) | L24 (w) | W26 (w) | L14 (b) | L19 (w) | 1.0 | 6 | 10 | 3 | 27 | |
| 26 | 26 | Forester, John Pie | 119 | BEACHE | 3 | L10 (b) | L13 (w) | L25 (b) | D23 (w) | L22 (b) | 0.5 | 6.5 | 9.5 | 1 | 24.5 |
2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: 4th Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Zimmer, Kevin Patr | 1352 | ROLAEM | 4 | W10 (b) | W22 (w) | W7 (b) | W8 (w) | W5 (b) | 5.0 | 12.5 | 14.5 | 15 | 51 |
| 2 | 2 | Guo, Andrew | 1265 | WAYSIE | 4 | W18 (b) | W9 (w) | W3 (b) | D5 (w) | W8 (b) | 4.5 | 13.5 | 16 | 14 | 53.5 |
| 3 | 3-4 | Ghosh, Krish N | 947 | CENTEE | 4 | W32 (w) | W16 (b) | L2 (w) | W12 (b) | W7 (b) | 4.0 | 13 | 13 | 12 | 41.5 |
| 4 | Offurum, Dinobi | 895 | CLARVE | 4 | W28 (w) | L5 (w) | W14 (b) | W19 (b) | W11 (w) | 4.0 | 11.5 | 12.5 | 11 | 42 | |
| 5 | 5-6 | Ye, Chen-Chen | 1460 | COLDSE | 4 | W21 (w) | W4 (b) | W11 (w) | D2 (b) | L1 (w) | 3.5 | 16.5 | 18.5 | 13 | 57 |
| 6 | Ross, Sawyer Diego | 629 | ROLAEM | 4 | L19 (b) | W32 (w) | D16 (b) | W27 (w) | W9 (b) | 3.5 | 9 | 9 | 8.5 | 31.5 | |
| 7 | 7-15 | Churchill, George | 1110 | MILLCE | 4 | W20 (w) | W14 (b) | L1 (w) | W13 (b) | L3 (w) | 3.0 | 15 | 17 | 11 | 51 |
| 8 | Joshi, Gabriel | 1299 | DRCHAE | 4 | W26 (w) | W17 (b) | W13 (w) | L1 (b) | L2 (w) | 3.0 | 14.5 | 16 | 12 | 50.5 | |
| 9 | Pennington, Travis | 630 | BALTEM | 4 | W24 (w) | L2 (b) | W20 (w) | W17 (b) | L6 (w) | 3.0 | 12 | 14 | 10 | 39 | |
| 10 | Dunn, Hailey Marie | 442 | BEACHE | 4 | L1 (w) | W29 (b) | L12 (w) | W24 (b) | W22 (b) | 3.0 | 12 | 13.5 | 7 | 38 | |
| 11 | Cowan, Genevieve | 1067 | SCHOEM | 4 | W31 (b) | W23 (w) | L5 (b) | W22 (w) | L4 (b) | 3.0 | 11.5 | 12.5 | 11 | 39 | |
| 12 | Huang, Daniel | 728 | CLEMEE | 4 | L23 (b) | W31 (w) | W10 (b) | L3 (w) | W21 (b) | 3.0 | 11 | 12 | 8 | 32 | |
| 13 | Lee, Abigail Z | 901 | CHURRE | 4 | W25 (b) | W19 (w) | L8 (b) | L7 (w) | W16 (b) | 3.0 | 10.5 | 12.5 | 10 | 42.5 | |
| 14 | O'Looney, Wren | 554 | RACHCE | 4 | W27 (b) | L7 (w) | L4 (w) | W30 (b) | W19 (w) | 3.0 | 10.5 | 11.5 | 8 | 38 | |
| 15 | Witten, Cruz | 616 | RACHCE | 4 | L16 (w) | W28 (b) | L19 (w) | W29 (b) | W20 (w) | 3.0 | 8 | 9 | 7 | 27.5 | |
| 16 | 16-18 | Schwartz, Douglas | unr. | DIAMOE | 4 | W15 (b) | L3 (w) | D6 (w) | W26 (b) | L13 (w) | 2.5 | 9.5 | 15 | 8.5 | 42.5 |
| 17 | Hinkley, Cole W | 821 | BEACHE | 4 | X29 (-) | L8 (w) | D18 (b) | L9 (w) | W27 (b) | 2.5 | 7 | 10 | 6.5 | 33.5 | |
| 18 | Gamburg, Noam | 357 | KENSPE | 4 | L2 (w) | W30 (b) | D17 (w) | L21 (b) | W26 (w) | 2.5 | 5.5 | 11 | 6.5 | 34.5 | |
| 19 | 19-25 | Nagaich, Arnav | unr. | KENSPE | 4 | W6 (w) | L13 (b) | W15 (b) | L4 (w) | L14 (b) | 2.0 | 12.5 | 16.5 | 8 | 44.5 |
| 20 | Gladfelter, Jack | 306 | BEACHE | 4 | L7 (b) | W24 (w) | L9 (b) | W23 (w) | L15 (b) | 2.0 | 10 | 13 | 6 | 38 | |
| 21 | Hilliard, Ian | 449 | CLARVE | 4 | L5 (b) | W25 (w) | L22 (b) | W18 (w) | L12 (w) | 2.0 | 9.5 | 13 | 6 | 38.5 | |
| 22 | Booze, Malik | 751 | MOUNTE | 4 | W30 (w) | L1 (b) | W21 (w) | L11 (b) | L10 (w) | 2.0 | 9 | 14 | 8 | 42 | |
| 23 | Onime, Isabella An | 105 | MOUNTE | 4 | W12 (w) | L11 (b) | L26 (w) | L20 (b) | W28 (w) | 2.0 | 7.5 | 10.5 | 6 | 32 | |
| 24 | Bershak, Ari Natha | unr. | MCDONE | 4 | L9 (b) | L20 (b) | W28 (w) | L10 (w) | W29 (w) | 2.0 | 7.5 | 10.5 | 4 | 28 | |
| 25 | Allen, William Sha | 129 | ROLAEM | 4 | L13 (w) | L21 (b) | L29 (w) | W31 (b) | W30 (w) | 2.0 | 5.5 | 8.5 | 3 | 23 | |
| 26 | 26-27 | Faulkner, Gavin Th | 422 | STADEM | 4 | L8 (b) | D27 (w) | W23 (b) | L16 (w) | L18 (b) | 1.5 | 8.5 | 11.5 | 5 | 38 |
| 27 | Johansson, Noah | unr. | MOUNTE | 4 | L14 (w) | D26 (b) | W31 (w) | L6 (b) | L17 (w) | 1.5 | 7.5 | 11 | 5 | 29 | |
| 28 | 28-31 | Pendleton, Archer | 128 | BEACHE | 4 | L4 (b) | L15 (w) | L24 (b) | W32 (w) | L23 (b) | 1.0 | 7 | 11 | 2 | 28 |
| 29 | Salazar Alvarado, | 115 | BALTEM | 4 | F17 (-) | L10 (w) | W25 (b) | L15 (w) | L24 (b) | 1.0 | 7 | 10 | 3 | 21 | |
| 30 | Metzger, Ariel | unr. | MEDFIE | 4 | L22 (b) | L18 (w) | W32 (b) | L14 (w) | L25 (b) | 1.0 | 6.5 | 9.5 | 3 | 25.5 | |
| 31 | Sterling, Raleigh | 302 | BEACHE | 4 | L11 (w) | L12 (b) | L27 (b) | L25 (w) | W32 (b) | 1.0 | 6.5 | 9.5 | 1 | 27 | |
| 32 | 32 | Diamond, Milo | 207 | BALTEM | 4 | L3 (b) | L6 (b) | L30 (w) | L28 (b) | L31 (w) | 0.0 | 6.5 | 10.5 | 0 | 26.5 |
2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: 5th Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Murugan, Karthik | 1524 | PICKVE | 5 | W9 (w) | W4 (b) | W7 (w) | W2 (b) | W6 (w) | 5.0 | 13.5 | 16.5 | 15 | 54 |
| 2 | 2-5 | Hsu, Skylar | 1501 | POINTE | 5 | W16 (b) | W3 (w) | W8 (b) | L1 (w) | W10 (b) | 4.0 | 15 | 17 | 13 | 54 |
| 3 | Walker, Jawon | 522 | THOMEM | 5 | W15 (w) | L2 (b) | W12 (w) | W17 (b) | W8 (b) | 4.0 | 12 | 14 | 11 | 43 | |
| 4 | Hammond, Sean | 602 | THOMEM | 5 | X29 (-) | L1 (w) | W18 (b) | W19 (w) | W7 (b) | 4.0 | 11.5 | 11.5 | 10 | 42 | |
| 5 | Denison, Gavin Pat | 542 | BRASEM | 5 | W24 (b) | L6 (w) | W11 (b) | W9 (w) | W17 (b) | 4.0 | 11 | 12 | 11 | 36.5 | |
| 6 | 6-14 | Vangara, Sumedh | 1182 | FOXCHE | 5 | W12 (w) | W5 (b) | W10 (w) | L7 (b) | L1 (b) | 3.0 | 15 | 18 | 12 | 55 |
| 7 | Clark, Leilani Bri | 897 | ELSIEE | 5 | W11 (b) | W27 (w) | L1 (b) | W6 (w) | L4 (w) | 3.0 | 14.5 | 16.5 | 11 | 49 | |
| 8 | Smith, Stephfan | 755 | THOMEM | 5 | W13 (w) | W21 (b) | L2 (w) | W14 (b) | L3 (w) | 3.0 | 14.5 | 15.5 | 11 | 43 | |
| 9 | Clayton, Khyra | 382 | THOMEM | 5 | L1 (b) | W23 (w) | W26 (b) | L5 (b) | W20 (w) | 3.0 | 12.5 | 13 | 8 | 38 | |
| 10 | Moody, Tyrell | 611 | THOMEM | 5 | W23 (b) | W19 (w) | L6 (b) | W18 (w) | L2 (w) | 3.0 | 10.5 | 12 | 11 | 43 | |
| 11 | Norwood, Serina | 338 | THOMEM | 5 | L7 (w) | W15 (b) | L5 (w) | W22 (b) | W21 (w) | 3.0 | 10.5 | 11.5 | 7 | 34.5 | |
| 12 | Schulman, Luke Isa | 346 | MOUNTE | 5 | L6 (b) | W24 (w) | L3 (b) | W25 (w) | W18 (b) | 3.0 | 9.5 | 10 | 7 | 36.5 | |
| 13 | Neil, Artunm | 169 | HAMIEM | 5 | L8 (b) | L16 (w) | W24 (b) | W26 (w) | W19 (b) | 3.0 | 8 | 8.5 | 6 | 29.5 | |
| 14 | Salazar Alvarado, | 490 | BALTEM | 5 | F25 (-) | W25 (b) | W21 (w) | L8 (w) | W16 (b) | 3.0 | 6.5 | 6.5 | 8 | 26 | |
| 15 | 15 | Surgeon, Cori | 107 | HAMIEM | 5 | L3 (b) | L11 (w) | B--- (-) | D21 (b) | W25 (b) | 2.5 | 4.5 | 8.5 | 4 | 27 |
| 16 | 16-20 | Lawrence, Lucas A | 365 | DAVIDE | 5 | L2 (w) | W13 (b) | L17 (w) | W20 (b) | L14 (w) | 2.0 | 10.5 | 14.5 | 6 | 42 |
| 17 | Antoniades, Eleni | 755 | SCHOEM | 5 | W20 (b) | L18 (w) | W16 (b) | L3 (w) | L5 (w) | 2.0 | 9.5 | 13.5 | 8 | 43 | |
| 18 | Patel, Kyle Robert | 422 | STADEM | 5 | X30 (-) | W17 (b) | L4 (w) | L10 (b) | L12 (w) | 2.0 | 8 | 11.5 | 8 | 36 | |
| 19 | Booze, Kamal Shyee | 396 | MOUNTE | 5 | W22 (w) | L10 (b) | W25 (w) | L4 (b) | L13 (w) | 2.0 | 8 | 11.5 | 8 | 34.5 | |
| 20 | Hall, Lavender | 229 | MOUNTE | 5 | L17 (w) | W22 (b) | W27 (b) | L16 (w) | L9 (b) | 2.0 | 7.5 | 10.5 | 7 | 30.5 | |
| 21 | 21-23 | Reimer, Nicholas | 289 | STADEM | 5 | X28 (-) | L8 (w) | L14 (b) | D15 (w) | L11 (b) | 1.5 | 8 | 11.5 | 5 | 30 |
| 22 | Lentz, Henry Balti | unr. | FEDEEM | 5 | L19 (b) | L20 (w) | W23 (b) | L11 (w) | D24 (w) | 1.5 | 6.5 | 9.5 | 3.5 | 25.5 | |
| 23 | Surgeon, Traci | 154 | HAMIEM | 5 | L10 (w) | L9 (b) | L22 (w) | D24 (b) | W26 (b) | 1.5 | 6 | 9 | 2 | 27 | |
| 24 | 24-27 | Ledford, Kaleb | 109 | BEACHE | 5 | L5 (w) | L12 (b) | L13 (w) | D23 (w) | D22 (b) | 1.0 | 9 | 13 | 1.5 | 29.5 |
| 25 | Rosario, Armani | 107 | THOMEM | 5 | X14 (-) | L14 (w) | L19 (b) | L12 (b) | L15 (w) | 1.0 | 7 | 10.5 | 4 | 27 | |
| 26 | Wies, Ava Pearl | 105 | MOUNTE | 5 | L27 (b) | B--- (-) | L9 (w) | L13 (b) | L23 (w) | 1.0 | 6.5 | 9.5 | 3 | 21 | |
| 27 | Harrington-Headen | 481 | HOME | 5 | W26 (w) | L7 (b) | L20 (w) | --- (-) | --- (-) | 1.0 | 2.5 | 5.5 | 5 | 21 | |
| 28 | 28-30 | Adam, Roland P | 884 | HOME1E | 5 | F21 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
| 29 | McDaniel, James Gr | 114 | YELLOE | 5 | F4 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 | |
| 30 | Dawson, Na'Imah Ay | unr. | MOUNTE | 5 | F18 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
2017 Mid-Atlantic Grade Championships
SwissSys Standings. 2017 Mid-Atlantic Grade Championships: 6th Grade
| # | Place | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Davis, Christian G | 1405 | DCINMH | 6 | W10 (w) | W12 (b) | W5 (w) | W6 (b) | W2 (w) | 5.0 | 14.5 | 17.5 | 15 | 53.5 |
| 2 | 2-5 | Lee, Elliott J | 1455 | CHURRE | 6 | W19 (b) | W8 (w) | W7 (b) | W3 (w) | L1 (b) | 4.0 | 15.5 | 18 | 14 | 55.5 |
| 3 | Rupeshkumar, Shiya | 1738 | CHEPMH | 6 | W14 (w) | W9 (b) | W4 (w) | L2 (b) | W11 (w) | 4.0 | 14 | 17 | 13 | 53 | |
| 4 | Martin, Tenye | 1147 | THOMEM | 6 | W21 (b) | W13 (w) | L3 (b) | W18 (w) | W9 (b) | 4.0 | 12.5 | 14.5 | 12 | 47.5 | |
| 5 | Yuan, Andrew Z | 1226 | ROBECM | 6 | W27 (w) | W26 (b) | L1 (b) | W17 (w) | W8 (b) | 4.0 | 12.5 | 14 | 12 | 45.5 | |
| 6 | 6-7 | Sellers, Nehemiah | 1247 | DCINMH | 6 | W23 (b) | W15 (w) | D17 (b) | L1 (w) | W20 (b) | 3.5 | 13 | 15 | 11.5 | 48.5 |
| 7 | Ewing-Boyd, Zaynab | 1006 | DCINMH | 6 | W24 (b) | W18 (w) | L2 (w) | D20 (b) | W17 (w) | 3.5 | 11.5 | 13.5 | 11 | 45 | |
| 8 | 8-16 | Irving, Jonathan | 972 | THOMEM | 6 | W29 (w) | L2 (b) | W10 (w) | W13 (b) | L5 (w) | 3.0 | 14 | 15 | 10 | 44 |
| 9 | Mousa, Omar Tarek | 935 | FRIEEM | 6 | W16 (b) | L3 (w) | W23 (b) | W21 (w) | L4 (w) | 3.0 | 12.5 | 14.5 | 10 | 42 | |
| 10 | Witten, Brandon A | 681 | ROBECM | 6 | L1 (b) | W16 (w) | L8 (b) | W28 (w) | W25 (w) | 3.0 | 12.5 | 13 | 7 | 38 | |
| 11 | Muhammad, Kaleem | 1036 | 6 | W22 (w) | L17 (b) | W19 (w) | W12 (b) | L3 (b) | 3.0 | 12 | 14 | 10 | 45 | ||
| 12 | Wise, Ra'Shaad | 849 | THOMEM | 6 | W33 (w) | L1 (w) | W28 (b) | L11 (w) | W15 (b) | 3.0 | 12 | 12.5 | 9 | 39 | |
| 13 | Chloe, Ci Ahna Sym | 802 | DCINMH | 6 | W28 (w) | L4 (b) | W22 (w) | L8 (w) | W21 (b) | 3.0 | 11 | 11.5 | 9 | 38 | |
| 14 | Lee, Elina | 762 | TAKOMM | 6 | L3 (b) | W24 (w) | L18 (b) | W30 (w) | W22 (b) | 3.0 | 10.5 | 11.5 | 7 | 35.5 | |
| 15 | Beach, Lillian A | 783 | DCINMH | 6 | W31 (w) | L6 (b) | W30 (b) | W26 (w) | L12 (w) | 3.0 | 9.5 | 10 | 10 | 30.5 | |
| 16 | Melian, Augie | 293 | HEREFM | 6 | L9 (w) | L10 (b) | W31 (w) | W23 (w) | X30 (-) | 3.0 | 8.5 | 8.5 | 5 | 22 | |
| 17 | 17-20 | Dugan, John | 797 | ROLAEM | 6 | W25 (b) | W11 (w) | D6 (w) | L5 (b) | L7 (b) | 2.5 | 10 | 16 | 10.5 | 49.5 |
| 18 | Griffith, Luke | unr. | ROBECM | 6 | W20 (w) | L7 (b) | W14 (w) | L4 (b) | D19 (w) | 2.5 | 9 | 15.5 | 8.5 | 44.5 | |
| 19 | Pennington, Adam L | 698 | BALTEM | 6 | L2 (w) | W29 (b) | L11 (b) | W24 (w) | D18 (b) | 2.5 | 7.5 | 12.5 | 6.5 | 38.5 | |
| 20 | Antoniades, Margue | 773 | SCHOEM | 6 | L18 (b) | W30 (w) | W27 (b) | D7 (w) | L6 (w) | 2.5 | 7.5 | 12 | 8 | 39 | |
| 21 | 21-27 | Binder, Michael N | 447 | FRANKM | 6 | L4 (w) | W31 (b) | W26 (w) | L9 (b) | L13 (w) | 2.0 | 8.5 | 12.5 | 7 | 37 |
| 22 | Dahn, Yeale'A | 397 | THOMEM | 6 | L11 (b) | W25 (w) | L13 (b) | W32 (w) | L14 (w) | 2.0 | 8.5 | 11.5 | 6 | 33 | |
| 23 | Ebersole, Michael | 569 | HO1EMH | 6 | L6 (w) | W33 (b) | L9 (w) | L16 (b) | W28 (b) | 2.0 | 7 | 10.5 | 5 | 30.5 | |
| 24 | Urban, Mia | 382 | MOUNTE | 6 | L7 (w) | L14 (b) | W33 (w) | L19 (b) | W32 (b) | 2.0 | 7 | 10.5 | 4 | 27.5 | |
| 25 | Gangar, Suvan | unr. | TAKOMM | 6 | L17 (w) | L22 (b) | W29 (w) | W27 (w) | L10 (b) | 2.0 | 7 | 10 | 5 | 29.5 | |
| 26 | Denison, Connor Ja | 826 | BRASEM | 6 | W32 (b) | L5 (w) | L21 (b) | L15 (b) | W29 (w) | 2.0 | 6.5 | 10.5 | 6 | 33 | |
| 27 | Odimayo, Oluwadami | 451 | THOMEM | 6 | L5 (b) | W32 (w) | L20 (w) | L25 (b) | X33 (-) | 2.0 | 5 | 9 | 4 | 27 | |
| 28 | 28-33 | Guerrero, Kalyan | 139 | MOUNTE | 6 | L13 (b) | B--- (-) | L12 (w) | L10 (b) | L23 (w) | 1.0 | 8 | 11 | 3 | 30 |
