SwissSys Standings. MD ES Championships 2017: Championship K-5
| # | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ye, Chen-Chen | 1439 | COLDSE | 4 | MD | W3 | W4 | W8 | D2 | 3.5 | 9.5 | 11 | 9.5 | 28.5 |
| 2 | Zimmer, Kevin Patr | 1450 | ROLAEM | 4 | MD | W6 | W5 | W7 | D1 | 3.5 | 7.5 | 9.5 | 9.5 | 26.5 |
| 3 | Joshi, Gabriel | 1202 | DRCHAE | 4 | MD | L1 | W12 | W5 | W7 | 3.0 | 7.5 | 8.5 | 6 | 23.5 |
| 4 | Yang, Aiden | 1300 | LUTHLE | 3 | MD | W11 | L1 | W10 | W6 | 3.0 | 7 | 8.5 | 7 | 22.5 |
| 5 | Guo, Andrew | 1304 | WAYSIE | 4 | MD | W9 | L2 | L3 | W8 | 2.0 | 5 | 10 | 5 | 24.5 |
| 6 | Chen, Ray Zhirui | 1285 | MANORE | 5 | MD | L2 | W9 | W11 | L4 | 2.0 | 5 | 10 | 5 | 23 |
| 7 | Bhanuprasad, Racha | 1323 | MANORE | 3 | MD | W13 | W10 | L2 | L3 | 2.0 | 4.5 | 8.5 | 7 | 21 |
| 8 | Damoulakis, John E | 1005 | 5 | MD | B--- | W14 | L1 | L5 | 2.0 | 3.5 | 7 | 6 | 16.5 | |
| 9 | Churchill, George | 1098 | MILLCE | 4 | MD | L5 | L6 | W12 | W13 | 2.0 | 3 | 5.5 | 3 | 13 |
| 10 | Ghosh, Krish N | 1155 | CENTEE | 4 | MD | W15 | L7 | L4 | D11 | 1.5 | 5 | 8 | 4.5 | 17.5 |
| 11 | Cowan, Genevieve | 1044 | SCHOEM | 4 | MD | L4 | W13 | L6 | D10 | 1.5 | 4 | 7 | 3.5 | 17.5 |
| 12 | Pillai, Muralimadh | 1099 | PADONE | 5 | MD | D14 | L3 | L9 | B--- | 1.5 | 3.5 | 6.5 | 2 | 11 |
| 13 | Sha, Andrew Xu | 1132 | CEDARE | 5 | MD | L7 | L11 | X14 | L9 | 1.0 | 3.5 | 5.5 | 1 | 13.5 |
| 14 | Zhang, Shubo | 1313 | WAYSIE | 5 | MD | D12 | L8 | F13 | U--- | 0.5 | 1 | 2.5 | 2 | 8 |
| 15 | Qiu, River T | 1327 | COLDSE | 5 | MD | L10 | U--- | U--- | U--- | 0.0 | 0 | 1.5 | 0 | 4.5 |
MD ES Championships 2017
SwissSys Standings. MD ES Championships 2017: Championship K-3
| # | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | He, Tyler Bao | 1147 | SEVENE | 3 | MD | W5 | W4 | W3 | D2 | 3.5 | 7.5 | 9 | 9.5 | 21.5 |
| 2 | Diep, Thomas | 1203 | CENTEE | 3 | MD | W8 | D3 | W4 | D1 | 3.0 | 8 | 9.5 | 8 | 24 |
| 3 | Wang, Christopher | 1342 | RACHCE | 2 | MD | W7 | D2 | L1 | W9 | 2.5 | 8.5 | 9 | 6.5 | 24.5 |
| 4 | Salimov, Aykhan | 1000 | CLARVE | 3 | MD | W9 | L1 | L2 | W6 | 2.0 | 4.5 | 8.5 | 5 | 24.5 |
| 5 | Scurlock, Fenley C | 822 | LOWEEM | 3 | MD | L1 | L8 | B--- | W7 | 2.0 | 3.5 | 7 | 2 | 17.5 |
| 6 | Yang, Jeremy | 728 | CENTEE | 2 | MD | B--- | L7 | W8 | L4 | 2.0 | 3.5 | 5.5 | 5 | 13 |
| 7 | Zhang, Shuao | 982 | WAYSIE | 3 | MD | L3 | W6 | W9 | L5 | 2.0 | 3 | 6 | 5 | 15.5 |
| 8 | Gao, John | 966 | CLARVE | 1 | MD | L2 | W5 | L6 | B--- | 2.0 | 3 | 6 | 3 | 15 |
| 9 | Vijay, Yohaan | 734 | NORTHE | 1 | MD | L4 | B--- | L7 | L3 | 1.0 | 4 | 6.5 | 2 | 16.5 |
SwissSys Standings. MD ES Championships 2017: 600-999 K-5
| # | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Mariappan, Anish M | 911 | RACHCE | 4 | MD | W26 | W22 | W3 | W8 | W2 | 5.0 | 13 | 15 | 15 | 47 |
| 2 | Zhang, Andrew | 781 | MANORE | 3 | MD | W14 | W28 | W9 | W5 | L1 | 4.0 | 14.5 | 17 | 14 | 50 |
| 3 | Griffin, Sean Chri | 663 | CROMWE | 4 | MD | W17 | W12 | L1 | W18 | W8 | 4.0 | 13.5 | 16 | 12 | 51 |
| 4 | Devashish, Athena | 950 | CLARVE | 5 | MD | L8 | W29 | W10 | W11 | W13 | 4.0 | 11.5 | 13 | 10 | 45 |
| 5 | Ross, Sawyer Diego | 721 | ROLAEM | 4 | MD | D29 | W20 | W15 | L2 | W17 | 3.5 | 11.5 | 13 | 10.5 | 44 |
| 6 | Cheng, Garion | 824 | POTOME | 5 | MD | D20 | D10 | W23 | D16 | W15 | 3.5 | 10 | 12 | 9.5 | 41 |
| 7 | Sinha, Alok Kumar | 776 | CROMWE | 5 | MD | L9 | W30 | D18 | W29 | W16 | 3.5 | 9.5 | 10.5 | 8.5 | 35.5 |
| 8 | Goldberg, Lucie Ta | 687 | ROLAEM | 4 | MD | W4 | W13 | W16 | L1 | L3 | 3.0 | 16 | 18.5 | 12 | 57 |
| 9 | Peters, Tillman Pl | 626 | LUCYVE | 5 | MD | W7 | W11 | L2 | D17 | D12 | 3.0 | 13.5 | 16 | 10.5 | 49 |
| 10 | Kasukurthi, Avyukt | 590 | NORTHE | 2 | MD | B--- | D6 | L4 | W20 | D19 | 3.0 | 12.5 | 12.5 | 8.5 | 34.5 |
| 11 | Skariah, Anushka E | 799 | NORTHE | 3 | MD | W23 | L9 | W14 | L4 | W21 | 3.0 | 12 | 14 | 9 | 39.5 |
| 12 | Mei, Luke | 839 | COLDSE | 5 | MD | W30 | L3 | W21 | D15 | D9 | 3.0 | 11.5 | 12.5 | 9.5 | 41.5 |
| 13 | Nichols, Philip S | 844 | STONLE | 5 | MD | W32 | L8 | W24 | W19 | L4 | 3.0 | 11.5 | 12 | 10 | 37.5 |
| 14 | Smith, Caleb J | 636 | KEYE | 3 | MD | L2 | W31 | L11 | W22 | W23 | 3.0 | 11 | 12 | 7 | 38 |
| 15 | Chen, Michael, C | 601 | STONME | 1 | MD | W31 | W19 | L5 | D12 | L6 | 2.5 | 9 | 13.5 | 10 | 41 |
| 16 | Brown, Jerome Phil | 917 | BALTEM | 3 | MD | W21 | W24 | L8 | D6 | L7 | 2.5 | 8.5 | 14 | 10 | 42 |
| 17 | Cleveland, Ryan | 843 | INDICH | 3 | MD | L3 | W32 | W22 | D9 | L5 | 2.5 | 8.5 | 13 | 8 | 40 |
| 18 | Yu, Justin | 616 | CENTEE | 5 | MD | L19 | W26 | D7 | L3 | W25 | 2.5 | 8 | 13.5 | 6.5 | 36 |
| 19 | Premkumar, Daniel | 733 | NORTVE | 3 | MD | W18 | L15 | W28 | L13 | D10 | 2.5 | 7.5 | 13 | 8.5 | 42 |
| 20 | Antoniades, Eleni | 651 | SCHOEM | 5 | MD | D6 | L5 | W27 | L10 | W29 | 2.5 | 7.5 | 12.5 | 6.5 | 38 |
| 21 | Nagaich, Arnav | 681 | KENSPE | 4 | MD | L16 | W25 | L12 | W27 | L11 | 2.0 | 8.5 | 11.5 | 6 | 36.5 |
| 22 | Wang, Steven | 703 | POINTE | 1 | MD | W27 | L1 | L17 | L14 | W30 | 2.0 | 8 | 13 | 6 | 37 |
| 23 | Simcox, Noah Sidne | 650 | KRIEEM | 5 | MD | L11 | W33 | L6 | W24 | L14 | 2.0 | 8 | 11.5 | 6 | 31.5 |
| 24 | Schwartz, Douglas | 729 | DIAMOE | 4 | MD | W25 | L16 | L13 | L23 | W32 | 2.0 | 6.5 | 9.5 | 6 | 31 |
| 25 | Sun, Ty Tianhan | 613 | BEALLE | 5 | MD | L24 | L21 | B--- | W30 | L18 | 2.0 | 5 | 7.5 | 4 | 21.5 |
| 26 | Pennington, Travis | 686 | BALTEM | 4 | MD | L1 | L18 | L30 | W33 | W31 | 2.0 | 4.5 | 9.5 | 3 | 27.5 |
| 27 | Stringer, Nathan | 603 | GREENE | 4 | MD | L22 | B--- | L20 | L21 | W33 | 2.0 | 4 | 6.5 | 4 | 18.5 |
| 28 | Beegan, Christophe | 633 | CROMWE | 5 | MD | W33 | L2 | L19 | W31 | U--- | 2.0 | 3.5 | 7.5 | 7 | 25.5 |
| 29 | Aluru, Rishi | 605 | WATERE | 2 | MD | D5 | L4 | W33 | L7 | L20 | 1.5 | 9.5 | 13.5 | 5.5 | 35.5 |
| 30 | Liu, Joshua H | 652 | WAYSIE | 3 | MD | L12 | L7 | W26 | L25 | L22 | 1.0 | 8.5 | 12 | 3 | 31 |
| 31 | Thornton, De'Sean | 714 | GREENE | 5 | MD | L15 | L14 | W32 | L28 | L26 | 1.0 | 7.5 | 10.5 | 3 | 28 |
| 32 | Lee, Albert | 664 | STONME | 1 | MD | L13 | L17 | L31 | B--- | L24 | 1.0 | 5.5 | 8.5 | 1 | 27 |
| 33 | Hinkley, Cole W | 756 | BEACHE | 4 | MD | L28 | L23 | L29 | L26 | L27 | 0.0 | 7 | 9.5 | 0 | 25.5 |
SwissSys Standings. MD ES Championships 2017: Under 600 K-5
| # | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Hartranft, Ryan Ja | 563 | LIBEEM | 4 | MD | W90 | W86 | W60 | W52 | W5 | W3 | 6.0 | 18.5 | 21 | 21 | 83 |
| 2 | Witten, Cruz | 564 | RACHCE | 4 | MD | W93 | W82 | D43 | W39 | W24 | W12 | 5.5 | 18 | 19.5 | 19 | 84 |
| 3 | Faulk, Raymond | 297 | OREMSE | 5 | MD | W75 | W96 | W10 | W18 | W11 | L1 | 5.0 | 22 | 24 | 20 | 87 |
| 4 | Zacharia, Justin E | 461 | POTOME | 5 | MD | W123 | D13 | W47 | W42 | W14 | D11 | 5.0 | 20.5 | 21.5 | 18 | 78.5 |
| 5 | Aguilar, Kevin | unr. | HIGHEM | 5 | W98 | W20 | W61 | W51 | L1 | W18 | 5.0 | 19.5 | 21.5 | 19 | 85 | |
| 6 | Faulkner, Gavin Th | 524 | STADEM | 4 | MD | W28 | L53 | W26 | W79 | W29 | W23 | 5.0 | 19 | 21.5 | 16 | 77 |
| 7 | Deng Richard | unr. | LAKEWE | 2 | W108 | W59 | L12 | W62 | W51 | W19 | 5.0 | 17.5 | 19.5 | 17 | 79.5 | |
| 8 | Jin, Christopher Q | 460 | COLDSE | 5 | MD | W109 | L22 | W102 | W54 | W77 | W21 | 5.0 | 17 | 18.5 | 16 | 67 |
| 9 | Bailey, Amari | 554 | CROSEM | 5 | MD | W91 | W99 | L17 | W85 | W40 | W31 | 5.0 | 16.5 | 18.5 | 17 | 67 |
| 10 | Clark, Levi | 555 | GREENE | 5 | MD | W112 | W118 | L3 | W93 | W17 | W25 | 5.0 | 16 | 17 | 17 | 69 |
| 11 | Wright, Emre | 571 | RACHCE | 4 | MD | W104 | W32 | W67 | W25 | L3 | D4 | 4.5 | 21 | 23 | 18.5 | 84 |
| 12 | Hathaway, Clip | 537 | LIBEEM | 4 | MD | W102 | W79 | W7 | D24 | W43 | L2 | 4.5 | 20.5 | 22 | 18.5 | 87 |
| 13 | Figueroa, Luz | unr. | HIGHEM | 5 | W41 | D4 | L39 | W46 | W42 | W50 | 4.5 | 19 | 22.5 | 14.5 | 80 | |
| 14 | Owens, Omokehende | 572 | CROSEM | 4 | MD | D95 | W63 | W53 | W17 | L4 | W43 | 4.5 | 18.5 | 20.5 | 16 | 83.5 |
| 15 | Matthews, Joshua | 426 | LIBEEM | 4 | MD | W40 | W94 | D44 | L19 | W53 | W41 | 4.5 | 17.5 | 19.5 | 16 | 76 |
| 16 | Balighian, Brady | 295 | MANORE | 4 | MD | W110 | L81 | W94 | D80 | W44 | W64 | 4.5 | 13.5 | 15.5 | 14.5 | 63 |
| 17 | Van Buskirk, Conno | 228 | OREMSE | 3 | MD | W35 | W64 | W9 | L14 | L10 | W56 | 4.0 | 21.5 | 24.5 | 16 | 86.5 |
| 18 | Boyle, Lincoln X | 489 | STMAEM | 4 | MD | X--- | W58 | W23 | L3 | W22 | L5 | 4.0 | 21 | 21 | 16 | 83 |
| 19 | Dashora, Shubhang | 501 | CROMWE | 4 | MD | D39 | W128 | W46 | W15 | D21 | L7 | 4.0 | 20.5 | 22 | 16 | 77.5 |
| 20 | Irwin, Eli Matthew | 431 | CROMWE | 4 | MD | W30 | L5 | W28 | L22 | W93 | W57 | 4.0 | 20 | 21.5 | 13 | 77 |
| 21 | Duma, John Matthew | 566 | WASHEM | 3 | MD | W65 | W69 | D42 | W44 | D19 | L8 | 4.0 | 19 | 22 | 17 | 79 |
| 22 | Figueroa, Ednardo | unr. | HIGHEM | 5 | W48 | W8 | L51 | W20 | L18 | W59 | 4.0 | 19 | 22 | 15 | 81 | |
| 23 | Sauer, Andrew | unr. | CROMWE | 5 | W87 | W37 | L18 | W70 | W45 | L6 | 4.0 | 19 | 21.5 | 16 | 74.5 | |
| 24 | Schulman, Luke Isa | 420 | MOUNTE | 5 | MD | W129 | W97 | W56 | D12 | L2 | D27 | 4.0 | 19 | 19.5 | 17 | 70 |
| 25 | Patel, Kyle Robert | 412 | STADEM | 5 | MD | W116 | W54 | W81 | L11 | W58 | L10 | 4.0 | 18 | 19.5 | 17 | 77.5 |
| 26 | Kaguamba, Baraka | 203 | OREMSE | 5 | MD | W27 | L51 | L6 | W89 | W81 | W63 | 4.0 | 17.5 | 20 | 12 | 72 |
| 27 | Benitez, Jackson | unr. | HIGHEM | 5 | L26 | D41 | W104 | W83 | W39 | D24 | 4.0 | 17.5 | 19.5 | 12 | 67.5 | |
| 28 | Sanchez, Shahin | unr. | SHERWE | 5 | MD | L6 | W89 | L20 | W98 | W55 | W51 | 4.0 | 17.5 | 19.5 | 11 | 68.5 |
| 29 | Doles, Jerome | unr. | ESSEXE | 5 | MD | L55 | W68 | W98 | W61 | L6 | W52 | 4.0 | 17 | 19 | 13 | 70 |
| 30 | Nguyen, Shawn | unr. | LOIPRE | 5 | L20 | W48 | L45 | W87 | W92 | W62 | 4.0 | 16.5 | 18.5 | 11 | 62.5 | |
| 31 | Scism, Christopher | 265 | OREMSE | 4 | MD | L54 | W114 | W97 | W56 | W57 | L9 | 4.0 | 16 | 17.5 | 14 | 65.5 |
| 32 | Pamujula, Sahan | 238 | MANORE | 5 | MD | W105 | L11 | L77 | W96 | W100 | W54 | 4.0 | 15.5 | 17.5 | 12 | 66.5 |
| 33 | Labuff, Eric | unr. | STONLE | 5 | L92 | W66 | W87 | L45 | W72 | W71 | 4.0 | 15 | 17 | 12 | 56.5 | |
| 34 | Zhong, Sophia | unr. | VIERSE | 4 | L52 | W103 | L55 | W69 | W60 | W61 | 4.0 | 15 | 17 | 11 | 65 | |
| 35 | Kamath, Rohit | unr. | LOIPRE | 4 | L17 | W117 | D99 | D95 | W68 | W78 | 4.0 | 14 | 15.5 | 11.5 | 56 | |
| 36 | Lange, Cooper S | 292 | VIERSE | 3 | MD | L94 | L40 | W107 | W120 | W74 | W58 | 4.0 | 13.5 | 14.5 | 10 | 48.5 |
| 37 | Dikeman-Dorsey, Ni | 438 | GREENE | 4 | MD | W107 | L23 | L93 | W117 | W95 | W65 | 4.0 | 12.5 | 14 | 12 | 50 |
| 38 | Patil, Arnav | unr. | 5 | MD | U--- | W121 | W106 | W55 | W52 | U--- | 4.0 | 9 | 9 | 14 | 36 | |
| 39 | Peterson, Brian | unr. | LOIPRE | 4 | D19 | W50 | W13 | L2 | L27 | W84 | 3.5 | 21.5 | 24 | 13 | 82 | |
| 40 | Howell, Jonathan | unr. | LOIPRE | 5 | L15 | W36 | W71 | W59 | L9 | D45 | 3.5 | 20 | 23 | 12.5 | 78.5 | |
| 41 | BOOZE,KAMAL SHYEE | 349 | MOUNTE | 5 | MD | L13 | D27 | W126 | W47 | W49 | L15 | 3.5 | 20 | 22 | 11.5 | 70 |
| 42 | Sabnis, Kailash S | 399 | COLLEE | 4 | MD | W114 | W57 | D21 | L4 | L13 | W79 | 3.5 | 19 | 20.5 | 14 | 77 |
| 43 | Idowu, Oluwajoba O | 358 | HAMMOE | 5 | MD | W124 | W100 | D2 | W81 | L12 | L14 | 3.5 | 19 | 20 | 16 | 76 |
| 44 | Zhou, Joe | unr. | LAKEWE | 5 | W66 | W92 | D15 | L21 | L16 | W90 | 3.5 | 18.5 | 20.5 | 14 | 72 | |
| 45 | Gladfelter, Jack | 382 | BEACHE | 4 | MD | W120 | L80 | W30 | W33 | L23 | D40 | 3.5 | 18 | 19 | 13.5 | 68 |
| 46 | D'Alessio, Alessan | 418 | SCHOEM | 5 | MD | W84 | D47 | L19 | L13 | W101 | W53 | 3.5 | 17.5 | 19.5 | 11.5 | 70 |
| 47 | Epstein, Paul | unr. | LOIPRE | 5 | W88 | D46 | L4 | L41 | W83 | W82 | 3.5 | 17 | 19.5 | 11.5 | 69 | |
| 48 | Ly, Daison | 360 | POINTE | 1 | MD | L22 | L30 | W109 | W121 | D79 | W80 | 3.5 | 15 | 16 | 9 | 57.5 |
| 49 | Von Wachter, Vincent | unr. | HAMPEM | 5 | MD | W106 | L67 | W72 | D82 | L41 | W88 | 3.5 | 14.5 | 16.5 | 12.5 | 57.5 |
| 50 | Ringgold, Cameron | 369 | LIBEEM | 4 | MD | D128 | L39 | W118 | W84 | W80 | L13 | 3.5 | 14.5 | 15.5 | 12 | 57.5 |
| 51 | Salazar, Josh | 539 | BALTEM | 5 | MD | W122 | W26 | W22 | L5 | L7 | L28 | 3.0 | 17 | 23 | 15 | 77 |
| 52 | Sutter, Jeremiah | 468 | GREENE | 5 | MD | W34 | W101 | W80 | L1 | L38 | L29 | 3.0 | 15.5 | 23.5 | 15 | 77 |
| 53 | Pollack, Elijah B | 109 | VIERSE | 5 | MD | W103 | W6 | L14 | W64 | L15 | L46 | 3.0 | 15.5 | 22.5 | 14 | 76.5 |
| 54 | Heath, Alex | unr. | STONLE | 5 | MD | W31 | L25 | W69 | L8 | W66 | L32 | 3.0 | 15 | 23 | 12 | 76 |
| 55 | Heckler, Dakota | 384 | OREMSE | 5 | MD | W29 | L56 | W34 | L38 | L28 | W93 | 3.0 | 15 | 21.5 | 11 | 70 |
| 56 | Balter, Samuel | unr. | KRIEEM | 4 | W73 | W55 | L24 | L31 | W86 | L17 | 3.0 | 14 | 20.5 | 13 | 77.5 | |
| 57 | Quick, Silas | unr. | STONLE | 5 | W68 | L42 | W86 | W73 | L31 | L20 | 3.0 | 13.5 | 20 | 13 | 68.5 | |
| 58 | Weaver, Nick | unr. | LOIPRE | 5 | W71 | L18 | W92 | W67 | L25 | L36 | 3.0 | 13.5 | 19.5 | 13 | 74 | |
| 59 | Kyada, Soham Y | 506 | LAKESE | 4 | MD | W76 | L7 | W125 | L40 | W73 | L22 | 3.0 | 13.5 | 19.5 | 12 | 66.5 |
| 60 | Johansson, Noah Ai | 323 | MOUNTE | 4 | MD | W74 | W111 | L1 | L77 | L34 | W102 | 3.0 | 13 | 20.5 | 12 | 67 |
| 61 | Chhetri, Asish | 486 | GREENE | 3 | MD | W101 | W109 | L5 | L29 | W70 | L34 | 3.0 | 13 | 20 | 13 | 62.5 |
| 62 | Stevens, Saffron S | 475 | VIERSE | 4 | MD | L79 | W76 | W65 | L7 | W85 | L30 | 3.0 | 12.5 | 20 | 11 | 65.5 |
| 63 | Hess, Gavin Scott | unr. | TIMONE | 4 | MD | D83 | L14 | W88 | W99 | D78 | L26 | 3.0 | 12 | 18.5 | 11 | 63.5 |
| 64 | Vitlin, Michael | 547 | BELLOE | 4 | MD | W117 | L17 | W83 | L53 | W82 | L16 | 3.0 | 12 | 18 | 12 | 69.5 |
| 65 | Parks, Austin | 119 | ESSEXE | 5 | MD | L21 | W110 | L62 | W103 | W67 | L37 | 3.0 | 12 | 18 | 10 | 62 |
| 66 | Huszar, Caleb W | 256 | STADEM | 4 | MD | L44 | L33 | W113 | W105 | L54 | W94 | 3.0 | 11.5 | 17.5 | 8 | 58 |
| 67 | Sun, Leo Tianhao | 412 | LUCYVE | 4 | MD | W127 | W49 | L11 | L58 | L65 | W95 | 3.0 | 11.5 | 17 | 12 | 64 |
| 68 | Allen, William Sha | 257 | ROLAEM | 4 | MD | L57 | L29 | W114 | W97 | L35 | W96 | 3.0 | 11 | 16.5 | 8 | 56 |
| 69 | Karsche, Nora | 289 | OREMSE | 4 | MD | W130 | L21 | L54 | L34 | W114 | W110 | 3.0 | 10.5 | 15 | 9 | 49.5 |
| 70 | Onime, Isabella An | 229 | MOUNTE | 4 | MD | L96 | W75 | W105 | L23 | L61 | W100 | 3.0 | 10 | 16 | 10 | 59.5 |
| 71 | Harrington-Headen | 367 | HOME1E | 5 | MD | L58 | W107 | L40 | W123 | W102 | L33 | 3.0 | 10 | 15 | 10 | 51.5 |
| 72 | Pearre, Briana | 264 | ESSEXE | 5 | MD | L80 | W120 | L49 | W94 | L33 | W105 | 3.0 | 10 | 15 | 9 | 56 |
| 73 | Salazar, Naomy | 210 | BALTEM | 4 | MD | L56 | W124 | W100 | L57 | L59 | W111 | 3.0 | 10 | 14 | 10 | 57 |
| 74 | Stahl, Cullen | unr. | ESSEXE | 3 | L60 | L85 | W122 | W106 | L36 | W98 | 3.0 | 9.5 | 14.5 | 8 | 47.5 | |
| 75 | Dobson, Wayne | unr. | STONLE | 4 | L3 | L70 | D101 | D104 | W106 | W92 | 3.0 | 9 | 16 | 6.5 | 55.5 | |
| 76 | Altschuler, Noah | unr. | NORWOE | 4 | L59 | L62 | W110 | L92 | W97 | W108 | 3.0 | 9 | 14 | 7 | 51 | |
| 77 | Rathi, Suhani | unr. | WILSWE | 4 | MD | U--- | W112 | W32 | W60 | L8 | U--- | 3.0 | 8.5 | 13.5 | 12 | 42 |
| 78 | Rao, Sachin | 286 | MOUNTE | 4 | MD | L97 | D116 | W128 | W115 | D63 | L35 | 3.0 | 8 | 13.5 | 10.5 | 44.5 |
| 79 | Burgamy, Chandler | unr. | YELLOE | 4 | MD | W62 | L12 | W108 | L6 | D48 | L42 | 2.5 | 16.5 | 21.5 | 11 | 75.5 |
| 80 | Steinacker, Andrew | unr. | OREMSE | 3 | W72 | W45 | L52 | D16 | L50 | L48 | 2.5 | 16.5 | 21 | 12.5 | 73 | |
| 81 | Booze, Malik | 591 | MOUNTE | 4 | MD | W121 | W16 | L25 | L43 | L26 | D85 | 2.5 | 15 | 19.5 | 11.5 | 73 |
| 82 | Hall, Lavender | 209 | MOUNTE | 5 | MD | W89 | L2 | W96 | D49 | L64 | L47 | 2.5 | 14.5 | 20 | 11.5 | 69.5 |
| 83 | Snyder, Gwyneth Dr | 221 | STMAEM | 4 | MD | D63 | W95 | L64 | L27 | L47 | W115 | 2.5 | 13 | 17 | 9 | 61.5 |
| 84 | Roman, Zachary | unr. | KENSPE | 4 | L46 | D88 | W119 | L50 | W99 | L39 | 2.5 | 13 | 16.5 | 8.5 | 56 | |
| 85 | Collins, Shannon G | 203 | BEACHE | 5 | MD | L100 | W74 | W111 | L9 | L62 | D81 | 2.5 | 12.5 | 17.5 | 9.5 | 64.5 |
| 86 | Sterling, Raleigh | 248 | BEACHE | 4 | MD | W119 | L1 | L57 | W111 | L56 | D89 | 2.5 | 12 | 18 | 9.5 | 65 |
| 87 | Counselman, Matthe | 311 | SCHOEM | 4 | MD | L23 | W113 | L33 | L30 | W120 | H--- | 2.5 | 12 | 16 | 7 | 48 |
| 88 | Chhoeu, Alexander | 288 | NORTCE | 4 | MD | L47 | D84 | L63 | W118 | W115 | L49 | 2.5 | 11.5 | 15 | 7.5 | 56 |
| 89 | Dillman, Caleb Mic | unr. | YELLOE | 5 | MD | L82 | L28 | W129 | L26 | W122 | D86 | 2.5 | 10.5 | 14.5 | 6.5 | 47.5 |
| 90 | Ledford, Kaleb | 114 | BEACHE | 5 | MD | L1 | D119 | L115 | W128 | W116 | L44 | 2.5 | 9.5 | 15.5 | 7.5 | 53.5 |
| 91 | Bonner, Ryan Antho | 112 | STMAEM | 4 | MD | L9 | D115 | L103 | W112 | L108 | W116 | 2.5 | 8.5 | 13.5 | 6.5 | 43 |
| 92 | Neverdon, Alexande | 359 | WOODME | 4 | MD | W33 | L44 | L58 | W76 | L30 | L75 | 2.0 | 16.5 | 20.5 | 9 | 63.5 |
| 93 | Ly, Mailina | 117 | POINTE | 4 | MD | L2 | X--- | W37 | L10 | L20 | L55 | 2.0 | 16 | 21.5 | 8 | 72 |
| 94 | Suk, Abigail | unr. | STONLE | 4 | W36 | L15 | L16 | L72 | W121 | L66 | 2.0 | 15.5 | 20 | 8 | 61.5 | |
| 95 | Gee, Audrey | 174 | NORTCE | 4 | MD | D14 | L83 | W116 | D35 | L37 | L67 | 2.0 | 15 | 19.5 | 8.5 | 66 |
| 96 | Plater, Paige | unr. | BEACHE | 5 | W70 | L3 | L82 | L32 | W117 | L68 | 2.0 | 14 | 19 | 8 | 66 | |
| 97 | Prabhaha, Arjun | unr. | NORTCE | 5 | W78 | L24 | L31 | L68 | L76 | W122 | 2.0 | 14 | 18 | 7 | 59.5 | |
| 98 | Robinson, Bryce | 301 | BEACHE | 4 | MD | L5 | W129 | L29 | L28 | W109 | L74 | 2.0 | 13.5 | 18.5 | 7 | 55.5 |
| 99 | Sutton, Charlotte | 237 | CROMWE | 5 | MD | W115 | L9 | D35 | L63 | L84 | D101 | 2.0 | 13 | 18 | 8.5 | 60 |
| 100 | Lange, Leyla | unr. | VIERSE | 5 | W85 | L43 | L73 | W125 | L32 | L70 | 2.0 | 13 | 17 | 9 | 62.5 | |
| 101 | Khanhai, Brandon | unr. | CROSEM | 4 | L61 | L52 | D75 | W126 | L46 | D99 | 2.0 | 13 | 16.5 | 5.5 | 58 | |
| 102 | Houp, Duncan | 105 | HAMPEM | 4 | MD | L12 | B--- | L8 | W108 | L71 | L60 | 2.0 | 12.5 | 17.5 | 7 | 63.5 |
| 103 | Dunn, Hailey Marie | 554 | BEACHE | 4 | MD | L53 | L34 | W91 | L65 | L113 | W118 | 2.0 | 12.5 | 16.5 | 5 | 52.5 |
| 104 | McConarty, Ivy Gab | 119 | NORTCE | 4 | MD | L11 | D126 | L27 | D75 | L105 | W120 | 2.0 | 12 | 16.5 | 5 | 51.5 |
| 105 | Smith, Tristan | unr. | YORKWE | 4 | L32 | W122 | L70 | L66 | W104 | L72 | 2.0 | 12 | 16 | 7 | 47 | |
| 106 | Owens, Omotaiye | 267 | CROSEM | 4 | MD | L49 | W127 | L38 | L74 | L75 | W123 | 2.0 | 11.5 | 16.5 | 6 | 46.5 |
| 107 | Pappas, Luke | unr. | HAMPEM | 4 | L37 | L71 | L36 | L114 | W119 | W121 | 2.0 | 11 | 15 | 3 | 43 | |
| 108 | Johnson, Ashley L | 386 | LIBEEM | 4 | MD | L7 | W123 | L79 | L102 | W91 | L76 | 2.0 | 10.5 | 15.5 | 7 | 52.5 |
| 109 | Zacharko, Dawson | unr. | ESSEXE | 5 | L8 | L61 | L48 | W124 | L98 | W125 | 2.0 | 10.5 | 15.5 | 4 | 52 | |
| 110 | Awe, Olamide | unr. | CROSEM | 5 | L16 | L65 | L76 | W129 | W125 | L69 | 2.0 | 10.5 | 15 | 5 | 46 | |
