MD HS & MS Championships 2017
SwissSys Standings. MD HS & MS Championships 2017: HS Championship
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Zheng, Andrew | 2304 | W13 (w) | W3 (b) | W6 (w) | W9 (b) | D2 (w) | 4.5 | 14 | 17 | 14.5 | 53 |
| 2 | 2-4 | Sinha, Sahil | 2335 | W22 (b) | D15 (w) | W11 (b) | W5 (w) | D1 (b) | 4.0 | 13.5 | 15.5 | 12.5 | 49.5 |
| 3 | Bhanuprasad, Megha | 1861 | W19 (b) | L1 (w) | W15 (b) | W12 (w) | W9 (w) | 4.0 | 13 | 15 | 11 | 49.5 | |
| 4 | Keisler, Philip Go | 1970 | W26 (b) | W17 (w) | D5 (b) | D7 (w) | W10 (w) | 4.0 | 11.5 | 12.5 | 12.5 | 42.5 | |
| 5 | 5-8 | Wu, Jerry T | 2035 | W25 (w) | W8 (b) | D4 (w) | L2 (b) | W15 (w) | 3.5 | 14 | 15.5 | 11.5 | 47 |
| 6 | Mao, Andrew | 2034 | X--- (-) | W10 (w) | L1 (b) | W14 (b) | D8 (w) | 3.5 | 14 | 14 | 10.5 | 44 | |
| 7 | Malcolm, Douglas M | 1995 | W27 (w) | W18 (b) | L9 (w) | D4 (b) | W16 (w) | 3.5 | 11.5 | 13 | 11 | 43 | |
| 8 | Hung, Justin | 1777 | W21 (b) | L5 (w) | W20 (b) | W17 (w) | D6 (b) | 3.5 | 10.5 | 12 | 10.5 | 40 | |
| 9 | 9-14 | Tan, Richard T | 2097 | W20 (b) | W12 (w) | W7 (b) | L1 (w) | L3 (b) | 3.0 | 15 | 17 | 12 | 51.5 |
| 10 | Best, Jordan | 1672 | W16 (w) | L6 (b) | W29 (w) | W11 (w) | L4 (b) | 3.0 | 12.5 | 14.5 | 10 | 44.5 | |
| 11 | Duggal, Neil | 1897 | W29 (w) | W14 (b) | L2 (w) | L10 (b) | W20 (w) | 3.0 | 12 | 14 | 10 | 41.5 | |
| 12 | Hung, Benjamin | 1756 | W30 (w) | L9 (b) | W27 (w) | L3 (b) | W19 (w) | 3.0 | 10.5 | 10.5 | 9 | 32 | |
| 13 | Banerjee, Aranya | 1460 | L1 (b) | W19 (w) | L17 (b) | W26 (w) | W23 (b) | 3.0 | 10 | 11 | 7 | 34.5 | |
| 14 | Amata, Dexter John | 1732 | W28 (b) | L11 (w) | W21 (b) | L6 (w) | W17 (b) | 3.0 | 9.5 | 10 | 9 | 33.5 | |
| 15 | 15-16 | Tarantin, Joseph D | 1828 | W24 (w) | D2 (b) | L3 (w) | W18 (b) | L5 (b) | 2.5 | 9.5 | 15.5 | 9 | 46.5 |
| 16 | Irwin, S Maverick | 1042 | L10 (b) | W26 (w) | D18 (w) | W22 (b) | L7 (b) | 2.5 | 7 | 11.5 | 7.5 | 35.5 | |
| 17 | 17-24 | Zhao, Jason | 983 | B--- (-) | L4 (b) | W13 (w) | L8 (b) | L14 (w) | 2.0 | 9.5 | 13.5 | 7 | 39 |
| 18 | Xiao, Alan | 1530 | W23 (b) | L7 (w) | D16 (b) | L15 (w) | D24 (b) | 2.0 | 9 | 12.5 | 7 | 37 | |
| 19 | Stadelmaier, Ian B | 1233 | L3 (w) | L13 (b) | W28 (w) | W27 (b) | L12 (b) | 2.0 | 8 | 12 | 5 | 32 | |
| 20 | Owens, Ifasoke | 1458 | L9 (w) | W30 (b) | L8 (w) | W21 (b) | L11 (b) | 2.0 | 8 | 11.5 | 6 | 37.5 | |
| 21 | Saunders, Kai | 1090 | L8 (w) | W25 (b) | L14 (w) | L20 (w) | W26 (b) | 2.0 | 7.5 | 11 | 5 | 31 | |
| 22 | Roytenberg, Anthon | 1513 | L2 (w) | D24 (b) | D25 (w) | L16 (w) | W28 (b) | 2.0 | 6.5 | 10.5 | 4.5 | 28 | |
| 23 | Yusuf, Zaif | 1015 | L18 (w) | L29 (b) | W30 (w) | W25 (b) | L13 (w) | 2.0 | 5.5 | 8.5 | 5 | 20.5 | |
| 24 | Hsu, Jason S | 1129 | L15 (b) | D22 (w) | L26 (b) | W30 (w) | D18 (w) | 2.0 | 5 | 7.5 | 4.5 | 23.5 | |
| 25 | 25 | Metuku, Anudeep | 1427 | L5 (b) | L21 (w) | D22 (b) | L23 (w) | W30 (b) | 1.5 | 6 | 9.5 | 2.5 | 26 |
| 26 | 26-29 | Guchemand, Kamran | 1258 | L4 (w) | L16 (b) | W24 (w) | L13 (b) | L21 (w) | 1.0 | 9.5 | 13.5 | 3 | 36.5 |
| 27 | Modugula, Abhinav | 1293 | L7 (b) | W28 (w) | L12 (b) | L19 (w) | U--- (-) | 1.0 | 5.5 | 9 | 4 | 26 | |
| 28 | Fiume, Daniel Jose | 1045 | L14 (w) | L27 (b) | L19 (b) | B--- (-) | L22 (w) | 1.0 | 5.5 | 8.5 | 1 | 22.5 | |
| 29 | Perla, Surya | 1254 | L11 (b) | W23 (w) | L10 (b) | U--- (-) | U--- (-) | 1.0 | 5 | 8 | 4 | 25 | |
| 30 | 30 | Day, Paris Michael | 1074 | L12 (b) | L20 (w) | L23 (b) | L24 (b) | L25 (w) | 0.0 | 7.5 | 10.5 | 0 | 27 |
MD HS & MS Championships 2017
SwissSys Standings. MD HS & MS Championships 2017: HS Under 1000
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Guba, Theodore | 949 | W17 (b) | W16 (w) | W4 (b) | X21 (-) | W5 (w) | 5.0 | 13.5 | 13.5 | 14 | 43 |
| 2 | 2 | Goldberg, Zachary | unr. | W22 (w) | D11 (b) | W43 (w) | W12 (b) | W9 (w) | 4.5 | 12.5 | 14.5 | 13 | 45.5 |
| 3 | 3-8 | Mejias, Gustavo A | 950 | W19 (w) | W15 (b) | W29 (w) | L5 (b) | W10 (w) | 4.0 | 13.5 | 15.5 | 13 | 52.5 |
| 4 | Phan, Minh | unr. | W39 (w) | W20 (b) | L1 (w) | W29 (b) | W13 (b) | 4.0 | 13.5 | 15.5 | 12 | 48 | |
| 5 | Kane, Celeste | 916 | W45 (b) | W31 (w) | W8 (b) | W3 (w) | L1 (b) | 4.0 | 13.5 | 14.5 | 14 | 44 | |
| 6 | Beegan, Ben | 914 | W33 (w) | W48 (b) | L21 (w) | W35 (b) | W16 (w) | 4.0 | 10.5 | 12.5 | 12 | 38 | |
| 7 | Simpson, Kevin Ale | 315 | B--- (-) | W24 (b) | W27 (w) | L9 (b) | W25 (w) | 4.0 | 10.5 | 10.5 | 12 | 35 | |
| 8 | Shiman, Andrew | unr. | B--- (b) | B--- (-) | L5 (w) | W18 (w) | W15 (b) | 4.0 | 10 | 10 | 10 | 32 | |
| 9 | 9-12 | Pohland, Ryan Dani | 959 | W14 (b) | W30 (w) | D10 (b) | W7 (w) | L2 (b) | 3.5 | 14.5 | 16.5 | 12.5 | 52.5 |
| 10 | Altan-Bonnet, Iske | 837 | W51 (b) | W34 (w) | D9 (w) | W11 (b) | L3 (b) | 3.5 | 13 | 14 | 12.5 | 42.5 | |
| 11 | Maheswaran, Luxman | 828 | W44 (b) | D2 (w) | W26 (b) | L10 (w) | W24 (b) | 3.5 | 13 | 14 | 11 | 44.5 | |
| 12 | Ruiz, Rodrigo | 718 | X52 (-) | D27 (w) | W37 (b) | L2 (w) | W26 (b) | 3.5 | 11 | 11 | 10 | 34.5 | |
| 13 | 13-23 | Ghanadan, Linus J | 855 | W41 (w) | L21 (b) | W22 (w) | W17 (b) | L4 (w) | 3.0 | 13.5 | 15 | 10 | 40.5 |
| 14 | Nalam, Akhil | 430 | L9 (w) | W23 (b) | W20 (w) | L15 (b) | W38 (w) | 3.0 | 12.5 | 14.5 | 8 | 41.5 | |
| 15 | Godshall, Matthew | 729 | W46 (b) | L3 (w) | W49 (b) | W14 (w) | L8 (w) | 3.0 | 12 | 12.5 | 10 | 36 | |
| 16 | Tam, Jeffrey T | 679 | W40 (w) | L1 (b) | W48 (w) | X39 (-) | L6 (b) | 3.0 | 12 | 12 | 9 | 34.5 | |
| 17 | Walfall, Sean | 370 | L1 (w) | W40 (b) | W30 (b) | L13 (w) | W29 (w) | 3.0 | 11.5 | 13 | 8 | 43.5 | |
| 18 | Burdon, Reece Lark | 717 | L21 (w) | W41 (b) | W32 (w) | L8 (b) | W33 (w) | 3.0 | 11 | 12.5 | 8 | 35.5 | |
| 19 | Prasad, Vikram Moh | 377 | L3 (b) | W44 (w) | L25 (b) | W34 (w) | W30 (b) | 3.0 | 10.5 | 11.5 | 7 | 37 | |
| 20 | Wells, Chauncey | 847 | W50 (b) | L4 (w) | L14 (b) | W44 (w) | W28 (w) | 3.0 | 10.5 | 10.5 | 8 | 31 | |
| 21 | Minor, Cameron | unr. | W18 (b) | W13 (w) | W6 (b) | F1 (-) | U--- (-) | 3.0 | 10 | 10 | 12 | 30 | |
| 22 | Tytl, Moe | 565 | L2 (b) | W46 (w) | L13 (b) | X49 (-) | W32 (w) | 3.0 | 10 | 10 | 6 | 30 | |
| 23 | Addo, Kenneth | unr. | L30 (b) | L14 (w) | W45 (b) | W31 (w) | W35 (w) | 3.0 | 9 | 10 | 6 | 29 | |
| 24 | 24-28 | Bruns, Andrew Augu | 863 | D26 (b) | L7 (w) | W42 (w) | W43 (b) | L11 (w) | 2.5 | 8 | 13 | 7.5 | 41.5 |
| 25 | Nissen, Phillip M | 839 | L48 (w) | W33 (b) | W19 (w) | D28 (b) | L7 (b) | 2.5 | 7.5 | 13 | 8 | 37 | |
| 26 | Zhang, Alan | unr. | D24 (w) | W42 (b) | L11 (w) | W27 (b) | L12 (w) | 2.5 | 7.5 | 12.5 | 8.5 | 39.5 | |
| 27 | Smith, Sydney | 918 | W32 (w) | D12 (b) | L7 (b) | L26 (w) | X43 (-) | 2.5 | 7.5 | 11 | 7 | 36.5 | |
| 28 | Lohr, Alex | 655 | L36 (b) | W51 (w) | W34 (b) | D25 (w) | L20 (b) | 2.5 | 6.5 | 10.5 | 8 | 28 | |
| 29 | 29-39 | Cockrell, Ari | 717 | W49 (b) | W37 (w) | L3 (b) | L4 (w) | L17 (b) | 2.0 | 11 | 15 | 9 | 43 |
| 30 | Gurney, Ryan | 772 | W23 (w) | L9 (b) | L17 (w) | W40 (b) | L19 (w) | 2.0 | 10.5 | 14 | 7 | 37 | |
| 31 | Chen, Alex | 626 | W38 (w) | L5 (b) | L39 (w) | L23 (b) | W44 (w) | 2.0 | 9 | 13 | 6 | 35 | |
| 32 | Edwards II, Damon | 325 | L27 (b) | W38 (w) | L18 (b) | W36 (w) | L22 (b) | 2.0 | 8.5 | 11.5 | 6 | 32 | |
| 33 | Nguyen, Tan | unr. | L6 (b) | L25 (w) | W46 (b) | W37 (w) | L18 (b) | 2.0 | 8 | 12 | 5 | 35 | |
| 34 | Le, Alexander | unr. | W35 (w) | L10 (b) | L28 (w) | L19 (b) | W47 (b) | 2.0 | 8 | 11.5 | 6 | 36.5 | |
| 35 | Wolfe, Benjamin J | 680 | L34 (b) | W50 (w) | W36 (b) | L6 (w) | L23 (b) | 2.0 | 7 | 11 | 7 | 30 | |
| 36 | Wonda, Mendison | unr. | W28 (w) | L43 (b) | L35 (w) | L32 (b) | W46 (w) | 2.0 | 6.5 | 9 | 6 | 28 | |
| 37 | Ba, Ardo Abdul Sad | 940 | W47 (w) | L29 (b) | L12 (w) | L33 (b) | W42 (w) | 2.0 | 6 | 9 | 6 | 30 | |
| 38 | Davis, Kennedy | unr. | L31 (b) | L32 (b) | W50 (w) | W47 (w) | L14 (b) | 2.0 | 4.5 | 7.5 | 5 | 22 | |
| 39 | Orzewicz, James R | 937 | L4 (b) | W45 (w) | W31 (b) | F16 (-) | U--- (-) | 2.0 | 3 | 7 | 7 | 19 | |
| 40 | 40-43 | Atek, Bone | unr. | L16 (b) | L17 (w) | W51 (b) | L30 (w) | D41 (b) | 1.5 | 7 | 10 | 3.5 | 26.5 |
| 41 | Jacobs, Jamal | unr. | L13 (b) | L18 (w) | L44 (b) | W50 (b) | D40 (w) | 1.5 | 5.5 | 8.5 | 2.5 | 24.5 | |
| 42 | Delauder, Kevin | 314 | H--- (-) | L26 (w) | L24 (b) | W45 (w) | L37 (b) | 1.5 | 5.5 | 8 | 4 | 23 | |
| 43 | Zhang, Justin Y | 831 | H--- (-) | W36 (w) | L2 (b) | L24 (w) | F27 (-) | 1.5 | 4.5 | 9 | 6 | 26.5 | |
| 44 | 44-49 | Oceda, Harold | unr. | L11 (w) | L19 (b) | W41 (w) | L20 (b) | L31 (b) | 1.0 | 9.5 | 13 | 3 | 34.5 |
| 45 | Doye, Adonis R | unr. | L5 (w) | L39 (b) | L23 (w) | L42 (b) | W50 (w) | 1.0 | 7.5 | 11.5 | 1 | 31 | |
| 46 | Kamal, Jaraad | unr. | L15 (w) | L22 (b) | L33 (w) | B--- (-) | L36 (b) | 1.0 | 6.5 | 9.5 | 1 | 27 | |
| 47 | Oliver, Trinitee | 337 | L37 (b) | L49 (w) | B--- (-) | L38 (b) | L34 (w) | 1.0 | 6 | 8 | 2 | 21 | |
| 48 | Green, Madeleine | unr. | W25 (b) | L6 (w) | L16 (b) | U--- (-) | U--- (-) | 1.0 | 5 | 9 | 5 | 29 | |
| 49 | Heagy, Joshua | unr. | L29 (w) | W47 (b) | L15 (w) | F22 (-) | U--- (-) | 1.0 | 2.5 | 5.5 | 4 | 21 | |
| 50 | 50-52 | Davidson, Will | unr. | L20 (w) | L35 (b) | L38 (b) | L41 (w) | L45 (b) | 0.0 | 6.5 | 9.5 | 0 | 23.5 |
| 51 | Dunleavy, Hannah | unr. | L10 (w) | L28 (b) | L40 (w) | U--- (-) | U--- (-) | 0.0 | 4 | 7.5 | 0 | 24 | |
| 52 | Khan, Assam | unr. | F12 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
MD HS & MS Championships 2017
SwissSys Standings. MD HS & MS Championships 2017: MS Championship
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Heesters, Pieter S | 2111 | W13 (b) | W3 (w) | W4 (b) | W2 (w) | W5 (w) | 5.0 | 14 | 16 | 15 | 51 |
| 2 | 2-3 | Mrozek, Tad | 1720 | W7 (w) | W6 (b) | W10 (w) | L1 (b) | W4 (w) | 4.0 | 14 | 16.5 | 13 | 52.5 |
| 3 | He, Ryan | 1651 | W18 (w) | L1 (b) | W15 (w) | W6 (b) | W11 (w) | 4.0 | 12.5 | 14 | 11 | 44 | |
| 4 | 4-9 | Rupeshkumar, Shiya | 1690 | W16 (b) | W12 (w) | L1 (w) | W10 (b) | L2 (b) | 3.0 | 14 | 16 | 11 | 49.5 |
| 5 | Jayasundera, Shane | 1789 | W14 (w) | L10 (b) | W13 (w) | W11 (w) | L1 (b) | 3.0 | 12 | 14 | 10 | 47 | |
| 6 | Lolla, Satvik Sai | 1486 | W20 (b) | L2 (w) | W16 (b) | L3 (w) | W14 (b) | 3.0 | 12 | 13 | 9 | 37.5 | |
| 7 | Yuan, Andrew Z | 1237 | L2 (b) | W20 (w) | D12 (b) | W8 (w) | D10 (b) | 3.0 | 12 | 13 | 8 | 40.5 | |
| 8 | Sakhamuri, Saimadh | 1466 | H--- (-) | W9 (w) | D11 (b) | L7 (b) | W15 (w) | 3.0 | 10 | 10 | 8.5 | 31.5 | |
| 9 | Feng, Jeffrey X | 992 | B--- (-) | L8 (b) | L18 (w) | W21 (b) | W13 (w) | 3.0 | 7.5 | 7.5 | 7 | 19.5 | |
| 10 | 10-12 | Mathura, Max | 1515 | W19 (b) | W5 (w) | L2 (b) | L4 (w) | D7 (w) | 2.5 | 9 | 14.5 | 9.5 | 45.5 |
| 11 | Iyer, Tejas Rajkum | 1489 | W21 (w) | W17 (b) | D8 (w) | L5 (b) | L3 (b) | 2.5 | 9 | 14 | 10.5 | 39 | |
| 12 | Diep, Andrew | 1485 | W22 (w) | L4 (b) | D7 (w) | H--- (-) | H--- (-) | 2.5 | 4 | 7 | 7 | 19 | |
| 13 | 13-17 | Holcomb, Emerson L | 1396 | L1 (w) | W18 (b) | L5 (b) | W16 (w) | L9 (b) | 2.0 | 9 | 14 | 6 | 40.5 |
| 14 | Antoniades, Vasili | 1387 | L5 (b) | W19 (w) | L17 (w) | W18 (b) | L6 (w) | 2.0 | 9 | 12 | 6 | 34 | |
| 15 | Bhardvaj, Ishaan B | 1292 | L17 (w) | W21 (b) | L3 (b) | W19 (w) | L8 (b) | 2.0 | 8.5 | 12.5 | 6 | 32.5 | |
| 16 | Vepachedu, Kasyap | 1168 | L4 (w) | W22 (b) | L6 (w) | L13 (b) | W20 (w) | 2.0 | 7 | 10 | 5 | 28.5 | |
| 17 | Guo, Bradley | 1786 | W15 (b) | L11 (w) | W14 (b) | U--- (-) | U--- (-) | 2.0 | 4 | 6.5 | 8 | 22.5 | |
| 18 | 18-21 | Zhang, Steven Hans | 1161 | L3 (b) | L13 (w) | W9 (b) | L14 (w) | D19 (b) | 1.5 | 8 | 12 | 3.5 | 33.5 |
| 19 | McIntosh, Aidan Ge | 1155 | L10 (w) | L14 (b) | W22 (w) | L15 (b) | D18 (w) | 1.5 | 6.5 | 9 | 3.5 | 25 | |
| 20 | Singh, Charanpreet | 1077 | L6 (w) | L7 (b) | D21 (w) | B--- (-) | L16 (b) | 1.5 | 6 | 9 | 2.5 | 23.5 | |
| 21 | Jaramillo, Jack Cl | 1122 | L11 (b) | L15 (w) | D20 (b) | L9 (w) | B--- (-) | 1.5 | 5.5 | 8 | 1.5 | 26 | |
| 22 | 22 | Cooper, Nigel Emma | 1057 | L12 (b) | L16 (w) | L19 (b) | U--- (-) | U--- (-) | 0.0 | 3.5 | 6 | 0 | 15.5 |
MD HS & MS Championships 2017
SwissSys Standings. MD HS & MS Championships 2017: MS 600-999
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Xiao, Edward | 935 | W34 (w) | W23 (b) | W9 (w) | W3 (b) | W7 (w) | 5.0 | 12.5 | 12.5 | 15 | 44 |
| 2 | 2-6 | Sanwal, Pranay | 919 | W15 (w) | W20 (b) | W4 (w) | D7 (b) | D5 (b) | 4.0 | 14.5 | 16.5 | 13.5 | 50.5 |
| 3 | Tagaytay, Frank | 852 | W27 (b) | W10 (w) | W17 (b) | L1 (w) | W8 (b) | 4.0 | 13.5 | 15.5 | 13 | 47 | |
| 4 | Indur, Shreedatta | 937 | W22 (b) | W14 (w) | L2 (b) | W12 (w) | W11 (b) | 4.0 | 13 | 15 | 12 | 47.5 | |
| 5 | Kasture, Sarvesh S | 765 | H--- (-) | W33 (b) | W16 (b) | W10 (w) | D2 (w) | 4.0 | 10 | 10 | 11.5 | 35.5 | |
| 6 | Ghosh, Arun M | 910 | L20 (w) | W25 (b) | W21 (w) | W23 (w) | W13 (b) | 4.0 | 9 | 11 | 10 | 35 | |
| 7 | 7 | Nachod, Benjamin E | 967 | W13 (b) | W12 (w) | W8 (b) | D2 (w) | L1 (b) | 3.5 | 15 | 18 | 13 | 57.5 |
| 8 | 8-15 | Sun, Otis | 927 | W28 (b) | W11 (w) | L7 (w) | W14 (b) | L3 (w) | 3.0 | 13.5 | 15 | 11 | 50 |
| 9 | Sha, Jeremy Xu | 864 | W19 (b) | W24 (w) | L1 (b) | L11 (w) | W21 (b) | 3.0 | 12.5 | 14.5 | 10 | 42 | |
| 10 | Khovananth, Conner | 942 | W21 (w) | L3 (b) | W22 (w) | L5 (b) | W16 (w) | 3.0 | 12.5 | 14.5 | 9 | 45.5 | |
| 11 | Sergiev, Vladislav | 820 | W18 (w) | L8 (b) | W31 (w) | W9 (b) | L4 (w) | 3.0 | 12.5 | 13.5 | 10 | 43 | |
| 12 | Myrick, Cahree | 846 | W32 (w) | L7 (b) | W15 (w) | L4 (b) | W22 (w) | 3.0 | 12.5 | 13.5 | 9 | 40 | |
| 13 | Lee, Eric J | 732 | L7 (w) | W26 (b) | W24 (b) | W17 (w) | L6 (w) | 3.0 | 12 | 14 | 9 | 41 | |
| 14 | Ferrara, Noah Alex | 862 | W26 (w) | L4 (b) | W20 (w) | L8 (w) | W25 (b) | 3.0 | 11 | 13 | 9 | 39 | |
| 15 | Edwards, Michael | 690 | L2 (b) | W30 (w) | L12 (b) | W27 (w) | W23 (b) | 3.0 | 11 | 12 | 7 | 35.5 | |
| 16 | 16-19 | Sesetty, Anjan | 918 | W25 (b) | D17 (b) | L5 (w) | W28 (w) | L10 (b) | 2.5 | 7.5 | 13 | 9 | 38.5 |
| 17 | Bell, Pascal Kiel | 999 | W30 (b) | D16 (w) | L3 (w) | L13 (b) | W20 (w) | 2.5 | 7.5 | 12.5 | 8 | 39 | |
| 18 | Benton, Peter | 584 | L11 (b) | D28 (w) | W29 (w) | L21 (b) | W31 (w) | 2.5 | 5 | 9 | 6 | 29 | |
| 19 | Hopkins, Finn | 685 | L9 (w) | D29 (b) | L28 (b) | W30 (w) | W32 (b) | 2.5 | 4 | 8 | 5 | 22 | |
| 20 | 20-27 | Kane, Ariel | 687 | W6 (b) | L2 (w) | L14 (b) | W24 (w) | L17 (b) | 2.0 | 11.5 | 15.5 | 7 | 46.5 |
| 21 | Panlilio, Laura | 720 | L10 (b) | W27 (w) | L6 (b) | W18 (w) | L9 (w) | 2.0 | 10.5 | 14.5 | 6 | 39 | |
| 22 | Barrett III, Thoma | 707 | L4 (w) | W32 (b) | L10 (b) | W26 (w) | L12 (b) | 2.0 | 9 | 13 | 6 | 36 | |
| 23 | Pennington, Adam L | 844 | W31 (b) | L1 (w) | W33 (w) | L6 (b) | L15 (w) | 2.0 | 8.5 | 13.5 | 8 | 40 | |
| 24 | Bell, Aksel Darrel | 986 | W29 (w) | L9 (b) | L13 (w) | L20 (b) | W28 (b) | 2.0 | 8 | 11 | 6 | 35 | |
| 25 | Melia, Daniel Jose | 688 | L16 (w) | L6 (w) | W32 (b) | W31 (b) | L14 (w) | 2.0 | 7.5 | 11.5 | 5 | 34 | |
| 26 | Ray, Christopher M | 661 | L14 (b) | L13 (w) | W30 (b) | L22 (b) | W29 (w) | 2.0 | 7.5 | 10.5 | 4 | 29 | |
| 27 | Wing, Darius | 651 | L3 (w) | L21 (b) | W34 (w) | L15 (b) | W33 (b) | 2.0 | 5.5 | 9.5 | 4 | 30 | |
| 28 | 28-29 | Burnham, Leo Charl | 690 | L8 (w) | D18 (b) | W19 (w) | L16 (b) | L24 (w) | 1.5 | 9.5 | 12.5 | 5 | 37 |
| 29 | Guchemand, Alan Ga | 733 | L24 (b) | D19 (w) | L18 (b) | W33 (w) | L26 (b) | 1.5 | 7 | 9.5 | 4 | 25 | |
| 30 | 30-33 | Wing, Daevon | 770 | L17 (w) | L15 (b) | L26 (w) | L19 (b) | W34 (w) | 1.0 | 7 | 10 | 1 | 24 |
| 31 | Tsai, Vincent | 598 | L23 (w) | W34 (b) | L11 (b) | L25 (w) | L18 (b) | 1.0 | 6.5 | 9.5 | 4 | 29 | |
| 32 | Curry, Dayton H | 623 | L12 (b) | L22 (w) | L25 (w) | W34 (b) | L19 (w) | 1.0 | 6.5 | 9.5 | 2 | 25 | |
| 33 | Roes, Aidan | 574 | X35 (-) | L5 (w) | L23 (b) | L29 (b) | L27 (w) | 1.0 | 5.5 | 9.5 | 4 | 27.5 | |
| 34 | 34-35 | Gousse, Adam | 699 | L1 (b) | L31 (w) | L27 (b) | L32 (w) | L30 (b) | 0.0 | 5 | 10 | 0 | 26 |
| 35 | Gupta, Mihir | 815 | F33 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | 0 | 0 | 0 | 0 |
MD HS & MS Championships 2017
SwissSys Standings. MD HS & MS Championships 2017: MS Under 600
| # | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-3 | Wang, Alan | unr. | W22 (b) | W6 (w) | W8 (b) | W16 (w) | D2 (w) | 4.5 | 15.5 | 18.5 | 14.5 | 55.5 |
| 2 | Prakash, Pranav | 570 | W46 (b) | W34 (w) | W13 (b) | W5 (w) | D1 (b) | 4.5 | 13.5 | 15 | 14.5 | 48 | |
| 3 | Guerrero, Adhi | 575 | W30 (w) | W17 (b) | D11 (w) | W28 (b) | W4 (b) | 4.5 | 13 | 15.5 | 13.5 | 51 | |
| 4 | 4-10 | Reilly, Ethan Sayl | 323 | W35 (w) | W25 (b) | W7 (w) | W18 (b) | L3 (w) | 4.0 | 14 | 16 | 14 | 50.5 |
| 5 | Manoj, Kiran | unr. | W27 (w) | W43 (b) | W20 (w) | L2 (b) | W21 (w) | 4.0 | 13 | 15 | 13 | 44.5 | |
| 6 | Urban, Mia | 430 | W14 (w) | L1 (b) | W39 (w) | W38 (b) | W18 (w) | 4.0 | 12.5 | 14 | 11 | 47.5 | |
| 7 | Korir, Immanuel | 593 | W51 (b) | W33 (w) | L4 (b) | W11 (b) | W13 (w) | 4.0 | 12.5 | 13.5 | 12 | 47.5 | |
| 8 | Kadthala, Sahit Re | 497 | W37 (w) | W49 (b) | L1 (w) | W14 (b) | W15 (w) | 4.0 | 12.5 | 13 | 12 | 41.5 | |
| 9 | Clay, Henry | unr. | W44 (w) | L11 (b) | W41 (w) | W17 (b) | W23 (w) | 4.0 | 11.5 | 13.5 | 11 | 40.5 | |
| 10 | D'Andrea, Brendan | 525 | L13 (w) | W37 (b) | W49 (w) | W29 (b) | W19 (w) | 4.0 | 10.5 | 11 | 10 | 36.5 | |
| 11 | 11-12 | Fleming, Edward | 257 | W48 (b) | W9 (w) | D3 (b) | L7 (w) | W28 (w) | 3.5 | 15 | 16.5 | 11.5 | 50 |
| 12 | Ebersole, Michael | 550 | W38 (w) | L13 (b) | D28 (b) | W30 (w) | W16 (b) | 3.5 | 11 | 13 | 9.5 | 46.5 | |
| 13 | 13-27 | Sun, Chenjun | unr. | W10 (b) | W12 (w) | L2 (w) | W20 (b) | L7 (b) | 3.0 | 16 | 19 | 11 | 56 |
| 14 | Collins, Jeffery | unr. | L6 (b) | W22 (w) | W24 (b) | L8 (w) | W33 (b) | 3.0 | 14 | 16 | 8 | 45 | |
| 15 | Dia, Jordan M | unr. | W29 (b) | W24 (w) | L16 (b) | W33 (w) | L8 (b) | 3.0 | 12.5 | 14.5 | 11 | 47.5 | |
| 16 | Ruben, Sam | 352 | W50 (w) | W39 (b) | W15 (w) | L1 (b) | L12 (w) | 3.0 | 12.5 | 13.5 | 12 | 43 | |
| 17 | Sieracki, Nickolas | 243 | W54 (b) | L3 (w) | W35 (b) | L9 (w) | W42 (b) | 3.0 | 12.5 | 13 | 9 | 37 | |
| 18 | Chase, Taylor | unr. | W41 (w) | W45 (b) | W36 (w) | L4 (w) | L6 (b) | 3.0 | 12 | 14 | 12 | 45 | |
| 19 | Moore, Joshua | unr. | W21 (w) | L20 (b) | W43 (w) | W36 (b) | L10 (b) | 3.0 | 12 | 14 | 10 | 44 | |
| 20 | Bailey, Durloni | 496 | W32 (b) | W19 (w) | L5 (b) | L13 (w) | W39 (b) | 3.0 | 12 | 13.5 | 10 | 46 | |
| 21 | Gangar, Suvan | 431 | L19 (b) | W47 (w) | W34 (b) | W40 (w) | L5 (b) | 3.0 | 11.5 | 13 | 9 | 39.5 | |
