Mid-Atlantic Blitz 2017
SwissSys Standings. Mid-Atlantic Blitz 2017: Championship
| # | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Douglas M Malcolm | 1977 | BETHEH | W17 | W17 | W6 | W6 | W4 | W4 | D2 | D2 | W5 | W5 | 9.0 | 56 | 64 | 51.5 | 372 |
| 2 | Shiyam Rupeshkumar | 1715 | CHEPMH | W16 | W16 | W3 | W3 | W13 | W13 | D1 | D1 | W6 | W6 | 9.0 | 54 | 64 | 51.5 | 353 | |
| 3 | 3-4 | Philip Go Keisler | 1985 | EDMBMH | W7 | W7 | L2 | L2 | W10 | W10 | D11 | D11 | W12 | W12 | 7.0 | 51 | 61 | 36.5 | 347 |
| 4 | Ryan He | 1773 | TAKOMM | W9 | W9 | W19 | W19 | L1 | L1 | D12 | D12 | W11 | W11 | 7.0 | 49 | 55 | 40.5 | 328 | |
| 5 | 5-7 | Alan Jegan | 1079 | HAMPEM | D11 | D11 | D22 | D22 | W7 | W7 | W8 | W8 | L1 | L1 | 6.0 | 51 | 57 | 35 | 322 |
| 6 | Elliott J Lee | 1559 | CHURRE | W23 | W23 | L1 | L1 | W14 | W14 | W18 | W18 | L2 | L2 | 6.0 | 50 | 52 | 37 | 315 | |
| 7 | Augustine Citrone | 1466 | WESTYH | L3 | L3 | W21 | W21 | L5 | L5 | W23 | W23 | W17 | W17 | 6.0 | 40 | 42 | 25 | 238 | |
| 8 | 8-10 | Skylar Hsu | 1573 | POINTE | D15 | D15 | D14 | D14 | W16 | W16 | L5 | L5 | W13 | D13 | 5.5 | 40 | 48 | 30.5 | 251 |
| 9 | Gabriel Joshi | 1338 | DRCHAE | L4 | L4 | D17 | D17 | W15 | W15 | D13 | L13 | W20 | W20 | 5.5 | 40 | 47 | 23.5 | 259 | |
| 10 | Joseph D Tarantin | 1792 | DULANH | D21 | W21 | D12 | D12 | L3 | L3 | D17 | D17 | W18 | W18 | 5.5 | 38 | 44 | 28 | 269 | |
| 11 | 11-16 | Aiden Yang | 1499 | LUTHLE | D5 | D5 | W20 | W20 | D12 | D12 | D3 | D3 | L4 | L4 | 5.0 | 36 | 57 | 33.5 | 334 |
| 12 | Ariel Joshi | 1486 | BRIGGM | W18 | W18 | D10 | D10 | D11 | D11 | D4 | D4 | L3 | L3 | 5.0 | 35 | 55 | 35.5 | 325 | |
| 13 | Anthony Granruth | 1636 | TOWSOH | D14 | D14 | W15 | W15 | L2 | L2 | D9 | W9 | L8 | D8 | 5.0 | 30 | 56 | 30 | 289 | |
| 14 | Jacob R Landis | 1316 | WESTYH | D13 | D13 | D8 | D8 | L6 | L6 | D21 | D21 | B--- | B--- | 5.0 | 27 | 39 | 21.5 | 228 | |
| 15 | Steven Hans Zhang | 1255 | COCKEM | D8 | D8 | L13 | L13 | L9 | L9 | B--- | B--- | W22 | W22 | 5.0 | 27 | 38 | 17.5 | 209 | |
| 16 | Tyler He | 1357 | SEVENE | L2 | L2 | W23 | W23 | L8 | L8 | D22 | D22 | W21 | W21 | 5.0 | 23 | 43 | 21.5 | 256 | |
| 17 | 17-19 | S Maverick Irwin | 1462 | TOWSOH | L1 | L1 | D9 | D9 | W19 | W19 | D10 | D10 | L7 | L7 | 4.0 | 40 | 58 | 22 | 296 |
| 18 | Alan Wang | 1041 | RIDGVM | L12 | L12 | B--- | B--- | W22 | W22 | L6 | L6 | L10 | L10 | 4.0 | 27 | 39 | 24 | 242 | |
| 19 | Justin Y Zhang | 1004 | DULANH | B--- | B--- | L4 | L4 | L17 | L17 | L20 | L20 | W23 | W23 | 4.0 | 17 | 31 | 20 | 182 | |
| 20 | 20 | Abigail Z Lee | 1123 | CHURRE | D22 | D22 | L11 | L11 | D21 | L21 | W19 | W19 | L9 | L9 | 3.5 | 28 | 39 | 19.5 | 228 |
| 21 | 21-22 | Anudeep Metuku | 1378 | CENTEH | D10 | L10 | L7 | L7 | D20 | W20 | D14 | D14 | L16 | L16 | 3.0 | 36 | 48 | 16.5 | 231 |
| 22 | Max Mathura | 1545 | HEIEMH | D20 | D20 | D5 | D5 | L18 | L18 | D16 | D16 | L15 | L15 | 3.0 | 31 | 43 | 20.5 | 235 | |
| 23 | 23 | Theodore Guba | 1087 | ARCHSH | L6 | L6 | L16 | L16 | B--- | B--- | L7 | L7 | L19 | L19 | 2.0 | 28 | 40 | 9 | 207 |
Mid-Atlantic Blitz 2017
SwissSys Standings. Mid-Atlantic Blitz 2017: Under 1000
| # | Place | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Laura Panlilio | 731 | BRIGGM | W6 | W6 | W4 | W4 | W2 | W2 | W7 | W7 | W3 | W3 | 10.0 | 49 | 59 | 55 | 346 |
| 2 | 2 | Alejandro Cubillan | unr. | BETHEH | W5 | W5 | W14 | W14 | L1 | L1 | W11 | W11 | W7 | W7 | 8.0 | 51 | 55 | 44 | 333 |
| 3 | 3-6 | Nakul Ganesan | unr. | DIAMOE | L11 | L11 | W12 | W12 | W6 | W6 | W8 | W8 | L1 | L1 | 6.0 | 48 | 54 | 33 | 303 |
| 4 | Teddy Marine | 287 | MAYSCE | B--- | B--- | L1 | L1 | W15 | W15 | D9 | D9 | D5 | D5 | 6.0 | 48 | 48 | 33 | 268 | |
| 5 | Arnav Nagaich | 564 | KENSPE | L2 | L2 | D8 | D8 | W13 | W13 | W10 | W10 | D4 | D4 | 6.0 | 46 | 51 | 27 | 295 | |
| 6 | Rohit Prey Kamath | 327 | LOIPRE | L1 | L1 | B--- | B--- | L3 | L3 | W13 | W13 | W11 | W11 | 6.0 | 45 | 45 | 23 | 267 | |
| 7 | 7 | Eric Y Liu | 693 | BURLEM | D13 | W13 | W10 | W10 | W9 | W9 | L1 | L1 | L2 | L2 | 5.5 | 56 | 61 | 40 | 335 |
| 8 | 8-10 | Ariel kane | 736 | BRIGGM | W12 | W12 | D5 | D5 | D11 | D11 | L3 | L3 | D9 | D9 | 5.0 | 30 | 48 | 33.5 | 263 |
| 9 | Richard Deng | 800 | LAKEWE | W14 | W14 | D11 | D11 | L7 | L7 | D4 | D4 | D8 | D8 | 5.0 | 28 | 43 | 31.5 | 302 | |
| 10 | Joe Zhou | 509 | LAKEWE | D15 | D15 | L7 | L7 | W12 | W12 | L5 | L5 | W14 | W14 | 5.0 | 23 | 39 | 23.5 | 216 | |
| 11 | 11-12 | Eli Matthew Irwin | 587 | CROMWE | W3 | W3 | D9 | D9 | D8 | D8 | L2 | L2 | L6 | L6 | 4.0 | 42 | 58 | 32 | 330 |
| 12 | Patrick Liang | 494 | LAKEWE | L8 | L8 | L3 | L3 | L10 | L10 | B--- | B--- | W15 | W15 | 4.0 | 26 | 38 | 8 | 221 | |
| 13 | 13 | Sanjay Ganesan | unr. | DIAMOE | D7 | L7 | D15 | D15 | L5 | L5 | L6 | L6 | B--- | B--- | 3.5 | 27 | 39 | 13.5 | 221 |
| 14 | 14-15 | Leonato Anderson | 468 | JULISE | L9 | L9 | L2 | L2 | B--- | B--- | D15 | D15 | L10 | L10 | 3.0 | 26 | 42 | 12.5 | 239 |
| 15 | Thomas Marine | unr. | LOYOMH | D10 | D10 | D13 | D13 | L4 | L4 | D14 | D14 | L12 | L12 | 3.0 | 25 | 35 | 20.5 | 181 |
Mid-Atlantic Blitz 2017
Team Roster and Standings. Mid-Atlantic Blitz 2017: Championship
| Code | Name | Score | |
| 1 | WESTYH | West York Area High School (PA) (1391.0) | 11.0 |
| Augustine Citrone (1466) 6.0 | |||
| Jacob R Landis (1316) 5.0 | |||
| 2 | DULANH | Dulaney High School (1398.0) | 9.5 |
| Joseph D Tarantin (1792) 5.5 | |||
| Justin Y Zhang (1004) 4.0 | |||
| 3 | CHURRE | Churchill Road Elementary School (VA) (1341.0) | 9.5 |
| Elliott J Lee (1559) 6.0 | |||
| Abigail Z Lee (1123) 3.5 | |||
| 4 | TOWSOH | Towson High School (1549.0) | 9.0 |
| Anthony Granruth (1636) 5.0 | |||
| S Maverick Irwin (1462) 4.0 |
Mid-Atlantic Blitz 2017
Team Roster and Standings. Mid-Atlantic Blitz 2017: Under 1000
| Code | Name | Score | |
| 1 | BRIGGM | Briggs Chaney Middle School (733.5) | 15.0 |
| Laura Panlilio (731) 10.0 | |||
| Ariel kane (736) 5.0 | |||
| 2 | LAKEWE | Lakewood Elementary School (601.0) | 14.0 |
| Richard Deng (800) 5.0 | |||
| Joe Zhou (509) 5.0 | |||
| Patrick Liang (494) 4.0 | |||
| 3 | DIAMOE | Diamond Elementary School (0.0) | 9.5 |
| Nakul Ganesan (unr.) 6.0 | |||
| Sanjay Ganesan (unr.) 3.5 |