Team Roster and Scores. 2011 MCA Susquehanna: Rally
Code | Name | Score | TBrk[M] | |
1 | HAMIL | Hamilton ES/MS (1592.5) - Cnt: 2 | 3.5 | 5 |
Best Jr, Ronald (1780) 2.0 | ||||
Best, Jordan (1405) 1.5 |
Team Roster and Scores. 2011 MCA Susquehanna: Contenders
Code | Name | Score | TBrk[M] | |
1 | STJEVN | St. John the Evangelist (876.0) - Cnt: 2 | 3.0 | 9 |
Dipietro, Joseph A (1058) 2.0 | ||||
Higgins, James (694) 1.0 | ||||
2 | COCKYS | Cockeysville MS (837.5) - Cnt: 2 | 1.0 | 12 |
Huynh, Nathaniel (857) 1.0 | ||||
Alur, Sai Santhosh (818) 0.0 |
Team Roster and Scores. 2011 MCA Susquehanna: HS+MS Reserve
Code | Name | Score | TBrk[M] | |
1 | BALTCC | Baltimore City College (677.0) - Cnt: 4 | 10.5 | 23 |
Holmes, Tyrone (unr.) 3.5 | ||||
Jackson, Rose (677) 2.5 | ||||
Farooqi, Kamran (unr.) 2.5 | ||||
Bond, Tyler (unr.) 2.0 | ||||
2 | LIBCH | Liberty Christian K-8 (492.3) - Cnt: 5 | 10.0 | 20.5 |
Washinger, Jacob R (727) 3.0 | ||||
Palmisano, Nichola (499) 3.0 | ||||
Hertz, Hayden (458) 2.0 | ||||
Hancock, Daniel (285) 2.0 | ||||
Crampton, Tanner (166) 1.0 | ||||
3 | KENMOO | Kenmoor MS (756.0) - Cnt: 2 | 6.0 | 10.5 |
Rachakonda, Vinai (756) 4.0 | ||||
Kamil, Amgad (unr.) 2.0 | ||||
4 | PERRYM | Perryville MS (417.0) - Cnt: 8 | 5.0 | 20 |
Perry, Catrina (unr.) 2.0 | ||||
Lisk, Joshua Renwi (417) 1.0 | ||||
Vervier, Joe (unr.) 1.0 | ||||
Ledbetter, Andrewe (unr.) 1.0 | ||||
Wade, Dakota (unr.) 1.0 | ||||
Anderson, Deondre (unr.) 0.5 | ||||
Hayes, Tyler (unr.) 0.5 | ||||
Vervier, Aengus (unr.) 0.5 | ||||
5 | RPCS | Roland Park Country School K-12 (590.5) - Cnt: 2 | 4.0 | 15 |
Rockefeller, Laura (665) 3.0 | ||||
Rockefeller, Sophi (516) 1.0 |
Team Roster and Scores. 2011 MCA Susquehanna: ES Reserve
Code | Name | Score | TBrk[M] |
Team Roster and Scores. 2011 MCA Susquehanna: ES Novice
Code | Name | Score | TBrk[M] | |
1 | PRYVLL | Perryville ES (322.0) - Cnt: 6 | 14.0 | 47.5 |
Moamin, Fayzon (370) 4.0 | ||||
Bines, Hunter (unr.) 3.5 | ||||
Jenkins, Tyler (unr.) 3.5 | ||||
Moamin, Quran (274) 3.0 | ||||
Salyer, Kenneth (unr.) 1.5 | ||||
Rovine, Elizabeth (unr.) 1.0 | ||||
2 | LIBCH | Liberty Christian K-8 (278.3) - Cnt: 11 | 12.5 | 46.5 |
Whitworth, Ali (385) 4.0 | ||||
Richards, Lance (unr.) 3.0 | ||||
Griffin, Josh (238) 3.0 | ||||
Tyson, Tyree (358) 2.5 | ||||
Agurs, Elijah (unr.) 2.5 | ||||
Giuffre, Jacob (132) 2.5 | ||||
Starks, Joshua (unr.) 2.0 | ||||
Johnson, Travis (unr.) 2.0 | ||||
Matthews, Caleb (unr.) 2.0 | ||||
Rivers, John-Luke (unr.) 1.5 | ||||
Canty, My'Lan (unr.) 1.0 | ||||
3 | CHESCT | Chesapeake City ES (363.5) - Cnt: 3 | 10.5 | 34 |
Jarrell, Jacob Raj (354) 5.0 | ||||
Leone, Sage Adkins (373) 3.5 | ||||
jarrell, Zackary (unr.) 2.0 | ||||
4 | THOMSE | Thomson Estates ES (105.0) - Cnt: 2 | 3.5 | 14 |
Dalrymple, Edward (105) 2.5 | ||||
French, Logan (unr.) 1.0 |