MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: Varsity
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Merchant, Ali Arma | 14824636 | 1727 | FRIENM | 8 | MD | W9 | W4 | 2.0 | 1 | 1 | 3 | 2 |
| 2 | 2-3 | Hontz, Justin Will | 15436363 | 1887 | ARUNDH | 12 | MD | D6 | W7 | 1.5 | 1 | 2 | 2 | 3.5 |
| 3 | Rupeshkumar, Shiya | 14892045 | 1679 | FOURSE | 5 | MD | D5 | W10 | 1.5 | 1 | 1 | 2 | 1.5 | |
| 4 | 4-8 | Veluvolu, Vinay Da | 15045166 | 1742 | MARRIH | 11 | MD | W8 | L1 | 1.0 | 0 | 3 | 2 | 4 |
| 5 | Malcolm, Douglas M | 14673296 | 1830 | BETHEH | 9 | MD | D3 | D6 | 1.0 | 0 | 2.5 | 1.5 | 3.5 | |
| 6 | Hung, Justin | 13915431 | 1702 | MONTGH | 9 | MD | D2 | D5 | 1.0 | 0 | 2.5 | 1.5 | 3.5 | |
| 7 | Hung, Benjamin | 13915446 | 1647 | WINSTH | 11 | MD | W10 | L2 | 1.0 | 0 | 1.5 | 2 | 2 | |
| 8 | Tarantin, Joseph D | 14385432 | 1568 | COCKEM | 8 | MD | L4 | W9 | 1.0 | 0 | 1 | 1 | 2 | |
| 9 | 9-10 | Booth, Dylan G | 14931625 | 1516 | ANNAPM | 7 | MD | L1 | L8 | 0.0 | 1 | 3 | 0 | 4 |
| 10 | Janus, Nathan Sukh | 14596087 | 1788 | HOME1H | 12 | MD | L7 | L3 | 0.0 | 1 | 2.5 | 0 | 4 |
MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: Junior Varsity
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Power, Sean Kee | 15057148 | 1332 | HO1EMH | 6 | MD | W13 | W3 | W7 | D2 | 3.5 | 8.5 | 9 | 9.5 | 25.5 |
| 2 | Huang, Isaac Li | 15534165 | 1230 | SEVERH | 12 | MD | W11 | W10 | W4 | D1 | 3.5 | 7.5 | 8.5 | 9.5 | 23.5 | |
| 3 | 3 | Collier, Carson M | 14748917 | 1409 | SEVERH | 12 | MD | W12 | L1 | W13 | W7 | 3.0 | 6 | 6.5 | 7 | 18.5 |
| 4 | 4-6 | Zheng, Carissa Ang | 15612136 | 1211 | SEVENE | 5 | MD | D5 | W12 | L2 | W8 | 2.5 | 8 | 8.5 | 6 | 19.5 |
| 5 | Iyer, Tejas | 14583520 | 1344 | ROBERM | 7 | D4 | L11 | W12 | W10 | 2.5 | 5 | 5.5 | 5 | 14 | ||
| 6 | Savla, Saniya | 15467523 | 1120 | MOUNTM | 6 | MD | B--- | L7 | D10 | W11 | 2.5 | 4.5 | 4.5 | 5 | 15 | |
| 7 | 7-9 | Panda, Asish | 15841411 | 1374 | NORTHM | 6 | MD | W8 | W6 | L1 | L3 | 2.0 | 5 | 10.5 | 7 | 26.5 |
| 8 | Elstner, Benjamin | 13839314 | 1304 | SEVERH | 10 | MD | L7 | W9 | W11 | L4 | 2.0 | 3.5 | 7 | 5 | 18 | |
| 9 | Gauthier, Ethan | 15395602 | 1205 | VETERE | 5 | MD | L10 | L8 | B--- | W13 | 2.0 | 2 | 4 | 2 | 12 | |
| 10 | 10 | Citrone, Augustine | 14982004 | 1341 | WESTYM | 8 | PA | W9 | L2 | D6 | L5 | 1.5 | 6 | 9.5 | 5 | 21.5 |
| 11 | 11-13 | Hsu, Skylar | 14427353 | 1366 | POINTE | 4 | MD | L2 | W5 | L8 | L6 | 1.0 | 6.5 | 10 | 3 | 24.5 |
| 12 | Citrone, Jack Seba | 14982010 | 1245 | WESTYM | 8 | PA | L3 | L4 | L5 | B--- | 1.0 | 5 | 8 | 0 | 18 | |
| 13 | Keith, Benjamin Pa | 14758632 | 1158 | DAVIDE | 5 | MD | L1 | B--- | L3 | L9 | 1.0 | 4.5 | 8 | 2 | 18.5 |
MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: Advanced
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-3 | Willard, Colin Ale | 15358338 | 969 | HOWARH | 10 | MD | W29 | W4 | W5 | D2 | 3.5 | 9.5 | 9.5 | 9.5 | 24.5 |
| 2 | Hooker, John | 15264815 | 822 | CENTRM | 6 | MD | W13 | W15 | W9 | D1 | 3.5 | 8 | 10 | 9.5 | 28 | |
| 3 | Huber, Jon | 15306496 | 892 | SEVERH | 9 | MD | W16 | W10 | D8 | W13 | 3.5 | 6.5 | 8.5 | 9 | 23.5 | |
| 4 | 4-7 | Tobun, Ayokunle | 15047011 | 1127 | HERBEM | 6 | MD | W14 | L1 | W12 | W8 | 3.0 | 8 | 10 | 7 | 26.5 |
| 5 | Salley, Christophe | 14024628 | 1068 | CHESMH | 10 | MD | W24 | W12 | L1 | W16 | 3.0 | 7.5 | 8.5 | 8 | 22.5 | |
| 6 | Leroux Jr, James D | 14200722 | 1118 | SEVERH | 9 | MD | D23 | W17 | D11 | W15 | 3.0 | 6.5 | 7.5 | 7 | 21.5 | |
| 7 | Taczak, Benjamin | 14910331 | 1072 | SEVERH | 9 | MD | L12 | W25 | W14 | W21 | 3.0 | 6 | 6.5 | 6 | 14.5 | |
| 8 | 8-11 | Joshi, Gabriel | 14997652 | 1121 | CLOVEE | 3 | MD | W25 | W18 | D3 | L4 | 2.5 | 8.5 | 9 | 8 | 21 |
| 9 | Seifi, Kian | 15227233 | 1042 | SINKSE | 6 | PA | W26 | W11 | L2 | D10 | 2.5 | 8 | 8.5 | 7.5 | 23 | |
| 10 | Premkumar, David | 14576660 | 1094 | KENMOM | 7 | MD | X--- | L3 | W18 | D9 | 2.5 | 8 | 8 | 5.5 | 21.5 | |
| 11 | Landis, Jacob R | 15199580 | 1179 | WESTYH | 9 | PA | W27 | L9 | D6 | W17 | 2.5 | 7.5 | 8.5 | 6 | 23.5 | |
| 12 | 12-21 | Patil, Dhruva Dine | 15717586 | 832 | CAMPHE | K | PA | W7 | L5 | L4 | W28 | 2.0 | 6 | 10 | 5 | 23 |
| 13 | Jinsi, Soham | 15026757 | 1071 | POTOME | 4 | MD | L2 | W20 | W23 | L3 | 2.0 | 5 | 9.5 | 5 | 24 | |
| 14 | Gauthier, Aiden | 15493390 | 889 | VETERE | 2 | MD | L4 | W19 | L7 | W26 | 2.0 | 5 | 8.5 | 4 | 18 | |
| 15 | Havens, Joshua Ant | 15630718 | 1067 | HOME1M | 6 | VA | W20 | L2 | W24 | L6 | 2.0 | 4.5 | 9 | 6 | 21.5 | |
| 16 | Metuku, Anudeep | 15743838 | 1128 | CENTEH | 9 | MD | L3 | W22 | W27 | L5 | 2.0 | 4.5 | 9 | 5 | 23 | |
| 17 | Bhanuprasad, Racha | 15333255 | 799 | MANORE | 2 | MD | W28 | L6 | W22 | L11 | 2.0 | 4 | 8 | 6 | 18 | |
| 18 | AHN,ISAAC HEECHUN | 15378546 | 898 | MCDONE | 3 | MD | W19 | L8 | L10 | W24 | 2.0 | 4 | 7.5 | 5 | 19.5 | |
| 19 | Guba, Theodore F | 14741894 | 1170 | ARCHSH | 9 | MD | L18 | L14 | W25 | W23 | 2.0 | 3 | 5.5 | 3 | 12.5 | |
| 20 | Pillai, Muralimadh | 15610611 | 821 | PADONE | 4 | MD | L15 | L13 | B--- | W27 | 2.0 | 3 | 5 | 2 | 14 | |
| 21 | Speelman, Johnathe | 15014011 | 996 | WESTYM | 8 | PA | D22 | D23 | W26 | L7 | 2.0 | 2.5 | 6 | 5.5 | 14.5 | |
| 22 | 22 | Hrdlick, Aidan Tho | 15252806 | 808 | COCKEM | 8 | MD | D21 | L16 | L17 | W29 | 1.5 | 4 | 6 | 3 | 16.5 |
| 23 | 23-28 | Ventura, Samuel | 15303962 | 841 | COCKEM | 8 | MD | D6 | D21 | L13 | L19 | 1.0 | 6 | 9 | 3.5 | 20.5 |
| 24 | Parsia, Zachary | 15313775 | 821 | SEVENE | 5 | MD | L5 | W28 | L15 | L18 | 1.0 | 5 | 8 | 3 | 21 | |
| 25 | Zhang, Andrew | 15518447 | 857 | MANORE | 2 | MD | L8 | L7 | L19 | B--- | 1.0 | 4.5 | 7.5 | 0 | 17 | |
| 26 | Haga, Paul Robert | 15407036 | 808 | GOVTJH | 10 | MD | L9 | B--- | L21 | L14 | 1.0 | 4 | 6.5 | 2 | 17 | |
| 27 | Savich, Henry Hine | 15683074 | 947 | MCDONH | 11 | MD | L11 | W29 | L16 | L20 | 1.0 | 3.5 | 6 | 3 | 13 | |
| 28 | Beisenov, Timur | 14874562 | 993 | THOMPM | 8 | MD | L17 | L24 | W29 | L12 | 1.0 | 3 | 5 | 2 | 14 | |
| 29 | 29 | Galway, Michael | 15886593 | unr. | SEVERH | 12 | L1 | L27 | L28 | L22 | 0.0 | 3.5 | 7 | 0 | 17.5 |
MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: HS/MS Intermediate
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Smith, Nathaniel G | 15812806 | 528 | KEYM | 6 | MD | W19 | W13 | W4 | W2 | W6 | 5.0 | 14.5 | 17 | 15 | 52 |
| 2 | 2-5 | Dubinski, Robert | 15306537 | 601 | SEVERM | 8 | MD | W25 | W11 | W3 | L1 | W12 | 4.0 | 15 | 16.5 | 13 | 50 |
| 3 | Saunders, Kai Alex | 15366914 | 482 | BOWIEH | 9 | MD | W36 | W5 | L2 | W17 | W9 | 4.0 | 14 | 15 | 12 | 42.5 | |
| 4 | Fiume, Daniel Jose | 15227625 | 636 | ARUNDM | 8 | MD | W24 | W10 | L1 | W23 | W7 | 4.0 | 13.5 | 15.5 | 12 | 50.5 | |
| 5 | Lawrence, Connor J | 15298432 | 629 | CENTRM | 6 | MD | W35 | L3 | W32 | W14 | W10 | 4.0 | 11.5 | 12.5 | 11 | 38.5 | |
| 6 | 6-8 | Parsia, Dominic | 15313650 | 579 | CABINM | 7 | MD | W34 | W21 | D18 | W8 | L1 | 3.5 | 13 | 14 | 12.5 | 47.5 |
| 7 | Hall, Eric B | 13359502 | 456 | SEVERH | 12 | MD | W37 | W9 | D8 | W18 | L4 | 3.5 | 13 | 13 | 12.5 | 44 | |
| 8 | Waguespack, Ryan L | 14390007 | 598 | GOVTJH | 10 | MD | W32 | W26 | D7 | L6 | W18 | 3.5 | 11.5 | 13 | 11.5 | 46 | |
| 9 | 9-17 | Rozner, Peter A | 15061700 | 630 | SEVERM | 7 | MD | W23 | L7 | W25 | W15 | L3 | 3.0 | 12.5 | 14 | 10 | 46.5 |
| 10 | Kasture, Sarvesh S | 15630703 | 510 | COCKEM | 7 | MD | W22 | L4 | W28 | W21 | L5 | 3.0 | 12 | 13.5 | 10 | 43 | |
| 11 | Selley, Alex | 15886043 | unr. | SEVEVM | 8 | W16 | L2 | L12 | W35 | W21 | 3.0 | 12 | 13 | 8 | 42 | ||
| 12 | Diamondidis, James | 15089790 | 659 | SEVERH | 10 | MD | W30 | L18 | W11 | W22 | L2 | 3.0 | 11.5 | 13.5 | 10 | 42.5 | |
| 13 | Pohland, Ryan Dani | 15280533 | 650 | ARUNDM | 8 | MD | W31 | L1 | L23 | W20 | W24 | 3.0 | 11.5 | 13.5 | 8 | 40 | |
| 14 | Wang, Aidan | 14820455 | 753 | SEVERH | 10 | MD | L15 | W28 | W26 | L5 | W29 | 3.0 | 11 | 12.5 | 8 | 37 | |
| 15 | DAVIS,KYLER | 15062347 | 446 | CENTRM | 8 | MD | W14 | W20 | L21 | L9 | W22 | 3.0 | 10.5 | 12.5 | 10 | 40.5 | |
| 16 | DAVIS,KAMERON SPE | 15296792 | 575 | CENTRM | 6 | MD | L11 | W27 | L22 | W19 | W23 | 3.0 | 9.5 | 11 | 7 | 32.5 | |
| 17 | Blaho, Dominik | 15830708 | 750 | PARKVM | 7 | MD | L26 | W34 | W24 | L3 | W27 | 3.0 | 9.5 | 10.5 | 8 | 30.5 | |
| 18 | 18-20 | Leroux, Jacob Real | 14764400 | 527 | SEVERM | 8 | MD | W33 | W12 | D6 | L7 | L8 | 2.5 | 10 | 15 | 10.5 | 50 |
| 19 | Modugula, Abhinav | 15829001 | unr. | MAYFWM | 8 | MD | L1 | W29 | D20 | L16 | W33 | 2.5 | 7.5 | 14 | 6.5 | 38 | |
| 20 | Stoer, Henry R | 15303983 | 606 | SEVERM | 8 | MD | W27 | L15 | D19 | L13 | W25 | 2.5 | 7 | 11.5 | 7.5 | 33.5 | |
| 21 | 21-31 | Manicone, Gabriel | 14913058 | 717 | KEYM | 6 | MD | W29 | L6 | W15 | L10 | L11 | 2.0 | 11 | 14.5 | 8 | 45.5 |
| 22 | Hallam, Ryan | 15866233 | unr. | SEVERM | 6 | MD | L10 | W31 | W16 | L12 | L15 | 2.0 | 11 | 14 | 7 | 41.5 | |
| 23 | Schlehuber, Rebecc | 14735686 | 336 | WINDYM | 7 | MD | L9 | W37 | W13 | L4 | L16 | 2.0 | 9 | 13 | 7 | 37 | |
| 24 | FLEMING,TEDDY | 15296388 | 364 | KEYM | 6 | MD | L4 | W36 | L17 | W28 | L13 | 2.0 | 8.5 | 12.5 | 6 | 33.5 | |
| 25 | Shakra, Yanni S | 15592848 | 115 | ARUNDM | 6 | MD | L2 | B--- | L9 | W30 | L20 | 2.0 | 7.5 | 11.5 | 5 | 34.5 | |
| 26 | Bradford, Robert O | 15864524 | 407 | SEVERM | 8 | MD | W17 | L8 | L14 | L27 | W37 | 2.0 | 7.5 | 11 | 6 | 31.5 | |
| 27 | Matthews, Caleb | 14736481 | 242 | LIBEEM | 7 | MD | L20 | L16 | B--- | W26 | L17 | 2.0 | 7.5 | 10.5 | 4 | 28.5 | |
| 28 | Sheridan, Nicholas | 15072680 | 106 | SEVERM | 6 | MD | B--- | L14 | L10 | L24 | W35 | 2.0 | 6 | 9 | 5 | 28 | |
| 29 | Song, Matthew T | 15592833 | 406 | ARUNDM | 6 | MD | L21 | L19 | W35 | W37 | L14 | 2.0 | 5.5 | 8.5 | 5 | 26.5 | |
| 30 | Dickens, James | 15859765 | 399 | CHESMH | 10 | MD | L12 | L32 | W36 | L25 | W34 | 2.0 | 5 | 8 | 4 | 22.5 | |
| 31 | HENDERSON,GRACE | 14606257 | 390 | WINDYM | 7 | MD | L13 | L22 | W37 | D34 | D32 | 2.0 | 4.5 | 7.5 | 4.5 | 22 | |
| 32 | 32-33 | Shanahan, Grant | 15304002 | 193 | SEVERM | 8 | MD | L8 | W30 | L5 | L33 | D31 | 1.5 | 9 | 13 | 4.5 | 34.5 |
| 33 | Marculewicz, Benjamin | 15888405 | unr. | SEVERH | 9 | L18 | L35 | D34 | W32 | L19 | 1.5 | 6 | 8.5 | 3.5 | 28 | ||
| 34 | 34-35 | Brenia, Alexander | 15884925 | unr. | SEVERM | 6 | L6 | L17 | D33 | D31 | L30 | 1.0 | 8.5 | 12 | 2.5 | 32.5 | |
| 35 | Murphy, Erin Dorot | 15708060 | 285 | SEVERM | 7 | MD | L5 | W33 | L29 | L11 | L28 | 1.0 | 8 | 12 | 4 | 32.5 | |
| 36 | 36 | Ferrer, Danny | 15889111 | unr. | SEVERM | 6 | L3 | L24 | L30 | H--- | U--- | 0.5 | 4 | 8 | 0.5 | 22 | |
| 37 | 37 | Hill, Braydon M | 15797381 | unr. | LIBEEM | 7 | MD | L7 | L23 | L31 | L29 | L26 | 0.0 | 8 | 11.5 | 0 | 35 |
MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: ES Intermediate
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1-2 | Barrett III, Thoma | 15634712 | 474 | STMAEM | 5 | MD | W5 | W17 | W6 | D4 | W8 | 4.5 | 13 | 15 | 14 | 49 |
| 2 | Cheng, Garion | 15034302 | 638 | POTOME | 4 | MD | D20 | W14 | W13 | W9 | W4 | 4.5 | 11 | 12.5 | 12.5 | 44 | |
| 3 | 3 | Premkumar, Daniel | 15628133 | 640 | NORTVE | 2 | MD | W12 | W7 | L4 | W15 | W6 | 4.0 | 12.5 | 14.5 | 12 | 47.5 |
| 4 | 4-5 | Cleveland, Ryan | 15743871 | 529 | INDICE | 3 | MD | W16 | W21 | W3 | D1 | L2 | 3.5 | 15 | 16 | 13 | 48.5 |
| 5 | Wang, Henry | 15581881 | 679 | CENTEE | 4 | MD | L1 | W24 | W14 | D7 | W15 | 3.5 | 11.5 | 11.5 | 9 | 37.5 | |
| 6 | 6-12 | GRIFFITH,RYAN | 14721995 | 581 | HO3EMH | 5 | MD | W22 | W10 | L1 | W13 | L3 | 3.0 | 14 | 15 | 11 | 44 |
| 7 | Reddy, Dhishan Kon | 15783794 | 487 | WORTHE | 5 | MD | W11 | L3 | W21 | D5 | D9 | 3.0 | 13.5 | 14.5 | 9.5 | 43.5 | |
| 8 | McCandless, Ryan W | 15349980 | 675 | HILLSE | 5 | MD | L14 | W22 | W12 | W10 | L1 | 3.0 | 12.5 | 13.5 | 9 | 38 | |
| 9 | Huang, Daniel | 15739915 | 438 | CLEMEE | 3 | MD | W19 | D13 | W16 | L2 | D7 | 3.0 | 12 | 14 | 10.5 | 39 | |
| 10 | Kodali, Srikar | 15665810 | 480 | VETERE | 4 | MD | W23 | L6 | W11 | L8 | W17 | 3.0 | 11 | 12 | 9 | 36 | |
| 11 | Lee, Eric J | 15730277 | 739 | LITTLE | 5 | MD | L7 | W19 | L10 | W20 | W14 | 3.0 | 10 | 11.5 | 7 | 35 | |
| 12 | Kodali, Srihas | 15665804 | 466 | VETERE | 2 | MD | L3 | W23 | L8 | W22 | W18 | 3.0 | 10 | 11 | 7 | 29 | |
| 13 | 13 | Potu, Sahana | 15350160 | 546 | HOLLIE | 2 | MD | W15 | D9 | L2 | L6 | W20 | 2.5 | 8 | 14 | 8 | 46.5 |
| 14 | 14-19 | Zumwalt, Asher T | 15396700 | 474 | DAVIDE | 4 | MD | W8 | L2 | L5 | W21 | L11 | 2.0 | 10.5 | 15 | 7 | 42.5 |
| 15 | Salimov, Aykhan | 15600092 | 763 | CLARVE | 2 | MD | L13 | W20 | W17 | L3 | L5 | 2.0 | 9.5 | 13.5 | 7 | 41.5 | |
| 16 | Lemery, James H | 15859991 | 745 | COLLEE | 2 | MD | L4 | W18 | L9 | L17 | W23 | 2.0 | 8 | 11.5 | 5 | 37.5 | |
| 17 | Ghosh, Krish N | 15399962 | 550 | CENTEE | 3 | MD | W24 | L1 | L15 | W16 | L10 | 2.0 | 7 | 11.5 | 7 | 35 | |
| 18 | Smith, Caleb J | 15860040 | 487 | KEYE | 2 | MD | L21 | L16 | W22 | W19 | L12 | 2.0 | 6 | 9 | 5 | 22 | |
| 19 | Free, Nathaniel V | 15719624 | 590 | RACHCE | 1 | MD | L9 | L11 | W24 | L18 | W21 | 2.0 | 6 | 9 | 4 | 27.5 | |
| 20 | 20 | Skariah, Anushka | 15592310 | 451 | NORTHE | 2 | MD | D2 | L15 | W23 | L11 | L13 | 1.5 | 8.5 | 13 | 5.5 | 36.5 |
| 21 | 21-23 | McCandless, Noah J | 15349995 | 700 | HILLSE | 5 | MD | W18 | L4 | L7 | L14 | L19 | 1.0 | 9 | 12.5 | 5 | 38.5 |
| 22 | Lawrence, Lucas A | 15399956 | 427 | DAVIDE | 4 | MD | L6 | L8 | L18 | L12 | W24 | 1.0 | 8 | 11 | 1 | 32 | |
| 23 | Martinez, Timothy | 15621668 | 696 | WILBWE | 3 | MD | L10 | L12 | L20 | W24 | L16 | 1.0 | 6.5 | 9.5 | 2 | 26.5 | |
| 24 | 24 | Brown, Austin | 15885928 | unr. | HILLSE | 4 | L17 | L5 | L19 | L23 | L22 | 0.0 | 6 | 9.5 | 0 | 23 |
MCA Severn Scholastic 2015
SwissSys Standings. MCA Severn Scholastic 2015: ES Novice
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | 1 | Jacques, Alexander | 15885934 | unr. | HILLSE | 4 | W16 | W28 | W23 | W3 | W4 | 5.0 | 13.5 | 16 | 15 | 49.5 | |
| 2 | 2 | Oakes, Thomas Robe | 15550370 | 172 | DAVIDE | 3 | MD | H--- | W32 | W13 | W11 | W10 | 4.5 | 11 | 11 | 12 | 40.5 |
| 3 | 3-8 | Huynh, Brittany | 15534206 | 321 | BEACHE | 5 | MD | W43 | W8 | W6 | L1 | W15 | 4.0 | 16 | 17 | 13 | 49.5 |
| 4 | Rockefeller Vi, Jo | 14695385 | 281 | MCDONE | 2 | MD | W48 | W25 | W22 | W10 | L1 | 4.0 | 12.5 | 12.5 | 14 | 44 | |
| 5 | Smith, Brayden | 15885907 | unr. | HILLSE | 4 | L10 | W21 | W17 | W23 | W11 | 4.0 | 12 | 14.5 | 10 | 47.5 | ||
| 6 | Cheng, Evan R | 15848456 | 192 | POTOME | 2 | MD | W42 | W36 | L3 | W14 | W19 | 4.0 | 12 | 13 | 12 | 41 | |
| 7 | Lawrence, Spencer | 15694733 | 130 | DAVIDE | 2 | MD | W33 | L9 | W39 | W22 | W18 | 4.0 | 11 | 12.5 | 11 | 41.5 | |
| 8 | Qin, Sean | 15740776 | 140 | POINTE | 3 | MD | W39 | L3 | W42 | W33 | W12 | 4.0 | 10.5 | 11.5 | 11 | 40 | |
| 9 | 9 | Price, Graydon Rob | 15584132 | 304 | HILLSE | 4 | MD | W38 | W7 | L11 | D15 | W26 | 3.5 | 12.5 | 14.5 | 11 | 45 |
| 10 | 10-21 | Mackall, Kweli Dev | 15532105 | 285 | BEACHE | 5 | MD | W5 | W31 | W12 | L4 | L2 | 3.0 | 15.5 | 17.5 | 12 | 54 |
| 11 | Dunn, Hailey Marie | 15616763 | 193 | BEACHE | 3 | MD | W44 | W20 | W9 | L2 | L5 | 3.0 | 15 | 16 | 12 | 43 | |
| 12 | Zumwalt, Micah Jar | 15683100 | 312 | DAVIDE | 2 | MD | W14 | W34 | L10 | W27 | L8 | 3.0 | 12.5 | 14.5 | 11 | 46 | |
| 13 | Hawkins, Zarah | 14983714 | 179 | BEACHE | 5 | MD | W35 | W24 | L2 | L19 | W30 | 3.0 | 12 | 14 | 10 | 38.5 | |
| 14 | Knoops, Benjamin | 15860028 | 109 | BEACHE | 3 | MD | L12 | W35 | W20 | L6 | W31 | 3.0 | 12 | 14 | 8 | 42 | |
| 15 | Johnson, Ashley | 15793220 | 117 | LIBEEM | 3 | MD | D40 | W45 | W26 | D9 | L3 | 3.0 | 11.5 | 12.5 | 10.5 | 38 | |
| 16 | Sterling, Raleigh | 15809227 | 262 | BEACHE | 3 | MD | L1 | L30 | W48 | W24 | W33 | 3.0 | 11.5 | 11.5 | 6 | 35.5 | |
| 17 | Fiume, Thomas Edwa | 15239126 | 140 | PINEYE | 5 | MD | W37 | L22 | L5 | W35 | W36 | 3.0 | 10.5 | 12.5 | 8 | 34.5 | |
| 18 | Maloit, Quinn | 15691555 | 206 | BEACHE | 5 | MD | L24 | W44 | W30 | W25 | L7 | 3.0 | 10.5 | 11.5 | 9 | 34 | |
| 19 | Price, Alexander J | 15863301 | unr. | HILLSE | 4 | MD | L41 | W43 | W31 | W13 | L6 | 3.0 | 10 | 11 | 9 | 35 | |
| 20 | Johnson, Patrick | 15797354 | unr. | LIBEEM | 4 | MD | W45 | L11 | L14 | W41 | W32 | 3.0 | 9 | 10 | 8 | 32.5 | |
| 21 | Robinson, Bryce | 15888144 | unr. | BEACHE | 3 | L31 | L5 | W43 | W46 | W34 | 3.0 | 9 | 10 | 6 | 28.5 | ||
| 22 | 22-29 | Henderson, Gayle | 14734525 | 392 | BEACHE | 5 | MD | W27 | W17 | L4 | L7 | D25 | 2.5 | 9.5 | 15.5 | 9.5 | 48 |
| 23 | Dunn, Joseph R | 15534260 | 303 | BEACHE | 5 | MD | W29 | W41 | L1 | L5 | D27 | 2.5 | 9 | 15 | 9.5 | 43.5 | |
| 24 | Capo, Michael | 15885961 | unr. | HILLSE | 5 | W18 | L13 | D34 | L16 | W40 | 2.5 | 8 | 12.5 | 7.5 | 37 | ||
| 25 | Matthews, Joshua | 15797375 | 105 | LIBEEM | 3 | MD | B--- | L4 | W28 | L18 | D22 | 2.5 | 8 | 12 | 7.5 | 39.5 | |
| 26 | Boyle, Lincoln | 15885955 | unr. | STMAEM | 3 | D32 | W40 | L15 | W29 | L9 | 2.5 | 7.5 | 12.5 | 8.5 | 38.5 | ||
| 27 | Snyder, Owen Scott | 15690525 | 105 | STMAEM | 5 | MD | L22 | W37 | W36 | L12 | D23 | 2.5 | 7 | 12 | 7.5 | 41 | |
| 28 | Hall, Jacob W | 15255016 | 240 | BEACHE | 5 | MD | W30 | L1 | L25 | D39 | W41 | 2.5 | 5.5 | 11.5 | 7 | 38.5 | |
| 29 | Boivin, Liam | 15885893 | unr. | HILLSE | 4 | L23 | D47 | W40 | L26 | W39 | 2.5 | 5.5 | 8.5 | 6 | 29.5 | ||
| 30 | 30-38 | Hadley, Benjamin | 15885940 | unr. | HILLSE | 5 | L28 | W16 | L18 | W37 | L13 | 2.0 | 10.5 | 13.5 | 6 | 36 | |
| 31 | Ringgold, Cameron | 15797396 | 110 | LIBEEM | 3 | MD | W21 | L10 | L19 | W47 | L14 | 2.0 | 9.5 | 12.5 | 7 | 37 | |
| 32 | MYKINS,WILLIAM FI | 15592860 | 281 | HILLSE | 5 | MD | D26 | L2 | W47 | D34 | L20 | 2.0 | 8 | 12.5 | 6.5 | 38 | |
| 33 | Hartranft, Ryan | 15886022 | unr. | LIBEEM | 3 | L7 | W48 | W41 | L8 | L16 | 2.0 | 8 | 12 | 7 | 33 | ||
| 34 | Snyder, Gwyneth Dr | 15651207 | 128 | STMAEM | 3 | MD | W47 | L12 | D24 | D32 | L21 | 2.0 | 8 | 11 | 7.5 | 33 | |
| 35 | Marshall, T.J. | 15885997 | unr. | CAMBEM | 4 | L13 | L14 | W45 | L17 | W46 | 2.0 | 8 | 11 | 4 | 30 | ||
| 36 | Wendland, Lucas | 15888150 | unr. | BEACHE | 4 | W46 | L6 | L27 | W42 | L17 | 2.0 | 7.5 | 11.5 | 7 | 34.5 | ||
| 37 | Kabenge, Stanley | 15886016 | unr. | MCDONE | 2 | L17 | L27 | W38 | L30 | W44 | 2.0 | 7.5 | 10.5 | 4 | 26.5 | ||
| 38 | King, Grace C | 15860061 | 105 | BEACHE | 2 | MD | L9 | L39 | L37 | W48 | W42 | 2.0 | 4.5 | 8 | 3 | 24 | |
| 39 | 39-40 | Marshall, Matthew | 15886001 | unr. | MCDONE | 2 | L8 | W38 | L7 | D28 | L29 | 1.5 | 11 | 15 | 5 | 38 | |
| 40 | Gladfelter, Jack | 15883310 | unr. | BEACHE | 4 | D15 | L26 | L29 | W43 | L24 | 1.5 | 8.5 | 11.5 | 4.5 | 33.5 | ||
| 41 | 41-46 | Spaar, Zj | 15848388 | 113 | STMAEM | 5 | MD | W19 | L23 | L33 | L20 | L28 | 1.0 | 10 | 13 | 5 | 40.5 |
