9th Annual Chesapeake Open
SwissSys Standings. 9th Annual Chesapeake Open: Championship (Standings (no tiebrk))
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | GM Sadorra, Julio C | 2703 | TX | W6 (w) | D3 (b) | W4 (b) | W7 (w) | D2 (w) | W15 (b) | W8 (b) | 6.0 | $1100 |
2 | GM Paragua, Mark C | 2602 | NY | W18 (b) | D13 (w) | W16 (b) | W5 (w) | D1 (b) | W4 (w) | W7 (w) | 6.0 | $1100 |
3 | GM Fishbein, Alexander | 2550 | NJ | W25 (b) | D1 (w) | W23 (b) | D4 (w) | D7 (b) | L8 (w) | W13 (b) | 4.5 | $150 |
4 | IM Bregadze, Levan | 2546 | MD | W28 (w) | W10 (b) | L1 (w) | D3 (b) | W14 (w) | L2 (b) | W15 (w) | 4.5 | $150 |
5 | FM Balakrishnan, Prav | 2510 | VA | D15 (w) | W20 (w) | W26 (b) | L2 (b) | L6 (w) | W17 (b) | W14 (w) | 4.5 | $150 |
6 | FM Sinha, Sahil | 2304 | MD | L1 (b) | D25 (w) | W21 (b) | W24 (w) | W5 (b) | H--- (-) | H--- (-) | 4.5 | $150 |
7 | GM Barbosa, Oliver | 2602 | NY | W19 (w) | D16 (b) | W13 (w) | L1 (b) | D3 (w) | W9 (w) | L2 (b) | 4.0 | $50 |
8 | IM Enkhbat, Tegshsure | 2488 | MD | D23 (b) | D15 (w) | W10 (w) | H--- (-) | D19 (b) | W3 (b) | L1 (w) | 4.0 | $50 |
9 | Palani, Lokesh | 2405 | VA | L20 (b) | W29 (w) | L15 (b) | W27 (w) | W11 (w) | L7 (b) | W21 (w) | 4.0 | $50 |
10 | Applebaum, Andy F | 2256 | CA | W14 (w) | L4 (w) | L8 (b) | H--- (-) | W27 (b) | W16 (w) | H--- (-) | 4.0 | $50 |
11 | Shen, Christopher | 2251 | OH | H--- (-) | L23 (w) | W22 (b) | D16 (w) | L9 (b) | W24 (w) | W19 (b) | 4.0 | $50 |
12 | GM Kaufman, Lawrence | 2405 | MD | L26 (w) | D27 (b) | D18 (w) | H--- (-) | D25 (b) | H--- (-) | W23 (b) | 3.5 | |
13 | Samuelson, Andrew | 2353 | VA | W21 (w) | D2 (b) | L7 (b) | W25 (w) | L15 (b) | W19 (w) | L3 (w) | 3.5 | |
14 | FM Zimmer, Ralph Patr | 2335 | MD | L10 (b) | W24 (b) | W20 (w) | D15 (w) | L4 (b) | W23 (w) | L5 (b) | 3.5 | |
15 | Boffa, Mauro | 2230 | DC | D5 (b) | D8 (b) | W9 (w) | D14 (b) | W13 (w) | L1 (w) | L4 (b) | 3.5 | |
16 | WIM Yu, Jennifer R | 2333 | VA | W22 (b) | D7 (w) | L2 (w) | D11 (b) | D23 (w) | L10 (b) | D18 (w) | 3.0 | |
17 | Wang, Justin | 2311 | TX | L24 (w) | D28 (b) | D27 (w) | D18 (b) | W26 (b) | L5 (w) | H--- (-) | 3.0 | |
18 | Huang, Andy | 2273 | VA | L2 (w) | H--- (-) | D12 (b) | D17 (w) | D24 (b) | D20 (w) | D16 (b) | 3.0 | |
19 | FM Gorti, Akshita | 2270 | VA | L7 (b) | W22 (w) | D24 (b) | W26 (w) | D8 (w) | L13 (b) | L11 (w) | 3.0 | |
20 | Kobla, Vishal | 2180 | VA | W9 (w) | L5 (b) | L14 (b) | W22 (w) | H--- (-) | D18 (b) | U--- (-) | 3.0 | |
21 | Ling, Evan Maxwell | 2071 | VA | L13 (b) | H--- (-) | L6 (w) | H--- (-) | W28 (b) | W25 (w) | L9 (b) | 3.0 | |
22 | Karell, Leif Kazuo | 2058 | MD | L16 (w) | L19 (b) | L11 (w) | L20 (b) | W29 (w) | W27 (b) | W25 (b) | 3.0 | |
23 | FM Nguyen, Trung Q | 2209 | VA | D8 (w) | W11 (b) | L3 (w) | H--- (-) | D16 (b) | L14 (b) | L12 (w) | 2.5 | |
24 | Lohr, Justin | 2204 | VA | W17 (b) | L14 (w) | D19 (w) | L6 (b) | D18 (w) | L11 (b) | D27 (w) | 2.5 | |
25 | Indusekar, Akshay | 2255 | IL | L3 (w) | D6 (b) | W28 (w) | L13 (b) | D12 (w) | L21 (b) | L22 (w) | 2.0 | |
26 | FM Savage, Allan G | 2200 | MD | W12 (b) | H--- (-) | L5 (w) | L19 (b) | L17 (w) | H--- (-) | U--- (-) | 2.0 | |
27 | Mishra, Prateek | 2061 | GA | H--- (-) | D12 (w) | D17 (b) | L9 (b) | L10 (w) | L22 (w) | D24 (b) | 2.0 | |
28 | Chabris, Christopher | 2285 | PA | L4 (b) | D17 (w) | L25 (b) | H--- (-) | L21 (w) | U--- (-) | U--- (-) | 1.0 | |
29 | Wellman, Mark | 2072 | MD | U--- (-) | L9 (b) | U--- (-) | U--- (-) | L22 (b) | U--- (-) | U--- (-) | 0.0 |
9th Annual Chesapeake Open
SwissSys Standings. 9th Annual Chesapeake Open: Under 2200 (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Hua, Eugene | 2077 | ON | W30 (w) | W27 (b) | D4 (w) | D2 (w) | W6 (b) | W12 (w) | W5 (b) | 6.0 | $1300 | |
2 | Davydov, Alexander | 2095 | MD | W14 (w) | D12 (b) | W20 (w) | D1 (b) | D11 (w) | W17 (w) | D6 (b) | 5.0 | $300 | |
3 | Morefield, Jason P | 2075 | VA | D18 (b) | L13 (w) | D29 (w) | W30 (b) | W22 (w) | W21 (b) | W12 (w) | 5.0 | $300 | |
4 | FM Nguyen, Tan D | 2141 | VA | W19 (b) | D11 (w) | D1 (b) | W13 (w) | L12 (b) | D16 (w) | W17 (b) | 4.5 | $100 | |
5 | Price, Alan Curtis | 2101 | CT | D13 (b) | D26 (w) | W24 (b) | D11 (w) | W19 (b) | W7 (w) | L1 (w) | 4.5 | $100 | |
6 | Tan, Richard T | 2086 | MD | D26 (b) | W25 (w) | D13 (b) | W9 (w) | L1 (w) | W11 (b) | D2 (w) | 4.5 | $100 | |
7 | Fischer, Robert J | 2078 | VA | D28 (w) | W29 (b) | D12 (w) | D17 (b) | W10 (w) | L5 (b) | W16 (b) | 4.5 | $100 | |
8 | McPherson, Kevin | 2077 | MD | D21 (b) | L9 (w) | W25 (b) | W18 (w) | L17 (b) | W13 (w) | D10 (b) | 4.0 | $30 | |
9 | Siamon, David | 2050 | VA | D22 (w) | W8 (b) | H--- (-) | L6 (b) | L21 (w) | W29 (b) | W19 (w) | 4.0 | $30 | |
10 | Erben, Larissa Mar | 2027 | DC | L27 (b) | W30 (w) | D21 (b) | W26 (w) | L7 (b) | W28 (w) | D8 (w) | 4.0 | $30 | |
11 | Malcolm, Douglas M | 2012 | MD | W31 (w) | D4 (b) | W28 (w) | D5 (b) | D2 (b) | L6 (w) | D15 (b) | 4.0 | $30 | |
12 | Mao, Andrew | 2008 | MD | W15 (b) | D2 (w) | D7 (b) | W23 (w) | W4 (w) | L1 (b) | L3 (b) | 4.0 | $30 | |
13 | Narasimhan, Narkee | 1939 | PA | D5 (w) | W3 (b) | D6 (w) | L4 (b) | W20 (w) | L8 (b) | W22 (w) | 4.0 | $30 | |
14 | Tahmassebi, Bijan | 1930 | MD | L2 (b) | L15 (w) | L18 (b) | W31 (w) | W30 (w) | W20 (b) | W24 (b) | 4.0 | $30 | |
15 | Chiu, Isaac | 2152 | VA | L12 (w) | W14 (b) | L17 (w) | L29 (b) | W25 (w) | W18 (b) | D11 (w) | 3.5 | ||
16 | Obregon, Deodato N | 2060 | VA | H--- (-) | D21 (w) | D26 (b) | D22 (b) | W29 (w) | D4 (b) | L7 (w) | 3.5 | ||
17 | Heller, Garrett | 1942 | VA | H--- (-) | H--- (-) | W15 (b) | D7 (w) | W8 (w) | L2 (b) | L4 (w) | 3.5 | ||
18 | Nair, Siddhant | 1771 | VA | D3 (w) | L20 (b) | W14 (w) | L8 (b) | W23 (b) | L15 (w) | W28 (b) | 3.5 | ||
19 | Hyland, Mark | 1997 | VA | L4 (w) | W31 (b) | D22 (w) | W28 (b) | L5 (w) | H--- (-) | L9 (b) | 3.0 | ||
20 | Prem, Pranav | 1994 | VA | D23 (b) | W18 (w) | L2 (b) | D21 (w) | L13 (b) | L14 (w) | W31 (b) | 3.0 | ||
21 | Keisler, Philip Go | 1926 | MD | D8 (w) | D16 (b) | D10 (w) | D20 (b) | W9 (b) | L3 (w) | U--- (-) | 3.0 | ||
22 | Simon, Christopher | 1923 | MD | D9 (b) | D24 (w) | D19 (b) | D16 (w) | L3 (b) | W27 (w) | L13 (b) | 3.0 | ||
23 | Stengelin, Martin | 2135 | MD | D20 (w) | L28 (b) | W27 (w) | L12 (b) | L18 (w) | H--- (-) | H--- (-) | 2.5 | ||
24 | Zhu, Neo | 1996 | NC | H--- (-) | D22 (b) | L5 (w) | D27 (w) | L28 (b) | W31 (b) | L14 (w) | 2.5 | ||
25 | Dommalapati, Aasa | 1957 | VA | H--- (-) | L6 (b) | L8 (w) | H--- (-) | L15 (b) | B--- (-) | H--- (-) | 2.5 | ||
26 | Boris, Peter Theod | 1919 | NY | D6 (w) | D5 (b) | D16 (w) | L10 (b) | W27 (b) | U--- (-) | U--- (-) | 2.5 | ||
27 | Lohr, Nathan | 1908 | VA | W10 (w) | L1 (w) | L23 (b) | D24 (b) | L26 (w) | L22 (b) | B--- (-) | 2.5 | ||
28 | Al-Hariri, Saad | 1803 | VA | D7 (b) | W23 (w) | L11 (b) | L19 (w) | W24 (w) | L10 (b) | L18 (w) | 2.5 | ||
29 | Frank, Ryan | 1872 | MD | H--- (-) | L7 (w) | D3 (b) | W15 (w) | L16 (b) | L9 (w) | U--- (-) | 2.0 | ||
30 | Berkley, Darrin K | 1988 | MD | L1 (b) | L10 (b) | W31 (w) | L3 (w) | L14 (b) | U--- (-) | U--- (-) | 1.0 | ||
31 | Auman, Alan | 1600 | MD | L11 (b) | L19 (w) | L30 (b) | L14 (b) | B--- (-) | L24 (w) | L20 (w) | 1.0 |
9th Annual Chesapeake Open
SwissSys Standings. 9th Annual Chesapeake Open: Under 2000 (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Molodtsov, Konstan | 1954 | MD | D2 (b) | W19 (w) | W12 (b) | W8 (w) | W4 (b) | W14 (w) | D3 (b) | 6.0 | $1050 | |
2 | Kyawe, Htay Aung | 1817 | MD | D1 (w) | W14 (b) | W24 (w) | H--- (-) | W8 (b) | W5 (w) | D7 (w) | 5.5 | $500 | |
3 | Beatty, Robert Den | 1979 | NY | D14 (w) | L7 (b) | W19 (b) | W12 (w) | W9 (b) | D4 (w) | D1 (w) | 4.5 | $100 | |
4 | Zhou Tai, Tailong | 1973 | OH | D6 (w) | W16 (b) | D7 (w) | W10 (b) | L1 (w) | D3 (b) | W15 (w) | 4.5 | $100 | |
5 | Narkeeran, Madhava* | 1921 | PA | D26 (b) | D6 (w) | W23 (w) | D7 (b) | W13 (w) | L2 (b) | W14 (w) | 4.5 | $100 | |
6 | Sinclair, Sven | 1893 | MD | D4 (b) | D5 (b) | D22 (w) | W20 (w) | L14 (b) | W24 (w) | W12 (b) | 4.5 | $100 | |
7 | Layer, Brent Howar | 1813 | MD | D28 (b) | W3 (w) | D4 (b) | D5 (w) | H--- (-) | W8 (w) | D2 (b) | 4.5 | $100 | |
8 | Gomes, Andre L | 1920 | MD | W21 (w) | W13 (b) | W25 (w) | L1 (b) | L2 (w) | L7 (b) | W16 (b) | 4.0 | ||
9 | Onyango, Adia* | 1904 | NY | L23 (b) | W18 (w) | W16 (w) | W25 (b) | L3 (w) | D15 (b) | D10 (w) | 4.0 | ||
10 | Xing, Ashley | 1839 | VA | H--- (-) | W28 (w) | W15 (b) | L4 (w) | D12 (b) | D16 (w) | D9 (b) | 4.0 | ||
11 | Lohr, Bryant | 1939 | VA | L12 (b) | W26 (w) | D20 (b) | D15 (w) | L16 (b) | D22 (w) | W24 (b) | 3.5 | ||
12 | Kane, Alexander | 1874 | DC | W11 (w) | W23 (b) | L1 (w) | L3 (b) | D10 (w) | W20 (b) | L6 (w) | 3.5 | ||
13 | Nath, Sathish R | 1856 | MD | B--- (-) | L8 (w) | D21 (b) | W22 (w) | L5 (b) | H--- (-) | H--- (-) | 3.5 | ||
14 | Bhanuprasad, Megha | 1851 | MD | D3 (b) | L2 (w) | W28 (b) | W21 (w) | W6 (w) | L1 (b) | L5 (b) | 3.5 | ||
15 | Fishbein, Mitch | 1796 | NJ | W30 (w) | D24 (b) | L10 (w) | D11 (b) | W25 (w) | D9 (w) | L4 (b) | 3.5 | ||
16 | Duncan, Troy | 1715 | NJ | B--- (-) | L4 (w) | L9 (b) | W26 (b) | W11 (w) | D10 (b) | L8 (w) | 3.5 | ||
17 | Dommalapati, Aasa | 1957 | VA | X--- (-) | X--- (-) | U--- (-) | U--- (-) | U--- (-) | W21 (w) | U--- (-) | 3.0 | ||
18 | Gnanakumar, Sathya | 1819 | VA | L27 (b) | L9 (b) | D26 (w) | B--- (-) | D24 (w) | D19 (b) | D20 (w) | 3.0 | ||
19 | Kunder, Steven Car | 1796 | NJ | H--- (-) | L1 (b) | L3 (w) | W28 (w) | D21 (b) | D18 (w) | D22 (b) | 3.0 | ||
20 | Bagramian, Levon | 1783 | VA | L25 (b) | B--- (-) | D11 (w) | L6 (b) | W23 (w) | L12 (w) | D18 (b) | 3.0 | ||
21 | Rupeshkumar, Shiya | 1738 | MD | L8 (b) | B--- (-) | D13 (w) | L14 (b) | D19 (w) | L17 (b) | W23 (w) | 3.0 | ||
22 | Lalwani, Jay | 1725 | VA | W31 (w) | L25 (w) | D6 (b) | L13 (b) | D29 (w) | D11 (b) | D19 (w) | 3.0 | ||
23 | Guo, Bradley | 1726 | MD | W9 (w) | L12 (w) | L5 (b) | D24 (b) | L20 (b) | W26 (w) | L21 (b) | 2.5 | ||
24 | Kenny, Jonathan | 1697 | VA | B--- (-) | D15 (w) | L2 (b) | D23 (w) | D18 (b) | L6 (b) | L11 (w) | 2.5 | ||
25 | Dommalapati, Abhin | 1919 | VA | W20 (w) | W22 (b) | L8 (b) | L9 (w) | L15 (b) | U--- (-) | U--- (-) | 2.0 | ||
26 | Vonteru, Varun Red | 1788 | VA | D5 (w) | L11 (b) | D18 (b) | L16 (w) | H--- (-) | L23 (b) | H--- (-) | 2.0 | ||
27 | Moore, Dennis | 1935 | NY | W18 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | ||
28 | Moore, Dennis* | 1935 | NY | D7 (w) | L10 (b) | L14 (w) | L19 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | ||
29 | Auman, Alan | 1600 | MD | U--- (-) | U--- (-) | U--- (-) | U--- (-) | D22 (b) | U--- (-) | U--- (-) | 0.5 | ||
30 | Narkeeran, Madhava | 1921 | PA | L15 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | ||
31 | Onyango, Adia | 1904 | NY | L22 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
9th Annual Chesapeake Open
SwissSys Standings. 9th Annual Chesapeake Open: Under 1800 (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Supsup, Ferdinand | 1746 | ON | W30 (w) | W3 (b) | W15 (w) | W9 (b) | D2 (w) | W5 (b) | W12 (w) | 6.5 | $1400 | |
2 | Orozco, Joey | 1770 | ON | D22 (b) | W27 (w) | W21 (b) | W4 (w) | D1 (b) | D3 (w) | D7 (b) | 5.0 | $225 | |
3 | Wu, Stanley | 1702 | VA | W32 (b) | L1 (w) | W26 (b) | W23 (w) | W15 (b) | D2 (b) | D8 (w) | 5.0 | $225 | |
4 | Hua, Gary | 1781 | ON | W37 (w) | D6 (b) | W10 (w) | L2 (b) | D8 (w) | W16 (b) | D5 (w) | 4.5 | $100 | |
5 | Thomas, Nicholas A | 1730 | MD | W27 (b) | W8 (w) | L9 (b) | W16 (w) | W7 (b) | L1 (w) | D4 (b) | 4.5 | $100 | |
6 | Mundayat, Abinav R* | 1711 | NJ | W28 (b) | D4 (w) | D23 (b) | W17 (w) | D9 (w) | L12 (b) | W18 (b) | 4.5 | $100 | |
7 | Sriniaiyer, Sudars | 1710 | VA | W20 (w) | D35 (b) | W24 (b) | D8 (w) | L5 (w) | W21 (b) | D2 (w) | 4.5 | $100 | |
8 | Mrozek, Tad | 1701 | MD | W33 (w) | L5 (b) | W19 (w) | D7 (b) | D4 (b) | W9 (w) | D3 (b) | 4.5 | $100 | |
9 | Gorti, Atmika | 1644 | VA | W12 (w) | W16 (b) | W5 (w) | L1 (w) | D6 (b) | L8 (b) | W15 (w) | 4.5 | $100 | |
10 | Lora, Hector | 1601 | DC | W39 (b) | W11 (w) | L4 (b) | L15 (b) | D13 (w) | W22 (w) | W17 (w) | 4.5 | $100 | |
11 | Carroll, William | 1766 | VA | D17 (w) | L10 (b) | W30 (w) | D21 (b) | L22 (w) | W29 (b) | W23 (w) | 4.0 | ||
12 | Kolnik, Alan | 1714 | MD | L9 (b) | W31 (w) | D22 (b) | D24 (w) | W18 (b) | W6 (w) | L1 (b) | 4.0 | ||
13 | Waibel, Klaus J | 1704 | MD | D23 (b) | L24 (w) | W34 (w) | D22 (b) | D10 (b) | D19 (w) | W21 (w) | 4.0 | ||
14 | Venkataraja, Triya | 1466 | NC | L16 (w) | B--- (-) | D18 (b) | D26 (w) | L17 (b) | W31 (w) | W28 (b) | 4.0 | ||
15 | Burke, Dennis | 1719 | MD | W19 (w) | W18 (b) | L1 (b) | W10 (w) | L3 (w) | D17 (b) | L9 (b) | 3.5 | ||
16 | Burke, Crecencio V | 1691 | VA | W14 (b) | L9 (w) | W28 (b) | L5 (b) | W23 (w) | L4 (w) | D19 (b) | 3.5 | ||
17 | Brockhouse, John W | 1654 | VA | D11 (b) | D26 (w) | W20 (b) | L6 (b) | W14 (w) | D15 (w) | L10 (b) | 3.5 | ||
18 | Patsuk, Sergey | 1649 | VA | W25 (b) | L15 (w) | D14 (w) | W29 (b) | L12 (w) | W26 (b) | L6 (w) | 3.5 | ||
19 | Lohr, Gideon | 1548 | VA | L15 (b) | W32 (w) | L8 (b) | D20 (w) | W25 (w) | D13 (b) | D16 (w) | 3.5 | ||
20 | Tong, Johnathan | 1523 | VA | L7 (b) | W25 (w) | L17 (w) | D19 (b) | W28 (b) | H--- (-) | H--- (-) | 3.5 | ||
21 | Mishra, Pranit | 1620 | GA | H--- (-) | W34 (b) | L2 (w) | D11 (w) | W24 (b) | L7 (w) | L13 (b) | 3.0 | ||
22 | Finette, Steven | 1600 | MD | D2 (w) | D30 (b) | D12 (w) | D13 (w) | W11 (b) | L10 (b) | U--- (-) | 3.0 | ||
23 | Huber, Frank Hamilton | 1600 | MD | D13 (w) | W29 (b) | D6 (w) | L3 (b) | L16 (b) | W24 (w) | L11 (b) | 3.0 | ||
24 | Guthrie, Duncan M | 1590 | VA | H--- (-) | W13 (b) | L7 (w) | D12 (b) | L21 (w) | L23 (b) | W29 (w) | 3.0 | ||
25 | Cooke, Adam Benjam | 1436 | MD | L18 (w) | L20 (b) | B--- (-) | D28 (w) | L19 (b) | D27 (w) | W32 (b) | 3.0 | ||
26 | Burkett, Guy L | 1587 | MD | H--- (-) | D17 (b) | L3 (w) | D14 (b) | W33 (w) | L18 (w) | U--- (-) | 2.5 | ||
27 | Li, David Xinjian | 1576 | VA | L5 (w) | L2 (b) | H--- (-) | H--- (-) | L29 (w) | D25 (b) | W33 (b) | 2.5 | ||
28 | Bisht, Shyla Singh | 1534 | VA | L6 (w) | W33 (b) | L16 (w) | D25 (b) | L20 (w) | W34 (b) | L14 (w) | 2.5 | ||
29 | Natarajan, Varun | 1379 | VA | H--- (-) | L23 (w) | W31 (b) | L18 (w) | W27 (b) | L11 (w) | L24 (b) | 2.5 | ||
30 | Chubak, Babak | 1600 | VA | L1 (b) | D22 (w) | L11 (b) | D32 (w) | D31 (b) | D33 (w) | U--- (-) | 2.0 | ||
31 | Liang, Jason | 1590 | VA | L36 (b) | L12 (b) | L29 (w) | B--- (-) | D30 (w) | L14 (b) | D34 (w) | 2.0 | ||
32 | Vonteru, Abhinav R | 1511 | VA | L3 (w) | L19 (b) | L33 (w) | D30 (b) | H--- (-) | B--- (-) | L25 (w) | 2.0 | ||
33 | Jaiswal, Parth | 1474 | VA | L8 (b) | L28 (w) | W32 (b) | D34 (w) | L26 (b) | D30 (b) | L27 (w) | 2.0 | ||
34 | Bhargav, Karthik | 1405 | VA | H--- (-) | L21 (w) | L13 (b) | D33 (b) | D38 (w) | L28 (w) | D31 (b) | 2.0 | ||
35 | Rupeshkumar, Shiya | 1738 | MD | X--- (-) | D7 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.5 | ||
36 | Kenny, Jonathan | 1697 | VA | W31 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | ||
37 | Tunc, Skyler | 1627 | VA | L4 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | ||
38 | Nguyen, Thai T | 1370 | VA | U--- (-) | U--- (-) | U--- (-) | U--- (-) | D34 (b) | U--- (-) | U--- (-) | 0.5 | ||
39 | Mundayat, Abinav R | 1711 | NJ | L10 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
9th Annual Chesapeake Open
SwissSys Standings. 9th Annual Chesapeake Open: Under 1600 (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Rayavarapu, Ganesh | 1585 | VA | L27 (w) | W38 (b) | W26 (b) | W28 (w) | W7 (b) | D3 (w) | W9 (w) | 5.5 | $400 | |
2 | Stoner, William D | 1551 | MD | W19 (w) | L7 (b) | W37 (w) | W11 (b) | D5 (b) | W4 (w) | W3 (b) | 5.5 | $400 | |
3 | Ponugoti, Rahul | 1548 | VA | H--- (-) | W20 (w) | W21 (b) | W24 (b) | W6 (w) | D1 (b) | L2 (w) | 5.0 | $200 | |
4 | Zheng, Carissa Ang | 1505 | MD | D28 (w) | W9 (b) | W22 (w) | D6 (b) | W24 (w) | L2 (b) | W15 (w) | 5.0 | $200 | |
5 | Bhargav, Samarth | 1599 | VA | D18 (w) | W27 (b) | D25 (w) | W16 (b) | D2 (w) | H--- (-) | H--- (-) | 4.5 | $80 | |
6 | Gwinn, Chase Arthu | 1597 | MD | D20 (b) | W29 (w) | W8 (b) | D4 (w) | L3 (b) | W14 (b) | D7 (w) | 4.5 | $80 | |
7 | Abdul-Alim, Jamaal | 1536 | DC | W33 (b) | W2 (w) | L24 (w) | W12 (b) | L1 (w) | W22 (b) | D6 (b) | 4.5 | $80 | |
8 | Covey, Theodore De | 1500 | VA | W11 (w) | D12 (b) | L6 (w) | W36 (b) | D14 (w) | D10 (b) | W22 (w) | 4.5 | $80 | |
9 | Kobla, Akshay | 1496 | VA | W23 (b) | L4 (w) | W31 (w) | H--- (-) | W30 (b) | W15 (w) | L1 (b) | 4.5 | $80 | |
10 | Bredesen, Zoe | 1396 | VA | D22 (w) | L21 (b) | W35 (b) | D30 (w) | W29 (b) | D8 (w) | W16 (b) | 4.5 | $80 | |
11 | Hernandez, Daniel | 1311 | MD | L8 (b) | B--- (-) | W13 (w) | L2 (w) | W12 (b) | W25 (b) | H--- (-) | 4.5 | $80 | |
12 | Steiner, Adamson | 1570 | DC | W14 (b) | D8 (w) | D28 (b) | L7 (w) | L11 (w) | W36 (b) | X25 (w) | 4.0 | ||
13 | Fannell, Yvette | 1547 | NY | L30 (b) | W34 (w) | L11 (b) | L22 (b) | W35 (w) | W29 (w) | W28 (b) | 4.0 | ||
14 | Liang, Chunlei | 1396 | VA | L12 (w) | W33 (b) | W32 (b) | D15 (w) | D8 (b) | L6 (w) | W23 (b) | 4.0 | ||
15 | Desmond, Joseph Ja | 1562 | PA | D21 (w) | D37 (b) | W27 (w) | D14 (b) | W25 (w) | L9 (b) | L4 (b) | 3.5 | ||
16 | Karell, Mira | 1502 | MD | D36 (b) | W35 (w) | D30 (b) | L5 (w) | D21 (w) | W31 (b) | L10 (w) | 3.5 | ||
17 | Perella, Thomas Jo | 1412 | RI | D37 (w) | L22 (b) | H--- (-) | W38 (w) | D28 (b) | D30 (w) | D20 (b) | 3.5 | ||
18 | Pan, Zachary Stier | 1382 | DC | D5 (b) | D32 (w) | L23 (b) | D31 (w) | W33 (b) | H--- (-) | H--- (-) | 3.5 | ||
19 | Nguyen, Thai T | 1370 | VA | L2 (b) | L23 (w) | D29 (b) | L20 (w) | B--- (-) | W33 (w) | W30 (b) | 3.5 | ||
20 | Zimmer, Kevin Patr | 1352 | MD | D6 (w) | L3 (b) | L36 (w) | W19 (b) | D37 (w) | W32 (b) | D17 (w) | 3.5 | ||
21 | Stier, Max | 1305 | DC | D15 (b) | W10 (w) | L3 (w) | H--- (-) | D16 (b) | D28 (w) | H--- (-) | 3.5 | ||
22 | Kapil, Aeshan | 1090 | VA | D10 (b) | W17 (w) | L4 (b) | W13 (w) | W23 (b) | L7 (w) | L8 (b) | 3.5 | ||
23 | Offertaler, Laszlo | 1576 | MD | L9 (w) | W19 (b) | W18 (w) | L25 (b) | L22 (w) | W27 (b) | L14 (w) | 3.0 | ||
24 | Boyer II, William | 1566 | MD | W38 (b) | W26 (w) | W7 (b) | L3 (w) | L4 (b) | U--- (-) | U--- (-) | 3.0 | ||
25 | Gil, Eduardo Alber | 1400 | NY | W31 (b) | D30 (w) | D5 (b) | W23 (w) | L15 (b) | L11 (w) | F12 (b) | 3.0 | ||
26 | Sujit Roy, Brighto | 1392 | VA | W34 (b) | L24 (b) | L1 (w) | L29 (w) | L31 (b) | B--- (-) | W37 (w) | 3.0 | ||
27 | Treitler, Jonah | 1337 | VA | W1 (b) | L5 (w) | L15 (b) | H--- (-) | D36 (w) | L23 (w) | W34 (b) | 3.0 | ||
28 | Balakrishnan, Nave | 1328 | VA | D4 (b) | W36 (w) | D12 (w) | L1 (b) | D17 (w) | D21 (b) | L13 (w) | 3.0 | ||
29 | Konduru, Pranav Ra | 1310 | VA | H--- (-) | L6 (b) | D19 (w) | W26 (b) | L10 (w) | L13 (b) | W36 (w) | 3.0 | ||
30 | Jinsi, Soham | 1284 | MD | W13 (w) | D25 (b) | D16 (w) | D10 (b) | L9 (w) | D17 (b) | L19 (w) | 3.0 | ||
31 | Nino, Wilson | 1271 | DE | L25 (w) | B--- (-) | L9 (b) | D18 (b) | W26 (w) | L16 (w) | H--- (-) | 3.0 | ||
32 | Sapre, Tapan Janar | 1118 | VA | H--- (-) | D18 (b) | L14 (w) | H--- (-) | H--- (-) | L20 (w) | W35 (b) | 3.0 | ||
33 | Shanmugavadivel, V | 1332 | NC | L7 (w) | L14 (w) | W34 (b) | D37 (b) | L18 (w) | L19 (b) | W38 (w) | 2.5 | ||
34 | Parr, Shane | unr. | L26 (w) | L13 (b) | L33 (w) | D35 (b) | W38 (w) | W37 (b) | L27 (w) | 2.5 | |||
