Team Roster and Scores. 2011 MCA Owings Mills: Rally
| Code | Name | Score | TBrk[M] | |
| 1 | BULLRN | Bull Run ES (1275.0) - Cnt: 4 | 6.0 | 7 |
| Balu, Vedant (1175) 2.0 | ||||
| Kirtley, Elijah (1395) 1.5 | ||||
| Luo, Maggie (1365) 1.5 | ||||
| Pattanaik, Neha (1165) 1.0 | ||||
| 2 | HAMIEA | Hamilton ES/MS (1591.0) - Cnt: 2 | 4.0 | 5.5 |
| Best Jr, Ronald (1805) 2.5 | ||||
| Best, Jordan (1377) 1.5 | ||||
| 3 | RPCSC | Roland Park Country School K-12 C (1285.5) - Cnt: 2 | 2.0 | 6.5 |
| Kim, Madeline H (1440) 2.0 | ||||
| Kim, Charlotte M (1131) 0.0 |
Team Roster and Scores. 2011 MCA Owings Mills: Contenders
| Code | Name | Score | TBrk[M] | |
| 1 | COCKYS | Cockeysville MS (821.3) - Cnt: 3 | 7.0 | 14 |
| Fitzgerald, Patric (739) 3.0 | ||||
| Huynh, Nathaniel (857) 3.0 | ||||
| Alur, Sai Santhosh (868) 1.0 | ||||
| 2 | ESSEX | Essex ES (930.0) - Cnt: 2 | 4.0 | 7 |
| Holland, Travis (889) 2.0 | ||||
| Flanary, Gage (971) 2.0 | ||||
| 3 | BULLRN | Bull Run ES (734.5) - Cnt: 2 | 4.0 | 7 |
| Venkatesh, Varsha (696) 2.0 | ||||
| Sapre, Suchet Jana (773) 2.0 | ||||
| 4 | SWES | SWES (765.0) - Cnt: 2 | 3.5 | 12.5 |
| Chintalapati, Nith (891) 2.5 | ||||
| Chintalapati, Nikh (639) 1.0 |
Team Roster and Scores. 2011 MCA Owings Mills: MS HS Reserve
| Code | Name | Score | TBrk[M] | |
| 1 | STJEVN | St. John the Evangelist (652.8) - Cnt: 4 | 12.0 | 30.5 |
| Zimmermann, Tyler (622) 3.0 | ||||
| Collier, Carson (625) 3.0 | ||||
| Broussard, Patrick (598) 3.0 | ||||
| Higgins, James (766) 3.0 | ||||
| 2 | COCKYS | Cockeysville MS (502.3) - Cnt: 4 | 7.5 | 18 |
| Levis, Matthew (633) 2.5 | ||||
| Neerumalla, Sushan (470) 2.0 | ||||
| Sangani, Praneeth (404) 2.0 | ||||
| Singhai, Varun (unr.) 1.0 | ||||
| 3 | LIBCH | Liberty Christian K-8 (497.3) - Cnt: 6 | 6.5 | 17 |
| Hancock, Daniel (287) 2.5 | ||||
| Palmisano, Ethan (131) 2.0 | ||||
| Huey, Jack (434) 1.0 | ||||
| Palmisano, Nichola (516) 1.0 | ||||
| 4 | BULLRN | Bull Run ES (456.5) - Cnt: 2 | 5.0 | 13.5 |
| Das, Rounak (691) 3.0 | ||||
| McKee, Sam (222) 2.0 | ||||
| 5 | HAMIEA | Hamilton ES/MS (301.0) - Cnt: 2 | 4.0 | 3.5 |
| Yang, Alvin (410) 2.0 | ||||
| Spencer-harris, Ze (192) 2.0 |
Team Roster and Scores. 2011 MCA Owings Mills: ES Reserve
| Code | Name | Score | TBrk[M] | |
| 1 | STAND | St. Andrews (602.3) - Cnt: 4 | 11.5 | 40.5 |
| Alianti, Christian (491) 4.5 | ||||
| Choisser, Richard (675) 3.5 | ||||
| Bulger, Jack (659) 2.5 | ||||
| Jaramillo, Jack C (584) 1.0 | ||||
| 2 | HILTON | Hilton ES (634.3) - Cnt: 3 | 8.0 | 28 |
| Blake, Sylvil (586) 3.5 | ||||
| Aldridge, Tourian (674) 2.5 | ||||
| Blake, Joshua (643) 2.0 | ||||
| 3 | HAMIEA | Hamilton ES/MS (449.0) - Cnt: 3 | 6.0 | 16 |
| Yang, Annie (490) 3.5 | ||||
| Scott II, Corey Al (656) 1.5 | ||||
| Lanteon-edmonds, N (201) 1.0 | ||||
| 4 | STONL | Stoneleigh ES (528.0) - Cnt: 2 | 4.0 | 18.5 |
| Thornton, Tyler Fr (562) 2.0 | ||||
| Reif, Patrick Timo (494) 2.0 | ||||
| 5 | PERRYE | Perryville ES (488.5) - Cnt: 2 | 3.0 | 13.5 |
| Moamin, Fayzon (469) 2.0 | ||||
| Moamin, Quran (508) 1.0 |
Team Roster and Scores. 2011 MCA Owings Mills: ES Novice
| Code | Name | Score | TBrk[M] | |
| 1 | ESSEX | Essex ES (229.3) - Cnt: 6 | 16.5 | 55 |
| Weir, Gage (186) 5.0 | ||||
| Stone, Judah (292) 4.0 | ||||
| Burton, Stephen (332) 4.0 | ||||
| Healy, Matthew (107) 3.5 | ||||
| 2 | LIBCH | Liberty Christian K-8 (347.3) - Cnt: 17 | 12.5 | 44.5 |
| Breza, Bodie (unr.) 3.5 | ||||
| Whitworth, Ali (385) 3.0 | ||||
| Griffin, Josh (228) 3.0 | ||||
| Richards, Lance (258) 3.0 | ||||
| 3 | HAMIEA | Hamilton ES/MS (179.3) - Cnt: 4 | 10.5 | 33 |
| Goins, Ananda Mari (204) 4.5 | ||||
| Lanteon-edmonds, N (201) 3.0 | ||||
| Guest, Makai (133) 2.0 | ||||
| Lynch, Nathan (unr.) 1.0 | ||||
| 4 | GOVANE | GOVANS ES (0.0) - Cnt: 3 | 10.0 | 32.5 |
| Hamlin, Lorenzo (unr.) 4.0 | ||||
| Johnson, Taylor (unr.) 4.0 | ||||
| Washington, Samuel (unr.) 2.0 | ||||
| 5 | SPARKE | Sparks ES (0.0) - Cnt: 3 | 8.5 | 34 |
| Harmon, Dean (unr.) 3.5 | ||||
| Weiss, Daniel (unr.) 3.0 | ||||
| McVicker, Jacob (unr.) 2.0 |