SwissSys Standings. 2017 baltimore open: Championship
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Ringoir, Tanguy | 2560 | MD | W25 (w) | W10 (b) | W18 (b) | D3 (w) | W5 (b) | 4.5 | $1100 |
2 | GM Erenburg, Sergey | 2645 | VA | W4 (b) | D5 (w) | W9 (b) | W17 (w) | D3 (b) | 4.0 | $450 |
3 | GM Sadorra, Julio C | 2713 | TX | W19 (w) | W15 (b) | W6 (w) | D1 (b) | D2 (w) | 4.0 | $450 |
4 | FM Gorti, Akshita | 2276 | VA | L2 (w) | W24 (b) | D15 (w) | W12 (b) | W16 (w) | 3.5 | $175 |
5 | Bozkurt, Ilker Nad | 2379 | NC | W14 (w) | D2 (b) | D8 (w) | W16 (b) | L1 (w) | 3.0 | $50 |
6 | IM Enkhbat, Tegshsure | 2483 | MD | W24 (w) | W16 (b) | L3 (b) | H--- (-) | D7 (w) | 3.0 | $50 |
7 | Shen, Christopher | 2263 | OH | H--- (-) | W22 (w) | L17 (b) | W11 (w) | D6 (b) | 3.0 | $50 |
8 | Kumar, Aravind | 2336 | NJ | H--- (-) | W13 (w) | D5 (b) | W18 (w) | U--- (-) | 3.0 | $50 |
9 | FM Sinha, Sahil | 2329 | MD | H--- (-) | W21 (b) | L2 (w) | W10 (b) | H--- (-) | 3.0 | $50 |
10 | Tsay, Vincent | 2127 | NY | W11 (b) | L1 (w) | W19 (b) | L9 (w) | H--- (-) | 2.5 | |
11 | FM Zimmer, Ralph Patr | 2331 | MD | L10 (w) | W25 (b) | D12 (w) | L7 (b) | W21 (w) | 2.5 | |
12 | WIM Harazinska, Ewa | 2304 | MD | L17 (w) | B--- (-) | D11 (b) | L4 (w) | W24 (b) | 2.5 | |
13 | Kobla, Vishal | 2197 | VA | H--- (-) | L8 (b) | W21 (w) | W15 (b) | U--- (-) | 2.5 | |
14 | Ling, Evan Maxwell | 2108 | VA | L5 (b) | H--- (-) | D22 (b) | W24 (w) | H--- (-) | 2.5 | |
15 | FM Kumar, Nikhil | 2399 | FL | W20 (b) | L3 (w) | D4 (b) | L13 (w) | D19 (b) | 2.0 | |
16 | WIM Yu, Jennifer R | 2325 | VA | W27 (b) | L6 (w) | W20 (b) | L5 (w) | L4 (b) | 2.0 | |
17 | FM Balakrishnan, Praveen | 2502 | VA | W12 (b) | L18 (w) | W7 (w) | L2 (b) | U--- (-) | 2.0 | |
18 | Sena, Juan | 2200 | NY | B--- (-) | W17 (b) | L1 (w) | L8 (b) | U--- (-) | 2.0 | |
19 | Huang, Andy | 2285 | VA | L3 (b) | H--- (-) | L10 (w) | W22 (b) | D15 (w) | 2.0 | |
20 | Srinivas, Vivek | 2119 | PA | L15 (w) | W23 (b) | L16 (w) | W25 (b) | U--- (-) | 2.0 | |
21 | Zhu, Evelyn | 2058 | NY | H--- (-) | L9 (w) | L13 (b) | B--- (-) | L11 (b) | 1.5 | |
22 | Menon, Vishal | 2047 | VA | H--- (-) | L7 (b) | D14 (w) | L19 (w) | H--- (-) | 1.5 | |
23 | Harley, Thomas | 1977 | MD | L26 (b) | L20 (w) | L25 (w) | H--- (-) | B--- (-) | 1.5 | |
24 | Fellman, Mike | 2173 | MN | L6 (b) | L4 (w) | B--- (-) | L14 (b) | L12 (w) | 1.0 | |
25 | Shtivelband, Richa | 2310 | NY | L1 (b) | L11 (w) | W23 (b) | L20 (w) | U--- (-) | 1.0 | |
26 | Busygin, Stanislav | 2303 | PA | W23 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
27 | Kumar, Naman | 2010 | FL | L16 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 2017 baltimore open: Under 2100
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Tavares, Jarrod M | 2037 | NY | W26 (w) | W11 (b) | W3 (w) | D5 (b) | D2 (w) | 4.0 | $550 |
2 | Kurtz, Eric Matthe | 1958 | DE | W17 (b) | W10 (w) | D4 (b) | D8 (w) | D1 (b) | 3.5 | $150 |
3 | Berkley, Darrin K | 1965 | MD | W16 (b) | W9 (w) | L1 (b) | D12 (w) | W15 (b) | 3.5 | $150 |
4 | Tan, Richard T | 2093 | MD | W15 (b) | D18 (w) | D2 (w) | D7 (b) | W11 (w) | 3.5 | $150 |
5 | Malcolm, Douglas M | 2009 | MD | W23 (b) | D8 (w) | W18 (b) | D1 (w) | H--- (-) | 3.5 | $150 |
6 | Xing, Ashley | 1838 | VA | L7 (b) | W29 (w) | D10 (b) | W17 (w) | W19 (b) | 3.5 | $150 |
7 | Du, Jeffrey | 1962 | MD | W6 (w) | H--- (-) | D19 (b) | D4 (w) | W16 (b) | 3.5 | $150 |
8 | Boris, Peter Theod | 1954 | NY | W24 (w) | D5 (b) | W25 (w) | D2 (b) | H--- (-) | 3.5 | $150 |
9 | Norman, Dennis | 1828 | MD | W25 (w) | L3 (b) | D14 (w) | D10 (w) | W18 (b) | 3.0 | $40 |
10 | Rea, Andrew B | 2087 | VA | W27 (w) | L2 (b) | D6 (w) | D9 (b) | W20 (w) | 3.0 | $40 |
11 | Prem, Pranav | 1962 | VA | W29 (b) | L1 (w) | W21 (b) | W19 (w) | L4 (b) | 3.0 | $40 |
12 | Rachvak, Diana | 1937 | NY | W28 (b) | L19 (w) | W20 (w) | D3 (b) | D13 (w) | 3.0 | $40 |
13 | Chin, Jonathan | 1976 | NJ | H--- (-) | D14 (b) | W24 (w) | D15 (w) | D12 (b) | 3.0 | $40 |
14 | Kumar, Naman | 2010 | FL | H--- (-) | D13 (w) | D9 (b) | D18 (w) | W21 (b) | 3.0 | |
15 | Tahmassebi, Bijan | 1946 | MD | L4 (w) | W22 (b) | W28 (w) | D13 (b) | L3 (w) | 2.5 | |
16 | Lalwani, Jay | 1735 | VA | L3 (w) | B--- (-) | D17 (b) | W25 (b) | L7 (w) | 2.5 | |
17 | Chiu, Isaac | 2099 | VA | L2 (w) | W20 (b) | D16 (w) | L6 (b) | W22 (b) | 2.5 | |
18 | Brown, Wilbert A | 1980 | MD | W22 (w) | D4 (b) | L5 (w) | D14 (b) | L9 (w) | 2.0 | |
19 | Chin, Angelica | 1984 | NJ | H--- (-) | W12 (b) | D7 (w) | L11 (b) | L6 (w) | 2.0 | |
20 | Guo, Bradley | 1699 | MD | B--- (-) | L17 (w) | L12 (b) | W23 (w) | L10 (b) | 2.0 | |
21 | Frank, Ryan | 1880 | MD | H--- (-) | D26 (b) | L11 (w) | W24 (b) | L14 (w) | 2.0 | |
22 | Wu, Eric Sheng | 1782 | NJ | L18 (b) | L15 (w) | B--- (-) | W26 (b) | L17 (w) | 2.0 | |
23 | Nair, Siddhant | 1845 | VA | L5 (w) | L24 (b) | W29 (w) | L20 (b) | W27 (w) | 2.0 | |
24 | Hemingway, Kevin | 1801 | PA | L8 (b) | W23 (w) | L13 (b) | L21 (w) | D25 (w) | 1.5 | |
25 | Casareno, Erwin B | 2083 | ON | L9 (b) | W27 (w) | L8 (b) | L16 (w) | D24 (b) | 1.5 | |
26 | Henninger, Austin | 1932 | PA | L1 (b) | D21 (w) | D27 (b) | L22 (w) | D28 (b) | 1.5 | |
27 | Kane, Alexander | 1873 | DC | L10 (b) | L25 (b) | D26 (w) | W28 (w) | L23 (b) | 1.5 | |
28 | Auman, Alan | 1608 | MD | L12 (w) | B--- (-) | L15 (b) | L27 (b) | D26 (w) | 1.5 | |
29 | Makeyev, Andrey | 1821 | MD | L11 (w) | L6 (b) | L23 (b) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 2017 baltimore open: Under 1900
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Iyer, Tanishq | 1758 | PA | W26 (w) | W2 (w) | W17 (b) | W8 (w) | W5 (b) | 5.0 | $1200 |
2 | Orye, Matthew | 1853 | MD | W22 (w) | L1 (b) | W13 (w) | X16 (-) | W8 (b) | 4.0 | $325 |
3 | Orozco, Joey | 1792 | ON | D17 (w) | W12 (b) | D18 (w) | W11 (b) | W9 (w) | 4.0 | $325 |
4 | Cheung, Nathan | 1828 | NJ | W25 (w) | L5 (w) | W21 (b) | W18 (b) | W10 (w) | 4.0 | $325 |
5 | Hua, Charles | 1869 | NY | W19 (w) | W4 (b) | D16 (w) | W6 (b) | L1 (w) | 3.5 | $125 |
6 | Supsup, Ferdinand* | 1865 | ON | H--- (-) | W7 (w) | W15 (b) | L5 (w) | W19 (b) | 3.5 | $125 |
7 | Davis, Mark Eliot | 1840 | DC | D12 (w) | L6 (b) | W31 (b) | W17 (w) | W18 (w) | 3.5 | $125 |
8 | Painter, Jacob Dan | 1803 | PA | W27 (b) | W21 (w) | W9 (w) | L1 (b) | L2 (w) | 3.0 | |
9 | Bonnin, Carlos A | 1834 | MD | W20 (b) | W13 (w) | L8 (b) | W19 (w) | L3 (b) | 3.0 | |
10 | Luo, Terry | 1629 | DE | B--- (-) | L17 (b) | W14 (w) | W24 (w) | L4 (b) | 3.0 | |
11 | Ramos Torres, Carl | 1720 | MD | H--- (-) | D24 (w) | W28 (b) | L3 (w) | W20 (b) | 3.0 | |
12 | Burke, Dennis | 1714 | MD | D7 (b) | L3 (w) | D22 (b) | W23 (w) | D13 (b) | 2.5 | |
13 | Luo, Ryan | 1726 | DE | W32 (w) | L9 (b) | L2 (b) | W26 (w) | D12 (w) | 2.5 | |
14 | Rodriguez, Eduardo | 1819 | MD | L28 (b) | W20 (w) | L10 (b) | W15 (w) | H--- (-) | 2.5 | |
15 | Liang, Jason | 1585 | VA | D18 (w) | W22 (b) | L6 (w) | L14 (b) | W27 (w) | 2.5 | |
16 | Moseley, Gordon Pa | 1832 | MD | W29 (b) | W28 (w) | D5 (b) | F2 (-) | U--- (-) | 2.5 | |
17 | Onyango, Adia | 1882 | NY | D3 (b) | W10 (w) | L1 (w) | L7 (b) | D22 (w) | 2.0 | |
18 | Smith, Damon | 1755 | NC | D15 (b) | W31 (w) | D3 (b) | L4 (w) | L7 (b) | 2.0 | |
19 | Thomas, Nicholas A | 1755 | MD | L5 (b) | W25 (w) | X--- (-) | L9 (b) | L6 (w) | 2.0 | |
20 | He, Ryan | 1655 | MD | L9 (w) | L14 (b) | W27 (b) | W21 (w) | L11 (w) | 2.0 | |
21 | Gorti, Atmika | 1716 | VA | W23 (w) | L8 (b) | L4 (w) | L20 (b) | W26 (b) | 2.0 | |
22 | Waibel, Klaus J | 1700 | MD | L2 (b) | L15 (w) | D12 (w) | X--- (-) | D17 (b) | 2.0 | |
23 | Steiner, Adamson | 1532 | DC | L21 (b) | W27 (w) | L24 (b) | L12 (b) | W31 (w) | 2.0 | |
24 | Chinnambeti, Abhin | 1767 | NJ | H--- (-) | D11 (b) | W23 (w) | L10 (b) | U--- (-) | 2.0 | |
25 | Power, Sean Kee | 1603 | MD | L4 (b) | L19 (b) | H--- (-) | W31 (w) | U--- (-) | 1.5 | |
26 | Brockhouse, John W | 1627 | VA | L1 (b) | L30 (w) | B--- (-) | L13 (b) | L21 (w) | 1.0 | |
27 | Savla, Saniya | 1658 | MD | L8 (w) | L23 (b) | L20 (w) | B--- (-) | L15 (b) | 1.0 | |
28 | Venkatasubba, Kris | 1888 | MI | W14 (w) | L16 (b) | L11 (w) | U--- (-) | U--- (-) | 1.0 | |
29 | Liang, Chunlei | 1481 | VA | L16 (w) | B--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
30 | Auman, Alan | 1608 | MD | U--- (-) | W26 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
31 | Venkataraja, Triya | 1502 | NC | H--- (-) | L18 (b) | L7 (w) | L25 (b) | L23 (b) | 0.5 | |
32 | Supsup, Ferdinand | 1865 | ON | L13 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 2017 baltimore open: Under 1700
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Schneider, Shaun | 1600 | NC | W15 (b) | D2 (w) | W13 (b) | W7 (w) | W4 (w) | 4.5 | $700 |
2 | Amata, Dexter John | 1690 | MD | W16 (w) | D1 (b) | W22 (w) | D3 (b) | W8 (w) | 4.0 | $300 |
3 | Coon, Christopher | 1608 | MD | W12 (w) | W8 (b) | D11 (b) | D2 (w) | D5 (w) | 3.5 | $100 |
4 | Spasaro, Joseph | 1620 | MD | W23 (b) | D22 (w) | W7 (b) | W11 (w) | L1 (b) | 3.5 | $100 |
5 | Prasanna, Gracy Fr | 1637 | PA | W10 (b) | L7 (w) | W12 (b) | W18 (w) | D3 (b) | 3.5 | $100 |
6 | Finette, Steven | 1626 | MD | L19 (w) | W9 (b) | D16 (w) | X22 (-) | W11 (b) | 3.5 | $100 |
7 | Zheng, Carissa Ang | 1596 | MD | W17 (w) | W5 (b) | L4 (w) | L1 (b) | W14 (w) | 3.0 | |
8 | Stoner, William D | 1614 | MD | W18 (b) | L3 (w) | W15 (b) | W13 (w) | L2 (b) | 3.0 | |
9 | Goli, Sriman Sai | 1459 | PA | L11 (b) | L6 (w) | W25 (w) | W19 (b) | W16 (b) | 3.0 | |
10 | Duffus, Kedean Phi | 1525 | MD | L5 (w) | L17 (b) | W21 (w) | W24 (b) | W15 (w) | 3.0 | |
11 | Gilbert, Michael J | 1619 | MD | W9 (w) | W19 (b) | D3 (w) | L4 (b) | L6 (w) | 2.5 | |
12 | Liang, Chunlei | 1481 | VA | L3 (b) | B--- (-) | L5 (w) | D17 (b) | W20 (w) | 2.5 | |
13 | Del Mundo, Hercule | 1699 | VA | D20 (w) | W24 (b) | L1 (w) | L8 (b) | W23 (w) | 2.5 | |
14 | Ramesh, Rahul | 1287 | NC | W25 (w) | L16 (b) | H--- (-) | W20 (w) | L7 (b) | 2.5 | |
15 | Puli, Rithik | 1416 | VA | L1 (w) | W25 (b) | L8 (w) | W21 (b) | L10 (b) | 2.0 | |
16 | Kobla, Akshay | 1533 | VA | L2 (b) | W14 (w) | D6 (b) | H--- (-) | L9 (w) | 2.0 | |
17 | Cooke, Adam Benjam | 1381 | MD | L7 (b) | W10 (w) | L20 (b) | D12 (w) | D19 (b) | 2.0 | |
18 | Burkett, Guy L | 1566 | MD | L8 (w) | W20 (b) | W19 (w) | L5 (b) | U--- (-) | 2.0 | |
19 | Hoxter, Erick Matt | 1511 | DE | W6 (b) | L11 (w) | L18 (b) | L9 (w) | D17 (w) | 1.5 | |
20 | Huber, Frank Hamil | 1600 | MD | D13 (b) | L18 (w) | W17 (w) | L14 (b) | L12 (b) | 1.5 | |
21 | Holcomb, Emerson L | 1252 | MD | L22 (b) | D23 (w) | L10 (b) | L15 (w) | W24 (w) | 1.5 | |
22 | Xiao, Alan | 1546 | MD | W21 (w) | D4 (b) | L2 (b) | F6 (-) | U--- (-) | 1.5 | |
23 | Campbell, Jay F | 1500 | MD | L4 (w) | D21 (b) | D24 (w) | H--- (-) | L13 (b) | 1.5 | |
24 | Shanmugavadivel, Venkataraja | 1300 | NC | H--- (-) | L13 (w) | D23 (b) | L10 (w) | L21 (b) | 1.0 | |
25 | Willis, Charles | 1579 | MD | L14 (b) | L15 (w) | L9 (b) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 2017 baltimore open: Under 1500
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Granruth, Anthony | 1473 | MD | W15 (b) | W4 (w) | W2 (b) | W7 (w) | W3 (b) | 5.0 | $1000 |
2 | Citrone, Jack Seba | 1425 | PA | W26 (b) | W17 (w) | L1 (w) | W8 (b) | W10 (w) | 4.0 | $250 |
3 | Pry, Sean P | 1471 | PA | W25 (w) | D8 (b) | W9 (w) | W6 (b) | L1 (w) | 3.5 | $100 |
4 | Vonteru, Abhinav R | 1422 | VA | W28 (w) | L1 (b) | W14 (w) | W18 (b) | D5 (w) | 3.5 | $100 |
5 | Patterson, Eliah | 1426 | PA | W27 (w) | D9 (b) | D8 (w) | W16 (w) | D4 (b) | 3.5 | $100 |
6 | Sakhamuri, Saimadh | 1405 | MD | W20 (b) | W12 (w) | H--- (-) | L3 (w) | W11 (b) | 3.5 | $100 |
7 | Offertaler, Laszlo | 1492 | MD | D16 (w) | W10 (b) | W11 (w) | L1 (b) | D9 (w) | 3.0 | |
8 | Johnson, Eric | 1492 | PA | W21 (b) | D3 (w) | D5 (b) | L2 (w) | W16 (b) | 3.0 | |
9 | Zimmer, Kevin Patr | 1374 | MD | W13 (b) | D5 (w) | L3 (b) | W24 (w) | D7 (b) | 3.0 | |
10 | Gil, Eduardo Alber | 1370 | NY | W14 (b) | L7 (w) | W20 (b) | W19 (w) | L2 (b) | 3.0 | |
11 | Landis, Jacob R | 1280 | PA | W19 (b) | W22 (w) | L7 (b) | W12 (w) | L6 (w) | 3.0 | |
12 | Citrone, Augustine | 1482 | PA | W23 (w) | L6 (b) | W17 (w) | L11 (b) | W18 (w) | 3.0 | |
13 | Diep, Andrew | 1496 | MD | L9 (w) | L18 (b) | W22 (b) | W25 (w) | W19 (b) | 3.0 | |
14 | Bhanuprasad, Racha | 1311 | MD | L10 (w) | W25 (b) | L4 (b) | D21 (w) | W22 (b) | 2.5 | |
15 | Sujit Roy, Brighto | 1348 | VA | L1 (w) | W28 (b) | L19 (b) | D23 (w) | W17 (w) | 2.5 | |
16 | Jenkins, Sandra | 1339 | MD | D7 (b) | W21 (w) | D18 (w) | L5 (b) | L8 (w) | 2.0 | |
17 | Cowan, Noah J | 1369 | MD | W24 (w) | L2 (b) | L12 (b) | W20 (w) | L15 (b) | 2.0 | |
18 | Hua, Long | 1459 | NY | D22 (b) | W13 (w) | D16 (b) | L4 (w) | L12 (b) | 2.0 | |
19 | Flanagan, Robert W | 1461 | DE | L11 (w) | W27 (b) | W15 (w) | L10 (b) | L13 (w) | 2.0 | |
20 | Kobla, Rithika | 1006 | VA | L6 (w) | W23 (b) | L10 (w) | L17 (b) | W25 (b) | 2.0 | |
21 | Iyer, Dhriti | 1335 | PA | L8 (w) | L16 (b) | D28 (w) | D14 (b) | W26 (w) | 2.0 | |
22 | Speelman, Johnathe | 1279 | PA | D18 (w) | L11 (b) | L13 (w) | W28 (b) | L14 (w) | 1.5 | |
23 | Balakrishnan, Nave | 1353 | VA | L12 (b) | L20 (w) | W27 (b) | D15 (b) | U--- (-) | 1.5 | |
24 | Coppola, Joseph R | 1495 | MD | L17 (b) | W26 (w) | H--- (-) | L9 (b) | U--- (-) | 1.5 | |
25 | Coulter, Alan B | 1333 | MD | L3 (b) | L14 (w) | W26 (b) | L13 (b) | L20 (w) | 1.0 | |
26 | Carr, Jeffery M | 1205 | MD | L2 (w) | L24 (b) | L25 (w) | W27 (w) | L21 (b) | 1.0 | |
27 | Coulter, Gary C | 1209 | WV | L5 (b) | L19 (w) | L23 (w) | L26 (b) | W28 (w) | 1.0 | |
28 | Venkataraja, Linga | 1027 | NC | L4 (b) | L15 (w) | D21 (b) | L22 (w) | L27 (b) | 0.5 |
SwissSys Standings. 2017 baltimore open: Under 1250
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Zhang, Shubo | 1183 | MD | W11 (w) | W6 (b) | W2 (w) | D3 (w) | W7 (b) | 4.5 | $300 |
2 | Casareno, Erwin Ja | 1003 | ON | B--- (-) | W10 (w) | L1 (b) | W6 (b) | W3 (w) | 4.0 | $125 |
3 | Diep, Thomas | 1146 | MD | W15 (b) | W5 (w) | W4 (w) | D1 (b) | L2 (b) | 3.5 | $50 |
4 | Guo, Andrew | 1235 | MD | W7 (b) | W8 (w) | L3 (b) | D5 (w) | W10 (b) | 3.5 | $50 |
5 | Goli, Sahasra Siri | 1097 | PA | X--- (-) | L3 (b) | W13 (w) | D4 (b) | X12 (-) | 3.5 | $50 |
6 | Wu, Haibo | 1117 | NJ | W10 (b) | L1 (w) | W8 (b) | L2 (w) | W11 (b) | 3.0 | |
7 | Govind, Sophia | 1106 | PA | L4 (w) | W11 (b) | W14 (b) | W12 (w) | L1 (w) | 3.0 | |
8 | Stevens, Isaac | 1085 | MD | W12 (w) | L4 (b) | L6 (w) | W14 (b) | W13 (w) | 3.0 | |
9 | Halfpenny Jr, Lee | 657 | MD | H--- (-) | W13 (w) | L12 (b) | L10 (w) | W14 (w) | 2.5 | |
10 | Tay, Brian | 1236 | VA | L6 (w) | L2 (b) | W15 (w) | W9 (b) | L4 (w) | 2.0 | |
11 | Gauthier, Aiden | 1005 | MD | L1 (b) | L7 (w) | B--- (-) | W13 (b) | L6 (w) | 2.0 | |
12 | Gauthier, Ethan | 1200 | MD | L8 (b) | W15 (w) | W9 (w) | L7 (b) | F5 (-) | 2.0 | |
13 | Hubbard, Willie | 1019 | MD | W14 (w) | L9 (b) | L5 (b) | L11 (w) | L8 (b) | 1.0 | |
14 | Fansler Jr, Gregor | unr. | MD | L13 (b) | B--- (-) | L7 (w) | L8 (w) | L9 (b) | 1.0 | |
15 | Frei, Tyson | unr. | L3 (w) | L12 (b) | L10 (b) | B--- (-) | U--- (-) | 1.0 |
5
SwissSys Standings. 2017 baltimore open: Under 1000
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ghosh, Krish N | 921 | MD | W7 (b) | W4 (w) | W11 (b) | W2 (w) | W3 (b) | 5.0 | $250 |
2 | Cheung, Jason | 710 | NJ | W3 (b) | W6 (w) | W9 (b) | L1 (b) | W5 (w) | 4.0 | $50 |
3 | Zhang, Shuao | 974 | MD | L2 (w) | W10 (b) | W14 (w) | W7 (b) | L1 (w) | 3.0 | |
4 | Nissen, Phillip M | 605 | MD | W16 (w) | L1 (b) | W6 (b) | W9 (w) | L8 (b) | 3.0 | |
5 | Horowitz, Alan | 658 | MD | L9 (b) | W8 (w) | W12 (b) | W11 (w) | L2 (b) | 3.0 | |
6 | Wismer III, Richard | unr. | W10 (b) | L2 (b) | L4 (w) | W14 (b) | W11 (w) | 3.0 | ||
7 | Monianci, Anthony | 667 | MD | L1 (w) | W16 (b) | W15 (w) | L3 (w) | W14 (b) | 3.0 | |
8 | Haase, Greg V | 874 | MD | L14 (w) | L5 (b) | W16 (w) | W15 (b) | W4 (w) | 3.0 | |
9 | Hua, Oliver | 902 | NY | W5 (w) | W14 (b) | L2 (w) | L4 (b) | D10 (w) | 2.5 | |
10 | Zhang, Justin Y | 794 | MD | L6 (w) | L3 (w) | B--- (-) | W12 (b) | D9 (b) | 2.5 | |
11 | Ananth, Ananya | 798 | VA | W15 (b) | W12 (w) | L1 (w) | L5 (b) | L6 (b) | 2.0 | |
12 | Johnson, Daniel | 425 | MD | B--- (-) | L11 (b) | L5 (w) | L10 (w) | W16 (b) | 2.0 | |
13 | Frei, Tyson | unr. | U--- (-) | U--- (-) | U--- (-) | W16 (b) | W15 (w) | 2.0 | ||
14 | Buckner, Kyleel | 585 | MD | W8 (b) | L9 (w) | L3 (b) | L6 (w) | L7 (w) | 1.0 | |
15 | Adam, Oliver G | 477 | MD | L11 (w) | B--- (-) | L7 (b) | L8 (w) | L13 (b) | 1.0 | |
16 | Adam, Roland P | 884 | MD | L4 (b) | L7 (w) | L8 (b) | L13 (w) | L12 (w) | 0.0 |