SwissSys Report: MD Chess McDonogh 2017
SwissSys Standings. MD Chess McDonogh 2017: Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Emerson L Holcomb | 1625 | BALTCH | W6 (b) | D3 (w) | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
| 2 | Dylan G Booth | 1664 | ANNAPH | W8 (b) | D4 (w) | 1.5 | 1.5 | 2 | 2.5 | 3 |
| 3 | Max Mathura | 1662 | HEIEMH | W9 (w) | D1 (b) | 1.5 | 1.5 | 2 | 2.5 | 3 |
| 4 | Jordan Best | 1639 | ACADEH | W10 (w) | D2 (b) | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| 5 | Joseph D Tarantin | 1727 | DULANH | D7 (w) | W10 (b) | 1.5 | 0.5 | 0.5 | 2 | 1 |
| 6 | Zahir Muhammad | 1706 | L1 (w) | W7 (b) | 1.0 | 0 | 2 | 1 | 3.5 | |
| 7 | Andrew Diep | 1641 | BURLEM | D5 (b) | L6 (w) | 0.5 | 1 | 2.5 | 1 | 3 |
| 8 | William Carter III | 1587 | DCINMH | L2 (w) | D9 (b) | 0.5 | 0.5 | 2 | 0.5 | 3 |
| 9 | Saniya Sand Savla | 1575 | MOUNTM | L3 (b) | D8 (w) | 0.5 | 0.5 | 2 | 0.5 | 3 |
| 10 | Shiya Rupeshkumar | 1716 | CHEPMH | L4 (b) | L5 (w) | 0.0 | 1.5 | 3 | 0 | 4.5 |
SwissSys Standings. MD Chess McDonogh 2017: Junior Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Tyler He | 1329 | COLDSE | W11 (b) | W9 (w) | W4 (b) | W3 (w) | 4.0 | 6.5 | 7.5 | 10 | 21.5 |
| 2 | Soham Jinsi | 1325 | HERBEM | W12 (b) | D3 (w) | W10 (b) | W6 (w) | 3.5 | 6 | 7 | 8.5 | 18.5 |
| 3 | Antonio Roberson | 1387 | DCINMH | W6 (w) | D2 (b) | W5 (w) | L1 (b) | 2.5 | 10 | 12 | 7.5 | 29.5 |
| 4 | Christian G Davis | 1442 | DCINMH | D5 (b) | W13 (w) | L1 (w) | W11 (b) | 2.5 | 7.5 | 8 | 6 | 22 |
| 5 | Isaac Heechun Ahn | 1261 | MCDONM | D4 (w) | W8 (w) | L3 (b) | W9 (w) | 2.5 | 7 | 8.5 | 6 | 22.5 |
| 6 | Jeffrey X Feng | 1234 | LIMEKM | L3 (b) | W7 (b) | W13 (w) | L2 (b) | 2.0 | 4 | 8 | 5 | 21 |
| 7 | Vasili Antoniades | 1358 | GILMAH | L9 (b) | L6 (w) | B--- (-) | W10 (w) | 2.0 | 3 | 5 | 2 | 15 |
| 8 | Ray Zhirui Chen | 1331 | BURLEM | D10 (w) | L5 (b) | D12 (w) | W13 (b) | 2.0 | 2.5 | 5.5 | 4 | 15 |
| 9 | Muhammed Toumbou | 1320 | DCINMH | W7 (w) | L1 (b) | D11 (w) | L5 (b) | 1.5 | 5 | 9 | 5 | 21 |
| 10 | George Churchill | 1233 | MILLCE | D8 (b) | W12 (w) | L2 (w) | L7 (b) | 1.5 | 4.5 | 8 | 5 | 15.5 |
| 11 | Krish N Ghosh | 1172 | CENTEE | L1 (w) | B--- (-) | D9 (b) | L4 (w) | 1.5 | 4 | 8 | 3 | 21 |
| 12 | Zion Utsey | 1452 | HOME2H | L2 (w) | L10 (b) | D8 (b) | B--- (-) | 1.5 | 3.5 | 7 | 1 | 17.5 |
| 13 | Thomas Diep | 1163 | CENTEE | B--- (-) | L4 (b) | L6 (b) | L8 (w) | 1.0 | 4 | 6.5 | 3 | 15 |
SwissSys Standings. MD Chess McDonogh 2017: Advanced
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jacob S Weintraub | 1150 | MAGOTM | W9 (w) | W10 (b) | W13 (w) | D2 (w) | 3.5 | 8 | 10 | 9.5 | 26.5 |
| 2 | Muralimadh Pillai | 1170 | PATAPM | W14 (w) | W12 (b) | W11 (w) | D1 (b) | 3.5 | 7.5 | 9.5 | 9.5 | 27.5 |
| 3 | Kai Saunders | 1041 | BOWIEH | D16 (w) | W17 (b) | W4 (b) | W13 (w) | 3.5 | 6.5 | 8 | 8 | 22 |
| 4 | Margue Antoniades | 889 | BRYNMM | W18 (w) | W7 (b) | L3 (w) | W12 (b) | 3.0 | 8 | 9 | 8 | 22 |
| 5 | Kaleem Muhammad | 1026 | W15 (w) | L11 (b) | W10 (w) | W14 (b) | 3.0 | 6 | 8 | 7 | 21 | |
| 6 | Daniel Jose Fiume | 994 | ARUNDH | L10 (w) | W24 (b) | W15 (w) | W11 (b) | 3.0 | 6 | 6.5 | 6 | 16 |
| 7 | Joshua Dutton | 1196 | SEVEPM | D8 (b) | L4 (w) | W19 (w) | W16 (b) | 2.5 | 7 | 8 | 5 | 20.5 |
| 8 | Matthew Godshall | 969 | CHESMH | D7 (w) | W19 (b) | L12 (w) | W18 (b) | 2.5 | 5.5 | 6.5 | 6 | 16.5 |
| 9 | Christopher Nash | 941 | STALBE | L1 (b) | W22 (w) | W18 (b) | H--- (-) | 2.5 | 5.5 | 5.5 | 5 | 14 |
| 10 | Esha Singhai | 842 | COCKEM | W6 (b) | L1 (w) | L5 (b) | W21 (w) | 2.0 | 6 | 10.5 | 5 | 24.5 |
| 11 | Nehemiah Sellers | 1118 | DCINMH | W23 (b) | W5 (w) | L2 (b) | L6 (w) | 2.0 | 6 | 10 | 7 | 23.5 |
| 12 | Zaynab Ewing-Boyd | 1040 | DCINMH | W22 (b) | L2 (w) | W8 (b) | L4 (w) | 2.0 | 5.5 | 10 | 6 | 25 |
| 13 | Thomas T Zhong | 1162 | ROBECM | W21 (b) | W20 (w) | L1 (b) | L3 (b) | 2.0 | 4.5 | 9 | 7 | 23.5 |
| 14 | Athena Devashish | 961 | L2 (b) | W23 (w) | W20 (b) | L5 (w) | 2.0 | 4 | 8 | 5 | 21.5 | |
| 15 | Leilani Bri Clark | 871 | DCINMH | L5 (b) | W21 (w) | L6 (b) | W20 (w) | 2.0 | 4 | 8 | 4 | 19 |
| 16 | James Wil Dickens | 875 | CHESMH | D3 (b) | L18 (w) | W17 (w) | L7 (w) | 1.5 | 5 | 8.5 | 4 | 19 |
| 17 | Jerry Gao | 1002 | STLOEM | D19 (b) | L3 (w) | L16 (b) | W23 (w) | 1.5 | 3 | 6.5 | 3 | 15.5 |
| 18 | Genevieve Cowan | 1043 | SCHOEM | L4 (b) | W16 (b) | L9 (w) | L8 (w) | 1.0 | 6.5 | 9.5 | 3 | 23 |
| 19 | Sahana Potu | 864 | HOLLIE | D17 (w) | L8 (w) | L7 (b) | D22 (b) | 1.0 | 5 | 7.5 | 2.5 | 15.5 |
| 20 | Hersh Chawla | 1108 | OURLGH | W24 (w) | L13 (b) | L14 (w) | L15 (b) | 1.0 | 4.5 | 6.5 | 4 | 16 |
| 21 | Anushka E Skariah | 947 | NORTHE | L13 (w) | L15 (b) | W24 (w) | L10 (b) | 1.0 | 4.5 | 6.5 | 2 | 16 |
| 22 | Daniel Vurgaftman | 867 | SEVEPM | L12 (w) | L9 (b) | D23 (b) | D19 (w) | 1.0 | 3.5 | 6 | 1.5 | 14.5 |
| 23 | Timothy Martinez | 935 | WILBWE | L11 (w) | L14 (b) | D22 (w) | L17 (b) | 0.5 | 4.5 | 6.5 | 1 | 16.5 |
| 24 | Kevin Xia | 924 | CARDEE | L20 (b) | L6 (w) | L21 (b) | --- (-) | 0.0 | 2 | 5 | 0 | 12 |
SwissSys Standings. MD Chess McDonogh 2017: Intermediate HSMS
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Edward Fleming | 750 | BOYSLM | W14 (b) | W5 (w) | W10 (b) | W2 (w) | L3 (b) | 4.0 | 13 | 14.5 | 14 | 45 |
| 2 | Phillip M Nissen | 740 | CHESMH | W15 (w) | W11 (b) | W4 (w) | L1 (b) | W6 (w) | 4.0 | 13 | 14.5 | 13 | 45 |
| 3 | Eleni Antoniades | 757 | BRYNMM | W17 (w) | L4 (b) | W12 (b) | W5 (w) | W1 (w) | 4.0 | 12.5 | 13.5 | 11 | 44 |
| 4 | Zared O Cohen | 713 | RIVERH | W16 (w) | W3 (w) | L2 (b) | W13 (w) | W10 (b) | 4.0 | 12 | 12.5 | 12 | 43 |
| 5 | Dhevesh Ananth | 609 | BURLEM | W8 (w) | L1 (b) | W11 (w) | L3 (b) | W12 (b) | 3.0 | 13 | 14.5 | 9 | 46 |
| 6 | Alessan D'Alessio | 669 | SCHOEM | L11 (w) | W15 (b) | W16 (b) | W10 (w) | L2 (b) | 3.0 | 9.5 | 10 | 9 | 35 |
| 7 | Shoumik T Maturi | 269 | MARRIH | W9 (w) | L10 (b) | L8 (w) | W14 (w) | X17 (-) | 3.0 | 9.5 | 9.5 | 7 | 25 |
| 8 | Michael Ebersole | 759 | HO1EMH | L5 (b) | L12 (w) | W7 (b) | W16 (w) | W13 (b) | 3.0 | 9 | 9.5 | 6 | 34 |
| 9 | Justin Yu | 690 | BURLEM | L7 (b) | W14 (w) | L13 (b) | W12 (w) | W11 (b) | 3.0 | 8 | 9.5 | 7 | 32 |
| 10 | Sahi Nilkanthache | 726 | COCKEM | W13 (b) | W7 (w) | L1 (w) | L6 (b) | L4 (w) | 2.0 | 11.5 | 15.5 | 9 | 49 |
| 11 | Charles Malloy | unr. | HEIEMH | W6 (b) | L2 (w) | L5 (b) | W15 (w) | L9 (w) | 2.0 | 10.5 | 14.5 | 7 | 41 |
| 12 | Ashel Adwi Gerald | 165 | COCKEM | B--- (-) | W8 (b) | L3 (w) | L9 (b) | L5 (w) | 2.0 | 9 | 13 | 8 | 33 |
| 13 | Matthew Song | 389 | ARUNDM | L10 (w) | W17 (b) | W9 (w) | L4 (b) | L8 (w) | 2.0 | 9 | 13 | 7 | 35 |
| 14 | Yanni Shakra | 500 | ARUNDM | L1 (w) | L9 (b) | W17 (w) | L7 (b) | B--- (-) | 2.0 | 6.5 | 10.5 | 3 | 29 |
| 15 | Sa Thimmasamudram | 406 | ROCKYM | L2 (b) | L6 (w) | B--- (-) | L11 (b) | W16 (w) | 2.0 | 5.5 | 9.5 | 3 | 32 |
| 16 | Thomas E Fiume | 273 | ARUNDM | L4 (b) | B--- (-) | L6 (w) | L8 (b) | L15 (b) | 1.0 | 7.5 | 11.5 | 3 | 30 |
| 17 | Shishi Patibandla | 578 | RIVERH | L3 (b) | L13 (w) | L14 (b) | B--- (-) | F7 (-) | 1.0 | 3.5 | 7.5 | 1 | 21 |
SwissSys Standings. MD Chess McDonogh 2017: Intermediate ES
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Theodore L Zutt | 712 | NANTUE | W7 (b) | W3 (w) | W2 (b) | W6 (w) | W5 (w) | 5.0 | 14 | 17 | 15 | 55 |
| 2 | Avyukt Kasukurthi | 637 | NORTHE | W19 (w) | W13 (b) | L1 (w) | W14 (b) | W7 (w) | 4.0 | 12 | 12.5 | 12 | 41 |
| 3 | Sean Qin | 460 | POINTE | W17 (w) | L1 (b) | W18 (w) | W10 (b) | W12 (w) | 4.0 | 10.5 | 11 | 11 | 31 |
| 4 | Sa Thimmasamudram | 607 | CLARKE | W10 (w) | W18 (b) | W12 (w) | L5 (b) | W6 (b) | 4.0 | 10 | 10.5 | 13 | 37 |
| 5 | Daison Ly | 726 | POINTE | W11 (w) | W14 (b) | L6 (w) | W4 (w) | L1 (b) | 3.0 | 14 | 16 | 11 | 55 |
| 6 | Stanley Kabenge | 638 | MCDONE | W16 (b) | W15 (w) | W5 (b) | L1 (b) | L4 (w) | 3.0 | 14 | 15.5 | 12 | 50 |
| 7 | Kara Caulfield | 580 | SIGNHE | L1 (w) | W10 (b) | W13 (w) | W11 (b) | L2 (b) | 3.0 | 13 | 15 | 9 | 44 |
| 8 | Anuraag Pasula | 666 | LIBEVE | L13 (w) | L11 (b) | W17 (w) | W15 (b) | W14 (w) | 3.0 | 7.5 | 9 | 6 | 28 |
| 9 | Nitesh Cherukuri | 617 | TRIADE | L15 (b) | L12 (w) | B--- (-) | W13 (b) | W11 (w) | 3.0 | 7.5 | 7.5 | 5 | 24 |
| 10 | John Gao | 775 | CLARVE | L4 (b) | L7 (w) | W15 (b) | L3 (w) | W16 (b) | 2.0 | 10.5 | 14.5 | 4 | 44 |
| 11 | Jo Rockefeller Vi | 599 | MCDONE | L5 (b) | W8 (w) | W16 (b) | L7 (w) | L9 (b) | 2.0 | 10.5 | 13.5 | 7 | 37 |
| 12 | Kate Caulfield | 679 | SIGNHE | L14 (w) | W9 (b) | L4 (b) | W19 (w) | L3 (b) | 2.0 | 9 | 13 | 6 | 40 |
| 13 | Micheal D Wright | 437 | STEUEM | W8 (b) | L2 (w) | L7 (b) | L9 (w) | W19 (b) | 2.0 | 9 | 13 | 6 | 35 |
| 14 | Devesh Cherukuri | 571 | TRIADE | W12 (b) | L5 (w) | W19 (b) | L2 (w) | L8 (b) | 2.0 | 8.5 | 12.5 | 8 | 38 |
| 15 | Ari Natha Bershak | 414 | MCDONM | W9 (w) | L6 (b) | L10 (w) | L8 (w) | B--- (-) | 2.0 | 7.5 | 10.5 | 5 | 27 |
| 16 | Ujjval Jai Burre | 453 | LIBEVE | L6 (w) | W17 (b) | L11 (w) | W18 (b) | L10 (w) | 2.0 | 6 | 9 | 6 | 29 |
| 17 | Jacob Golder | 666 | MARYME | L3 (b) | L16 (w) | L8 (b) | B--- (-) | W18 (w) | 2.0 | 5.5 | 9.5 | 2 | 27 |
| 18 | Gabriel Ce Romero | 410 | SCHOEM | B--- (-) | L4 (w) | L3 (b) | L16 (w) | L17 (b) | 1.0 | 7.5 | 11.5 | 4 | 32 |
| 19 | Manav Chawla | 419 | POINTE | L2 (b) | B--- (-) | L14 (w) | L12 (b) | L13 (w) | 1.0 | 6 | 10 | 3 | 32 |
SwissSys Standings. MD Chess McDonogh 2017: Novice ES
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Rajan Bah Marwaha | 338 | MCDONE | W11 (b) | W4 (w) | W7 (b) | W8 (w) | L2 (b) | 4.0 | 11 | 12 | 14 | 37 |
| 2 | Mia Fuller | unr. | HOME1E | L7 (b) | W11 (w) | W9 (b) | W10 (w) | W1 (w) | 4.0 | 8.5 | 9.5 | 10 | 32 |
| 3 | Chase Basu Howard | 150 | MCDONE | W10 (w) | D7 (w) | D8 (b) | W11 (b) | D5 (b) | 3.5 | 8 | 9 | 11 | 30.5 |
| 4 | Bobby Locke | 268 | SCHOEM | W12 (b) | L1 (b) | W6 (w) | L5 (b) | W8 (w) | 3.0 | 12 | 14 | 9 | 38 |
| 5 | Grayson Bess | 108 | CALVE | L8 (w) | W9 (b) | D10 (b) | W4 (w) | D3 (w) | 3.0 | 10 | 11 | 8 | 37 |
| 6 | Paul Joseph Hart | 103 | STMCEM | D9 (w) | D8 (b) | L4 (b) | W7 (w) | W10 (b) | 3.0 | 8.5 | 9.5 | 7.5 | 33 |
| 7 | Jonah Cowan | 282 | SCHOEM | W2 (w) | D3 (b) | L1 (w) | L6 (b) | B--- (-) | 2.5 | 10.5 | 14.5 | 7 | 42.5 |
| 8 | Owen Woolley | unr. | SCHOEM | W5 (b) | D6 (w) | D3 (w) | L1 (b) | L4 (b) | 2.0 | 12.5 | 16.5 | 8.5 | 49.5 |
| 9 | Henry Shields | 112 | SCHOEM | D6 (b) | L5 (w) | L2 (w) | B--- (-) | D11 (b) | 2.0 | 7 | 11 | 4 | 28 |
| 10 | Alexandra Romero | unr. | SCHOEM | L3 (b) | X12 (-) | D5 (w) | L2 (b) | L6 (w) | 1.5 | 9.5 | 13.5 | 4.5 | 36.5 |
| 11 | Maxwell Wissel | unr. | SCHOEM | L1 (w) | L2 (b) | B--- (-) | L3 (w) | D9 (w) | 1.5 | 9 | 13 | 2.5 | 39 |
| 12 | Beatr Basu Howard | unr. | MCDONE | L4 (w) | F10 (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 3 | 0 | 9 |
SwissSys Report: MD Chess McDonogh 2017
SwissSys Report: MD Chess McDonogh 2017
Team Roster and Standings. MD Chess McDonogh 2017: Junior Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | DCINMH | D.C. (District of Columbia) International School (Middle/High School) (DC) | 6.5 | 22.5 | 29 | 18.5 | 72.5 |
| Antonio Roberson 2.5 | |||||||
| Christian G Davis 2.5 | |||||||
| Muhammed Toumbou 1.5 | |||||||
| 2 | CENTEE | Centennial Lane Elementary School | 2.5 | 8 | 14.5 | 6 | 36 |
| Krish N Ghosh 1.5 | |||||||
| Thomas Diep 1.0 |
SwissSys Report: MD Chess McDonogh 2017
Team Roster and Standings. MD Chess McDonogh 2017: Advanced
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | DCINMH | D.C. (District of Columbia) International School (Middle/High School) (DC) | 6.0 | 15.5 | 28 | 17 | 67.5 |
| Nehemiah Sellers 2.0 | |||||||
| Zaynab Ewing-Boyd 2.0 | |||||||
| Leilani Bri Clark 2.0 | |||||||
| 2 | CHESMH | Chesapeake Math and IT Academy (Middle/High School) | 4.0 | 10.5 | 15 | 10 | 35.5 |
| Matthew Godshall 2.5 | |||||||
| James Wil Dickens 1.5 | |||||||
| 3 | SEVEPM | Severna Park Middle School | 3.5 | 10.5 | 14 | 6.5 | 35 |
| Joshua Dutton 2.5 | |||||||
| Daniel Vurgaftman 1.0 |
SwissSys Report: MD Chess McDonogh 2017
Team Roster and Standings. MD Chess McDonogh 2017: Intermediate HSMS
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BURLEM | Burleigh Manor Middle School | 6.0 | 21 | 24 | 16 | 78 |
| Dhevesh Ananth 3.0 | |||||||
| Justin Yu 3.0 | |||||||
| 2 | ARUNDM | Arundel Middle School | 5.0 | 23 | 35 | 13 | 94 |
| Matthew Song 2.0 | |||||||
| Yanni Shakra 2.0 | |||||||
| Thomas E Fiume 1.0 | |||||||
| 3 | RIVERH | River Hill High School | 5.0 | 15.5 | 20 | 13 | 64 |
| Zared O Cohen 4.0 | |||||||
| Shishi Patibandla 1.0 | |||||||
| 4 | COCKEM | Cockeysville Middle School | 4.0 | 20.5 | 28.5 | 17 | 82 |
| Sahi Nilkanthache 2.0 | |||||||
| Ashel Adwi Gerald 2.0 |
SwissSys Report: MD Chess McDonogh 2017
Team Roster and Standings. MD Chess McDonogh 2017: Intermediate ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | POINTE | Pointers Run Elementary School | 8.0 | 30.5 | 37 | 25 | 118 |
| Sean Qin 4.0 | |||||||
| Daison Ly 3.0 | |||||||
| Manav Chawla 1.0 | |||||||
| 2 | MCDONE | McDonogh Lower School | 5.0 | 24.5 | 29 | 19 | 87 |
| Stanley Kabenge 3.0 | |||||||
| Jo Rockefeller Vi 2.0 | |||||||
| 3 | SIGNHE | SIGNHE | 5.0 | 22 | 28 | 15 | 84 |
| Kara Caulfield 3.0 | |||||||
| Kate Caulfield 2.0 | |||||||
| 4 | TRIADE | Triadelphia Ridge Elementary School | 5.0 | 16 | 20 | 13 | 62 |
| Nitesh Cherukuri 3.0 | |||||||
| Devesh Cherukuri 2.0 | |||||||
| 5 | LIBEVE | Liberty Elementary School (VA) | 5.0 | 13.5 | 18 | 12 | 57 |
| Anuraag Pasula 3.0 | |||||||
| Ujjval Jai Burre 2.0 |
SwissSys Report: MD Chess McDonogh 2017
Team Roster and Standings. MD Chess McDonogh 2017: Novice ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | SCHOEM | School of the Cathedral Mary Our Queen (Elementary/Middle School) | 8.5 | 42 | 56 | 28.5 | 158 |
| Bobby Locke 3.0 | |||||||
| Jonah Cowan 2.5 | |||||||
| Owen Woolley 2.0 | |||||||
| Henry Shields 2.0 | |||||||
| 2 | MCDONE | McDonogh Lower School | 7.5 | 19 | 24 | 25 | 76.5 |
| Rajan Bah Marwaha 4.0 | |||||||
| Chase Basu Howard 3.5 | |||||||
| Beatr Basu Howard 0.0 |