SwissSys Report: MD Chess Perry Hall 2017
SwissSys Standings. MD Chess Perry Hall 2017: Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sean Kee Power | 1677 | HO1EMH | W4 (b) | W3 (w) | 2.0 | 1 | 2 | 3 | 3 |
| 2 | Max Mathura | 1662 | HEIEMH | W6 (w) | W5 (b) | 2.0 | 0 | 0 | 3 | 0 |
| 3 | Shiya Rupeshkumar | 1716 | CHEPMH | W5 (w) | L1 (b) | 1.0 | 0 | 2 | 2 | 3 |
| 4 | Emerson L Holcomb | 1625 | BALTCH | L1 (w) | W6 (b) | 1.0 | 0 | 2 | 1 | 3 |
| 5 | Jordan Best | 1639 | ACADEH | L3 (b) | L2 (w) | 0.0 | 1 | 3 | 0 | 5 |
| 6 | Chen-Chen Ye | 1586 | COLDSE | L2 (b) | L4 (w) | 0.0 | 1 | 3 | 0 | 4 |
SwissSys Standings. MD Chess Perry Hall 2017: Junior Varsity
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Anudeep Metuku | 1369 | CENTEH | W5 (w) | W4 (b) | W2 (w) | D3 (b) | 3.5 | 7 | 8.5 | 9.5 | 22.5 |
| 2 | Phillip R Shirkin | 1368 | BETEMH | W6 (b) | W3 (w) | L1 (b) | W4 (w) | 3.0 | 7.5 | 9 | 8 | 24 |
| 3 | John Matthew Duma | 1156 | WASHEM | B--- (-) | L2 (b) | W6 (w) | D1 (w) | 2.5 | 8 | 8 | 5.5 | 20.5 |
| 4 | Anish M Mariappan | 1189 | RACHCE | W7 (b) | L1 (w) | W5 (w) | L2 (b) | 2.0 | 4.5 | 8.5 | 6 | 21.5 |
| 5 | Christophe Salley | 1259 | CHESMH | L1 (b) | W7 (w) | L4 (b) | B--- (-) | 2.0 | 2.5 | 6 | 3 | 16.5 |
| 6 | Kian Seifi | 1239 | CENTYM | L2 (w) | B--- (-) | L3 (b) | W7 (w) | 2.0 | 2.5 | 5.5 | 3 | 14.5 |
| 7 | Isaac Heechun Ahn | 1261 | MCDONM | L4 (w) | L5 (b) | B--- (-) | L6 (b) | 1.0 | 3 | 5 | 1 | 12 |
SwissSys Standings. MD Chess Perry Hall 2017: Advanced
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Otis Sun | 1115 | THOMPM | W16 (b) | W3 (b) | W6 (w) | W2 (b) | 4.0 | 8.5 | 9 | 10 | 25.5 |
| 2 | Omar Tarek Mousa | 1121 | FRIEEM | W7 (w) | W5 (b) | W4 (b) | L1 (w) | 3.0 | 10 | 12.5 | 9 | 30.5 |
| 3 | Colin Willard | 1198 | HOWARH | W17 (b) | L1 (w) | W12 (b) | W10 (w) | 3.0 | 7.5 | 7.5 | 7 | 20.5 |
| 4 | Joshua Dutton | 1196 | SEVEPM | W15 (w) | W9 (b) | L2 (w) | W8 (b) | 3.0 | 7 | 7.5 | 8 | 20 |
| 5 | Benjamin Tyrrell | 835 | NORWOE | W14 (b) | L2 (w) | W13 (b) | W12 (w) | 3.0 | 6 | 7.5 | 7 | 18.5 |
| 6 | Muralimadh Pillai | 1170 | PATAPM | W8 (b) | W11 (w) | L1 (b) | D7 (w) | 2.5 | 8.5 | 10 | 7.5 | 24.5 |
| 7 | Daniel Vurgaftman | 867 | SEVEPM | L2 (b) | W17 (w) | W11 (b) | D6 (b) | 2.5 | 7 | 7 | 5.5 | 20.5 |
| 8 | Conner Khovananth | 904 | THOMPM | L6 (w) | W15 (b) | W9 (w) | L4 (w) | 2.0 | 4.5 | 8 | 5 | 21.5 |
| 9 | Vladislav Sergiev | 846 | STPABM | W13 (b) | L4 (w) | L8 (b) | W15 (w) | 2.0 | 3.5 | 7 | 5 | 16.5 |
| 10 | Harun Gopal | 979 | CENTEH | D12 (b) | D13 (w) | W16 (w) | L3 (b) | 2.0 | 3 | 6.5 | 5.5 | 16.5 |
| 11 | Brickman Ju Jones | 788 | HOME1E | B--- (-) | L6 (b) | L7 (w) | W16 (b) | 2.0 | 3 | 5.5 | 4 | 15 |
| 12 | Esha Singhai | 842 | COCKEM | D10 (w) | W14 (b) | L3 (w) | L5 (b) | 1.5 | 6.5 | 9.5 | 5 | 21.5 |
| 13 | Andrew Xu Sha | 1067 | ROBECM | L9 (w) | D10 (b) | L5 (w) | W17 (-) | 1.5 | 4 | 7 | 2.5 | 17.5 |
| 14 | Jerome Phil Brown | 968 | BALTEM | L5 (w) | L12 (w) | W17 (b) | H--- (-) | 1.5 | 1.5 | 4.5 | 2 | 12 |
| 15 | Anushka E Skariah | 947 | NORTHE | L4 (b) | L8 (w) | B--- (-) | L9 (b) | 1.0 | 4 | 7 | 1 | 18 |
| 16 | Sahana Potu | 864 | HOLLIE | L1 (w) | B--- (-) | L10 (b) | L11 (w) | 1.0 | 3.5 | 7.5 | 2 | 19.5 |
| 17 | Ryan Dani Pohland | 966 | ARUNDH | L3 (w) | L7 (b) | L14 (w) | L13 (-) | 0.0 | 5.5 | 8.5 | 0 | 17 |
SwissSys Standings. MD Chess Perry Hall 2017: Intermediate HSMS
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sahit Re Kadthala | 669 | CENTEH | W5 (w) | W10 (b) | W6 (w) | W4 (w) | L2 (b) | 4.0 | 14 | 16.5 | 14 | 51.5 |
| 2 | Phillip M Nissen | 740 | CHESMH | W14 (w) | L7 (b) | W11 (w) | W6 (b) | W1 (w) | 4.0 | 11.5 | 12.5 | 11 | 43 |
| 3 | Sahi Nilkanthache | 726 | COCKEM | W11 (b) | L6 (b) | W12 (w) | W7 (b) | W10 (w) | 4.0 | 10 | 11.5 | 11 | 38.5 |
| 4 | Edward Fleming | 750 | BOYSLM | W15 (w) | W8 (b) | W7 (w) | L1 (b) | D5 (w) | 3.5 | 13.5 | 14.5 | 12.5 | 44.5 |
| 5 | Alek Effland | unr. | WESTHM | L1 (b) | W15 (b) | W8 (w) | W9 (w) | D4 (b) | 3.5 | 13.5 | 14.5 | 9.5 | 45.5 |
| 6 | Michael Ebersole | 759 | HOME1M | W13 (b) | W3 (w) | L1 (b) | L2 (w) | W14 (b) | 3.0 | 14.5 | 15.5 | 10 | 46 |
| 7 | Adam L Pennington | 798 | BALTEM | W17 (b) | W2 (w) | L4 (b) | L3 (w) | W16 (w) | 3.0 | 12.5 | 13 | 10 | 38.5 |
| 8 | J. Salazar Alvarado | 563 | BALTEM | W9 (b) | L4 (w) | L5 (b) | W12 (w) | W15 (b) | 3.0 | 11.5 | 12.5 | 8 | 38 |
| 9 | Ian Kaba | 780 | CHESMH | L8 (w) | W12 (b) | W14 (w) | L5 (b) | W11 (b) | 3.0 | 9.5 | 10.5 | 8 | 31.5 |
| 10 | Reece L Burdon | 748 | ARUNDH | W16 (b) | L1 (w) | D13 (b) | W14 (w) | L3 (b) | 2.5 | 7.5 | 12 | 8.5 | 37 |
| 11 | Shoumik T Maturi | 269 | MARRIH | L3 (w) | B--- (-) | L2 (b) | W15 (b) | L9 (w) | 2.0 | 8 | 12 | 5 | 33 |
| 12 | Michael Song | 258 | ARUNDM | B--- (-) | L9 (w) | L3 (b) | L8 (b) | W17 (w) | 2.0 | 7 | 11 | 5 | 29 |
| 13 | Teddy Marine | 487 | LOYOMH | L6 (w) | W16 (b) | D10 (w) | H--- (-) | U--- (-) | 2.0 | 3 | 6 | 6 | 20.5 |
| 14 | Thomas E Fiume | 273 | ARUNDM | L2 (b) | W17 (w) | L9 (b) | L10 (b) | L6 (w) | 1.0 | 9.5 | 13.5 | 4 | 39.5 |
| 15 | Matthew Song | 389 | ARUNDM | L4 (b) | L5 (w) | W17 (b) | L11 (w) | L8 (w) | 1.0 | 9 | 12.5 | 3 | 37 |
| 16 | Sean J Stasiak | 278 | ARUNDM | L10 (w) | L13 (w) | B--- (-) | L17 (b) | L7 (b) | 1.0 | 6 | 9 | 2 | 26.5 |
| 17 | Jalan Cary Cosby | 533 | CHESMH | L7 (w) | L14 (b) | L15 (w) | W16 (w) | L12 (b) | 1.0 | 4 | 7 | 2 | 24 |
SwissSys Standings. MD Chess Perry Hall 2017: Intermediate ES
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Khadim Elias Fall | 686 | BALTEM | W8 (w) | L3 (b) | W5 (w) | W2 (b) | W6 (w) | 4.0 | 13 | 15 | 11 | 48 |
| 2 | Theodore L Zutt | 712 | NANTUE | W9 (b) | W4 (w) | W3 (b) | L1 (w) | W5 (b) | 4.0 | 13 | 14 | 13 | 42 |
| 3 | Stanley Kabenge | 638 | MCDONE | W7 (b) | W1 (w) | L2 (w) | L6 (b) | W8 (b) | 3.0 | 13 | 15 | 10 | 44 |
| 4 | Travis Pennington | 637 | BALTEM | W6 (w) | L2 (b) | W9 (w) | L5 (b) | W7 (w) | 3.0 | 12 | 13 | 9 | 40 |
| 5 | Jo Rockefeller Vi | 599 | MCDONE | W10 (b) | W9 (w) | L1 (b) | W4 (w) | L2 (w) | 3.0 | 12 | 12 | 11 | 34 |
| 6 | Micheal D Wright | 437 | STEUEM | L4 (b) | W10 (w) | W7 (b) | W3 (w) | L1 (b) | 3.0 | 12 | 12 | 9 | 36 |
| 7 | N. Salazar Alvarado | 408 | BALTEM | L3 (w) | W8 (b) | L6 (w) | W10 (b) | L4 (b) | 2.0 | 8 | 11 | 6 | 33 |
| 8 | Prakyath Gowda | 521 | FOUNTE | L1 (b) | L7 (w) | W10 (b) | W9 (b) | L3 (w) | 2.0 | 6 | 10 | 5 | 28 |
| 9 | Eli Matthew Irwin | 580 | CROMWE | L2 (w) | L5 (b) | L4 (b) | L8 (w) | W10 (w) | 1.0 | 8 | 12 | 1 | 38 |
| 10 | Rose Marian Brown | 405 | BALTEM | L5 (w) | L6 (b) | L8 (w) | L7 (w) | L9 (b) | 0.0 | 8 | 11 | 0 | 32 |
SwissSys Standings. MD Chess Perry Hall 2017: Novice ES
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Will Daniel | unr. | NORWOE | W9 (b) | W14 (w) | W7 (b) | W5 (w) | W6 (b) | 5.0 | 11.5 | 13 | 15 | 42 |
| 2 | Ivan Sergiev | unr. | STPAE | W10 (w) | D3 (b) | D12 (w) | W16 (b) | W8 (b) | 4.0 | 11 | 12 | 11.5 | 35.5 |
| 3 | Julian Lardner | 158 | BALTEM | W8 (b) | D2 (w) | L6 (b) | W15 (w) | W13 (b) | 3.5 | 12 | 12.5 | 10 | 35.5 |
| 4 | William Sha Allen | 276 | ROLAEM | W15 (b) | L7 (w) | W14 (b) | W11 (w) | D5 (b) | 3.5 | 9.5 | 10 | 10.5 | 34.5 |
| 5 | Harrison Lardner | 109 | BALTEM | W6 (b) | W15 (w) | D11 (b) | L1 (b) | D4 (w) | 3.0 | 13.5 | 14 | 11 | 43 |
| 6 | Arun U Mariappan | 296 | RACHCE | L5 (w) | W16 (b) | W3 (w) | W14 (b) | L1 (w) | 3.0 | 13 | 14 | 9 | 44 |
| 7 | Jacob D Vile | 134 | REISTE | W16 (w) | W4 (b) | L1 (w) | L13 (b) | W12 (w) | 3.0 | 12.5 | 13.5 | 10 | 43 |
| 8 | Manuel Schmukler | unr. | NORWOE | L3 (w) | W10 (b) | W13 (w) | W12 (b) | L2 (w) | 3.0 | 12 | 14 | 9 | 41 |
| 9 | Paul Joseph Hart | 103 | STMCEM | L1 (w) | B--- (-) | W15 (b) | L10 (w) | W11 (b) | 3.0 | 10 | 10 | 7 | 28.5 |
| 10 | Brooks Wa Coleman | 132 | BALTEM | L2 (b) | L8 (w) | B--- (-) | W9 (b) | W17 (w) | 3.0 | 10 | 10 | 5 | 28.5 |
| 11 | Adam Vile | unr. | REISTE | W13 (w) | D12 (b) | D5 (w) | L4 (b) | L9 (w) | 2.0 | 9.5 | 13 | 8.5 | 43 |
| 12 | C. Salazar Alvarado | 208 | BALTEM | W17 (b) | D11 (w) | D2 (b) | L8 (w) | L7 (b) | 2.0 | 8.5 | 12.5 | 8.5 | 40 |
| 13 | Kinsey Fr Coleman | 364 | BALTEM | L11 (b) | W17 (w) | L8 (b) | W7 (w) | L3 (w) | 2.0 | 8.5 | 12 | 6 | 38.5 |
| 14 | Eleanor Bushyager | 185 | BALTEM | X18 (-) | L1 (b) | L4 (w) | L6 (w) | W16 (b) | 2.0 | 7.5 | 12.5 | 5 | 37.5 |
| 15 | Dylan Jones | unr. | REISTE | L4 (w) | L5 (b) | L9 (w) | L3 (b) | B--- (-) | 1.0 | 9 | 12.5 | 0 | 38.5 |
| 16 | Sidney Ryan | unr. | BALTEM | L7 (b) | L6 (w) | W17 (b) | L2 (w) | L14 (w) | 1.0 | 8 | 12 | 3 | 36.5 |
| 17 | Jonathan Allen | unr. | ROLAEM | L12 (w) | L13 (b) | L16 (w) | B--- (-) | L10 (b) | 1.0 | 5 | 7.5 | 1 | 22.5 |
| 18 | Max Sun | unr. | TRAVIE | F14 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Report: MD Chess Perry Hall 2017SwissSys Report: MD Chess Perry Hall 2017
Team Roster and Standings. MD Chess Perry Hall 2017: Advanced
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | THOMPM | Thomas W. Pyle Middle School | 6.0 | 13 | 17 | 15 | 47 |
| Otis Sun 4.0 | |||||||
| Conner Khovananth 2.0 | |||||||
| 2 | SEVEPM | Severna Park Middle School | 5.5 | 14 | 14.5 | 13.5 | 40.5 |
| Joshua Dutton 3.0 | |||||||
| Daniel Vurgaftman 2.5 |
SwissSys Report: MD Chess Perry Hall 2017
Team Roster and Standings. MD Chess Perry Hall 2017: Intermediate HSMS
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | CHESMH | Chesapeake Math and IT Academy (Middle/High School) | 8.0 | 25 | 30 | 21 | 98.5 |
| Phillip M Nissen 4.0 | |||||||
| Ian Kaba 3.0 | |||||||
| Jalan Cary Cosby 1.0 | |||||||
| 2 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) | 6.0 | 24 | 25.5 | 18 | 76.5 |
| Adam L Pennington 3.0 | |||||||
| J. Salazar Alvarado 3.0 | |||||||
| 3 | ARUNDM | Arundel Middle School | 5.0 | 31.5 | 46 | 14 | 132 |
| Michael Song 2.0 | |||||||
| Thomas E Fiume 1.0 | |||||||
| Matthew Song 1.0 | |||||||
| Sean J Stasiak 1.0 |
SwissSys Report: MD Chess Perry Hall 2017
Team Roster and Standings. MD Chess Perry Hall 2017: Intermediate ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) | 9.0 | 41 | 50 | 26 | 153 |
| Khadim Elias Fall 4.0 | |||||||
| Travis Pennington 3.0 | |||||||
| N. Salazar Alvarado 2.0 | |||||||
| Rose Marian Brown 0.0 | |||||||
| 2 | MCDONE | McDonogh Lower School | 6.0 | 25 | 27 | 21 | 78 |
| Stanley Kabenge 3.0 | |||||||
| Jo Rockefeller Vi 3.0 |
SwissSys Report: MD Chess Perry Hall 2017
Team Roster and Standings. MD Chess Perry Hall 2017: Novice ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) | 11.5 | 44 | 49 | 34.5 | 147 |
| Julian Lardner 3.5 | |||||||
| Harrison Lardner 3.0 | |||||||
| Brooks Wa Coleman 3.0 | |||||||
| C. Salazar Alvarado 2.0 | |||||||
| 2 | NORWOE | Norwood Elementary School | 8.0 | 23.5 | 27 | 24 | 83 |
| Will Daniel 5.0 | |||||||
| Manuel Schmukler 3.0 | |||||||
| 3 | REISTE | REISTE | 6.0 | 31 | 39 | 18.5 | 124.5 |
| Jacob D Vile 3.0 | |||||||
| Adam Vile 2.0 | |||||||
| Dylan Jones 1.0 | |||||||
| 4 | ROLAEM | Roland Park Elementary/Middle School | 4.5 | 14.5 | 17.5 | 11.5 | 57 |
| William Sha Allen 3.5 | |||||||
| Jonathan Allen 1.0 |