56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Championship (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | GM Erenburg, Sergey | 2648 | PA | W3 (w) | W9 (b) | W8 (w) | W13 (b) | D4 (w) | 4.5 | $1100 |
| 2 | Carl, Kevin Joseph | 2229 | PA | W21 (b) | D12 (w) | W27 (b) | W6 (w) | H--- (-) | 4.0 | $450 |
| 3 | CM Hua, Eugene | 2229 | ON | L1 (b) | W28 (w) | W18 (b) | W9 (w) | W10 (b) | 4.0 | $450 |
| 4 | GM Ringoir, Tanguy | 2612 | MD | D15 (w) | W32 (b) | H--- (-) | W11 (w) | D1 (b) | 3.5 | $175 |
| 5 | Der Manuelian, Haik | 2304 | NJ | W31 (b) | D27 (w) | D22 (b) | W16 (w) | H--- (-) | 3.5 | $175 |
| 6 | Paul, Justin | 2290 | VA | H--- (-) | W20 (b) | W17 (w) | L2 (b) | W13 (w) | 3.5 | $175 |
| 7 | FM Lu, Maximillian | 2284 | CT | H--- (-) | W23 (b) | L13 (w) | W22 (w) | W14 (b) | 3.5 | $175 |
| 8 | IM Ahuja, Rohan | 2437 | MD | W11 (b) | D22 (w) | L1 (b) | W24 (w) | D12 (w) | 3.0 | $50 |
| 9 | FM Gorti, Akshita | 2331 | VA | W28 (b) | L1 (w) | W26 (w) | L3 (b) | W19 (w) | 3.0 | $50 |
| 10 | Huang, Andy | 2306 | VA | D20 (w) | D29 (b) | W31 (w) | W15 (b) | L3 (w) | 3.0 | $50 |
| 11 | Morefield, Jason P | 2198 | VA | L8 (w) | W19 (b) | W29 (w) | L4 (b) | W21 (w) | 3.0 | $50 |
| 12 | Myers, Dominique | 2148 | NC | W32 (w) | D2 (b) | H--- (-) | D14 (w) | D8 (b) | 3.0 | $50 |
| 13 | CM Shen, Christopher | 2328 | OH | H--- (-) | W18 (w) | W7 (b) | L1 (w) | L6 (b) | 2.5 | |
| 14 | FM Zimmer, Ralph Patr | 2291 | MD | W30 (w) | D26 (b) | D15 (w) | D12 (b) | L7 (w) | 2.5 | |
| 15 | Heesters, Pieter | 2210 | MD | D4 (b) | W30 (w) | D14 (b) | L10 (w) | D16 (b) | 2.5 | |
| 16 | Tian, Eddy | 2159 | NJ | H--- (-) | D24 (b) | W21 (w) | L5 (b) | D15 (w) | 2.5 | |
| 17 | WFM Vittal, Sanjana | 2113 | NJ | H--- (-) | W25 (w) | L6 (b) | W26 (w) | U--- (-) | 2.5 | |
| 18 | Prem, Pranav | 2019 | VA | B--- (-) | L13 (b) | L3 (w) | W30 (b) | D20 (w) | 2.5 | |
| 19 | CM Zhou, Liran | 2177 | NY | L27 (b) | L11 (w) | W28 (b) | W31 (w) | L9 (b) | 2.0 | |
| 20 | Narkeeran, Madhava | 2067 | PA | D10 (b) | L6 (w) | D24 (w) | D23 (b) | D18 (b) | 2.0 | |
| 21 | Tahmassebi, Bijan | 2054 | MD | L2 (w) | B--- (-) | L16 (b) | W29 (w) | L11 (b) | 2.0 | |
| 22 | Boris, Peter Theo | 2051 | NY | X--- (-) | D8 (b) | D5 (w) | L7 (b) | U--- (-) | 2.0 | |
| 23 | Chin, Jonathan | 2046 | NJ | H--- (-) | L7 (w) | D25 (b) | D20 (w) | D26 (b) | 2.0 | |
| 24 | Luo, Terry | 2016 | DE | H--- (-) | D16 (w) | D20 (b) | L8 (b) | D25 (w) | 2.0 | |
| 25 | Luo, Ryan | 2010 | DE | H--- (-) | L17 (b) | D23 (w) | D28 (w) | D24 (b) | 2.0 | |
| 26 | Norman, Dennis | 2010 | MD | B--- (-) | D14 (w) | L9 (b) | L17 (b) | D23 (w) | 2.0 | |
| 27 | IM Sarkar, Justin Jos | 2399 | NY | W19 (w) | D5 (b) | L2 (w) | U--- (-) | U--- (-) | 1.5 | |
| 28 | Liang, Jason | 2068 | VA | L9 (w) | L3 (b) | L19 (w) | D25 (b) | W29 (b) | 1.5 | |
| 29 | Chin, Angelica | 2090 | NJ | H--- (-) | D10 (w) | L11 (b) | L21 (b) | L28 (w) | 1.0 | |
| 30 | Books, Muskee | 2066 | MD | L14 (b) | L15 (b) | B--- (-) | L18 (w) | U--- (-) | 1.0 | |
| 31 | Narasimhan, Narkee | 2060 | PA | L5 (w) | B--- (-) | L10 (b) | L19 (b) | U--- (-) | 1.0 | |
| 32 | GM Kraai, Jesse | 2551 | MD | L12 (b) | L4 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 2100 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Li, Beilin | 2093 | PA | W21 (w) | W8 (b) | D6 (w) | W18 (b) | W5 (b) | 4.5 | $900 |
| 2 | Malcolm, Douglas M | 1995 | MD | D30 (b) | W12 (w) | D7 (w) | W20 (b) | W6 (w) | 4.0 | $350 |
| 3 | Fischer, Robert J | 2075 | VA | D22 (w) | D20 (b) | W11 (w) | W16 (b) | D7 (w) | 3.5 | $150 |
| 4 | WFM Wang, Ellen | 1986 | NY | W23 (w) | D7 (b) | W22 (w) | L6 (b) | W15 (w) | 3.5 | $150 |
| 5 | Zhao, Boyang | 1961 | NJ | H--- (-) | W30 (w) | W14 (b) | W15 (b) | L1 (w) | 3.5 | $150 |
| 6 | Shoykhet, Benjamin | 1942 | MO | W25 (w) | W11 (b) | D1 (b) | W4 (w) | L2 (b) | 3.5 | $150 |
| 7 | Iyer, Tanishq | 1928 | PA | W28 (w) | D4 (w) | D2 (b) | W9 (w) | D3 (b) | 3.5 | $150 |
| 8 | Power, Sean Kee | 1846 | MD | W9 (b) | L1 (w) | H--- (-) | W19 (w) | W14 (b) | 3.5 | $150 |
| 9 | Rea, Andrew B | 2031 | VA | L8 (w) | W17 (w) | W27 (b) | L7 (b) | W18 (w) | 3.0 | $40 |
| 10 | Molodtsov, Konstan | 2004 | MD | H--- (-) | L22 (b) | W13 (w) | D24 (b) | W23 (w) | 3.0 | $40 |
| 11 | Lalwani, Jay | 1902 | VA | W13 (b) | L6 (w) | L3 (b) | W31 (w) | W24 (b) | 3.0 | $40 |
| 12 | Guo, Bradley | 1834 | MD | H--- (-) | L2 (b) | D29 (w) | W25 (b) | W20 (w) | 3.0 | $40 |
| 13 | Al-Hariri, Saad | 1731 | VA | L11 (w) | W23 (b) | L10 (b) | W29 (w) | W21 (w) | 3.0 | $40 |
| 14 | Milanovic, Nemanja | 2046 | VA | D17 (b) | W31 (w) | L5 (w) | W22 (b) | L8 (w) | 2.5 | |
| 15 | Berkley, Darrin K | 2027 | MD | W26 (b) | W19 (w) | D18 (b) | L5 (w) | L4 (b) | 2.5 | |
| 16 | Willard, Steven B | 1959 | PA | W24 (b) | L18 (w) | W25 (b) | L3 (w) | D17 (b) | 2.5 | |
| 17 | Sriniaiyer, Sudars | 1878 | VA | D14 (w) | L9 (b) | W26 (w) | D21 (b) | D16 (w) | 2.5 | |
| 18 | WCM Gorti, Atmika | 1798 | VA | W29 (w) | W16 (b) | D15 (w) | L1 (w) | L9 (b) | 2.5 | |
| 19 | Chieu, Kenneth Jos | 2018 | MD | W27 (w) | L15 (b) | D24 (w) | L8 (b) | D22 (w) | 2.0 | |
| 20 | Brown, Wilbert A | 1935 | MD | H--- (-) | D3 (w) | W31 (b) | L2 (w) | L12 (b) | 2.0 | |
| 21 | Chong, Edmund | 1923 | PA | L1 (b) | D26 (w) | W30 (b) | D17 (w) | L13 (b) | 2.0 | |
| 22 | Frank, Ryan | 1882 | MD | D3 (b) | W10 (w) | L4 (b) | L14 (w) | D19 (b) | 2.0 | |
| 23 | Mundayat, Abinav R | 1828 | NJ | L4 (b) | L13 (w) | W28 (b) | W27 (w) | L10 (b) | 2.0 | |
| 24 | Kunder, Steven Car | 1815 | NJ | L16 (w) | W28 (b) | D19 (b) | D10 (w) | L11 (w) | 2.0 | |
| 25 | Yang, Jack Nathani | 1812 | NY | L6 (b) | W29 (b) | L16 (w) | L12 (w) | W30 (b) | 2.0 | |
| 26 | Chinnambeti, Abhin | 1842 | NJ | L15 (w) | D21 (b) | L17 (b) | D30 (w) | D27 (b) | 1.5 | |
| 27 | Sinclair, Sven | 1840 | MD | L19 (b) | B--- (-) | L9 (w) | L23 (b) | D26 (w) | 1.5 | |
| 28 | Rupeshkumar, Shiya | 1788 | MD | L7 (b) | L24 (w) | L23 (w) | B--- (-) | D29 (b) | 1.5 | |
| 29 | Grzesiak, William | 1932 | GA | L18 (b) | L25 (w) | D12 (b) | L13 (b) | D28 (w) | 1.0 | |
| 30 | Nair, Siddhant | 1840 | VA | D2 (w) | L5 (b) | L21 (w) | D26 (b) | L25 (w) | 1.0 | |
| 31 | Burke, Dennis | 1748 | MD | B--- (-) | L14 (b) | L20 (w) | L11 (b) | U--- (-) | 1.0 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 1900 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Orye, Matthew | 1872 | MD | L9 (b) | W19 (w) | W21 (w) | W8 (b) | W5 (w) | 4.0 | $400 |
| 2 | Thomas, Nicholas /Re | 1843 | MD | H--- (-) | D10 (b) | W13 (w) | W9 (w) | W3 (b) | 4.0 | $400 |
| 3 | Kyawe, Htay Aung | 1884 | MD | W13 (w) | W21 (b) | W8 (w) | D5 (b) | L2 (w) | 3.5 | $125 |
| 4 | Veluvolu, Vinay Da | 1723 | MD | W16 (w) | L5 (b) | W11 (w) | W14 (w) | D6 (b) | 3.5 | $125 |
| 5 | Zheng, Carissa | 1667 | MD | W12 (b) | W4 (w) | W14 (b) | D3 (w) | L1 (b) | 3.5 | $125 |
| 6 | Luckanish, Alex | 1611 | DE | W23 (b) | L14 (w) | W16 (b) | W12 (w) | D4 (w) | 3.5 | $125 |
| 7 | Varadarajan, Rupes | 1737 | MD | W17 (b) | L9 (w) | D15 (w) | W10 (b) | D12 (b) | 3.0 | |
| 8 | Waibel, Klaus J | 1700 | MD | W11 (w) | W15 (b) | L3 (b) | L1 (w) | W14 (b) | 3.0 | |
| 9 | Mydukur, Amit | 1613 | GA | W1 (w) | W7 (b) | D10 (w) | L2 (b) | D13 (w) | 3.0 | |
| 10 | Bonnin, Carlos A | 1834 | MD | D19 (b) | D2 (w) | D9 (b) | L7 (w) | W17 (b) | 2.5 | |
| 11 | Bogin, Theodore | 1815 | NY | L8 (b) | W18 (w) | L4 (b) | D15 (w) | W19 (b) | 2.5 | |
| 12 | Iyer, Dhriti | 1746 | PA | L5 (w) | B--- (-) | W22 (b) | L6 (b) | D7 (w) | 2.5 | |
| 13 | Holcomb, Emerson L | 1716 | MD | L3 (b) | W17 (w) | L2 (b) | W21 (w) | D9 (b) | 2.5 | |
| 14 | Turner, Jason S | 1739 | MD | W20 (w) | W6 (b) | L5 (w) | L4 (b) | L8 (w) | 2.0 | |
| 15 | Daubert, George E | 1638 | PA | W18 (w) | L8 (w) | D7 (b) | D11 (b) | U--- (-) | 2.0 | |
| 16 | Auman, Alan | 1600 | MD | L4 (b) | H--- (-) | L6 (w) | D20 (b) | W18 (w) | 2.0 | |
| 17 | Modugula, Abhinav | 1528 | MD | L7 (w) | L13 (b) | B--- (-) | X22 (-) | L10 (w) | 2.0 | |
| 18 | Israel, Daniel R | 1724 | MD | L15 (b) | L11 (b) | W20 (w) | H--- (-) | L16 (b) | 1.5 | |
| 19 | Scala, Stephen J | 1560 | DC | D10 (w) | L1 (b) | H--- (-) | H--- (-) | L11 (w) | 1.5 | |
| 20 | Chinthakuntla, Pra | 1535 | VA | L14 (b) | L22 (w) | L18 (b) | D16 (w) | B--- (-) | 1.5 | |
| 21 | Sreekumar, Vishnu | 1735 | MD | W22 (w) | L3 (w) | L1 (b) | L13 (b) | U--- (-) | 1.0 | |
| 22 | Abron, Michael | 1500 | OH | L21 (b) | W20 (b) | L12 (w) | F17 (-) | U--- (-) | 1.0 | |
| 23 | Thomas, Nicholas A | 1843 | MD | L6 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 1700 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Liang, Chunlei | 1593 | VA | W30 (b) | W20 (w) | W11 (b) | W14 (w) | W5 (b) | 5.0 | $1200 |
| 2 | Yang, Ziyue | unr. | VA | W18 (b) | D6 (w) | W15 (b) | W4 (w) | W11 (b) | 4.5 | $600 |
| 3 | Hooker, John D | 1518 | MD | W9 (w) | L7 (b) | W36 (w) | W23 (b) | W14 (w) | 4.0 | $300 |
| 4 | Walker, Frank Will | 1696 | MD | W25 (w) | D12 (b) | W22 (w) | L2 (b) | W17 (w) | 3.5 | $100 |
| 5 | WCM Gao, Suran | 1649 | NJ | D17 (w) | W35 (b) | W16 (w) | W9 (b) | L1 (w) | 3.5 | $100 |
| 6 | Ye, Chen-Chen | 1594 | MD | W28 (w) | D2 (b) | D29 (w) | W22 (b) | D7 (w) | 3.5 | $100 |
| 7 | Murugan, Karthik | 1592 | PA | W32 (b) | W3 (w) | L14 (b) | W12 (w) | D6 (b) | 3.5 | $100 |
| 8 | Wang, Lilian | 1584 | PA | D29 (w) | L9 (b) | W34 (w) | W16 (b) | W20 (w) | 3.5 | $100 |
| 9 | Best, Jordan | 1696 | MD | L3 (b) | W8 (w) | W18 (b) | L5 (w) | W28 (b) | 3.0 | |
| 10 | Diep, Andrew | 1581 | MD | W33 (b) | L14 (w) | D20 (b) | W24 (w) | D13 (b) | 3.0 | |
| 11 | Glazov, Dennis | 1574 | NY | W21 (w) | W36 (b) | L1 (w) | W29 (b) | L2 (w) | 3.0 | |
| 12 | Palani, Rahul | 1552 | VA | W34 (b) | D4 (w) | D23 (w) | L7 (b) | W26 (w) | 3.0 | |
| 13 | Zhang, Shubo | 1514 | MD | L36 (w) | W21 (b) | W37 (w) | D17 (b) | D10 (w) | 3.0 | |
| 14 | Cai, Joshua | 1457 | MD | W37 (w) | W10 (b) | W7 (w) | L1 (b) | L3 (b) | 3.0 | |
| 15 | Huber, Frank H | 1600 | MD | W27 (w) | D16 (b) | L2 (w) | D26 (b) | D21 (b) | 2.5 | |
| 16 | Brockhouse, John | 1575 | VA | W35 (w) | D15 (w) | L5 (b) | L8 (w) | W31 (b) | 2.5 | |
| 17 | Kallat, Sriraj | 1556 | PA | D5 (b) | D31 (w) | W27 (b) | D13 (w) | L4 (b) | 2.5 | |
| 18 | Feng, Andrew T | 1551 | PA | L2 (w) | W28 (b) | L9 (w) | W30 (b) | D22 (w) | 2.5 | |
| 19 | Treitler, Jonah | 1517 | VA | L23 (b) | W33 (w) | D24 (b) | H--- (-) | H--- (-) | 2.5 | |
| 20 | Guo, Andrew | 1484 | MD | W31 (w) | L1 (b) | D10 (w) | W35 (b) | L8 (b) | 2.5 | |
| 21 | Wu, Joseph | 1374 | NJ | L11 (b) | L13 (w) | B--- (-) | W37 (b) | D15 (w) | 2.5 | |
| 22 | Guo, Edward | 1200 | VA | B--- (-) | W24 (w) | L4 (b) | L6 (w) | D18 (b) | 2.5 | |
| 23 | Burkett, Guy L | 1652 | MD | W19 (w) | H--- (-) | D12 (b) | L3 (w) | U--- (-) | 2.0 | |
| 24 | Dun, Tha | 1605 | DE | W39 (w) | L22 (b) | D19 (w) | L10 (b) | D25 (w) | 2.0 | |
| 25 | Yang, Aiden | 1523 | MD | L4 (b) | D32 (w) | L26 (b) | W34 (w) | D24 (b) | 2.0 | |
| 26 | Campbell, Jay F | 1500 | MD | H--- (-) | L29 (b) | W25 (w) | D15 (w) | L12 (b) | 2.0 | |
| 27 | Moorman, Mark Davi | 1476 | MD | L15 (b) | W30 (w) | L17 (w) | D31 (b) | H--- (-) | 2.0 | |
| 28 | Camper, Amari | 1433 | MD | L6 (b) | L18 (w) | W33 (b) | W36 (b) | L9 (w) | 2.0 | |
| 29 | Jinsi, Soham | 1410 | MD | D8 (b) | W26 (w) | D6 (b) | L11 (w) | U--- (-) | 2.0 | |
| 30 | Giuriola, Marco | 1397 | MD | L1 (w) | L27 (b) | W39 (b) | L18 (w) | W36 (w) | 2.0 | |
| 31 | Tay, Brian | 1628 | VA | L20 (b) | D17 (b) | H--- (-) | D27 (w) | L16 (w) | 1.5 | |
| 32 | Sujit Roy, Brighto | 1432 | VA | L7 (w) | D25 (b) | L35 (w) | D39 (b) | D33 (w) | 1.5 | |
| 33 | Suryawanshi, Arjun | 1383 | PA | L10 (w) | L19 (b) | L28 (w) | B--- (-) | D32 (b) | 1.5 | |
| 34 | Mariappan, Anish M | 1296 | MD | L12 (w) | B--- (-) | L8 (b) | L25 (b) | D38 (w) | 1.5 | |
| 35 | Offertaler, Laszlo | 1686 | MD | L16 (b) | L5 (w) | W32 (b) | L20 (w) | U--- (-) | 1.0 | |
| 36 | Gilbert, Michael J | 1609 | MD | W13 (b) | L11 (w) | L3 (b) | L28 (w) | L30 (b) | 1.0 | |
| 37 | Finette, Steven | 1600 | MD | L14 (b) | W39 (w) | L13 (b) | L21 (w) | U--- (-) | 1.0 | |
| 38 | Chinthakuntla, Pra | 1535 | VA | H--- (-) | U--- (-) | U--- (-) | U--- (-) | D34 (b) | 1.0 | |
| 39 | Nallengara, Jonath | 1464 | NY | L24 (b) | L37 (b) | L30 (w) | D32 (w) | H--- (-) | 1.0 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 1500 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Ferguson, Merle T | 1296 | MD | W16 (b) | W13 (w) | W7 (b) | W8 (w) | W5 (b) | 5.0 | $1000 |
| 2 | Hua, Michelle Hsi | 1464 | ON | W23 (b) | W4 (w) | W11 (b) | D5 (w) | W9 (b) | 4.5 | $500 |
| 3 | Carias, Luis | 1253 | MD | W18 (w) | L15 (b) | W6 (w) | W16 (b) | W14 (w) | 4.0 | $250 |
| 4 | Spratt, Thomas Joh | 1253 | MD | W6 (w) | L2 (b) | W18 (w) | X15 (-) | W11 (b) | 4.0 | $250 |
| 5 | Zimmer, Kevin Patr | 1494 | MD | W26 (w) | W21 (b) | W15 (w) | D2 (b) | L1 (w) | 3.5 | $100 |
| 6 | Coulter, Alan B | 1391 | MD | L4 (b) | W10 (w) | L3 (b) | W19 (w) | W21 (b) | 3.0 | |
| 7 | Perella, Thomas Jo | 1383 | RI | X--- (-) | D14 (b) | L1 (w) | W23 (w) | D8 (b) | 3.0 | |
| 8 | Baim, Elvin | 1365 | VA | W27 (b) | D24 (w) | W14 (b) | L1 (b) | D7 (w) | 3.0 | |
| 9 | Cowan, Noah | 1351 | MD | L11 (w) | W27 (b) | W12 (b) | W13 (w) | L2 (w) | 3.0 | |
| 10 | Herber Jr, Peter | 1301 | PA | L14 (w) | L6 (b) | B--- (-) | W22 (w) | W17 (b) | 3.0 | |
| 11 | Debban, Nicholas A | unr. | FL | W9 (b) | W19 (w) | L2 (w) | W21 (b) | L4 (w) | 3.0 | |
| 12 | Yang, Ming | 1198 | MD | L19 (b) | B--- (-) | L9 (w) | D18 (b) | W24 (w) | 2.5 | |
| 13 | Shah, Sajan Mallic | 1148 | DC | W17 (w) | L1 (b) | W26 (w) | L9 (b) | H--- (-) | 2.5 | |
| 14 | Drotar, Jason Todd | 1113 | VA | W10 (b) | D7 (w) | L8 (w) | W24 (b) | L3 (b) | 2.5 | |
| 15 | Abraham, Napoleon | 1450 | MD | W20 (b) | W3 (w) | L5 (b) | F4 (-) | U--- (-) | 2.0 | |
| 16 | Huffman, Daniel C | 1428 | VA | L1 (w) | W25 (b) | W24 (b) | L3 (w) | U--- (-) | 2.0 | |
| 17 | Tay, Allison | 1382 | VA | L13 (b) | D23 (w) | H--- (-) | W26 (b) | L10 (w) | 2.0 | |
| 18 | Zeledon Diaz Sr, Juan | 1372 | DC | L3 (b) | W20 (w) | L4 (b) | D12 (w) | D22 (b) | 2.0 | |
| 19 | Godlaveti, Prachet | 1367 | VA | W12 (w) | L11 (b) | L21 (w) | L6 (b) | W26 (w) | 2.0 | |
| 20 | Kugel, Stanislav | 1261 | MD | L15 (w) | L18 (b) | H--- (-) | D25 (b) | W27 (w) | 2.0 | |
| 21 | Zhang, Shuao | 1254 | MD | W22 (b) | L5 (w) | W19 (b) | L11 (w) | L6 (w) | 2.0 | |
| 22 | Kline, Samuel A | 1405 | MD | L21 (w) | L26 (b) | W27 (w) | L10 (b) | D18 (w) | 1.5 | |
| 23 | Murugan Ayyappan, | 1300 | VA | L2 (w) | D17 (b) | W25 (w) | L7 (b) | U--- (-) | 1.5 | |
| 24 | Palani, Ritvika | 1134 | VA | B--- (-) | D8 (b) | L16 (w) | L14 (w) | L12 (b) | 1.5 | |
| 25 | Bhanuprasad, Racha | 1382 | MD | H--- (-) | L16 (w) | L23 (b) | D20 (w) | U--- (-) | 1.0 | |
| 26 | Havens, Joshua | 1313 | VA | L5 (b) | W22 (w) | L13 (b) | L17 (w) | L19 (b) | 1.0 | |
| 27 | Liu, Joshua | 1150 | MD | L8 (w) | L9 (w) | L22 (b) | H--- (-) | L20 (b) | 0.5 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 1250 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Diep, Thomas | 1154 | MD | D14 (w) | W18 (b) | W7 (w) | W3 (b) | D2 (w) | 4.0 | $175 |
| 2 | Joy, David | 1088 | MD | W8 (w) | D15 (b) | W14 (w) | W10 (w) | D1 (b) | 4.0 | $175 |
| 3 | Lee, Abigail Z | 1223 | VA | W16 (b) | W12 (w) | D10 (b) | L1 (w) | W7 (w) | 3.5 | $50 |
| 4 | Kalidindi, Akshaj | 1071 | VA | L7 (w) | B--- (-) | W6 (b) | D5 (b) | W11 (w) | 3.5 | $50 |
| 5 | Swaminathan, Prana | 970 | VA | W11 (b) | L7 (b) | W17 (w) | D4 (w) | W10 (b) | 3.5 | $50 |
| 6 | Teachey, Robert | 1182 | VA | H--- (-) | H--- (-) | L4 (w) | W14 (b) | W12 (b) | 3.0 | |
| 7 | Sammons, Matthew W | 1127 | VA | W4 (b) | W5 (w) | L1 (b) | W12 (w) | L3 (b) | 3.0 | |
| 8 | Parsons, Stephen J | 862 | MD | L2 (b) | H--- (-) | D9 (w) | W17 (b) | W14 (w) | 3.0 | |
| 9 | Carlson, Richard G | 1234 | MD | L12 (w) | L14 (b) | D8 (b) | W13 (w) | W17 (w) | 2.5 | |
| 10 | Kelly, Greg G | 1162 | FL | W15 (w) | W17 (b) | D3 (w) | L2 (b) | L5 (w) | 2.5 | |
| 11 | Coulter, Gary Curt | 1125 | WV | L5 (w) | W16 (b) | H--- (-) | W15 (w) | L4 (b) | 2.5 | |
| 12 | Ananth, Ananya | 1112 | VA | W9 (b) | L3 (b) | W13 (w) | L7 (b) | L6 (w) | 2.0 | |
| 13 | Hubbard, Willie | 939 | MD | L17 (w) | B--- (-) | L12 (b) | L9 (b) | W15 (w) | 2.0 | |
| 14 | Iyer, Vedanth | 1094 | VA | D1 (b) | W9 (w) | L2 (b) | L6 (w) | L8 (b) | 1.5 | |
| 15 | Narkeeran, Meena | 1058 | PA | L10 (b) | D2 (w) | W18 (w) | L11 (b) | L13 (b) | 1.5 | |
| 16 | Ghosh, Krish N | 1108 | MD | L3 (w) | L11 (w) | B--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 17 | Gao, Wei | 1089 | NJ | W13 (b) | L10 (w) | L5 (b) | L8 (w) | L9 (b) | 1.0 | |
| 18 | Skariah, Anushka E | 853 | MD | B--- (-) | L1 (w) | L15 (b) | U--- (-) | U--- (-) | 1.0 |
56th Annual Baltimore Open
SwissSys Standings. 56th Annual Baltimore Open: Under 1000 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Murugan Ayyappan, | 920 | VA | W7 (w) | D4 (b) | W11 (w) | W2 (b) | W6 (w) | 4.5 | $175 |
| 2 | Bartholomee, Julian | 989 | MD | B--- (-) | W6 (b) | W5 (w) | L1 (w) | W3 (b) | 4.0 | $50 |
| 3 | Devashish, Athena | 989 | MD | W11 (w) | L5 (b) | W4 (w) | W8 (b) | L2 (w) | 3.0 | |
| 4 | Kenney, Joe | 978 | PA | W9 (b) | D1 (w) | L3 (b) | W11 (w) | H--- (-) | 3.0 | |
| 5 | Adam, Roland | 728 | MD | W10 (b) | W3 (w) | L2 (b) | L6 (w) | W8 (w) | 3.0 | |
| 6 | Niazi, Omar | unr. | W8 (b) | L2 (w) | W10 (w) | W5 (b) | L1 (b) | 3.0 | ||
| 7 | Chinthakuntla, Ish | 396 | VA | L1 (b) | L8 (w) | B--- (-) | D10 (b) | W11 (b) | 2.5 | |
| 8 | Wright, Micheal D | 695 | MD | L6 (w) | W7 (b) | W9 (w) | L3 (w) | L5 (b) | 2.0 | |
| 9 | Kline, Madeline In | 463 | MD | L4 (w) | L11 (b) | L8 (b) | B--- (-) | W10 (w) | 2.0 | |
| 10 | Babanly, Javanshir | 106 | VA | L5 (w) | B--- (-) | L6 (b) | D7 (w) | L9 (b) | 1.5 | |
| 11 | Adam, Oliver G | 672 | MD | L3 (b) | W9 (w) | L1 (b) | L4 (b) | L7 (w) | 1.0 |