SwissSys Standings. 2018 Maryland March Action: OPEN
| # | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | GM Sergey Erenburg | 13674544 | 2655 | 2651 | PA | W16 | W15 | D2 | W4 | W6 | 4.5 | 350.00 |
| 2 | FM Andrew Samuelson | 20051892 | 2281 | 2280 | VA | W3 | W5 | D1 | L6 | W9 | 3.5 | 187.50 |
| 3 | Mustapha Diomande | 15295913 | 1900 | 1928 | MD | L2 | W13 | D14 | W10 | W7 | 3.5 | 187.50 |
| 4 | Zachary D Martin | 12892548 | 2147 | 2144 | NJ | D8 | W10 | W7 | L1 | D5 | 3.0 | 66.67 |
| 5 | Bijan Tahmassebi | 14989940 | 2042 | 2041 | MD | W13 | L2 | W8 | D9 | D4 | 3.0 | 66.67 |
| 6 | Kenneth Jos Chieu | 12595190 | 2000 | 2008 | MD | D9 | D14 | W11 | W2 | L1 | 3.0 | 66.67 |
| 7 | Jason Liang | 16041488 | 2075 | 2055 | VA | H--- | W12 | L4 | W14 | L3 | 2.5 | |
| 8 | Emerson L Holcomb | 15557394 | 1789 | 1820 | MD | D4 | D9 | L5 | W15 | D10 | 2.5 | |
| 9 | Kisna Matta | 14874247 | 1682 | 1784 | VA | D6 | D8 | W15 | D5 | L2 | 2.5 | |
| 10 | Adam Benjam Cooke | 14367881 | 1624 | 1656 | MD | B--- | L4 | W12 | L3 | D8 | 2.5 | |
| 11 | Ali Arma Merchant | 14824636 | 1728 | 1746 | MD | L15 | W16 | L6 | H--- | H--- | 2.0 | |
| 12 | John Sprague | 12534674 | 1698 | 1675 | MD | H--- | L7 | L10 | D13 | B--- | 2.0 | |
| 13 | Mengyi Li | 15291988 | 1695 | 1709 | VA | L5 | L3 | W16 | D12 | D14 | 2.0 | |
| 14 | Sergey Patsuk | 14942673 | 1680 | 1709 | VA | H--- | D6 | D3 | L7 | D13 | 2.0 | |
| 15 | Bora Yagiz | 12661990 | 2067 | 2032 | NY | W11 | L1 | L9 | L8 | U--- | 1.0 | |
| 16 | Matthew A Pinkus | 10168996 | 1962 | 1919 | MD | L1 | L11 | L13 | H--- | H--- | 1.0 |
2018 Maryland March Action
SwissSys Standings. 2018 Maryland March Action: U1800
| # | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Marshall Ockiya | 15744895 | 1687 | 1778 | MD | W19 | W16 | W13 | W6 | W7 | 5.0 | 275.00 |
| 2 | Dennis Hua Gong | 14680643 | 1606 | 1678 | MD | W20 | D26 | W24 | W11 | W8 | 4.5 | 175.00 |
| 3 | Barzin M Badiee | 15758737 | 1726 | 1714 | VA | L18 | W42 | W38 | W16 | W15 | 4.0 | 50.00 |
| 4 | Jordan Best | 13606407 | 1715 | 1712 | MD | H--- | D44 | W28 | W25 | W18 | 4.0 | 50.00 |
| 5 | Michael J Gilbert | 12519734 | 1600 | 1595 | MD | L31 | W40 | W29 | W24 | W17 | 4.0 | 50.00 |
| 6 | Jonah Treitler | 15302686 | 1591 | 1618 | VA | W39 | W38 | W15 | L1 | W19 | 4.0 | 75.00 |
| 7 | Mark Eliot Davis | 15775657 | 1792 | 1779 | DC | W27 | W17 | W12 | D8 | L1 | 3.5 | |
| 8 | Jordan D Flemer | 12789907 | 1605 | 1625 | VA | W30 | W18 | W14 | D7 | L2 | 3.5 | |
| 9 | Chunlei Liang | 16071390 | 1721 | 1696 | VA | H--- | D28 | D20 | W23 | D11 | 3.0 | |
| 10 | Richard Rieve | 10179467 | 1700 | 1651 | VA | L38 | D39 | W33 | W26 | D20 | 3.0 | |
| 11 | Joshua Cai | 14800363 | 1627 | 1631 | MD | D28 | W22 | W26 | L2 | D9 | 3.0 | |
| 12 | John Brockhouse | 12539010 | 1580 | 1562 | VA | W40 | W31 | L7 | L18 | W28 | 3.0 | |
| 13 | Mark Davi Moorman | 13631155 | 1484 | 1492 | MD | W32 | W29 | L1 | H--- | H--- | 3.0 | |
| 14 | Andrew Guo | 15035436 | 1466 | 1447 | MD | W33 | W35 | L8 | L17 | W29 | 3.0 | |
| 15 | Dennis Mich Kovak | 16606072 | 1464 | 1463 | MD | W46 | W43 | L6 | W36 | L3 | 3.0 | |
| 16 | Amari Camper | 15371448 | 1441 | 1455 | MD | W34 | L1 | W31 | L3 | W36 | 3.0 | |
| 17 | Isaac Stevens | 15934935 | 1377 | 1403 | MD | W45 | L7 | W43 | W14 | L5 | 3.0 | 12.50 |
| 18 | David Joy | 13837653 | 1329 | 1481 | MD | W3 | L8 | W21 | W12 | L4 | 3.0 | 12.50 |
| 19 | Nicholas A Debban | 16407168 | 1301 | 1418 | FL | L1 | W34 | W37 | W22 | L6 | 3.0 | 12.50 |
| 20 | Stanislav Kugel | 12923873 | 1253 | 1378 | MD | L2 | W45 | D9 | W37 | D10 | 3.0 | 12.50 |
| 21 | Aaron Thaul | 12664819 | unr. | 1417 | MD | L26 | W30 | L18 | W31 | W27 | 3.0 | |
| 22 | William K Saylors | 12732214 | 1768 | 1720 | MD | H--- | L11 | W35 | L19 | W30 | 2.5 | |
| 23 | Alan Jegan | 16045042 | 1478 | 1433 | PA | L43 | D33 | W39 | L9 | W40 | 2.5 | |
| 24 | Tyler He | 15326573 | 1443 | 1438 | MD | W41 | W36 | L2 | L5 | H--- | 2.5 | |
| 25 | Ray Zhirui Chen | 15153577 | 1371 | 1349 | MD | L36 | W46 | W44 | L4 | H--- | 2.5 | |
| 26 | Byron Wu | 14921901 | 1368 | 1400 | MD | W21 | D2 | L11 | L10 | H--- | 2.0 | |
| 27 | Eamonn Patr Flynn | 16383401 | 1353 | 1323 | MD | L7 | W41 | L36 | W43 | L21 | 2.0 | |
| 28 | Anish M Mariappan | 15993356 | 1291 | 1332 | MD | D11 | D9 | L4 | W44 | L12 | 2.0 | |
| 29 | Shuao Zhang | 15480900 | 1257 | 1273 | MD | W37 | L13 | L5 | W34 | L14 | 2.0 | |
| 30 | Stephen Tolbert | 12767137 | 1250 | 1234 | MD | L8 | L21 | W42 | W35 | L22 | 2.0 | |
| 31 | Kelsey Routman | 15844625 | 1249 | 1290 | VA | W5 | L12 | L16 | L21 | W39 | 2.0 | |
| 32 | Rashi Maya Gupta | 14841247 | 1153 | 1154 | MD | L13 | L37 | W46 | H--- | H--- | 2.0 | |
| 33 | Gary Curt Coulter | 12600632 | 1097 | 1111 | WV | L14 | D23 | L10 | W42 | H--- | 2.0 | |
| 34 | Anushka E Skariah | 15592310 | 859 | 920 | MD | L16 | L19 | B--- | L29 | W43 | 2.0 | |
| 35 | Josef A Kay | 15065840 | 792 | 849 | MD | B--- | L14 | L22 | L30 | W44 | 2.0 | |
| 36 | Rohan Shah | 16651942 | unr. | 1326 | MD | W25 | L24 | W27 | L15 | L16 | 2.0 | |
| 37 | Frank H Huber | 12408164 | 1606 | 1521 | MD | L29 | W32 | L19 | L20 | H--- | 1.5 | |
| 38 | Andrew Ja Welbaum | 15673674 | 1313 | 1359 | VA | W10 | L6 | L3 | U--- | H--- | 1.5 | |
| 39 | Muralimadh Pillai | 15610611 | 1218 | 1207 | MD | L6 | D10 | L23 | W45 | L31 | 1.5 | |
| 40 | Krish N Ghosh | 15399962 | 1166 | 1137 | MD | L12 | L5 | D41 | B--- | L23 | 1.5 | |
| 41 | Rohan Jugal Gupta | 14817618 | 956 | 960 | MD | L24 | L27 | D40 | H--- | H--- | 1.5 | |
| 42 | Micheal D Wright | 16440141 | 567 | 563 | MD | H--- | L3 | L30 | L33 | B--- | 1.5 | |
| 43 | Joshua Liu | 16222106 | 1150 | 1124 | MD | W23 | L15 | L17 | L27 | L34 | 1.0 | |
| 44 | Omar Khan Niazi | 16615060 | 972 | 949 | MD | H--- | D4 | L25 | L28 | L35 | 1.0 | |
| 45 | Daniel A Udovenko | 16549332 | 727 | 720 | MD | L17 | L20 | H--- | L39 | H--- | 1.0 | |
| 46 | Daniel B Sartucci | 16557258 | 977 | 953 | MD | L15 | L25 | L32 | U--- | U--- | 0.0 |
2018 Maryland March Action
SwissSys Standings. 2018 Maryland March Action: EXTRA
| # | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Sathish R Nath | 12425121 | 1858 | 1867 | MD | W3 | W2 | 2.0 | |
| 2 | John Sprague | 12534674 | 1698 | 1688 | MD | U--- | L1 | 0.0 | |
| 3 | Krish N Ghosh | 15399962 | 1166 | 1165 | MD | L1 | U--- | 0.0 |