SwissSys Standings. 2012 Baltimore Open: Open
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | IM Enkhbat, Tegshsure | 2522 | W43 | W6 | W9 | W7 | D2 | 4.5 |
2 | Kahn, Aaron E | 2373 | W12 | W21 | W10 | W11 | D1 | 4.5 |
3 | Colorado Morales, Francisco | 2210 | W25 | W36 | L11 | W12 | W10 | 4.0 |
4 | FM Zimmer, Ralph | 2280 | W32 | L8 | W23 | W31 | W9 | 4.0 |
5 | Defibaugh, Jared | 2349 | D28 | W41 | W48 | W24 | D7 | 4.0 |
6 | Bryant, Todd | 2180 | W51 | L1 | W37 | W30 | W22 | 4.0 |
7 | Balasubramanian, Adithya | 2318 | W23 | W22 | W30 | L1 | D5 | 3.5 |
8 | Chang, Jeffrey E | 1971 | W20 | W4 | H--- | L10 | W31 | 3.5 |
9 | Greanias, Steven D | 2261 | W15 | W39 | L1 | W18 | L4 | 3.0 |
10 | Darmanovic, Srdjan | 2266 | W26 | W49 | L2 | W8 | L3 | 3.0 |
11 | IM Adu, Oladapo | 2341 | W52 | W17 | W3 | L2 | U--- | 3.0 |
12 | Yagiz, Bora | 2018 | L2 | W34 | W40 | L3 | W32 | 3.0 |
13 | Patel, Advait | 1664 | D50 | L19 | W34 | D33 | W29 | 3.0 |
14 | Offertaler, Bendeguz | 1878 | H--- | D33 | D21 | W43 | D16 | 3.0 |
15 | Lohr, Justin | 1793 | L9 | W52 | D33 | D29 | W28 | 3.0 |
16 | Cao, Alvin | 1870 | H--- | W50 | L24 | W21 | D14 | 3.0 |
17 | Rofrano, Joshua | 1988 | W40 | L11 | D39 | D35 | W30 | 3.0 |
18 | Crump, Alexander J | 2046 | L36 | W46 | W41 | L9 | W35 | 3.0 |
19 | Fielding, Paul T | 2200 | L39 | W13 | W49 | W28 | U--- | 3.0 |
20 | Armat, Ramin | 1747 | L8 | L32 | B--- | W50 | W37 | 3.0 |
21 | Strenzwilk, Denis | 2200 | W34 | L2 | D14 | L16 | W47 | 2.5 |
22 | Busygin, Stanislav | 2074 | W37 | L7 | W32 | H--- | L6 | 2.5 |
23 | Balakrishnan, Praveen | 1971 | L7 | W51 | L4 | D40 | W39 | 2.5 |
24 | FM Savage, Allan G | 2204 | H--- | W29 | W16 | L5 | U--- | 2.5 |
25 | Konoplev, Dobrynya | 1939 | L3 | D43 | D46 | H--- | W40 | 2.5 |
26 | Mc Duffie, David W | 1800 | L10 | L40 | D51 | X52 | W44 | 2.5 |
27 | Hutchinson, Antoine | 2148 | H--- | L30 | W45 | W39 | U--- | 2.5 |
28 | Books, Muskee | 1998 | D5 | W42 | D38 | L19 | L15 | 2.0 |
29 | Brown, Wilbert A | 1959 | D38 | L24 | W42 | D15 | L13 | 2.0 |
30 | Yu, Jennifer R | 1600 | B--- | W27 | L7 | L6 | L17 | 2.0 |
31 | Cohen, Harry S | 2046 | D42 | D35 | W36 | L4 | L8 | 2.0 |
32 | Blad, Erik L | 1802 | L4 | W20 | L22 | W45 | L12 | 2.0 |
33 | Ventura, Christopher | 2070 | D35 | D14 | D15 | D13 | U--- | 2.0 |
34 | Kinney, Zachary | 1900 | L21 | L12 | L13 | W42 | W41 | 2.0 |
35 | Tanenbaum, Zachary | 1853 | D33 | D31 | H--- | D17 | L18 | 2.0 |
36 | Layer, Brent | 1788 | W18 | L3 | L31 | D44 | H--- | 2.0 |
37 | Cordovano, Richard | 1864 | L22 | B--- | L6 | W46 | L20 | 2.0 |
38 | Krause, Benjamin W | 2264 | D29 | W44 | D28 | U--- | U--- | 2.0 |
39 | Nguyen, Trung | 1765 | W19 | L9 | D17 | L27 | L23 | 1.5 |
40 | Nguyen, Tan | 1755 | L17 | W26 | L12 | D23 | L25 | 1.5 |
41 | Higgins, Brian | 1722 | B--- | L5 | L18 | D47 | L34 | 1.5 |
42 | Kenny, Jonathan | 1739 | D31 | L28 | L29 | L34 | W50 | 1.5 |
43 | Regam, Jessica | 2031 | L1 | D25 | W50 | L14 | U--- | 1.5 |
44 | Coffee, Terence | 1992 | H--- | L38 | D47 | D36 | L26 | 1.5 |
45 | Dommalapati, Abhinay | 1711 | L49 | B--- | L27 | L32 | D46 | 1.5 |
46 | Zhao, Shicheng | 1725 | H--- | L18 | D25 | L37 | D45 | 1.5 |
47 | Penumala, Abhishek | 1831 | H--- | L48 | D44 | D41 | L21 | 1.5 |
48 | Beckman, Thomas J | 2026 | H--- | W47 | L5 | U--- | U--- | 1.5 |
49 | Coleman, Mark | 1920 | W45 | L10 | L19 | U--- | U--- | 1.0 |
50 | Katz, Ian | 1854 | D13 | L16 | L43 | L20 | L42 | 0.5 |
51 | Papaiahgari, Saketh | 1875 | L6 | L23 | D26 | U--- | U--- | 0.5 |
52 | Zheng, Andrew | 1835 | L11 | L15 | H--- | F26 | U--- | 0.5 |
SwissSys Standings. 2012 Baltimore Open: U1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Heavener, Jeffrey | 1778 | W14 | W25 | W22 | W4 | D2 | 4.5 |
2 | Clare, Zachary A | 1306 | W7 | W39 | W15 | W9 | D1 | 4.5 |
3 | Gorti, Akshita | 1658 | W37 | D6 | W18 | W17 | W9 | 4.5 |
4 | Pinto III, Edmund | 1584 | W31 | W30 | W10 | L1 | W15 | 4.0 |
5 | Lohr, Bryant | 1478 | L15 | W36 | W33 | W27 | W10 | 4.0 |
6 | Stokes, Peter | 1778 | W33 | D3 | D28 | W22 | D8 | 3.5 |
7 | Xu, Ryan | 1540 | L2 | W31 | W13 | D21 | W16 | 3.5 |
8 | Smith, Victor L | 1593 | D17 | D26 | W30 | W19 | D6 | 3.5 |
9 | Al-hariri, Saad* | 1789 | W34 | W20 | W27 | L2 | L3 | 3.0 |
10 | Burke, Dennis | 1691 | W11 | W16 | L4 | W28 | L5 | 3.0 |
11 | Wilson, F Leon | 1415 | L10 | W35 | W20 | D16 | D12 | 3.0 |
12 | Eberhardinger, Mike | 1717 | L22 | D29 | W24 | W18 | D11 | 3.0 |
13 | Mizushima, Derek | 1401 | L18 | W24 | L7 | W25 | W26 | 3.0 |
14 | Luo, Caijun | 1484 | L1 | W38 | L16 | W35 | W23 | 3.0 |
15 | Sinha, Sahil | 1768 | W5 | D28 | L2 | W32 | L4 | 2.5 |
16 | Todd, Christopher | 1620 | W40 | L10 | W14 | D11 | L7 | 2.5 |
17 | Waibel, Klaus J | 1734 | D8 | D23 | W25 | L3 | D19 | 2.5 |
18 | Dewyer, Joel | 1665 | W13 | H--- | L3 | L12 | W31 | 2.5 |
19 | Luo, Maggie | 1408 | L20 | W34 | W26 | L8 | D17 | 2.5 |
20 | Wells, Peter Klahr | 1552 | W19 | L9 | L11 | D23 | W32 | 2.5 |
21 | Lofdahl, Alan | 1758 | W24 | L27 | W23 | D7 | U--- | 2.5 |
22 | Konoplev, Oleg | 1592 | W12 | W32 | L1 | L6 | U--- | 2.0 |
23 | Jablow, Zachary | 1273 | B--- | D17 | L21 | D20 | L14 | 2.0 |
24 | Auman, Alan | 1600 | L21 | L13 | L12 | W37 | W35 | 2.0 |
25 | Ortiz, Steve | 1530 | W38 | L1 | L17 | L13 | W30 | 2.0 |
26 | Weaver, W Kenneth | 1551 | H--- | D8 | L19 | W29 | L13 | 2.0 |
27 | Lora, Hector M | 1628 | W35 | W21 | L9 | L5 | U--- | 2.0 |
28 | Covey, Theodore | 1535 | W36 | D15 | D6 | L10 | U--- | 2.0 |
29 | Huang, Kevin | 1408 | L32 | D12 | D31 | L26 | W36 | 2.0 |
30 | Tran, Helen | 1470 | W39 | L4 | L8 | D33 | L25 | 1.5 |
31 | Lohr, Nathan | 1475 | L4 | L7 | D29 | W38 | L18 | 1.5 |
32 | Gordon, Jason | 1667 | W29 | L22 | H--- | L15 | L20 | 1.5 |
33 | Sears, Randall N | 1609 | L6 | W37 | L5 | D30 | U--- | 1.5 |
34 | Kim, Madeline H | 1518 | L9 | L19 | H--- | W36 | U--- | 1.5 |
35 | High, Walter M | 1307 | L27 | L11 | W37 | L14 | L24 | 1.0 |
36 | Taylor, Elliott M | 1194 | L28 | L5 | B--- | L34 | L29 | 1.0 |
37 | Pietrolungo, Alber | 1383 | L3 | L33 | L35 | L24 | W38 | 1.0 |
38 | Panagiotopoulos, John | 1109 | L25 | L14 | H--- | L31 | L37 | 0.5 |
39 | Goldschmidt, Steve | 1559 | L30 | L2 | H--- | U--- | U--- | 0.5 |
40 | Al-hariri, Saad | 1789 | L16 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2012 Baltimore Open: U1300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Offertaler, Laszlo | 1261 | W4 | W5 | W8 | D2 | W7 | 4.5 |
2 | Nicely, Tanner | 1278 | W10 | L8 | W7 | D1 | W4 | 3.5 |
3 | Elwell, Michael | 1015 | L7 | W12 | D6 | W9 | W8 | 3.5 |
4 | Blad, Leiv | 889 | L1 | W9 | W12 | W5 | L2 | 3.0 |
5 | Kim, Charlotte M | 1165 | W9 | L1 | W10 | L4 | W11 | 3.0 |
6 | Teachey, Robert | 1241 | H--- | D7 | D3 | D8 | W10 | 3.0 |
7 | Iyer, Tanishq | 1104 | W3 | D6 | L2 | W10 | L1 | 2.5 |
8 | Wood, Mark M | 1087 | W11 | W2 | L1 | D6 | L3 | 2.5 |
9 | Lohr, Gideon | 632 | L5 | L4 | W11 | L3 | B--- | 2.0 |
10 | Dommalapati, Aasa | 913 | L2 | W11 | L5 | L7 | L6 | 1.0 |
11 | Vijay, Pranav | 575 | L8 | L10 | L9 | B--- | L5 | 1.0 |
12 | Cordovano, Monica | 436 | H--- | L3 | L4 | U--- | U--- | 0.5 |