2012 MCA Liberty Christian Scholastic: Individual Standings

SwissSys Standings. Liberty Christian Scholastic: Rally

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Ramanuja Sreenivasan 13410958 2007 W8 W5 D2 2.5 4.5 6.5 5.5 12.5  
2 Saketh Papaiahgari 13267718 1875 W15 W7 D1 2.5 4.5 5 5.5 9.5  
3 Alex Li 13915520 1629 W12 W14 D6 2.5 3 3.5 5.5 8  
4 Ronald Best Jr 13352321 1748 D18 W19 W10 2.5 2 2.5 4.5 6.5  
5 Andrew Zheng 14073572 1835 W9 L1 W12 2.0 4.5 5.5 4 10.5  
6 Sahil Sinha 14307325 1768 D10 W13 D3 2.0 4 5 4 12  
7 Jason Zou 13996621 1544 W16 L2 W13 2.0 3.5 4 4 9.5  
8 David Snyder 14265603 1442 L1 W18 W16 2.0 3 3.5 3 8  
9 Suraj Papaiahgari 13776973 1368 L5 W15 W14 2.0 2.5 3 3 6  
10 Trevor Mills 14107650 1254 D6 W11 L4 1.5 2 6 3.5 11  
11 Pieter S Heesters 14258612 1407 H--- L10 W19 1.5 0.5 2 2 5  
12 Nila Sreenivasan 13935366 1177 L3 W17 L5 1.0 3 5.5 2 10.5  
13 Alex Hsu 13916612 1160 W17 L6 L7 1.0 3 5 3 9  
14 Dobrynya Konoplev 13191747 1939 X--- L3 L9 1.0 2 4.5 2 8.5  
15 Tad Mrozek 14028768 1407 L2 L9 B--- 1.0 2 4.5 0 8.5  
16 ADITYA RENG BALASUBRAMANIAN 14069616 1171 L7 B--- L8 1.0 2 4 1 7  
17 Jordan Best 13606407 1541 L13 L12 W18 1.0 1.5 2.5 1 6.5  
18 Evan Z Hu 14204030 1237 D4 L8 L17 0.5 3 5.5 1.5 8.5  
19 zachary jablow 13928642 1273 H--- L4 L11 0.5 1.5 4 1 7  

SwissSys Standings. Liberty Christian Scholastic: Contenders

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Manvith Sama 14788920 1064 W17 W22 W14 W3 4.0 7 9 10 25  
2 PHILIP WANG 14498546 981 W32 W15 W11 D4 3.5 7.5 7.5 9.5 20.5  
3 Charlotte M Kim 13328886 1165 W30 W6 W5 L1 3.0 10 11 9 27  
4 Audrey Grigore 14153905 1111 W20 W19 D12 D2 3.0 8 10 8.5 27.5  
5 Jared Scott 14324780 1007 W31 W21 L3 W16 3.0 7 8 8 21.5  
6 Joseph Dipietro 14558993 964 W27 L3 W22 W15 3.0 7 8 7 23  
7 Danny Lee 14344631 977 D11 D16 W17 W14 3.0 6.5 8.5 6.5 23.5  
8 DAVID ANTONENKO 14408374 1189 L14 W25 W20 W12 3.0 6.5 8 6 22  
9 Elvin Y Liu 14351046 1091 W28 L14 W26 W19 3.0 5 6 7 20  
10 Mason Lee 14112121 1024 L15 W32 W28 W18 3.0 5 5 6 14  
11 Keval Patel 13662508 808 D7 W13 L2 W29 2.5 9 10 6 23  
12 Thipphaphone Naughton 14505805 1052 W23 W26 D4 L8 2.5 8 9 8 21.5  
13 Devin Gosalia 14826737 unr. D25 L11 W34 W24 2.5 5.5 5.5 5 13  
14 Benjamin Elstner 13839314 898 W8 W9 L1 L7 2.0 6 13 7 29.5  
15 Tyrone Holmes 14736386 819 W10 L2 W25 L6 2.0 6 11 6 25.5  
16 Sai  Alur 14322227 759 W18 D7 D24 L5 2.0 5 9.5 6.5 23.5  
17 Scott Stanley 14674414 843 L1 W29 L7 W26 2.0 4 9 4 22.5  
18 Gage Flanary 14408291 947 L16 W31 W21 L10 2.0 4 8 5 18.5  
19 Patrick Fitzgerald 14611786 949 W33 L4 W27 L9 2.0 4 7 6 18.5  
20 Joseph Tarantin 14385432 865 L4 W33 L8 W27 2.0 4 7 4 17.5  
21 VYSHAKH KANDAMATH 14834063 unr. W29 L5 L18 W28 2.0 3 7 5 18  
22 Devon S Johnson 13946298 825 W34 L1 L6 W32 2.0 3 7 5 17  
23 Satvik Sai Lolla 14717778 831 L12 L24 W33 W30 2.0 2.5 5 3 14  
24 Nicholas Jung 14584208 1191 L26 W23 D16 L13 1.5 5 7.5 4 18.5  
25 Andrew Tran 14547202 919 D13 L8 L15 W34 1.5 4.5 7.5 3 17  
26 Cole Daitch 13639716 912 W24 L12 L9 L17 1.0 6 9 4 23  
27 Harsh Patel 14826743 unr. L6 W30 L19 L20 1.0 5 8 3 19  
28 Melaap Patel 14378593 856 L9 W34 L10 L21 1.0 5 8 3 18  
29 Nathaniel Huynh 14610117 952 L21 L17 W31 L11 1.0 5 7.5 2 16  
30 Jason Hsu 13916606 874 L3 L27 W32 L23 1.0 3 6 2 15  
31 Bryan Bay 13639701 818 L5 L18 L29 W33 1.0 3 6 1 15  
32 Robert Choisser 13922348 816 L2 L10 L30 L22 0.0 6 9.5 0 22.5  
33 SHIVAM GULHAR 14834036 unr. L19 L20 L23 L31 0.0 5 7 0 14  
34 Dexter John Amata 14611827 1024 L22 L28 L13 L25 0.0 4.5 7 0 16  

SwissSys Standings. Liberty Christian Scholastic: MSHSReserve

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 James Higgins 14385453 724 W19 W11 W3 D2 W10 4.5 14.5 16.5 14 50  
2 Tyler Zimmermann 14572012 732 W25 W9 W7 D1 W4 4.5 14 15.5 14 48.5  
3 Rose Jackson 13427991 651 W26 W23 L1 W9 W7 4.0 13 14 12 42.5  
4 Brian Dickinson 14086652 560 W28 D8 W15 W5 L2 3.5 13.5 14 12 46  
5 Carson Collier 14748917 699 W22 W18 D8 L4 W12 3.5 12 14 11.5 43.5  
6 Tony Feric 13368182 142 L8 D24 W13 W15 W20 3.5 10 11.5 8 31.5  
7 Shohith Sama 14852520 unr. W13 W10 L2 W8 L3 3.0 14.5 17 11 50.5  
8 Lucia Stainer 14359037 585 W6 D4 D5 L7 W17 3.0 13.5 15.5 9.5 49.5  
9 Samuel Mancha 13868917 479 W17 L2 W28 L3 W16 3.0 13 13.5 9 43.5  
10 Jacob Washinger 14043058 732 W12 L7 W14 W17 L1 3.0 12.5 14.5 10 47  
11 Nicholas Palmisano 13843614 471 W20 L1 L17 W28 W18 3.0 10.5 11 8 37  
12 Trae Hurley 14634224 362 L10 D13 W24 W14 L5 2.5 8 13 7 38.5  
13 Ryan Dunn 14106181 545 L7 D12 L6 W25 W19 2.5 7.5 12.5 5 34.5  
14 Zachary Rosen 14852274 unr. W16 D15 L10 L12 W24 2.5 7.5 12 8 36.5  
15 Harshil Patel 14851491 unr. W24 D14 L4 L6 W27 2.5 7.5 12 8 36  
16 Ebony Battle 14773733 411 L14 W21 D26 W18 L9 2.5 6 10 7.5 28.5  
17 SAHAR  NAGHIBI 14834057 unr. L9 W25 W11 L10 L8 2.0 10.5 13.5 7 39  
18 Katherine C Jaramillo 14353922 439 W30 L5 W19 L16 L11 2.0 8 11.5 8 34.5  
19 Daniel Hancock 14490184 403 L1 W20 L18 W27 L13 2.0 7.5 12 6 36  
20 Pranav Ganapathy 14850256 unr. L11 L19 W21 W26 L6 2.0 7.5 11 5 25.5  
21 Tanner Crampton 14105680 190 L29 L16 L20 B--- W30 2.0 5 8 2 19  
22 Bradley Shipley 14273782 385 L5 W30 W27 U--- U--- 2.0 1.5 5 7 17  
23 Jack Huey 14353566 387 W27 L3 B--- U--- U--- 2.0 1 5 7 16  
24 Ali Whitworth 14560003 507 L15 D6 L12 W30 L14 1.5 8 11.5 4 32.5  
25 Hayden Hertz 14042997 408 L2 L17 D30 L13 W28 1.5 5.5 10 2.5 30.5  
26 Ethan Palmisano 14042982 174 L3 L27 D16 L20 B--- 1.5 5.5 9.5 1.5 28.5  
27 Dorian Spearman 14747172 436 L23 W26 L22 L19 L15 1.0 8 11 4 29.5  
28 Kristina Neville 14773727 101 L4 B--- L9 L11 L25 1.0 7.5 11 3 31.5  
29 Liam Lonergan 14574814 678 W21 U--- U--- U--- U--- 1.0 0 1.5 5 2  
30 Madison Nicholas 14852268 unr. L18 L22 D25 L24 L21 0.5 6.5 9.5 1.5 23.5  

SwissSys Standings. Liberty Christian Scholastic: ESReserve

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Charanpreet Singh 14832951 unr. W26 W5 W8 W2 W3 5.0 14 15 15 49.5  
2 Sophia P Rockefeller 14001453 743 W20 W18 W4 L1 W6 4.0 14.5 16.5 13 51.5  
3 Sylvil Blake 14611750 705 W21 W22 W9 W15 L1 4.0 12.5 14.5 14 48  
4 Ian Stadelmaier 14611792 629 W27 W19 L2 W10 W8 4.0 12 13 12 42  
5 Liam Lonergan 14574814 678 B--- L1 W14 W12 D7 3.5 14.5 14.5 9.5 40.5  
6 Joshua Blake 14611833 606 W11 W17 D15 W13 L2 3.5 12.5 15 12.5 46.5  
7 Eduardo Guzman 13928621 736 L18 W30 W19 W11 D5 3.5 10 10.5 9.5 32  
8 Jack Bulger 14336165 653 W14 W12 L1 W9 L4 3.0 15 18 11 53  
9 Robin Lopez 13928808 614 W29 W10 L3 L8 W21 3.0 12 12.5 10 39.5  
10 Richard Choisser 14336138 745 W25 L9 W20 L4 W18 3.0 11 12.5 9 39.5  
11 Ali Merchant 14824636 unr. L6 W29 W23 L7 W22 3.0 11 11.5 8 35  
12 Alan Xiao 14836390 unr. W23 L8 W16 L5 W19 3.0 10 12 9 39  
13 Austin Zou 14600943 767 L19 W21 W18 L6 W15 3.0 10 12 8 42  
14 Quran Moamin 14526892 404 L8 W26 L5 W20 W25 3.0 9.5 10.5 7 33  
15 Ifasoke Owens 14636278 698 W30 W16 D6 L3 L13 2.5 8.5 13 10.5 41.5  
16 Phillip Shirkin 14479353 536 X24 L15 L12 W25 D17 2.5 6.5 9.5 6.5 32  
17 Steppan Konoplev 14107665 413 H--- L6 W26 D22 D16 2.5 5 8.5 6.5 28.5  
18 Tyler Jenkins 14762472 480 W7 L2 L13 W24 L10 2.0 12 16 7 43.5  
19 Jack C Jaramillo 14333777 514 W13 L4 L7 W28 L12 2.0 10.5 14.5 7 41.5  
20 Judah Stone 14748902 454 L2 W24 L10 L14 W27 2.0 9.5 13.5 5 35  
21 IPSHITA BHATNAGAR 14762487 441 L3 L13 W29 W23 L9 2.0 8.5 12.5 5 37.5  
22 Ben Beegan 14360756 518 W28 L3 D25 D17 L11 2.0 8 12 7.5 37.5  
23 Fayzon Moamin 14526886 528 L12 W27 L11 L21 W28 2.0 7 10 5 27  
24 Le'trey Bond 14852081 unr. F16 L20 W27 L18 W26 2.0 4 6 4 16  
25 Theodore Guba 14741894 503 L10 W28 D22 L16 L14 1.5 8 11 5.5 33  
26 Jose Portillo 14749047 584 L1 L14 L17 W29 L24 1.0 8.5 13.5 2 33.5  
27 Eric Vasquez 14749026 349 L4 L23 L24 W30 L20 1.0 7 11 2 26.5  
28 Elvin Amaya 14853565 unr. L22 L25 W30 L19 L23 1.0 6 8 3 25.5  
29 Armand Stevens 14748793 202 L9 L11 L21 L26 D30 0.5 6.5 9.5 0.5 25.5  
30 SHUBHAM BHATNAGAR 14792136 429 L15 L7 L28 L27 D29 0.5 5 8.5 0.5 25.5  

SwissSys Standings. Liberty Christian Scholastic: ESNovice

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Foysal Ahmed 14836404 unr. W20 W8 W7 W6 W5 5.0 12 13.5 15 45.5  
2 Sidhardh Burre 14342310 unr. W16 W15 W13 L3 W9 4.0 11.5 13.5 13 41.5  
3 Simon Spahn-Rodriguez 14611860 395 W18 L5 W25 W2 W10 4.0 11.5 12 11 38.5  
4 Wyatt Hodgkins 14117457 101 L7 B--- W19 W13 W6 4.0 10.5 10.5 9 35.5  
5 Keshav Ganapathy 14486014 397 W14 W3 L6 W16 L1 3.0 14.5 16.5 11 51  
6 Caleb Stamper 14796496 340 W25 W9 W5 L1 L4 3.0 14.5 15 12 46  
7 Emily Stamper 14796481 382 W4 W19 L1 L10 W17 3.0 13.5 15.5 10 45.5  
8 Josh Griffin 14490204 290 W22 L1 W11 L9 W21 3.0 12.5 14 9 41  
9 Dylan Young 14827725 unr. W17 L6 W24 W8 L2 3.0 12 13 10 44.5  
10 PAUL NGUYEN 14842811 unr. D21 D14 W15 W7 L3 3.0 11.5 13 9.5 37.5  
11 Rishi Tammisetti 14845880 unr. D13 D24 L8 W20 W16 3.0 9 10 7.5 31.5  
12 Nigel Cooper 14853125 unr. D24 W25 L14 D17 W18 3.0 7 7.5 8.5 21.5  
13 Travis Johnson 14736460 127 D11 W21 L2 L4 W23 2.5 8 13.5 7.5 38.5  
14 John-Luke Rivers 14765953 114 L5 D10 W12 L18 W24 2.5 7.5 11.5 6 37.5  
15 Dylan Patel 14611346 179 B--- L2 L10 D23 W22 2.5 6 10 6 31  
16 Caleb Matthews 14736481 126 L2 W18 W21 L5 L11 2.0 9 13 7 40  
17 Bethany Tubman 14736496 116 L9 D23 W22 D12 L7 2.0 9 12 6 37  
18 Laura Danko 14796282 105 L3 L16 B--- W14 L12 2.0 7.5 11.5 4 32.5  
19 Joshua Starks 14736454 132 W23 L7 L4 L22 W25 2.0 6.5 10 6 28.5  
20 Nina Markland 14736406 121 L1 D22 D23 L11 B--- 2.0 6 11 3.5 31  
21 Colin Mizushima 14322447 272 D10 L13 L16 W24 L8 1.5 8.5 11.5 4.5 37.5  
22 iris stone 14852101 unr. L8 D20 L17 W19 L15 1.5 7.5 10.5 4 30.5  
23 John Marconi 14852933 unr. L19 D17 D20 D15 L13 1.5 7.5 10 4.5 29  
24 Jared Daniels 14736433 159 D12 D11 L9 L21 L14 1.0 10 13 4.5 36.5  
25 Valentino Pryor 14852096 unr. L6 L12 L3 B--- L19 1.0 8 12 1 37.5