1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Championship
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | GM Kannappan, Priyadh | 14955836 | 2600 | MO | W16 (b) | W4 (w) | W10 (b) | D3 (w) | D2 (b) | D6 (w) | D5 (b) | 5.0 | $500 |
2 | GM Smith, Bryan G | 12602587 | 2514 | PA | W19 (b) | W15 (w) | D3 (b) | D6 (w) | D1 (w) | D5 (b) | W8 (w) | 5.0 | $500 |
3 | GM Fishbein, Alexander | 12077910 | 2567 | NJ | W17 (w) | W21 (b) | D2 (w) | D1 (b) | D6 (b) | D4 (w) | W7 (b) | 5.0 | $500 |
4 | IM Brodsky, David | 14380771 | 2496 | NY | W14 (w) | L1 (b) | D7 (w) | W17 (b) | W15 (w) | D3 (b) | W6 (b) | 5.0 | $500 |
5 | IM Bartell, Thomas | 12559979 | 2500 | PA | W23 (w) | D7 (b) | L6 (b) | W16 (w) | W10 (b) | D2 (w) | D1 (w) | 4.5 | $175 |
6 | GM Erenburg, Sergey | 13674544 | 2656 | PA | D8 (w) | W20 (b) | W5 (w) | D2 (b) | D3 (w) | D1 (b) | L4 (w) | 4.0 | $70 |
7 | FM Biag, Ivan G | 12876356 | 2298 | NY | W9 (w) | D5 (w) | D4 (b) | D8 (b) | D18 (w) | W10 (b) | L3 (w) | 4.0 | $70 |
8 | Mishra, Abhimanyu | 15456104 | 2181 | NJ | D6 (b) | D12 (w) | W13 (b) | D7 (w) | D9 (b) | W16 (w) | L2 (b) | 4.0 | $70 |
9 | IM De Toledo, James M | 15913196 | 2411 | NJ | L7 (b) | H--- (-) | W12 (b) | D11 (w) | D8 (w) | W14 (b) | D15 (w) | 4.0 | $70 |
10 | O'Brien, Matthew J | 13377996 | 2219 | PA | B--- (-) | W23 (b) | L1 (w) | D18 (b) | L5 (w) | L7 (w) | W12 (b) | 3.5 | |
11 | Rama, Tejas | 15276337 | 2031 | NJ | D18 (w) | D16 (b) | D17 (w) | D9 (b) | D14 (w) | L12 (b) | B--- (-) | 3.5 | |
12 | Zhao, Boyang | 15543964 | 2000 | NJ | H--- (-) | D8 (b) | L9 (w) | D13 (w) | W22 (b) | W11 (w) | L10 (w) | 3.5 | |
13 | Luo, Terry | 15210186 | 2032 | DE | H--- (-) | D18 (b) | L8 (w) | D12 (b) | D17 (w) | W21 (b) | D16 (w) | 3.5 | |
14 | Forney, Robert K | 14069988 | 2039 | NJ | L4 (b) | L17 (b) | W23 (w) | W22 (w) | D11 (b) | L9 (w) | W21 (w) | 3.5 | |
15 | Busygin, Stanislav | 13462174 | 2280 | PA | W22 (w) | L2 (b) | W21 (w) | H--- (-) | L4 (b) | H--- (-) | D9 (b) | 3.5 | |
16 | Zhang, Alan | 14430870 | 2166 | NJ | L1 (w) | D11 (w) | W20 (b) | L5 (b) | W21 (w) | L8 (b) | D13 (b) | 3.0 | |
17 | Zhu, Evelyn | 14587517 | 2164 | NY | L3 (b) | W14 (w) | D11 (b) | L4 (w) | D13 (b) | D20 (w) | H--- (-) | 3.0 | |
18 | Der Manuelian, Haik | 13718126 | 2323 | NJ | D11 (b) | D13 (w) | W19 (b) | D10 (w) | D7 (b) | U--- (-) | U--- (-) | 3.0 | |
19 | Boris, Peter Theod | 14905771 | 2043 | NY | L2 (w) | W22 (b) | L18 (w) | D21 (b) | D20 (w) | B--- (-) | U--- (-) | 3.0 | |
20 | Chin, Jonathan | 14687040 | 2040 | NJ | H--- (-) | L6 (w) | L16 (w) | B--- (-) | D19 (b) | D17 (b) | H--- (-) | 3.0 | |
21 | Iyer, Tanishq | 14404454 | 2012 | PA | B--- (-) | L3 (w) | L15 (b) | D19 (w) | L16 (b) | L13 (w) | L14 (b) | 1.5 | |
22 | Wang, Shawn L | 14701050 | 2023 | PA | L15 (b) | L19 (w) | B--- (-) | L14 (b) | L12 (w) | U--- (-) | U--- (-) | 1.0 | |
23 | Minear, Peter | 20006337 | 2328 | PA | L5 (b) | L10 (w) | L14 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Under 2200
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Thomforde-Toates, | 15582857 | 2082 | PA | W20 (w) | W4 (b) | D7 (w) | W8 (b) | W2 (w) | D3 (b) | D11 (w) | 5.5 | $1250 |
2 | Santo, Kevin | 12922816 | 2121 | PA | D16 (b) | W29 (w) | W10 (b) | W5 (w) | L1 (b) | W8 (w) | D3 (w) | 5.0 | $450 |
3 | Girsh, Daniel | 14833734 | 2020 | PA | W17 (b) | D9 (w) | W13 (w) | W7 (b) | H--- (-) | D1 (w) | D2 (b) | 5.0 | $450 |
4 | Calvelo, Jelvis Ar | 16429462 | 1992 | W22 (b) | L1 (w) | W11 (b) | W9 (w) | D8 (w) | L7 (b) | W13 (w) | 4.5 | $150 | |
5 | Palanker, Alex | 12608778 | 2090 | PA | L15 (b) | W16 (w) | W24 (w) | L2 (b) | W25 (w) | D6 (b) | W7 (w) | 4.5 | $150 |
6 | Zeng, Sheena | 14640432 | 2005 | KS | D18 (b) | W21 (w) | D22 (b) | D14 (b) | D7 (w) | D5 (w) | W16 (b) | 4.5 | $150 |
7 | Nolan, Gregory Mat | 10158419 | 2146 | PA | W12 (b) | W15 (w) | D1 (b) | L3 (w) | D6 (b) | W4 (w) | L5 (b) | 4.0 | $50 |
8 | Thompson, Zachary | 12687109 | 2052 | PA | W30 (b) | W11 (w) | W18 (b) | L1 (w) | D4 (b) | L2 (b) | H--- (-) | 4.0 | $50 |
9 | Welcome, Chris | 11138161 | 2046 | NJ | W23 (w) | D3 (b) | D14 (w) | L4 (b) | W22 (b) | D11 (w) | D10 (b) | 4.0 | $50 |
10 | Luo, Ryan | 15210171 | 2000 | DE | H--- (-) | W25 (b) | L2 (w) | W15 (b) | D14 (w) | D13 (b) | D9 (w) | 4.0 | $50 |
11 | Brooks, Chris | 12666518 | 2101 | NY | W27 (w) | L8 (b) | L4 (w) | W24 (b) | W23 (w) | D9 (b) | D1 (b) | 4.0 | $50 |
12 | Zlotchevsky, Nicol | 13688407 | 2004 | NY | L7 (w) | W20 (b) | D15 (w) | D25 (b) | L13 (w) | W24 (b) | W14 (w) | 4.0 | $50 |
13 | Mays, Shelly | 12340380 | 2077 | PA | D14 (b) | W26 (w) | L3 (b) | D17 (w) | W12 (b) | D10 (w) | L4 (b) | 3.5 | |
14 | Shevelev, Daniel M | 13658868 | 1994 | PA | D13 (w) | W19 (b) | D9 (b) | D6 (w) | D10 (b) | D18 (w) | L12 (b) | 3.5 | |
15 | Prasanna, Gracy Fr | 15472188 | 1836 | PA | W5 (w) | L7 (b) | D12 (b) | L10 (w) | L16 (b) | W20 (w) | W21 (w) | 3.5 | |
16 | Wu, Eric Sheng | 15282174 | 1991 | NJ | D2 (w) | L5 (b) | L23 (w) | W26 (b) | W15 (w) | W21 (b) | L6 (w) | 3.5 | |
17 | Chinnambeti, Abhin | 14742546 | 1946 | NJ | L3 (w) | D23 (b) | W27 (w) | D13 (b) | D19 (w) | D22 (b) | D18 (b) | 3.5 | |
18 | Mucerino Jr, Josep | 12585616 | 2116 | PA | D6 (w) | W24 (b) | L8 (w) | D23 (b) | D21 (w) | D14 (b) | D17 (w) | 3.5 | |
19 | Chin, Angelica | 14687055 | 2053 | NJ | H--- (-) | L14 (w) | L21 (b) | W20 (w) | D17 (b) | W23 (b) | H--- (-) | 3.5 | |
20 | Moshkevich, Elizab | 13778373 | 1833 | NJ | L1 (b) | L12 (w) | B--- (-) | L19 (b) | W26 (w) | L15 (b) | W24 (w) | 3.0 | |
21 | WFM Wang, Ellen | 15401090 | 1971 | NY | H--- (-) | L6 (b) | W19 (w) | D22 (w) | D18 (b) | L16 (w) | L15 (b) | 2.5 | |
22 | Lu, Jason | 15264313 | 2141 | NJ | L4 (w) | W27 (b) | D6 (w) | D21 (b) | L9 (w) | D17 (w) | U--- (-) | 2.5 | |
23 | Wong, William Stev | 12706228 | 1955 | DE | L9 (b) | D17 (w) | W16 (b) | D18 (w) | L11 (b) | L19 (w) | L28 (b) | 2.0 | |
24 | Kunder, Steven Car | 10157722 | 1841 | NJ | B--- (-) | L18 (w) | L5 (b) | L11 (w) | W27 (b) | L12 (w) | L20 (b) | 2.0 | |
25 | Mundayat, Abinav R | 15264747 | 1901 | NJ | H--- (-) | L10 (w) | W26 (b) | D12 (w) | L5 (b) | U--- (-) | U--- (-) | 2.0 | |
26 | Wongso, Steve | 15914665 | 1982 | AZ | H--- (-) | L13 (b) | L25 (w) | L16 (w) | L20 (b) | B--- (-) | H--- (-) | 2.0 | |
27 | Ostroff, Clayton M | 15842812 | 1863 | PA | L11 (b) | L22 (w) | L17 (b) | B--- (-) | L24 (w) | U--- (-) | U--- (-) | 1.0 | |
28 | Rama, Tejas | 15276337 | 2031 | NJ | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | W23 (w) | 1.0 | |
29 | Tica, Juan Re | 14020117 | 2178 | NJ | H--- (-) | L2 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
30 | Tica, Juan | 14020117 | 2178 | NJ | L8 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Under 2000
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Pugh, Lawrence B | 11490271 | 1989 | PA | W24 (w) | W10 (b) | W7 (w) | W5 (b) | W3 (b) | W4 (w) | L2 (b) | 6.0 | $1575 |
2 | Li, Weijie | 16425212 | 1944 | NY | W30 (w) | L5 (b) | W25 (w) | W20 (w) | D9 (b) | W6 (b) | W1 (w) | 5.5 | $750 |
3 | Orozco, Joey | 15462951 | 1746 | ON | B--- (-) | W21 (b) | W16 (w) | W6 (b) | L1 (w) | W5 (w) | L4 (b) | 5.0 | $400 |
4 | Shah, Ohm | 14928952 | 1899 | PA | W18 (b) | L20 (w) | W11 (b) | W19 (w) | W14 (w) | L1 (b) | W3 (w) | 5.0 | $400 |
5 | Cheung, Nathan | 15354534 | 1864 | NJ | W14 (b) | W2 (w) | W28 (b) | L1 (w) | W13 (w) | L3 (b) | D7 (w) | 4.5 | $150 |
6 | Guha, Eshan | 15473182 | 1934 | NJ | W15 (b) | W9 (w) | D20 (b) | L3 (w) | W21 (b) | L2 (w) | W10 (b) | 4.5 | $150 |
7 | Hall, Terance | 12571173 | 1871 | PA | W19 (w) | W29 (b) | L1 (b) | H--- (-) | H--- (-) | W9 (w) | D5 (b) | 4.5 | $150 |
8 | Yuan, Edison Yi | 15494606 | 1635 | NY | H--- (-) | D13 (w) | W30 (b) | L9 (w) | W17 (b) | W24 (w) | H--- (-) | 4.5 | $150 |
9 | Xu, Jonathan | 15423612 | 1757 | PA | W12 (w) | L6 (b) | W27 (w) | W8 (b) | D2 (w) | L7 (b) | D15 (b) | 4.0 | |
10 | Sloan, Jed | 15515631 | 1841 | NY | W32 (w) | L1 (w) | L19 (b) | W25 (b) | W20 (w) | W13 (b) | L6 (w) | 4.0 | |
11 | Dong, Joshua | 14898217 | 1801 | NY | D21 (w) | D27 (b) | L4 (w) | W12 (b) | W22 (w) | W14 (b) | U--- (-) | 4.0 | |
12 | Ladson, Preston N | 12453122 | 1845 | PA | L9 (b) | W15 (w) | L13 (b) | L11 (w) | W26 (b) | W25 (w) | W19 (b) | 4.0 | |
13 | Chin, Spencer | 15857450 | 1698 | NY | H--- (-) | D8 (b) | W12 (w) | W28 (w) | L5 (b) | L10 (w) | D17 (b) | 3.5 | |
14 | Borges, Gabriel Be | 13401646 | 1696 | CT | L5 (w) | B--- (-) | W24 (b) | W17 (w) | L4 (b) | L11 (w) | D18 (b) | 3.5 | |
15 | Pace, Broxie | 12544702 | 1836 | PA | L6 (w) | L12 (b) | B--- (-) | L22 (b) | W29 (w) | W21 (b) | D9 (w) | 3.5 | |
16 | Sanford, Harrison | 14321340 | 1874 | PA | H--- (-) | W23 (b) | L3 (b) | L21 (w) | D27 (w) | D19 (b) | W24 (w) | 3.5 | |
17 | Lauer, Benjamin Fr | 15515557 | 1823 | NJ | L28 (b) | B--- (-) | W29 (w) | L14 (b) | L8 (w) | W22 (b) | D13 (w) | 3.5 | |
18 | Li, Daniel Mason | 15865560 | 1720 | PA | L4 (w) | H--- (-) | H--- (-) | D27 (b) | W23 (w) | D20 (b) | D14 (w) | 3.5 | |
19 | Iyer, Dhriti | 14619337 | 1698 | PA | L7 (b) | W22 (w) | W10 (w) | L4 (b) | D24 (b) | D16 (w) | L12 (w) | 3.0 | |
20 | Cassidy, Ryan Andr | 12841321 | 1811 | AK | W22 (w) | W4 (b) | D6 (w) | L2 (b) | L10 (b) | D18 (w) | U--- (-) | 3.0 | |
21 | Gadre, Akalpit K | 14864900 | 1912 | NJ | D11 (b) | L3 (w) | D26 (b) | W16 (b) | L6 (w) | L15 (w) | B--- (-) | 3.0 | |
22 | Ghafoori, Mohad | 16719610 | unr. | L20 (b) | L19 (b) | W23 (w) | W15 (w) | L11 (b) | L17 (w) | W26 (b) | 3.0 | ||
23 | Suralik, Diana Sop | 15763743 | 1637 | NJ | H--- (-) | L16 (w) | L22 (b) | W26 (w) | L18 (b) | W29 (w) | D25 (b) | 3.0 | |
24 | Stokes, Ronald C | 12395553 | 1839 | PA | L1 (b) | W32 (w) | L14 (w) | W29 (b) | D19 (w) | L8 (b) | L16 (b) | 2.5 | |
25 | Xu, Noah L | 15302005 | 1769 | PA | W33 (b) | L28 (w) | L2 (b) | L10 (w) | B--- (-) | L12 (b) | D23 (w) | 2.5 | |
26 | Chan, Alison | 14624391 | 1623 | NY | H--- (-) | L30 (b) | D21 (w) | L23 (b) | L12 (w) | X31 (-) | L22 (w) | 2.0 | |
27 | Gutierrez, Augusto Re | 13564905 | 1852 | NJ | H--- (-) | D11 (w) | L9 (b) | D18 (w) | D16 (b) | U--- (-) | U--- (-) | 2.0 | |
28 | Mo, Allen | 14937453 | 1914 | CT | W17 (w) | W25 (b) | L5 (w) | L13 (b) | U--- (-) | U--- (-) | U--- (-) | 2.0 | |
29 | Ward, Khalee | 12645917 | 1663 | DE | B--- (-) | L7 (w) | L17 (b) | L24 (w) | L15 (b) | L23 (b) | U--- (-) | 1.0 | |
30 | Ahuja, Shikhar | 14723793 | 1801 | NJ | L2 (b) | W26 (w) | L8 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
31 | Wongso, Steve | 15914665 | 1982 | AZ | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | F26 (-) | U--- (-) | 1.0 | |
32 | Pollard, Kaden | 15179675 | 1742 | NY | L10 (b) | L24 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
33 | Gutierrez, Augusto | 13564905 | 1852 | NJ | L25 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Under 1800
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Du, Binghui | 16581608 | 1692 | NY | D17 (b) | D10 (w) | W9 (b) | W15 (w) | W4 (b) | W7 (b) | W6 (w) | 6.0 | $1400 |
2 | Gong, Dennis Hua | 14680643 | 1653 | MD | L4 (b) | W22 (w) | W10 (b) | D6 (w) | D3 (b) | W12 (w) | W7 (w) | 5.0 | $350 |
3 | Brodsky, Erik | 14445962 | 1736 | NY | W21 (w) | D15 (b) | D8 (w) | D5 (b) | D2 (w) | W13 (b) | W4 (b) | 5.0 | $350 |
4 | Yang, Charles | 16176875 | 1561 | PA | W2 (w) | W16 (b) | W7 (w) | W8 (b) | L1 (w) | D6 (b) | L3 (w) | 4.5 | $150 |
5 | Dun, Tha | 13613012 | 1621 | DE | W12 (b) | D6 (w) | D20 (b) | D3 (w) | L13 (b) | W15 (w) | W11 (b) | 4.5 | $150 |
6 | Diep, Andrew | 15127811 | 1771 | MD | D18 (w) | D5 (b) | W14 (w) | D2 (b) | W8 (w) | D4 (w) | L1 (b) | 4.0 | |
7 | Liu, Bowen | 15459900 | 1769 | NJ | W9 (b) | W14 (w) | L4 (b) | W17 (w) | W12 (b) | L1 (w) | L2 (b) | 4.0 | |
8 | Feng, Andrew T | 15666552 | 1564 | PA | B--- (-) | W13 (w) | D3 (b) | L4 (w) | L6 (b) | D9 (w) | W18 (b) | 4.0 | |
9 | Alpert, Daniel | 14528134 | 1626 | PA | L7 (w) | W19 (b) | L1 (w) | D16 (b) | W21 (w) | D8 (b) | W13 (w) | 4.0 | |
10 | Lindsey, Ryo | 15528423 | 1623 | PA | H--- (-) | D1 (b) | L2 (w) | L21 (b) | W19 (b) | W18 (w) | W12 (w) | 4.0 | |
11 | Pry, Sean P | 15945605 | 1610 | PA | L15 (b) | X23 (-) | W18 (w) | L12 (w) | W17 (b) | H--- (-) | L5 (w) | 3.5 | |
12 | Neal, Richard | 12462732 | 1718 | PA | L5 (w) | W18 (b) | W16 (w) | W11 (b) | L7 (w) | L2 (b) | L10 (b) | 3.0 | |
13 | Mai, Kai Zhao | 15524922 | 1748 | PA | H--- (-) | L8 (b) | D21 (w) | W14 (b) | W5 (w) | L3 (w) | L9 (b) | 3.0 | |
14 | Li, Kevin Zhang | 15544622 | 1645 | PA | W19 (w) | L7 (b) | L6 (b) | L13 (w) | L18 (w) | W16 (b) | W15 (b) | 3.0 | |
15 | Colucci, Robert M | 12845576 | 1676 | PA | W11 (w) | D3 (w) | D17 (b) | L1 (b) | D16 (w) | L5 (b) | L14 (w) | 2.5 | |
16 | Fan, Andrew | 15162167 | 1642 | PA | W22 (b) | L4 (w) | L12 (b) | D9 (w) | D15 (b) | L14 (w) | D19 (w) | 2.5 | |
17 | Booz, Stanley | 12601714 | 1623 | PA | D1 (w) | W21 (b) | D15 (w) | L7 (b) | L11 (w) | D19 (b) | U--- (-) | 2.5 | |
18 | Silver, Jack | 15459393 | 1636 | NJ | D6 (b) | L12 (w) | L11 (b) | D19 (w) | W14 (b) | L10 (b) | L8 (w) | 2.0 | |
19 | Polo, Brendan | 15730633 | 1540 | PA | L14 (b) | L9 (w) | H--- (-) | D18 (b) | L10 (w) | D17 (w) | D16 (b) | 2.0 | |
20 | Pollard, Kaden | 15179675 | 1742 | NY | H--- (-) | H--- (-) | D5 (w) | U--- (-) | U--- (-) | U--- (-) | H--- (-) | 2.0 | |
21 | Cobia, Dennis J | 12476589 | 1655 | PA | L3 (b) | L17 (w) | D13 (b) | W10 (w) | L9 (b) | U--- (-) | U--- (-) | 1.5 | |
22 | Shankar, Pranav | 16071802 | 1448 | NJ | L16 (w) | L2 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
23 | Borges, Gabriel Be | 13401646 | 1696 | CT | U--- (-) | F11 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Under 1600
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Salinas, Loraine | 16396015 | 1488 | NY | L14 (b) | W22 (w) | W23 (b) | W6 (w) | W13 (w) | W3 (b) | W5 (w) | 6.0 | $1200 |
2 | Shah, Pranav | 14928967 | 1562 | PA | L9 (b) | W12 (w) | W28 (b) | W21 (w) | W3 (w) | D5 (b) | W7 (b) | 5.5 | $550 |
3 | Tenorio, Patrick re | 13355253 | 1570 | NC | W17 (w) | W27 (b) | W20 (w) | W19 (w) | L2 (b) | L1 (w) | W9 (w) | 5.0 | $300 |
4 | Mhatre, Abhishek | 16270543 | 1301 | NJ | L6 (b) | W29 (w) | L8 (b) | W23 (w) | W21 (b) | W18 (w) | W13 (b) | 5.0 | $300 |
5 | Li, Eric | 15264141 | 1328 | NJ | H--- (-) | W7 (w) | W10 (b) | D8 (w) | W14 (b) | D2 (w) | L1 (b) | 4.5 | $125 |
6 | Xu, Justin | 15829655 | 1493 | PA | W4 (w) | W16 (b) | L13 (w) | L1 (b) | W25 (w) | D14 (b) | W15 (b) | 4.5 | $125 |
7 | Diep, Thomas | 15326588 | 1307 | MD | D11 (w) | L5 (b) | W17 (w) | W24 (b) | W19 (w) | W13 (b) | L2 (w) | 4.5 | $125 |
8 | Wang, Lilian | 15607273 | 1523 | PA | L27 (w) | W17 (b) | W4 (w) | D5 (b) | D10 (b) | D15 (w) | W14 (w) | 4.5 | $125 |
9 | Campion, William J | 10156599 | 1470 | PA | W2 (w) | L13 (b) | D16 (w) | D11 (b) | W27 (w) | W10 (w) | L3 (b) | 4.0 | |
10 | Dubnoff, Micah Sim | 15270887 | 1599 | PA | W26 (w) | D15 (b) | L5 (w) | W20 (b) | D8 (w) | L9 (b) | W19 (w) | 4.0 | |
11 | Wang, Maxwell Geor | 15957484 | 1509 | NJ | D7 (b) | W23 (w) | L14 (b) | D9 (w) | D15 (b) | D19 (b) | W20 (w) | 4.0 | |
12 | Vekker, Leonard Aa | 15672706 | 1497 | PA | H--- (-) | L2 (b) | W26 (b) | L15 (w) | D20 (w) | W22 (b) | W21 (w) | 4.0 | |
13 | Ginion, Christophe | 15855322 | 1473 | PA | W30 (b) | W9 (w) | W6 (b) | D14 (w) | L1 (b) | L7 (w) | L4 (w) | 3.5 | |
14 | Leitzell, Jack | 15116764 | 1283 | PA | W1 (w) | D19 (b) | W11 (w) | D13 (b) | L5 (w) | D6 (w) | L8 (b) | 3.5 | |
15 | Jegan, Alan | 16045042 | 1394 | PA | W18 (w) | D10 (w) | L19 (b) | W12 (b) | D11 (w) | D8 (b) | L6 (w) | 3.5 | |
16 | Kutikov, Jonah Noa | 15612157 | 1240 | NJ | W24 (w) | L6 (w) | D9 (b) | L25 (b) | L18 (w) | W29 (b) | W26 (w) | 3.5 | |
17 | Mariappan, Anish M | 15993356 | 1393 | MD | L3 (b) | L8 (w) | L7 (b) | D26 (w) | B--- (-) | W23 (b) | W24 (b) | 3.5 | |
18 | Fisher, Kyle J | 14966438 | 1574 | PA | L15 (b) | D26 (w) | L24 (b) | W29 (w) | W16 (b) | L4 (b) | W25 (w) | 3.5 | |
19 | Gonevski, Igor | 16567852 | 1566 | NJ | W22 (b) | D14 (w) | W15 (w) | L3 (b) | L7 (b) | D11 (w) | L10 (b) | 3.0 | |
20 | Gao, Matthew Ian | 16515537 | 1233 | NJ | W29 (b) | W21 (w) | L3 (b) | L10 (w) | D12 (b) | D25 (b) | L11 (b) | 3.0 | |
21 | Kouston, Alexandra | 13314960 | 1479 | NJ | W28 (w) | L20 (b) | W27 (w) | L2 (b) | L4 (w) | W26 (b) | L12 (b) | 3.0 | |
22 | Kang, Michael Jiay | 16189694 | 1370 | NJ | L19 (w) | L1 (b) | L25 (w) | B--- (-) | W28 (b) | L12 (w) | W27 (b) | 3.0 | |
23 | Desai, Ved | 15767051 | 1097 | NJ | B--- (-) | L11 (b) | L1 (w) | L4 (b) | D29 (b) | L17 (w) | W28 (b) | 2.5 | |
24 | Cobbs, Kenneth Ben | 16106637 | 1478 | PA | L16 (b) | H--- (-) | W18 (w) | L7 (w) | L26 (b) | W27 (b) | L17 (w) | 2.5 | |
25 | Shankar, Pranav | 16071802 | 1448 | NJ | U--- (-) | U--- (-) | W22 (b) | W16 (w) | L6 (b) | D20 (w) | L18 (b) | 2.5 | |
26 | Boddu, Indus | 15860123 | 1397 | NJ | L10 (b) | D18 (b) | L12 (w) | D17 (b) | W24 (w) | L21 (w) | L16 (b) | 2.0 | |
27 | Chen, Ryan Zilu | 15772966 | 1320 | NJ | W8 (b) | L3 (w) | L21 (b) | W28 (w) | L9 (b) | L24 (w) | L22 (w) | 2.0 | |
28 | Chan, Jaden J | 15321644 | 1240 | NY | L21 (b) | B--- (-) | L2 (w) | L27 (b) | L22 (w) | W31 (b) | L23 (w) | 2.0 | |
29 | Murphy, George Tho | 12544289 | 1433 | PA | L20 (w) | L4 (b) | H--- (-) | L18 (b) | D23 (w) | L16 (w) | U--- (-) | 1.0 | |
30 | Tenorio, Patrick | 13355253 | 1570 | NC | L13 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
31 | Lee, Jacob Jamie | 16389292 | 1303 | PA | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | L28 (w) | U--- (-) | 0.0 |
1st Annual East Coast Open
SwissSys Standings. 1st Annual East Coast Open: Under 1300
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | Weigand, John Maxw | 15330742 | 1254 | NY | W9 (w) | W6 (b) | W7 (w) | W2 (w) | W4 (b) | W3 (w) | W8 (b) | 7.0 | $1200 |
2 | Prasanna, Kevin re | 15771571 | 1125 | PA | W18 (b) | W5 (w) | W6 (w) | L1 (b) | L3 (b) | W11 (w) | W9 (b) | 5.0 | $120 |
3 | Hu, Ryan Zachary | 15165523 | 1280 | PA | W19 (w) | W17 (b) | L10 (w) | W15 (b) | W2 (w) | L1 (b) | W4 (w) | 5.0 | $120 |
4 | Liu, Raymond | 15974801 | 1263 | PA | D21 (b) | W8 (w) | W20 (b) | W10 (b) | L1 (w) | W9 (w) | L3 (b) | 4.5 | $50 |
5 | He, Jaden | 16352675 | 1037 | MD | W13 (w) | L2 (b) | D11 (w) | W12 (b) | L7 (w) | W16 (b) | W6 (b) | 4.5 | $50 |
6 | Lee, Phil re | 16412346 | 1119 | PA | W12 (w) | L1 (w) | L2 (b) | W11 (b) | W13 (w) | W10 (b) | L5 (w) | 4.0 | |
7 | Gupta, Yajat | 16099268 | 1127 | PA | W14 (w) | W11 (b) | L1 (b) | L9 (w) | W5 (b) | L8 (w) | W10 (w) | 4.0 | |
8 | Tang, Vincent | 16061387 | 1198 | PA | L10 (w) | L4 (b) | B--- (-) | W17 (b) | W12 (w) | W7 (b) | L1 (w) | 4.0 | |
9 | Qin, Raymond | 15803165 | 1108 | NJ | L1 (b) | W18 (w) | W13 (b) | W7 (b) | D10 (w) | L4 (b) | L2 (w) | 3.5 | |
10 | Yelin, Nathan | 16108070 | 1022 | NY | W8 (b) | W20 (w) | W3 (b) | L4 (w) | D9 (b) | L6 (w) | L7 (b) | 3.5 | |
11 | Singh, Eshan Kaul | 16600286 | 721 | PA | B--- (-) | L7 (w) | D5 (b) | L6 (w) | W14 (b) | L2 (b) | W18 (w) | 3.5 | |
12 | Shah, Ayush | 15744606 | 859 | PA | L6 (b) | W22 (w) | W14 (b) | L5 (w) | L8 (b) | W17 (w) | D13 (b) | 3.5 | |
13 | Bollepalli, Sathvi | 16077996 | 1152 | PA | L5 (b) | D14 (w) | L9 (w) | W18 (b) | L6 (b) | W15 (w) | D12 (w) | 3.0 | |
14 | Novikov, Peter | 16472037 | 1035 | PA | L7 (b) | D13 (b) | L12 (w) | B--- (-) | L11 (w) | L18 (b) | W17 (w) | 2.5 | |
15 | Ross, Andy | 12849122 | 933 | PA | L20 (b) | W16 (w) | H--- (-) | L3 (w) | H--- (-) | L13 (b) | H--- (-) | 2.5 | |
