64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Championship
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Azarov, Sergei | 14940744 | 2651 | NY | W16 (w) | W3 (b) | D5 (w) | W8 (b) | W4 (w) | 4.5 | $1100 |
2 | Paul, Justin | 14323420 | 2322 | VA | W15 (w) | W27 (b) | W12 (w) | L4 (b) | W10 (w) | 4.0 | $450 |
3 | FM Samuelson, Andrew | 20051892 | 2286 | VA | W28 (w) | L1 (w) | W23 (b) | W13 (w) | W9 (b) | 4.0 | $450 |
4 | GM Fishbein, Alexander | 12077910 | 2567 | NJ | D31 (b) | W22 (w) | W13 (b) | W2 (w) | L1 (b) | 3.5 | $175 |
5 | FM Hua, Eugene | 15445874 | 2298 | ON | W32 (b) | W23 (w) | D1 (b) | L9 (w) | W19 (b) | 3.5 | $175 |
6 | FM Zimmer, Ralph Patr | 12466997 | 2277 | MD | W9 (b) | L7 (w) | W15 (b) | W17 (w) | D8 (w) | 3.5 | $175 2018 MD Open Champion |
7 | Zheng, Andrew | 14073572 | 2291 | MD | D17 (b) | W6 (b) | W26 (w) | H--- (-) | H--- (-) | 3.5 | $175 |
8 | IM Sarkar, Justin Jos | 12561884 | 2367 | NY | D14 (w) | W20 (b) | X30 (-) | L1 (w) | D6 (b) | 3.0 | $50 |
9 | Gashimov, Sarkhan | 16720340 | 2451 | L6 (w) | B--- (-) | W31 (b) | W5 (b) | L3 (w) | 3.0 | $50 | |
10 | Zhang, Chao | 15152752 | 2391 | TX | W33 (b) | L13 (w) | W11 (b) | W14 (w) | L2 (b) | 3.0 | $50 |
11 | Morefield, Jason P | 15170936 | 2213 | VA | L12 (b) | W28 (w) | L10 (w) | W25 (b) | W24 (w) | 3.0 | $50 |
12 | IM Enkhbat, Tegshsuren | 12723905 | 2438 | MD | W11 (w) | B--- (-) | L2 (b) | H--- (-) | H--- (-) | 3.0 | $50 |
13 | Clancy, Daniel | 12882051 | 2269 | VA | W24 (w) | W10 (b) | L4 (w) | L3 (b) | D18 (w) | 2.5 | |
14 | Park, Evan S | 15748464 | 2121 | PA | D8 (b) | D19 (w) | W21 (w) | L10 (b) | D16 (w) | 2.5 | |
15 | Heller, Garrett | 14523782 | 2052 | VA | L2 (b) | W25 (w) | L6 (w) | W31 (b) | D20 (b) | 2.5 | |
16 | Indusekar, Akshay | 14640961 | 2256 | IL | L1 (b) | W32 (w) | L17 (b) | W23 (w) | D14 (b) | 2.5 | |
17 | McPherson, Kevin | 12674270 | 2047 | MD | D7 (w) | D26 (b) | W16 (w) | L6 (b) | H--- (-) | 2.5 | |
18 | Narasimhan, Narkeeran | 12761909 | 2048 | PA | H--- (-) | D31 (w) | D19 (b) | D22 (w) | D13 (b) | 2.5 | |
19 | Clasby, Derek | 15194211 | 2226 | NJ | H--- (-) | D14 (b) | D18 (w) | W26 (b) | L5 (w) | 2.5 | |
20 | Narkeeran, Madhava | 14669518 | 2128 | PA | H--- (-) | L8 (w) | W29 (b) | D24 (b) | D15 (w) | 2.5 | |
21 | GM Kaufman, Lawrence | 10179416 | 2360 | MD | L23 (b) | W29 (w) | L14 (b) | H--- (-) | W26 (w) | 2.5 | |
22 | Chiu, Isaac | 14570627 | 2211 | VA | H--- (-) | L4 (b) | W27 (w) | D18 (b) | H--- (-) | 2.5 | |
23 | Liang, Jason | 16041488 | 2091 | VA | W21 (w) | L5 (b) | L3 (w) | L16 (b) | W27 (w) | 2.0 | |
24 | Tahmassebi, Bijan | 14989940 | 2019 | MD | L13 (b) | D33 (w) | W32 (b) | D20 (w) | L11 (b) | 2.0 | |
25 | Fishbein, Mitch | 14633346 | 2032 | NJ | L30 (w) | L15 (b) | W28 (b) | L11 (w) | D29 (b) | 1.5 | |
26 | McAllister, Alexan | 16461812 | 2032 | VA | B--- (-) | D17 (w) | L7 (b) | L19 (w) | L21 (b) | 1.5 | |
27 | Iyer, Tanishq | 14404454 | 2012 | PA | B--- (-) | L2 (w) | L22 (b) | D29 (w) | L23 (b) | 1.5 | |
28 | Prem, Pranav | 14835271 | 2037 | VA | L3 (b) | L11 (b) | L25 (w) | D32 (w) | B--- (-) | 1.5 | |
29 | Luo, Terry | 15210186 | 2032 | DE | H--- (-) | L21 (b) | L20 (w) | D27 (b) | D25 (w) | 1.5 | |
30 | Huang, Andy | 14633373 | 2277 | VA | W25 (b) | H--- (-) | F8 (-) | U--- (-) | U--- (-) | 1.5 | |
31 | FM Greanias, Steven D | 10034191 | 2214 | VA | D4 (w) | D18 (b) | L9 (w) | L15 (w) | U--- (-) | 1.0 | |
32 | Boris, Peter Theod | 14905771 | 2043 | NY | L5 (w) | L16 (b) | L24 (w) | D28 (b) | U--- (-) | 0.5 | |
33 | Senft, Sean | 13232026 | 2167 | VA | L10 (w) | D24 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 |
64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Under 2200
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kraft, Chip | 12293870 | 2130 | PA | W8 (w) | W21 (b) | D9 (w) | D2 (b) | W4 (w) | 4.0 | $416.67 |
2 | Kunder, Steven Car | 10157722 | 1841 | NJ | W15 (w) | W11 (b) | D6 (w) | D1 (w) | W7 (b) | 4.0 | $416.67 |
3 | Nair, Siddhant | 14996973 | 1831 | VA | D20 (b) | D18 (w) | W19 (b) | W16 (w) | W6 (b) | 4.0 | $416.67 |
4 | Sriniaiyer, Sudars | 14943697 | 1913 | VA | D10 (b) | W22 (w) | W12 (w) | W9 (b) | L1 (b) | 3.5 | $150 |
5 | Jay, Neel | 14803101 | 1956 | MD | D14 (w) | L6 (b) | W15 (w) | W17 (b) | W9 (w) | 3.5 | $150 |
6 | Wilson, Ronen | 15349011 | 1977 | VA | D19 (b) | W5 (w) | D2 (b) | W14 (b) | L3 (w) | 3.0 | $40 |
7 | Jayasundera, Shane | 15294287 | 1917 | MD | L21 (w) | W8 (b) | W20 (b) | W10 (w) | L2 (w) | 3.0 | $40 |
8 | Al-Hariri, Saad | 14011581 | 1881 | VA | L1 (b) | L7 (w) | B--- (-) | W18 (w) | W14 (b) | 3.0 | $40 |
9 | Wright, Dexter | 13367722 | 1891 | VA | B--- (-) | W19 (w) | D1 (b) | L4 (w) | L5 (b) | 2.5 | |
10 | Que, Chris | 12505996 | 1987 | WV | D4 (w) | D14 (b) | W13 (w) | L7 (b) | H--- (-) | 2.5 | |
11 | Chinnambeti, Abhin | 14742546 | 1946 | NJ | W17 (b) | L2 (w) | D16 (b) | D12 (w) | D13 (w) | 2.5 | |
12 | Samant, Neil | 15097282 | 1809 | NJ | B--- (-) | D16 (w) | L4 (b) | D11 (b) | D15 (w) | 2.5 | |
13 | Frank, Ryan | 13941951 | 1843 | MD | H--- (-) | D20 (w) | L10 (b) | W19 (w) | D11 (b) | 2.5 | |
14 | Berkley, Darrin K | 12808315 | 2010 | MD | D5 (b) | D10 (w) | W18 (b) | L6 (w) | L8 (w) | 2.0 | |
15 | Rehle, Thomas | 12567284 | 1990 | DC | L2 (b) | D17 (w) | L5 (b) | B--- (-) | D12 (b) | 2.0 | |
16 | Luo, Ryan | 15210171 | 2000 | DE | H--- (-) | D12 (b) | D11 (w) | L3 (b) | D17 (w) | 2.0 | |
17 | Erickson, Thomas V | 14008304 | 1828 | MD | L11 (w) | D15 (b) | X22 (-) | L5 (w) | D16 (b) | 2.0 | |
18 | WFM Wang, Ellen | 15401090 | 1971 | NY | H--- (-) | D3 (b) | L14 (w) | L8 (b) | B--- (-) | 2.0 | |
19 | Chieu, Kenneth Jos | 12595190 | 2081 | MD | D6 (w) | L9 (b) | L3 (w) | L13 (b) | H--- (-) | 1.0 | |
20 | Makeyev, Andrey | 16090797 | 1978 | MD | D3 (w) | D13 (b) | L7 (w) | U--- (-) | U--- (-) | 1.0 | |
21 | Stone, George Will | 12799009 | 1812 | VA | W7 (b) | L1 (w) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
22 | Brown, Wilbert A | 12547003 | 1943 | MD | U--- (-) | L4 (b) | F17 (-) | U--- (-) | U--- (-) | 0.0 |
64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Under 2000
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Gorti, Atmika | 15021766 | 1855 | VA | W21 (w) | W16 (b) | W3 (b) | W12 (w) | D2 (w) | 4.5 | $650 |
2 | Keiper, Ryan | 14629183 | 1876 | VA | W34 (w) | W15 (b) | W5 (b) | W9 (w) | D1 (b) | 4.5 | $650 |
3 | Lohr, Bryant | 13917951 | 1973 | VA | W11 (w) | W14 (b) | L1 (w) | W23 (b) | W8 (w) | 4.0 | $325 |
4 | Painter, Jacob | 15223307 | 1891 | PA | L28 (b) | W29 (w) | W22 (b) | W10 (w) | W9 (b) | 4.0 | $325 |
5 | Gallagher, William | 12771363 | 1991 | MD | W32 (w) | W10 (b) | L2 (w) | D14 (b) | W18 (w) | 3.5 | $125 2018 MD Amateur Champion |
6 | Lalwani, Jay | 14566972 | 1876 | VA | W29 (b) | W28 (w) | L9 (b) | W11 (w) | D7 (w) | 3.5 | $125 |
7 | Henninger, Austin | 13569478 | 1954 | PA | W37 (b) | D27 (w) | W23 (b) | D8 (w) | D6 (b) | 3.5 | $125 |
8 | Stoner, William Do | 12921802 | 1702 | MD | D19 (w) | W20 (b) | W13 (w) | D7 (b) | L3 (b) | 3.0 | |
9 | Jablon, Stephen | 12625935 | 1985 | DC | W24 (w) | W30 (b) | W6 (w) | L2 (b) | L4 (w) | 3.0 | |
10 | Layer, Brent | 14127035 | 1846 | MD | W31 (b) | L5 (w) | W16 (w) | L4 (b) | W22 (w) | 3.0 | |
11 | Sinclair, Sven | 12533419 | 1821 | MD | L3 (b) | W33 (w) | W17 (b) | L6 (b) | W23 (w) | 3.0 | |
12 | Molodtsov, Konstantin | 15436734 | 1947 | MD | D22 (w) | W25 (b) | W27 (w) | L1 (b) | H--- (-) | 3.0 | |
13 | Trattner, Andrew | 14538125 | 1985 | MA | L27 (b) | W24 (w) | L8 (b) | W31 (w) | W14 (w) | 3.0 | |
14 | Gutierrez, Augusto | 13564905 | 1852 | NJ | W33 (b) | L3 (w) | W28 (b) | D5 (w) | L13 (b) | 2.5 | |
15 | Iyer, Dhriti | 14619337 | 1698 | PA | W17 (b) | L2 (w) | L26 (b) | D29 (w) | W30 (b) | 2.5 | |
16 | Suralik, Diana Sop | 15763743 | 1637 | NJ | B--- (-) | L1 (w) | L10 (b) | D17 (w) | W32 (b) | 2.5 | |
17 | Charry, Henry | 12809314 | 1915 | VA | L15 (w) | W35 (b) | L11 (w) | D16 (b) | W27 (w) | 2.5 | |
18 | Granruth, Anthony | 15327252 | 1618 | MD | D36 (b) | L23 (w) | W24 (b) | W30 (w) | L5 (b) | 2.5 | |
19 | Lorenzo, Antonio | 12428427 | 1920 | NY | D8 (b) | D22 (w) | D30 (w) | W25 (b) | U--- (-) | 2.5 | |
20 | Lacy, Philip | 10169721 | 1874 | MD | H--- (-) | L8 (w) | L31 (b) | W34 (w) | W29 (b) | 2.5 | |
21 | Burkett, Guy L | 12803214 | 1666 | MD | L1 (b) | H--- (-) | W32 (w) | W27 (b) | U--- (-) | 2.5 | |
22 | Mize, Dylan | 14562743 | 1732 | MD | D12 (b) | D19 (b) | L4 (w) | W28 (w) | L10 (b) | 2.0 | |
23 | Chinthakuntla, Pra | 14948171 | 1415 | VA | B--- (-) | W18 (b) | L7 (w) | L3 (w) | L11 (b) | 2.0 | |
24 | Zheng, Carissa | 15612136 | 1754 | MD | L9 (b) | L13 (b) | L18 (w) | B--- (-) | W31 (w) | 2.0 | |
25 | Yuan, Edison Yi | 15494606 | 1635 | NY | H--- (-) | L12 (w) | W34 (b) | L19 (w) | H--- (-) | 2.0 | |
26 | Al-Hariri, Saad | 14011581 | 1881 | VA | H--- (-) | H--- (-) | W15 (w) | U--- (-) | U--- (-) | 2.0 | |
27 | Guo, Bradley | 14921922 | 1790 | MD | W13 (w) | D7 (b) | L12 (b) | L21 (w) | L17 (b) | 1.5 | |
28 | Borges, Gabriel Be | 13401646 | 1696 | CT | W4 (w) | L6 (b) | L14 (w) | L22 (b) | D34 (b) | 1.5 | |
29 | Daubert, George E | 12787631 | 1677 | PA | L6 (w) | L4 (b) | W35 (w) | D15 (b) | L20 (w) | 1.5 | |
30 | Ladson, Preston N | 12453122 | 1845 | PA | W35 (w) | L9 (w) | D19 (b) | L18 (b) | L15 (w) | 1.5 | |
31 | Li, Mengyi | 15291988 | 1658 | VA | L10 (w) | D32 (b) | W20 (w) | L13 (b) | L24 (b) | 1.5 | |
32 | Pace, Broxie | 12544702 | 1836 | PA | L5 (b) | D31 (w) | L21 (b) | W33 (w) | L16 (w) | 1.5 | |
33 | Lane, Thomas Coe | 15837022 | 1641 | VA | L14 (w) | L11 (b) | H--- (-) | L32 (b) | W35 (w) | 1.5 | |
34 | Auman, Alan | 12441461 | 1679 | MD | L2 (b) | H--- (-) | L25 (w) | L20 (b) | D28 (w) | 1.0 | |
35 | Pillai, Adithya | 15750788 | 1519 | VA | L30 (b) | L17 (w) | L29 (b) | H--- (-) | L33 (b) | 0.5 | |
36 | Joyner, William Da | 12717927 | 1831 | MD | D18 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
37 | Tarantin, Joseph D | 14385432 | 1742 | MD | L7 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Under 1800
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Davis, Mark Eliot | 15775657 | 1780 | DC | W31 (w) | W25 (b) | W12 (w) | W11 (b) | D2 (w) | 4.5 | $600 |
2 | Kuriloff, Adam S | 12757786 | 1650 | MD | W26 (w) | W38 (b) | W4 (w) | W16 (b) | D1 (b) | 4.5 | $600 |
3 | Holcomb, Emerson L | 15557394 | 1782 | MD | L14 (w) | W23 (b) | W31 (w) | W12 (b) | W6 (w) | 4.0 | $300 |
4 | Nostrant, Marc Ric | 10800901 | 1748 | MD | W32 (b) | W14 (w) | L2 (b) | D5 (w) | W15 (b) | 3.5 | $100 |
5 | Molina, Tito E | 13986336 | 1574 | DC | W19 (w) | L8 (b) | W25 (w) | D4 (b) | W16 (w) | 3.5 | $100 |
6 | Lardizabal, Nichol | 12838602 | 1571 | MD | D22 (w) | W29 (b) | W20 (b) | W15 (w) | L3 (b) | 3.5 | $100 |
7 | Muhammad, Zahir | 14653988 | 1751 | DC | W39 (b) | W37 (w) | L11 (b) | W14 (w) | D10 (b) | 3.5 | $100 |
8 | Huang, Joseph S | 13237677 | 1780 | MD | D33 (b) | W5 (w) | L15 (b) | W17 (w) | W19 (b) | 3.5 | $100 |
9 | Badiee, Barzin M | 15758737 | 1787 | VA | L12 (w) | W40 (b) | D21 (w) | W27 (b) | W11 (w) | 3.5 | $100 |
10 | Tarantin, Joseph D | 14385432 | 1742 | MD | H--- (-) | H--- (-) | W18 (b) | W24 (w) | D7 (w) | 3.5 | $100 |
11 | Gracia, Edgar C | 15896301 | 1707 | MD | W35 (w) | W21 (b) | W7 (w) | L1 (w) | L9 (b) | 3.0 | |
12 | Ye, Chen-Chen | 15129761 | 1637 | MD | W9 (b) | W28 (w) | L1 (b) | L3 (w) | W24 (b) | 3.0 | |
13 | Chong, Donovan | 14937563 | 1781 | VA | L37 (b) | D39 (w) | W28 (b) | W32 (w) | H--- (-) | 3.0 | |
14 | Hua, Michelle Hsi | 15445880 | 1627 | ON | W3 (b) | L4 (b) | W38 (w) | L7 (b) | D18 (w) | 2.5 | |
15 | Kolnik, Alan | 12424069 | 1632 | MD | D23 (w) | W33 (b) | W8 (w) | L6 (b) | L4 (w) | 2.5 | |
16 | Ockiya, Marshall | 15744895 | 1756 | MD | D27 (w) | W22 (b) | W17 (w) | L2 (w) | L5 (b) | 2.5 | |
17 | Huber, Frank H | 12408164 | 1600 | MD | W36 (b) | D20 (w) | L16 (b) | L8 (b) | W35 (w) | 2.5 | |
18 | Tay, Brian | 15880655 | 1590 | VA | D29 (w) | D27 (b) | L10 (w) | W34 (w) | D14 (b) | 2.5 | |
19 | Neal, Richard | 12462732 | 1718 | PA | L5 (b) | D32 (w) | W39 (b) | W26 (w) | L8 (w) | 2.5 | |
20 | Vivek, Mantra | 15233290 | 1695 | VA | W24 (w) | D17 (b) | L6 (w) | H--- (-) | D21 (b) | 2.5 | |
21 | Treitler, Jonah | 15302686 | 1621 | VA | W34 (b) | L11 (w) | D9 (b) | H--- (-) | D20 (w) | 2.5 | |
22 | Walker, Frank Will | 12716648 | 1698 | MD | D6 (b) | L16 (w) | L32 (b) | W39 (w) | W30 (w) | 2.5 | |
23 | Yeruva, Abhiram | 15572165 | 1395 | NC | D15 (b) | L3 (w) | L36 (b) | B--- (-) | W31 (w) | 2.5 | |
24 | Guo, Andrew | 15035436 | 1559 | MD | L20 (b) | W36 (w) | W34 (b) | L10 (b) | L12 (w) | 2.0 | |
25 | Su, Kevin | 15799681 | 1657 | VA | W30 (b) | L1 (w) | L5 (b) | D35 (w) | D26 (b) | 2.0 | |
26 | Cheney, Patrick | 12578523 | 1553 | MD | L2 (b) | B--- (-) | D27 (w) | L19 (b) | D25 (w) | 2.0 | |
27 | Finette, Steven | 10127301 | 1625 | MD | D16 (b) | D18 (w) | D26 (b) | L9 (w) | H--- (-) | 2.0 | |
28 | Thaul, Aaron | 12664819 | 1507 | MD | W40 (w) | L12 (b) | L13 (w) | L29 (w) | B--- (-) | 2.0 | |
29 | Charles, Geoffrey | 12914716 | 1708 | NC | D18 (b) | L6 (w) | D33 (w) | W28 (b) | U--- (-) | 2.0 | |
30 | Kovak, Dennis Mich | 16606072 | 1451 | MD | L25 (w) | L31 (b) | B--- (-) | W33 (w) | L22 (b) | 2.0 | |
31 | Steiner, Adamson | 15880593 | 1612 | DC | L1 (b) | W30 (w) | L3 (b) | D36 (w) | L23 (b) | 1.5 | |
32 | Pry, Sean P | 15945605 | 1610 | PA | L4 (w) | D19 (b) | W22 (w) | L13 (b) | U--- (-) | 1.5 | |
33 | York Sr, Eric Von | 13787272 | 1614 | VA | D8 (w) | L15 (w) | D29 (b) | L30 (b) | D34 (w) | 1.5 | |
34 | Lohr, Gideon | 13917966 | 1709 | VA | L21 (w) | W35 (b) | L24 (w) | L18 (b) | D33 (b) | 1.5 | |
35 | Palani, Rahul | 14715525 | 1585 | VA | L11 (b) | L34 (w) | W40 (w) | D25 (b) | L17 (b) | 1.5 | |
36 | Moskios, Thomas | 12584585 | 1736 | MD | L17 (w) | L24 (b) | W23 (w) | D31 (b) | U--- (-) | 1.5 | |
37 | Nkansah, Seth | 12752484 | 1637 | MD | W13 (w) | L7 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
38 | Machi, Edric | 12793380 | 1382 | CA | B--- (-) | L2 (w) | L14 (b) | U--- (-) | U--- (-) | 1.0 | |
39 | Gilbert, Michael J | 12519734 | 1621 | MD | L7 (w) | D13 (b) | L19 (w) | L22 (b) | U--- (-) | 0.5 | |
40 | Burke, Dennis | 12778607 | 1639 | MD | L28 (b) | L9 (w) | L35 (b) | U--- (-) | U--- (-) | 0.0 |
64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Under 1600
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Xiao, Edward | 15784954 | 1579 | MD | W19 (b) | W6 (w) | D3 (b) | W2 (w) | W8 (w) | 4.5 | $600 |
2 | Sun, Otis | 14920358 | 1381 | MD | W29 (w) | W10 (b) | W11 (w) | L1 (b) | W12 (w) | 4.0 | $250 |
3 | Jegan, Alan | 16045042 | 1394 | PA | W20 (w) | W21 (b) | D1 (w) | D12 (b) | W6 (w) | 4.0 | $250 |
4 | Chang, Andy | 15533287 | 1368 | VA | D7 (w) | D8 (b) | W26 (w) | W11 (b) | W17 (w) | 4.0 | $250 |
5 | Tschupp, Michael | 15617305 | 1491 | NC | W33 (b) | W16 (w) | D9 (b) | W7 (b) | H--- (-) | 4.0 | $250 |
6 | Su, Zhicheng | 16403117 | 1415 | VA | W13 (b) | L1 (b) | W20 (w) | W23 (w) | L3 (b) | 3.0 | |
7 | Ciarlante, Anthony | 13659286 | 1516 | PA | D4 (b) | W24 (w) | W18 (b) | L5 (w) | D10 (b) | 3.0 | |
8 | Liang, Chunlei r/e | 16071390 | 1584 | VA | H--- (-) | D4 (w) | W22 (b) | W9 (w) | L1 (b) | 3.0 | |
9 | Clark, Robert C | 12580291 | 1382 | MD | W26 (b) | W14 (w) | D5 (w) | L8 (b) | D13 (b) | 3.0 | |
10 | Baim, Elvin | 16105613 | 1428 | VA | W31 (b) | L2 (w) | W16 (b) | D13 (w) | D7 (w) | 3.0 | |
11 | Camper, Amari | 15371448 | 1477 | MD | W34 (b) | W23 (w) | L2 (b) | L4 (w) | W22 (w) | 3.0 | |
12 | Covey, Theodore De | 12457323 | 1500 | VA | D25 (b) | W30 (w) | W17 (b) | D3 (w) | L2 (b) | 3.0 | |
13 | Brockhouse, John | 12539010 | 1521 | VA | L6 (w) | W19 (b) | W28 (w) | D10 (b) | D9 (w) | 3.0 | |
14 | Irwin, S Maverick | 14961887 | 1420 | MD | W28 (w) | L9 (b) | L21 (w) | W31 (b) | W24 (w) | 3.0 | |
15 | Zeledon Diaz Sr, J | 16538201 | 1407 | DC | L21 (b) | L22 (b) | W29 (w) | W25 (w) | W23 (b) | 3.0 | |
16 | Komar, David Andre | 15828447 | 1337 | PA | W27 (b) | L5 (b) | L10 (w) | W30 (w) | D18 (b) | 2.5 | |
17 | Zimmer, Kevin Patr | 14953206 | 1529 | MD | D32 (w) | W25 (b) | L12 (w) | W21 (b) | L4 (b) | 2.5 | |
18 | Yang, Aiden | 15723841 | 1494 | MD | D22 (w) | W32 (b) | L7 (w) | D24 (b) | D16 (w) | 2.5 | |
19 | Hall, William Jose | 12752907 | 1431 | VA | L1 (w) | L13 (w) | H--- (-) | W26 (b) | W28 (b) | 2.5 | |
20 | Drucker, Jason K | 12693594 | 1171 | GA | L3 (b) | W31 (w) | L6 (b) | H--- (-) | W30 (b) | 2.5 | |
21 | Webb, Jesse | 16424857 | 1184 | DC | W15 (w) | L3 (w) | W14 (b) | L17 (w) | U--- (-) | 2.0 | |
22 | Ahn, Isaac Heechun | 15378546 | 1324 | MD | D18 (b) | W15 (w) | L8 (w) | H--- (-) | L11 (b) | 2.0 | |
23 | Nierman, Brenan | 12548274 | 1304 | VA | B--- (-) | L11 (b) | W27 (w) | L6 (b) | L15 (w) | 2.0 | |
24 | Bhanuprasad, Racha | 15333255 | 1295 | MD | H--- (-) | L7 (b) | W33 (w) | D18 (w) | L14 (b) | 2.0 | |
25 | Dudley, Ean | 15754981 | 1325 | PA | D12 (w) | L17 (w) | D30 (b) | L15 (b) | B--- (-) | 2.0 | |
26 | Routman, Kelsey | 15844625 | 1162 | VA | L9 (w) | B--- (-) | L4 (b) | L19 (w) | X31 (-) | 2.0 | |
27 | Grigsby II, Sherlo | 16110477 | 1510 | MD | L16 (w) | B--- (-) | L23 (b) | W32 (w) | U--- (-) | 2.0 | |
28 | Guo, Edward | 15982801 | 1290 | VA | L14 (b) | W29 (w) | L13 (b) | H--- (-) | L19 (w) | 1.5 | |
29 | Shah, Sajan Mallic | 15209147 | 1151 | DC | L2 (b) | L28 (b) | L15 (b) | B--- (-) | H--- (-) | 1.5 | |
30 | Hernandez, Daniel | 15930760 | 1448 | VA | H--- (-) | L12 (b) | D25 (w) | L16 (b) | L20 (w) | 1.0 | |
31 | Coulter, Alan B | 12588718 | 1301 | MD | L10 (w) | L20 (b) | B--- (-) | L14 (w) | F26 (-) | 1.0 | |
32 | Kugel, Stanislav | 12923873 | 1356 | MD | D17 (b) | L18 (w) | H--- (-) | L27 (b) | U--- (-) | 1.0 | |
33 | Ghosh, Krish N | 15399962 | 1335 | MD | L5 (w) | H--- (-) | L24 (b) | U--- (-) | U--- (-) | 0.5 | |
34 | Liang, Chunlei | 16071390 | 1584 | VA | L11 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
64th Annual Maryland Open
SwissSys Standings. 64th Annual Maryland Open: Under 1300
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Liu, Joshua | 16222106 | 1150 | MD | W26 (b) | B--- (-) | W16 (w) | W6 (b) | W4 (w) | 5.0 | $500 |
2 | Sammons, Matthew W | 16398906 | 1175 | VA | W14 (b) | W19 (w) | W8 (w) | D4 (b) | W9 (w) | 4.5 | $250 |
3 | Yao, Hanchi | 16512998 | 1083 | MD | H--- (-) | W22 (b) | W25 (w) | D5 (w) | W8 (b) | 4.0 | $125 |
4 | Parsons, Stephen J | 16566932 | 1234 | MD | W29 (w) | W23 (b) | W9 (w) | D2 (w) | L1 (b) | 3.5 | $50 |
5 | Churchill, George | 16090535 | 1216 | MD | W7 (w) | L8 (b) | W19 (w) | D3 (b) | W15 (w) | 3.5 | $50 |
6 | Kalidindi, Akshaj | 15799675 | 1006 | VA | H--- (-) | W12 (w) | W17 (b) | L1 (w) | W13 (b) | 3.5 | $50 |
7 | Tyrrell, Benjamin* | 16388550 | 1053 | DC | L5 (b) | W10 (b) | D13 (w) | W17 (w) | W20 (b) | 3.5 | $50 |
8 | Palani, Ritvika | 15062950 | 1075 | VA | W10 (w) | W5 (w) | L2 (b) | W16 (b) | L3 (w) | 3.0 | |
9 | Bartholomee, Julian | 14743430 | 1101 | MD | W27 (b) | W11 (w) | L4 (b) | W18 (w) | L2 (b) | 3.0 | |
10 | Hu, Ryan Zachary | 15165523 | 1280 | PA | L8 (b) | L7 (w) | W21 (b) | W23 (w) | W18 (b) | 3.0 | |
11 | Ahmed, Nafee | 16711916 | unr. | W15 (w) | L9 (b) | L18 (b) | W27 (w) | W16 (w) | 3.0 | ||
12 | Levine, Owen | 16024663 | 1151 | VA | D22 (w) | L6 (b) | W26 (w) | W14 (b) | H--- (-) | 3.0 | |
13 | Wesley, George | 12871885 | 1175 | MD | L16 (w) | W28 (b) | D7 (b) | W25 (w) | L6 (w) | 2.5 | |
14 | Bhaskar, Neel | 16334568 | 1015 | VA | L2 (w) | W20 (b) | H--- (-) | L12 (w) | W24 (b) | 2.5 | |
15 | Narkeeran, Meena | 15602083 | 1136 | PA | L11 (b) | D27 (w) | W22 (b) | W24 (w) | L5 (b) | 2.5 | |
16 | Xiong, Lang Leo | 16344675 | 1010 | VA | W13 (b) | W18 (w) | L1 (b) | L8 (w) | L11 (b) | 2.0 | |
17 | Rockefeller V, John | 14001447 | 1186 | MD | W21 (w) | D25 (b) | L6 (w) | L7 (b) | D19 (b) | 2.0 | |
