SwissSys Report: 5th Annual Mid-Atlantic Grade Chess Championships
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: K & 1st
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Lucia Huang | 827 | COLINE | W6 | W4 | W2 | D3 | W5 | 4.5 | 13 | 14.5 | 14 | 47 |
| 2 | Balogun Borie | unr. | HOME3E | W7 | W5 | L1 | W4 | W3 | 4.0 | 13.5 | 15 | 12 | 49 |
| 3 | Arjun Lakshmanan | 432 | WILSWE | B--- | W6 | W9 | D1 | L2 | 3.5 | 11 | 11 | 12 | 32 |
| 4 | Viktoria Dale | unr. | THURGE | W8 | L1 | W7 | L2 | W6 | 3.0 | 11.5 | 12.5 | 9 | 37 |
| 5 | Paul Joseph Hart | 570 | STMCEM | W9 | L2 | W8 | W7 | L1 | 3.0 | 11 | 12 | 10 | 35 |
| 6 | Olu Fuller | unr. | GREENE | L1 | L3 | B--- | W9 | L4 | 2.0 | 7 | 11.5 | 4 | 37 |
| 7 | Andre Aharonian | 432 | STECEM | L2 | B--- | L4 | L5 | W8 | 2.0 | 7 | 11 | 4 | 34 |
| 8 | Sienna Hughes | unr. | HAMIEM | L4 | D9 | L5 | B--- | L7 | 1.5 | 5.5 | 8.5 | 3 | 25 |
| 9 | Robert Lui | unr. | THURGE | L5 | D8 | L3 | L6 | B--- | 1.5 | 5.5 | 8.5 | 2 | 29 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 2nd
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Sa Thimmasamudram | 938 | CLARKE | W19 | W14 | W6 | W3 | W2 | 5.0 | 13.5 | 15 | 15 | 50 |
| 2 | Caleb S Yo | 594 | SPARME | W17 | W20 | W4 | W5 | L1 | 4.0 | 14.5 | 16 | 14 | 49 |
| 3 | Andrew Charles Du | 925 | SPRIHE | W26 | W22 | W16 | L1 | W7 | 4.0 | 12.5 | 14 | 13 | 41 |
| 4 | Nitesh Cherukuri | 1050 | TRIADE | W18 | W7 | L2 | W10 | W6 | 4.0 | 12.5 | 14 | 12 | 46 |
| 5 | Bryan Tan | 705 | SPRIHE | W24 | D9 | W15 | L2 | W8 | 3.5 | 12 | 12.5 | 11 | 41.5 |
| 6 | Yareni Nicholson | 576 | MARIERE | W27 | W11 | L1 | W14 | L4 | 3.0 | 14.5 | 16.5 | 11 | 44.5 |
| 7 | Jack Foley | 538 | OAKLTE | W10 | L4 | W9 | W11 | L3 | 3.0 | 14 | 16.5 | 10 | 50.5 |
| 8 | Rose Marian Brown | 508 | BALTEM | L11 | X27 | W17 | W12 | L5 | 3.0 | 11.5 | 11.5 | 8 | 34 |
| 9 | Harrison Lardner | 377 | ROLAEM | W23 | D5 | L7 | W16 | D14 | 3.0 | 11 | 12.5 | 9.5 | 42 |
| 10 | Luke Hoshaw | unr. | BELMOE | L7 | W18 | X22 | L4 | W22 | 3.0 | 11 | 11 | 7 | 33 |
| 11 | Sebastian Feser | unr. | THURGE | W8 | L6 | W20 | L7 | W16 | 3.0 | 10.5 | 12 | 9 | 43 |
| 12 | Mason Hughes | unr. | HAMIEM | L16 | W26 | W24 | L8 | W17 | 3.0 | 8 | 8.5 | 8 | 26 |
| 13 | Ryan Lui | unr. | THURGE | L14 | D19 | W25 | D15 | W18 | 3.0 | 8 | 8.5 | 7 | 24 |
| 14 | Jash Vora | 448 | SPARME | W13 | L1 | W21 | L6 | D9 | 2.5 | 9 | 16 | 8.5 | 47.5 |
| 15 | Maximilian Bao | 646 | LEMORE | W21 | L16 | L5 | D13 | W23 | 2.5 | 7 | 12 | 7 | 35.5 |
| 16 | Ashrit Mandava | 381 | WILSWE | W12 | W15 | L3 | L9 | L11 | 2.0 | 11.5 | 15.5 | 9 | 46.5 |
| 17 | Ryan Smith | unr. | THURGE | L2 | W23 | L8 | W19 | L12 | 2.0 | 8.5 | 12.5 | 6 | 37 |
| 18 | Micah K House | 169 | SHERWE | L4 | L10 | B--- | W21 | L13 | 2.0 | 7.5 | 11.5 | 4 | 31 |
| 19 | Grayson Bess | 163 | CALVE | L1 | D13 | D23 | L17 | B--- | 2.0 | 6.5 | 11.5 | 3.5 | 31.5 |
| 20 | Elijah Holmes | 105 | BALTEM | B--- | L2 | L11 | L23 | W25 | 2.0 | 5 | 9 | 5 | 27.5 |
| 21 | Jackson Vijayan | unr. | GREENE | L15 | W25 | L14 | L18 | W24 | 2.0 | 5 | 7.5 | 5 | 23.5 |
| 22 | Nihar S Ramisetty | 482 | WAVEEM | W25 | L3 | F10 | W24 | L10 | 2.0 | 3.5 | 7.5 | 7 | 24 |
| 23 | Benton Larsen | unr. | OLNEYE | L9 | L17 | D19 | W20 | L15 | 1.5 | 7.5 | 10.5 | 3.5 | 31 |
| 24 | Carl Wil Horn III | 107 | BEACHE | L5 | B--- | L12 | L22 | L21 | 1.0 | 7.5 | 11 | 3 | 31 |
| 25 | Julia Achorn | unr. | BEACHE | L22 | L21 | L13 | B--- | L20 | 1.0 | 6 | 9 | 1 | 24 |
| 26 | Emerson Forester | 111 | BEACHE | L3 | L12 | --- | --- | --- | 0.0 | 3 | 7 | 0 | 21 |
| 27 | Gali Naveh | unr. | FARMLE | L6 | F8 | --- | --- | --- | 0.0 | 0 | 3 | 0 | 11 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 3rd
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Michael C Chen | 985 | STONME | W18 | W7 | W4 | W8 | W2 | 5.0 | 14 | 16 | 15 | 51 |
| 2 | Dominic Ye | 1038 | HAMMOE | W26 | W14 | W10 | W3 | L1 | 4.0 | 15 | 16 | 14 | 50 |
| 3 | David & T Jiang | 1065 | DIAMOE | W16 | W5 | W6 | L2 | W11 | 4.0 | 14 | 16.5 | 13 | 52 |
| 4 | Mia Fuller | 1178 | HOME1E | W21 | W19 | L1 | W7 | W6 | 4.0 | 13 | 15 | 12 | 49 |
| 5 | Phoenix Mohapatra | 637 | BALTEM | W13 | L3 | W23 | W9 | W12 | 4.0 | 13 | 14 | 11 | 42.5 |
| 6 | Porter Jackson | 370 | SHEPHE | W15 | W12 | L3 | W19 | L4 | 3.0 | 13.5 | 15.5 | 11 | 49 |
| 7 | Sydney Estel Mack | 571 | SHEPHE | W20 | L1 | W15 | L4 | W18 | 3.0 | 13.5 | 15.5 | 9 | 45 |
| 8 | Daison Ly | 932 | POINTE | W22 | L10 | W9 | L1 | W17 | 3.0 | 13 | 15 | 9 | 47 |
| 9 | Celine Liu | 358 | NAVYE | W24 | W11 | L8 | L5 | W19 | 3.0 | 12 | 13.5 | 10 | 43 |
| 10 | Zachary Wi Heller | 544 | YELLOE | W29 | W8 | L2 | L11 | W20 | 3.0 | 12 | 13 | 10 | 40.5 |
| 11 | Ujjval Burre | 682 | LIBEVE | W25 | L9 | W26 | W10 | L3 | 3.0 | 11.5 | 12.5 | 10 | 41 |
| 12 | Jonathan Da Allen | 814 | ROLAEM | W27 | L6 | W21 | W18 | L5 | 3.0 | 11 | 12 | 10 | 38 |
| 13 | Zoe Noel Robinson | 113 | SHEPHE | L5 | L18 | W30 | W26 | W25 | 3.0 | 9.5 | 10.5 | 6 | 27.5 |
| 14 | Ivan Sergiev | 622 | STPAE | W23 | L2 | L18 | W27 | W21 | 3.0 | 9 | 10 | 8 | 33.5 |
| 15 | Jung Brenden | unr. | THURGE | L6 | W27 | L7 | D16 | W24 | 2.5 | 7 | 11 | 6 | 34 |
| 16 | William J Gresham | 269 | SHEPHE | L3 | W20 | L19 | D15 | W26 | 2.5 | 6.5 | 11.5 | 6 | 36 |
| 17 | Sydney-Grace Ntim | 103 | SHEPHE | B--- | L26 | D22 | W24 | L8 | 2.5 | 4.5 | 7.5 | 7.5 | 22.5 |
| 18 | Miguel Landeros | 163 | BEACHE | L1 | W13 | W14 | L12 | L7 | 2.0 | 12 | 17 | 7 | 48 |
| 19 | Thalia Ma Grigsby | 648 | GEORGE | W28 | L4 | W16 | L6 | L9 | 2.0 | 9.5 | 13.5 | 8 | 40.5 |
| 20 | Oakley Fuller | unr. | GREENE | L7 | L16 | W28 | W22 | L10 | 2.0 | 8.5 | 11.5 | 5 | 31 |
| 21 | Jebasei A Sloan | 331 | SHEPHE | L4 | W28 | L12 | W23 | L14 | 2.0 | 8 | 12 | 6 | 35 |
| 22 | William Ree David | 136 | YELLOE | L8 | D29 | D17 | L20 | W27 | 2.0 | 6 | 9 | 4.5 | 27 |
| 23 | James Thom Reiser | 109 | BEACHE | L14 | B--- | L5 | L21 | D30 | 1.5 | 7 | 11 | 3.5 | 26.5 |
| 24 | Hayden Ale Parker | unr. | BEACHE | L9 | D25 | W29 | L17 | L15 | 1.5 | 7 | 10 | 5 | 30 |
| 25 | Autumn Ra Harried | 120 | ROLAEM | L11 | D24 | L27 | W29 | L13 | 1.5 | 6.5 | 9.5 | 4 | 26.5 |
| 26 | Joseph Faulkner | 210 | BALTEM | L2 | W17 | L11 | L13 | L16 | 1.0 | 10.5 | 14.5 | 4 | 43.5 |
| 27 | Zachary A Wickens | 124 | BEACHE | L12 | L15 | W25 | L14 | L22 | 1.0 | 9 | 12 | 3 | 32.5 |
| 28 | Alyssa J Carroll | 119 | BEACHE | L19 | L21 | L20 | D30 | D29 | 1.0 | 7 | 9 | 1.5 | 23 |
| 29 | Naima Williams | unr. | SHEPHE | L10 | D22 | L24 | L25 | D28 | 1.0 | 6 | 9 | 2.5 | 25 |
| 30 | Emerson Forester | 111 | BEACHE | U--- | U--- | L13 | D28 | D23 | 1.0 | 2 | 5 | 1.5 | 11 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 4th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Ayah Swan | 1096 | LATIAE | W20 | W6 | W8 | W4 | D2 | 4.5 | 16 | 18.5 | 14.5 | 56 |
| 2 | Kevin Xia | 1066 | CARDEE | W27 | W16 | W12 | W3 | D1 | 4.5 | 14.5 | 16.5 | 14.5 | 52.5 |
| 3 | Charles Lu | 1086 | CHEVYE | W24 | W9 | W11 | L2 | W10 | 4.0 | 13.5 | 15.5 | 13 | 51.5 |
| 4 | Nathan Ehrenberg | 1010 | JOHNEE | W26 | W15 | W10 | L1 | W9 | 4.0 | 13.5 | 15.5 | 13 | 50.5 |
| 5 | Kara Caulfield | 871 | SIGNHE | W35 | W14 | L7 | W13 | W11 | 4.0 | 12.5 | 13.5 | 12 | 40.5 |
| 6 | Kate Caulfield | 794 | SIGNHE | W33 | L1 | W23 | W21 | W18 | 4.0 | 11 | 12 | 11 | 38 |
| 7 | Advai Thambisetty | 1098 | NORTHE | W23 | L10 | W5 | W19 | D8 | 3.5 | 13 | 15 | 10.5 | 47 |
| 8 | Peter Jacobs | 987 | MDIEMH | W29 | W32 | L1 | W15 | D7 | 3.5 | 13 | 14.5 | 11.5 | 44 |
| 9 | Alexand Aharonian | 732 | STECEM | W22 | L3 | W20 | W12 | L4 | 3.0 | 13.5 | 15.5 | 10 | 49 |
| 10 | Jiayou Teng | 856 | DANIRE | W36 | W7 | L4 | W22 | L3 | 3.0 | 13.5 | 14.5 | 11 | 45.5 |
| 11 | Andrea Nicholson | 1007 | MARIERE | W30 | W28 | L3 | W16 | L5 | 3.0 | 13 | 15 | 11 | 44 |
| 12 | Michael Ahn | unr. | SIGNHE | W25 | W18 | L2 | L9 | W28 | 3.0 | 12 | 14 | 10 | 45 |
| 13 | Miles Benja Gross | 488 | SHEPHE | L14 | W17 | W34 | L5 | W21 | 3.0 | 12 | 13 | 8 | 40 |
| 14 | Zifan Zhao | unr. | GREEWE | W13 | L5 | L19 | W29 | W24 | 3.0 | 11.5 | 13.5 | 8 | 36.5 |
| 15 | Saanvi Ramisetty | 537 | WAVEEM | W37 | L4 | W27 | L8 | W22 | 3.0 | 11.5 | 12.5 | 9 | 38.5 |
| 16 | Divyansh Kumar | 536 | PINEYE | W38 | L2 | W32 | L11 | W27 | 3.0 | 11 | 11 | 9 | 37.5 |
| 17 | Nathaniel Heller | 470 | YELLOE | W21 | L13 | D18 | W23 | D19 | 3.0 | 10 | 12 | 9 | 36 |
| 18 | Destiny Ar Dudley | 922 | WILLDE | W31 | L12 | D17 | W25 | L6 | 2.5 | 8 | 14 | 8.5 | 39 |
| 19 | Ellie Xu | 593 | CARDEE | L32 | W35 | W14 | L7 | D17 | 2.5 | 7.5 | 12 | 7.5 | 36.5 |
| 20 | Nicholas P Norris | 344 | SHEPHE | L1 | W33 | L9 | D32 | W26 | 2.5 | 6.5 | 12 | 6 | 39.5 |
| 21 | Zifei Zhao | unr. | GREEWE | L17 | W30 | W28 | L6 | L13 | 2.0 | 10 | 14 | 7 | 38 |
| 22 | Anastasia Dale | unr. | THURGE | L9 | W24 | W25 | L10 | L15 | 2.0 | 10 | 13 | 7 | 40 |
| 23 | Winston M Woods | 372 | SHEPHE | L7 | W36 | L6 | L17 | W34 | 2.0 | 8.5 | 12.5 | 5 | 36.5 |
| 24 | Ysabelle Marcum | 292 | BEACHE | L3 | L22 | W26 | W33 | L14 | 2.0 | 8 | 12 | 5 | 37 |
| 25 | Elizabeth Frankel | 517 | YELLOE | L12 | W31 | L22 | L18 | W32 | 2.0 | 8 | 11 | 5 | 35.5 |
| 26 | William Taylor | 165 | YELLOE | L4 | W37 | L24 | W31 | L20 | 2.0 | 7.5 | 11.5 | 6 | 29 |
| 27 | Ayodeji Adeshiyan | 174 | BEACHE | L2 | W38 | L15 | W34 | L16 | 2.0 | 7 | 11.5 | 6 | 36.5 |
| 28 | Yuk Naraharisetti | 508 | WAVEEM | W34 | L11 | L21 | W35 | L12 | 2.0 | 7 | 10 | 7 | 35 |
| 29 | Willi Chamberlain | 149 | BALTEM | L8 | L34 | W36 | L14 | W33 | 2.0 | 6 | 9.5 | 4 | 28.5 |
| 30 | August Green | 164 | GREENE | L11 | L21 | L33 | W37 | W36 | 2.0 | 5 | 8 | 3 | 24 |
| 31 | James Neff | 113 | GREENE | L18 | L25 | W38 | L26 | W35 | 2.0 | 5 | 7.5 | 4 | 22.5 |
| 32 | Ashfaq Gagguturi | unr. | SIGNHE | W19 | L8 | L16 | D20 | L25 | 1.5 | 10 | 13.5 | 6 | 39 |
| 33 | Ronald Lui | unr. | THURGE | L6 | L20 | W30 | L24 | L29 | 1.0 | 8.5 | 12.5 | 3 | 29 |
| 34 | Trenton Simmons | unr. | GREENE | L28 | W29 | L13 | L27 | L23 | 1.0 | 8 | 11 | 4 | 30 |
| 35 | Noah Wagner | 105 | BEACHE | L5 | L19 | W37 | L28 | L31 | 1.0 | 7.5 | 11.5 | 3 | 31.5 |
| 36 | Faith Johnson | unr. | BEACHE | L10 | L23 | L29 | W38 | L30 | 1.0 | 6 | 9 | 2 | 23 |
| 37 | Jaecen Stewart-Holmes | unr. | DALLAE | L15 | L26 | L35 | L30 | W38 | 1.0 | 5 | 8 | 1 | 21 |
| 38 | Ian Smith | unr. | THURGE | L16 | L27 | L31 | L36 | L37 | 0.0 | 6 | 9 | 0 | 22 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 5th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Prathik Atluri | 923 | TRIADE | W13 | W12 | W9 | W2 | W3 | 5.0 | 14 | 17 | 15 | 54 |
| 2 | Theodore L Zutt | 1436 | NANTUE | W15 | W7 | W4 | L1 | W10 | 4.0 | 15.5 | 18.5 | 13 | 55.5 |
| 3 | Ashley Zhang | 1054 | COLDSE | W29 | W14 | W10 | W8 | L1 | 4.0 | 14 | 15 | 14 | 50 |
| 4 | Jerome Phil Brown | 910 | BALTEM | W22 | W20 | L2 | W12 | W11 | 4.0 | 12 | 14 | 12 | 45 |
| 5 | Lulu Huang | 1082 | GREEWE | W18 | L9 | W17 | W14 | W8 | 4.0 | 11 | 13 | 11 | 45 |
| 6 | Ryan Yi | 937 | STMAEM | W23 | W16 | L8 | W20 | D7 | 3.5 | 11.5 | 13.5 | 11.5 | 43.5 |
| 7 | Oliver Adam | 878 | HO1EMH | W25 | L2 | W23 | W18 | D6 | 3.5 | 11.5 | 13.5 | 10.5 | 40.5 |
| 8 | Khadim Elias Fall | 877 | BALTEM | W19 | W11 | W6 | L3 | L5 | 3.0 | 14.5 | 16.5 | 12 | 52.5 |
| 9 | Asish Chhetri | 842 | GREENE | W28 | W5 | L1 | L11 | W17 | 3.0 | 14 | 15 | 10 | 45 |
| 10 | Daniel Premkumar | 885 | NORTVE | W26 | W17 | L3 | W13 | L2 | 3.0 | 13 | 15 | 11 | 47 |
| 11 | Devesh Cherukuri | 1104 | TRIADE | W24 | L8 | W15 | W9 | L4 | 3.0 | 13 | 15 | 10 | 45 |
| 12 | Julian Lardner | 625 | ROLAEM | W27 | L1 | W19 | L4 | W26 | 3.0 | 13 | 14 | 9 | 42 |
| 13 | Landon Chr Kunkle | 416 | YELLOE | L1 | W32 | W16 | L10 | W20 | 3.0 | 13 | 13.5 | 8 | 43 |
| 14 | Brandon Jose Chen | 698 | STONME | W31 | L3 | W22 | L5 | W19 | 3.0 | 12 | 12.5 | 9 | 37 |
| 15 | Jo Rockefeller Vi | 601 | MCDONM | L2 | W25 | L11 | W24 | W21 | 3.0 | 11 | 13 | 7 | 37 |
| 16 | Finnian Ga Talbot | 736 | MOUWEM | W32 | L6 | L13 | W22 | W18 | 3.0 | 10.5 | 11 | 8 | 32.5 |
| 17 | Eleanor Bushyager | 519 | BALTEM | W21 | L10 | L5 | W25 | L9 | 2.0 | 10 | 14 | 7 | 42 |
| 18 | Asha Chhetri | 503 | GREENE | L5 | W28 | W21 | L7 | L16 | 2.0 | 9.5 | 13.5 | 7 | 37.5 |
| 19 | Amitai Naveh | 338 | FARMLE | L8 | W24 | L12 | W29 | L14 | 2.0 | 9 | 12 | 6 | 37 |
| 20 | Ivana Harried | 626 | ROLAEM | W30 | L4 | W27 | L6 | L13 | 2.0 | 8.5 | 12.5 | 8 | 36.5 |
| 21 | James C House | 1087 | SHERWE | L17 | W26 | L18 | W23 | L15 | 2.0 | 8 | 11 | 6 | 31 |
| 22 | Nora Derrick | 393 | BEACHE | L4 | W31 | L14 | L16 | W29 | 2.0 | 7.5 | 11.5 | 5 | 33 |
| 23 | Matthew B Achorn | 464 | BEACHE | L6 | W30 | L7 | L21 | W28 | 2.0 | 7.5 | 11 | 5 | 31 |
| 24 | Isabella Rooney | 596 | BEACHE | L11 | L19 | W28 | L15 | W27 | 2.0 | 7 | 10 | 4 | 29 |
| 25 | John Pie Forester | 347 | BEACHE | L7 | L15 | W30 | L17 | W31 | 2.0 | 6.5 | 10 | 4 | 26.5 |
| 26 | Ryan Horn | 359 | BEACHE | L10 | L21 | W31 | W27 | L12 | 2.0 | 6.5 | 9.5 | 5 | 31 |
| 27 | Nicholas Arias | unr. | OLNEYE | L12 | W29 | L20 | L26 | L24 | 1.0 | 7 | 10 | 4 | 29 |
| 28 | Isaiah Brown | 260 | NORBEM | L9 | L18 | L24 | W30 | L23 | 1.0 | 7 | 10 | 2 | 27 |
| 29 | Elijah Stone | 487 | BALTEM | L3 | L27 | W32 | L19 | L22 | 1.0 | 5.5 | 9.5 | 3 | 30 |
| 30 | David Small | 105 | MOUWEM | L20 | L23 | L25 | L28 | W32 | 1.0 | 5.5 | 7.5 | 1 | 20 |
| 31 | Laura Beeler | 105 | BALTEM | L14 | L22 | L26 | D32 | L25 | 0.5 | 6.5 | 9.5 | 1 | 24 |
| 32 | Kiara Johnson | 244 | BEACHE | L16 | L13 | L29 | D31 | L30 | 0.5 | 5.5 | 8.5 | 1 | 21 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 6th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Gabriel Joshi | 1492 | EASTEM | W10 | W4 | W2 | W6 | W3 | 5.0 | 12 | 13.5 | 15 | 42 |
| 2 | Sherlo Grigsby II | 1505 | GEORGM | W7 | W5 | L1 | W8 | W6 | 4.0 | 11.5 | 13 | 12 | 43 |
| 3 | Ari Natha Bershak | 661 | MCDONM | L6 | W7 | W5 | W4 | L1 | 3.0 | 12.5 | 14.5 | 9 | 44 |
| 4 | Daniel Gerasimov | 870 | DUNLOM | W9 | L1 | W8 | L3 | W7 | 3.0 | 11.5 | 12 | 9 | 37 |
| 5 | William Sha Allen | 893 | ROLAEM | X11 | L2 | L3 | W9 | W8 | 3.0 | 9 | 9 | 7 | 29 |
| 6 | Sawyer Diego Ross | 974 | ROLAEM | W3 | L8 | W10 | L1 | L2 | 2.0 | 10 | 15 | 8 | 48 |
| 7 | Andrew H Liu | 802 | STALBE | L2 | L3 | W9 | W10 | L4 | 2.0 | 8 | 12 | 5 | 34 |
| 8 | Hailey'Marie Dunn | 424 | WINDYM | B--- | W6 | L4 | L2 | L5 | 2.0 | 7.5 | 11.5 | 8 | 36 |
| 9 | Oliver Vogel | unr. | COCKEM | L4 | L10 | L7 | L5 | B--- | 1.0 | 6 | 9 | 0 | 25 |
| 10 | Travis Pennington | 695 | BALTEM | L1 | W9 | L6 | L7 | U--- | 1.0 | 4.5 | 9.5 | 4 | 28 |
| 11 | Shane Williams | unr. | MOUWEM | F5 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 7th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Karthik Murugan | 1561 | LIONVM | W7 | W5 | W2 | W4 | W6 | 5.0 | 13 | 16 | 15 | 51 |
| 2 | Ray Zhirui Chen | 1339 | BURLEM | W13 | W10 | L1 | W8 | W4 | 4.0 | 13 | 14.5 | 12 | 47.5 |
| 3 | Teddy Marine | 565 | LOYOMH | D9 | W13 | W5 | H--- | H--- | 3.5 | 7 | 7 | 10 | 18 |
| 4 | Muralimadh Pillai | 1481 | PATAPM | W12 | W6 | W8 | L1 | L2 | 3.0 | 15 | 17 | 12 | 52 |
| 5 | Roland P Adam | 1057 | HO1EMH | W16 | L1 | L3 | W9 | W7 | 3.0 | 14 | 14.5 | 8 | 41.5 |
| 6 | Amy M Xu | 1079 | THOMPM | W15 | L4 | W11 | W12 | L1 | 3.0 | 12 | 13 | 10 | 40 |
| 7 | Dennis M Bachrum | 785 | WESTLM | L1 | W14 | W10 | W11 | L5 | 3.0 | 12 | 13 | 9 | 36.5 |
| 8 | Pranav Sangani | 956 | LIONVM | W14 | W15 | L4 | L2 | W10 | 3.0 | 10 | 11 | 10 | 35.5 |
| 9 | Alexander Johnson | 1223 | STJ4EM | D3 | L11 | W12 | L5 | W13 | 2.5 | 7 | 12 | 6.5 | 31.5 |
| 10 | Anukool Joshi | 926 | COCKEM | W11 | L2 | L7 | W14 | L8 | 2.0 | 9 | 13 | 7 | 37.5 |
| 11 | Tayshawn Scott | unr. | HIGHEM | L10 | W9 | L6 | L7 | W16 | 2.0 | 8 | 11 | 5 | 33.5 |
| 12 | Kevin Aguilar | 736 | HIGHEM | L4 | W16 | L9 | L6 | W15 | 2.0 | 7 | 10 | 5 | 32.5 |
| 13 | Luz Figueroa | 566 | HIGHEM | L2 | L3 | D14 | W15 | L9 | 1.5 | 8 | 12 | 3.5 | 33 |
| 14 | Jhosy Portillo | unr. | HIGHEM | L8 | L7 | D13 | L10 | B--- | 1.5 | 6.5 | 9.5 | 1.5 | 29.5 |
| 15 | Jackson Benitez | 554 | HIGHEM | L6 | L8 | W16 | L13 | L12 | 1.0 | 7 | 10 | 3 | 29.5 |
| 16 | William Brown | 282 | NORBEM | L5 | L12 | L15 | B--- | L11 | 1.0 | 5 | 8 | 1 | 21 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 9th & 10th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Ariel Joshi | 1713 | PAINBH | W6 | W4 | D2 | D3 | W7 | 4.0 | 13 | 15 | 12.5 | 47.5 |
| 2 | Max Mathura | 1827 | JAMHBH | W5 | W7 | D1 | W4 | D3 | 4.0 | 12.5 | 14.5 | 13 | 45 |
| 3 | Phillip R Shirkin | 1311 | BETEMH | W10 | W5 | L4 | D1 | D2 | 3.0 | 13.5 | 14 | 10.5 | 39.5 |
| 4 | Joshua Dutton | 1497 | SEVEPH | W8 | L1 | W3 | L2 | W9 | 3.0 | 13 | 14 | 9 | 45 |
| 5 | Edward A Fleming | 1214 | BOYSLH | L2 | L3 | W8 | W7 | X10 | 3.0 | 11 | 11 | 5 | 37.5 |
| 6 | Daevon Wing | 1014 | GRESMH | L1 | W10 | L7 | W9 | W8 | 3.0 | 9 | 9.5 | 7 | 29.5 |
| 7 | Vasili Antoniades | 1385 | GILMAH | W9 | L2 | W6 | L5 | L1 | 2.0 | 10.5 | 14.5 | 8 | 40.5 |
| 8 | Vladislav Sergiev | 981 | STPABH | L4 | W9 | L5 | W10 | L6 | 2.0 | 7 | 10 | 6 | 24 |
| 9 | Darius Wing | 548 | WESTTH | L7 | L8 | W10 | L6 | L4 | 1.0 | 7.5 | 10.5 | 3 | 30 |
| 10 | Carolyn Rach Alex | 366 | DAMASH | L3 | L6 | L9 | L8 | F5 | 0.0 | 6 | 9 | 0 | 26.5 |
SwissSys Standings. 5th Annual Mid-Atlantic Grade Chess Championships: 11th - 12th, 8th
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Shiya Rupeshkumar | 1640 | CHEPMH | W2 | W6 | D5 | W3 | W4 | 4.5 | 10.5 | 11.5 | 13.5 | 36 |
| 2 | Vikram Moh Prasad | 908 | NORTWH | L1 | B--- | W4 | W7 | D5 | 3.5 | 10.5 | 10.5 | 8.5 | 32 |
| 3 | Omeed Z Zarrabian | 738 | NORTWH | D4 | W7 | W6 | L1 | B--- | 3.5 | 9.5 | 9.5 | 9.5 | 30.5 |
| 4 | Jon Christi Huber | 1438 | SEVERH | D3 | W5 | L2 | W6 | L1 | 2.5 | 8 | 13.5 | 8.5 | 41 |
| 5 | Zaif Yusuf | 1166 | NORTWH | D7 | L4 | D1 | B--- | D2 | 2.5 | 7 | 11.5 | 5.5 | 35 |
| 6 | Joseph Dunn | 203 | WINDYM | B--- | L1 | L3 | L4 | H--- | 1.5 | 5.5 | 10 | 4 | 31.5 |
| 7 | Adam L Pennington | 849 | BALTEM | D5 | L3 | B--- | L2 | U--- | 1.5 | 5 | 8 | 4.5 | 23.5 |
