SwissSys Report: 10th Annual Greater Mid-Atlantic Scholastic Chess Championship
SwissSys Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Richard T Tan | 2166 | THOMWH | W19 | W13 | W2 | W3 | 4.0 | 7.5 | 8.5 | 10 | 22.5 |
| 2 | Sherlo Grigsby II | 1605 | GEORGM | W4 | W10 | L1 | W11 | 3.0 | 9 | 11 | 8 | 26 |
| 3 | Jeffrey Du | 2044 | RIVERH | W18 | W8 | W9 | L1 | 3.0 | 8 | 9 | 9 | 26 |
| 4 | Sean Kee Power | 1976 | HOME1H | L2 | W20 | W6 | W8 | 3.0 | 7.5 | 7.5 | 6 | 20 |
| 5 | Joseph Tarantin | 1867 | DULANH | L8 | W12 | W18 | W9 | 3.0 | 5.5 | 6.5 | 6 | 19.5 |
| 6 | Lilian Wang | 1640 | MERIOE | D12 | W15 | L4 | W14 | 2.5 | 6 | 7.5 | 6 | 19.5 |
| 7 | Joshua Dutton | 1497 | SEVEPH | L13 | W19 | D12 | W18 | 2.5 | 4 | 5 | 5 | 12 |
| 8 | Anish Mariappan | 1593 | LAKELM | W5 | L3 | W10 | L4 | 2.0 | 6 | 11 | 6 | 26 |
| 9 | Kevin Patr Zimmer | 1530 | ROLAEM | W16 | W14 | L3 | L5 | 2.0 | 4.5 | 9 | 7 | 22.5 |
| 10 | Andrew T Feng | 1807 | PENNVE | W20 | L2 | L8 | W15 | 2.0 | 3.5 | 6.5 | 5 | 19 |
| 11 | Hanchi Yao | 1510 | SPARME | L14 | W17 | W13 | L2 | 2.0 | 3 | 7.5 | 5 | 20 |
| 12 | Gabriel Joshi | 1492 | EASTEM | D6 | L5 | D7 | D17 | 1.5 | 6.5 | 9.5 | 3.5 | 19.5 |
| 13 | Shiya Rupeshkumar | 1640 | CHEPMH | W7 | L1 | L11 | D16 | 1.5 | 6 | 10 | 4.5 | 22.5 |
| 14 | Ariel Joshi | 1713 | PAINBH | W11 | L9 | D15 | L6 | 1.5 | 5.5 | 8 | 5 | 23 |
| 15 | RICHARD G CARLSON | 1507 | SEVEPH | W17 | L6 | D14 | L10 | 1.5 | 5 | 7.5 | 5 | 18.5 |
| 16 | Alan Jegan | 1730 | GOODHM | L9 | L18 | W19 | D13 | 1.5 | 3.5 | 5.5 | 2.5 | 15.5 |
| 17 | Anthon Roytenberg | 1667 | GILMAH | L15 | L11 | W20 | D12 | 1.5 | 3 | 5 | 2.5 | 13.5 |
| 18 | Skylar Hsu | 1609 | HOME1M | L3 | W16 | L5 | L7 | 1.0 | 7 | 10 | 3 | 22.5 |
| 19 | Henry Boswell Jr | 1635 | TATEMH | L1 | L7 | L16 | W20 | 1.0 | 4 | 8 | 1 | 17.5 |
| 20 | Joshua Liu | 1560 | WAYSIE | L10 | L4 | L17 | L19 | 0.0 | 4.5 | 7.5 | 0 | 14.5 |
SwissSys Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: 1000-1499
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Kevin Baer | 1409 | CABINM | W29 | W12 | W4 | W14 | D2 | 4.5 | 15 | 17.5 | 14.5 | 55 |
| 2 | Akshat Iyer | 1395 | SPARTH | W24 | W43 | W11 | W3 | D1 | 4.5 | 14.5 | 16 | 14.5 | 52 |
| 3 | Muralimadh Pillai | 1481 | PATAPM | W46 | W8 | W10 | L2 | W9 | 4.0 | 15 | 16 | 13 | 49.5 |
| 4 | Kian Seifi | 1207 | CENTRH | W51 | W45 | L1 | W18 | W26 | 4.0 | 11 | 12 | 12 | 37 |
| 5 | Siddhant Suresh | 1208 | CHARLE | L15 | W36 | W35 | W24 | W14 | 4.0 | 10.5 | 12.5 | 10 | 38.5 |
| 6 | Josef Abraham Kay | 1360 | CHAEMH | L31 | W38 | W43 | W17 | W7 | 4.0 | 10.5 | 12 | 10 | 37.5 |
| 7 | Chenjun Sun | 1165 | TOWSOH | W26 | W16 | D9 | W23 | L6 | 3.5 | 13 | 15.5 | 12.5 | 49 |
| 8 | Griffin Brawer | 1203 | SPARTM | W18 | L3 | W45 | D13 | W28 | 3.5 | 13 | 14 | 10 | 44 |
| 9 | Andrew Augu Bruns | 1254 | PERRHH | W38 | W31 | D7 | W27 | L3 | 3.5 | 12 | 14 | 12.5 | 44 |
| 10 | Edward A Fleming | 1214 | BOYSLH | W40 | W28 | L3 | W32 | D12 | 3.5 | 12 | 14 | 11.5 | 44.5 |
| 11 | Bhanu Kumpati | 1233 | THOMAH | W47 | W22 | L2 | D25 | W23 | 3.5 | 12 | 13 | 11 | 45 |
| 12 | Navek Leonard | 1202 | TAKOMM | W39 | L1 | W48 | W33 | D10 | 3.5 | 12 | 13 | 10.5 | 41.5 |
| 13 | Atiksh Vats | 1143 | GARNVM | D27 | D44 | W19 | D8 | W25 | 3.5 | 11.5 | 13 | 9.5 | 42.5 |
| 14 | Omar Tarek Mousa | 1258 | FRIEEM | W36 | W15 | W25 | L1 | L5 | 3.0 | 14 | 16 | 12 | 48 |
| 15 | Daniel A Udovenko | 1077 | WOODAE | W5 | L14 | D20 | D16 | W33 | 3.0 | 13 | 15 | 8.5 | 46 |
| 16 | Benjamin T Taczak | 1267 | SEVERH | W52 | L7 | D28 | D15 | W40 | 3.0 | 11 | 11.5 | 8.5 | 34.5 |
| 17 | Daniel Fink | 1202 | TOWERM | D35 | W41 | D26 | L6 | W34 | 3.0 | 10.5 | 12.5 | 9 | 34.5 |
| 18 | Liam Cassidy | 1048 | UPPERH | L8 | W46 | W49 | L4 | W32 | 3.0 | 10.5 | 11.5 | 8 | 34.5 |
| 19 | Ayush Iyer | 1283 | SPARTM | W37 | L25 | L13 | W47 | W36 | 3.0 | 10 | 11 | 8 | 32.5 |
| 20 | Krish N Ghosh | 1265 | BURLEM | W50 | L23 | D15 | D34 | W37 | 3.0 | 9.5 | 10 | 8.5 | 30.5 |
| 21 | Lucas Rendina | 1354 | SPARTH | L23 | W50 | L24 | W30 | W31 | 3.0 | 9.5 | 10 | 7 | 31.5 |
| 22 | Mahika Ralhan | 1000 | UNIONE | B--- | L11 | L32 | W45 | W44 | 3.0 | 8 | 8 | 7 | 29.5 |
| 23 | Coale Ever Crouch | 1136 | TOWERM | W21 | W20 | D27 | L7 | L11 | 2.5 | 9.5 | 15.5 | 10.5 | 47.5 |
| 24 | Michael Liu | 1150 | TOWERM | L2 | W47 | W21 | L5 | D27 | 2.5 | 9.5 | 15 | 7.5 | 43 |
| 25 | Chandler French | 1188 | SPRIRM | W48 | W19 | L14 | D11 | L13 | 2.5 | 9.5 | 14 | 10 | 44.5 |
| 26 | Jon Christi Huber | 1438 | SEVERH | L7 | W34 | D17 | W29 | L4 | 2.5 | 9 | 15 | 7.5 | 46 |
| 27 | Meghana Kancharla | 1374 | HOLMAM | D13 | W42 | D23 | L9 | D24 | 2.5 | 8.5 | 14 | 8.5 | 45 |
| 28 | Sujaiy Sivakumar | 1111 | GOVMIM | W33 | L10 | D16 | W44 | L8 | 2.5 | 8.5 | 13.5 | 8.5 | 43 |
| 29 | Yuvraj Kumpati Jr | 1164 | MCNAIE | L1 | D39 | W41 | L26 | W43 | 2.5 | 6.5 | 12.5 | 6 | 37.5 |
| 30 | Rowan Mendel | 1018 | SPARTM | L43 | W52 | D44 | L21 | W49 | 2.5 | 4 | 7.5 | 6.5 | 23 |
| 31 | Enmon Liu | 1142 | MERIOE | W6 | L9 | L33 | W35 | L21 | 2.0 | 10.5 | 14.5 | 7 | 42 |
| 32 | Eden He | 1195 | CONCPE | D34 | D35 | W22 | L10 | L18 | 2.0 | 9.5 | 13 | 7.5 | 38.5 |
| 33 | Andrew Xu Sha | 1352 | ROBECM | L28 | W40 | W31 | L12 | L15 | 2.0 | 9.5 | 13 | 7 | 39.5 |
| 34 | Youran Wang | 1032 | LUXMAE | D32 | L26 | W46 | D20 | L17 | 2.0 | 8.5 | 11.5 | 6.5 | 33.5 |
| 35 | Rohit Balaji | 1045 | SPRIME | D17 | D32 | L5 | L31 | W45 | 2.0 | 8 | 12 | 5.5 | 38.5 |
| 36 | Sameris Desvignes | 1084 | MOUNPH | L14 | L5 | W51 | W48 | L19 | 2.0 | 8 | 12 | 5 | 36 |
| 37 | Devesh Cherukuri | 1104 | TRIADE | L19 | L48 | W38 | W39 | L20 | 2.0 | 8 | 11 | 5 | 28 |
| 38 | Brian Smith | 1081 | SPARTH | L9 | L6 | L37 | W46 | W51 | 2.0 | 7.5 | 11.5 | 3 | 30.5 |
| 39 | Ian Khan | 1041 | CLAYME | L12 | D29 | D42 | L37 | W47 | 2.0 | 7.5 | 11 | 4.5 | 29.5 |
| 40 | Karthik Selvaraj | 1078 | SPARTH | L10 | L33 | W50 | W49 | L16 | 2.0 | 6.5 | 10 | 5 | 31 |
| 41 | Nitesh Cherukuri | 1050 | TRIADE | D44 | L17 | L29 | W52 | D42 | 2.0 | 6.5 | 9.5 | 5 | 26 |
| 42 | Mason Jin Li | 1053 | BEAUME | H--- | L27 | D39 | D43 | D41 | 2.0 | 5.5 | 8 | 5 | 24 |
| 43 | Prathik Atluri | 1178 | TRIADE | W30 | L2 | L6 | D42 | L29 | 1.5 | 11 | 15.5 | 6 | 42 |
| 44 | Sean Qin | 1206 | CLARVM | D41 | D13 | D30 | L28 | L22 | 1.5 | 9.5 | 13 | 6 | 36.5 |
| 45 | Evan Ye Carr | 1085 | GARNVM | W49 | L4 | L8 | L22 | L35 | 1.0 | 9 | 13 | 5 | 38.5 |
| 46 | Mia Fuller | 1178 | HOME1E | L3 | L18 | L34 | L38 | W48 | 1.0 | 8 | 12 | 1 | 34.5 |
| 47 | Amy M Xu | 1079 | THOMPM | L11 | L24 | W52 | L19 | L39 | 1.0 | 8 | 11.5 | 3 | 31 |
| 48 | William Friedman | 1025 | SIDWEM | L25 | W37 | L12 | L36 | L46 | 1.0 | 7.5 | 11 | 4 | 31.5 |
| 49 | Joshua D Haver | 1264 | SPRINH | L45 | W51 | L18 | L40 | L30 | 1.0 | 6.5 | 9.5 | 4 | 26.5 |
| 50 | James C House | 1087 | SHERWE | L20 | L21 | L40 | L51 | B--- | 1.0 | 6 | 9 | 0 | 22.5 |
| 51 | Ashley Zhang | 1054 | COLDSE | L4 | L49 | L36 | W50 | L38 | 1.0 | 5.5 | 9.5 | 2 | 24 |
| 52 | Advai Thambisetty | 1098 | NORTHE | L16 | L30 | L47 | L41 | U--- | 0.0 | 5.5 | 8.5 | 0 | 23 |
SwissSys Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: Under 1000 HS & MS
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Roland P Adam | 987 | HO1EMH | W20 | W15 | W6 | W2 | W4 | 5.0 | 12 | 13 | 15 | 44.5 |
| 2 | Julian Tho Howard | 998 | SPRIRM | X22 | W13 | W14 | L1 | W6 | 4.0 | 12 | 12 | 12 | 43 |
| 3 | Joshua Salazar Alvarado | 951 | BALTEM | W17 | L6 | W16 | W13 | W7 | 4.0 | 10 | 11.5 | 11 | 37 |
| 4 | Richard Angiullo | 940 | TOWERM | D12 | W18 | W11 | W5 | L1 | 3.5 | 13.5 | 15 | 11.5 | 43.5 |
| 5 | Thoma Latendresse | unr. | FREEMH | W8 | D11 | W9 | L4 | W13 | 3.5 | 12 | 14 | 11 | 44.5 |
| 6 | George Eli Darraj | 512 | COCKEM | W7 | W3 | L1 | W8 | L2 | 3.0 | 15.5 | 18.5 | 11 | 55 |
| 7 | David Hung-C Chen | 909 | RIVERH | L6 | W17 | W10 | W14 | L3 | 3.0 | 11.5 | 13 | 9 | 40 |
| 8 | J C Langeraap | 909 | SPARTM | L5 | W12 | W19 | L6 | W14 | 3.0 | 11 | 12 | 8 | 41.5 |
| 9 | Ian Bellush | 993 | SPARTM | W16 | L14 | L5 | W17 | W11 | 3.0 | 10 | 11.5 | 8 | 38 |
| 10 | Shubhang Dashora | 562 | COCKEM | L11 | B--- | L7 | W21 | W16 | 3.0 | 8 | 8 | 6 | 24 |
| 11 | Mihir Gupta | 935 | POOLEH | W10 | D5 | L4 | W12 | L9 | 2.5 | 9 | 15 | 9 | 43 |
| 12 | Nikola Dikeman-Dorsey | 619 | FRANCM | D4 | L8 | W18 | L11 | W15 | 2.5 | 7.5 | 12.5 | 6.5 | 37.5 |
| 13 | Surekha Selvaraj | 860 | SPARTM | W19 | L2 | W15 | L3 | L5 | 2.0 | 10 | 14 | 8 | 45 |
| 14 | Andrew Minuti | 772 | STEDEM | W21 | W9 | L2 | L7 | L8 | 2.0 | 9.5 | 13 | 9 | 37 |
| 15 | Naomy Salazar Alvarado | 523 | BALTEM | W18 | L1 | L13 | W20 | L12 | 2.0 | 7 | 12 | 7 | 34.5 |
| 16 | Rohun Sarkar | 703 | ROBECM | L9 | W21 | L3 | W19 | L10 | 2.0 | 7 | 11 | 6 | 29 |
| 17 | Ari Natha Bershak | 661 | MCDONM | L3 | L7 | B--- | L9 | W20 | 2.0 | 7 | 11 | 3 | 31 |
| 18 | Daniel Gerasimov | 932 | DUNLOM | L15 | L4 | L12 | B--- | W19 | 2.0 | 5.5 | 9 | 2 | 29 |
| 19 | Oliver Ferber | unr. | CHAEMH | L13 | W20 | L8 | L16 | L18 | 1.0 | 6.5 | 9.5 | 4 | 27 |
| 20 | Chloe Brawer | 672 | SPARTM | L1 | L19 | W21 | L15 | L17 | 1.0 | 5 | 10 | 3 | 29 |
| 21 | abhinav reddicherla | unr. | MOUNTM | L14 | L16 | L20 | L10 | B--- | 1.0 | 5 | 7.5 | 0 | 24 |
| 22 | Max Trimmer | 717 | SPRIGM | F2 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: 500-999 K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Kara Caulfield | 871 | SIGNHE | W28 | W9 | W7 | W10 | W6 | 5.0 | 12.5 | 14.5 | 15 | 47.5 |
| 2 | Jonathan Ye | 944 | HAMMOE | D19 | W3 | D4 | W8 | W13 | 4.0 | 14.5 | 17 | 11 | 49 |
| 3 | Daria E Tigan | 544 | INDEEM | W15 | L2 | W26 | W12 | W11 | 4.0 | 13 | 15 | 11 | 46 |
| 4 | Jerome Phil Brown | 910 | BALTEM | D36 | W19 | D2 | W23 | W9 | 4.0 | 11.5 | 12 | 11 | 38 |
| 5 | Yongyue Li | 987 | SEVENE | L9 | W36 | W30 | W24 | W10 | 4.0 | 9.5 | 10 | 10 | 37.5 |
| 6 | Roshan Gopi | 922 | WAVEEM | X37 | W26 | D8 | W11 | L1 | 3.5 | 13.5 | 13.5 | 11.5 | 45.5 |
| 7 | Zhongee Yao | 621 | SPARME | W31 | W12 | L1 | D17 | W22 | 3.5 | 12.5 | 13.5 | 11 | 45 |
| 8 | Oliver Adam | 847 | HO1EMH | W25 | W21 | D6 | L2 | W17 | 3.5 | 12 | 14 | 11.5 | 44.5 |
| 9 | Imad Panjwani | 659 | HELEME | W5 | L1 | W31 | W18 | L4 | 3.0 | 15.5 | 16.5 | 10 | 49.5 |
| 10 | Kabir Goyal | 810 | INDEEM | W16 | W33 | W18 | L1 | L5 | 3.0 | 14.5 | 15 | 12 | 44.5 |
| 11 | Atharv Dashora | 787 | CROMWE | W14 | W22 | W17 | L6 | L3 | 3.0 | 12.5 | 14.5 | 12 | 47.5 |
| 12 | Aaron Xie | 840 | SEVENE | W27 | L7 | W20 | L3 | W24 | 3.0 | 12 | 14 | 9 | 40.5 |
| 13 | Gerald Lu | 716 | COLDSE | L21 | W25 | W32 | W14 | L2 | 3.0 | 11.5 | 12.5 | 9 | 35 |
| 14 | Eleanor Bushyager | 519 | BALTEM | L11 | W34 | W15 | L13 | W23 | 3.0 | 11 | 12.5 | 8 | 39 |
| 15 | Kate Caulfield | 794 | SIGNHE | L3 | W35 | L14 | W27 | W25 | 3.0 | 11 | 12 | 7 | 29 |
| 16 | Richard Deng | 539 | BELLSE | L10 | L20 | W28 | W34 | W26 | 3.0 | 9.5 | 11 | 6 | 31.5 |
| 17 | Khadim Elias Fall | 877 | BALTEM | W30 | W23 | L11 | D7 | L8 | 2.5 | 8.5 | 13.5 | 10 | 47.5 |
| 18 | Chase Harman | 878 | HOME1E | W34 | W24 | L10 | L9 | D20 | 2.5 | 7.5 | 12 | 9.5 | 39.5 |
| 19 | Isaac Y Jain | 635 | SIDWEM | D2 | L4 | W33 | L22 | W30 | 2.5 | 7.5 | 12 | 6.5 | 38 |
| 20 | KATHRINE WANG | 630 | URSULI | L22 | W16 | L12 | W32 | D18 | 2.5 | 7.5 | 11.5 | 6.5 | 35.5 |
| 21 | Yuk Naraharisetti | 508 | WAVEEM | W13 | L8 | L23 | D30 | W31 | 2.5 | 6.5 | 11 | 7 | 37.5 |
| 22 | Aneesh Iyer | 923 | HELEME | W20 | L11 | L24 | W19 | L7 | 2.0 | 10 | 13.5 | 7 | 44 |
| 23 | Edward Friedman | 695 | SIDWEM | W29 | L17 | W21 | L4 | L14 | 2.0 | 9.5 | 13.5 | 8 | 38 |
| 24 | Dev Sunil Patel | 661 | GARNVE | W32 | L18 | W22 | L5 | L12 | 2.0 | 8.5 | 12.5 | 8 | 39.5 |
| 25 | Arjun Lakshmanan | 568 | WILSWE | L8 | L13 | W35 | W31 | L15 | 2.0 | 8 | 11.5 | 5 | 32.5 |
| 26 | Alexand Aharonian | 732 | STECEM | W35 | L6 | L3 | W33 | L16 | 2.0 | 7.5 | 11.5 | 7 | 33.5 |
| 27 | Zachary Wi Heller | 544 | YELLOE | L12 | L31 | W29 | L15 | W32 | 2.0 | 6.5 | 9.5 | 4 | 26 |
| 28 | Sydney Estel Mack | 571 | SHEPHE | L1 | L32 | L16 | W36 | W33 | 2.0 | 5 | 10 | 3 | 31.5 |
| 29 | Ashrit Mandava | 507 | WILSWE | L23 | L30 | L27 | W35 | X34 | 2.0 | 4.5 | 6.5 | 2 | 18 |
| 30 | Ellie Xu | 593 | CARDEE | L17 | W29 | L5 | D21 | L19 | 1.5 | 9 | 13 | 5 | 35.5 |
| 31 | Ishaan Banerjee | 910 | WYNGAE | L7 | W27 | L9 | L25 | L21 | 1.0 | 9.5 | 13 | 4 | 37 |
| 32 | Asha Chhetri | 503 | GREENE | L24 | W28 | L13 | L20 | L27 | 1.0 | 8.5 | 11.5 | 4 | 30.5 |
| 33 | Nicholas Schimpf | 466 | HELEME | B--- | L10 | L19 | L26 | L28 | 1.0 | 6.5 | 9.5 | 4 | 28.5 |
| 34 | Siddharth Bose | 596 | CLAYME | L18 | L14 | W36 | L16 | F29 | 1.0 | 6 | 9 | 3 | 26 |
| 35 | Elizabeth Frankel | 517 | YELLOE | L26 | L15 | L25 | L29 | W36 | 1.0 | 6 | 9 | 1 | 23.5 |
| 36 | John Rockefeller Vi | 601 | MCDONM | D4 | L5 | L34 | L28 | L35 | 0.5 | 8.5 | 12.5 | 2.5 | 28 |
| 37 | Ujjval Burre | 629 | LIBEVE | F6 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: Under 500 K-5
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | Addi Fiore-Nelson | 482 | GREENE | W22 | W8 | W13 | W10 | W2 | 5.0 | 13 | 15 | 15 | 52 |
| 2 | Michael Ahn | unr. | SIGNHE | W5 | W9 | W4 | W7 | L1 | 4.0 | 15.5 | 18.5 | 14 | 57 |
| 3 | Ashfaq Gagguturi | unr. | SIGNHE | W6 | L4 | W8 | W9 | W7 | 4.0 | 13.5 | 16.5 | 11 | 50 |
| 4 | Winston M Woods | 371 | SHEPHE | X34 | W3 | L2 | W20 | W10 | 4.0 | 13 | 13 | 11 | 44 |
| 5 | Porter Jackson | 370 | SHEPHE | L2 | W24 | W26 | W21 | W11 | 4.0 | 10.5 | 12 | 10 | 41 |
| 6 | Nicholas P Norris | 344 | SHEPHE | L3 | W31 | W30 | W19 | W16 | 4.0 | 10 | 10.5 | 10 | 34 |
| 7 | Andre Aharonian | 432 | STECEM | W33 | W15 | W14 | L2 | L3 | 3.0 | 14 | 14.5 | 12 | 43 |
| 8 | Raj Prasha Udeshi | 276 | COLLEE | W31 | L1 | L3 | W12 | W19 | 3.0 | 14 | 14.5 | 8 | 45 |
| 9 | Avery Fiore-Nelson | 413 | GREENE | W28 | L2 | W12 | L3 | W26 | 3.0 | 13 | 14.5 | 9 | 44 |
| 10 | Mason Langeraap | 350 | HELEME | W24 | W21 | W23 | L1 | L4 | 3.0 | 12 | 13.5 | 12 | 45 |
| 11 | Nathaniel Heller | 470 | YELLOE | W20 | L12 | W29 | W14 | L5 | 3.0 | 12 | 13.5 | 10 | 41 |
| 12 | William J Gresham | 269 | SHEPHE | W19 | W11 | L9 | L8 | W22 | 3.0 | 11 | 13 | 10 | 41 |
| 13 | Jebasei A Sloan | 331 | SHEPHE | W32 | W25 | L1 | W23 | L17 | 3.0 | 11 | 11.5 | 11 | 38 |
| 14 | Luka Dikeman-Dorsey | 180 | GREENE | W30 | W17 | L7 | L11 | W25 | 3.0 | 10.5 | 11.5 | 10 | 40 |
| 15 | Micah K House | 169 | SHERWE | W18 | L7 | L19 | W24 | W20 | 3.0 | 10 | 12 | 8 | 37 |
| 16 | Cesar Salazar Alvarado | 420 | BALTEM | W27 | L23 | W25 | W22 | L6 | 3.0 | 9.5 | 11 | 10 | 35 |
| 17 | Jash Vora | 448 | SPARME | W29 | L14 | L21 | W27 | W13 | 3.0 | 9.5 | 11 | 8 | 36 |
| 18 | Miles Benja Gross | 488 | SHEPHE | L15 | W26 | L20 | W30 | W21 | 3.0 | 8 | 9 | 7 | 32 |
| 19 | Trenton Simmons | unr. | GREENE | L12 | W33 | W15 | L6 | L8 | 2.0 | 9.5 | 13.5 | 7 | 36 |
| 20 | August Green | 164 | GREENE | L11 | W32 | W18 | L4 | L15 | 2.0 | 9.5 | 13 | 7 | 37 |
| 21 | Mason Hughes | unr. | HAMIEM | B--- | L10 | W17 | L5 | L18 | 2.0 | 9 | 13 | 7 | 37 |
| 22 | William Taylor | 165 | YELLOE | L1 | W28 | W33 | L16 | L12 | 2.0 | 8.5 | 13.5 | 7 | 38 |
| 23 | James Neff | 113 | GREENE | B--- | W16 | L10 | L13 | L28 | 2.0 | 8 | 11 | 8 | 36 |
| 24 | Oakley Fuller | unr. | GREENE | L10 | L5 | W32 | L15 | W30 | 2.0 | 7.5 | 11.5 | 4 | 35 |
| 25 | Sienna Hughes | unr. | HAMIEM | B--- | L13 | L16 | W29 | L14 | 2.0 | 7.5 | 10.5 | 6 | 35 |
| 26 | YASHICA PAPINENI | 124 | TRAIDE | B--- | L18 | L5 | W31 | L9 | 2.0 | 6.5 | 10.5 | 6 | 28 |
| 27 | Olu Fuller | unr. | GREENE | L16 | L30 | W28 | L17 | W32 | 2.0 | 6.5 | 9.5 | 4 | 26 |
| 28 | Naima Williams | unr. | SHEPHE | L9 | L22 | L27 | W33 | W23 | 2.0 | 6 | 9 | 3 | 28 |
| 29 | Maadhav Bhatt | 146 | WILSWE | L17 | B--- | L11 | L25 | W31 | 2.0 | 5 | 8 | 4 | 26 |
| 30 | Abigail Juan | unr. | HELEME | L14 | W27 | L6 | L18 | L24 | 1.0 | 10 | 14 | 4 | 35 |
| 31 | Nandana N Boppana | unr. | WAVEEM | L8 | L6 | B--- | L26 | L29 | 1.0 | 6 | 10 | 2 | 28 |
| 32 | hansini reddicherla | unr. | WAVEEM | L13 | L20 | L24 | B--- | L27 | 1.0 | 6 | 9 | 1 | 26 |
| 33 | Kavin Arivudainambi | unr. | WAVEEM | L7 | L19 | L22 | L28 | B--- | 1.0 | 6 | 9 | 0 | 29 |
| 34 | Abhijt Punati | unr. | WAVEEM | F4 | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Report: 10th Annual Greater Mid-Atlantic Scholastic Chess Championship
Team Roster and Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: Championship
| Code | Name | Score | |
| 1 | SEVEPH | Severna Park High School | 4.0 |
| Joshua Dutton 2.5 | |||
| RICHARD G CARLSON 1.5 |
SwissSys Report: 10th Annual Greater Mid-Atlantic Scholastic Chess Championship
Team Roster and Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: 1000-1499
| Code | Name | Score | |
| 1 | SPARTH | Sparta High School (NJ) | 11.5 |
| Akshat Iyer 4.5 | |||
| Lucas Rendina 3.0 | |||
| Brian Smith 2.0 | |||
| Karthik Selvaraj 2.0 | |||
| 2 | SPARTM | Sparta Middle School (NJ) | 9.0 |
| Griffin Brawer 3.5 | |||
| Ayush Iyer 3.0 | |||
| Rowan Mendel 2.5 | |||
| 3 | TOWERM | TOWERM | 8.0 |
| Daniel Fink 3.0 | |||
| Coale Ever Crouch 2.5 | |||
| Michael Liu 2.5 | |||
| 4 | TRIADE | Triadelphia Ridge Elementary School | 5.5 |
| Devesh Cherukuri 2.0 | |||
| Nitesh Cherukuri 2.0 | |||
| Prathik Atluri 1.5 | |||
| 5 | SEVERH | Severn Upper School | 5.5 |
| Benjamin T Taczak 3.0 | |||
| Jon Christi Huber 2.5 | |||
| 6 | GARNVM | GARNVM | 4.5 |
| Atiksh Vats 3.5 | |||
| Evan Ye Carr 1.0 |
SwissSys Report: 10th Annual Greater Mid-Atlantic Scholastic Chess Championship
Team Roster and Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: Under 1000 HS & MS
| Code | Name | Score | |
| 1 | SPARTM | Sparta Middle School (NJ) | 9.0 |
| J C Langeraap 3.0 | |||
| Ian Bellush 3.0 | |||
| Surekha Selvaraj 2.0 | |||
| Chloe Brawer 1.0 | |||
| 2 | COCKEM | Cockeysville Middle School | 6.0 |
| George Eli Darraj 3.0 | |||
| Shubhang Dashora 3.0 | |||
| 3 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) | 6.0 |
| Joshua Salazar Alvarado 4.0 | |||
| Naomy Salazar Alvarado 2.0 |
SwissSys Report: 10th Annual Greater Mid-Atlantic Scholastic Chess Championship
Team Roster and Standings. 10th Annual Greater Mid-Atlantic Scholastic Chess Championship: 500-999 K-5
| Code | Name | Score | |
| 1 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) | 9.5 |
| Jerome Phil Brown 4.0 | |||
| Eleanor Bushyager 3.0 | |||
| Khadim Elias Fall 2.5 | |||
| 2 | SIGNHE | SIGNHE | 8.0 |
| Kara Caulfield 5.0 | |||
| Kate Caulfield 3.0 | |||
| 3 | INDEEM | INDEEM | 7.0 |
| Daria E Tigan 4.0 | |||
| Kabir Goyal 3.0 | |||
| 4 | SEVENE | Seven Locks Elementary School | 7.0 |
| Yongyue Li 4.0 | |||
