SwissSys Report: MD Chess Roland Park February II K-12 2019
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Varsity
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1-3 | Power, Sean Kee | 15057148 | 1976 | HOME1H | 9 | MD | W6 | D2 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
| 2 | Lolla, Satvik Sai | 14717778 | 1831 | POOLEH | 9 | MD | W8 | D1 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 3 | Tarantin, Joseph | 14385432 | 1867 | DULANH | 11 | MD | D4 | W7 | 1.5 | 1 | 1.5 | 2 | 2.5 | |
| 4 | 4-6 | Joshi, Ariel | 14997631 | 1713 | PAINBH | 9 | MD | D3 | D5 | 1.0 | 0 | 2.5 | 1.5 | 3.5 |
| 5 | Diep, Andrew | 15127811 | 1984 | CENTEH | 9 | MD | D7 | D4 | 1.0 | 0 | 1.5 | 1.5 | 2.5 | |
| 6 | Cooke, Adam Benjam | 14367881 | 1754 | WHEASH | 11 | MD | L1 | W8 | 1.0 | 0 | 1.5 | 1 | 2.5 | |
| 7 | 7 | Mathura, Max | 15313760 | 1827 | JAMHBH | 9 | MD | D5 | L3 | 0.5 | 1 | 2.5 | 1 | 3.5 |
| 8 | 8 | Mariappan, Anish | 15993356 | 1593 | LAKELM | 6 | MD | L2 | L6 | 0.0 | 1 | 2.5 | 0 | 3.5 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Junior Varsity
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1 | Diep, Thomas | 15326588 | 1411 | CENTEE | 5 | MD | W6 | D5 | W2 | W4 | 3.5 | 6 | 6 | 8.5 | 17.5 |
| 2 | 2-3 | Antoniades, Vasili | 14841253 | 1385 | GILMAH | 10 | MD | W4 | W3 | L1 | W6 | 3.0 | 8 | 8 | 8 | 19.5 |
| 3 | Pillai, Muralimadh | 15610611 | 1481 | PATAPM | 7 | MD | X7 | L2 | W6 | W5 | 3.0 | 4 | 4 | 6 | 12.5 | |
| 4 | 4 | Carlson, Richard G | 16398404 | 1507 | SEVEPH | 12 | MD | L2 | W6 | W5 | L1 | 2.0 | 4 | 7.5 | 5 | 21 |
| 5 | 5 | Fleming, Edward A | 16209092 | 1214 | BOYSLH | 9 | MD | B--- | D1 | L4 | L3 | 1.5 | 4.5 | 8 | 4.5 | 19.5 |
| 6 | 6-7 | Churchill, George | 16090535 | 1301 | SHADYM | 6 | MD | L1 | L4 | L3 | L2 | 0.0 | 7.5 | 11 | 0 | 27.5 |
| 7 | Jinsi, Soham | 15026757 | 1379 | HERBEM | 7 | MD | F3 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Advanced
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1 | Li, Jiayin | 16670434 | 814 | LAKELM | 8 | MD | W10 | W12 | W6 | W3 | 4.0 | 7.5 | 9 | 10 | 21 |
| 2 | 2 | Allen, William Sha | 16156893 | 893 | ROLAEM | 6 | MD | W15 | D5 | W14 | W8 | 3.5 | 5.5 | 6.5 | 8.5 | 18.5 |
| 3 | 3-4 | Dudley, Destiny Ar | 16421031 | 922 | WILLDE | 4 | MD | W18 | W13 | W4 | L1 | 3.0 | 8.5 | 8.5 | 9 | 22.5 |
| 4 | Fall, Khadim Elias | 15886147 | 877 | BALTEM | 5 | MD | W12 | W14 | L3 | W5 | 3.0 | 7 | 8 | 8 | 23 | |
| 5 | 5-7 | Sergiev, Vladislav | 15034234 | 981 | STPABH | 9 | MD | W9 | D2 | W7 | L4 | 2.5 | 9 | 11 | 7.5 | 28 |
| 6 | Ross, Sawyer Diego | 15108874 | 974 | ROLAEM | 6 | MD | W8 | D7 | L1 | W9 | 2.5 | 8.5 | 10.5 | 6.5 | 26.5 | |
| 7 | Medina, Nino G | 16781227 | 839 | BARDH | 12 | MD | W11 | D6 | L5 | W14 | 2.5 | 7 | 8 | 6.5 | 22 | |
| 8 | 8-11 | Ebersole, Michael | 15494208 | 885 | HOME1H | 8 | MD | L6 | W10 | W11 | L2 | 2.0 | 4.5 | 10 | 5 | 22 |
| 9 | Dudley Jr, Aundre | 16421010 | 896 | WILLDE | 3 | MD | L5 | W15 | W16 | L6 | 2.0 | 3.5 | 7 | 5 | 19 | |
| 10 | Brown, Jerome Phil | 15532435 | 910 | BALTEM | 5 | MD | L1 | L8 | W18 | W16 | 2.0 | 3 | 7 | 3 | 18 | |
| 11 | Joshi, Anukool | 16529674 | 926 | COCKEM | 7 | MD | L7 | W17 | L8 | W15 | 2.0 | 3 | 6.5 | 4 | 14.5 | |
| 12 | 12-13 | Thimmasamudram, Sandeep | 16278356 | 938 | CLARKE | 2 | MD | L4 | L1 | W17 | D13 | 1.5 | 5.5 | 9.5 | 2.5 | 23.5 |
| 13 | Adam, Oliver | 15609766 | 847 | HO1EMH | 5 | MD | W16 | L3 | L15 | D12 | 1.5 | 3.5 | 6.5 | 4.5 | 16.5 | |
| 14 | 14-17 | Adam, Roland P | 15355537 | 987 | HO1EMH | 7 | MD | W17 | L4 | L2 | L7 | 1.0 | 6.5 | 10 | 4 | 24 |
| 15 | Nissen, Phillip Mi | 15923935 | 952 | CHESMH | 11 | MD | L2 | L9 | W13 | L11 | 1.0 | 5.5 | 9 | 2 | 22 | |
| 16 | Gerasimov, Daniel | 15847893 | 932 | DUNLOM | 6 | MD | L13 | W18 | L9 | L10 | 1.0 | 3.5 | 5.5 | 3 | 12.5 | |
| 17 | Rodic, Elliot | 16510635 | 908 | STPDEM | 3 | DC | L14 | L11 | L12 | W18 | 1.0 | 2.5 | 4.5 | 1 | 10.5 | |
| 18 | 18 | Allen, Jonathan Da | 16480394 | 814 | ROLAEM | 3 | MD | L3 | L16 | L10 | L17 | 0.0 | 4 | 7 | 0 | 16 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Intermediate HS & MS
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1-4 | Ocampo, Melvin | 16640262 | 577 | BARDH | 12 | MD | W8 | W7 | W14 | W3 | L2 | 4.0 | 14 | 16 | 14 | 53 |
| 2 | Wang, Timothy | 16822888 | 672 | COCKEM | 6 | MD | W17 | W13 | L3 | W6 | W1 | 4.0 | 13 | 14.5 | 12 | 49 | |
| 3 | Patil, Arnav V | 16322874 | 685 | PARKLM | 7 | MD | W18 | W12 | W2 | L1 | W8 | 4.0 | 13 | 14 | 13 | 46 | |
| 4 | Dikeman-Dorsey, Nikola | 15719630 | 619 | FRANCM | 6 | MD | L12 | W18 | W16 | W10 | W7 | 4.0 | 9.5 | 10.5 | 10 | 32.5 | |
| 5 | 5 | Dashora, Shubhang | 15354466 | 562 | COCKEM | 6 | MD | D10 | L6 | W11 | W17 | W13 | 3.5 | 10 | 11.5 | 8.5 | 35.5 |
| 6 | 6-9 | Schlessinger, Jona | 16842620 | 134 | BARDH | 12 | MD | W9 | W5 | L7 | L2 | W14 | 3.0 | 13.5 | 15.5 | 10 | 46.5 |
| 7 | Mekala, Aishwarya | 16700147 | 702 | HALLWM | 7 | MD | W19 | L1 | W6 | W12 | L4 | 3.0 | 13 | 14 | 10 | 44 | |
| 8 | Raicha, Dvij Gaura | 16883038 | unr. | COCKEM | 6 | MD | L1 | W19 | W9 | W14 | L3 | 3.0 | 13 | 14 | 9 | 45 | |
| 9 | Boyle, Lincoln X | 15885955 | 698 | STJ4EM | 6 | MD | L6 | W10 | L8 | W18 | W12 | 3.0 | 10.5 | 11.5 | 7 | 36.5 | |
| 10 | 10-11 | Lunder, Indra | 16953915 | unr. | BARDH | 12 | D5 | L9 | W15 | L4 | W19 | 2.5 | 8.5 | 13.5 | 6.5 | 31.5 | |
| 11 | Harried, Morgan | 15253423 | 474 | MERGEH | 10 | MD | W16 | L14 | L5 | D15 | W17 | 2.5 | 6 | 11 | 7 | 31.5 | |
| 12 | 12-16 | Everhart, Jonathan | 15741000 | unr. | COCKEM | 8 | MD | W4 | L3 | W13 | L7 | L9 | 2.0 | 12 | 16 | 8 | 47 |
| 13 | Leon, Carlos Dario | 16781212 | 737 | BARDH | 12 | MD | W15 | L2 | L12 | W16 | L5 | 2.0 | 9.5 | 13.5 | 7 | 37.5 | |
| 14 | Rathi, Suhani | 16330502 | 696 | HALLWM | 6 | MD | W20 | W11 | L1 | L8 | L6 | 2.0 | 8.5 | 12.5 | 9 | 40 | |
| 15 | Rathi, Vihaan | 16330497 | 393 | HALLWM | 6 | MD | L13 | D17 | L10 | D11 | W20 | 2.0 | 6 | 8.5 | 4 | 25.5 | |
| 16 | Vogel, Oliver | 16932306 | unr. | COCKEM | 6 | L11 | W20 | L4 | L13 | W18 | 2.0 | 5.5 | 9.5 | 5 | 27 | ||
| 17 | 17 | Burris, Gabriel | 16953895 | unr. | BARDH | 12 | L2 | D15 | W19 | L5 | L11 | 1.5 | 9 | 13 | 5 | 33.5 | |
| 18 | 18-19 | Williams, Azzuren | 16953900 | unr. | BARDH | 12 | L3 | L4 | W20 | L9 | L16 | 1.0 | 9 | 13 | 3 | 35 | |
| 19 | Reddicherla, Abhinav | 14959845 | 141 | MOUNTM | 8 | MD | L7 | L8 | L17 | W20 | L10 | 1.0 | 7 | 10 | 2 | 30.5 | |
| 20 | 20-21 | Carlson, Joseph Ma | 16883291 | 129 | KENNKH | 10 | MD | L14 | L16 | L18 | L19 | L15 | 0.0 | 6 | 8 | 0 | 23 |
| 21 | Duah, Jarel | 16982645 | unr. | BARDH | 12 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Intermediate ES
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1 | Fiore-Nelson, Addi | 16222112 | 482 | GREENE | 4 | MD | W7 | W21 | W13 | W12 | W6 | 5.0 | 10.5 | 11.5 | 15 | 44.5 |
| 2 | 2 | Heyward, Louis | 16123364 | 722 | GREENE | 5 | MD | W20 | W22 | W3 | W6 | H--- | 4.5 | 10.5 | 10.5 | 14 | 34 |
| 3 | 3-4 | Bushyager, Eleanor | 15909320 | 519 | BALTEM | 5 | MD | W17 | W10 | L2 | W8 | W12 | 4.0 | 12.5 | 14 | 12 | 44.5 |
| 4 | Sergiev, Ivan | 16484307 | 622 | STPAE | 3 | MD | L14 | W5 | W22 | W13 | W7 | 4.0 | 10.5 | 11.5 | 10 | 37.5 | |
| 5 | 5 | Heller, Nathaniel | 16196711 | 470 | YELLOE | 4 | MD | D12 | L4 | W23 | W9 | W13 | 3.5 | 11 | 12 | 8.5 | 41.5 |
| 6 | 6-11 | Shaik, Aman | 16766441 | 574 | VETERE | 5 | MD | W23 | W14 | W9 | L2 | L1 | 3.0 | 14 | 15 | 12 | 48 |
| 7 | Lakshmanan, Arjun | 16786637 | 568 | WILSWE | 1 | MD | L1 | W18 | W16 | W10 | L4 | 3.0 | 13.5 | 15.5 | 9 | 45 | |
| 8 | Mariappan, Arun U | 15993528 | 582 | RACHCE | 5 | MD | W11 | L9 | W15 | L3 | W17 | 3.0 | 11.5 | 13 | 9 | 37 | |
| 9 | Fiore-Nelson, Aver | 16700640 | 413 | GREENE | 4 | MD | B--- | W8 | L6 | L5 | W15 | 3.0 | 11.5 | 11.5 | 9 | 35.5 | |
| 10 | Burre, Ujjval | 15804325 | 629 | LIBEVE | 5 | VA | X25 | L3 | W14 | L7 | W18 | 3.0 | 11 | 11 | 8 | 32 | |
| 11 | Stone, Elijah | 16589297 | 487 | BALTEM | 5 | MD | L8 | L15 | W19 | W21 | W16 | 3.0 | 8.5 | 9.5 | 6 | 29 | |
| 12 | 12 | Ramisetty, Saanvi | 16329312 | 537 | WAVEEM | 4 | MD | D5 | W24 | W21 | L1 | L3 | 2.5 | 8.5 | 14.5 | 9.5 | 41.5 |
| 13 | 13-19 | Dashora, Atharv | 15492553 | 787 | CROMWE | 4 | MD | W19 | W16 | L1 | L4 | L5 | 2.0 | 11 | 16 | 9 | 42.5 |
| 14 | Vose, Pullman | 16387006 | 491 | GREENE | 4 | MD | W4 | L6 | L10 | L15 | W21 | 2.0 | 8.5 | 12.5 | 6 | 41 | |
| 15 | Frankel, Elizabeth | 16220445 | 517 | YELLOE | 4 | MD | L22 | W11 | L8 | W14 | L9 | 2.0 | 8.5 | 11.5 | 6 | 35 | |
| 16 | Green, August | 16680933 | 508 | GREENE | 4 | MD | W24 | L13 | L7 | W23 | L11 | 2.0 | 7 | 10 | 7 | 29 | |
| 17 | Kunkle, Landon Chr | 16490248 | 416 | YELLOE | 5 | MD | L3 | L20 | B--- | W24 | L8 | 2.0 | 6.5 | 10.5 | 4 | 27 | |
| 18 | Chhetri, Asha | 16349116 | 503 | GREENE | 5 | MD | L21 | L7 | W24 | W22 | L10 | 2.0 | 5.5 | 8.5 | 5 | 28 | |
| 19 | Stanley, Ra | 16173896 | 516 | GREENE | 5 | MD | L13 | L23 | L11 | B--- | W22 | 2.0 | 4 | 7 | 2 | 24 | |
| 20 | 20 | Brown, Rose Marian | 16219412 | 508 | BALTEM | 2 | MD | L2 | W17 | H--- | U--- | U--- | 1.5 | 1.5 | 6 | 5 | 18 |
| 21 | 21-24 | Harried, Ivana | 15253438 | 626 | ROLAEM | 5 | MD | W18 | L1 | L12 | L11 | L14 | 1.0 | 9.5 | 14.5 | 5 | 41.5 |
| 22 | Lavi, Oz | 16982651 | unr. | FARMLE | 5 | W15 | L2 | L4 | L18 | L19 | 1.0 | 9.5 | 14 | 5 | 37 | ||
| 23 | Ramisetty, Nihar S | 16803674 | 482 | WAVEEM | 2 | MD | L6 | W19 | L5 | L16 | L24 | 1.0 | 7.5 | 11 | 4 | 30.5 | |
| 24 | Mohapatra, Phoenix | 16728414 | 637 | BALTEM | 3 | MD | L16 | L12 | L18 | L17 | W23 | 1.0 | 6.5 | 9 | 1 | 29.5 | |
| 25 | 25 | Mandava, Ashrit | 16786753 | 507 | WILSWE | 2 | MD | F10 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Novice ES
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1 | Ritter, Luke Ascen | 16728367 | 379 | BALTEM | 4 | MD | X32 | W17 | W9 | W6 | W3 | 5.0 | 12.5 | 12.5 | 14 | 43.5 |
| 2 | 2-5 | Mekala, Shreeya Ch | 16700153 | 305 | WILSWE | 4 | MD | W5 | W4 | W10 | L3 | W13 | 4.0 | 15 | 18 | 13 | 55 |
| 3 | Kushwah, Rudraprat | 16764931 | 319 | VETERE | 4 | MD | W23 | W21 | W11 | W2 | L1 | 4.0 | 13.5 | 15 | 14 | 49.5 | |
| 4 | Bhattacharyya, Aadeep | 16975963 | unr. | RACHCE | 5 | W18 | L2 | W20 | W11 | W10 | 4.0 | 12 | 14 | 11 | 47 | ||
| 5 | Gowda, Rishi | 16854267 | unr. | CENTEE | 3 | MD | L2 | W22 | W12 | W17 | W9 | 4.0 | 12 | 14 | 10 | 43.5 | |
| 6 | 6-8 | Kondragunta, Anwit | 16332630 | 210 | WILSWE | 5 | MD | D8 | W27 | W14 | L1 | W18 | 3.5 | 12.5 | 14 | 10.5 | 41.5 |
| 7 | Ramnath,Architsai | 16946113 | unr. | WILSWE | 3 | D14 | W8 | W18 | L9 | W17 | 3.5 | 11 | 13 | 10.5 | 41 | ||
| 8 | Levine, Ari | 16978716 | unr. | SHEREM | 1 | D6 | L7 | W31 | W27 | W20 | 3.5 | 10.5 | 11 | 8.5 | 35.5 | ||
| 9 | 9-13 | Mozayan, Aariz | 16903651 | 300 | ROLAEM | 5 | MD | W31 | W15 | L1 | W7 | L5 | 3.0 | 14.5 | 15 | 11 | 43.5 |
| 10 | Lavi, Yehuda | 16982666 | unr. | FARMLE | 3 | W25 | W20 | L2 | W19 | L4 | 3.0 | 12 | 13.5 | 11 | 43 | ||
| 11 | Taylor, William | 16609348 | 165 | YELLOE | 4 | MD | W30 | W24 | L3 | L4 | W25 | 3.0 | 11.5 | 12.5 | 10 | 39 | |
| 12 | Chamberlain, Willi | 16239044 | 149 | BALTEM | 4 | MD | L15 | W26 | L5 | W24 | W19 | 3.0 | 10.5 | 12 | 7 | 33 | |
| 13 | Simmons, Trenton | 16932360 | unr. | GREENE | 4 | L17 | W25 | W21 | W23 | L2 | 3.0 | 9.5 | 11 | 9 | 37.5 | ||
| 14 | 14-16 | Ownby, Dylan Rober | 16777257 | 251 | REISTE | 5 | MD | D7 | W19 | L6 | L18 | W23 | 2.5 | 7.5 | 12.5 | 7.5 | 41 |
| 15 | Manoj Pillai, Taru | 16867092 | unr. | STJOEM | 1 | MD | W12 | L9 | L19 | D21 | W28 | 2.5 | 7 | 11.5 | 7 | 37 | |
| 16 | Harried, Autumn Ra | 16529700 | 120 | ROLAEM | 3 | MD | L24 | L30 | W28 | D22 | W27 | 2.5 | 5 | 8 | 5 | 24.5 | |
| 17 | 17-26 | Papineni, Yashica | 16332321 | 124 | TRIADE | 4 | MD | W13 | L1 | W30 | L5 | L7 | 2.0 | 11.5 | 16 | 8 | 47.5 |
| 18 | Evans, Eleanor | 16589282 | 359 | BALTEM | 3 | MD | L4 | W28 | L7 | W14 | L6 | 2.0 | 11 | 15 | 6 | 44 | |
| 19 | Neff, James | 15963760 | 113 | GREENE | 4 | MD | W22 | L14 | W15 | L10 | L12 | 2.0 | 10 | 13 | 8 | 37 | |
| 20 | Dikeman-Dorsey, Luka | 16822908 | 180 | GREENE | 3 | MD | W26 | L10 | L4 | W30 | L8 | 2.0 | 9 | 13 | 7 | 36.5 | |
| 21 | Prinz, James E | 16803700 | 120 | REISTE | 5 | MD | W29 | L3 | L13 | D15 | D22 | 2.0 | 8.5 | 12.5 | 6.5 | 36.5 | |
| 22 | Kondragunta, Tanvi | 16980660 | unr. | WILSWE | 2 | L19 | L5 | W26 | D16 | D21 | 2.0 | 8 | 12 | 4.5 | 31.5 | ||
| 23 | Beeler, Laura | 16903467 | 105 | BALTEM | 5 | MD | L3 | B--- | W24 | L13 | L14 | 2.0 | 7.5 | 11.5 | 6 | 36.5 | |
| 24 | Vijayan, Jackson | 16932354 | unr. | GREENE | 2 | W16 | L11 | L23 | L12 | W31 | 2.0 | 7.5 | 10.5 | 6 | 30 | ||
| 25 | Holmes, Elijah | 16903452 | 105 | BALTEM | 2 | MD | L10 | L13 | B--- | W31 | L11 | 2.0 | 6.5 | 9.5 | 4 | 32 | |
| 26 | Horwitz, Joseph | 16953942 | unr. | ROLAEM | 5 | L20 | L12 | L22 | B--- | W30 | 2.0 | 5 | 8 | 2 | 22.5 | ||
| 27 | 27-29 | Koorinagarajan Neha | 16957903 | unr. | WAVEEM | 2 | D28 | L6 | W29 | L8 | L16 | 1.5 | 8.5 | 12 | 5.5 | 30.5 | |
| 28 | Madrake, Ethan Erp | 16573216 | 115 | YELLOE | 4 | MD | D27 | L18 | L16 | W29 | L15 | 1.5 | 7 | 9.5 | 4.5 | 25.5 | |
| 29 | Harried, Kendall | 16980675 | unr. | WELLWE | 5 | L21 | D31 | L27 | L28 | B--- | 1.5 | 3.5 | 5.5 | 2 | 18.5 | ||
| 30 | 30 | Kuricheti, Trishanth | 16945565 | unr. | HOLLIE | 2 | L11 | W16 | L17 | L20 | L26 | 1.0 | 8 | 11 | 4 | 32 | |
| 31 | 31 | Arivudainambi, Kavin | 16946003 | unr. | WAVEEM | 1 | L9 | D29 | L8 | L25 | L24 | 0.5 | 7.5 | 11 | 2 | 31.5 | |
| 32 | 32 | Reddicherla, Hansi | 15786134 | 101 | WAVEEM | 4 | MD | F1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. MD Chess Roland Park February II K-12 2019: Parents G25
| # | Place | Name | ID | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
| 1 | 1-2 | Kennedy, Sean | 12709435 | 1213 | MD | W3 | H--- | 1.5 | 0 | 0 | 2 | 0 | ||
| 2 | Burre, Srinivas | 14995896 | 1437 | VA | H--- | W3 | 1.5 | 0 | 0 | 1.5 | 0 | |||
| 3 | 3 | Cooke, Anthony | 16980681 | unr. | PARENT | 13 | L1 | L2 | 0.0 | 1.5 | 3 | 0 | 3.5 |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Junior Varsity
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Advanced
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | ROLAEM | Roland Park Elementary/Middle School (893.7) - Cnt: 3 | 6.0 | 18 | 24 | 15 | 61 |
| Allen, William Sha (893) 3.5 | |||||||
| Ross, Sawyer Diego (974) 2.5 | |||||||
| Allen, Jonathan Da (814) 0.0 | |||||||
| 2 | WILLDE | WILLDE (909.0) - Cnt: 2 | 5.0 | 12 | 15.5 | 14 | 41.5 |
| Dudley, Destiny Ar (922) 3.0 | |||||||
| Dudley Jr, Aundre (896) 2.0 | |||||||
| 3 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) (893.5) - Cnt: 2 | 5.0 | 10 | 15 | 11 | 41 |
| Fall, Khadim Elias (877) 3.0 | |||||||
| Brown, Jerome Phil (910) 2.0 | |||||||
| 4 | HO1EMH | Home Elementary/Middle/High School 1 (any combination) (917.0) - Cnt: 2 | 2.5 | 10 | 16.5 | 8.5 | 40.5 |
| Adam, Oliver (847) 1.5 | |||||||
| Adam, Roland P (987) 1.0 |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Intermediate HS & MS
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | COCKEM | Cockeysville Middle School (617.0) - Cnt: 5 | 12.5 | 48 | 56 | 37.5 | 176.5 |
| Wang, Timothy (672) 4.0 | |||||||
| Dashora, Shubhang (562) 3.5 | |||||||
| Raicha, Dvij Gaura (unr.) 3.0 | |||||||
| Everhart, Jonathan (unr.) 2.0 | |||||||
| Vogel, Oliver (unr.) 2.0 | |||||||
| 2 | BARDH | BARDH (482.7) - Cnt: 7 | 11.5 | 45.5 | 58.5 | 37.5 | 168.5 |
| Ocampo, Melvin (577) 4.0 | |||||||
| Schlessinger, Jona (134) 3.0 | |||||||
| Lunder, Indra (unr.) 2.5 | |||||||
| Leon, Carlos Dario (737) 2.0 | |||||||
| Burris, Gabriel (unr.) 1.5 | |||||||
| Williams, Azzuren (unr.) 1.0 | |||||||
| Duah, Jarel (unr.) 0.0 | |||||||
| 3 | HALLWM | HALLWM (597.0) - Cnt: 3 | 7.0 | 27.5 | 35 | 23 | 109.5 |
| Mekala, Aishwarya (702) 3.0 | |||||||
| Rathi, Suhani (696) 2.0 | |||||||
| Rathi, Vihaan (393) 2.0 |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Intermediate ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | GREENE | Green School of Baltimore (Elementary School) (562.3) - Cnt: 7 | 14.5 | 41 | 46 | 44 | 155 |
| Fiore-Nelson, Addi (482) 5.0 | |||||||
| Heyward, Louis (722) 4.5 | |||||||
| Fiore-Nelson, Aver (413) 3.0 | |||||||
| Vose, Pullman (491) 2.0 | |||||||
| Green, August (508) 2.0 | |||||||
| Chhetri, Asha (503) 2.0 | |||||||
| Stanley, Ra (516) 2.0 | |||||||
| 2 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) (537.8) - Cnt: 4 | 9.5 | 29 | 38.5 | 24 | 121 |
| Bushyager, Eleanor (519) 4.0 | |||||||
| Stone, Elijah (487) 3.0 | |||||||
| Brown, Rose Marian (508) 1.5 | |||||||
| Mohapatra, Phoenix (637) 1.0 | |||||||
| 3 | YELLOE | Yellow Springs Elementary School (467.7) - Cnt: 3 | 7.5 | 26 | 34 | 18.5 | 103.5 |
| Heller, Nathaniel (470) 3.5 | |||||||
| Frankel, Elizabeth (517) 2.0 | |||||||
| Kunkle, Landon Chr (416) 2.0 | |||||||
| 4 | WAVEEM | WAVEEM (509.5) - Cnt: 2 | 3.5 | 16 | 25.5 | 13.5 | 72 |
| Ramisetty, Saanvi (537) 2.5 | |||||||
| Ramisetty, Nihar S (482) 1.0 | |||||||
| 5 | WILSWE | Wilson Wims Elementary School (537.5) - Cnt: 2 | 3.0 | 13.5 | 15.5 | 9 | 45 |
| Lakshmanan, Arjun (568) 3.0 | |||||||
| Mandava, Ashrit (507) 0.0 |
SwissSys Report: MD Chess Roland Park February II K-12 2019
Team Roster and Standings. MD Chess Roland Park February II K-12 2019: Novice ES
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WILSWE | Wilson Wims Elementary School (257.5) - Cnt: 4 | 13.0 | 46.5 | 57 | 38.5 | 169 |
| Mekala, Shreeya Ch (305) 4.0 | |||||||
| Kondragunta, Anwit (210) 3.5 | |||||||
| Ramnath,Architsai (unr.) 3.5 | |||||||
| Kondragunta, Tanvi (unr.) 2.0 | |||||||
| 2 | BALTEM | Baltimore Montessori Public Charter School (Elementary/Middle School) (248.0) - Cnt: 5 | 12.0 | 41.5 | 51 | 33 | 157 |
| Ritter, Luke Ascen (379) 5.0 | |||||||
| Chamberlain, Willi (149) 3.0 | |||||||
| Evans, Eleanor (359) 2.0 | |||||||
| Beeler, Laura (105) 2.0 | |||||||
| Holmes, Elijah (105) 2.0 | |||||||
| 3 | GREENE | Green School of Baltimore (Elementary School) (146.5) - Cnt: 4 | 9.0 | 36 | 47.5 | 30 | 141 |
| Simmons, Trenton (unr.) 3.0 | |||||||
| Neff, James (113) 2.0 | |||||||
| Dikeman-Dorsey, Luka (180) 2.0 | |||||||
| Vijayan, Jackson (unr.) 2.0 | |||||||
