SwissSys Report: MD Chess Roland Park June 2019

SwissSys Standings. MD Chess Roland Park June 2019: 1000+

# Place Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 1 Go, Jordan Alexand 16066782 1209 MARTINM 6 MD D7 W9 W4 W2 3.5 7 8 8 21
2 2-3 Fleming, Edward 16209092 1410 BOYSLH 9 MD W9 W6 W3 L1 3.0 8.5 9.5 9 23
3   Gerasimov, Daniel 15847893 1025 DUNLOM 6 MD W5 W8 L2 W7 3.0 6.5 8 8 21
4 4 Dudley, Destiny Ar 16421031 1018 WILLDE 4 MD D8 W7 L1 W5 2.5 7 8.5 6 20
5 5-6 Churchill, George 16090535 1317 SHADYM 6 MD L3 W10 W6 L4 2.0 4.5 7.5 5 19
6   Bershak, Ari Natha 16222222 1091 MCDONM 6 MD W10 L2 L5 W9 2.0 3 6 5 16
7 7-8 Wang, Youran 16488667 1020 LUXMAE 2 MD D1 L4 W8 L3 1.5 7 10.5 4 25
8   Xu, Amy M 15619564 1117 THOMPM 7 MD D4 L3 L7 W10 1.5 4 7 3 18
9 9 Brown, Jerome Phil 15532435 1058 BALTEM 5 MD L2 L1 W10 L6 1.0 5 8.5 2 22
10 10 Fall, Khadim Elias 15886147 1000 BALTEM 5 MD L6 L5 L9 L8 0.0 4.5 6.5 0 15

SwissSys Standings. MD Chess Roland Park June 2019: Under 1000

# Place Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 1 Dudley Jr, Aundre 16421010 964 WILLDE 3 MD W31 W5 W10 W9 W4 5.0 14 16 15 53
2 2-3 Foley, Jack 16730655 979 OAKLTE 2 MD W25 W8 W13 D3 W11 4.5 14 16 14 52.5
3   Kurniawan, Colin C 16817873 381 HEREFM 7 MD W12 W16 W18 D2 W9 4.5 13.5 16.5 14 52
4 4-6 Banerjee, Ishaan 16326600 942 WYNGAE 4 MD W32 W14 W7 W11 L1 4.0 14.5 16.5 14 52.5
5   Bushyager, Eleanor 15909320 607 BALTEM 5 MD W40 L1 W24 W15 W12 4.0 13 14 11 42
6   Caulfield, Kate 16385440 790 SIGNHE 4 VA W26 W27 L9 W14 W10 4.0 11 13 12 45.5
7 7-8 McDonald, James 16329401 556   3 MD W33 W17 L4 W13 D8 3.5 13.5 15.5 11.5 49.5
8   Zein, Diego 16612886 580 LOWEEM 6 MD W45 L2 W26 W16 D7 3.5 13 13 10.5 40
9 9-22 Witte, Clara Lucia 16550344 998 MOUWEM 4 MD W23 W20 W6 L1 L3 3.0 16.5 19 12 56
10   Green, August 16680933 558 GREENE 4 MD W36 W18 L1 W17 L6 3.0 15 17 11 47
11   Thambisetty, Advai 15929983 979 NORTHE 4 MD W37 W21 W15 L4 L2 3.0 14.5 16 12 51.5
12   Fitch-Connelly, Ma 16262647 942 LOWEEM 6 DC L3 W30 W23 W20 L5 3.0 14 16 9 44
13   Xu, Ellie 16349122 720 CARDEE 4 MD W28 W22 L2 L7 W29 3.0 13 15 10 44.5
14   Mohapatra, Phoenix 16728414 572 BALTEM 3 MD W39 L4 W22 L6 W33 3.0 13 14 9 44
15   Rockefeller Vi, Jo 14695385 805 MCDONM 5 MD W24 W19 L11 L5 W32 3.0 12 14 10 43
16   Salazar Alvarado, Naomy 15993424 757 BALTEM 6 MD W35 L3 W38 L8 W34 3.0 12 13 9 38.5
17   Salazar Alvarado, Joshua 15993540 895 BALTEM 7 MD W34 L7 W25 L10 W19 3.0 11.5 13.5 9 43.5
18   Caulfield, Kara 16385434 956 SIGNHE 4 VA W38 L10 L3 W27 W25 3.0 11.5 12.5 8 43
19   Gagguturi, Ashfaq 16932422 538 SIGNHE 4 VA W42 L15 W28 W21 L17 3.0 11 12 10 35
20   Rodman, Levi 16721928 677 LITTAE K MD W29 L9 W31 L12 W28 3.0 10 12 9 37
21   Sergiev, Ivan 16484307 711 STPAE 3 MD W30 L11 W37 L19 W35 3.0 10 11.5 9 35.5
22   Mishra, Kartikaye 17074673 unr. OLNEYE 3   W41 L13 L14 W24 W27 3.0 10 10.5 8 33
23 23 Stone, Elijah 16589297 463 BALTEM 6 MD L9 W29 L12 D26 W38 2.5 7 11 6 35.5
24 24-36 Mozayan, Aariz 16903651 329 ROLAEM 5 MD L15 W36 L5 L22 W40 2.0 9 13 5 35
25   Swain, Ipsita 17036928 440 PADONE 3 MD L2 W45 L17 W30 L18 2.0 8 12.5 6 35
26   Srinivas, Sanjay 16884801 314 CENTEE K MD L6 W44 L8 D23 D37 2.0 8 12 5.5 33.5
27   Salazar Alvarado, Cesar 16441296 508 BALTEM 4 MD W44 L6 W39 L18 L22 2.0 7.5 11.5 8 32.5
28   Beeler, Laura 16903467 301 BALTEM 5 MD L13 W41 L19 W38 L20 2.0 7.5 10.5 6 34
29   Fuller, Oakley 16932375 149 GREENE 3 MD L20 L23 W41 W37 L13 2.0 7.5 10.5 5 30.5
30   Chamberlain, Willi 16239044 228 BALTEM 4 MD L21 L12 W36 L25 W41 2.0 7.5 10.5 4 28
31   Evans, Eleanor 16589282 391 BALTEM 3 MD L1 W40 L20 L35 W39 2.0 7 12 5 36
32   Cai, Natalie 16881136 387 BELAIM 8 MD L4 L39 W33 W40 L15 2.0 7 11 5 37
33   Horwitz, Joseph 16953942 119 ROLAEM 5 MD L7 W34 L32 W45 L14 2.0 7 10.5 6 30.5
34   Deng, Michael 16811908 358 WAYSIE 1 MD L17 L33 W44 W39 L16 2.0 6.5 9.5 5 28.5
35   Fuller, Olu 16932381 203 GREENE 1 MD L16 L37 W45 W31 L21 2.0 6.5 9.5 5 27.5
36   McDonald, Sophia 16794361 121 GODDAE K MD L10 L24 L30 W42 W44 2.0 5.5 8.5 3 21.5
37 37 Brown, Rose Marian 16219412 458 BALTEM 2 MD L11 W35 L21 L29 D26 1.5 9 12 4.5 36.5
38 38-43 McDonald, Luke 16794355 388 GODDAE K MD L18 W42 L16 L28 L23 1.0 8.5 11.5 4 30
39   Becker, Aidan 16934482 126 LOWEEM 6 MD L14 W32 L27 L34 L31 1.0 8 11 4 32
40   Boppana, Nandana N 16953832 141 WAVEEM 4 MD L5 L31 W42 L32 L24 1.0 7 11 3 27
41   Witte, Calem Joshu 17056085 106 MOUWEM 2 MD L22 L28 L29 B--- L30 1.0 6 9 1 23
42   Patterson, Banner 17074667 unr. BALTEM 3   L19 L38 L40 L36 W45 1.0 4 7 1 20
43   Scott, Elijah Donn 17020634 484 BALTEM 3 MD B--- U--- U--- U--- U--- 1.0 0 0 4 0
44 44 Carlson, Joseph Ma 16883291 107 KENNKH 10 MD L27 L26 L34 H--- L36 0.5 6 8 0.5 21.5
45 45 Holmes, Elijah 16903452 129 BALTEM 2 MD L8 L25 L35 L33 L42 0.0 7 10.5 0 28.5

SwissSys Standings. MD Chess Roland Park June 2019: Parents G40

# Place Name ID Rtng Team Grd St Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.

SwissSys Standings. MD Chess Roland Park June 2019: Parents G25

# Place Name ID Rtng Team Grd St Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.

SwissSys Report: MD Chess Roland Park June 2019

Team Roster and Standings. MD Chess Roland Park June 2019: 1000+

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) (1029.0) - Cnt: 2 1.0 9.5 15 2 37
    Brown, Jerome Phil (1058) 1.0          
    Fall, Khadim Elias (1000) 0.0          

SwissSys Report: MD Chess Roland Park June 2019

Team Roster and Standings. MD Chess Roland Park June 2019: Under 1000

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BALTEM Baltimore Montessori Public Charter School (Elementary/Middle School) (707.8) - Cnt: 13 13.0 49.5 54.5 38 168
    Bushyager, Eleanor (607) 4.0          
    Mohapatra, Phoenix (572) 3.0          
    Salazar Alvarado, Naomy (757) 3.0          
    Salazar Alvarado, Joshua (895) 3.0          
    Stone, Elijah (463) 2.5          
    Salazar Alvarado, Cesar (508) 2.0          
    Beeler, Laura (301) 2.0          
    Chamberlain, Willi (228) 2.0          
    Evans, Eleanor (391) 2.0          
    Brown, Rose Marian (458) 1.5          
    Patterson, Banner (unr.) 1.0          
    Scott, Elijah Donn (484) 1.0          
    Holmes, Elijah (129) 0.0          
2 SIGNHE SIGNHE (761.3) - Cnt: 3 10.0 33.5 37.5 30 123.5
    Caulfield, Kate (790) 4.0          
    Caulfield, Kara (956) 3.0          
    Gagguturi, Ashfaq (538) 3.0          
3 LOWEEM LOWEEM (549.3) - Cnt: 3 7.5 35 40 23.5 116
    Zein, Diego (580) 3.5          
    Fitch-Connelly, Ma (942) 3.0          
    Becker, Aidan (126) 1.0          
4 GREENE Green School of Baltimore (Elementary School) (303.3) - Cnt: 3 7.0 29 37 21 105
    Green, August (558) 3.0          
    Fuller, Oakley (149) 2.0          
    Fuller, Olu (203) 2.0          
5 MOUWEM MOUWEM (552.0) - Cnt: 2 4.0 22.5 28 13 79
    Witte, Clara Lucia (998) 3.0          
    Witte, Calem Joshu (106) 1.0          
6 ROLAEM Roland Park Elementary/Middle School (224.0) - Cnt: 2 4.0 16 23.5 11 65.5
    Mozayan, Aariz (329) 2.0          
    Horwitz, Joseph (119) 2.0          
7 GODDAE GODDAE (254.5) - Cnt: 2 3.0 14 20 7 51.5
    McDonald, Sophia (121) 2.0          
    McDonald, Luke (388) 1.0          

SwissSys Report: MD Chess Roland Park June 2019

Team Roster and Standings. MD Chess Roland Park June 2019: Parents G40

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]

SwissSys Report: MD Chess Roland Park June 2019

Team Roster and Standings. MD Chess Roland Park June 2019: Parents G25

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]