Team Roster and Scores. Chestertown Scholastic: Rally
Code | Name | Score | |
1 | NWHS | Northwest HS (1295.7) | 4.5 |
David Snyder (1442) 2.0 | |||
Nicholas Jung (1191) 1.5 | |||
Trevor Mills (1254) 1.0 |
Team Roster and Scores. Chestertown Scholastic: Contenders
Code | Name | Score | |
1 | NWHS | Northwest HS (882.5) | 12.0 |
Danny Lee (977) 3.5 | |||
Melaap Patel (856) 3.5 | |||
Andrew Tran (919) 3.0 | |||
Milton Campbell (778) 2.0 | |||
2 | KCMS | Kent County MS (0.0) | 3.0 |
Chris Hostetler (unr.) 2.0 | |||
Barnes Saunders (unr.) 1.0 | |||
Ian MullIgan (unr.) 0.0 | |||
Michael Hong (unr.) 0.0 |
Team Roster and Scores. Chestertown Scholastic: MSHS_Reserve
Code | Name | Score | |
1 | NWHS | Northwest HS (411.0) | 13.5 |
Pranav Rao (604) 4.5 | |||
Ebony Battle (411) 3.0 | |||
Trae Hurley (362) 3.0 | |||
Laurie Schubert (267) 3.0 | |||
2 | STJOHN | St. Johns (663.7) | 11.5 |
Carson Collier (625) 4.0 | |||
Tyler Zimmermann (622) 4.0 | |||
James Higgins (744) 3.5 | |||
3 | KCHS | Kent County HS (284.0) | 6.0 |
Michael Wang (284) 3.0 | |||
Anthony Wang (unr.) 3.0 | |||
4 | KCMS | Kent County MS (0.0) | 5.5 |
Finneas Biles (unr.) 2.0 | |||
Kareem Roderick (unr.) 1.5 | |||
Nick Ramirez (unr.) 1.0 | |||
Vincent Wilson (unr.) 1.0 | |||
5 | SEVERN | Severn (0.0) | 4.5 |
Burt Gesner (unr.) 3.0 | |||
AIDAN WANG (unr.) 1.5 | |||
6 | NHS | northern hs (388.5) | 4.0 |
Michael Tillini (671) 3.0 | |||
Roy Brinegar (106) 1.0 | |||
7 | WHMS | Windy Hill MS (358.5) | 4.0 |
Eythan Jenkins (456) 2.0 | |||
Matthew Malba (261) 2.0 |
Team Roster and Scores. Chestertown Scholastic: ES_Reserve
Code | Name | Score | |
1 | ANDREW | St. Andrews (603.0) | 14.5 |
Christian Alianti (491) 4.0 | |||
Liam Lonergan (678) 3.5 | |||
Jack Bulger (659) 3.5 | |||
Jack Jaramillo (584) 3.5 | |||
2 | PERRY | Perryville ES (491.0) | 10.5 |
Quran Moamin (462) 3.5 | |||
Tyler Jenkins (480) 3.0 | |||
Fayzon Moamin (565) 2.0 | |||
Hunter Bines (457) 2.0 | |||
3 | BES | Beach ES (555.3) | 8.5 |
Isaac Gueu (585) 4.5 | |||
Ava Cassidy (506) 3.0 | |||
Megan Tillini (575) 1.0 | |||
4 | HHGES | HH Garnett ES (0.0) | 2.0 |
Shane Saunders (unr.) 2.0 | |||
Robert Bourne (unr.) 0.0 |
Team Roster and Scores. Chestertown Scholastic: ES_Novice
Code | Name | Score | |
1 | BES | Beach ES (379.0) | 15.5 |
Nicolas Ennis (325) 4.0 | |||
Seth Humler (202) 4.0 | |||
Grace Henderson (166) 4.0 | |||
Joel Galarza (339) 3.5 | |||
2 | ANDREW | St. Andrews (140.0) | 9.0 |
Wyatt Hodgkins (101) 3.5 | |||
Dylan Young (unr.) 3.0 | |||
Dylan Patel (179) 2.5 | |||
3 | HHGES | HH Garnett ES (0.0) | 4.0 |
Andrew Carr (unr.) 1.5 | |||
Tyler Briggs (unr.) 1.5 | |||
Benga Taiwo (unr.) 1.0 | |||
Hayden Crowe (unr.) 0.0 |