Hits: 4083

 

SwissSys Standings. 2018 UMBC Championship: OPEN (Standings (no tiebrk))

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 WIM Narva, Mai 16781260 2370 MD W24 W16 W17 W6 D3 4.5 400.00
2 GM Ringoir, Tanguy 15491021 2601 MD W7 W29 D6 H--- W5 4.0 206.67
3 IM Ahuja, Rohan 15691602 2452 MD W41 W13 W9 D5 D1 4.0 206.67
4 WIM Harazinska, Ewa 16095511 2278 MD H--- W28 W12 D9 W10 4.0 206.67
5 IM Marek, Matyas 16445833 2448 VT W34 W14 W11 D3 L2 3.5  
6 Kahn, Aaron 12814043 2429 MD W35 W15 D2 L1 W22 3.5  
7 Xiao, Edward 15784954 1850 MD L2 W42 W20 D12 W21 3.5 120.00
8 FM Sinha, Sahil 14307325 2341 MD W25 W22 H--- H--- U--- 3.0  
9 Liang, Jason 16041488 2158 VA W31 W30 L3 D4 D16 3.0  
10 Omodunni, Felix 16781233 2150 NGR W32 L17 W34 W23 L4 3.0  
11 Tahmassebi, Bijan 14989940 2105 MD W26 W27 L5 D22 D15 3.0  
12 Ribero, Guillermo 16767506 2050 MD W42 W18 L4 D7 D17 3.0  
13 Jablon, Stephen Er 12625935 1973 DC W33 L3 D24 D18 W31 3.0  
14 Altman, Joshua Abr 15053674 1965 DC W36 L5 W25 D17 D19 3.0  
15 Chinnambeti, Abhin 14742546 1960 NJ W37 L6 D18 W27 D11 3.0  
16 Frank, Ryan 13941951 1950 MD W20 L1 D27 W35 D9 3.0  
17 Diep, Andrew 15127811 1856 MD W44 W10 L1 D14 D12 3.0 30.00
18 Xu, Noah L 15302005 1794 PA X43 L12 D15 D13 W29 3.0 30.00
19 Guo, Bradley 14921922 1743 MD L29 W41 H--- W30 D14 3.0 30.00
20 Suralik, Diana Sop 15763743 1637 NJ L16 W31 L7 W40 W35 3.0 30.00
21 Leker Locker, Maor 13706578 2029 MN L27 D23 W40 W28 L7 2.5  
22 Harrington-Taber, 12739204 1934 IA W39 L8 W32 D11 L6 2.5  
23 Sharuda, Kameliia 15797072 1890 NJ H--- D21 W38 L10 D26 2.5  
24 Vijayram, Avnith X 15728701 1816 VA L1 W36 D13 D29 D28 2.5  
25 Zheng, Carissa 15612136 1802 MD L8 W39 L14 D33 W36 2.5  
26 Tarantin, Joseph D 14385432 1773 MD L11 D40 D41 W34 D23 2.5  
27 Lolla, Satvik Sai 14717778 1753 MD W21 L11 D16 L15 W37 2.5  
28 Granruth, Anthony 15327252 1728 MD W40 L4 W30 L21 D24 2.5  
29 Berkley, Darrin K 12808315 2000 MD W19 L2 D35 D24 L18 2.0  
30 Maheshwari, Jayant 14966376 1930 MD W38 L9 L28 L19 W39 2.0  
31 Sharp, Danielle Ro 15386050 1802 NY L9 L20 W44 W38 L13 2.0  
32 Treitler, Jonah 15302686 1785 VA L10 W44 L22 H--- D33 2.0  
33 Kulkarni, Pareeksh 15409357 1725 TX L13 L34 W39 D25 D32 2.0  
34 Tay, Brian 15880655 1837 VA L5 W33 L10 L26 D38 1.5  
35 Holcomb, Emerson L 15557394 1834 MD L6 W37 D29 L16 L20 1.5  
36 Auman, Alan 12441461 1724 MD L14 L24 H--- W41 L25 1.5  
37 Lauer, Benjamin Fr 15515557 1690 NJ L15 L35 D42 X44 L27 1.5  
38 Duffus, Kedean Oja 16098176 1596 MD L30 B--- L23 L31 D34 1.5  
39 Mariappan, Anish 15993356 1602 MD L22 L25 L33 B--- L30 1.0  
40 Harmony, Deja Vu K 12684054 1992 MD L28 D26 L21 L20 U--- 0.5  
41 Melbourne, James 10170265 1840 MD L3 L19 D26 L36 U--- 0.5  
42 Cooke, Adam Benjam 14367881 1767 MD L12 L7 D37 U--- U--- 0.5  
43 Narkeeran, Madhava 14669518 2156 PA F18 U--- U--- U--- U--- 0.0  
44 Weagly, Jacob Carl 16749061 unr. MD L17 L32 L31 F37 U--- 0.0  

SwissSys Standings. 2018 UMBC Championship: U1800 (Standings (no tiebrk))

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Roytenberg, Anthon 15080935 1508 MD D31 W21 W6 W8 W5 4.5 315.00
2 Mathura, Max 15313760 1752 MD W18 W9 W3 D5 D4 4.0 180.00
3 Cajandig, Ryan Jos 16104055 1592 IL W24 W27 L2 W17 W10 4.0 180.00
4 Heybey, Jacob O 13921826 1736 MD W19 L11 W29 W14 D2 3.5  
5 Joshi, Ariel 14997631 1723 MD W23 W10 W11 D2 L1 3.5  
6 Hagerman, Kirk Jam 16103973 1630 CA D20 W34 L1 W26 W13 3.5  
7 Pekarek, Robert Ka 14684961 1594 MD W22 L14 W20 D11 W21 3.5 99.00
8 Cai, Joshua 14800363 1619 MD D21 W30 W17 L1 D11 3.0  
9 Wang, Maxwell Geor 15957484 1557 NJ W25 L2 W24 L13 W26 3.0  
10 Zhang, Shubo 14996203 1555 MD W33 L5 W27 W15 L3 3.0  
11 Savla, Saniya Sand 15467523 1541 MD W26 W4 L5 D7 D8 3.0  
12 Nguyen, Chance 15648576 1510 VA D34 D20 L26 W29 W25 3.0  
13 Jegan, Alan 16045042 1496 PA L27 W31 W33 W9 L6 3.0  
14 Guo, Andrew 15035436 1471 MD W32 W7 H--- L4 D15 3.0  
15 Gilbert, Michael J 12519734 1678 MD W28 L17 W19 L10 D14 2.5  
16 Joshi, Gabriel 14997652 1523 MD D30 L29 D31 W33 D17 2.5  
17 Campbell, Jay F 12536666 1500 MD W35 W15 L8 L3 D16 2.5  
18 Diep, Thomas 15326588 1443 MD L2 L24 W30 H--- W27 2.5  
19 Guo, Edward 15982801 1429 VA L4 W25 L15 W32 H--- 2.5  
20 Tyrrell, Benjamin 16388550 1280 DC D6 D12 L7 D31 W30 2.5 33.00
21 Pillai, Muralimadh 15610611 1278 MD D8 L1 W34 X22 L7 2.5 33.00
22 Worthy, Ishtaire 13837721 1271 MD L7 W35 H--- F21 W31 2.5 33.00
23 Liu, Joshua 16222106 1426 MD L5 L33 D28 H--- W29 2.0  
24 Kutikov, Jonah Noa 15612157 1268 NJ L3 W18 L9 L25 W33 2.0  
25 Lee, Jimmy 16776144 1234 CAN L9 L19 W35 W24 L12 2.0  
26 Zhang, Shuao 15480900 1202 MD L11 W28 W12 L6 L9 2.0  
27 Grube, Alex 12899254 1049 MD W13 L3 L10 W28 L18 2.0  
28 Yao, Hanchi 16512998 1286 MD L15 L26 D23 L27 W35 1.5  
29 Ghosh, Krish N 15399962 1254 MD H--- W16 L4 L12 L23 1.5  
30 Shahi, Kabindra Bi 16523941 1158 MD D16 L8 L18 W35 L20 1.5  
31 Skariah, Anushka E 15592310 1103 MD D1 L13 D16 D20 L22 1.5  
32 Sulimanov, Levan 16781248 unr.   L14 H--- H--- L19 H--- 1.5  
33 Duma, John Matthew 16249998 1229 MD L10 W23 L13 L16 L24 1.0  
34 Grube, Nathan 12927767 1117 MD D12 L6 L21 U--- H--- 1.0  
35 Thimmasamudram, Sa 16278356 1063 MD L17 L22 L25 L30 L28 0.0  

SwissSys Standings. 2018 UMBC Championship: U1200 (Standings (no tiebrk))

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ji, Tianlin 14587167 572 UT W11 W10 W13 W9 W8 5.0 315.00
2 Melinchok, Peter 16781254 unr.   W18 W22 W9 W4 D3 4.5 180.00
3 Chongyang Shen 16768940 unr. MD W5 W23 W12 W8 D2 4.5 180.00
4 Offurum, Dinobi 15382118 909 MD W28 W25 W6 L2 W14 4.0 99.00
5 Adam, Oliver G 15609766 773 MD L3 W38 W27 W29 W11 4.0 99.00
6 Campbell, John M 16781296 unr. DC W31 W7 L4 W17 W12 4.0  
7 Rukh-Kamaa, Freder 14240060 739 MD W35 L6 D30 W19 W18 3.5  
8 Goldberg, Zachary 16339235 1162 MD W32 W24 W17 L3 L1 3.0  
9 Fleming, Edward A 16209092 1158 MD W33 W14 L2 L1 W26 3.0  
10 Elliott II, Matthe 12213280 1137 MD X37 L1 L24 W32 W28 3.0  
11 Adam, Roland P 15355537 1132 MD L1 W27 W32 W24 L5 3.0  
12 Udovenko, Daniel A 16549332 1034 MD W30 W26 L3 W28 L6 3.0  
13 Romero, Anthony Lu 16738741 954 MD L27 W34 L1 W35 W29 3.0  
14 Nguyen, Xander 16533377 737 VA W29 L9 W35 W26 L4 3.0  
15 Dillon, Jake 16780890 unr. VA L17 L18 W21 W22 W24 3.0  
16 Jacobs, Paul 16781275 unr.   L24 L32 W34 W23 W25 3.0  
17 Shelly, David Will 16650975 892 PA W15 W19 L8 L6 D20 2.5  
18 Gopi, Roshan 16442812 830 MD L2 W15 D19 W30 L7 2.5  
19 Ocampo, Melvin 16640262 563 MD W21 L17 D18 L7 W30 2.5  
20 Medina, Nino 16781227 unr.   L25 L28 W33 W31 D17 2.5  
21 Josephson, Seth El 16542475 983 MD L19 L30 L15 W34 W32 2.0  
22 Allen, William Sha 16156893 906 MD W34 L2 L26 L15 W33 2.0  
23 Yi, Ryan 16082651 780 MD W38 L3 L28 L16 W35 2.0  
24 Larsen, Chris 12808349 713 MD W16 L8 W10 L11 L15 2.0  
25 Rukh-Kamaa, Aneer 14240033 711 MD W20 L4 L29 W27 L16 2.0  
26 Chinnambeti, Madhu 15460075 623 NJ X36 L12 W22 L14 L9 2.0  
27 Jacobs, Peter 16683081 551 PA W13 L11 L5 L25 W31 2.0  
28 Koppisetty, Yashwa 16446307 444 MD L4 W20 W23 L12 L10 2.0  
29 Leon, Carlos 16781212 unr.   L14 W33 W25 L5 L13 2.0  
30 Ryle, Henry Gunn 16564653 364 MD L12 W21 D7 L18 L19 1.5  
31 Offurum, Noya 15895114 678 MD L6 L35 W38 L20 L27 1.0  
32 Elliott, Alan 16343598 658 MD L8 W16 L11 L10 L21 1.0  
33 Allen, Jonathan Da 16480394 636 MD L9 L29 L20 W38 L22 1.0  
34 Yao, Zhongee 16681015 426 MD L22 L13 L16 L21 W38 1.0  
35 Adam, Ryan 16781281 unr.   L7 W31 L14 L13 L23 1.0  
36 Narkeeran, Meena 15602083 1147 PA F26 U--- U--- U--- U--- 0.0  
37 Patil, Arnav V 16322874 605 MD F10 U--- U--- U--- U--- 0.0  
38 Shaik, Aman 16766441 unr. MD L23 L5 L31 L33 L34 0.0  

SwissSys Standings. 2018 UMBC Championship: EXTRA GAMES (Standings (no tiebrk))

# Name ID Rtng St Rd 1 Tot
1 Nath, Sathish R 12425121 1847 MD D2 0.5
2 Mariappan, Anish 15993356 1602 MD D1 0.5