Hits: 3859

1st Annual Old Line Open

Advance Registrations. 1st Annual Old Line Open (144 players) - 12/7/2018 8:54 AM

Name Section Rtng ID USCF exp. Byes rds Flag
Fishbein, Alexande GM 3-day Champ 2598 12077910 12/31/2099    
Enkhbat, Tegshsure IM 3-day Champ 2411 12723905 7/31/2020    
Samuelson, Andrew FM 3-day Champ 2324 20051892 5/31/2019    
Mishra, Abhimanyu 3-day Champ 2286 15456104 5/31/2019    
Chiu, Isaac 3-day Champ 2276 14570627 1/31/2019    
Clancy, Daniel 3-day Champ 2236 12882051 11/30/2019    
Savage, Allan G FM 3-day Champ 2203 10014999 12/31/2099 4  
Liang, Jason 3-day Champ 2193 16041488 5/31/2019    
Rama, Tejas 3-day Champ 2176 15276337 11/30/2019    
Luo, Terry 3-day Champ 2168 15210186 8/31/2020 1  
Webster, Scott 3-day Champ 2148 12693163 10/31/2019    
Luo, Ryan 3-day Champ 2130 15210171 8/31/2020 1  
Tahmassebi, Bijan 3-day Champ 2102 14989940 10/31/2019    
Fishbein, Mitch 3-day Champ 2079 14633346 6/30/2020    
Altman, Joshua A 3-day Champ 2040 15053674 12/31/2020    
Dommalapati, Aasa WCM 3-day Champ 2012 13778456 3/31/2019 1  
Guha, Eshan 3-day Champ 1972 15473182 7/31/2019 1  
Sinha, Sahil FM 2-day Champ 2344 14307325 5/31/2020 4 5  
Heesters, Pieter 2-day Champ 2233 14258612 10/31/2019    
Daniels, Jason Sco 2-day Champ 2189 14107163 2/29/2020    
Tan, Richard T 2-day Champ 2176 14932854 7/31/2020 5  
Victoria, Narciso 2-day Champ 2140 12560226 1/31/2019 3 4  
Reilly, Daniel Col 2-day Champ 2028 15499096 *11/30/2018    
Beatrez, Patrick L 3-day U2200 2051 15395163 4/30/2019 5  
Malcolm, Douglas M 3-day U2200 2013 14673296 11/30/2020    
Shoykhet, Benjamin 3-day U2200 1969 15416134 3/31/2019    
Hung, Anthony 3-day U2200 1967 16218858 12/31/2019 1  
Gorti, Atmika 3-day U2200 1942 15021766 12/31/2019    
Samant, Neil 3-day U2200 1925 15097282 4/30/2020 5  
Nair, Siddhant 3-day U2200 1923 14996973 4/30/2019    
Charry, Henry 3-day U2200 1907 12809314 7/31/2020    
Lalwani, Jay 3-day U2200 1899 14566972 10/31/2020    
Tay, Brian 3-day U2200 1807 15880655 *11/30/2018    
Jian, Alex 2-day U2200 2184 13999217 7/31/2020    
Theiss, Nikolas 2-day U2200 2175 12939772 1/31/2020    
Gallagher, William 2-day U2200 2033 12771363 8/31/2019    
Sriniaiyer, Sudars 2-day U2200 2010 14943697 7/31/2019    
Yagiz, Bora 2-day U2200 1994 12661990 11/30/2020 3  
Books, Muskee 2-day U2200 1976 12734308 4/30/2019 3  
Maheshwari, Jayant 2-day U2200 1923 14966376 10/31/2019    
Diep, Andrew 2-day U2200 1903 15127811 11/30/2020    
Tunc, Skyler 2-day U2200 1876 15336721 1/31/2019    
Layer, Brent 3-day U2000 1863 14127035 5/31/2019    
Guo, Bradley 3-day U2000 1851 14921922 8/31/2019    
Holcomb, Emerson L 3-day U2000 1842 15557394 12/31/2018    
Zheng, Carissa 3-day U2000 1825 15612136 12/31/2018    
Green, Charles J 3-day U2000 1811 12441356 12/31/2099 3  
Sreekumar, Vishnu 3-day U2000 1801 16585335 1/31/2019    
Pillai, Adithya 3-day U2000 1791 15750788 9/30/2019 5  
Yuan, Edison Yi 3-day U2000 1788 15494606 9/30/2020 1 5  
Treitler, Jonah 3-day U2000 1788 15302686 2/29/2020 1 4  
Stoner, William Do 3-day U2000 1782 12921802 5/31/2019    
Yuan, Andrew Z 3-day U2000 1757 15396035 4/30/2019    
Burkett, Guy L 3-day U2000 1721 12803214 1/31/2019 1  
Ye, Chen-Chen 3-day U2000 1696 15129761 3/31/2019 3  
Perez, Timothy L 3-day U2000 1692 11032109 10/31/2020    
Su, Kevin 3-day U2000 1686 15799681 9/30/2019    
Auman, Alan 3-day U2000 1651 12441461 4/30/2019    
Guo, Andrew 3-day U2000 1588 15035436 *11/30/2018    
Que, Chris 2-day U2000 1948 12505996 5/31/2020 5  
Chong, Edmund 2-day U2000 1907 10161959 3/31/2019    
Vijayram, Avnith X 2-day U2000 1852 15728701 5/31/2020    
Badiee, Barzin M 2-day U2000 1839 15758737 9/30/2019    
Ballard, John Albe 2-day U2000 1832 20062303 11/30/2019 3  
Thomas, Nicholas A 2-day U2000 1827 15228037 1/31/2020    
Lolla, Satvik Sai 2-day U2000 1781 14717778 12/31/2018    
Cooke, Adam Benjam 2-day U2000 1774 14367881 1/31/2020    
Jaiswal, Parth 2-day U2000 1723 15274943 2/28/2019    
Hyland, Joshua Wil 2-day U2000 1572 13677318 9/30/2019    
Al-Hariri, Saad 3-day U1800 1777 14011581 9/30/2019    
Kane, Alexander 3-day U1800 1747 12537531 1/31/2019    
Liang, Chunlei 3-day U1800 1720 16071390 6/30/2019    
Steiner, Adamson 3-day U1800 1632 15880593 11/30/2019    
Apel, Ulrich 3-day U1800 1617 16527751 11/30/2020    
Huber, Frank H 3-day U1800 1605 12408164 8/31/2019    
Bhanuprasad, Racha 3-day U1800 1536 15333255 1/31/2019 1  
Guo, Edward 3-day U1800 1519 15982801 3/31/2019 1  
Chong, Donovan 2-day U1800 1786 14937563 7/31/2019    
Heggli-Nonay, Oliver 2-day U1800 1690 16244588 1/31/2019    
Fetlyaev, Marsel 2-day U1800 1684 15754598 9/30/2019    
Fetlyaev, Aleks 2-day U1800 1656 15757473 9/30/2019    
Jegan, Alan 2-day U1800 1639 16045042 5/31/2019    
Finette, Steven 2-day U1800 1622 10127301 6/30/2019    
Mariappan, Anish 2-day U1800 1599 15993356 5/31/2019    
Pan, Zachary Stier 2-day U1800 1559 14896583 8/31/2019    
Vinod, Aarush 2-day U1800 1374 16349054 4/30/2020    
Chang, Andy 3-day U1600 1597 15533287 10/31/2019    
York Sr, Eric Von 3-day U1600 1586 13787272 12/31/2019    
Dacha, Sai Kanth 3-day U1600 1577 16747875 7/31/2020    
Tenorio, Patrick 3-day U1600 1574 13355253 10/31/2019    
Su, Zhicheng 3-day U1600 1534 16403117 6/30/2019    
Brockhouse, John 3-day U1600 1500 12539010 6/30/2019    
Kovak, Dennis Mich 3-day U1600 1463 16606072 1/31/2019    
Stone, Gilbert L 3-day U1600 1439 12204380 12/31/2099    
Sammons, Matthew W 3-day U1600 1350 16398906 6/30/2019    
Massei, Francesco 3-day U1600 1321 16429221 *8/31/2018    
Skariah, Anushka E 3-day U1600 1109 15592310 3/31/2020 1  
Covey, Theodore De 2-day U1600 1500 12457323 2/29/2020    
Yao, Hanchi 2-day U1600 1450 16512998 11/30/2020    
Ananth, Ananya 2-day U1600 1413 15971911 2/28/2019    
Tyrrell, Benjamin 2-day U1600 1407 16388550 5/31/2020    
Carias, Luis 2-day U1600 1399 12906002 12/31/2018    
Sha, Andrew Xu 2-day U1600 1334 15636154 1/31/2020   Flagged
Kugel, Stanislav 2-day U1600 1320 12923873 7/31/2020 5  
Laguerre, Tchenly 2-day U1600 1303 15777084 4/30/2019    
Duma, John Matthew 2-day U1600 1188 16249998 1/31/2019    
Parsons, Stephen J 3-day U1300 1267 16566932 12/31/2018    
Komar, David Andre 3-day U1300 1237 15828447 10/31/2019    
Campbell, John 3-day U1300 1142 16781296 9/30/2020    
Wesley, George 3-day U1300 1096 12871885 5/31/2019    
Rama, Krishna 3-day U1300 1061 15364133 11/30/2019    
Shen, Kevin 3-day U1300 1009 16173373 11/30/2019    
Colatruglio, David 3-day U1300 unr 16795756 9/30/2019    
Colatruglio, Micha 3-day U1300 unr 16732123 5/31/2019    
Mathew Guenther 3-day U1300 unr        
He, Ya 2-day U1300 1276 15122930 7/31/2023    
Churchill, George 2-day U1300 1274 16090535 10/31/2019    
Zhuang, Kyle 2-day U1300 1272 16368295 4/30/2019    
Ghosh, Krish N 2-day U1300 1253 15399962 *10/31/2018    
Levine, Owen 2-day U1300 1250 16024663 6/30/2019 3  
Huang, Lulu 2-day U1300 1250 15214738 9/30/2021    
Chen, Winston Z 2-day U1300 1219 12907140 11/30/2020    
Qin, Sean 2-day U1300 1215 15740776 12/31/2019    
Leonard, Navek 2-day U1300 1212 16334615 3/31/2020    
Chaponda, Limbani 2-day U1300 1110 16424705 8/31/2019    
Offurum, Dinobi 2-day U1300 1095 15382118 2/29/2020    
Udovenko, Daniel A 2-day U1300 1042 16549332 12/31/2020    
Ehrenberg, Nathan 2-day U1300 1031 16374152 4/30/2020    
Gopi, Roshan 2-day U1300 1003 16442812 10/31/2019    
Simpson, Sean Mich 2-day U1300 909 16229136 12/31/2020    
Ho, Wei Yang 2-day U1300 unr        
Simpson, Olga 2-day U1300 unr 16881487      
Lee, Albert 2-day U1000 950 15828590 11/30/2019    
Chen, Michael C 2-day U1000 934 15917157 2/28/2019    
Szostak, Max 2-day U1000 924 16366696 7/31/2019    
Atluri, Prathik 2-day U1000 865 16156830 12/31/2018    
Ly, Daison 2-day U1000 864 15895010 2/28/2019    
Huang, Lucia 2-day U1000 848 16369220 4/30/2021    
Xu, Jason Yibin 2-day U1000 809 16549463 12/31/2019    
Iyengar, Arnav 2-day U1000 730 16524442 *11/30/2018 4 5  
Jain, Isaac Y 2-day U1000 630 16683603 3/31/2019    
Petrov, Milan 2-day U1000 511 16408355 8/31/2020    
Lobsenz, Aaron 2-day U1000 unr 16788566 9/30/2019    
Freiheit, Jacob 2-day U1000 unr