SwissSys Report: 57th Annual Baltimore Open
SwissSys Standings. 57th Annual Baltimore Open: Championship
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | GM Erenburg, Sergey | 2678 | PA | W9 (w) | W12 (b) | D8 (w) | D3 (w) | D2 (b) | 3.5 | $225 |
| 2 | Chiu, Isaac | 2291 | VA | D8 (b) | B--- (-) | D6 (w) | W11 (b) | D1 (w) | 3.5 | $225 |
| 3 | FM Jayaraman, Arvind | 2336 | OH | D13 (b) | W17 (w) | W14 (w) | D1 (b) | D5 (b) | 3.5 | $225 |
| 4 | FM Paul, Justin | 2333 | VA | W20 (w) | W24 (b) | H--- (-) | L5 (w) | W14 (b) | 3.5 | $225 |
| 5 | Kahn, Aaron | 2429 | MD | D23 (b) | H--- (-) | W16 (w) | W4 (b) | D3 (w) | 3.5 | $225 |
| 6 | Luo, Ryan | 2138 | DE | H--- (-) | W23 (w) | D2 (b) | D10 (b) | W12 (w) | 3.5 | $225 |
| 7 | FM Sinha, Sahil | 2331 | MD | D15 (b) | W22 (w) | W13 (b) | H--- (-) | H--- (-) | 3.5 | $225 |
| 8 | IM Sarkar, Justin Joseph | 2426 | NY | D2 (w) | W21 (b) | D1 (b) | D12 (w) | D9 (w) | 3.0 | $50 |
| 9 | Liang, Jason | 2250 | VA | L1 (b) | D20 (w) | W19 (b) | W13 (w) | D8 (b) | 3.0 | $50 |
| 10 | IM Enkhbat, Tegshsuren | 2411 | MD | L24 (w) | D25 (b) | W17 (b) | D6 (w) | W15 (b) | 3.0 | $50 |
| 11 | CM Altman, Joshua A | 2024 | DC | L12 (w) | B--- (-) | W24 (b) | L2 (w) | W16 (w) | 3.0 | $50 |
| 12 | Vasserman, Daniel | 2272 | NY | W11 (b) | L1 (w) | W25 (w) | D8 (b) | L6 (b) | 2.5 | |
| 13 | FM Gilden, Larry | 2200 | MD | D3 (w) | W19 (b) | L7 (w) | L9 (b) | W21 (w) | 2.5 | |
| 14 | Narkeeran, Madhavan | 2158 | PA | H--- (-) | W18 (w) | L3 (b) | W21 (b) | L4 (w) | 2.5 | |
| 15 | Marler, Alex | 2089 | MD | D7 (w) | D16 (b) | D21 (w) | W23 (b) | L10 (w) | 2.5 | |
| 16 | Luo, Terry | 2179 | DE | H--- (-) | D15 (w) | L5 (b) | W25 (w) | L11 (b) | 2.0 | |
| 17 | Prem, Pranav | 2010 | VA | B--- (-) | L3 (b) | L10 (w) | D18 (b) | D19 (w) | 2.0 | |
| 18 | Mujumdar, Sameer | 2289 | NJ | D19 (w) | L14 (b) | L22 (b) | D17 (w) | W23 (b) | 2.0 | |
| 19 | Norman, Dennis | 2033 | MD | D18 (b) | L13 (w) | L9 (w) | B--- (-) | D17 (b) | 2.0 | |
| 20 | Prestia, Paris | 2173 | NY | L4 (b) | D9 (b) | D23 (w) | W24 (w) | U--- (-) | 2.0 | |
| 21 | Heesters, Pieter | 2246 | MD | B--- (-) | L8 (w) | D15 (b) | L14 (w) | L13 (b) | 1.5 | |
| 22 | CM Xu, Arthur | 2175 | IL | H--- (-) | L7 (b) | W18 (w) | U--- (-) | U--- (-) | 1.5 | |
| 23 | Clancy, Daniel | 2232 | VA | D5 (w) | L6 (b) | D20 (b) | L15 (w) | L18 (w) | 1.0 | |
| 24 | Murthy, Pappu Ln | 2229 | OH | W10 (b) | L4 (w) | L11 (w) | L20 (b) | U--- (-) | 1.0 | |
| 25 | CM Prestia, Sebastian | 2015 | NY | H--- (-) | D10 (w) | L12 (b) | L16 (b) | U--- (-) | 1.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 2200
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Ling, Evan Maxwell | 2193 | VA | W33 (w) | W12 (b) | W2 (w) | W11 (b) | H--- (-) | 4.5 | $900 |
| 2 | WIM Nguyen, Tien (thanh Thuy) | 2132 | AZ | W8 (b) | W4 (w) | L1 (b) | W13 (w) | W6 (b) | 4.0 | $350 |
| 3 | Tan, Richard T | 2166 | MD | D31 (b) | W29 (w) | W20 (b) | D6 (w) | W7 (b) | 4.0 | $350 |
| 4 | Maheshwari, Jayant | 1946 | MD | W18 (b) | L2 (b) | D12 (w) | W20 (w) | W11 (b) | 3.5 | $150 |
| 5 | CM Kobla, Vishal | 2116 | VA | W15 (b) | D16 (w) | D13 (b) | W22 (w) | H--- (-) | 3.5 | $150 |
| 6 | Mundayat, Abinav Rajiv | 1934 | NJ | W25 (w) | D11 (b) | W9 (w) | D3 (b) | L2 (w) | 3.0 | $40 |
| 7 | Tica, Juan | 2144 | NJ | H--- (-) | W24 (b) | D22 (w) | W14 (b) | L3 (w) | 3.0 | $40 |
| 8 | Suralik, Diana Sophia | 1927 | NJ | L2 (w) | W23 (b) | D15 (w) | W31 (b) | D14 (w) | 3.0 | $40 |
| 9 | Fischer, Robert J | 2055 | VA | H--- (-) | W32 (w) | L6 (b) | D12 (b) | W26 (w) | 3.0 | $40 |
| 10 | Lolla, Satvik Sai | 1831 | MD | B--- (-) | D13 (b) | L14 (w) | D29 (b) | W30 (w) | 3.0 | $40 |
| 11 | Guha, Eshan | 2052 | NJ | W19 (b) | D6 (w) | W16 (b) | L1 (w) | L4 (w) | 2.5 | |
| 12 | Diep, Andrew | 1984 | MD | W27 (b) | L1 (w) | D4 (b) | D9 (w) | D17 (w) | 2.5 | |
| 13 | Sriniaiyer, Sudarshan | 2016 | VA | W36 (b) | D10 (w) | D5 (w) | L2 (b) | D16 (b) | 2.5 | |
| 14 | Hua, Charles | 2068 | NY | L22 (w) | W30 (b) | W10 (b) | L7 (w) | D8 (b) | 2.5 | |
| 15 | Berkley, Darrin K | 2000 | MD | L5 (w) | B--- (-) | D8 (b) | D16 (w) | D18 (b) | 2.5 | |
| 16 | Yang, Jack Nathaniel | 1906 | NY | W17 (w) | D5 (b) | L11 (w) | D15 (b) | D13 (w) | 2.5 | |
| 17 | Rea, Andrew B | 2028 | VA | L16 (b) | D31 (w) | W18 (b) | D26 (w) | D12 (b) | 2.5 | |
| 18 | Bhanuprasad, Meghana | 1875 | MD | L4 (w) | W21 (b) | L17 (w) | W33 (b) | D15 (w) | 2.5 | |
| 19 | Modi, Ethan | 1915 | NJ | L11 (w) | D25 (b) | D24 (w) | D30 (b) | W29 (w) | 2.5 | |
| 20 | WCM Ehsani, Yassamin | 2045 | NY | W21 (w) | D22 (b) | L3 (w) | L4 (b) | H--- (-) | 2.0 | |
| 21 | Frank, Ryan | 1910 | MD | L20 (b) | L18 (w) | W27 (b) | D32 (w) | D24 (b) | 2.0 | |
| 22 | Chinnambeti, Abhinav | 1924 | NJ | W14 (b) | D20 (w) | D7 (b) | L5 (b) | U--- (-) | 2.0 | |
| 23 | Hemingway, Kevin | 1876 | PA | L35 (b) | L8 (w) | B--- (-) | L28 (b) | W33 (w) | 2.0 | |
| 24 | Power, Sean Kee | 1976 | MD | D29 (b) | L7 (w) | D19 (b) | H--- (-) | D21 (w) | 2.0 | |
| 25 | Kunder, Steven Carl | 1829 | NJ | L6 (b) | D19 (w) | D33 (w) | L27 (b) | B--- (-) | 2.0 | |
| 26 | Hung, Anthony | 1928 | CA | H--- (-) | D34 (w) | H--- (-) | D17 (b) | L9 (b) | 2.0 | |
| 27 | Nochomovitz, Yigal | 1893 | NY | L12 (w) | D33 (b) | L21 (w) | W25 (w) | H--- (-) | 2.0 | |
| 28 | Norman, Dennis | 2033 | MD | H--- (-) | H--- (-) | U--- (-) | W23 (w) | U--- (-) | 2.0 | |
| 29 | Yunqi, Ji | 2092 | VA | D24 (w) | L3 (b) | H--- (-) | D10 (w) | L19 (b) | 1.5 | |
| 30 | Samant, Neil | 1912 | NJ | H--- (-) | L14 (w) | D32 (b) | D19 (w) | L10 (b) | 1.5 | |
| 31 | Books, Muskee | 2025 | MD | D3 (w) | D17 (b) | H--- (-) | L8 (w) | U--- (-) | 1.5 | |
| 32 | Prestia, Frank | 2008 | NY | H--- (-) | L9 (b) | D30 (w) | D21 (b) | U--- (-) | 1.5 | |
| 33 | Tay, Brian | 1934 | VA | L1 (b) | D27 (w) | D25 (b) | L18 (w) | L23 (b) | 1.0 | |
| 34 | CM Altman, Joshua A | 2024 | DC | H--- (-) | D26 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 35 | Prem, Pranav | 1975 | VA | W23 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 36 | Tica, Juan P | 2144 | NJ | L13 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 2000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Yehamandram Sridhar, Yogeshwar | 1887 | VA | W24 (w) | W9 (b) | W3 (w) | W7 (b) | W4 (b) | 5.0 | $1200 |
| 2 | Veytsman, Isaac | 1962 | NY | W28 (w) | W22 (b) | D7 (w) | D5 (w) | W9 (b) | 4.0 | $325 |
| 3 | Ballares, Ritz | 1843 | MD | W18 (w) | W16 (b) | L1 (b) | W10 (w) | D5 (b) | 3.5 | $125 |
| 4 | Feng, Andrew T* | 1807 | PA | H--- (-) | W13 (w) | W8 (b) | W16 (b) | L1 (w) | 3.5 | $125 |
| 5 | Jablon, Stephen Eric | 1960 | DC | D8 (b) | W23 (w) | W10 (w) | D2 (b) | D3 (w) | 3.5 | $125 |
| 6 | Rupeshkumar, Shiyam | 1640 | MD | L13 (b) | W21 (w) | W26 (b) | D8 (w) | W17 (b) | 3.5 | $125 |
| 7 | Odiase, Oluwaseun Roosevelt | 1877 | MD | W17 (w) | W14 (b) | D2 (b) | L1 (w) | D11 (w) | 3.0 | |
| 8 | Ladson, Preston | 1806 | PA | D5 (w) | W19 (b) | L4 (w) | D6 (b) | W14 (b) | 3.0 | |
| 9 | Chong, Edmund | 1876 | PA | W21 (b) | L1 (w) | W17 (b) | W14 (w) | L2 (w) | 3.0 | |
| 10 | Steiner, Adamson | 1641 | DC | B--- (-) | W12 (w) | L5 (b) | L3 (b) | W15 (w) | 3.0 | |
| 11 | Holcomb, Emerson Lewis | 1812 | MD | L14 (b) | W28 (w) | D20 (b) | W22 (w) | D7 (b) | 3.0 | |
| 12 | Zheng, Carissa A | 1868 | MD | W25 (w) | L10 (b) | L14 (w) | D15 (w) | W20 (b) | 2.5 | |
| 13 | Lane, Thomas Coe | 1807 | VA | W6 (w) | L4 (b) | H--- (-) | W20 (w) | U--- (-) | 2.5 | |
| 14 | Perez, Timothy L | 1656 | MD | W11 (w) | L7 (w) | W12 (b) | L9 (b) | L8 (w) | 2.0 | |
| 15 | Mydukur, Amit | 1719 | GA | D27 (w) | W24 (b) | L16 (w) | D12 (b) | L10 (b) | 2.0 | |
| 16 | Thomas, Nicholas Andrew | 1887 | MD | W20 (b) | L3 (w) | W15 (b) | L4 (w) | U--- (-) | 2.0 | |
| 17 | Wheatley, Daniel | 1802 | MD | L7 (b) | B--- (-) | L9 (w) | W24 (b) | L6 (w) | 2.0 | |
| 18 | Jegan, Alan | 1730 | PA | L3 (b) | L20 (w) | L21 (b) | W25 (w) | W24 (w) | 2.0 | |
| 19 | Yuan, Edison Yi | 1686 | NY | H--- (-) | L8 (w) | L23 (b) | W21 (w) | H--- (-) | 2.0 | |
| 20 | Ebomuche, Cardinal | 1771 | NC | L16 (w) | W18 (b) | D11 (w) | L13 (b) | L12 (w) | 1.5 | |
| 21 | Pace, Broxie | 1739 | PA | L9 (w) | L6 (b) | W18 (w) | L19 (b) | D25 (b) | 1.5 | |
| 22 | McConnell, B Scott | 1777 | DC | W26 (w) | L2 (w) | H--- (-) | L11 (b) | U--- (-) | 1.5 | |
| 23 | Lora, Hector | 1733 | DC | H--- (-) | L5 (b) | W19 (w) | U--- (-) | U--- (-) | 1.5 | |
| 24 | Treitler, Jonah | 1762 | VA | L1 (b) | L15 (w) | W25 (b) | L17 (w) | L18 (b) | 1.0 | |
| 25 | Auman, Alan | 1709 | MD | L12 (b) | H--- (-) | L24 (w) | L18 (b) | D21 (w) | 1.0 | |
| 26 | Guo, Bradley | 1875 | MD | L22 (b) | H--- (-) | L6 (w) | U--- (-) | U--- (-) | 0.5 | |
| 27 | Lolla, Satvik Sai | 1831 | MD | D15 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
| 28 | Feng, Andrew T | 1807 | PA | L2 (b) | L11 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 1800
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Gracia, Edgar C | 1754 | MD | W24 (w) | W8 (b) | W3 (w) | W11 (b) | W6 (w) | 5.0 | $1200 |
| 2 | Ghafoori, Mohad Qaseem | 1744 | PA | W14 (w) | L21 (b) | W9 (w) | W34 (b) | W16 (w) | 4.0 | $300 |
| 3 | Molina, Tito E | 1654 | DC | W27 (b) | W39 (w) | L1 (b) | W25 (w) | W11 (w) | 4.0 | $300 |
| 4 | Granruth, Anthony M | 1749 | MD | W46 (b) | W30 (w) | L11 (b) | W13 (w) | W20 (b) | 4.0 | $300 |
| 5 | Sinclair, Sven* | 1770 | MD | H--- (-) | H--- (-) | W19 (w) | W21 (b) | W12 (w) | 4.0 | $300 |
| 6 | Watt, Grahame | 1627 | DC | W36 (w) | W23 (b) | W7 (w) | D12 (b) | L1 (b) | 3.5 | $100 |
| 7 | Smith, Duane R | 1722 | PA | W15 (b) | W13 (w) | L6 (b) | W14 (w) | D8 (b) | 3.5 | $100 |
| 8 | Zhang, Shubo | 1658 | MD | W47 (b) | L1 (w) | W22 (b) | W28 (w) | D7 (w) | 3.5 | $100 |
| $9 | Newcomb, Philip | 1632 | DC | W37 (b) | D25 (w) | L2 (b) | W17 (w) | W21 (b) | 3.5 | $100 |
| 10 | Niazi, Omar Khan | 1360 | MD | D12 (w) | L36 (b) | W46 (w) | W38 (b) | W25 (w) | 3.5 | $100 |
| 11 | Glazov, Dennis | 1709 | NY | W26 (w) | W41 (b) | W4 (w) | L1 (w) | L3 (b) | 3.0 | |
| 12 | Gilbert, Michael Joseph | 1685 | MD | D10 (b) | W40 (w) | W18 (b) | D6 (w) | L5 (b) | 3.0 | |
| 13 | Chang, Andy | 1625 | VA | W22 (w) | L7 (b) | W41 (w) | L4 (b) | W26 (w) | 3.0 | |
| 14 | Naylor, Cliff John | 1599 | CO | L2 (b) | W47 (w) | W36 (w) | L7 (b) | W27 (w) | 3.0 | |
| 15 | Swope, Brian | 1583 | NJ | L7 (w) | W33 (b) | W23 (w) | L16 (b) | W30 (b) | 3.0 | |
| 16 | Charles, Geoffrey A | 1665 | NC | H--- (-) | D28 (w) | W35 (b) | W15 (w) | L2 (b) | 3.0 | |
| 17 | Laguerre, Tchenly | 1214 | VA | B--- (-) | L18 (w) | W44 (b) | L9 (b) | W34 (w) | 3.0 | |
| 18 | Wang, Maxwell Georg | 1708 | NJ | D29 (w) | W17 (b) | L12 (w) | D26 (b) | W31 (w) | 3.0 | |
| 19 | Neal, Richard | 1600 | PA | L25 (b) | W37 (w) | L5 (b) | W39 (w) | W28 (b) | 3.0 | |
| 20 | Harris, Andrew William | 1706 | MD | D40 (b) | W29 (w) | H--- (-) | W31 (b) | L4 (w) | 3.0 | |
| 21 | Vinod, Aarush | 1499 | VA | W44 (b) | W2 (w) | D25 (b) | L5 (w) | L9 (w) | 2.5 | |
| 22 | Campbell, Jay F | 1500 | MD | L13 (b) | B--- (-) | L8 (w) | D24 (b) | W40 (w) | 2.5 | |
| 23 | Turner, Jason S | 1711 | MD | W31 (b) | L6 (w) | L15 (b) | D35 (w) | W38 (b) | 2.5 | |
| 24 | Kobla, Akshay | 1620 | VA | L1 (b) | W46 (w) | L28 (b) | D22 (w) | W35 (b) | 2.5 | |
| 25 | Liang, Chunlei | 1765 | VA | W19 (w) | D9 (b) | D21 (w) | L3 (b) | L10 (b) | 2.0 | |
| 26 | Liu, Joshua | 1560 | MD | L11 (b) | D32 (w) | W29 (b) | D18 (w) | L13 (b) | 2.0 | |
| 27 | Sujit Roy, Brighton | 1537 | VA | L3 (w) | D38 (b) | W32 (b) | D36 (w) | L14 (b) | 2.0 | |
| 28 | Zhu, Florina | 1482 | NJ | H--- (-) | D16 (b) | W24 (w) | L8 (b) | L19 (w) | 2.0 | |
| 29 | Vaijaeepay, Vaishnavi | 1582 | MD | D18 (b) | L20 (b) | L26 (w) | W37 (w) | D32 (b) | 2.0 | |
| 30 | Burke, Dennis | 1681 | MD | W42 (w) | L4 (b) | L31 (w) | W41 (b) | L15 (w) | 2.0 | |
| 31 | Xie, Faran | 1584 | MD | L23 (w) | B--- (-) | W30 (b) | L20 (w) | L18 (b) | 2.0 | |
| 32 | Coon, Christopher F | 1671 | MD | L41 (w) | D26 (b) | L27 (w) | W42 (b) | D29 (w) | 2.0 | |
| 33 | Guo, Andrew | 1514 | MD | L43 (b) | L15 (w) | D37 (b) | D40 (w) | W39 (b) | 2.0 | |
| 34 | Zhu, Ryan | 1627 | NJ | H--- (-) | D35 (w) | W39 (b) | L2 (w) | L17 (b) | 2.0 | |
| 35 | Guo, Edward | 1538 | VA | D45 (w) | D34 (b) | L16 (w) | D23 (b) | L24 (w) | 1.5 | |
| 36 | Vonteru, Varun Reddy | 1761 | VA | L6 (b) | W10 (w) | L14 (b) | D27 (b) | U--- (-) | 1.5 | |
| 37 | Brockhouse, John | 1500 | VA | L9 (w) | L19 (b) | D33 (w) | L29 (b) | B--- (-) | 1.5 | |
| 38 | Bhanuprasad, Rachana | 1611 | MD | L39 (b) | D27 (w) | W40 (b) | L10 (w) | L23 (w) | 1.5 | |
| 39 | Camper, Amari | 1485 | MD | W38 (w) | L3 (b) | L34 (w) | L19 (b) | L33 (w) | 1.0 | |
| 40 | Palani, Rahul | 1569 | VA | D20 (w) | L12 (b) | L38 (w) | D33 (b) | L22 (b) | 1.0 | |
| 41 | Soni, Arjun Gorakh | 1538 | OH | W32 (b) | L11 (w) | L13 (b) | L30 (w) | U--- (-) | 1.0 | |
| 42 | Kugel, Stanislav | 1319 | MD | L30 (b) | D44 (w) | H--- (-) | L32 (w) | U--- (-) | 1.0 | |
| 43 | Steiner, Adamson | 1641 | DC | W33 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 44 | Al-Hariri, Saad* | 1701 | VA | L21 (w) | D42 (b) | L17 (w) | U--- (-) | U--- (-) | 0.5 | |
| 45 | Al-Hariri, Saad | 1701 | VA | D35 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
| 46 | Alexander, Paul | 1619 | NC | L4 (w) | L24 (b) | L10 (b) | U--- (-) | U--- (-) | 0.0 | |
| 47 | Sinclair, Sven | 1770 | MD | L8 (w) | L14 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 1600
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Murugan, Karthik | 1567 | PA | W23 (w) | W15 (b) | W6 (w) | D2 (b) | W8 (w) | 4.5 | $600 |
| 2 | WCM Nguyen, Chance | 1524 | VA | W7 (b) | W19 (w) | W9 (b) | D1 (w) | D3 (b) | 4.0 | $250 |
| 3 | Dacha, Sai Kanth | 1447 | MD | W34 (b) | W32 (w) | W8 (w) | D4 (b) | D2 (w) | 4.0 | $250 |
| 4 | Baim, Elvin | 1513 | VA | W5 (w) | D27 (b) | W22 (b) | D3 (w) | W9 (b) | 4.0 | $250 |
| 5 | Chen, Winston Z | 1292 | MD | L4 (b) | W26 (w) | W19 (b) | W15 (b) | W12 (w) | 4.0 | $250 |
| 6 | Bougher, James | 1402 | MD | W11 (b) | W25 (w) | L1 (b) | D7 (b) | W16 (w) | 3.5 | $100 |
| 7 | Yang, Aiden | 1310 | MD | L2 (w) | W17 (b) | W13 (b) | D6 (w) | W14 (b) | 3.5 | $100 |
| 8 | Dun, Tha | 1568 | DE | W16 (b) | W13 (w) | L3 (b) | W12 (w) | L1 (b) | 3.0 | |
| 9 | Chyngyz, Sultai | unr. | VA | W20 (b) | W10 (w) | L2 (w) | W23 (b) | L4 (w) | 3.0 | |
| 10 | Ho, Wei Yang | 1450 | MD | W28 (w) | L9 (b) | L23 (w) | W19 (b) | W20 (w) | 3.0 | |
| 11 | Wang, Chloe Heather | 1475 | PA | L6 (w) | D33 (b) | W28 (w) | D20 (b) | W22 (w) | 3.0 | |
| 12 | Sammons, Matthew Willis | 1375 | VA | D14 (w) | W24 (b) | W27 (w) | L8 (b) | L5 (b) | 2.5 | |
| 13 | Burre, Srinivas | 1437 | VA | X35 (-) | L8 (b) | L7 (w) | W21 (w) | D18 (b) | 2.5 | |
| 14 | Todd, Christopher L | 1576 | MD | D12 (b) | L22 (w) | W32 (b) | W18 (b) | L7 (w) | 2.5 | |
| 15 | Iyer, Vedanth | 1398 | VA | W31 (b) | L1 (w) | W21 (b) | L5 (w) | H--- (-) | 2.5 | |
| 16 | Hernandez, Daniel Isaias | 1367 | VA | L8 (w) | D29 (b) | W24 (w) | W27 (b) | L6 (b) | 2.5 | |
| 17 | Abron, Michael | 1500 | OH | L21 (b) | L7 (w) | D31 (b) | W33 (w) | W29 (b) | 2.5 | |
| 18 | Parsons, Stephen | 1278 | MD | H--- (-) | H--- (-) | W25 (b) | L14 (w) | D13 (w) | 2.5 | |
| 19 | Leitzell, Jack Cameron | 1420 | PA | W29 (w) | L2 (b) | L5 (w) | L10 (w) | W27 (b) | 2.0 | |
| 20 | Tyrrell, Benjamin | 1380 | DC | L9 (w) | D28 (b) | W33 (w) | D11 (w) | L10 (b) | 2.0 | |
| 21 | Swaminathan, Pranav | 1285 | VA | W17 (w) | L30 (b) | L15 (w) | L13 (b) | W31 (w) | 2.0 | |
| 22 | Wang, Enqi Angela | 1215 | VA | H--- (-) | W14 (b) | L4 (w) | D26 (w) | L11 (b) | 2.0 | |
| 23 | Trey, Justin | 1345 | NY | L1 (b) | W31 (w) | W10 (b) | L9 (w) | U--- (-) | 2.0 | |
| 24 | Vonteru, Abhinav Reddy | 1557 | VA | H--- (-) | L12 (w) | L16 (b) | W28 (b) | D25 (w) | 2.0 | |
| 25 | Diep, Thomas | 1411 | MD | W33 (w) | L6 (b) | L18 (w) | H--- (-) | D24 (b) | 2.0 | |
| 26 | Crumpler, Ken | 1572 | NY | L27 (w) | L5 (b) | W29 (w) | D22 (b) | H--- (-) | 2.0 | |
| 27 | He, Tyler | 1371 | MD | W26 (b) | D4 (w) | L12 (b) | L16 (w) | L19 (w) | 1.5 | |
| 28 | Palani, Ritvika | 1262 | VA | L10 (b) | D20 (w) | L11 (b) | L24 (w) | W33 (b) | 1.5 | |
| 29 | Qin, Sean | 1206 | MD | L19 (b) | D16 (w) | L26 (b) | B--- (-) | L17 (w) | 1.5 | |
| 30 | Xie, Faran | 1584 | MD | H--- (-) | W21 (w) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
| 31 | Udovenko, Daniel Alexander | 1077 | MD | L15 (w) | L23 (b) | D17 (w) | H--- (-) | L21 (b) | 1.0 | |
| 32 | Fleming, Edward A | 1214 | MD | B--- (-) | L3 (b) | L14 (w) | U--- (-) | U--- (-) | 1.0 | |
| 33 | Skariah, Anushka Elizabeth | 1254 | MD | L25 (b) | D11 (w) | L20 (b) | L17 (b) | L28 (w) | 0.5 | |
| 34 | Rosenthal, Robert | 1294 | MD | L3 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 35 | Laguerre, Tchenly | 1214 | VA | F13 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 1300
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Schaff, Kyle Loxley | 1279 | MD | W22 (w) | W20 (b) | D2 (b) | W3 (w) | W6 (b) | 4.5 | $250 |
| 2 | Tan, Na | unr. | VA | W21 (b) | W16 (b) | D1 (w) | W5 (w) | W7 (b) | 4.5 | $250 |
| 3 | Haver, Joshua D | unr. | MD | B--- (-) | W12 (b) | W6 (w) | L1 (b) | W11 (w) | 4.0 | $125 |
| 4 | Harris, Isaac Lott | unr. | MD | W23 (w) | W18 (b) | W13 (b) | H--- (-) | H--- (-) | 4.0 | $125 |
| 5 | Dhanapal, Varshith | 1007 | PA | B--- (-) | D11 (w) | W19 (b) | L2 (b) | W12 (w) | 3.5 | $50 |
| 6 | Rosenthal, Robert | 1294 | MD | W9 (w) | W7 (b) | L3 (b) | W10 (w) | L1 (w) | 3.0 | |
| 7 | Kreiss, Kimberly | 1058 | DC | W8 (b) | L6 (w) | W16 (w) | W12 (b) | L2 (w) | 3.0 | |
| 8 | Zhang, Shuao | 1252 | MD | L7 (w) | W9 (b) | L10 (w) | W14 (b) | W17 (w) | 3.0 | |
| 9 | Narkeeran, Meena | 1144 | PA | L6 (b) | L8 (w) | W24 (b) | W19 (w) | W13 (w) | 3.0 | |
| 10 | Clasing, Nicholas | unr. | L12 (w) | W21 (w) | W8 (b) | L6 (b) | W15 (w) | 3.0 | ||
| 11 | Luo, Wesley C | 1269 | PA | H--- (-) | D5 (b) | D14 (w) | W13 (b) | L3 (b) | 2.5 | |
| 12 | Muthukumaran, Gurru | 1172 | PA | W10 (b) | L3 (w) | W18 (b) | L7 (w) | L5 (b) | 2.0 | |
| 13 | Wise, William Dennis Drew | 1044 | DC | W15 (b) | W19 (b) | L4 (w) | L11 (w) | L9 (b) | 2.0 | |
| 14 | Cherukuri, Devesh | 1104 | MD | L19 (w) | W15 (w) | D11 (b) | L8 (w) | D16 (b) | 2.0 | |
| 15 | Dhanapal, Harshith | 1241 | PA | L13 (w) | L14 (b) | W17 (w) | W20 (b) | L10 (b) | 2.0 | |
| 16 | Kobla, Rithika | 1250 | VA | W17 (b) | L2 (w) | L7 (b) | H--- (-) | D14 (w) | 2.0 | |
| 17 | Cherukuri, Nitesh | 1050 | MD | L16 (w) | B--- (-) | L15 (b) | W21 (w) | L8 (b) | 2.0 | |
| 18 | Liott, Jeffrey M | unr. | MD | W20 (b) | L4 (w) | L12 (w) | H--- (-) | H--- (-) | 2.0 | |
| 19 | Hua, Oliver | 1279 | NY | W14 (b) | L13 (w) | L5 (w) | L9 (b) | D20 (w) | 1.5 | |
| 20 | Hubbard, Willie | 1021 | MD | L18 (w) | L1 (w) | W21 (b) | L15 (w) | D19 (b) | 1.5 | |
| 21 | Agilan, Gautham | 1151 | VA | L2 (w) | L10 (b) | L20 (w) | L17 (b) | W25 (w) | 1.0 | |
| 22 | Shute, Alex N | 914 | NJ | L1 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 23 | Fleming, Edward A | 1214 | MD | L4 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 24 | Borie, Balogun O | unr. | MD | U--- (-) | U--- (-) | L9 (w) | U--- (-) | U--- (-) | 0.0 | |
| 25 | Schadler, Cyril | unr. | U--- (-) | U--- (-) | U--- (-) | U--- (-) | L21 (b) | 0.0 |
SwissSys Standings. 57th Annual Baltimore Open: Under 1000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Shute, Alex N | 914 | NJ | W8 (b) | W7 (w) | W2 (b) | W5 (w) | D3 (b) | 4.5 | $300 |
