SwissSys Report: 65th Annual Maryland Open
SwissSys Standings. 65th Annual Maryland Open: Championship (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Garcia, Erick | 2291 | PA | W19 (b) | W22 (w) | W8 (b) | W7 (w) | D2 (b) | 4.5 | $1100 |
| 2 | GM Fishbein, Alexander | 2589 | NJ | D3 (w) | W27 (b) | W5 (b) | W8 (w) | D1 (w) | 4.0 | $450 |
| 3 | Paciorkowski, Lev | 2415 | NY | D2 (b) | W29 (w) | D6 (b) | W14 (w) | D4 (b) | 3.5 | $175 |
| 4 | Clancy, Daniel | 2223 | VA | D26 (w) | D10 (b) | W20 (w) | W22 (b) | D3 (w) | 3.5 | $175 |
| 5 | Feliachi, Nabil | 2211 | PA | W23 (w) | W15 (b) | L2 (w) | D10 (b) | W12 (w) | 3.5 | $175 |
| 6 | Fishbein, Mitch | 2151 | NJ | H--- (-) | W13 (b) | D3 (w) | W9 (w) | D7 (b) | 3.5 | $175 |
| 7 | IM Enkhbat, Tegshsuren | 2393 | MD | W18 (w) | D20 (b) | W11 (w) | L1 (b) | D6 (w) | 3.0 | $50 + 2019 MD Open Champion |
| 8 | FM Morefield, Jason P | 2320 | VA | W27 (w) | W21 (b) | L1 (w) | L2 (b) | W17 (w) | 3.0 | $50 |
| 9 | FM Samuelson, Andrew | 2265 | VA | L20 (w) | W18 (b) | W26 (w) | L6 (b) | W22 (w) | 3.0 | $50 |
| 10 | Sriniaiyer, Sudarshan | 2041 | VA | D13 (w) | D4 (w) | W17 (b) | D5 (w) | D11 (b) | 3.0 | $50 |
| 11 | GM Kaufman, Lawrence Charles | 2336 | MD | D14 (b) | W24 (w) | L7 (b) | H--- (-) | D10 (w) | 2.5 | |
| 12 | FM Gilden, Larry | 2219 | MD | L24 (b) | D19 (w) | W15 (w) | W20 (b) | L5 (b) | 2.5 | |
| 13 | Ling, Evan Maxwell | 2208 | VA | D10 (b) | L6 (w) | D19 (b) | W23 (w) | D14 (b) | 2.5 | |
| 14 | Chen, Alex | 2173 | NC | D11 (w) | D26 (b) | W24 (w) | L3 (b) | D13 (w) | 2.5 | |
| 15 | Jayasundera, Shane | 2024 | MD | W17 (b) | L5 (w) | L12 (b) | W21 (w) | D16 (b) | 2.5 | |
| 16 | Liang, Jason | 2263 | VA | L22 (b) | L17 (w) | D23 (b) | B--- (-) | D15 (w) | 2.0 | |
| 17 | Sherman, David | 2200 | DC | L15 (w) | W16 (b) | L10 (w) | W26 (b) | L8 (b) | 2.0 | |
| 18 | Narkeeran, Madhavan | 2176 | PA | L7 (b) | L9 (w) | B--- (-) | D24 (b) | D20 (w) | 2.0 | |
| 19 | Luo, Ryan | 2167 | DE | L1 (w) | D12 (b) | D13 (w) | H--- (-) | H--- (-) | 2.0 | |
| 20 | Tahmassebi, Bijan | 2132 | MD | W9 (b) | D7 (w) | L4 (b) | L12 (w) | D18 (b) | 2.0 | |
| 21 | Lee, Justin | 2112 | NJ | W30 (w) | L8 (w) | L22 (b) | L15 (b) | B--- (-) | 2.0 | |
| 22 | Oberoi, Shelev | 2096 | TX | W16 (w) | L1 (b) | W21 (w) | L4 (w) | L9 (b) | 2.0 | |
| 23 | Wilson, Ronen | 2041 | VA | L5 (b) | H--- (-) | D16 (w) | L13 (b) | W24 (w) | 2.0 | |
| 24 | CM Altman, Joshua A | 2069 | DC | W12 (w) | L11 (b) | L14 (b) | D18 (w) | L23 (b) | 1.5 | |
| 25 | Luo, Terry | 2172 | DE | W28 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 26 | Kurtz, Eric | 2070 | DE | D4 (b) | D14 (w) | L9 (b) | L17 (w) | U--- (-) | 1.0 | |
| 27 | GM Palatnik, Semion | 2472 | MD | L8 (b) | L2 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 28 | FM Morefield, Jason P | 2320 | VA | L25 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 29 | Guzman, Victor | 2148 | VA | U--- (-) | L3 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 30 | Brown, Wilbert A | 1934 | MD | L21 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 65th Annual Maryland Open: Under 2100 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Mundayat, Abinav Rajiv | 1988 | NJ | W32 (w) | W11 (b) | W10 (w) | W3 (b) | W4 (w) | 5.0 | $1500 |
| 2 | Jay, Neel | 1974 | MD | W41 (w) | L28 (b) | W14 (w) | W21 (b) | W10 (w) | 4.0 | $350 |
| 3 | Diep, Andrew | 1973 | MD | W34 (b) | W39 (w) | W30 (b) | L1 (w) | W15 (b) | 4.0 | $350 |
| 4 | Nair, Siddhant | 1963 | VA | W13 (w) | W25 (b) | W28 (w) | W22 (b) | L1 (b) | 4.0 | $350 |
| 5 | Suralik, Diana Sophia | 1941 | NJ | D36 (w) | W12 (b) | D21 (w) | W28 (b) | W8 (w) | 4.0 | $350 |
| 6 | Downey, Joshua | 2012 | MD | L28 (w) | W41 (b) | D12 (w) | W35 (b) | W22 (w) | 3.5 | $150 |
| 7 | Pillai, Adithya | 1786 | VA | H--- (-) | W18 (w) | W19 (b) | L8 (b) | W17 (w) | 3.5 | $150 |
| 8 | Ulrich, Douglas S | 2047 | MD | D20 (b) | D33 (w) | W39 (b) | W7 (w) | L5 (b) | 3.0 | $40 |
| 9 | Chinnambeti, Abhinav | 1951 | NJ | H--- (-) | H--- (-) | D16 (b) | D20 (w) | W30 (b) | 3.0 | $40 |
| 10 | Modi, Ethan | 1943 | NJ | W35 (b) | W16 (w) | L1 (b) | W30 (w) | L2 (b) | 3.0 | $40 |
| 11 | Sreekumar, Vishnu | 1935 | MD | W37 (b) | L1 (w) | H--- (-) | W31 (b) | D12 (w) | 3.0 | $40 |
| 12 | Ye, Chen-Chen | 1929 | MD | W14 (b) | L5 (w) | D6 (b) | W16 (w) | D11 (b) | 3.0 | $40 |
| 13 | Lalwani, Jay | 1873 | VA | L4 (b) | D23 (w) | H--- (-) | W39 (b) | W25 (w) | 3.0 | $40 |
| 14 | Zheng, Carissa A | 1793 | MD | L12 (w) | B--- (-) | L2 (b) | W32 (b) | W28 (w) | 3.0 | $40 |
| 15 | Su, Kevin | 1734 | VA | H--- (-) | D20 (w) | W26 (b) | W25 (b) | L3 (w) | 3.0 | $40 |
| 16 | Jablon, Stephen Eric | 2061 | DC | W29 (w) | L10 (b) | D9 (w) | L12 (b) | W35 (w) | 2.5 | |
| 17 | Lohr, Bryant | 1989 | VA | D21 (b) | L30 (w) | W37 (b) | W19 (w) | L7 (b) | 2.5 | |
| 18 | Yehamandram Sridhar, Yogeshwar | 1930 | VA | D24 (w) | L7 (b) | W36 (w) | D27 (b) | D21 (w) | 2.5 | |
| 19 | Sharuda, Kameliia | 1920 | NJ | H--- (-) | W24 (b) | L7 (w) | L17 (b) | W37 (w) | 2.5 | |
| 20 | Samant, Neil | 1898 | NJ | D8 (w) | D15 (b) | D31 (w) | D9 (b) | H--- (-) | 2.5 | |
| 21 | Tunc, Skyler | 1898 | VA | D17 (w) | W40 (b) | D5 (b) | L2 (w) | D18 (b) | 2.5 | |
| 22 | Frank, Ryan | 1891 | MD | H--- (-) | W38 (w) | W27 (b) | L4 (w) | L6 (b) | 2.5 | |
| 23 | Molodtsov, Konstantin | 1884 | MD | L25 (w) | D13 (b) | L35 (w) | W36 (b) | W38 (w) | 2.5 | |
| 24 | Kunder, Steven Carl | 1798 | NJ | D18 (b) | L19 (w) | W29 (w) | L26 (b) | W33 (w) | 2.5 | |
| 25 | Pauley, Roger Andrew | 1979 | DC | W23 (b) | L4 (w) | W33 (b) | L15 (w) | L13 (b) | 2.0 | |
| 26 | Patsuk, Sergey | 1964 | VA | L39 (w) | W34 (b) | L15 (w) | W24 (w) | U--- (-) | 2.0 | |
| 27 | Hung, Anthony | 1938 | CA | H--- (-) | W36 (b) | L22 (w) | D18 (w) | U--- (-) | 2.0 | |
| 28 | Jackson, Peter | 1915 | PA | W6 (b) | W2 (w) | L4 (b) | L5 (w) | L14 (b) | 2.0 | |
| 29 | Charry, Henry | 1914 | VA | L16 (b) | D35 (w) | L24 (b) | D34 (w) | W39 (w) | 2.0 | |
| 30 | Cooke, Adam Benjamin | 1815 | MD | B--- (-) | W17 (b) | L3 (w) | L10 (b) | L9 (w) | 2.0 | |
| 31 | Hua, Charles | 2070 | NY | H--- (-) | H--- (-) | D20 (b) | L11 (w) | U--- (-) | 1.5 | |
| 32 | WCM Gorti, Atmika | 1886 | VA | L1 (b) | L37 (w) | W38 (b) | L14 (w) | D34 (b) | 1.5 | |
| 33 | Feng, Andrew T | 1863 | PA | H--- (-) | D8 (b) | L25 (w) | D37 (w) | L24 (b) | 1.5 | |
| 34 | Layer, Brent Howard | 1847 | MD | L3 (w) | L26 (w) | D41 (b) | D29 (b) | D32 (w) | 1.5 | |
| 35 | Xu, Noah L | 1837 | PA | L10 (w) | D29 (b) | W23 (b) | L6 (w) | L16 (b) | 1.5 | |
| 36 | Lauer, Benjamin Francis | 1832 | NJ | D5 (b) | L27 (w) | L18 (b) | L23 (w) | B--- (-) | 1.5 | |
| 37 | Lins, Cheryl Amber | 1810 | NY | L11 (w) | W32 (b) | L17 (w) | D33 (b) | L19 (b) | 1.5 | |
| 38 | Xu, Jayden | 1698 | CA | H--- (-) | L22 (b) | L32 (w) | W41 (w) | L23 (b) | 1.5 | |
| 39 | Lane, Thomas Coe | 1841 | VA | W26 (b) | L3 (b) | L8 (w) | L13 (w) | L29 (b) | 1.0 | |
| 40 | Hua, Charles | 2070 | NY | H--- (-) | L21 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
| 41 | Guo, Bradley | 1882 | MD | L2 (b) | L6 (w) | D34 (w) | L38 (b) | U--- (-) | 0.5 |
SwissSys Standings. 65th Annual Maryland Open: Under 1900 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Chong, Edmund | 1871 | PA | D4 (w) | W22 (b) | W33 (w) | W8 (b) | W3 (w) | 4.5 | $800 |
| 2 | Badiee, Barzin M | 1873 | VA | L14 (b) | W43 (w) | W31 (b) | W20 (w) | W13 (b) | 4.0 | $325 |
| 3 | Gracia, Edgar C | 1865 | MD | W42 (b) | W40 (w) | W15 (b) | W5 (w) | L1 (b) | 4.0 | $325 +2019 MD Amateur Champion |
| 4 | Lohr, Gideon | 1740 | VA | D1 (b) | W9 (w) | W17 (b) | D6 (w) | W16 (b) | 4.0 | $325 |
| 5 | Everett, Luke D | 1710 | MD | W35 (b) | W20 (w) | W13 (w) | L3 (b) | W11 (w) | 4.0 | $325 |
| 6 | Nath, Sathish R | 1808 | MD | W28 (w) | W14 (b) | H--- (-) | D4 (b) | D8 (w) | 3.5 | $125 |
| 7 | Ballard, John Albe | 1800 | MD | D9 (b) | W32 (w) | D11 (b) | D14 (w) | W21 (w) | 3.5 | $125 |
| 8 | Molina, Tito E | 1744 | DC | W30 (b) | W10 (w) | W25 (b) | L1 (w) | D6 (b) | 3.5 | $125 |
| 9 | Jegan, Alan | 1620 | PA | D7 (w) | L4 (b) | W37 (w) | W19 (b) | W17 (b) | 3.5 | $125 |
| 10 | Silverio, Ludivico | 1877 | MD | W39 (w) | L8 (b) | L21 (b) | W34 (w) | W27 (b) | 3.0 | |
| 11 | Ladson, Preston | 1800 | PA | X44 (-) | D33 (b) | D7 (w) | W15 (w) | L5 (b) | 3.0 | |
| 12 | Stoner, William Do | 1783 | MD | L40 (b) | D34 (w) | W41 (b) | W26 (w) | D14 (b) | 3.0 | |
| 13 | Holcomb, Emerson L | 1774 | MD | W16 (b) | W41 (w) | L5 (b) | W24 (w) | L2 (w) | 3.0 | |
| 14 | Granruth, Anthony | 1771 | MD | W2 (w) | L6 (w) | W30 (b) | D7 (b) | D12 (w) | 3.0 | |
| 15 | Al-Hariri, Saad | 1750 | VA | W29 (w) | W23 (b) | L3 (w) | L11 (b) | W28 (w) | 3.0 | |
| 16 | Chan, Brian G | 1896 | MD | L13 (w) | W37 (b) | W38 (w) | D21 (b) | L4 (w) | 2.5 | |
| 17 | Kyawe, Htay A* | 1843 | MD | W43 (b) | H--- (-) | L4 (w) | W33 (b) | L9 (w) | 2.5 | |
| 18 | Lauer, Benjamin Francis | 1832 | NJ | H--- (-) | H--- (-) | H--- (-) | U--- (-) | W30 (b) | 2.5 | |
| 19 | Neal, Richard | 1809 | PA | L26 (b) | X44 (-) | D34 (b) | L9 (w) | W32 (w) | 2.5 | |
| 20 | Pickens, Justin | 1758 | MD | W27 (w) | L5 (b) | W23 (w) | L2 (b) | D22 (w) | 2.5 | |
| 21 | Lewis, Gary W | 1733 | MD | H--- (-) | D36 (b) | W10 (w) | D16 (w) | L7 (b) | 2.5 | |
| 22 | Sinclair, Sven* | 1730 | MD | H--- (-) | L1 (w) | D32 (b) | W41 (w) | D20 (b) | 2.5 | |
| 23 | Chandi, Ishnoor Si | 1501 | VA | B--- (-) | L15 (w) | L20 (b) | D37 (b) | W39 (w) | 2.5 | |
| 24 | Supsup, Ferdinand | 1811 | ON | L33 (w) | W28 (b) | W29 (w) | L13 (b) | U--- (-) | 2.0 | |
| 25 | Burke, Dennis | 1775 | MD | W45 (w) | W26 (b) | L8 (w) | U--- (-) | U--- (-) | 2.0 | |
| 26 | Gagliano, Vincent | 1659 | NY | W19 (w) | L25 (w) | H--- (-) | L12 (b) | H--- (-) | 2.0 | |
| 27 | Zhang, Shubo | 1659 | MD | L20 (b) | L35 (w) | W39 (w) | W29 (b) | L10 (w) | 2.0 | |
| 28 | Godlaveti, Prachet | 1651 | VA | L6 (b) | L24 (w) | W43 (b) | W31 (w) | L15 (b) | 2.0 | |
| 29 | Auman, Alan | 1637 | MD | L15 (b) | W42 (w) | L24 (b) | L27 (w) | W41 (b) | 2.0 | |
| 30 | Kolnik, Alan | 1611 | MD | L8 (w) | W39 (b) | L14 (w) | W38 (b) | L18 (w) | 2.0 | |
| 31 | Wang, Maxwell Geor | 1705 | NJ | H--- (-) | D38 (b) | L2 (w) | L28 (b) | D37 (w) | 1.5 | |
| 32 | Treitler, Jonah | 1701 | VA | H--- (-) | L7 (b) | D22 (w) | H--- (-) | L19 (b) | 1.5 | |
| 33 | Mariappan, Anish | 1669 | MD | W24 (b) | D11 (w) | L1 (b) | L17 (w) | U--- (-) | 1.5 | |
| 34 | Balakrishnan, Nave | 1658 | VA | D38 (w) | D12 (b) | D19 (w) | L10 (b) | U--- (-) | 1.5 | |
| 35 | Kyawe, Htay A | 1843 | MD | L5 (w) | W27 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 36 | Zheng, Carissa A | 1793 | MD | H--- (-) | D21 (w) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 37 | Vijayram, Avnith X | 1779 | VA | L41 (b) | L16 (w) | L9 (b) | D23 (w) | D31 (b) | 1.0 | |
| 38 | Smith, Duane R | 1754 | PA | D34 (b) | D31 (w) | L16 (b) | L30 (w) | U--- (-) | 1.0 | |
| 39 | Gilbert, Michael J | 1741 | MD | L10 (b) | L30 (w) | L27 (b) | B--- (-) | L23 (b) | 1.0 | |
| 40 | Nkansah, Seth | 1709 | MD | W12 (w) | L3 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 41 | Levine, Owen | 1500 | VA | W37 (w) | L13 (b) | L12 (w) | L22 (b) | L29 (w) | 1.0 | |
| 42 | Sinclair, Sven | 1730 | MD | L3 (w) | L29 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 43 | Vonteru, Varun Red | 1677 | VA | L17 (w) | L2 (b) | L28 (w) | U--- (-) | U--- (-) | 0.0 | |
| 44 | Clymer, Charlotte | 1516 | DC | F11 (b) | F19 (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
| 45 | Payton, Drew H | 1182 | MD | L25 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 65th Annual Maryland Open: Under 1700 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Duffus, Kedean Oja | 1648 | MD | W37 (b) | W9 (w) | W29 (b) | W8 (w) | W10 (w) | 5.0 | $1200 |
| 2 | Cheney, Patrick | 1541 | MD | D11 (b) | D27 (w) | W41 (w) | W12 (b) | W14 (w) | 4.0 | $300 |
| 3 | Srinivasan, Arjun | 1254 | VA | W40 (w) | W14 (b) | D20 (w) | W15 (b) | D8 (w) | 4.0 | $300 |
| 4 | Liang, Chunlei | 1675 | VA | W28 (w) | L8 (b) | W30 (w) | D18 (b) | W20 (w) | 3.5 | $100 |
| 5 | Walker, Frank Will | 1657 | MD | W22 (w) | L15 (b) | W23 (w) | D20 (b) | W25 (w) | 3.5 | $100 |
| 6 | Wang, Daniel Shaoj | 1640 | VA | W43 (w) | W23 (b) | D15 (w) | L10 (b) | W26 (w) | 3.5 | $100 |
| 7 | Vonteru, Abhinav R | 1590 | VA | W31 (w) | L12 (b) | H--- (-) | W24 (b) | W16 (w) | 3.5 | $100 |
| 8 | Baim, Elvin | 1588 | VA | W41 (b) | W4 (w) | W12 (w) | L1 (b) | D3 (b) | 3.5 | $100 |
| 9 | Vaijaeepay, Vaishn | 1546 | MD | W32 (w) | L1 (b) | W33 (w) | D17 (b) | W18 (w) | 3.5 | $100 |
| 10 | Yao, Hanchi | 1543 | MD | W17 (w) | H--- (-) | W11 (b) | W6 (w) | L1 (b) | 3.5 | $100 |
| 11 | Slate, Kent | 1399 | VA | D2 (w) | W36 (b) | L10 (w) | W19 (b) | W17 (w) | 3.5 | $100 |
| 12 | WCM Nguyen, Chance | 1664 | VA | W38 (b) | W7 (w) | L8 (b) | L2 (w) | W28 (b) | 3.0 | |
| 13 | Chang, Andy | 1648 | VA | L29 (w) | W28 (b) | W22 (w) | D26 (b) | D15 (w) | 3.0 | |
| 14 | Pius, Kebish | 1625 | PA | W44 (b) | L3 (w) | W21 (b) | W29 (w) | L2 (b) | 3.0 | |
| 15 | Covey, Theodore De | 1518 | VA | W33 (b) | W5 (w) | D6 (b) | L3 (w) | D13 (b) | 3.0 | |
| 16 | Pace, Broxie | 1699 | PA | D30 (w) | L26 (b) | W36 (w) | W27 (b) | L7 (b) | 2.5 | |
| 17 | Guo, Edward | 1667 | VA | L10 (b) | X39 (-) | W38 (w) | D9 (w) | L11 (b) | 2.5 | |
| 18 | Coon, Christopher | 1604 | MD | W21 (w) | L29 (b) | W32 (w) | D4 (w) | L9 (b) | 2.5 | |
| 19 | Chen, Winston Z | 1599 | MD | D24 (b) | L25 (w) | W43 (b) | L11 (w) | W30 (w) | 2.5 | |
| 20 | Zhuang, Kyle | 1546 | VA | D25 (b) | W24 (w) | D3 (b) | D5 (w) | L4 (b) | 2.5 | |
| 21 | He, Samuel | 1497 | VA | L18 (b) | W34 (b) | L14 (w) | H--- (-) | W35 (w) | 2.5 | |
| 22 | Pressman, Daniel P | 1494 | DC | L5 (b) | W44 (w) | L13 (b) | H--- (-) | W36 (w) | 2.5 | |
| 23 | Webb, Jesse | 1435 | DC | W42 (b) | L6 (w) | L5 (b) | W41 (w) | H--- (-) | 2.5 | |
| 24 | Guo, Andrew | 1427 | MD | D19 (w) | L20 (b) | W42 (b) | L7 (w) | B--- (-) | 2.5 | |
| 25 | Ananth, Ananya | 1416 | VA | D20 (w) | W19 (b) | D26 (w) | H--- (-) | L5 (b) | 2.5 | |
| 26 | Tyrrell, Benjamin | 1341 | DC | D35 (b) | W16 (w) | D25 (b) | D13 (w) | L6 (b) | 2.5 | |
| 27 | Crowell, Trista | 1252 | VA | H--- (-) | D2 (b) | W35 (w) | L16 (w) | H--- (-) | 2.5 | |
| 28 | Alexander, Paul | 1550 | NC | L4 (b) | L13 (w) | W44 (b) | W31 (w) | L12 (w) | 2.0 | |
| 29 | Dacha, Sai Kanth | 1538 | MD | W13 (b) | W18 (w) | L1 (w) | L14 (b) | U--- (-) | 2.0 | |
| 30 | Xiong, Lang Leo | 1513 | VA | D16 (b) | D35 (w) | L4 (b) | W33 (w) | L19 (b) | 2.0 | |
| 31 | Bhaskar, Neel | 1422 | VA | L7 (b) | L38 (w) | B--- (-) | L28 (b) | W41 (b) | 2.0 | |
| 32 | Sammons, Matthew W | 1404 | VA | L9 (b) | W37 (w) | L18 (b) | D35 (b) | H--- (-) | 2.0 | |
| 33 | Lin, Dashiel Kenne | 1303 | NJ | L15 (w) | B--- (-) | L9 (b) | L30 (b) | W37 (w) | 2.0 | |
| 34 | Huber, Frank H | 1624 | MD | L39 (b) | L21 (w) | D37 (b) | W43 (w) | U--- (-) | 1.5 | |
| 35 | Brockhouse, John | 1523 | VA | D26 (w) | D30 (b) | L27 (b) | D32 (w) | L21 (b) | 1.5 | |
| 36 | Satishkumar, Sachi | 1516 | VA | H--- (-) | L11 (w) | L16 (b) | W42 (w) | L22 (b) | 1.5 | |
| 37 | Bhanuprasad, Racha | 1482 | MD | L1 (w) | L32 (b) | D34 (w) | W44 (b) | L33 (b) | 1.5 | |
| 38 | Zeledon Diaz, Juan | 1502 | VA | L12 (w) | W31 (b) | L17 (b) | U--- (-) | U--- (-) | 1.0 | |
| 39 | Chandi, Ishnoor Si | 1501 | VA | W34 (w) | F17 (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
| 40 | Yao, Wenliang | 1428 | MD | L3 (b) | U--- (-) | U--- (-) | W45 (b) | U--- (-) | 1.0 | |
| 41 | Rodgers, C Michael | 1255 | MD | L8 (w) | B--- (-) | L2 (b) | L23 (b) | L31 (w) | 1.0 | |
| 42 | Finette, Steven | 1600 | MD | L23 (w) | D43 (b) | L24 (w) | L36 (b) | U--- (-) | 0.5 | |
| 43 | Mitra, Ahana | 1473 | DE | L6 (b) | D42 (w) | L19 (w) | L34 (b) | U--- (-) | 0.5 | |
| 44 | Niknejad, Nariman | 1466 | MD | L14 (w) | L22 (b) | L28 (w) | L37 (w) | U--- (-) | 0.0 | |
| 45 | Heijkoop, Ayana Se | 245 | MD | U--- (-) | U--- (-) | U--- (-) | L40 (w) | U--- (-) | 0.0 |
SwissSys Standings. 65th Annual Maryland Open: Under 1500 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Badiee, Arad R | 1375 | VA | D22 (b) | W5 (w) | W11 (w) | W15 (b) | W3 (w) | 4.5 | $500 |
| 2 | He, Tyler | 1403 | MD | W10 (w) | W7 (b) | W4 (w) | L3 (b) | W11 (w) | 4.0 | $250 |
| 3 | Dick, Russell | 1401 | PA | W14 (b) | W16 (b) | W15 (w) | W2 (w) | L1 (b) | 4.0 | $250 |
| 4 | Liott, Jeffrey M | 1240 | MD | W12 (b) | W6 (w) | L2 (b) | W14 (w) | W10 (w) | 4.0 | $250 |
| 5 | Sally, Timothy | 1156 | DC | B--- (-) | L1 (b) | W16 (w) | X27 (-) | W13 (w) | 4.0 | $250 |
| 6 | Manton, Carnell | 1452 | OH | W25 (w) | L4 (b) | W27 (-) | L19 (b) | W23 (w) | 3.0 | |
| 7 | Turner, Ian | 1452 | VA | W17 (b) | L2 (w) | D23 (b) | D18 (w) | W21 (b) | 3.0 | |
| 8 | Iyer, Vedanth | 1421 | VA | L27 (w) | H--- (-) | D22 (b) | W24 (w) | W17 (b) | 3.0 | |
| 9 | Diep, Thomas | 1416 | MD | L11 (w) | W28 (b) | L10 (w) | W26 (b) | W19 (w) | 3.0 | |
| 10 | Kutikov, Jonah Noa | 1246 | NJ | L2 (b) | W24 (w) | W9 (b) | W12 (w) | L4 (b) | 3.0 | |
| 11 | Churchill, George | 1213 | MD | W9 (b) | W20 (w) | L1 (b) | W17 (w) | L2 (b) | 3.0 | |
| 12 | Yan, Andy | unr. | L4 (w) | W25 (b) | W19 (w) | L10 (b) | W15 (w) | 3.0 | ||
| 13 | Muthukumaran, Gurr | 1174 | PA | D18 (b) | W22 (w) | L14 (b) | W20 (w) | L5 (b) | 2.5 | |
| 14 | Huffman, Daniel C | 1470 | VA | L3 (w) | W27 (b) | W13 (w) | L4 (b) | U--- (-) | 2.0 | |
| 15 | Nash, Christopher | 1416 | DC | W21 (b) | W23 (w) | L3 (b) | L1 (w) | L12 (b) | 2.0 | |
| 16 | Newman, Alan | 1413 | DC | W24 (b) | L3 (w) | L5 (b) | L21 (w) | W28 (b) | 2.0 | |
| 17 | Zhang, Shuao | 1383 | MD | L7 (w) | W29 (b) | W26 (w) | L11 (b) | L8 (w) | 2.0 | |
| 18 | Kugel, Stanislav | 1322 | MD | D13 (w) | D26 (b) | H--- (-) | D7 (b) | U--- (-) | 2.0 | |
| 19 | Laguerre, Tchenly | 1284 | VA | L23 (b) | W21 (w) | L12 (b) | W6 (w) | L9 (b) | 2.0 | |
| 20 | Udovenko, Daniel A | 1282 | MD | W28 (w) | L11 (b) | H--- (-) | L13 (b) | D24 (w) | 2.0 | |
| 21 | Feng, Jeffrey X | 1229 | MD | L15 (w) | L19 (b) | W25 (w) | W16 (b) | L7 (w) | 2.0 | |
| 22 | Draughn, Steve K | 1188 | VA | D1 (w) | L13 (b) | D8 (w) | L28 (b) | B--- (-) | 2.0 | |
| 23 | Chen, Michael C | 1163 | MD | W19 (w) | L15 (b) | D7 (w) | H--- (-) | L6 (b) | 2.0 | |
| 24 | Qin, Sean | 1257 | MD | L16 (w) | L10 (b) | W28 (w) | L8 (b) | D20 (b) | 1.5 | |
| 25 | Bassett, Juan L | 1237 | MD | L6 (b) | L12 (w) | L21 (b) | B--- (-) | H--- (-) | 1.5 | |
| 26 | Crowell, Braeleigh | 1205 | VA | H--- (-) | D18 (w) | L17 (b) | L9 (w) | H--- (-) | 1.5 | |
| 27 | Lovering, Kenneth | 1275 | WV | W8 (b) | L14 (w) | L6 (-) | F5 (w) | U--- (-) | 1.0 | |
| 28 | Sharma, Arya | unr. | MD | L20 (b) | L9 (w) | L24 (b) | W22 (w) | L16 (w) | 1.0 | |
| 29 | Rodgers, C Michael | 1255 | MD | U--- (-) | L17 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. 65th Annual Maryland Open: U1250 (Standings (no tiebrk))
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Zhao, Xinyu | 1152 | VA | W17 (w) | W4 (b) | W8 (w) | W7 (w) | D2 (b) | 4.5 | $300 |
| 2 | Rockefeller V, Joh | 1139 | MD | H--- (-) | W11 (w) | W14 (b) | W6 (w) | D1 (w) | 4.0 | $125 |
| 3 | Narkeeran, Meena | 1132 | PA | W16 (b) | W24 (w) | L7 (b) | W9 (w) | W11 (b) | 4.0 | $125 |
| 4 | Latendresse, Thoma | 1063 | DC | W18 (b) | L1 (w) | W24 (b) | W20 (w) | W7 (b) | 4.0 | $125 |
| 5 | Yuan, Justin | 1147 | VA | L10 (b) | W15 (w) | W23 (b) | W8 (b) | H--- (-) | 3.5 | $50 |
| 6 | Wesley, George | 1045 | MD | D11 (b) | B--- (-) | W12 (w) | L2 (b) | W13 (w) | 3.5 | $50 |
| 7 | Go, Jordan Alexand | 1200 | MD | W23 (w) | W9 (b) | W3 (w) | L1 (b) | L4 (w) | 3.0 | |
