Advance Registrations. potomac_open (170 players) - 8/16/2019 8:22 AM

Name Section Rtng ID USCF exp. Byes rds Flag
Paragua, Mark C GM 3-day Champ 2610 12707937 *3/31/2016    
Kaufman, Lawrence Charles GM 3-day Champ 2322 10179416 12/31/2099    
Chiu, Isaac 3-day Champ 2290 14570627 1/31/2021    
Samuelson, Andrew FM 3-day Champ 2254 20051892 5/31/2020    
Clancy, Daniel 3-day Champ 2229 12882051 11/30/2019    
Luo, Terry 3-day Champ 2208 15210186 8/31/2020    
Bonam, Saigautam 3-day Champ 2177 14765995 1/31/2020    
Luo, Ryan 3-day Champ 2171 15210171 8/31/2020 2 3  
Senft, Sean 3-day Champ 2169 13232026 4/30/2021    
Altman, Joshua A CM 3-day Champ 2059 15053674 12/31/2020    
Jayasundera, Shane 3-day Champ 2026 15294287 1/31/2020    
Karell, Leif Kazuo 3-day Champ 2000 10176484 12/31/2019    
Hill Jr, Leroy 3-day U2200 2101 12352820 1/31/2020    
Ocido, Michael 3-day U2200 2064 16580302 3/31/2020    
Wilson, Ronen 3-day U2200 2008 15349011 11/30/2020    
Malcolm, Douglas Matthew 3-day U2200 1992 14673296 11/30/2020    
Cao, Timothy 3-day U2200 1980 14983233 10/31/2020    
Pauley, Roger Andrew 3-day U2200 1974 11379770 12/31/2020    
Nair, Siddhant 3-day U2200 1947 14996973 4/30/2020    
Gorti, Atmika WCM 3-day U2200 1939 15021766 12/31/2019    
Ye, Chen-Chen 3-day U2200 1918 15129761 3/31/2020    
Sreekumar, Vishnu 3-day U2200 1917 16585335 1/31/2020    
Samant, Neil 3-day U2200 1911 15097282 4/30/2020    
Frank, Ryan 3-day U2200 1896 13941951 11/30/2019 1  
Ramesh, Rahul 3-day U2200 1893 15760517 6/30/2020    
Yehamandram Sridh 3-day U2200 1887 15736173 *6/30/2019 2  
Jay, Neel 2-day U2200 2073 14803101 3/31/2020    
Gupta, Arnav Tamna 2-day U2200 2040 15376451 2/28/2021    
Maheshwari, Jayant 2-day U2200 2023 14966376 10/31/2019    
Books, Muskee 2-day U2200 1979 12734308 5/31/2020    
Power, Sean Kee 2-day U2200 1939 15057148 3/31/2021    
Gnanakumar, Sathya 2-day U2200 1927 14762706 2/29/2020    
Osborne, Will 2-day U2200 1927 12763146 12/31/2019    
Guo, Bradley 2-day U2200 1858 14921922 8/31/2020    
Jablon, Stephen Eric 3-day U2000 1988 12625935 12/31/2019    
Gallagher, William H 3-day U2000 1978 12771363 8/31/2021    
Molodtsov, Konstantin 3-day U2000 1940 15436734 4/30/2020    
Shin, David 3-day U2000 1930 12394689 9/30/2019 1  
Mitchell, Harold A 3-day U2000 1847 12417826 6/30/2020    
Ramos Torres, Carlos Manuel 3-day U2000 1828 15677641 5/31/2021 1  
Pillai, Adithya 3-day U2000 1826 15750788 9/30/2019 5  
Molina, Tito E 3-day U2000 1805 13986336 1/31/2020    
Li, Mengyi 3-day U2000 1771 15291988 11/30/2019    
Pan, Zachary Stier 3-day U2000 1744 14896583 8/31/2019    
Apel, Ulrich 3-day U2000 1724 16527751 11/30/2020 3  
Mohanselvan, Adeti 3-day U2000 1677 15176188 8/31/2021 5  
Auman, Alan 3-day U2000 1617 12441461 5/31/2020    
Karell, Mira 3-day U2000 1519 12514880 12/31/2019    
Ortega, Christian 3-day U2000 unr 17094875 7/31/2020    
Badiee, Barzin M 2-day U2000 1975 15758737 9/30/2019    
Diomande, Mustapha 2-day U2000 1970 15295913 5/31/2020    
Menon, Vishal 2-day U2000 1910 14678251 *7/31/2019    
Chong, Edmund 2-day U2000 1884 10161959 4/30/2020    
Mishra, Anand 2-day U2000 1880 11480217 1/31/2020    
Friedman, Adam H 2-day U2000 1878 16062663 7/31/2020    
Lohr, Gideon 2-day U2000 1867 13917966 11/30/2019    
Kyawe, Htay A 2-day U2000 1848 12638761 1/31/2021 1 2  
Chang, Perryn 2-day U2000 1814 15559186 11/30/2019    
Cooke, Adam Benjamin 2-day U2000 1791 14367881 1/31/2020    
Pius, Kebish 2-day U2000 1749 15212753 1/31/2020    
Lolla, Satvik Sai 2-day U2000 1748 14717778 12/31/2019    
Jones, Jacob Benjamin 2-day U2000 1746 16585267 1/31/2020    
Dunn, Jack 2-day U2000 1745 15349320 8/31/2019 4  
Yemru, Andualem B 2-day U2000 unr 17095800 7/31/2020    
Stoner, William Douglas 3-day U1800 1775 12921802 *5/31/2019    
Nostrant, Marc Richard 3-day U1800 1763 10800901 *5/31/2018    
Kolnik, Alan 3-day U1800 1746 12424069 2/29/2020    
Grigsby II, Sherlock 3-day U1800 1717 16110477 9/30/2020    
Carroll, William 3-day U1800 1716 10130191 12/31/2099    
Smith, Duane 3-day U1800 1715 12463256 7/31/2020    
Al-Hariri, Saad 3-day U1800 1704 14011581 9/30/2020    
Baim, Elvin 3-day U1800 1700 16105613 9/30/2019 1  
Treitler, Jonah 3-day U1800 1668 15302686 2/29/2020 4  
Huber, Frank 3-day U1800 1662 12408164 8/31/2020    
Zhuang, Kyle 3-day U1800 1611 16368295 4/30/2020    
Finette, Steven 3-day U1800 1600 10127301 6/30/2020 1  
Chandi, Ishnoor Si 3-day U1800 1573 16106643 9/30/2019    
Dudley Sr, Aundre Ravone 3-day U1800 1560 16475833 1/31/2020    
Kovak, Dennis Michael 3-day U1800 1490 16606072 *1/31/2019    
Xiao, James 3-day U1800 1463 16913292 1/31/2020    
Bhaskar, Neel 3-day U1800 1419 16334568 6/30/2020    
James, Kiran Josep 3-day U1800 unr 17092506 7/31/2020    
Kostadinov, Rumen 2-day U1800 1771 15769125 7/31/2020    
Nkansah, Seth 2-day U1800 1709 12752484 7/31/2020    
Sinclair, Sven H 2-day U1800 1700 12533419 5/31/2020    
Suryawanshi, Arjun 2-day U1800 1677 15829682 12/31/2019    
Walker, Frank William 2-day U1800 1673 12716648 4/30/2020    
Nguyen, Chance WCM 2-day U1800 1659 15648576 2/29/2020    
Bhardvaj, Ishaan 2-day U1800 1611 15362273 6/30/2020    
Ketcham, Steven 2-day U1800 1596 12559968 7/31/2020    
Ho, Ryan 2-day U1800 1564 16351666 4/30/2020    
Srinivasan, Arjun 2-day U1800 1564 16408397 10/31/2019    
Palani, Rahul 2-day U1800 1550 14715525 8/31/2019    
Vaijaeepay, Vaishnavi 2-day U1800 1546 15408401 3/31/2020    
Liott, Jeffrey M 2-day U1800 1533 16926764 1/31/2021    
Guo, Andrew 2-day U1800 1456 15035436 12/31/2019    
Gu, Minghao 2-day U1800 1434 16148233 10/31/2019    
Haldankar, Ameya 2-day U1800 1433 16180893 2/28/2021    
Haldankar, Atharva 2-day U1800 1365 16089015 3/31/2020    
Kugel, Stanislav 2-day U1800 1314 12923873 7/31/2020 3  
Schecter, Mike 2-day U1800 unr 17072922 5/31/2020    
Compton, Charles L 3-day U1600 1537 12824287 12/31/2019    
Avetisyan, Arshak 3-day U1600 1527 14994082 12/31/2019    
Wang, Chloe Heathe 3-day U1600 1486 15680068 4/30/2020    
Stone, Gilbert L 3-day U1600 1484 12204380 12/31/2099    
Parsons, Stephen 3-day U1600 1449 16566932 1/31/2020    
Leitzell, Jack Cam 3-day U1600 1415 15116764 11/30/2020    
Stier, Max 3-day U1600 1385 15209860 8/31/2019 1  
Callen, Garrett William 3-day U1600 1370 16405444 8/31/2021    
Shen, Kevin 3-day U1600 1240 16173373 11/30/2019    
Lamon, Jesse 2-day U1600 1479 14841954 2/28/2021    
Laguerre, Tchenly 2-day U1600 1463 15777084 4/30/2020    
Thaul, Aaron Lazarus 2-day U1600 1435 12664819 1/31/2020 5  
Levine, Owen 2-day U1600 1432 16024663 7/31/2021    
Friedman, Benjamin P 2-day U1600 1389 12634799 7/31/2020    
Mitra, Ahana 2-day U1600 1384 16361306 4/30/2020    
Fleming, Edward 2-day U1600 1381 16209092 2/29/2020    
Palani, Ritvika 2-day U1600 1377 15062950 8/31/2019    
Jackson, Cayden 2-day U1600 1358 16100492 9/30/2020    
Ghosh, Krish N 2-day U1600 1341 15399962 11/30/2020    
Wang, Enqi Angela 2-day U1600 1313 15696201 4/30/2020    
Muthukumaran, Gurr 2-day U1600 1301 15865863 12/31/2019    
Zhao, Xinyu 2-day U1600 1295 16894400 12/31/2021    
Qin, Sean 2-day U1600 1208 15740776 12/31/2019    
Wright, James Doug 2-day U1600 1168 16331993 11/30/2020    
Ho, Samantha 2-day U1600 1031 16428756 8/31/2019    
Delavary, Masoud 3-day U1300 1275 16929497 1/31/2020    
Shah, Sajan Mallick 3-day U1300 1273 15209147 1/31/2020 1  
Campbell, John 3-day U1300 1139 16781296 9/30/2020    
Dudley Jr, Aundre 3-day U1300 1109 16421010 9/30/2019    
Wesley, George 3-day U1300 1097 12871885 5/31/2021 4 5  
Bose, Siddharth 3-day U1300 1088 16808451 10/31/2019    
Xu, Amy M 3-day U1300 1079 15619564 10/31/2019    
Dudley, Destiny Arlene 3-day U1300 1068 16421031 9/30/2019    
Chin, Georgina 3-day U1300 1067 14764861 12/31/2020    
Wise, William Dennis Drew 3-day U1300 1016 15053742 10/31/2019    
Leblond, Diego Viecente 2-day U1300 1285 14883612 7/31/2020 1  
Wang, Youran 2-day U1300 1272 16488667 11/30/2019    
Sha, Andrew Xu 2-day U1300 1191 15636154 1/31/2020    
Guo, Ryan 2-day U1300 1094 16316390 3/31/2020    
Yehamandram Sridh 2-day U1300 1087 16674898 4/30/2021 2  
Guo, Claire 2-day U1300 1086 16316384 3/31/2020    
Xu, Jason Yibin 2-day U1300 1076 16549463 12/31/2019    
Molom, Sam 2-day U1300 1075 16690710 7/31/2020    
Chokkalingam, Pras 2-day U1300 1043 16370253 5/31/2020    
Guo, Ryan Xincheng 2-day U1300 1020 16441940 9/30/2019    
Vaijaeepay, Vaahini 2-day U1300 992 15979662 2/29/2020    
Lee, Albert 2-day U1300 975 15828590 11/30/2019    
Nguyen, Xander 2-day U1300 966 16533377 11/30/2020    
Iyengar, Arnav 2-day U1300 943 16524442 11/30/2019    
Thurgood, Neil D 2-day U1300 unr 17070402 5/31/2020    
Mousavi, Amir 2-day U1300 unr        
Foley, Jack U1000 990 16730655 5/31/2020    
Witte, Clara Lucia U1000 979 16550344 2/29/2020    
Stokes, Dinari U1000 891 16544528 1/31/2021    
Colatruglio, Michael U1000 865 16732123 5/31/2020    
Sharma, Siddarth U1000 860 13291882 3/31/2020    
Li, Dennis U1000 801 16903514 12/31/2019    
Grigsby, Thalia Marie U1000 799 16110483 9/30/2020    
Larsen, Chris U1000 789 12808349 2/29/2020    
Colatruglio, David Joseph U1000 773 16795756 9/30/2019    
Lakshmanan, Arjun U1000 752 16786637 9/30/2019    
Lu, Gerald U1000 749 16903577 12/31/2019    
Crowell, Ashlyn U1000 710 16359684 5/31/2020 5  
Xu, Ellie U1000 706 16349122 *6/30/2019    
Zhao, Yanwen U1000 702 16894380 12/31/2020    
Agnihothram, Arjun Sudhakar U1000 528 17084010 6/30/2020 1 2 3 4 5  
Roswendi, Rayhan U1000 362 16718616 5/31/2020    
Wen, Caleb U1000 unr 17093741 7/31/2021    
Zouhar, Anas U1000 unr 17083284 6/30/2020