2012 Maryland State High School & Middle School Championships: Individual Standings

 

SwissSys Standings. 2012 HS / MS States: High School Varsity

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Wang, Kevin 2324 WCHUHS W15 W23 W31 W9 W6 5.0 12.5 14.5 15 48
2 Snyder, David A 1551 NORWHS W32 D6 W33 W7 W9 4.5 12 14 13 47
3 Das Sarma, Matthew 1739 MBLRHS W13 D21 D4 W14 W12 4.0 13 16 11.5 48
4 Kim, Madeline H 1532 RPCS W24 D7 D3 W28 W13 4.0 12.5 14.5 11.5 47.5
5 Mehler, John A 1634 WHITHS W37 L9 W26 W24 W10 4.0 10 11.5 11 40
6 Papaiahgari, Saketh 1847 LOREHS W22 D2 W20 W21 L1 3.5 15 17.5 12 52.5
7 Chen, Jonathan H 1796 WHITHS W16 D4 W34 L2 W11 3.5 14.5 16 11 48.5
8 Xu, Victor 1365 MBLRHS L21 D14 W35 W34 W22 3.5 10 11.5 8 35.5
9 Offertaler, Bendeguz 1923 MBLRHS W12 W5 W18 L1 L2 3.0 16.5 19.5 12 58
10 Mills, Trevor 1302 NORWHS L23 W11 W19 W18 L5 3.0 13 16 9 48
11 Wais, Dara 940 BPOLYI W27 L10 W16 W20 L7 3.0 12 14 10 40.5
12 Campbell, Devon 1339 BPOLYI L9 W17 W30 W29 L3 3.0 12 14 9 44.5
13 Hazard, Christopher 1253 WCHUHS L3 W30 W25 W31 L4 3.0 12 14 9 43
14 Hall, Kenneth 1048 WALKHS D20 D8 W40 L3 W29 3.0 12 14 8.5 40
15 Papaiahgari, Suraj 1368 LOREHS L1 L20 W42 W30 W26 3.0 11.5 12.5 6 36.5
16 Byatnal, Kushal R 1303 DULAHS L7 W26 L11 W38 W27 3.0 10.5 12 7 37.5
17 Park, Maxwell 1017 WCHUHS W29 L12 L23 W25 W31 3.0 10 12 8 39
18 Luo, Neil unr. WCHUHS W25 W43 L9 L10 W28 3.0 10 10.5 10 35
19 Wilson, Malik 487 BPOLYI W42 L25 L10 W35 W24 3.0 8.5 9.5 8 25
20 Eidi, Michael 1442 WHITHS D14 W15 L6 L11 W34 2.5 9 14 7.5 43.5
21 Konoplev, Dobrynya 1939 CENTHS W8 D3 W28 L6 U--- 2.5 9 13 10 40.5
22 Grant, Joseph 1312 BPOLYI L6 D34 W39 W37 L8 2.5 6.5 11.5 7 36
23 Lam, Fiona V 1785 RMONHS W10 L1 W17 H--- U--- 2.5 6 11 8.5 32
24 Thompson, Matthew 1085 WALKHS L4 W36 W27 L5 L19 2.0 10.5 14.5 7 40
25 Ross, Tayvon 924 SPRBHS L18 W19 L13 L17 W41 2.0 10 13 5 37
26 Wright, Deshawn 976 BPOLYI W35 L16 L5 W36 L15 2.0 9 13 7 30.5
27 Dang, Alexandre unr. SPRBHS L11 W40 L24 W32 L16 2.0 9 12 6 35
28 Patel, Melaap 1018 NORWHS W38 W41 L21 L4 L18 2.0 8.5 12.5 9 37
29 Ledesma, Rex unr. DULAHS L17 W45 W32 L12 L14 2.0 8 11 7 30.5
30 Tran, Andrew 931 NORWHS W43 L13 L12 L15 W39 2.0 8 11 6 28
31 Chintamaneni, Kundan unr. MDLTHS W45 W38 L1 L13 L17 2.0 7.5 12.5 9 35.5
32 Sandbrink, Kai 1178 WHITHS L2 W42 L29 L27 W37 2.0 6.5 11 5 32
33 Perincherry, Nikhil unr. WCHUHS B--- D35 L2 H--- U--- 2.0 1.5 6 6.5 16
34 Lee, Danny 1007 NORWHS W39 D22 L7 L8 L20 1.5 10 13.5 7 37.5
35 Bellomy, Mark unr. SPRBHS L26 D33 L8 L19 W45 1.5 7 10.5 3 30
36 Chally, Jackson unr. SPRBHS L44 L24 W41 L26 D38 1.5 6.5 9.5 3.5 24.5
37 Jung, Nicholas 1182 NORWHS L5 D39 W45 L22 L32 1.5 6 10 5 27
38 Lee, Avery unr. SPRBHS L28 L31 W43 L16 D36 1.5 6 9 3.5 28.5
39 Girma, Samson unr. SPRBHS L34 D37 L22 W45 L30 1.5 5 7.5 4 25
40 Moayeri, Parsa unr. WCHUHS W41 L27 L14 H--- U--- 1.5 3 6 5.5 16.5
41 Mitch, Michelle unr. SPRBHS L40 L28 L36 W43 L25 1.0 6 8 2 23.5
42 Youkam, Lionel unr. SPRBHS L19 L32 L15 B--- U--- 1.0 5 8 1 19
43 Pappas, Brian unr. SPRBHS L30 L18 L38 L41 B--- 1.0 4.5 7.5 0 21.5
44 Kines, Randolph 581 BOONHS W36 U--- U--- U--- U--- 1.0 0 1.5 5 3.5
45 Janssen, Isaiah unr. SPRBHS L31 L29 L37 L39 L35 0.0 6.5 8.5 0 28

SwissSys Standings. 2012 HS / MS States: Middle School Varsity

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Best Jr, Ronald 1765 HAMEMS W20 W5 W3 W8 D2 4.5 15.5 17.5 14.5 54.5
2 Chang, Jeffrey E 2018 TAPKMS W21 W11 W4 W7 D1 4.5 14.5 16.5 14.5 53
3 Kibak, Quil 1403 KGVWMS W25 W13 L1 W18 W7 4.0 12.5 14 12 48
4 Huang, Kevin 1373 ELMLMS W22 W17 L2 W9 W8 4.0 12.5 14 12 47.5
5 Jablow, Zachary 1259 DMS W24 L1 W19 W10 W15 4.0 12 13.5 11 39.5
6 Hu, Sophia 1338 FROSMS W29 X--- L7 D12 W16 3.5 10.5 10.5 10 29
7 Zou, Jason 1544 DUNLMS W14 W18 W6 L2 L3 3.0 14.5 16.5 12 51.5
8 Mao, Andrew 1447 TILDMS W19 W12 W9 L1 L4 3.0 14.5 16.5 12 51
9 Kim, Charlotte M 1150 RPCS W30 W10 L8 L4 W17 3.0 12 14 10 40
10 Zhao, Lawrence 1434 TAPKMS W23 L9 W14 L5 W20 3.0 12 14 9 38
11 Witten, Andrew 1317 WSTLMS W26 L2 W17 D15 D12 3.0 12 12.5 9.5 40
12 Grigore, Audrey 1111 MCDONO W31 L8 W22 D6 D11 3.0 11 12.5 9.5 35.5
13 Liu, Elvin Y 1091 RCLEMS W28 L3 L15 W19 W21 3.0 10.5 11.5 8 30
14 Hung, Benjamin 1030 HOOVMS L7 W26 L10 W24 W18 3.0 9.5 10 7 33
15 Kokilepersaud, Kiran 1455 STERMS L17 W16 W13 D11 L5 2.5 8.5 14.5 8 43
16 Patel, Keval 808 NORWHS H--- L15 W27 W25 L6 2.5 4.5 7.5 7 26.5
17 Amata, Dexter John 1024 CRSCMS W15 L4 L11 W27 L9 2.0 9 13 7 42.5
18 Hsu, Alex 1160 MLKMS W27 L7 W23 L3 L14 2.0 8.5 12.5 8 39
19 Scott, Jared 1007 BLUJAM L8 W24 L5 L13 W27 2.0 8 12 5 37
20 Davydov, Alexander 1042 FROSMS L1 L25 W28 W22 L10 2.0 7 11.5 5 33
21 Drummond, Garrett 1084 URBAMS L2 L22 W26 W23 L13 2.0 7 11.5 5 32.5
22 Johnson, Devon S 825 HAMEMS L4 W21 L12 L20 B--- 2.0 7 11 4 31.5
23 Hsu, Jason 874 RCLEMS L10 W28 L18 L21 W25 2.0 6.5 9.5 5 27.5
24 Yang, Alvin 392 HAMEMS L5 L19 B--- L14 W26 2.0 5.5 9.5 3 24
25 Lindsay, Ronald 845 BLUJAM L3 W20 H--- L16 L23 1.5 6.5 10.5 5 29.5
26 Rockefeller, Laura 550 RPCS L11 L14 L21 B--- L24 1.0 6.5 9.5 1 24.5
27 Ho, Winnie 344 RPCS L18 B--- L16 L17 L19 1.0 6 8.5 3 27.5
28 Taylor, James unr. BLUJAM L13 L23 L20 U--- U--- 0.0 4 7 0 18
29 Smith, Rourke 762 WHITOK L6 U--- U--- U--- U--- 0.0 0 3 0 10
30 Kosuri, Ajay 333 BOONMS L9 U--- U--- U--- U--- 0.0 0 3 0 10
31 Barakat, Antonio unr. WSTLMS L12 U--- U--- U--- U--- 0.0 0 3 0 9.5

SwissSys Standings. 2012 HS / MS States: High School Junior Varsity

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Fogg, Isaiah 877 NOCMPX W26 W11 W3 W10 W6 5.0 13.5 15.5 15 52.5
2 Wynne, Curtis unr. NORWB W23 D8 W29 W22 W7 4.5 11 12.5 13 44.5
3 Hurley, Trae 617 NORWB W38 W25 L1 W14 W12 4.0 13 15 12 40
4 Rao, Pranav 825 NORWB W14 L24 W8 W13 W10 4.0 12 13.5 11 47
5 LeBlond, Diego unr. NORWB W17 L10 W16 W15 W11 4.0 11.5 13.5 11 43
6 Kay, William 755 NORWB W9 W20 W13 D7 L1 3.5 14.5 17 13 52
7 Holmes, Tyrone 819 CTYCOL W27 W28 W12 D6 L2 3.5 13.5 15.5 13 49.5
8 Giakoumakis, George 718 BPOLYI W33 D2 L4 W19 W18 3.5 13.5 14.5 10 38
9 Wheeler, Tony 223 NOCMPX L6 D19 W33 W29 W17 3.5 9.5 10.5 8 32.5
10 George, David 813 BOONHS W18 W5 W24 L1 L4 3.0 15.5 17 12 52
11 Battle, Ebony 478 NORWB W32 L1 W20 W24 L5 3.0 13 14.5 10 43.5
12 Feric, Tony 142 NORWB W15 W22 L7 W23 L3 3.0 12 14 11 47
13 Chan, Raymond unr. ELROHS X--- W16 L6 L4 W24 3.0 12 12 9 40
14 Schubert, Laurie 418 NORWHS L4 W32 W34 L3 W22 3.0 11.5 12.5 8 37.5
15 Smith-dileo, Vincent 758 BOONHS L12 W21 W25 L5 X28 3.0 11.5 11.5 7 33.5
16 Moon, Christian 721 NORWHS W36 L13 L5 W35 W23 3.0 9 9.5 8 30.5
17 Tingle, Devin 605 SEED L5 D18 X37 W26 L9 2.5 8 12 6 31.5
18 Patel, Harsh 345 NORWHS L10 D17 W21 W34 L8 2.5 7.5 12 7 37.5
19 Farooqi, Kamran 493 CTYCOL L25 D9 W31 L8 W30 2.5 7 12 6 32.5
20 Naghibi, Sahar unr. NORWHS W34 L6 L11 D27 W29 2.5 6.5 11 7 39
21 Campbell, Milton 716 NORWB D30 L15 L18 W33 W31 2.5 5.5 9 5.5 23.5
22 Reda, Alex 811 BPOLYI W35 L12 W28 L2 L14 2.0 9 13.5 8 41
23 Brooks, Dominic 554 CTYCOL L2 W33 W27 L12 L16 2.0 9 13.5 7 38.5
24 Kandamath, Vyshakh unr. NORWHS X--- W4 L10 L11 L13 2.0 8.5 12.5 8 42
25 Jackson-Henderson, Diondre unr. BPOLYI W19 L3 L15 L28 W34 2.0 8.5 12.5 6 36
26 Spearman, Dorian 436 CTYCOL L1 D31 W30 L17 D27 2.0 7 12 5.5 35
27 Garcia, Alexandra 377 BOONHS L7 W36 L23 D20 D26 2.0 7 10.5 5.5 34
28 Gosalia, Deven 455 NORWHS W31 L7 L22 W25 F15 2.0 5.5 9 7 31
29 Kines, Randolph 581 BOONHS H--- W30 L2 L9 L20 1.5 7.5 12 6 32.5
30 Gerdes, Malik unr. NORWHS D21 L29 L26 W32 L19 1.5 7.5 10 4.5 26
31 Johnson, Dereck unr. NOCMPX L28 D26 L19 W36 L21 1.5 7.5 10 4 25.5
32 Aryee, Lambert unr. BPOLYI L11 L14 D36 L30 W35 1.5 5.5 8.5 2.5 26
33 Callahan, Matthew unr. NORWHS L8 L23 L9 L21 W36 1.0 8.5 12 1 32
34 George, Aaron 523 BOONHS L20 W35 L14 L18 L25 1.0 7.5 10.5 4 30
35 Teel, Dawan 265 CTYCOL L22 L34 B--- L16 L32 1.0 4.5 7.5 2 22.5
36 Lewis Jr, Garry unr. CTYCOL L16 L27 D32 L31 L33 0.5 6 9 1.5 21
37 Johnson, Miles unr. NOCMPX H--- U--- F17 U--- U--- 0.5 0 0 2 0
38 Perincherry, Nikhil unr. WCHUHS L3 U--- U--- U--- U--- 0.0 0 4 0 12

SwissSys Standings. 2012 HS / MS States: Middle School Junior Varsity

  Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dipietro, Joseph 992 STJNEV W22 W29 W6 W25 W5 5.0 14 17 15 56
2 Elstner, Benjamin 946 SEVERN W23 W47 W8 W26 D7 4.5 14 16.5 14.5 52.5
3 Norman, Dennis 779 CROFMS W52 D7 W19 W46 W15 4.5 13.5 16 13 49.5
4 Zimmermann, Tyler 745 STJNEV W85 W9 D15 W48 W17 4.5 13.5 14.5 13.5 48
5 Jefferson, Sharatia 990 WDHEMS W41 W32 W11 W21 L1 4.0 15.5 18.5 14 53.5
6 Bay, Bryan 813 KEYS W33 W13 L1 W38 W37 4.0 15 17.5 12 50
7 Smith-dileo, Dominic 929 BOONMS W67 D3 W45 W18 D2 4.0 15 17 12.5 52.5
8 Collier, Carson 740 STJNEV W61 W36 L2 W31 W26 4.0 13.5 15.5 12 48.5
9 Campbell, Sydnee 905 CRSCMS W62 L4 W33 W55 W30 4.0 12.5 14.5 11 45.5
10 Melmed, Matthew 826 WSTLMS W24 L16 W34 W71 W23 4.0 12.5 14.5 11 44.5
11 Gill, Kevin 807 CRSCMS W68 W28 L5 W58 W25 4.0 12 14 12 47
12 Kelly, Max 485 ARBUMS W73 L22 W65 W28 W29 4.0 11 13 11 40
13 Salley, Christopher 985 CHMITA W75 L6 W56 W59 W24 4.0 11 13 11 38
14 Gingles, Julius 916 CRSCMS L16 W59 W62 W60 W27 4.0 10.5 12.5 10 42.5
15 Liu, Eric J 857 CABJMS W69 W27 D4 W16 L3 3.5 15.5 17.5 12.5 53
16 Connelly, Ethan 681 BOONMS W14 W10 D17 L15 W51 3.5 15 17 11.5 54
17 Daitch, Cole 912 STANDM W72 W20 D16 W49 L4 3.5 14 16 12.5 47
18 Gasnikov, Dimitry unr. LKPKMS W83 W68 D20 L7 W45 3.5 12 13 11.5 37.5
19 Smith, Rourke 762 WHITOK H--- W35 L3 W66 W49 3.5 12 12 9 38.5
20 Alur, Sai Santhosh 759 COCKMS W57 L17 D18 W77 W48 3.5 11.5 13 9.5 44.5
21 Gudmundsson, Ethan 394 WSTLMS W84 W72 W47 L5 D35 3.5 11.5 12.5 12.5 36
22 Brown, Christian L 734 BOONMS L1 W12 W40 L37 W60 3.0 15 17 8 53
23 Lindsay, Josiah 713 CRSCMS L2 W60 W30 W40 L10 3.0 14.5 16.5 9 54.5
24 Kokilepersaud, Uma Joy 648 STERMS L10 W38 W36 W39 L13 3.0 14 16.5 9 48
25 Forsyth, Michael unr. LEEMS W81 W57 W32 L1 L11 3.0 14 15.5 12 42.5
26 Mardon, Victor unr. WSTLMS W74 W61 W42 L2 L8 3.0 13.5 15.5 12 43.5
27 Lyons, Bianca 737 MSOMMS W64 L15 W39 W44 L14 3.0 13.5 15.5 10 44.5
28 Huynh, Nathaniel 952 COCKMS W42 L11 W67 L12 W46 3.0 13.5 15.5 9 45
29 Hiebert-white, Nicholas 825 WSTLMS W76 L1 W55 W73 L12 3.0 13 14.5 10 47
30 Pekarek Jr, Robert unr. HOME W43 W64 L23 W63 L9 3.0 12 14 11 39
31 Smith, Keith unr. WDHEMS W37 L34 W85 L8 W69 3.0 12 13 9 35
32 Choisser, Robert 816 STANDM W34 L5 L25 W86 W71 3.0 12 13 8 46
33 Frushour, Matthew 618 BOONMS L6 W65 L9 W84 W70 3.0 12 13 7 39
34 Maheswaran, Luxman 620 TAPKMS L32 W31 L10 W90 W73 3.0 12 13 7 38
35 Yoon, Hojin 922 COCKMS D45 L19 W58 W80 D21 3.0 11.5 13 8 46
36 Rakshit, Shardul 882 ELMLMS W56 L8 L24 W64 W55 3.0 11 13 8 40
37 Narendra, Amogh unr. RCLEMS L31 W90 W83 W22 L6 3.0 11 12 9 36
38 Pett, Nicholas unr. STJNEV X--- L24 W68 L6 W56 3.0 11 11 8 30
39 Kalidas, Ashwin unr. RCLEMS W93 W63 L27 L24 W59 3.0 10 11 10 36
40 Elder, John unr. LOYBMS W70 W85 L22 L23 W57 3.0 10 11 10 30
41 Washinger, Jacob 732 LIBCHR L5 L45 W87 W83 W58 3.0 9.5 10.5 6 40.5
42 Smith-dileo, Sierra 725 BOONMS L28 W86 L26 W87 W66 3.0 9 10 7 39
43 Khandge, Prem unr. WSTLMS L30 W96 L63 W62 W61 3.0 9 9 7 29
44 Kim, Daniel unr. BELAMS L46 W88 W95 L27 W63 3.0 8.5 8.5 8 31
45 Lawrence, Chris J 693 CROFMS D35 W41 L7 W54 L18 2.5 9.5 16 8.5 44.5
46 McCullough, Brian 276 RIDGMS W44 D76 W50 L3 L28 2.5 8.5 14.5 10 40
47 Hoffmann, Eric 786 STANDM W50 L2 L21 D53 W77 2.5 8.5 14.5 7 43.5
48 Chan, Ryan C unr. CHMITA W91 D50 W52 L4 L20 2.5 8.5 14 10 37
49 Hasib, Ibrahim 338 SEED D77 W54 W51 L17 L19 2.5 8 13 9.5 42
50 Brown, Kenneth 589 CRSCMS L47 D48 L46 W82 W78 2.5 6.5 10.5 5 33
51 Hopkins, Owen unr. WSTLMS X--- D52 L49 W76 L16 2.5 6.5 10 8 31
52 Devaughn, Billy 579 CRSCMS L3 D51 L48 W94 W79 2.5 6 11 5 37
53 Watkins, Sunflower 319 BMONCH L65 W78 L57 D47 W76 2.5 5.5 9.5 6 26.5
54 Barakat, Antonio unr. WSTLMS H--- L49 W94 L45 W80 2.5 4.5 7 6 27
55 Landau, Jacob 471 CHMITA W78 W75 L29 L9 L36 2.0 9.5 13.5 9 35.5
56 Santiago Fink, Dion 666 WSTLMS L36 W66 L13 W74 L38 2.0 9.5 13.5 6 40
57 Piersall, Owen 566 CBAYMS L20 L25 W53 W89 L40 2.0 9.5 13 5 41.5
58 Williams, Kelly 362 WDHEMS W89 W69 L35 L11 L41 2.0 9 13 9 35
59 Mogilnicki, Peter 513 DMS W88 L14 W84 L13 L39 2.0 9 13 8 38
60 Leonard, Emmanuel 428 RGFIMS W92 L23 W75 L14 L22 2.0 9 13 8 31
61 Dunn, Ryan 545 STANDM L8 L26 W91 W65 L43 2.0 9 13 5 41
62 Sinfuego, Vincent 672 TAPKMS L9 W87 L14 L43 W84 2.0 9 13 5 37
63 Miles, Cameryn 516 BMONCH W95 L39 W43 L30 L44 2.0 9 12 8 36
64 Braswell, James 537 WDHEMS L27 L30 W74 L36 W89 2.0 9 12 4 38
65 Patel, Harshil unr. COCKMS W53 L33 L12 L61 W85 2.0 8.5 12.5 6 31
66 Gray, Lindsay 343 RGFIMS W79 L56 W72 L19 L42 2.0 8.5 12 8 29
67 Stainer, Lucia 709 STANDM L7 W71 L28 L70 W88 2.0 8 12 5 38.5
68 Cross-barnet, Ezekiel 599 BMONCH L11 L18 L38 W92 W90 2.0 8 12 3 35.5
69 Boston, Paul J 657 WSTLMS L15 L58 W70 W88 L31 2.0 8 11.5 5 39.5
70 Lockett, Uriah unr. SEED L40 W92 L69 W67 L33 2.0 8 11 6 28
71 Shecter, Abigail 474 BMONCH W82 L67 W89 L10 L32 2.0 7.5 11.5 8 30.5
72 Bower, Winston 685 CRSCMS L17 L21 L66 W93 W87 2.0 7.5 11 3 39
73 Lemon, Lavario unr. WDHEMS L12 W95 W86 L29 L34 2.0 7 11 7 33
74 Kayamboo, Nilaani unr. COCKMS L26 W79 L64 L56 W86 2.0 6.5 9.5 5 30.5
75 Beisler, Zachary F 727 FOXMS L13 L55 L60 W95 W83 2.0 5 9 3 32
76 Broussard, Patrick 627 STJNEV L29 D46 W80 L51 L53 1.5 8.5 11.5 5 40.5
77 Howell, Alexander unr. CHMITA D49 L80 W93 L20 L47 1.5 7.5 11 5.5 33.5
78 Allen, Andre unr. SEED L55 L53 D81 W91 L50 1.5 7 9.5 3.5 26.5
79 Fry, Bryce unr. DMS L66 L74 D82 W81 L52 1.5 7 9.5 3.5 23
80 Kosuri, Ajay 333 BOONMS H--- W77 L76 L35 L54 1.5 5.5 8.5 6 25
81 Redd, Nigel unr. CHMITA L25 L84 D78 L79 W91 1.5 5 8 2.5 27
82 Ferinde, NIcholas unr. LEEMS L71 L83 D79 L50 W94 1.5 5 7.5 2.5 23
83 Longo, Ashley 440 SWACMS L18 W82 L37 L41 L75 1.0 9.5 13 4 32
84 Painter, David unr. LEEMS L21 W81 L59 L33 L62 1.0 8.5 12 4 35
85 Homan, Jesse 553 BOONMS L4 L40 L31 W96 L65 1.0 8 12.5 2 38.5
86 Sulkowski, Kyle 489 DMS W90 L42 L73 L32 L74 1.0 8 11 5 30
87 Jaramillo, Katherine 410 STANDM W96 L62 L41 L42 L72 1.0 7 10 5 21
88 McDonald, Grant unr. CHMITA L59 L44 W92 L69 L67 1.0 7 10 3 27
89 Slade, Ryan unr. DMS L58 W93 L71 L57 L64 1.0 7 9 4 27
90 Reed, Shawn unr. ARBUMS L86 L37 W96 L34 L68 1.0 6 9 3 24
91 Davis, Corrina 249 WSTLMS L48 W94 L61 L78 L81 1.0 5.5 8 4 23.5
92 Turek, Ben unr. HERFMS L60 L70 L88 L68 W95 1.0 5 7 1 20
93 Madeoy Gault, Faith unr. CROFMS L39 L89 L77 L72 W96 1.0 4.5 7.5 1 22.5
94 Byers, Ephron unr. WDHEMS H--- L91 L54 L52 L82 0.5 5 7.5 2 18
95 Sheingate, Leo 532 DMS L63 L73 L44 L75 L92 0.0 7 10 0 27
96 Robinson, Tilek unr. SEED L87 L43 L90 L85 L93 0.0 4 7 0 18