SwissSys Report:
SwissSys Standings. baltimore open: Championship (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Balakrishnan, Praveen | 2568 | W31 (w) | W4 (b) | W17 (w) | W3 (b) | W2 (w) | 5.0 | |
2 | GM Kraai, Jesse | 2507 | W22 (w) | W26 (b) | W7 (b) | W6 (w) | L1 (b) | 4.0 | |
3 | IM Escalante, Brian | 2524 | W13 (w) | W12 (b) | W6 (w) | L1 (w) | D4 (b) | 3.5 | |
4 | Cezila Jr, Rubens | 2376 | W18 (b) | L1 (w) | W20 (b) | W14 (w) | D3 (w) | 3.5 | |
5 | Chiu, Isaac | 2299 | W16 (w) | L6 (b) | W29 (w) | W17 (b) | D7 (w) | 3.5 | |
6 | IM Bortnyk, Mykola | 2637 | W11 (b) | W5 (w) | L3 (b) | L2 (b) | W16 (w) | 3.0 | |
7 | IM Enkhbat, Tegshsuren | 2393 | H--- (-) | W29 (b) | L2 (w) | W23 (w) | D5 (b) | 3.0 | |
8 | Chabris, Christopher F | 2206 | H--- (-) | D14 (w) | W10 (b) | D16 (b) | D9 (w) | 3.0 | |
9 | CM Altman, Joshua A* | 2153 | H--- (-) | H--- (-) | D23 (b) | W24 (w) | D8 (b) | 3.0 | |
10 | Tahmassebi, Bijan | 2142 | L17 (w) | W15 (b) | L8 (w) | W29 (b) | W19 (w) | 3.0 | |
11 | Leon, Isaac D* | 2278 | L6 (w) | L16 (b) | D19 (b) | W22 (w) | W20 (b) | 2.5 | |
12 | Arun, Siddharth | 2259 | W19 (b) | L3 (w) | H--- (-) | D20 (w) | D14 (b) | 2.5 | |
13 | Downey, Joshua | 2135 | L3 (b) | D19 (w) | D24 (b) | W18 (w) | H--- (-) | 2.5 | |
14 | Norman, Dennis | 2132 | D21 (w) | D8 (b) | W26 (w) | L4 (b) | D12 (w) | 2.5 | |
15 | Marler, Alex | 2112 | L25 (b) | L10 (w) | D22 (w) | B--- (-) | W23 (b) | 2.5 | |
16 | Maheshwari, Jayant | 1992 | L5 (b) | W11 (w) | W25 (b) | D8 (w) | L6 (b) | 2.5 | |
17 | IM Bartell, Thomas | 2536 | W10 (b) | W25 (w) | L1 (b) | L5 (w) | U--- (-) | 2.0 | |
18 | Diep, Andrew | 2084 | L4 (w) | H--- (-) | D28 (b) | L13 (b) | W24 (w) | 2.0 | |
19 | Stancil, Kimani A | 2065 | L12 (w) | D13 (b) | D11 (w) | W28 (b) | L10 (b) | 2.0 | |
20 | Orellana, Juan | 2020 | H--- (-) | W31 (b) | L4 (w) | D12 (b) | L11 (w) | 2.0 | |
21 | IM Sarkar, Justin J | 2493 | D14 (b) | W28 (w) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
22 | Soyoye, Abel Kolawale | 2124 | L2 (b) | L24 (w) | D15 (b) | L11 (b) | W29 (w) | 1.5 | |
23 | Modi, Ethan | 2020 | L27 (b) | B--- (-) | D9 (w) | L7 (b) | L15 (w) | 1.5 | |
24 | Yehamandram Sridhar, Yogeshwar | 2008 | L26 (w) | W22 (b) | D13 (w) | L9 (b) | L18 (b) | 1.5 | |
25 | IM Marek, Matyas | 2452 | W15 (w) | L17 (b) | L16 (w) | U--- (-) | U--- (-) | 1.0 | |
26 | IM Adu, Oladapo Oluto | 2337 | W24 (b) | L2 (w) | L14 (b) | U--- (-) | U--- (-) | 1.0 | |
27 | Bonam, Saigautam | 2183 | W23 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
28 | Fischer, Robert J | 2103 | H--- (-) | L21 (b) | D18 (w) | L19 (w) | U--- (-) | 1.0 | |
29 | Mundayat, Abinav Rajiv | 2071 | W30 (b) | L7 (w) | L5 (b) | L10 (w) | L22 (b) | 1.0 | |
30 | Leon, Isaac D | 2278 | L29 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
31 | CM Altman, Joshua A | 2153 | L1 (b) | L20 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. baltimore open: Under 2100 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kothapalli, Pradhyumna Kumar | 2072 | W21 (w) | W10 (b) | D7 (w) | W16 (b) | D2 (w) | 4.0 | |
2 | Shoykhet, Benjamin E | 2002 | W25 (w) | W6 (b) | D4 (w) | W7 (b) | D1 (b) | 4.0 | |
3 | Tay, Brian | 2000 | W26 (b) | L7 (w) | W19 (b) | W12 (w) | W6 (w) | 4.0 | |
4 | Malcolm, Douglas Matthew | 2017 | W36 (b) | D9 (w) | D2 (b) | W17 (w) | D5 (w) | 3.5 | |
5 | Rothschild, Jason | 1933 | H--- (-) | W15 (w) | D9 (b) | W8 (w) | D4 (b) | 3.5 | |
6 | Hill Jr, Leroy | 2093 | W14 (b) | L2 (w) | W22 (b) | W11 (w) | L3 (b) | 3.0 | |
7 | Molodtsov, Konstantin | 2029 | W31 (w) | W3 (b) | D1 (b) | L2 (w) | D13 (w) | 3.0 | |
8 | Palaitis, Peter W | 2000 | D19 (w) | D29 (b) | W30 (w) | L5 (b) | W23 (w) | 3.0 | |
9 | Nair, Siddhant | 1991 | W33 (b) | D4 (b) | D5 (w) | D18 (w) | D11 (b) | 3.0 | |
10 | Harley, Thomas | 1980 | W22 (b) | L1 (w) | D27 (b) | H--- (-) | W24 (w) | 3.0 | |
11 | Painter, Jacob Daniel | 1939 | D16 (w) | W23 (b) | W29 (w) | L6 (b) | D9 (w) | 3.0 | |
12 | Power, Sean Kee | 1938 | H--- (-) | D24 (b) | W28 (w) | L3 (b) | W27 (w) | 3.0 | |
13 | Su, Kevin | 1938 | H--- (-) | W32 (w) | L16 (b) | W14 (w) | D7 (b) | 3.0 | |
14 | Zheng, Carissa Angela | 1925 | L6 (w) | W25 (b) | W24 (w) | L13 (b) | W29 (w) | 3.0 | |
15 | Lalwani, Jay | 1899 | D20 (w) | L5 (b) | W33 (w) | D29 (b) | W28 (w) | 3.0 | |
16 | Cardwell, Guy | 1829 | D11 (b) | W20 (b) | W13 (w) | L1 (w) | H--- (-) | 3.0 | |
17 | Jegan, Alan | 1963 | D23 (w) | W30 (b) | D18 (w) | L4 (b) | D19 (b) | 2.5 | |
18 | Samant, Neil | 1933 | H--- (-) | W35 (w) | D17 (b) | D9 (b) | U--- (-) | 2.5 | |
19 | Balakrishnan, Naveen | 1732 | D8 (b) | H--- (-) | L3 (w) | W30 (b) | D17 (w) | 2.5 | |
20 | Spain, Patrick C | 1962 | D15 (b) | L16 (w) | D31 (b) | H--- (-) | H--- (-) | 2.0 | |
21 | Henninger, Austin | 1933 | L1 (b) | L22 (w) | W26 (b) | D25 (w) | D30 (w) | 2.0 | |
22 | Berkley, Darrin | 1912 | L10 (w) | W21 (b) | L6 (w) | L24 (b) | W33 (w) | 2.0 | |
23 | Lolla, Satvik Sai | 1899 | D17 (b) | L11 (w) | W35 (b) | D27 (w) | L8 (b) | 2.0 | |
24 | Wang, Maxwell Georg | 1840 | H--- (-) | D12 (w) | L14 (b) | W22 (w) | L10 (b) | 2.0 | |
25 | Kunder, Steven Carl | 1762 | L2 (b) | L14 (w) | B--- (-) | D21 (b) | D26 (w) | 2.0 | |
26 | Xiao, James | 1749 | L3 (w) | D31 (b) | L21 (w) | W33 (b) | D25 (b) | 2.0 | |
27 | Levine, Owen | 1724 | H--- (-) | H--- (-) | D10 (w) | D23 (b) | L12 (b) | 2.0 | |
28 | Chua,Cyril | 1697 | H--- (-) | D34 (w) | L12 (b) | W31 (w) | L15 (b) | 2.0 | |
29 | Desai, Ved | 1581 | B--- (-) | D8 (w) | L11 (b) | D15 (w) | L14 (b) | 2.0 | |
30 | Odiase, Oluwaseun Roosevelt | 1870 | B--- (-) | L17 (w) | L8 (b) | L19 (w) | D21 (b) | 1.5 | |
31 | Waranch, Samuel | 1851 | L7 (b) | D26 (w) | D20 (w) | L28 (b) | H--- (-) | 1.5 | |
32 | Sreekumar, Vishnu | 1886 | H--- (-) | L13 (b) | H--- (-) | U--- (-) | U--- (-) | 1.0 | |
33 | Baim, Elvin | 1676 | L9 (w) | W36 (w) | L15 (b) | L26 (w) | L22 (b) | 1.0 | |
34 | Modi, Ethan | 2020 | U--- (-) | D28 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
35 | Yuan, Edison Yi | 1815 | H--- (-) | L18 (b) | L23 (w) | U--- (-) | U--- (-) | 0.5 | |
36 | Pillai, Adithya | 1811 | L4 (w) | L33 (b) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
SwissSys Standings. baltimore open: Under 1900 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Janus, Nathan | 1818 | W30 (w) | D27 (b) | W22 (w) | W13 (b) | W2 (b) | 4.5 | |
2 | Keiper, Ryan | 1897 | W40 (w) | W9 (b) | W16 (w) | W11 (b) | L1 (w) | 4.0 | |
3 | Everett, Luke D | 1890 | W17 (b) | L11 (w) | W20 (b) | W21 (w) | W8 (b) | 4.0 | |
4 | Chong, Edmund | 1862 | W38 (b) | D21 (w) | W12 (b) | D6 (w) | W14 (b) | 4.0 | |
5 | Kyawe, Htay A | 1812 | W23 (b) | L29 (w) | W32 (b) | W19 (w) | W9 (b) | 4.0 | |
6 | Holcomb, Emerson Lewis | 1799 | W31 (w) | D22 (b) | W27 (w) | D4 (b) | W11 (w) | 4.0 | |
7 | Orye, Matthew | 1845 | H--- (-) | W43 (b) | L13 (w) | W38 (b) | W22 (w) | 3.5 | |
8 | Vinod, Aarush | 1584 | W41 (b) | D14 (w) | W25 (w) | W10 (b) | L3 (w) | 3.5 | |
9 | Gracia, Edgar | 1881 | W20 (w) | L2 (w) | W42 (b) | W16 (b) | L5 (w) | 3.0 | |
10 | Vishwa, Susheel | 1826 | D28 (b) | W24 (w) | W15 (b) | L8 (w) | D18 (b) | 3.0 | |
11 | Guo, Edward | 1813 | W42 (w) | W3 (b) | W29 (w) | L2 (w) | L6 (b) | 3.0 | |
12 | Savla, Saniya Sandeep | 1771 | H--- (-) | W35 (b) | L4 (w) | D30 (b) | W24 (w) | 3.0 | |
13 | Molina, Tito E | 1768 | D24 (b) | W33 (w) | W7 (b) | L1 (w) | D15 (b) | 3.0 | |
14 | Kostadinov, Rumen | 1754 | D43 (w) | D8 (b) | W31 (w) | W29 (b) | L4 (w) | 3.0 | |
15 | Pettit, Steven | 1727 | D35 (w) | W18 (b) | L10 (w) | W39 (b) | D13 (w) | 3.0 | |
16 | Smarrelli, Vincent Michael | 1727 | W19 (b) | W32 (w) | L2 (b) | L9 (w) | W28 (b) | 3.0 | |
17 | Nickels, Erik J | 1703 | L3 (w) | L40 (b) | W45 (w) | W42 (b) | W30 (w) | 3.0 | |
18 | Iyer, Vedanth | 1639 | H--- (-) | L15 (w) | W33 (b) | W25 (b) | D10 (w) | 3.0 | |
19 | Meyer-Chabris, Caleb | 1606 | L16 (w) | W46 (b) | W40 (w) | L5 (b) | W29 (w) | 3.0 | |
20 | Blad, Erik L | 1700 | L9 (b) | W26 (w) | L3 (w) | D31 (b) | W38 (w) | 2.5 | |
21 | Jinsi, Soham | 1671 | W45 (w) | D4 (b) | H--- (-) | L3 (b) | D23 (w) | 2.5 | |
22 | WCM Nguyen, Chance | 1663 | W39 (b) | D6 (w) | L1 (b) | W36 (w) | L7 (b) | 2.5 | |
23 | Draughn, Steve K | 1638 | L5 (w) | L36 (b) | W46 (w) | W26 (w) | D21 (b) | 2.5 | |
24 | Muthukumaran, Gurru | 1573 | D13 (w) | L10 (b) | W43 (w) | W27 (b) | L12 (b) | 2.5 | |
25 | Dewyer, Joel David | 1793 | D33 (b) | W28 (w) | L8 (b) | L18 (w) | D31 (b) | 2.0 | |
26 | Sujit Roy, Brighton | 1768 | L44 (w) | L20 (b) | W35 (w) | L23 (b) | W39 (w) | 2.0 | |
27 | Zhang, Shubo | 1680 | W34 (b) | D1 (w) | L6 (b) | L24 (w) | D32 (b) | 2.0 | |
28 | Terlizzi, Calvin Joseph | 1669 | D10 (w) | L25 (b) | D39 (w) | W34 (b) | L16 (w) | 2.0 | |
29 | Lardizabal, Nicholas Anthony | 1656 | W36 (w) | W5 (b) | L11 (b) | L14 (w) | L19 (b) | 2.0 | |
30 | Sprague, John | 1641 | L1 (b) | W34 (w) | D37 (b) | D12 (w) | L17 (b) | 2.0 | |
31 | Daubert, George E | 1618 | L6 (b) | W41 (w) | L14 (b) | D20 (w) | D25 (w) | 2.0 | |
32 | Burke, Dennis | 1612 | W46 (w) | L16 (b) | L5 (w) | D43 (b) | D27 (w) | 2.0 | |
33 | Huber, Frank H | 1600 | D25 (w) | L13 (b) | L18 (w) | D46 (b) | W45 (w) | 2.0 | |
34 | Chinthakuntla, Pranav | 1583 | L27 (w) | L30 (b) | W41 (b) | L28 (w) | W42 (w) | 2.0 | |
35 | Havens, Joshua | 1448 | D15 (b) | L12 (w) | L26 (b) | H--- (-) | W43 (w) | 2.0 | |
36 | Kugel, Stanislav | 1379 | L29 (b) | W23 (w) | H--- (-) | L22 (b) | H--- (-) | 2.0 | |
37 | Kunder, Steven Carl | 1762 | H--- (-) | H--- (-) | D30 (w) | U--- (-) | U--- (-) | 1.5 | |
38 | Breach, Michael R | 1651 | L4 (w) | W45 (b) | H--- (-) | L7 (w) | L20 (b) | 1.5 | |
39 | Brockhouse, John | 1506 | L22 (w) | B--- (-) | D28 (b) | L15 (w) | L26 (b) | 1.5 | |
40 | Smith, Duane | 1726 | L2 (b) | W17 (w) | L19 (b) | U--- (-) | U--- (-) | 1.0 | |
41 | Sekar, Jayashree | 1715 | L8 (w) | L31 (b) | L34 (w) | L45 (b) | W46 (w) | 1.0 | |
42 | Auman, Alan | 1629 | L11 (b) | B--- (-) | L9 (w) | L17 (w) | L34 (b) | 1.0 | |
43 | Liott, Jeffrey M | 1608 | D14 (b) | L7 (w) | L24 (b) | D32 (w) | L35 (b) | 1.0 | |
44 | Desai, Ved | 1581 | W26 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
45 | Huang, Lulu | 1575 | L21 (b) | L38 (w) | L17 (b) | W41 (w) | L33 (b) | 1.0 | |
46 | Yao, Hanchi | 1775 | L32 (b) | L19 (w) | L23 (b) | D33 (w) | L41 (b) | 0.5 |
SwissSys Standings. baltimore open: Under 1700 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Cherukuri, Nitesh | 1436 | W10 (b) | W11 (w) | W9 (w) | W2 (b) | W5 (b) | 5.0 | |
2 | Phadke, Viraj Sharad | 1505 | W22 (w) | W6 (b) | W13 (w) | L1 (w) | W10 (b) | 4.0 | |
3 | Maridi, Ritvik K | 1501 | D9 (b) | W24 (w) | X20 (-) | L5 (w) | W11 (b) | 3.5 | |
4 | Ghosh, Krish N | 1443 | W19 (w) | D20 (b) | L6 (w) | W15 (b) | W13 (w) | 3.5 | |
5 | Grist, Andrew Ronald | unr. | D16 (w) | W25 (b) | W7 (w) | W3 (b) | L1 (w) | 3.5 | |
6 | Wu, Eli S | 1663 | W23 (b) | L2 (w) | W4 (b) | D11 (w) | D8 (b) | 3.0 | |
7 | Sammons, Matthew Willis | 1577 | H--- (-) | W15 (w) | L5 (b) | D8 (w) | W19 (b) | 3.0 | |
8 | Campbell, Jay | 1521 | D15 (b) | H--- (-) | W17 (w) | D7 (b) | D6 (w) | 3.0 | |
9 | Israel, Daniel R | 1638 | D3 (w) | X--- (-) | L1 (b) | H--- (-) | D14 (w) | 2.5 | |
10 | Yang, Aiden | 1631 | L1 (w) | W16 (b) | W12 (w) | D13 (b) | L2 (w) | 2.5 | |
11 | Zakharov, Sergei | 1550 | W17 (w) | L1 (b) | W19 (w) | D6 (b) | L3 (w) | 2.5 | |
12 | Ortega, Christian | 1549 | H--- (-) | H--- (-) | L10 (b) | D18 (w) | W23 (w) | 2.5 | |
13 | Alston, Larry | 1543 | W21 (b) | W18 (w) | L2 (b) | D10 (w) | L4 (b) | 2.5 | |
14 | Go, Jordan Alexander | 1436 | L20 (w) | L19 (b) | W23 (b) | W21 (w) | D9 (b) | 2.5 | |
15 | Shankar, Aashritha Vidhya | 1221 | D8 (w) | L7 (b) | W21 (b) | L4 (w) | W18 (b) | 2.5 | |
16 | Moorjani, Annika | 1496 | D5 (b) | L10 (w) | D18 (b) | D22 (w) | H--- (-) | 2.0 | |
17 | Dhanapal, Harshith | 1372 | L11 (b) | W23 (w) | L8 (b) | L19 (w) | W22 (b) | 2.0 | |
18 | Cherukuri, Devesh | 1236 | B--- (-) | L13 (b) | D16 (w) | D12 (b) | L15 (w) | 2.0 | |
19 | Gil, Sion | unr. | L4 (b) | W14 (w) | L11 (b) | W17 (b) | L7 (w) | 2.0 | |
20 | Zimmer, Kevin Patrick | 1604 | W14 (b) | D4 (w) | F3 (-) | U--- (-) | U--- (-) | 1.5 | |
21 | Dhanapal, Varshith | 1294 | L13 (w) | D22 (b) | L15 (w) | L14 (b) | B--- (-) | 1.5 | |
22 | Atluri, Prathik | 1176 | L2 (b) | D21 (w) | H--- (-) | D16 (b) | L17 (w) | 1.5 | |
23 | Stone, Kai | 1438 | L6 (w) | L17 (b) | L14 (w) | B--- (-) | L12 (b) | 1.0 | |
24 | Auman, Alan | 1629 | H--- (-) | L3 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
25 | Brockhouse, John | 1506 | H--- (-) | L5 (w) | U--- (-) | U--- (-) | U--- (-) | 0.5 |
SwissSys Standings. baltimore open: Under 1500 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Goldin, Feliks | 1279 | W17 (b) | W3 (w) | H--- (-) | W6 (b) | W5 (w) | 4.5 | |
2 | Hernandez, Daniel Isaias | 1403 | D12 (b) | W15 (w) | D10 (w) | W13 (b) | D4 (w) | 3.5 | |
3 | Fleming, Edward | 1381 | W9 (w) | L1 (b) | H--- (-) | W12 (w) | W6 (b) | 3.5 | |
4 | Zhang, Shuao | 1295 | L6 (b) | W17 (w) | W15 (b) | W7 (w) | D2 (b) | 3.5 | |
5 | Duraisamy, Chandresh | 1377 | W19 (b) | L6 (w) | W9 (b) | W10 (w) | L1 (b) | 3.0 | |
6 | Bastiani-Fonck, Claudio | 1029 | W4 (w) | W5 (b) | W7 (b) | L1 (w) | L3 (w) | 3.0 | |
7 | Palani, Ritvika | 1314 | W11 (w) | W13 (b) | L6 (w) | L4 (b) | D10 (b) | 2.5 | |
8 | Yehamandram Sridhar | 1290 | L13 (w) | L9 (b) | D12 (b) | W20 (w) | W16 (b) | 2.5 | |
9 | Moorjani, Manoj | 1266 | L3 (b) | W8 (w) | L5 (w) | W17 (b) | H--- (-) | 2.5 | |
10 | Skariah, Anushka Elizabeth | 1202 | H--- (-) | W12 (w) | D2 (b) | L5 (b) | D7 (w) | 2.5 | |
11 | Kuruba, Raghav | 1155 | L7 (b) | H--- (-) | H--- (-) | D16 (w) | W13 (b) | 2.5 | |
12 | Desai, Esha | 1108 | D2 (w) | L10 (b) | D8 (w) | L3 (b) | W17 (w) | 2.0 | |
13 | Akula, Anirudh Reddy | 951 | W8 (b) | L7 (w) | W16 (b) | L2 (w) | L11 (w) | 2.0 | |
14 | Dhanapal, Varshith | 1294 | H--- (-) | U--- (-) | U--- (-) | U--- (-) | W20 (b) | 1.5 | |
15 | Huffman, Daniel C | 1438 | W16 (w) | L2 (b) | L4 (w) | U--- (-) | U--- (-) | 1.0 | |
16 | Coulter, Alan B | 1302 | L15 (b) | D18 (w) | L13 (w) | D11 (b) | L8 (w) | 1.0 | |
17 | Russell, Albert | unr. | L1 (w) | L4 (b) | W20 (w) | L9 (w) | L12 (b) | 1.0 | |
18 | Baim, Emin | 831 | U--- (-) | D16 (b) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
19 | Cherukuri, Devesh | 1236 | L5 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
20 | Bustamante, Nohelia | unr. | U--- (-) | U--- (-) | L17 (b) | L8 (b) | L14 (w) | 0.0 |
SwissSys Standings. baltimore open: Under 1250 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Huang, Lucia | 986 | W16 (w) | W15 (b) | W7 (w) | W3 (b) | W4 (w) | 5.0 | |
2 | Komar, David Andrew | 1115 | W11 (w) | W12 (b) | L3 (w) | W6 (b) | W5 (w) | 4.0 | |
3 | Jing, Andrew | 940 | W6 (w) | W9 (b) | W2 (b) | L1 (w) | W8 (w) | 4.0 | |
4 | Zhou, Matthew | 1179 | L7 (b) | W10 (w) | W15 (b) | W12 (w) | L1 (b) | 3.0 | |
5 | Gerasimov, Daniel | 1078 | L15 (w) | W16 (b) | W14 (w) | W7 (b) | L2 (b) | 3.0 | |
6 | Stokes, Dinari | 1075 | L3 (b) | W8 (w) | W11 (b) | L2 (w) | W12 (b) | 3.0 | |
7 | Hubbard, Willie | 918 | W4 (w) | W14 (b) | L1 (b) | L5 (w) | W11 (w) | 3.0 | |
8 | Herrera, Nina Grace | 840 | D9 (w) | L6 (b) | W16 (w) | W15 (w) | L3 (b) | 2.5 | |
9 | Kim, Jiwon | 981 | D8 (b) | L3 (w) | L12 (w) | W10 (b) | D14 (b) | 2.0 | |
10 | Palaitis, Waldemar | 932 | L14 (b) | L4 (b) | B--- (-) | L9 (w) | W16 (b) | 2.0 | |
11 | Baim, Emin | 831 | L2 (b) | B--- (-) | L6 (w) | W14 (w) | L7 (b) | 2.0 | |
12 | Muthu, Kamatchi | 579 | B--- (-) | L2 (w) | W9 (b) | L4 (b) | L6 (w) | 2.0 | |
13 | He, Ya | 1347 | H--- (-) | U--- (-) | X--- (-) | U--- (-) | U--- (-) | 1.5 | |
14 | Donald, Brenden | unr. | W10 (w) | L7 (w) | L5 (b) | L11 (b) | D9 (w) | 1.5 | |
15 | Wise, William Dennison Drew | 971 | W5 (b) | L1 (w) | L4 (w) | L8 (b) | U--- (-) | 1.0 | |
16 | Raj, Thendral | 935 | L1 (b) | L5 (w) | L8 (b) | B--- (-) | L10 (w) | 1.0 |
SwissSys Standings. baltimore open: Under 1000 (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Traynor, Zach | 607 | X--- (-) | W2 (w) | W3 (b) | W4 (w) | W2 (b) | 5.0 | |
2 | Foley, Jack | 853 | W3 (w) | L1 (b) | W4 (b) | D3 (w) | L1 (w) | 2.5 | |
3 | Levitt, Ethan | 619 | L2 (b) | W4 (w) | L1 (w) | D2 (b) | W4 (b) | 2.5 | |
4 | Armstead, Dwayne | 226 | B--- (-) | L3 (b) | L2 (w) | L1 (b) | L3 (w) | 1.0 |
SwissSys Standings. baltimore open: Extra (Standings (no tiebrk))
# | Name | Rtng | Rd 1 | Tot | Prize |
1 | He, Ya | 1347 | W2 (b) | 1.0 | |
2 | Palaitis, Waldemar | 932 | L1 (w) | 0.0 |