SwissSys Report: 60th Baltimore Open
SwissSys Standings. 60th Baltimore Open: Championship (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Bartell, Thomas | 2480 | PA | W17 (w) | W19 (b) | W11 (w) | W4 (w) | D2 (b) | 4.5 | $1100 |
2 | Andersen, Gunnar | 2362 | CO | W34 (w) | D20 (b) | W16 (w) | W9 (w) | D1 (w) | 4.0 | $450 |
3 | Rychkov, Roman | 2229 | NJ | W8 (w) | D6 (b) | D23 (w) | W22 (b) | W10 (w) | 4.0 | $450 |
4 | GM Corrales Jimenez, Fidel | 2588 | MA | W29 (w) | W28 (b) | W10 (w) | L1 (b) | D5 (w) | 3.5 | $175 |
5 | Shah, Ansh | 2297 | NJ | W36 (w) | L22 (b) | W20 (w) | W11 (b) | D4 (b) | 3.5 | $175 |
6 | Girsh, Daniel | 2275 | PA | D23 (b) | D3 (w) | W31 (b) | D7 (w) | W15 (b) | 3.5 | $175 |
7 | Su, Kevin | 2156 | VA | L19 (w) | W34 (b) | W17 (w) | D6 (b) | W20 (b) | 3.5 | $175 |
8 | Hua, Charles | 2044 | NY | L3 (b) | W27 (w) | D15 (b) | W29 (w) | W13 (b) | 3.5 | $175 |
9 | IM Wang, Kevin | 2517 | MD | W30 (b) | D13 (w) | W22 (w) | L2 (b) | H--- | 3.0 | $50 |
10 | Tahmassebi, Bijan | 2303 | MD | W18 (b) | W31 (w) | L4 (b) | W13 (w) | L3 (b) | 3.0 | $50 |
11 | Capocyan, Sam Lander Cabrera | 2229 | TX | W25 (b) | W26 (w) | L1 (b) | L5 (w) | W23 (b) | 3.0 | $50 |
12 | Feng, Andrew | 2069 | PA | H--- | W21 (w) | L13 (b) | D19 (b) | W22 (w) | 3.0 | $50 |
13 | CM Chabris, Christopher F | 2206 | PA | W37 (w) | D9 (b) | W12 (w) | L10 (b) | L8 (w) | 2.5 | |
14 | Ye, Chen-Chen | 2142 | MD | L26 (b) | D18 (w) | D19 (w) | D31 (b) | W24 (w) | 2.5 | |
15 | Hebbar, Eshaan | 2135 | NJ | H--- | D24 (b) | D8 (w) | W23 (b) | L6 (w) | 2.5 | |
16 | Su, Jasmine Zhixin | 2109 | CT | H--- | W33 (w) | L2 (b) | D24 (b) | D19 (w) | 2.5 | |
17 | Goktepe, Derin | 2085 | VA | L1 (b) | W32 (w) | L7 (b) | D25 (w) | W30 (b) | 2.5 | |
18 | Pillai, Adithya | 2042 | VA | L10 (w) | D14 (b) | W33 (b) | W30 (w) | U--- | 2.5 | |
19 | Diao, Matthew Guo | 2017 | VA | W7 (b) | L1 (w) | D14 (b) | D12 (w) | D16 (b) | 2.5 | |
20 | Tyrrell, Benjamin | 2008 | DC | B--- | D2 (w) | L5 (b) | W28 (b) | L7 (w) | 2.5 | |
21 | Desmarais, Nicholas Eduard | 2231 | VA | D24 (w) | L12 (b) | H--- | D26 (w) | D25 (b) | 2.0 | |
22 | Jegan, Alan | 2137 | PA | W27 (b) | W5 (w) | L9 (b) | L3 (w) | L12 (b) | 2.0 | |
23 | Wang, William | 2085 | VA | D6 (w) | W36 (b) | D3 (b) | L15 (w) | L11 (w) | 2.0 | |
24 | Gaw, Chloe | 2035 | NY | D21 (b) | D15 (w) | D30 (b) | D16 (w) | L14 (b) | 2.0 | |
25 | Jing, Andrew | 2029 | DE | L11 (w) | L29 (b) | W37 (w) | D17 (b) | D21 (w) | 2.0 | |
26 | Zheng, Carissa Angela | 2012 | MD | W14 (w) | L11 (b) | D28 (w) | D21 (b) | U--- | 2.0 | |
27 | Dubnoff, Micah Simon | 2011 | PA | L22 (w) | L8 (b) | W34 (w) | L33 (b) | W32 (w) | 2.0 | |
28 | FM Resika, Nathan A | 2200 | NY | W32 (b) | L4 (w) | D26 (b) | L20 (w) | U--- | 1.5 | |
29 | Vinod, Aarush | 2122 | VA | L4 (b) | W25 (w) | H--- | L8 (b) | U--- | 1.5 | |
30 | Carey, Michael P | 2112 | RI | L9 (w) | W37 (b) | D24 (w) | L18 (b) | L17 (w) | 1.5 | |
31 | Hutchinson, Antoine | 2053 | MD | W35 (w) | L10 (b) | L6 (w) | D14 (w) | U--- | 1.5 | |
32 | Levine, Owen | 2017 | L28 (w) | L17 (b) | W36 (w) | H--- | L27 (b) | 1.5 | ||
33 | Fischer, Robert J | 2000 | VA | H--- | L16 (b) | L18 (w) | W27 (w) | U--- | 1.5 | |
34 | Stancil, Kimani A | 2050 | MD | L2 (b) | L7 (w) | L27 (b) | B--- | U--- | 1.0 | |
35 | FM Luo, Terry | 2369 | DE | L31 (b) | U--- | U--- | U--- | U--- | 0.0 | |
36 | Yehamandram, Yogeshwar | 2133 | VA | L5 (b) | L23 (w) | L32 (b) | U--- | U--- | 0.0 | |
37 | Mariappan, Anish M | 2025 | MD | L13 (b) | L30 (w) | L25 (b) | U--- | U--- | 0.0 |
SwissSys Standings. 60th Baltimore Open: Under 2200 (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Cherukuri, Nitesh | 2023 | MD | W39 (w) | W19 (b) | W12 (w) | D3 (b) | W8 (w) | 4.5 | $900 |
2 | Malyshev, Roman P | 2110 | NY | W31 (w) | W23 (b) | L3 (w) | W27 (b) | W12 (w) | 4.0 | $350 |
3 | Jinsi, Soham Gyani | 1969 | MD | W27 (b) | W15 (w) | W2 (b) | D1 (w) | H--- | 4.0 | $350 |
4 | Aravindakshan, Sahana | 1946 | NJ | H--- | W16 (w) | D21 (b) | W29 (w) | W10 (b) | 4.0 | $350 |
5 | Wang, Kevin | 1927 | DE | D16 (b) | L21 (w) | W32 (b) | W30 (w) | W20 (b) | 3.5 | $150 |
6 | Ray Chaudhuri, Niloy | 1924 | CT | D8 (b) | W17 (w) | D22 (b) | W21 (w) | D9 (b) | 3.5 | $150 |
7 | Luo, Neil | 1829 | NC | W24 (b) | W25 (w) | H--- | H--- | H--- | 3.5 | $150 |
8 | Epstein, Theodore John | 1807 | MD | D6 (w) | W37 (b) | W11 (w) | W13 (w) | L1 (b) | 3.5 | $150 |
9 | Shiman, Andrew Lewis | 2009 | MD | L15 (b) | W35 (w) | W28 (b) | H--- | D6 (w) | 3.0 | $40 |
10 | Muthukumaran, Gurru | 1981 | PA | W26 (w) | D29 (b) | D13 (b) | W17 (w) | L4 (w) | 3.0 | $40 |
11 | Jin, Jerry | 1976 | NY | H--- | W32 (w) | L8 (b) | D22 (w) | W29 (b) | 3.0 | $40 |
12 | Srinivasan, Arjun | 1958 | VA | W33 (b) | W30 (w) | L1 (b) | W26 (w) | L2 (b) | 3.0 | $40 |
13 | Tarantin, Joseph | 1949 | MD | W28 (w) | W34 (b) | D10 (w) | L8 (b) | D15 (w) | 3.0 | $40 |
14 | Thomas, Nicholas Andrew | 1911 | MD | L30 (b) | L28 (w) | B--- | W23 (b) | W22 (w) | 3.0 | $40 |
15 | Field, Rowan | 1844 | NY | W9 (w) | L3 (b) | W23 (w) | H--- | D13 (b) | 3.0 | $40 |
16 | Murugan Ayyappan, Adhiraiyan | 1806 | VA | D5 (w) | L4 (b) | W31 (w) | D25 (w) | W26 (b) | 3.0 | $40 |
17 | Dubnoff, Mark Brian | 1803 | PA | B--- | L6 (b) | W19 (w) | L10 (b) | W27 (w) | 3.0 | $40 |
18 | Zhu, Ryan | 2038 | NJ | H--- | D22 (w) | L26 (b) | D24 (b) | W31 (w) | 2.5 | |
19 | Khachatryan, Nune | 1885 | NY | X--- | L1 (w) | L17 (b) | W37 (w) | D21 (b) | 2.5 | |
20 | Rhines, Grayson | 1861 | VA | L23 (w) | D31 (b) | W33 (w) | W35 (b) | L5 (w) | 2.5 | |
21 | Yang, Aimee | 1803 | PA | H--- | W5 (b) | D4 (w) | L6 (b) | D19 (w) | 2.5 | |
22 | Chang, Leo | 1801 | VA | X--- | D18 (b) | D6 (w) | D11 (b) | L14 (b) | 2.5 | |
23 | Alejandrino, Franco Quintero | 2007 | MD | W20 (b) | L2 (w) | L15 (b) | L14 (w) | B--- | 2.0 | |
24 | Chandi, Ishnoor Singh | 1971 | VA | L7 (w) | D39 (b) | D30 (b) | D18 (w) | D28 (b) | 2.0 | |
25 | Haskin, Zachary | 1968 | TX | W38 (w) | L7 (b) | D34 (w) | D16 (b) | U--- | 2.0 | |
26 | Hevia, Guillermo Sauk | 1856 | NC | L10 (b) | B--- | W18 (w) | L12 (b) | L16 (w) | 2.0 | |
27 | Debmisra, Ariv | 1812 | PA | L3 (w) | B--- | W36 (b) | L2 (w) | L17 (b) | 2.0 | |
28 | Field, Lila | 1807 | NY | L13 (b) | W14 (b) | L9 (w) | H--- | D24 (w) | 2.0 | |
29 | Middaugh, Jon | 1807 | MD | W37 (b) | D10 (w) | H--- | L4 (b) | L11 (w) | 2.0 | |
30 | Fang, Arabella | 1802 | NY | W14 (w) | L12 (b) | D24 (w) | L5 (b) | H--- | 2.0 | |
31 | Shetty, Saharsh Darsh | 1882 | VA | L2 (b) | D20 (w) | L16 (b) | W38 (w) | L18 (b) | 1.5 | |
32 | Zhu, Florina | 1818 | NJ | H--- | L11 (b) | L5 (w) | W33 (b) | U--- | 1.5 | |
33 | Thimmasamudram, Sandeep | 1808 | MD | L12 (w) | H--- | L20 (b) | L32 (w) | W35 (w) | 1.5 | |
34 | Alawode, Adekunle | 1805 | MD | W36 (b) | L13 (w) | D25 (b) | U--- | U--- | 1.5 | |
35 | Shin, David | 1800 | MD | H--- | L9 (b) | W39 (w) | L20 (w) | L33 (b) | 1.5 | |
36 | Le Grand, Michael | 1923 | MD | L34 (w) | W38 (b) | L27 (w) | U--- | U--- | 1.0 | |
37 | Brown, Wilbert Alexander | 1900 | MD | L29 (w) | L8 (w) | D38 (b) | L19 (b) | H--- | 1.0 | |
38 | Chovanec, Alice | 1809 | NY | L25 (b) | L36 (w) | D37 (w) | L31 (b) | H--- | 1.0 | |
39 | Shih, Lu-Chung | 1851 | PA | L1 (b) | D24 (w) | L35 (b) | U--- | U--- | 0.5 |
SwissSys Standings. 60th Baltimore Open: Under 2000 (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Cherukuri, Devesh | 1699 | MD | D15 (b) | W31 (w) | W26 (b) | W12 (w) | W5 (b) | 4.5 | $800 |
2 | Meyer-Chabris, Caleb | 1796 | PA | D18 (w) | W10 (b) | D6 (w) | W14 (w) | W9 (b) | 4.0 | $325 |
3 | Johnson, Jeffery W | 1942 | DE | W13 (b) | W8 (w) | L5 (b) | W7 (w) | H--- | 3.5 | $125 |
4 | Pabalan, Edward M | 1848 | VA | W22 (b) | W24 (w) | D14 (b) | D5 (w) | D6 (b) | 3.5 | $125 |
5 | Snow, Peter | 1812 | VA | W29 (w) | W20 (b) | W3 (w) | D4 (b) | L1 (w) | 3.5 | $125 |
6 | Kennedy, Aiden | 1776 | NJ | W33 (b) | D26 (w) | D2 (b) | W8 (w) | D4 (w) | 3.5 | $125 |
7 | Sinclair, Sven H | 1749 | MD | H--- | W19 (b) | W25 (w) | L3 (b) | W15 (w) | 3.5 | $125 |
8 | Jablon, Stephen Eric | 1900 | DC | W17 (w) | L3 (b) | W21 (w) | L6 (b) | W22 (w) | 3.0 | |
9 | Kalyanraman, Nikhil* | 1897 | NJ | H--- | H--- | W22 (b) | W24 (w) | L2 (w) | 3.0 | |
10 | Brown, Aaron Michael | 1876 | MD | D27 (b) | L2 (w) | W28 (b) | W18 (w) | D12 (b) | 3.0 | |
11 | Ladson, Preston | 1813 | PA | L24 (b) | W27 (w) | D23 (b) | W16 (w) | D14 (b) | 3.0 | |
12 | Juster, Jay Maxwell | 1788 | TX | W28 (w) | D14 (w) | W16 (b) | L1 (b) | D10 (w) | 3.0 | |
13 | Yue, Andy | 1771 | MD | L3 (w) | L17 (b) | W32 (w) | W21 (b) | W24 (w) | 3.0 | |
14 | Saber, Yasser* | 1940 | DC | W32 (w) | D12 (b) | D4 (w) | L2 (b) | D11 (w) | 2.5 | |
15 | Layer, Brent Howard | 1821 | MD | D1 (w) | D18 (b) | H--- | W23 (w) | L7 (b) | 2.5 | |
16 | Liu, Joshua | 1723 | MD | D25 (w) | W34 (b) | L12 (w) | L11 (b) | W30 (w) | 2.5 | |
17 | Ramnath, Architsai | 1716 | MD | L8 (b) | W13 (w) | L18 (b) | D27 (w) | W28 (b) | 2.5 | |
18 | Sun, Brian | 1601 | MD | D2 (b) | D15 (w) | W17 (w) | L10 (b) | D19 (b) | 2.5 | |
19 | Li, Mason Jin | 1850 | PA | H--- | L7 (w) | D27 (b) | D20 (b) | D18 (w) | 2.0 | |
20 | Ortolano, Alden Gregory | 1759 | VA | W30 (b) | L5 (w) | L24 (b) | D19 (w) | D23 (b) | 2.0 | |
21 | Kashyap, Manish B | 1700 | NJ | L26 (b) | W30 (w) | L8 (b) | L13 (w) | W32 (b) | 2.0 | |
22 | Kashyap, Mahati B | 1699 | NJ | L4 (w) | W29 (b) | L9 (w) | W32 (b) | L8 (b) | 2.0 | |
23 | Vaijaeepay, Vaishnavi | 1689 | MD | W34 (w) | L25 (b) | D11 (w) | L15 (b) | D20 (w) | 2.0 | |
24 | Auman, Alan | 1611 | MD | W11 (w) | L4 (b) | W20 (w) | L9 (b) | L13 (b) | 2.0 | |
25 | Herrera, Alex | 1905 | VA | D16 (b) | W23 (w) | L7 (b) | U--- | U--- | 1.5 | |
26 | Odiase, Oluwaseun Roosevelt | 1860 | MD | W21 (w) | D6 (b) | L1 (w) | U--- | U--- | 1.5 | |
27 | Kollur, Anshul | 1769 | PA | D10 (w) | L11 (b) | D19 (w) | D17 (b) | U--- | 1.5 | |
28 | Sunderbruch, Charles Stephane | 1633 | MD | L12 (b) | D32 (b) | L10 (w) | W29 (b) | L17 (w) | 1.5 | |
29 | Goel, Raben | 1604 | NJ | L5 (b) | L22 (w) | D30 (b) | L28 (w) | B--- | 1.5 | |
30 | Perez, Timothy L | 1603 | MD | L20 (w) | L21 (b) | D29 (w) | B--- | L16 (b) | 1.5 | |
31 | Debmisra, Ariv | 1812 | PA | H--- | L1 (b) | U--- | U--- | U--- | 0.5 | |
32 | James, Bernard Leon | 1764 | L14 (b) | D28 (w) | L13 (b) | L22 (w) | L21 (w) | 0.5 | ||
33 | Saber, Yasser | 1940 | DC | L6 (w) | U--- | U--- | U--- | U--- | 0.0 | |
34 | Kalyanraman, Nikhil | 1897 | NJ | L23 (b) | L16 (w) | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 60th Baltimore Open: Under1800 (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Joshi, Gabriel | 1759 | MD | W16 (b) | W27 (w) | W7 (b) | W9 (w) | W5 (b) | 5.0 | $1200 |
2 | Valeria, Malysheva | 1775 | NY | D21 (b) | W28 (w) | W13 (w) | D8 (b) | W7 (w) | 4.0 | $300 |
3 | Joshi, Ariel | 1754 | MD | W24 (w) | W23 (b) | L9 (w) | W22 (b) | W8 (w) | 4.0 | $300 |
4 | Gurumurthi, Saketh Ram* | 1653 | TX | H--- | D25 (w) | W27 (b) | W16 (w) | W9 (b) | 4.0 | $300 |
5 | Oconnor, Scott D | 1610 | IL | D28 (b) | W10 (w) | W17 (b) | W12 (w) | L1 (w) | 3.5 | $100 |
6 | Pettit, Steven | 1729 | MD | L9 (b) | W30 (w) | D25 (b) | H--- | W22 (w) | 3.0 | |
7 | Chen, Brandon Joseph | 1641 | MD | W31 (b) | W18 (w) | L1 (w) | W14 (b) | L2 (b) | 3.0 | |
8 | Chong, Hanford | 1571 | VA | D15 (b) | W26 (w) | W11 (b) | D2 (w) | L3 (b) | 3.0 | |
9 | Muthu, Kamatchi | 1549 | PA | W6 (w) | W14 (w) | W3 (b) | L1 (b) | L4 (w) | 3.0 | |
10 | Go, Jordan Alexander | 1470 | MD | H--- | L5 (b) | D26 (w) | W29 (b) | W19 (w) | 3.0 | |
11 | Clark, Everitt Ross | 1377 | VA | W29 (b) | H--- | L8 (w) | D25 (w) | W20 (b) | 3.0 | |
12 | Zhang, Jerry | 1344 | VA | D26 (b) | W21 (w) | W19 (b) | L5 (b) | D13 (w) | 3.0 | |
13 | Hobby, Dillan | 1329 | PA | W30 (b) | W15 (w) | L2 (b) | D19 (w) | D12 (b) | 3.0 | |
14 | Silverio, Ludivico | 1786 | MD | W20 (w) | L9 (b) | W23 (w) | L7 (w) | D16 (b) | 2.5 | |
15 | Gilbert, Michael Joseph | 1760 | MD | D8 (w) | L13 (b) | L24 (b) | W30 (w) | W27 (b) | 2.5 | |
16 | Fang, Kevin | 1551 | MD | L1 (w) | W29 (w) | W20 (b) | L4 (b) | D14 (w) | 2.5 | |
17 | Milgrom, Timur | 1398 | MD | W33 (b) | H--- | L5 (w) | W24 (w) | U--- | 2.5 | |
18 | Pramanik, Aayansh | 1362 | NJ | B--- | L7 (b) | L22 (w) | D21 (b) | W29 (w) | 2.5 | |
19 | Dewyer, Joel David | 1697 | MD | D25 (b) | X32 | L12 (w) | D13 (b) | L10 (b) | 2.0 | |
20 | Zhang, Ashley | 1607 | MD | L14 (b) | B--- | L16 (w) | W23 (b) | L11 (w) | 2.0 | |
21 | Huber, Frank H | 1600 | MD | D2 (w) | L12 (b) | H--- | D18 (w) | D24 (b) | 2.0 | |
22 | Mattione, Paul Thomas | 1571 | PA | L27 (b) | W31 (w) | W18 (b) | L3 (w) | L6 (b) | 2.0 | |
23 | Brodkin, Gosley Mathiascheck | 1563 | MD | W32 (b) | L3 (w) | L14 (b) | L20 (w) | W31 (b) | 2.0 | |
24 | Campbell Jr, Joseph Jay | 1500 | MD | L3 (b) | H--- | W15 (w) | L17 (b) | D21 (w) | 2.0 | |
25 | Daubert, George E | 1490 | PA | D19 (w) | D4 (b) | D6 (w) | D11 (b) | U--- | 2.0 | |
26 | Yehamandram Sridhar, Jagadeeshwa | 1640 | VA | D12 (w) | L8 (b) | D10 (b) | D27 (w) | U--- | 1.5 | |
27 | Zhao, Danson | 1377 | VA | W22 (w) | L1 (b) | L4 (w) | D26 (b) | L15 (w) | 1.5 | |
28 | Atluri, Prathik | 1334 | MD | D5 (w) | L2 (b) | L29 (w) | D31 (b) | D30 (w) | 1.5 | |
29 | Neal, Richard Allen | 1616 | PA | L11 (w) | L16 (b) | W28 (b) | L10 (w) | L18 (b) | 1.0 | |
30 | Lentz, Mark W | 1608 | MD | L13 (w) | L6 (b) | D31 (w) | L15 (b) | D28 (b) | 1.0 | |
31 | Su, Leo | 1385 | VA | L7 (w) | L22 (b) | D30 (b) | D28 (w) | L23 (w) | 1.0 | |
32 | Zia, Mansoor | 1770 | MD | L23 (w) | F19 | U--- | U--- | U--- | 0.0 | |
33 | Gurumurthi, Saketh Ram | 1653 | TX | L17 (w) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 60th Baltimore Open: Under 1600 (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Newman, Alan | 1557 | DC | D27 (w) | W37 (b) | H--- | W22 (w) | W13 (b) | 4.0 | $275 |
2 | Yomtobian, David | 1520 | NY | L29 (b) | W33 (w) | W38 (w) | W21 (b) | W7 (w) | 4.0 | $275 |
3 | Mulugeta, Nathan | 1299 | MD | W10 (b) | D6 (w) | W16 (b) | D8 (w) | W14 (b) | 4.0 | $275 |
4 | Schwartz, Douglas S | 1278 | MD | W11 (w) | D24 (b) | W26 (w) | H--- | W12 (b) | 4.0 | $275 |
5 | Horton, William D | 1497 | DC | W40 (b) | L9 (w) | W17 (b) | W25 (w) | H--- | 3.5 | $100 |
6 | Sharma, Vishnu | 1391 | MD | W31 (w) | D3 (b) | H--- | D11 (w) | W20 (b) | 3.5 | $100 |
7 | Laljani, Rohan Mr | 1387 | MD | W15 (b) | W17 (w) | W29 (b) | D13 (w) | L2 (b) | 3.5 | $100 |
8 | Kugel, Stanislav | 1206 | MD | W23 (b) | W25 (w) | H--- | D3 (b) | H--- | 3.5 | $100 |
9 | Martin, Matthew Gregory | 1206 | MD | W20 (b) | W5 (b) | D13 (w) | D14 (w) | D10 (b) | 3.5 | $100 |
10 | Zhou, Matthew | 1505 | MD | L3 (w) | D31 (b) | W40 (w) | W32 (b) | D9 (w) | 3.0 | |
11 | Finette, Steven | 1500 | MD | L4 (b) | W30 (w) | W15 (w) | D6 (b) | D16 (w) | 3.0 | |
12 | Mihalik, Aiden James | 1497 | MD | D37 (w) | D18 (b) | W34 (w) | W29 (b) | L4 (w) | 3.0 | |
13 | Perella, Thomas Joseph | 1383 | RI | W38 (b) | W39 (w) | D9 (b) | D7 (b) | L1 (w) | 3.0 | |
14 | Demirel, Esat Omer | 1124 | VA | H--- | W32 (b) | W24 (w) | D9 (b) | L3 (w) | 3.0 | |
15 | Gao, Pinhang | 1066 | VA | L7 (w) | B--- | L11 (b) | W39 (b) | W22 (w) | 3.0 | |
16 | Yang, James | 1065 | PA | W35 (b) | D22 (w) | L3 (w) | W24 (b) | D11 (b) | 3.0 | |
17 | Zrajevsky, Roman V | 1034 | VA | B--- | L7 (b) | L5 (w) | W33 (b) | W25 (w) | 3.0 | |
18 | Brigham, Leland | unr. | D26 (w) | D12 (w) | L25 (b) | W31 (b) | W27 (w) | 3.0 | ||
19 | Caughey, Matthew | unr. | L25 (b) | W23 (w) | L22 (b) | W38 (w) | W29 (w) | 3.0 | ||
20 | Cohen-Rider, Tristan | 1583 | MD | L9 (w) | D40 (b) | W37 (w) | W26 (b) | L6 (w) | 2.5 | |
21 | Jones, Jeffrey | 1491 | NY | W33 (b) | L29 (w) | W39 (b) | L2 (w) | U--- | 2.0 | |
22 | Canciobello, Samantha | 1434 | MD | D32 (w) | D16 (b) | W19 (w) | L1 (b) | L15 (b) | 2.0 | |
23 | Zakhary, Mark J | 1424 | MD | L8 (w) | L19 (b) | H--- | W37 (b) | H--- | 2.0 | |
24 | Guo, Ryan | 1397 | VA | W30 (b) | D4 (w) | L14 (b) | L16 (w) | H--- | 2.0 | |
25 | Schiminger, Will Laurence | 1378 | MD | W19 (w) | L8 (b) | W18 (w) | L5 (b) | L17 (b) | 2.0 | |
26 | Traynor, Zach | 1345 | DC | D18 (b) | W27 (w) | L4 (b) | L20 (w) | D30 (b) | 2.0 | |
27 | Huguet Revilla, Jordi | 1317 | MD | D1 (b) | L26 (b) | D31 (w) | W34 (w) | L18 (b) | 2.0 | |
28 | Zhou, Alexander Zheng | 1308 | VA | L39 (w) | L34 (b) | L30 (w) | W35 (w) | W38 (b) | 2.0 | |
29 | Ulrich, Marc | 1300 | MD | W2 (w) | W21 (b) | L7 (w) | L12 (w) | L19 (b) | 2.0 | |
30 | Su, Phillip | 1190 | MD | L24 (w) | L11 (b) | W28 (b) | H--- | D26 (w) | 2.0 | |
31 | Karim, Alikhan | 1176 | VA | L6 (b) | D10 (w) | D27 (b) | L18 (w) | W39 (w) | 2.0 | |
32 | Ryerson, Olivia | 1124 | PA | D22 (b) | L14 (w) | W35 (b) | L10 (w) | D33 (w) | 2.0 | |
33 | Vaijaeepay, Vaahini | 1232 | MD | L21 (w) | L2 (b) | B--- | L17 (w) | D32 (b) | 1.5 | |
34 | Gaw, Christian | 1061 | NY | L36 (w) | W28 (w) | L12 (b) | L27 (b) | D37 (w) | 1.5 | |
35 | Spratt, Thomas John | 1381 | MD | L16 (w) | L38 (b) | L32 (w) | L28 (b) | B--- | 1.0 | |
36 | Pramanik, Aayansh | 1362 | NJ | W34 (b) | U--- | U--- | U--- | U--- | 1.0 | |
37 | Blizniuk, Stanislaw | 1254 | MD | D12 (b) | L1 (w) | L20 (b) | L23 (w) | D34 (b) | 1.0 | |
38 | Gaw, Zachary | 1088 | NY | L13 (w) | W35 (w) | L2 (b) | L19 (b) | L28 (w) | 1.0 | |
39 | Goehring, Brandon | unr. | W28 (b) | L13 (b) | L21 (w) | L15 (w) | L31 (b) | 1.0 | ||
40 | Romero, Anthony | 1173 | MD | L5 (w) | D20 (w) | L10 (b) | U--- | U--- | 0.5 |
SwissSys Standings. 60th Baltimore Open: Under 1300 (Standings (no tiebrk))
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Fitzsimmons, Daniela | 1130 | VA | W17 (w) | W26 (b) | W14 (w) | W3 (b) | D2 (w) | 4.5 | $300 |
2 | Carpenter, Samuel | 1269 | W13 (w) | W12 (b) | D7 (w) | W5 (b) | D1 (b) | 4.0 | $50 | |
3 | Zhang, Cheney | 1135 | VA | W23 (b) | W22 (w) | W8 (b) | L1 (w) | W7 (b) | 4.0 | $50 |
4 | Rajadhyaksha, Rishi | 1124 | MD | L24 (w) | W21 (b) | W28 (w) | W14 (b) | W11 (w) | 4.0 | $50 |
5 | Nadiminti, Akhil | 994 | NJ | W33 (b) | W15 (w) | W20 (b) | L2 (w) | W10 (w) | 4.0 | $50 |
6 | Li, Yongyue | 1080 | MD | W29 (b) | L14 (w) | W24 (b) | D8 (w) | W19 (b) | 3.5 | |
7 | Bershak, Ari | 1032 | MD | W27 (w) | W10 (b) | D2 (b) | W9 (w) | L3 (w) | 3.5 | |
8 | Bhatt, Jatan | 1003 | NJ | W19 (w) | W9 (b) | L3 (w) | D6 (b) | W15 (b) | 3.5 | |
9 | Soundarrajan, Hanish Rakshanth | 1183 | MD | W16 (b) | L8 (w) | W13 (b) | L7 (b) | W25 (w) | 3.0 | |
10 | Chen, Danny | 1088 | NJ | W25 (b) | L7 (w) | W16 (b) | W12 (w) | L5 (b) | 3.0 | |
11 | Wagh, Sidhaant Prasad | 1033 | MD | L14 (b) | W31 (w) | W29 (b) | W17 (w) | L4 (b) | 3.0 | |
12 | Heck, Daniel | 1023 | MD | W32 (w) | L2 (w) | W30 (b) | L10 (b) | W26 (w) | 3.0 | |
13 | Lentz, Louis | 983 | MD | L2 (b) | W33 (w) | L9 (w) | W31 (b) | W27 (w) | 3.0 | |
14 | Coleman, Robin Wilcox | unr. | MD | W11 (w) | W6 (b) | L1 (b) | L4 (w) | W20 (b) | 3.0 | |
15 | Brown, Jerome Phillip | 1070 | MD | W31 (w) | L5 (b) | W26 (w) | D19 (b) | L8 (w) | 2.5 | |
16 | Raczko, Olivia | 956 | VA | L9 (w) | W32 (b) | L10 (w) | D18 (b) | W30 (w) | 2.5 | |
17 | Ryerson, Christian | 814 | PA | L1 (b) | D27 (w) | W25 (w) | L11 (b) | W29 (b) | 2.5 | |
18 | Belinko, Camden | unr. | L22 (b) | L29 (w) | W33 (b) | D16 (w) | W28 (w) | 2.5 | ||
19 | Xu, Kevin | unr. | MD | L8 (b) | W23 (w) | W22 (b) | D15 (w) | L6 (w) | 2.5 | |
20 | Fitzgerald, Richard Francis | 1164 | VA | D28 (w) | W24 (b) | L5 (w) | D27 (b) | L14 (w) | 2.0 | |
21 | Agarwal, Rohan | 1014 | MD | D30 (b) | L4 (w) | L27 (b) | W32 (w) | D24 (b) | 2.0 | |
22 | Xu, Zichen | 986 | VA | W18 (w) | L3 (b) | L19 (w) | L25 (b) | W31 (b) | 2.0 | |
23 | Aliquo II, Anthony Bartholomew | 899 | MD | L3 (w) | L19 (b) | W32 (w) | L26 (b) | B--- | 2.0 | |
24 | Weinstein, Noah | 758 | MD | W4 (b) | L20 (w) | L6 (w) | D30 (b) | D21 (w) | 2.0 | |
25 | Norman, Nathan | 478 | MD | L10 (w) | B--- | L17 (b) | W22 (w) | L9 (b) | 2.0 | |
26 | Kraft, Adrian | unr. | B--- | L1 (w) | L15 (b) | W23 (w) | L12 (b) | 2.0 | ||
