SwissSys Report: 10th Annual Potomac Open
SwissSys Standings. 10th Annual Potomac Open: Championship (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | FM Samuelson, Andrew | 20051892 | 2226 | USA | W9 (w) | W8 (b) | W11 (w) | W4 (b) | D3 (w) | 4.5 | $1100 |
2 | Ling, Evan | 14699958 | 2155 | USA | D12 (w) | W20 (b) | W5 (w) | D3 (b) | W8 (w) | 4.0 | $450 |
3 | Clancy, Daniel | 12882051 | 2198 | USA | W15 (w) | D4 (w) | W12 (b) | D2 (w) | D1 (b) | 3.5 | $175 |
4 | Senft, Sean | 13232026 | 2262 | USA | W13 (w) | D3 (b) | W6 (w) | L1 (w) | D7 (b) | 3.0 | $50 |
5 | FM Dehmelt, Karl | 10164176 | 2203 | USA | D18 (b) | W17 (w) | L2 (b) | W10 (b) | D9 (w) | 3.0 | $50 |
6 | CM Chabris, Christopher F | 11316425 | 2183 | USA | H--- | W10 (w) | L4 (b) | D16 (b) | W17 (w) | 3.0 | $50 |
7 | Su, Jasmine Zhixin | 16377701 | 2180 | USA | D10 (b) | D18 (w) | D9 (b) | W15 (w) | D4 (w) | 3.0 | $50 |
8 | CM Hebbar, Eshaan | 17075132 | 2173 | USA | W16 (w) | L1 (w) | W18 (b) | W17 (w) | L2 (b) | 3.0 | $50 |
9 | Samant, Neil | 15097282 | 2145 | USA | L1 (b) | W19 (b) | D7 (w) | W11 (w) | D5 (b) | 3.0 | $50 |
10 | Yehamandram, Yogeshwar | 15736173 | 2104 | USA | D7 (w) | L6 (b) | W14 (b) | L5 (w) | W20 (w) | 2.5 | |
11 | IM Adu, Oladapo Olutola | 12778089 | 2241 | NGR | H--- | W14 (w) | L1 (b) | L9 (b) | D15 (w) | 2.0 | |
12 | Darmanovic, Srdjan | 14570606 | 2232 | MNE | D2 (b) | H--- | L3 (w) | H--- | D14 (b) | 2.0 | |
13 | Wu, William | 15782241 | 2161 | USA | L4 (b) | D16 (w) | L17 (b) | D18 (w) | B--- | 2.0 | |
14 | Martin, Zachary David | 12892548 | 2148 | USA | H--- | L11 (b) | L10 (w) | W20 (b) | D12 (w) | 2.0 | |
15 | Ye, Chen-Chen | 15129761 | 2115 | USA | L3 (b) | H--- | W20 (w) | L7 (b) | D11 (b) | 2.0 | |
16 | Pillai, Adithya | 15750788 | 2104 | USA | L8 (b) | D13 (b) | W19 (w) | D6 (w) | U--- | 2.0 | |
17 | Mariappan, Anish M | 15993356 | 2101 | USA | W19 (w) | L5 (b) | W13 (w) | L8 (b) | L6 (b) | 2.0 | |
18 | Sawhney-Duran, Victor | 14016566 | 2137 | USA | D5 (w) | D7 (b) | L8 (w) | D13 (b) | U--- | 1.5 | |
19 | Su, Kevin | 15799681 | 2166 | USA | L17 (b) | L9 (w) | L16 (b) | B--- | U--- | 1.0 | |
20 | Sergeev, Aleksey Michael | 16337725 | 2116 | USA | H--- | L2 (w) | L15 (b) | L14 (w) | L10 (b) | 0.5 |
SwissSys Standings. 10th Annual Potomac Open: Under 2200 (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Chandi, Ishnoor Singh | 16106643 | 1951 | USA | W35 (b) | X--- | W36 (w) | W10 (w) | D2 (b) | 4.5 | $900 |
2 | Cherukuri, Nitesh | 16164934 | 2081 | USA | W31 (b) | W24 (w) | D4 (b) | W7 (w) | D1 (w) | 4.0 | $350 |
3 | Muthukumaran, Gurru | 15865863 | 1928 | USA | D41 (b) | W46 (w) | W26 (b) | D19 (w) | W15 (w) | 4.0 | $350 |
4 | Shetty, Saharsh Darsh | 16728985 | 1860 | USA | B--- | W20 (b) | D2 (w) | W8 (b) | D6 (w) | 4.0 | $350 |
5 | Yakubov, Mardon | 12713481 | 2198 | UZB | W29 (b) | D8 (w) | L7 (b) | W36 (b) | W21 (w) | 3.5 | $150 |
6 | Diao, Matthew Guo | 15914362 | 2083 | USA | D23 (w) | D32 (b) | W39 (w) | W22 (b) | D4 (b) | 3.5 | $150 |
7 | Zhuang, Kyle | 16368295 | 2031 | USA | D37 (w) | W28 (b) | W5 (w) | L2 (b) | W20 (w) | 3.5 | $150 |
8 | Jinsi, Soham Gyani | 15026757 | 2008 | USA | W26 (b) | D5 (b) | W21 (w) | L4 (w) | W19 (b) | 3.5 | $150 |
9 | Salazar Martinez, ,Angel Daniel | 30701892 | 2001 | VEN | D38 (b) | D45 (w) | W41 (b) | W32 (w) | D10 (b) | 3.5 | $150 |
10 | Ananth, Ananya | 15971911 | 1969 | USA | W40 (w) | W39 (b) | W11 (w) | L1 (b) | D9 (w) | 3.5 | $150 |
11 | Melendez, Jose R | 31043081 | 1824 | W16 (w) | W22 (b) | L10 (b) | D12 (w) | W28 (w) | 3.5 | $150 | |
12 | Diep, Andrew | 15127811 | 2050 | USA | H--- | W23 (b) | D15 (w) | D11 (b) | D17 (w) | 3.0 | |
13 | Shoykhet, Benjamin Effron | 15416134 | 2022 | USA | L24 (b) | D41 (w) | W38 (b) | D30 (w) | W32 (b) | 3.0 | |
14 | Wang, Kevin | 17154490 | 2003 | USA | L20 (w) | D29 (w) | W40 (b) | D28 (b) | W31 (w) | 3.0 | |
15 | Levine, Owen | 16024663 | 1979 | USA | H--- | W38 (w) | D12 (b) | W18 (w) | L3 (b) | 3.0 | |
16 | Srinivasan, Arjun | 16408397 | 1959 | USA | L11 (b) | L18 (w) | W43 (b) | W35 (w) | W36 (b) | 3.0 | |
17 | Power, Sean K | 15057148 | 1944 | USA | D28 (w) | D27 (b) | W25 (w) | D20 (b) | D12 (b) | 3.0 | |
18 | Murugan Ayyappan, Adhiraiyan | 16024678 | 1831 | USA | L22 (w) | W16 (b) | W27 (w) | L15 (b) | W30 (b) | 3.0 | |
19 | Steel, Simon Arthur | 12545254 | 2119 | USA | H--- | H--- | W33 (w) | D3 (b) | L8 (w) | 2.5 | |
20 | Hyland, Mark Daniel | 15725847 | 2057 | USA | W14 (b) | L4 (w) | W24 (b) | D17 (w) | L7 (b) | 2.5 | |
21 | Fischer, Robert J | 10251648 | 2038 | USA | D32 (w) | W34 (b) | L8 (b) | W29 (w) | L5 (b) | 2.5 | |
22 | Wright, James Douglas | 16331993 | 1970 | USA | W18 (b) | L11 (w) | W45 (b) | L6 (w) | D24 (b) | 2.5 | |
23 | Debmisra, Ariv | 17314200 | 1916 | USA | D6 (b) | L12 (w) | L29 (b) | W40 (w) | W41 (b) | 2.5 | |
24 | Chen, George Yiming | 15383415 | 1889 | USA | W13 (w) | L2 (b) | L20 (w) | W46 (b) | D22 (w) | 2.5 | |
25 | Fang, Arabella | 16483587 | 1819 | USA | L44 (b) | W31 (w) | L17 (b) | W27 (w) | H--- | 2.5 | |
26 | Ilnytsky, Alexander | 14240027 | 2135 | USA | L8 (w) | W37 (b) | L3 (w) | D39 (b) | D33 (w) | 2.0 | |
27 | Wang, William | 17106837 | 2035 | USA | H--- | D17 (w) | L18 (b) | L25 (b) | W39 (w) | 2.0 | |
28 | Ainsworth, Michael | 13331764 | 2025 | USA | D17 (b) | L7 (w) | W37 (b) | D14 (w) | L11 (b) | 2.0 | |
29 | Ho, Ryan | 16351666 | 2010 | USA | L5 (w) | D14 (b) | W23 (w) | L21 (b) | D34 (w) | 2.0 | |
30 | Tyrrell, Benjamin | 16388550 | 1947 | USA | L36 (w) | D40 (b) | W34 (w) | D13 (b) | L18 (w) | 2.0 | |
31 | Ayyappan, Santhosh | 16959235 | 1913 | USA | L2 (w) | L25 (b) | B--- | W45 (w) | L14 (b) | 2.0 | |
32 | Kurup, Siddharth Ajay | 16282415 | 1894 | USA | D21 (b) | D6 (w) | W35 (w) | L9 (b) | L13 (w) | 2.0 | |
33 | Baim, Elvin | 16105613 | 1876 | AZE | L42 (b) | W43 (w) | L19 (b) | D41 (w) | D26 (b) | 2.0 | |
34 | Meyer-Chabris, Caleb | 15117113 | 1863 | USA | H--- | L21 (w) | L30 (b) | W38 (w) | D29 (b) | 2.0 | |
35 | Deng, Michael | 16811908 | 1818 | USA | L1 (w) | B--- | L32 (b) | L16 (b) | W43 (w) | 2.0 | |
36 | Khachatryan, Nune | 16028583 | 1816 | USA | W30 (b) | W44 (w) | L1 (b) | L5 (w) | L16 (w) | 2.0 | |
37 | Diomande, Mustapha | 15295913 | 1944 | USA | D7 (b) | L26 (w) | L28 (w) | H--- | H--- | 1.5 | |
38 | Balakrishnan, Naveen | 15197624 | 1874 | USA | D9 (w) | L15 (b) | L13 (w) | L34 (b) | W45 (b) | 1.5 | |
39 | Ramnath, Architsai | 16946113 | 1844 | USA | W43 (b) | L10 (w) | L6 (b) | D26 (w) | L27 (b) | 1.5 | |
40 | Amin, Tariq M | 16398577 | 1826 | USA | L10 (b) | D30 (w) | L14 (w) | L23 (b) | B--- | 1.5 | |
41 | Liu, Joshua | 16222106 | 1806 | USA | D3 (w) | D13 (b) | L9 (w) | D33 (b) | L23 (w) | 1.5 | |
42 | Sherwin, Christopher Michael | 12716255 | 2007 | USA | W33 (w) | U--- | U--- | U--- | U--- | 1.0 | |
43 | Karell, Leif | 10176484 | 2000 | USA | L39 (w) | L33 (b) | L16 (w) | B--- | L35 (b) | 1.0 | |
44 | Yagiz, Bora | 12661990 | 1954 | TUR | W25 (w) | L36 (b) | U--- | U--- | U--- | 1.0 | |
45 | Li, Mason Jin | 16739697 | 1816 | USA | H--- | D9 (b) | L22 (w) | L31 (b) | L38 (w) | 1.0 | |
46 | Gu, Oliver Ranxi | 30058957 | 1803 | USA | H--- | L3 (b) | H--- | L24 (w) | U--- | 1.0 |
SwissSys Standings. 10th Annual Potomac Open: Under 2000 (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Zheng, Kevin Zhi | 15158773 | 1860 | USA | W15 (b) | W7 (w) | W12 (b) | D2 (w) | W13 (b) | 4.5 | $800 |
2 | Leaua, Cristinel Costel | 13830184 | 1995 | ROU | W25 (w) | W28 (b) | W10 (w) | D1 (b) | D6 (w) | 4.0 | $325 |
3 | Pabalan, Edward M | 12436129 | 1800 | USA | W31 (b) | D33 (w) | D16 (b) | W9 (w) | W15 (b) | 4.0 | $325 |
4 | Shih, Lu-Chung | 30677694 | 1795 | TPE | W41 (b) | W34 (w) | H--- | W19 (w) | H--- | 4.0 | $325 |
5 | Wu, Eliot S | 15740871 | 1707 | USA | D34 (b) | W39 (w) | D22 (b) | W18 (w) | W19 (b) | 4.0 | $325 |
6 | Jablon, Stephen Eric | 12625935 | 1914 | USA | W14 (b) | L19 (w) | W33 (b) | W12 (w) | D2 (b) | 3.5 | $125 |
7 | Holcomb, Emerson Lewis | 15557394 | 1801 | USA | W36 (w) | L1 (b) | W28 (w) | W21 (b) | D8 (w) | 3.5 | $125 |
8 | Godlaveti, Pracheth | 15635626 | 1768 | USA | L38 (b) | W41 (w) | W32 (b) | W22 (w) | D7 (b) | 3.5 | $125 |
9 | Kyawe, Htay A* | 12638761 | 1847 | H--- | H--- | W14 (w) | L3 (b) | W26 (w) | 3.0 | ||
10 | Zlodorev, Alexander | 17257303 | 1835 | W29 (b) | W13 (w) | L2 (b) | L15 (w) | W28 (b) | 3.0 | ||
11 | Srivastava, Arav | 30545864 | 1815 | USA | D16 (b) | W24 (w) | D27 (b) | L13 (w) | W29 (b) | 3.0 | |
12 | Onyango, Adia | 12773126 | 1810 | USA | W20 (w) | W17 (b) | L1 (w) | L6 (b) | W30 (w) | 3.0 | |
13 | Botnik, Benjamin A | 15404874 | 1772 | USA | W37 (w) | L10 (b) | W20 (w) | W11 (b) | L1 (w) | 3.0 | |
14 | Zhou, Aaron | 16425762 | 1716 | L6 (w) | X43 | L9 (b) | W34 (w) | W22 (b) | 3.0 | ||
15 | Vanga, Ved | 17290505 | 1710 | USA | L1 (w) | W37 (b) | W35 (w) | W10 (b) | L3 (w) | 3.0 | |
16 | Vaijaeepay, Vaishnavi | 15408401 | 1616 | USA | D11 (w) | W36 (b) | D3 (w) | D23 (b) | D17 (w) | 3.0 | |
17 | Zhou, Alexander Zheng | 17093275 | 1605 | USA | W40 (b) | L12 (w) | D34 (b) | W33 (w) | D16 (b) | 3.0 | |
18 | Green, Charles J | 12441356 | 1817 | USA | W30 (b) | D27 (w) | H--- | L5 (b) | D20 (w) | 2.5 | |
19 | Thimmasamudram, Sandeep | 16278356 | 1759 | USA | W43 (w) | W6 (b) | D21 (w) | L4 (b) | L5 (w) | 2.5 | |
20 | Muthu, Kamatchi | 17116573 | 1649 | USA | L12 (b) | W40 (w) | L13 (b) | W39 (w) | D18 (b) | 2.5 | |
21 | Desai, Ved | 15767051 | 1867 | USA | D26 (w) | W42 (b) | D19 (b) | L7 (w) | U--- | 2.0 | |
22 | Ladson, Preston | 12453122 | 1826 | USA | H--- | W26 (b) | D5 (w) | L8 (b) | L14 (w) | 2.0 | |
23 | Shin, David | 12394689 | 1800 | USA | H--- | D32 (b) | D29 (w) | D16 (w) | U--- | 2.0 | |
24 | Maliev, Anton | 30250562 | 1776 | USA | H--- | L11 (b) | L26 (w) | W31 (w) | D32 (b) | 2.0 | |
25 | Li, Sophie | 17143614 | 1722 | USA | L2 (b) | D31 (w) | D39 (b) | D32 (w) | D33 (b) | 2.0 | |
26 | Iyer, Vedanth | 15761018 | 1706 | USA | D21 (b) | L22 (w) | W24 (b) | D29 (w) | L9 (b) | 2.0 | |
27 | Fang, Kevin | 17113374 | 1693 | USA | W42 (w) | D18 (b) | D11 (w) | U--- | U--- | 2.0 | |
28 | Kolnik, Alan | 12424069 | 1655 | USA | X22 | L2 (w) | L7 (b) | W35 (b) | L10 (w) | 2.0 | |
29 | Tippa, Aswath Srisai | 16683583 | 1651 | USA | L10 (w) | B--- | D23 (b) | D26 (b) | L11 (w) | 2.0 | |
30 | Wu, Winston | 30022609 | 1649 | L18 (w) | L35 (b) | W37 (w) | W40 (b) | L12 (b) | 2.0 | ||
31 | Baim, Emin | 16973690 | 1644 | USA | L3 (w) | D25 (b) | D36 (w) | L24 (b) | W37 (b) | 2.0 | |
32 | Rana, Shyla | 16639835 | 1642 | USA | D39 (b) | D23 (w) | L8 (w) | D25 (b) | D24 (w) | 2.0 | |
33 | Prasanna, Pranav | 17334890 | 1601 | USA | W35 (w) | D3 (b) | L6 (w) | L17 (b) | D25 (w) | 2.0 | |
34 | Spain, Patrick C | 12521586 | 1844 | USA | D5 (w) | L4 (b) | D17 (w) | L14 (b) | H--- | 1.5 | |
35 | Pace, Broxie | 12544702 | 1776 | USA | L33 (b) | W30 (w) | L15 (b) | L28 (w) | D36 (b) | 1.5 | |
36 | Kinney, Zachary Z | 10171610 | 1909 | USA | L7 (b) | L16 (w) | D31 (b) | L37 (w) | D35 (w) | 1.0 | |
37 | Pauley, Roger Andrew | 11379770 | 1899 | USA | L13 (b) | L15 (w) | L30 (b) | W36 (b) | L31 (w) | 1.0 | |
38 | Shetty, Saharsh Darsh | 16728985 | 1860 | USA | W8 (w) | U--- | U--- | U--- | U--- | 1.0 | |
39 | Pettit, Steven | 12414305 | 1819 | USA | D32 (w) | L5 (b) | D25 (w) | L20 (b) | U--- | 1.0 | |
40 | Brown, Aaron Michael | 30383544 | 1790 | L17 (w) | L20 (b) | W41 (b) | L30 (w) | U--- | 1.0 | ||
41 | Herrera, Alex | 12430910 | 1900 | USA | L4 (w) | L8 (b) | L40 (w) | U--- | U--- | 0.0 | |
42 | Kyawe, Htay A | 12638761 | 1847 | L27 (b) | L21 (w) | U--- | U--- | U--- | 0.0 | ||
43 | Auman, Alan | 12441461 | 1600 | USA | L19 (b) | F14 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 10th Annual Potomac Open: Under 1800 (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Krishnan, Ashvath | 30042119 | 1641 | USA | W25 (w) | D13 (b) | W26 (w) | D3 (b) | W9 (w) | 4.0 | $450 |
2 | Sridhar, Jagadeeshwar Yehamandra | 16674898 | 1575 | USA | W4 (w) | D5 (b) | W13 (w) | W11 (b) | D3 (w) | 4.0 | $450 |
3 | Newman, Alan | 12721442 | 1563 | USA | W7 (b) | W19 (b) | W17 (w) | D1 (w) | D2 (b) | 4.0 | $450 |
4 | Pergola, Giulio | 31351535 | 1700 | L2 (b) | W29 (w) | W27 (b) | W12 (w) | D5 (b) | 3.5 | $100 | |
5 | Zhao, Danson | 30127679 | 1593 | USA | W29 (b) | D2 (w) | D12 (b) | W16 (w) | D4 (w) | 3.5 | $100 |
6 | Grigsby, Sherlock Valentino, Ii | 16110477 | 1732 | USA | L19 (w) | W24 (b) | L9 (w) | W23 (b) | W17 (w) | 3.0 | |
7 | Ayyappan, Anushka | 16959220 | 1691 | IND | L3 (w) | W15 (b) | W19 (w) | D17 (b) | D10 (w) | 3.0 | |
8 | Clark, Everitt Ross | 12637103 | 1590 | USA | W15 (w) | H--- | D16 (b) | L9 (b) | W19 (w) | 3.0 | |
9 | Phillips, David L | 12790329 | 1575 | USA | L26 (b) | W25 (w) | W6 (b) | W8 (w) | L1 (b) | 3.0 | |
10 | Diep, Thomas | 15326588 | 1565 | USA | H--- | L12 (w) | W28 (b) | W22 (w) | D7 (b) | 3.0 | |
11 | Zhang, Ashley | 16349143 | 1543 | W20 (w) | D26 (b) | W14 (w) | L2 (w) | H--- | 3.0 | ||
12 | Desai, Esha | 16821727 | 1537 | USA | D14 (w) | W10 (b) | D5 (w) | L4 (b) | W18 (w) | 3.0 | |
13 | Go, Jordan Alexander | 16066782 | 1519 | USA | W18 (w) | D1 (w) | L2 (b) | D14 (b) | W22 (w) | 3.0 | |
14 | Lugo, Fernando L | 12656348 | 1620 | PUR | D12 (b) | W22 (w) | L11 (b) | D13 (w) | D16 (b) | 2.5 | |
15 | Horton, William D | 12922334 | 1485 | USA | L8 (b) | L7 (w) | W29 (b) | H--- | W26 (w) | 2.5 | |
16 | Liu, Caden | 30149077 | 1452 | USA | H--- | W20 (b) | D8 (w) | L5 (b) | D14 (w) | 2.5 | |
17 | Schwartz, Douglas S | 16256995 | 1431 | W27 (b) | W28 (w) | L3 (b) | D7 (w) | L6 (b) | 2.5 | ||
18 | Little, Paul, Jr | 12499369 | 1673 | USA | L13 (b) | L27 (w) | W25 (b) | W26 (w) | L12 (b) | 2.0 | |
19 | Quinn, Harrison Hetem | 30220095 | 1589 | USA | W6 (b) | L3 (w) | L7 (b) | W20 (w) | L8 (b) | 2.0 | |
20 | Thorpe, Roland C, Jr | 12226380 | 1750 | USA | L11 (b) | L16 (w) | W24 (w) | L19 (b) | D25 (b) | 1.5 | |
21 | Tippa, Aswath Srisai | 16683583 | 1651 | USA | H--- | W23 (b) | U--- | U--- | U--- | 1.5 | |
22 | Neal, Richard Allen | 12462732 | 1600 | USA | D24 (w) | L14 (b) | W23 (w) | L10 (b) | L13 (b) | 1.5 | |
23 | Su, Alan | 30188662 | 1533 | D28 (b) | L21 (w) | L22 (b) | L6 (w) | W29 (b) | 1.5 | ||
24 | Daubert, George E | 12787631 | 1504 | USA | D22 (b) | L6 (w) | L20 (b) | W29 (w) | U--- | 1.5 | |
25 | Routman, Kelsey | 15844625 | 1493 | USA | L1 (b) | L9 (b) | L18 (w) | B--- | D20 (w) | 1.5 | |
26 | Su, Leo | 16192331 | 1433 | USA | W9 (w) | D11 (w) | L1 (b) | L18 (b) | L15 (b) | 1.5 | |
27 | Vespa, Jordan | 30361877 | 1559 | L17 (w) | W18 (b) | L4 (w) | U--- | U--- | 1.0 | ||
28 | Tippa, Aarush | 15751253 | 1678 | USA | D23 (w) | L17 (b) | L10 (w) | U--- | U--- | 0.5 | |
29 | Karell, Mira | 12514880 | 1500 | USA | L5 (w) | L4 (b) | L15 (w) | L24 (b) | L23 (w) | 0.0 |
SwissSys Standings. 10th Annual Potomac Open: Under 1600 (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Hu, Clark | 31351516 | unr. | W33 (b) | W35 (w) | W11 (b) | W2 (b) | D4 (w) | 4.5 | $400 | |
2 | Kim, Alex J | 16797931 | 1575 | W24 (b) | W15 (w) | W23 (b) | L1 (w) | W6 (b) | 4.0 | $275 | |
3 | Zhou, Matthew | 16549876 | 1553 | W34 (w) | L8 (b) | W32 (w) | W29 (b) | W11 (w) | 4.0 | $275 | |
4 | Zimmer, Kevin Patrick | 14953206 | 1522 | USA | W19 (w) | W32 (b) | D8 (w) | W7 (b) | D1 (b) | 4.0 | $275 |
5 | Tsai, Graeme Sun | 16098202 | 1156 | L8 (w) | W34 (b) | W14 (w) | W12 (b) | W13 (w) | 4.0 | $275 | |
6 | Liu, Steven | 30603409 | 1520 | D25 (w) | W26 (b) | W18 (w) | W8 (b) | L2 (w) | 3.5 | $100 | |
7 | Teason, Trevor | 30188108 | 1480 | USA | H--- | W25 (b) | W20 (w) | L4 (w) | W23 (b) | 3.5 | $100 |
8 | Jallah, Amir Marquis | 31172722 | 1461 | W5 (b) | W3 (w) | D4 (b) | L6 (w) | W17 (w) | 3.5 | $100 | |
9 | Valani, Yuvvraj | 16024600 | 1528 | D18 (b) | D20 (w) | W30 (b) | L11 (w) | W21 (w) | 3.0 | ||
10 | Covey, Theodore Dean | 12457323 | 1500 | USA | D36 (w) | H--- | H--- | D20 (b) | W29 (w) | 3.0 | |
11 | Grimaldi, Benjamin | 30792476 | 1484 | W21 (w) | W27 (b) | L1 (w) | W9 (b) | L3 (b) | 3.0 | ||
12 | Needham, Patrick G | 12491941 | 1512 | USA | L35 (b) | W36 (b) | D27 (w) | L5 (w) | W31 (b) | 2.5 | |
13 | Wooten, Malcolm | 15018323 | 1509 | USA | L20 (b) | W31 (w) | W35 (b) | D23 (w) | L5 (b) | 2.5 | |
14 | Finette, Steven | 10127301 | 1500 | USA | L27 (b) | W16 (w) | L5 (b) | W35 (w) | D18 (b) | 2.5 | |
15 | Sun, Eric Ningyuan | 16550302 | 1481 | W28 (w) | L2 (b) | L29 (w) | W22 (b) | D19 (w) | 2.5 | ||
16 | Delavary, Masoud | 16929497 | 1319 | L23 (b) | L14 (b) | W34 (w) | W32 (w) | D20 (b) | 2.5 | ||
17 | Yi, Ryan | 16082651 | 1276 | H--- | L18 (w) | W28 (b) | W27 (w) | L8 (b) | 2.5 | ||
18 | Soundarrajan, Hanish Rakshanth | 15766696 | 1254 | D9 (w) | W17 (b) | L6 (b) | H--- | D14 (w) | 2.5 | ||
19 | Vaijaeepay, Vaahini | 15979662 | 1252 | L4 (b) | L22 (w) | B--- | W33 (w) | D15 (b) | 2.5 | ||
20 | Cappolla, Spencer | 17133665 | 1234 | W13 (w) | D9 (b) | L7 (b) | D10 (w) | D16 (w) | 2.5 | ||
21 | Ozturk, Adil Furkan | 30314889 | 1169 | L11 (b) | D33 (w) | W24 (b) | W31 (w) | L9 (b) | 2.5 | ||
22 | Lebakken, Lukas William | 30484285 | 1103 | L32 (b) | W19 (b) | H--- | L15 (w) | W33 (w) | 2.5 | ||
23 | Monzon, Juan | 31260066 | unr. | W16 (w) | W30 (b) | L2 (w) | D13 (b) | L7 (w) | 2.5 | ||
24 | Atluri, Prathik | 16156830 | 1345 | USA | L2 (w) | D28 (b) | L21 (w) | W34 (b) | D26 (w) | 2.0 | |
25 | Falcon, Alexander Xavier | 30708316 | 1304 | D6 (b) | L7 (w) | L31 (b) | W36 (w) | D27 (b) | 2.0 | ||
26 | Payne, Sam | 30050962 | 1247 | H--- | L6 (w) | D33 (b) | D30 (w) | D24 (b) | 2.0 | ||
27 | Karim, Alikhan | 30158964 | 1226 | USA | W14 (w) | L11 (w) | D12 (b) | L17 (b) | D25 (w) | 2.0 | |
28 | Carson, Samuel Paul | 17309236 | 1217 | L15 (b) | D24 (w) | L17 (w) | H--- | W36 (b) | 2.0 | ||
29 | Goehring, Brandon James | 30903534 | 1146 | L30 (w) | B--- | W15 (b) | L3 (w) | L10 (b) | 2.0 | ||
30 | Culhane, James | 31041740 | 1428 | W29 (b) | L23 (w) | L9 (w) | D26 (b) | U--- | 1.5 | ||
31 | Grabowicz, Thomas | 30571570 | 1249 | H--- | L13 (b) | W25 (w) | L21 (b) | L12 (w) | 1.5 | ||
32 | Bhatt, Jatan | 30426807 | 1447 | W22 (w) | L4 (w) | L3 (b) | L16 (b) | U--- | 1.0 | ||
33 | Fitzsimmons, Daniela | 17260306 | 1363 | USA | L1 (w) | D21 (b) | D26 (w) | L19 (b) | L22 (b) | 1.0 | |
34 | Krishnan, Shreyas | 30058648 | 1312 | USA | L3 (b) | L5 (w) | L16 (b) | L24 (w) | B--- | 1.0 | |
35 | De Jesus, Crescencio | 30653270 | 1238 | W12 (w) | L1 (b) | L13 (w) | L14 (b) | U--- | 1.0 | ||
36 | Huang, Henry H | 30243168 | 1227 | D10 (b) | L12 (w) | H--- | L25 (b) | L28 (w) | 1.0 |
SwissSys Standings. 10th Annual Potomac Open: Under 1300 (Standings (no tiebrk))
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Dennis, Dylan Pierce | 14109395 | 1099 | W6 (b) | W29 (w) | W4 (b) | W2 (w) | W3 (b) | 5.0 | $500 | |
2 | Adimulam, Avirish | 17124766 | 1260 | W10 (w) | W13 (b) | W19 (w) | L1 (b) | W11 (w) | 4.0 | $125 | |
3 | Manuel, Iqraa | 30665747 | 1053 | W25 (w) | W5 (b) | W15 (w) | W16 (b) | L1 (w) | 4.0 | $125 | |
4 | Weston, Leith | 12666876 | 1072 | W23 (w) | W26 (b) | L1 (w) | D5 (b) | W12 (w) | 3.5 | $50 | |
5 | Sun, Gloria | 16732233 | 983 | USA | W27 (b) | L3 (w) | W25 (b) | D4 (w) | W17 (b) | 3.5 | $50 |
6 | Burton, Zev | 30127699 | 972 | L1 (w) | W27 (w) | D10 (b) | W15 (b) | W16 (w) | 3.5 | $50 | |
7 | Comer, Jacob | 31135460 | 1187 | W17 (b) | W20 (w) | H--- | H--- | U--- | 3.0 | ||
8 | Xu, Zichen | 17232283 | 1153 | L21 (b) | D17 (w) | D13 (w) | W22 (b) | W19 (w) | 3.0 | ||
9 | Wang, Charles | 30481807 | 1122 | USA | L13 (b) | L10 (w) | W27 (b) | W25 (w) | W20 (b) | 3.0 | |
10 | Jiang, Aijia | 17310186 | 1098 | L2 (b) | W9 (b) | D6 (w) | H--- | W21 (w) | 3.0 | ||
11 | Yang, Isaac | 30606514 | 951 | W24 (b) | L16 (w) | W14 (w) | W19 (b) | L2 (b) | 3.0 | ||
12 | Bassett, Juan L | 12615119 | 912 | L19 (w) | W24 (w) | W29 (b) | W21 (w) | L4 (b) | 3.0 | ||
13 | Zeller, Tobias | 30801462 | 751 | W9 (w) | L2 (w) | D8 (b) | D24 (b) | W23 (w) | 3.0 | ||
14 | Wang, Christopher | 15665831 | 1175 | L29 (w) | W22 (w) | L11 (b) | D26 (b) | W24 (w) | 2.5 | ||
15 | Song, Joseph Zihui | 17098946 | 1140 | D18 (w) | W28 (b) | L3 (b) | L6 (w) | W26 (w) | 2.5 | ||
16 | Yu, Oliver R | 16953214 | 1048 | D22 (b) | W11 (b) | W18 (w) | L3 (w) | L6 (b) | 2.5 | ||
17 | Ha, Richard | 30323452 | 1015 | L7 (w) | D8 (b) | W28 (w) | W18 (b) | L5 (w) | 2.5 | ||
