2012 Maryland Open- April 27-29, 2012
Rockville, MD (Hilton Rockville Hotel)
SwissSys Standings. 2012 Maryland Open: Open
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Gelashvili, Tamaz | 2721 | NY | LSM | W43 | W50 | W3 | D7 | W6 | 4.5 | 1 |
2 | GM Kaufman, Lawrence | 2440 | MD | LSM | W49 | W14 | D8 | D11 | W12 | 4.0 | 2/3/4/5 [Maryland Champion] |
3 | FM Getz, Shelby D | 2381 | MD | LM | W20 | W42 | L1 | W21 | W11 | 4.0 | 2/3/4/5 |
4 | IM Enkhbat, Tegshsure | 2516 | MD | LSM | D37 | W31 | W34 | D6 | W7 | 4.0 | 2/3/4/5 |
5 | Defibaugh, Jared | 2380 | MD | LM | W25 | D22 | D12 | X34 | W14 | 4.0 | 2/3/4/5 |
6 | IM Managadze, Nikoloz | 2509 | NJ | W27 | W13 | W16 | D4 | L1 | 3.5 | ||
7 | GM Kekelidze, Mikheil | 2608 | NY | LSM | W29 | W21 | W17 | D1 | L4 | 3.5 | |
8 | Wang, Kevin | 2331 | MD | CM | W30 | W41 | D2 | L17 | W20 | 3.5 | |
9 | IM Adu, Oladapo | 2344 | MD | LM | W35 | L34 | D13 | W25 | W22 | 3.5 | Top Life Master |
10 | Barnakov, Yuri A | 2293 | VA | CM | H--- | W18 | D15 | D20 | W23 | 3.5 | |
11 | Krause, Benjamin W | 2267 | MD | LM | W23 | D15 | W22 | D2 | L3 | 3.0 | |
12 | Samuelson, Andrew | 2265 | VA | LM | D18 | W37 | D5 | W15 | L2 | 3.0 | |
13 | Jose, Franco Monce | 2024 | VA | 1CAT | W32 | L6 | D9 | W24 | D16 | 3.0 | Top U2201 |
14 | Sherman, David | 2200 | DC | LM | W36 | L2 | W43 | W26 | L5 | 3.0 | Top U2201 |
15 | Busygin, Stanislav | 2112 | PA | 1CAT | W33 | D11 | D10 | L12 | W31 | 3.0 | Top U2201 |
16 | FM Savage, Allan G | 2218 | MD | LM | W38 | W28 | L6 | D23 | D13 | 3.0 | |
17 | Fisher, William | 2427 | NY | CM | W40 | W24 | L7 | W8 | U--- | 3.0 | |
18 | Offertaler, Bendeguz | 1957 | MD | 2CAT | D12 | L10 | W45 | W37 | H--- | 3.0 | Top U2201 |
19 | Ventura, Christopher | 2059 | NJ | CM | L42 | L20 | W48 | W36 | W32 | 3.0 | Top U2201 |
20 | Dong, Alice | 1951 | NJ | 1CAT | L3 | W19 | W28 | D10 | L8 | 2.5 | |
21 | Larkins, Larry R | 2159 | VA | CM | W47 | L7 | W27 | L3 | D25 | 2.5 | |
22 | Strenzwilk, Denis | 2200 | MD | LM | W44 | D5 | L11 | W29 | L9 | 2.5 | |
23 | Doma, Vinay | 2015 | VA | 1CAT | L11 | W33 | W50 | D16 | L10 | 2.5 | |
24 | Collier, Philip M | 2200 | MD | CM | W26 | L17 | D29 | L13 | W37 | 2.5 | |
25 | Sreenivasan, Ramanuja | 2028 | MD | 1CAT | L5 | W44 | W42 | L9 | D21 | 2.5 | |
26 | Hoopengardner, Thomas | 1886 | MD | 1CAT | L24 | W40 | W49 | L14 | H--- | 2.5 | |
27 | Rofrano, Joshua | 1974 | MD | 1CAT | L6 | W32 | L21 | D39 | W43 | 2.5 | |
28 | Aiken, Richard | 2059 | DC | 2CAT | W48 | L16 | L20 | D30 | W38 | 2.5 | |
29 | Books, Muskee | 1996 | MD | 1CAT | L7 | W47 | D24 | L22 | D30 | 2.0 | |
30 | Erickson, Chris | 1913 | VA | L8 | D45 | D35 | D28 | D29 | 2.0 | ||
31 | Kumar, Aravind | 1971 | NJ | 1CAT | H--- | L4 | D39 | W41 | L15 | 2.0 | |
32 | Zimmerman, Clinton | 1155 | MD | L13 | L27 | B--- | W43 | L19 | 2.0 | ||
33 | Sinha, Sahil | 1719 | MD | 2CAT | L15 | L23 | D46 | D45 | W44 | 2.0 | |
34 | Clancy, Daniel J | 2115 | VA | CM | W39 | W9 | L4 | F5 | U--- | 2.0 | |
35 | Graeffe, J Alex | 2020 | PA | 1CAT | L9 | D39 | D30 | W42 | U--- | 2.0 | |
36 | Cao, Alvin | 1896 | VA | 2CAT | L14 | H--- | H--- | L19 | W42 | 2.0 | |
37 | Violini, Paolo | 2044 | MD | D4 | L12 | W41 | L18 | L24 | 1.5 | ||
38 | Atkins, Raymond | 1904 | VA | 2CAT | L16 | L49 | W44 | D40 | L28 | 1.5 | |
39 | Carroll, William | 1774 | VA | 1CAT | L34 | D35 | D31 | D27 | U--- | 1.5 | |
40 | Beckman, Thomas J | 2029 | DC | CM | L17 | L26 | W47 | D38 | U--- | 1.5 | |
41 | Feng, Perry | 1737 | VA | 2CAT | W45 | L8 | L37 | L31 | H--- | 1.5 | |
42 | Nguyen, Tan | 1838 | VA | 2CAT | W19 | L3 | L25 | L35 | L36 | 1.0 | |
43 | Stirb, Aurel | 2014 | VA | L1 | W46 | L14 | L32 | L27 | 1.0 | ||
44 | Nguyen, Trung | 1841 | VA | 2CAT | L22 | L25 | L38 | W48 | L33 | 1.0 | |
45 | Cohen, Harry S | 2034 | MD | CM | L41 | D30 | L18 | D33 | U--- | 1.0 | |
46 | Lohr, Justin | 1883 | VA | 2CAT | L50 | L43 | D33 | L47 | D48 | 1.0 | |
47 | Stone, George | 1876 | IL | 2CAT | L21 | L29 | L40 | W46 | U--- | 1.0 | |
48 | Auman, Alan | 1600 | MD | 2CAT | L28 | H--- | L19 | L44 | D46 | 1.0 | |
49 | Chang, Jeffrey E | 2044 | MD | 1CAT | L2 | W38 | L26 | U--- | U--- | 1.0 | |
50 | Boudreaux Jr, Floyd | 2200 | MD | CM | W46 | L1 | L23 | U--- | U--- | 1.0 |
SwissSys Standings. 2012 Maryland Open: U2000
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Till, Bruce A | 1931 | MD | 1CAT | W23 | W27 | W20 | W6 | W7 | 5.0 | 1 [Maryland Amateur Champion] |
2 | Clare, Zachary A | 1658 | DC | 4CAT | W32 | W44 | D5 | W29 | W8 | 4.5 | 2 |
3 | Gorevoy, Michael | 1876 | PA | 2CAT | W47 | D13 | D25 | W20 | W16 | 4.0 | 3/4 |
4 | Chen, William | 1904 | PA | 2CAT | D56 | W43 | D37 | W23 | W19 | 4.0 | 3/4 |
5 | Rajendran, Rishi | 1912 | NJ | 2CAT | W58 | W10 | D2 | D13 | D6 | 3.5 | 5 |
6 | Zheng, Andrew | 1823 | MD | 2CAT | W57 | W17 | W29 | L1 | D5 | 3.5 | 5 |
7 | Panasenko, Mykyta [Re-entry] | 1960 | NY | 1CAT | H--- | W48 | W14 | W22 | L1 | 3.5 | Top 1st Category |
8 | Echaure, Samuel | 1995 | CA | CM | W31 | D37 | W24 | W21 | L2 | 3.5 | 5 |
9 | Chrisney, Adam | 1709 | VA | 2CAT | W60 | D22 | L21 | W39 | W24 | 3.5 | Top U1800 |
10 | Yu, Jennifer R | 1777 | VA | 2CAT | W30 | L5 | D33 | W27 | W38 | 3.5 | Top U1800 |
11 | Van Honor, Martin | 1809 | MD | W51 | L20 | D26 | W46 | W21 | 3.5 | 5 | |
12 | Coffee, Terence | 1969 | MD | 1CAT | H--- | W56 | L22 | W52 | W13 | 3.5 | Top 1st Category |
13 | Pettit, Steven L | 1601 | MD | 3CAT | W42 | D3 | W53 | D5 | L12 | 3.0 | |
14 | Burke, Valentino | 1799 | VA | 2CAT | H--- | W36 | L7 | W47 | D15 | 3.0 | |
15 | Que, Chris | 1881 | WV | 1CAT | L20 | W57 | D17 | W28 | D14 | 3.0 | |
16 | Higgins, Brian | 1714 | MD | 2CAT | L21 | W42 | W40 | W37 | L3 | 3.0 | |
17 | Sun, William | 1704 | VA | 3CAT | W45 | L6 | D15 | D32 | W41 | 3.0 | |
18 | Zhang, Kevin | 1678 | VA | 3CAT | D39 | L35 | D45 | W40 | W37 | 3.0 | |
19 | Rugless, Sherwin | 1804 | MD | 1CAT | H--- | H--- | W56 | W25 | L4 | 3.0 | |
20 | Kadaveru, Akshaj | 1696 | VA | 3CAT | W15 | W11 | L1 | L3 | H--- | 2.5 | |
21 | Li, Na | 1886 | MD | 2CAT | W16 | H--- | W9 | L8 | L11 | 2.5 | |
22 | Nelson, Fred M | 1846 | DC | 1CAT | W26 | D9 | W12 | L7 | U--- | 2.5 | |
23 | Naylor, Carla | 1734 | VA | 2CAT | L1 | W54 | W34 | L4 | D25 | 2.5 | |
24 | Indiongco, Eric | 1853 | VA | H--- | W28 | L8 | W31 | L9 | 2.5 | ||
25 | Xu, Ryan | 1640 | VA | 3CAT | D48 | W39 | D3 | L19 | D23 | 2.5 | |
26 | Dommalapati, Abhinay | 1695 | VA | 2CAT | L22 | W30 | D11 | D38 | D33 | 2.5 | |
27 | Steincamp, Isaac K | 1591 | VA | 3CAT | B--- | L1 | D31 | L10 | W48 | 2.5 | |
28 | Funk, Stephen J | 1718 | MD | D35 | L24 | W43 | L15 | W45 | 2.5 | ||
29 | Taylor, Jared S | 1941 | AR | 1CAT | W50 | W40 | L6 | L2 | H--- | 2.5 | |
30 | Hammer, Todd B | 1533 | VA | 2CAT | L10 | L26 | B--- | W42 | D39 | 2.5 | |
31 | Kobily, Mike | 1724 | VA | 3CAT | L8 | W51 | D27 | L24 | W46 | 2.5 | |
32 | Layer, Brent | 1824 | MD | 2CAT | L2 | W55 | D47 | D17 | H--- | 2.5 | |
33 | Bajoghli, Navid | 1615 | VA | 4CAT | H--- | D45 | D10 | D48 | D26 | 2.5 | |
34 | Willis, Charles | 1500 | MD | 2CAT | L37 | B--- | L23 | D50 | W52 | 2.5 | |
35 | Coleman, Mark | 1918 | MD | CM | D28 | W18 | W38 | U--- | U--- | 2.5 | |
36 | Long, David F | 1993 | VA | 1CAT | H--- | L14 | W58 | W41 | U--- | 2.5 | |
37 | Wu, Jerry T | 1741 | MD | 2CAT | W34 | D8 | D4 | L16 | L18 | 2.0 | |
38 | Bu Steed, William S | 1800 | MD | 1CAT | W49 | D41 | L35 | D26 | L10 | 2.0 | |
39 | Patel, Advait | 1827 | WV | 2CAT | D18 | L25 | W49 | L9 | D30 | 2.0 | |
40 | Scheible Jr, Jack | 1612 | VA | 4CAT | W54 | L29 | L16 | L18 | W59 | 2.0 | |
41 | Baker, Joseph | 1616 | WV | 2CAT | X--- | D38 | D44 | L36 | L17 | 2.0 | |
42 | Maclaren, Edward S | 1748 | MD | 3CAT | L13 | L16 | W55 | L30 | W49 | 2.0 | |
43 | Gannoun, Nassim | 1541 | MD | 3CAT | H--- | L4 | L28 | W57 | H--- | 2.0 | |
44 | Nath, Sathish R | 1938 | MD | 1CAT | W55 | L2 | D41 | H--- | U--- | 2.0 | |
45 | Ballard, John A | 1931 | VA | 1CAT | L17 | D33 | D18 | H--- | L28 | 1.5 | |
46 | Sprague, John L | 1667 | MD | 2CAT | L53 | D52 | W54 | L11 | L31 | 1.5 | |
47 | Li, Alex | 1702 | MD | 3CAT | L3 | W50 | D32 | L14 | U--- | 1.5 | |
48 | Katz, Ian | 1815 | MD | 2CAT | D25 | L7 | H--- | D33 | L27 | 1.5 | |
49 | Covey, Theodore | 1600 | VA | 2CAT | L38 | D58 | L39 | W51 | L42 | 1.5 | |
50 | Farmer, Chris M | 1739 | PA | 2CAT | L29 | L47 | D51 | D34 | D54 | 1.5 | |
51 | Lohr, Bryant | 1617 | VA | 4CAT | L11 | L31 | D50 | L49 | B--- | 1.5 | |
52 | Simmons, Bill | 1736 | VA | 2CAT | H--- | D46 | H--- | L12 | L34 | 1.5 | |
53 | Coopersmith, Gary | 1866 | MD | 1CAT | W46 | H--- | L13 | U--- | U--- | 1.5 | |
54 | Kolnik, Alan | 1797 | MD | L40 | L23 | L46 | D59 | D50 | 1.0 | ||
55 | Burke, Dennis | 1737 | MD | 2CAT | L44 | L32 | L42 | B--- | U--- | 1.0 | |
56 | Lora, Hector M | 1723 | DC | D4 | L12 | L19 | U--- | U--- | 0.5 | ||
57 | Shelton, Glenn M | 1643 | VA | 2CAT | L6 | L15 | H--- | L43 | U--- | 0.5 | |
58 | Burke, Crecencio V | 1701 | VA | 2CAT | L5 | D49 | L36 | U--- | U--- | 0.5 | |
59 | Luo, Caijun | 1670 | VA | 3CAT | U--- | U--- | U--- | D54 | L40 | 0.5 | |
60 | Panasenko, Mykyta | 1960 | NY | 1CAT | L9 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2012 Maryland Open: U1600
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Tran, Helen | 1504 | VA | 4CAT | W13 | W26 | W3 | D2 | D4 | 4.0 | 1/2/3/4/5 |
2 | Gong, Daniel | 1533 | VA | 4CAT | W21 | W10 | W11 | D1 | D6 | 4.0 | 1/2/3/4/5 |
3 | Li, Ranran | unr. | PA | W33 | W18 | L1 | W11 | W10 | 4.0 | 1/2/3/4/5 | |
4 | Barnakov, Vadim Y | 1566 | VA | 3CAT | H--- | W22 | W17 | W16 | D1 | 4.0 | 1/2/3/4/5 |
5 | Ebaugh, Terry L | 1448 | VA | 3CAT | L17 | W24 | W21 | W9 | W8 | 4.0 | 1/2/3/4/5 |
6 | Huber, Frank H* | 1528 | MD | 2CAT | W30 | D8 | D12 | W13 | D2 | 3.5 | |
7 | Hartzer, Christopher | 1576 | MD | 4CAT | W31 | L9 | D8 | W23 | W18 | 3.5 | |
8 | Chu, Laura | 1160 | VA | B--- | D6 | D7 | W15 | L5 | 3.0 | Top U1400 | |
9 | Huang, Kevin | 1496 | MD | W25 | W7 | D16 | L5 | D14 | 3.0 | ||
10 | Luo, Maggie | 1466 | VA | 3CAT | W23 | L2 | W27 | W12 | L3 | 3.0 | Top 3rd Category |
11 | Mao, Andrew | 1439 | MD | 4CAT | W29 | W27 | L2 | L3 | W20 | 3.0 | |
12 | Rajesh, Divij | 1279 | VA | D14 | W31 | D6 | L10 | W21 | 3.0 | Top U1400 | |
13 | Witten, Andrew | 1317 | MD | L1 | W30 | W32 | L6 | W25 | 3.0 | Top U1400 | |
14 | Lohr, Nathan | 1471 | VA | 4CAT | D12 | L32 | W29 | W19 | D9 | 3.0 | |
15 | Sinha, Grishmeshwa | 1409 | MD | W20 | L16 | W26 | L8 | W24 | 3.0 | ||
16 | Liller, James D | 1548 | MD | W19 | W15 | D9 | L4 | U--- | 2.5 | ||
17 | Abdul-alim, Jamaal | 1325 | DC | W5 | D28 | L4 | L18 | W29 | 2.5 | ||
18 | Zhao, Lawrence | 1434 | MD | 4CAT | W24 | L3 | H--- | W17 | L7 | 2.5 | |
19 | Naylor, Nicholas | 1397 | VA | 4CAT | L16 | D20 | W22 | L14 | W23 | 2.5 | |
20 | Jablow, Zachary | 1240 | MD | L15 | D19 | W33 | W28 | L11 | 2.5 | ||
21 | Kumar, Sriram | 1348 | NJ | 4CAT | L2 | W25 | L5 | W26 | L12 | 2.0 | |
22 | Sreenivasan, Nila | 1266 | MD | D28 | L4 | L19 | W30 | D27 | 2.0 | ||
23 | Hill Jr, David | 1262 | DC | L10 | B--- | W28 | L7 | L19 | 2.0 | ||
24 | Naylor, Jonathan | 1314 | VA | L18 | L5 | W31 | W33 | L15 | 2.0 | ||
25 | Pandit, Rajesh | 1295 | VA | L9 | L21 | B--- | W27 | L13 | 2.0 | ||
26 | Luo, Neil | unr. | MD | W32 | L1 | L15 | L21 | D28 | 1.5 | ||
27 | Sutton, T David | 1344 | VA | W34 | L11 | L10 | L25 | D22 | 1.5 | ||
28 | Lowe, Robert | 1417 | VA | D22 | D17 | L23 | L20 | D26 | 1.5 | ||
29 | Wang, Andrew | 1320 | VA | L11 | D33 | L14 | W31 | L17 | 1.5 | ||
30 | Coulter, Gary | 1343 | WV | 4CAT | L6 | L13 | H--- | L22 | W33 | 1.5 | |
31 | Coulter, Alan B | 1387 | WV | 4CAT | L7 | L12 | L24 | L29 | B--- | 1.0 | |
32 | Lacy, Scott Allen | 1394 | MD | 4CAT | L26 | W14 | L13 | U--- | U--- | 1.0 | |
33 | Wilson Jr, William | 1400 | VA | 3CAT | L3 | D29 | L20 | L24 | L30 | 0.5 | |
34 | Huber, Frank H | 1528 | MD | 2CAT | L27 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 2012 Maryland Open: U1200
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Chintamaneni, Kundan | unr. | MD | W19 | W8 | W2 | W10 | D3 | 4.5 | 1 | |
2 | Kim, Charlotte M | 1165 | MD | W7 | W4 | L1 | W8 | W11 | 4.0 | 2/3/4 | |
3 | Davydov, Alexander | 1080 | MD | W22 | W11 | D10 | W9 | D1 | 4.0 | 2/3/4 | |
4 | Seppala, Travis J | 1078 | VA | W17 | L2 | W16 | W7 | W9 | 4.0 | 2/3/4 | |
5 | Low, Timothy J | 1121 | MD | W21 | D9 | D11 | H--- | W14 | 3.5 | 5 | |
6 | Simon, Marcia J | 996 | MD | L9 | W22 | H--- | W15 | W10 | 3.5 | Top U1000 | |
7 | Zhou, Ethan | 992 | VA | L2 | W14 | W13 | L4 | W17 | 3.0 | ||
8 | Kaji, Sohum | unr. | MD | W23 | L1 | W12 | L2 | W16 | 3.0 | Top Unrated | |
9 | Kadaveru, Ajit | 1198 | VA | W6 | D5 | W15 | L3 | L4 | 2.5 | ||
10 | Iyer, Tanishq | 1197 | PA | W13 | W20 | D3 | L1 | L6 | 2.5 | ||
11 | Wang, Philip | 1164 | MD | W16 | L3 | D5 | W17 | L2 | 2.5 | ||
12 | Dommalapati, Aasa | 1017 | VA | W18 | L15 | L8 | D13 | W19 | 2.5 | ||
13 | Sekiya, Ryoh-suke | unr. | MD | L10 | W19 | L7 | D12 | W21 | 2.5 | ||
14 | Singh, Charanpreet | 790 | MD | D15 | L7 | W23 | W21 | L5 | 2.5 | ||
15 | Rockefeller V, John | 1103 | MD | D14 | W12 | L9 | L6 | D18 | 2.0 | ||
16 | Ozatalar, Conner | 880 | MD | L11 | W18 | L4 | W20 | L8 | 2.0 | ||
17 | Kelly, Max | 485 | MD | L4 | W21 | W20 | L11 | L7 | 2.0 | ||
18 | Navari, David | unr. | MD | L12 | L16 | H--- | W23 | D15 | 2.0 | ||
19 | Blad, Leiv | 970 | MD | L1 | L13 | H--- | W22 | L12 | 1.5 | ||
20 | Strand, Doug | 1086 | MD | H--- | L10 | L17 | L16 | W23 | 1.5 | ||
21 | Rockefeller, Sophia | 839 | MD | L5 | L17 | W22 | L14 | L13 | 1.0 | ||
22 | Rockefeller, Laura | 550 | MD | L3 | L6 | L21 | L19 | B--- | 1.0 | ||
23 | Larsen, Christopher | unr. | MD | L8 | H--- | L14 | L18 | L20 | 0.5 |
SwissSys Standings. 2012 Maryland Open: Extra
# | Name | Rtng | St | Club | Rd 1 | Tot | Prize |
1 | Defibaugh, Jared | 2380 | MD | LM | W3 | 1.0 | |
2 | Willis, Charles | 1500 | MD | 2CAT | W4 | 1.0 | |
3 | Burke, Dennis | 1737 | MD | 2CAT | L1 | 0.0 | |
4 | Wilson Jr, William | 1400 | VA | 3CAT | L2 | 0.0 |