Advance Registrations. 14th Annual Chesapeake Open (166 players) - 9/26/2025 10:19 AM

Name Section ID Rating USCF exp. Bye rds Flag
Balakrishnan, Praveen GM 3-day Champ 14056673 2576 12/31/2025    
Fishbein, Alexander GM 3-day Champ 12077910 2501 12/31/2099    
Hebbar, Eshaan IM 3-day Champ 17075132 2298 6/30/2027 1  
Yue, Tariq CM 3-day Champ 30014129 2280 6/30/2026 1  
Zhao, Kevin CM 3-day Champ 30425013 2212 1/31/2026    
Wang, Kevin 3-day Champ 17154490 2207 6/30/2026 1  
Pan, Zachary 3-day Champ 30221502 2189 7/31/2026    
Zlodorev, Alexander 3-day Champ 17257303 2164 3/31/2027    
Xu, Shawn 3-day Champ 30264362 2163 8/31/2027    
Clancy, Daniel 3-day Champ 12882051 2151 11/30/2025    
Yue, Andy 3-day Champ 30030525 2126 8/31/2027    
Levine, Owen 3-day Champ 16024663 2112 7/31/2027 1  
Li, Aiden Linyuan CM 3-day Champ 30387428 2101 12/31/2026    
Kurup, Siddharth Ajay 3-day Champ 16282415 2096 1/31/2026    
Amrany, Benjamin 3-day Champ 17261253 2095 1/31/2026    
Marri, Anvith Reddy 3-day Champ 16793462 2087 10/31/2025    
Liu, Steven CM 3-day Champ 30603409 2083 5/31/2029 5  
Yehamandram Sridhar, Jagadeeshwa 3-day Champ 16674898 2069 10/31/2026    
Xin, Stella WCM 3-day Champ 30733032 2060 9/30/2026    
Jandhyala, Yegna Sairam 3-day Champ 30294344 2045 11/30/2025    
Kogan, Mark Leo 3-day Champ 30053068 2041 10/31/2026    
Ramnath, Architsai 3-day Champ 16946113 2040 7/31/2025*    
Chetlapalli, Vishnu 3-day Champ 30144870 2035 4/30/2026    
Doddapaneni, Viyaan Krishna 3-day Champ 30316768 2011 10/31/2025    
Kozlek, Tommy, Iv 3-day Champ 30347417 2008 11/30/2026    
Bhoopathi, Rishith 3-day Champ 30394882 2004 1/31/2027    
Baron, Tal GM 2-day Champ 31496276 2486 12/31/2022*    
Kalpaka, Vaibhav FM 2-day Champ 30720535 2342 10/31/2026    
Nair, Siddhant 2-day Champ 14996973 2133 6/30/2026    
Schenk, Sam 2-day Champ 14675052 2112 5/31/2026    
Lin, Benjamin Gu 2-day Champ 15976160 2106 1/31/2030    
Shiman, Andrew Lewis 2-day Champ 16336517 2083 8/31/2025* 4  
Pramanik, Aayansh 2-day Champ 30344898 2046 11/30/2026    
Uwakwe, Michael 2-day Champ 15610873 2040 10/31/2025    
Lee, Justin 2-day Champ 16415174 2037 10/31/2026    
Fedorov, Svetoslav Borisovich 3-day U2200 31479603 2118 10/31/2025    
Karell, Leif 3-day U2200 10176484 2000 12/31/2025    
Deng, Michael 3-day U2200 16811908 1989 10/31/2025    
Abhilash, Alen Kurian 3-day U2200 17188617 1951 1/31/2026 1  
Su, Milo 3-day U2200 31296341 1951 6/30/2026 1  
Zhou, Alexander Zheng 3-day U2200 17093275 1949 7/31/2026    
Yakubov, Mardon 2-day U2200 12713481 2174 6/30/2026    
Treger, Yefim 2-day U2200 12656884 2118 7/31/2026    
Wu, Eliot S 2-day U2200 15740871 1963 7/31/2026    
Jablon, Stephen Eric 3-day U2000 12625935 1982 7/31/2026    
Sherwin, Christopher Michael 3-day U2000 12716255 1903 2/28/2027 1 3  
Marri, Pranav Reddy 3-day U2000 30067415 1899 12/31/2025    
Baim, Emin 3-day U2000 16973690 1875 3/31/2027 3  
Dokka, Tanush 3-day U2000 30169902 1873 4/30/2026 1  
Martin, Jeff 3-day U2000 30614273 1867 6/30/2027 5  
Fitzsimmons, Daniela 3-day U2000 17260306 1855 1/31/2026    
Gao, Vincent 3-day U2000 30789435 1844 4/30/2026    
Sammons, Matthew 3-day U2000 16398906 1810 5/31/2027 1  
Fang, Kevin 3-day U2000 17113374 1810 9/30/2025    
Li, Ella Xinyi 3-day U2000 30120722 1810 2/28/2026 5  
Wang, Leo 3-day U2000 17354652 1808 6/30/2026    
Everett, Luke D 3-day U2000 12882664 1798 6/30/2026    
Ghodgaonkar, Anirudh P 3-day U2000 16849974 1789 6/30/2027    
Wan, Yipei 3-day U2000 30846586 1785 12/31/2026    
Doddapaneni, Nishka Sree 3-day U2000 30766009 1781 10/31/2025    
Nunez, Benjamin 3-day U2000 30021753 1745 9/30/2025 1  
Kumar, Yuvaan 3-day U2000 30208427 1725 4/30/2026    
Marino, Charles Stover 3-day U2000 30492181 1720 3/31/2026    
Shah, Kanav 3-day U2000 30060248 1702 2/28/2026 3  
Ahmed Monzir 3-day U2000 32574821 unr.   1 3 5  
Alejandrino, Franco Quintero 2-day U2000 13046110 1962 2/28/2026    
Crook, Jeffrey T 2-day U2000 12371330 1890 2/28/2027 4  
Pauley, Roger Andrew 2-day U2000 11379770 1871 4/30/2026    
Silverio, Ludivico 2-day U2000 14245045 1854 2/28/2026    
Sinclair, Sven H 2-day U2000 12533419 1845 12/31/2026    
Ehrenberg, Nathan Eric 2-day U2000 16374152 1841 3/31/2026    
Minzner, Max 2-day U2000 12449693 1815 8/31/2026 3 5  
Kyawe, Htay A 2-day U2000 12638761 1800 1/31/2026 1  
Mitchell, Harold A 2-day U2000 12417826 1796 7/31/2026    
Nigam, Myra 2-day U2000 31420695 1734 2/28/2027 1  
Wang, Charles 2-day U2000 30481807 1728 3/31/2027    
Nettem, Subhang 2-day U2000 30581140 1700 4/30/2027    
Toney, David Albert 3-day U1800 12488836 1741 7/31/2026    
Brodkin, Gosley Mathiascheck 3-day U1800 30632788 1644 6/30/2026    
Huber, Frank H 3-day U1800 12408164 1635 8/31/2026    
Serrette, Lenox 3-day U1800 16580460 1618 2/28/2026 3  
Jupally, Vedh 3-day U1800 16913128 1608 11/30/2025    
Vegh, Carlos 3-day U1800 12407112 1600 7/31/2028    
Sunkavalli, Sasikar 3-day U1800 31633061 1599 1/31/2026    
Karim, Alikhan 3-day U1800 30158964 1594 5/31/2026    
Qu, Mofei 3-day U1800 31247827 1583 5/31/2027    
Southerland, Tripp, Iii 3-day U1800 30188451 1581 8/31/2027 2  
Birudavolu, Sathvik 3-day U1800 17230292 1550 12/31/2025    
Arunagiri, Sathiesh 3-day U1800 30198199 1539 6/30/2027 2 3  
Adimulam, Avirish 3-day U1800 17124766 1525 2/28/2026    
Pelletier, David M 3-day U1800 12550802 1522 9/30/2025 4  
Karell, Mira 3-day U1800 12514880 1500 12/31/2025    
Sharma, Vishnu 2-day U1800 16766498 1682 5/31/2028    
Liu, Caden 2-day U1800 30149077 1620 6/30/2026 1  
Zou, Ryan 2-day U1800 31769988 1600 3/31/2026 1 2  
Sripadam, Arnav Krishna 2-day U1800 32414999 1577 4/30/2026    
Jandhyala, Satyarjit 2-day U1800 30606917 1547 6/30/2026    
Voloshin, Vanya 2-day U1800 30120361 1521 2/28/2027    
Chintalacheruvu, Aarush 2-day U1800 30785514 1516 10/31/2026 5  
Dosh, Riley 3-day U1600 16729465 1560 6/30/2025*    
Sukkal, Nirav 3-day U1600 30864715 1474 1/31/2027    
Nettem, Samika 3-day U1600 30638650 1350 6/30/2027 1  
Sathiesh, Shivani 3-day U1600 30526905 1333 3/31/2027    
Serrette, Cyrus 3-day U1600 30077014 1315 1/31/2026    
Nino, Wilson 3-day U1600 15353415 1261 6/30/2026    
Smith, Jake 3-day U1600 32443096 1237 5/31/2026   Flagged
Covey, Theodore Dean 2-day U1600 12457323 1500 2/28/2027    
Seethagari, Bharat Reddy 2-day U1600 31007045 1492 2/28/2026    
Niu, Jason 2-day U1600 15366867 1481 7/31/2026    
Kirin, Alvin 2-day U1600 30837639 1471 11/30/2026    
Htut, Zarnie Wynn 2-day U1600 30601805 1464 5/31/2026    
Smith, Patrick 2-day U1600 31444717 1424 1/31/2026    
Nigam, Shyra 2-day U1600 31835127 1422 4/30/2026 1  
Giuriola, Marco 2-day U1600 12810638 1412 8/31/2026    
Stone, Gilbert L 2-day U1600 12204380 1400 12/31/2099    
Vaijaeepay, Vaahini 2-day U1600 15979662 1374 7/31/2026    
Sathish, Avyukt 2-day U1600 17350471 1370 9/30/2026 4  
Raczko, Olivia 2-day U1600 30016045 1370 7/31/2026 5  
Hoy, Scott 2-day U1600 30432720 1350 1/31/2026 5  
Khambhati, Vivaan 2-day U1600 16578014 1325 8/31/2025*    
Wang, Ella Enhan 2-day U1600 30451701 1290 3/31/2027    
Goehring, Brandon James 2-day U1600 30903534 1249 5/31/2026    
Girshik, Michael 2-day U1600 30026744 1247 12/31/2026 5  
Chang, Caleb Chung-Daw 2-day U1600 30182320 1222 6/30/2026    
Whitaker, Zayden Anthony Charles 2-day U1600 32501524 unr. 8/31/2026    
Cho, Daniel Sungjae 3-day U1300 32496899 1137 6/30/2026    
Koorinagarajan, Neha 3-day U1300 16957903 952 4/30/2026    
Gopal, Navika 3-day U1300 31830301 903 12/31/2025    
Sainathuni, Smaran 2-day U1300 30750349 1224 4/30/2029    
Shaik, Aman 2-day U1300 16766441 1218 3/31/2026    
Lokesh, Lohith Sharan 2-day U1300 30796397 1193 1/31/2026    
Dolph, Alex 2-day U1300 31116218 1188 4/30/2026    
Dixit, Reyansh 2-day U1300 32055016 1184 9/30/2025    
Viswanath, Vrukshav 2-day U1300 32297206 1176 2/28/2026    
Potluri, Rohan 2-day U1300 17308405 1139 4/30/2026    
Dolph, Peter 2-day U1300 12647304 1125 5/31/1999*    
Tavakoli, Radvin 2-day U1300 31995020 1097 8/31/2027    
Srivastava, Shlok 2-day U1300 31639961 1071 1/31/2027    
Arivudainambi, Kavin 2-day U1300 16946003 953 4/30/2026    
Nelapatla, Sthitadheesh 2-day U1300 15333626 823 1/31/2015*    
Bassett, Juan L 2-day U1300 12615119 809 2/28/2026    
Cargill, Alistair Charles 2-day U1300 32089804 799 10/31/2025    
Golvankar, Durvesh Sunil 2-day U1300 32539815 unr. 8/31/2026    
Minzner, Grace U1000 30523285 999 10/31/2026    
Nagashybek, Zere U1000 16752174 989 7/31/2026    
Barathan, Akash U1000 14870030 978 7/31/2026    
Chafos, Anthony U1000 31455073 965 11/30/2026    
Shetty, Abhishek U1000 31638262 913 1/31/2026    
Nagashybek, Adiya U1000 16752180 912 7/31/2026    
Dixit, Hrishikesh U1000 32424798 909 4/30/2026    
Elliott, Matthew H, Ii U1000 12213280 897 6/30/2026    
Nanda, Shreya U1000 31170326 868 11/30/2025    
Profit, Nicole U1000 31933954 817 6/30/2027    
Andhavarapu, Abhyas U1000 31985669 810 8/31/2025*    
Shaik, Zoran U1000 31386457 783 1/31/2026    
Sheogobind, Ashok U1000 32351848 769 3/31/2026    
Shetty, Parth U1000 31635119 748 1/31/2026    
Mezger, Brian U1000 17350952 729 6/30/2026    
Galanis, Steven U1000 16760744 706 12/31/2026 1  
Gupta, Devansh U1000 31990103 650 8/31/2025*    
Gurijala, Aahladh Gurijala U1000 31990168 630 8/31/2025*    
Bheemshetty, Aanvi U1000 30584667 532 2/28/2027    
Chezhian, Siddharth U1000 32472657 527 6/30/2027    
Mahajan, Lakshya U1000 32501735 503 7/31/2027    
Gurijala, Amoggh U1000 31991441 473 8/31/2025*    
Allala, Srithik U1000 30602500 389 4/30/2026