SwissSys Report: 63rd Baltimore Open
SwissSys Standings. 63rd Baltimore Open: Championship
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Garcia, Erick | 13983494 | 2311 | PA | W13 (w) | D6 (b) | W28 (w) | W7 (b) | D2 (w) | 4.0 | $550 |
| 2 | IM Ostrovskiy, Aleksandr | 12881112 | 2446 | NY | D26 (b) | W23 (w) | W17 (w) | W8 (b) | D1 (b) | 4.0 | $550 |
| 3 | GM Balakrishnan, Praveen | 14056673 | 2561 | VA | W30 (w) | L4 (b) | W37 (w) | W16 (b) | W10 (w) | 4.0 | $550 |
| 4 | Girsh, Daniel | 14833734 | 2365 | PA | W18 (b) | W3 (w) | D7 (w) | D10 (b) | D11 (b) | 3.5 | $175 |
| 5 | GM Kraai, Jesse | 12442362 | 2472 | MD | W14 (w) | D16 (b) | D9 (w) | W12 (b) | D6 (w) | 3.5 | $175 |
| 6 | GM Novikov, Igor | 12556825 | 2542 | KY | W35 (b) | D1 (w) | D12 (b) | W19 (w) | D5 (b) | 3.5 | $175 |
| 7 | IM De Silva, Lokumannage | 32008400 | 2506 | MD | W22 (b) | W27 (w) | D4 (b) | L1 (w) | W17 (w) | 3.5 | $175 |
| 8 | FM Kalpaka, Vaibhav | 30720535 | 2324 | VA | W34 (b) | W11 (w) | D10 (b) | L2 (w) | W16 (b) | 3.5 | $175 |
| 9 | CM Yue, Tariq | 30014129 | 2298 | PA | W33 (b) | D12 (w) | D5 (b) | D11 (w) | W18 (b) | 3.5 | $175 |
| 10 | FM Jing, Andrew | 17052301 | 2374 | DE | W21 (w) | W29 (b) | D8 (w) | D4 (w) | L3 (b) | 3.0 | $50 |
| 11 | GM De Firmian, Nick E | 10469007 | 2508 | CA | W36 (w) | L8 (b) | W14 (w) | D9 (b) | D4 (w) | 3.0 | $50 |
| 12 | Rychkov, Roman | 12985662 | 2233 | NJ | W40 (b) | D9 (b) | D6 (w) | L5 (w) | W26 (b) | 3.0 | $50 |
| 13 | Shin, Luke | 30650992 | 2112 | NJ | L1 (b) | W35 (w) | D27 (b) | W31 (w) | D19 (b) | 3.0 | $50 |
| 14 | CM Xu, Shawn | 30264362 | 2150 | MA | L5 (b) | W34 (w) | L11 (b) | W39 (w) | W27 (b) | 3.0 | $50 |
| 15 | Wang, Aaron Yitian | 30150762 | 2177 | SC | D28 (b) | L38 (w) | W23 (b) | W21 (w) | H--- | 3.0 | $50 |
| 16 | WFM Yang, Aimee | 30082227 | 2242 | PA | W32 (b) | D5 (w) | W38 (b) | L3 (w) | L8 (w) | 2.5 | |
| 17 | Zhuang, Kyle | 16368295 | 2283 | VA | H--- | W26 (w) | L2 (b) | W22 (w) | L7 (b) | 2.5 | |
| 18 | WCM Xin, Stella | 30733032 | 2136 | NY | L4 (w) | W36 (b) | D24 (w) | W37 (b) | L9 (w) | 2.5 | |
| 19 | Wang, Kevin | 17154490 | 2179 | DE | H--- | D20 (b) | W29 (w) | L6 (b) | D13 (w) | 2.5 | |
| 20 | Huang, Charles | 30427161 | 2106 | MA | D31 (b) | D19 (w) | D40 (b) | D27 (w) | D24 (b) | 2.5 | |
| 21 | Gurumoorthi, Gurugrahan | 30149738 | 2141 | WI | L10 (b) | W32 (w) | D31 (b) | L15 (b) | W33 (w) | 2.5 | |
| 22 | Doddapaneni, Viyaan Krishna | 30316768 | 2150 | NJ | L7 (w) | W39 (b) | W33 (w) | L17 (b) | D25 (b) | 2.5 | |
| 23 | Ben Jemaa, Munir | 14565351 | 2172 | FL | H--- | L2 (b) | L15 (w) | W29 (b) | W32 (w) | 2.5 | |
| 24 | Levine, Owen | 16024663 | 2159 | VA | H--- | H--- | D18 (b) | D25 (w) | D20 (w) | 2.5 | |
| 25 | Li, Mason Jin | 16739697 | 2132 | PA | H--- | D31 (w) | H--- | D24 (b) | D22 (w) | 2.5 | |
| 26 | CM Lebakken, Lukas | 30484285 | 2149 | VA | D2 (w) | L17 (b) | W30 (w) | D28 (b) | L12 (w) | 2.0 | |
| 27 | Zlodorev, Alexander | 17257303 | 2169 | MD | W39 (w) | L7 (b) | D13 (w) | D20 (b) | L14 (w) | 2.0 | |
| 28 | Kennedy, Aiden | 17268125 | 2103 | NJ | D15 (w) | W30 (b) | L1 (b) | D26 (w) | --- | 2.0 | |
| 29 | Vyas, Miransh Purven | 30722465 | 2134 | TX | W41 (b) | L10 (w) | L19 (b) | L23 (w) | D30 (b) | 1.5 | |
| 30 | Bhoopathi, Rishith | 30394882 | 2158 | NJ | L3 (b) | L28 (w) | L26 (b) | W34 (b) | D29 (w) | 1.5 | |
| 31 | Kozower, Ethan | 15903686 | 2187 | NY | D20 (w) | D25 (b) | D21 (w) | L13 (b) | --- | 1.5 | |
| 32 | Yue, Andy | 30030525 | 2106 | MD | L16 (w) | L21 (b) | W36 (w) | D33 (b) | L23 (b) | 1.5 | |
| 33 | Debmisra, Ariv | 17314200 | 2179 | PA | L9 (w) | B--- | L22 (b) | D32 (w) | L21 (b) | 1.5 | |
| 34 | CM Li, Aiden Linyuan | 30387428 | 2131 | IL | L8 (w) | L14 (b) | D35 (b) | L30 (w) | W39 (b) | 1.5 | |
| 35 | CM Liu, Steven | 30603409 | 2153 | MD | L6 (w) | L13 (b) | D34 (w) | H--- | D36 (b) | 1.5 | |
| 36 | Wang, Lacey | 30313152 | 2151 | CT | L11 (b) | L18 (w) | L32 (b) | B--- | D35 (w) | 1.5 | |
| 37 | Kumbharathi, Vedansh | 30024270 | 2145 | PA | B--- | D40 (w) | L3 (b) | L18 (w) | --- | 1.5 | |
| 38 | FM Cherukuri, Nitesh* | 16164934 | 2335 | MD | H--- | W15 (b) | L16 (w) | --- | --- | 1.5 | |
| 39 | Chang, Leonhard | 17018215 | 2101 | NJ | L27 (b) | L22 (w) | B--- | L14 (b) | L34 (w) | 1.0 | |
| 40 | IM Sarkar, Justin J | 12561884 | 2396 | NY | L12 (w) | D37 (b) | D20 (w) | --- | --- | 1.0 | |
| 41 | FM Cherukuri, Nitesh | 16164934 | 2335 | MD | L29 (w) | --- | --- | --- | --- | 0.0 |
SwissSys Standings. 63rd Baltimore Open: Under 2200
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Murugan Ayyappan, Adhiraiyan | 16024678 | 2037 | VA | H--- | W20 (b) | W12 (w) | W6 (w) | W8 (b) | 4.5 | $950 |
| 2 | Krishnan, Ashvath | 30042119 | 2014 | VA | D9 (w) | W25 (b) | D11 (b) | W10 (w) | W6 (b) | 4.0 | $375 |
| 3 | Alluri, Samanyu | 30185788 | 2044 | MA | L10 (b) | W26 (w) | W13 (b) | W11 (w) | W7 (b) | 4.0 | $375 |
| 4 | Ballantyne, Rochelle | 13104890 | 1948 | NY | W23 (b) | W17 (w) | H--- | D7 (w) | W9 (b) | 4.0 | $375 |
| 5 | Malyshev, Roman P | 16939802 | 2158 | NY | D17 (b) | W27 (w) | D7 (b) | D9 (w) | W12 (b) | 3.5 | $150 |
| 6 | Thimmasamudram, Sandeep | 16278356 | 2047 | MD | W22 (b) | W10 (w) | W8 (w) | L1 (b) | L2 (w) | 3.0 | $40 |
| 7 | Wu, Eliot S | 15740871 | 1962 | MD | W14 (w) | W29 (b) | D5 (w) | D4 (b) | L3 (w) | 3.0 | $40 |
| 8 | Fedorov, Svetoslav Borisovich | 31479603 | 2111 | MD | W13 (b) | W19 (w) | L6 (b) | W24 (w) | L1 (w) | 3.0 | $40 |
| 9 | Pramanik, Aayansh | 30344898 | 2067 | NJ | D2 (b) | W28 (w) | D24 (b) | D5 (b) | L4 (w) | 2.5 | |
| 10 | Carey, Michael P | 10120560 | 2123 | RI | W3 (w) | L6 (b) | W29 (w) | L2 (b) | D14 (w) | 2.5 | |
| 11 | Chetlapalli, Vishnu | 30144870 | 2080 | TX | D21 (w) | W15 (b) | D2 (w) | L3 (b) | D18 (w) | 2.5 | |
| 12 | Zhou, Elizabeth | 30081108 | 1955 | NY | H--- | W18 (w) | L1 (b) | W21 (b) | L5 (w) | 2.5 | |
| 13 | Kurup, Siddharth Ajay | 16282415 | 2042 | MD | L8 (w) | W22 (b) | L3 (w) | D20 (b) | W25 (w) | 2.5 | |
| 14 | Alejandrino, Franco Quintero | 13046110 | 2086 | MD | L7 (b) | D23 (w) | D19 (b) | W29 (w) | D10 (b) | 2.5 | |
| 15 | Altucher, James | 12447432 | 2002 | GA | D18 (b) | L11 (w) | D23 (b) | D17 (w) | B--- | 2.5 | |
| 16 | Wang, Lacey | 30313152 | 2151 | CT | H--- | H--- | H--- | W19 (w) | --- | 2.5 | |
| 17 | Rhines, Grayson | 17267981 | 2059 | VA | D5 (w) | L4 (b) | D25 (w) | D15 (b) | D20 (w) | 2.0 | |
| 18 | Chong, Hanford | 16437661 | 2060 | VA | D15 (w) | L12 (b) | D20 (w) | D25 (b) | D11 (b) | 2.0 | |
| 19 | WFM Kaur, Aradh | 15085398 | 1988 | WI | B--- | L8 (b) | D14 (w) | L16 (b) | D28 (w) | 2.0 | |
| 20 | Prasanna, Pranav | 17334890 | 1929 | NJ | H--- | L1 (w) | D18 (b) | D13 (w) | D17 (b) | 2.0 | |
| 21 | Singh, Ian Avery | 30239811 | 2031 | NY | D11 (b) | L24 (w) | W28 (b) | L12 (w) | H--- | 2.0 | |
| 22 | McPherson, Kevin | 12674270 | 1900 | MD | L6 (w) | L13 (w) | W26 (b) | D27 (b) | H--- | 2.0 | |
| 23 | Yehamandram Sridhar, Jagadeeshwa | 16674898 | 2074 | VA | L4 (w) | D14 (b) | D15 (w) | H--- | H--- | 2.0 | |
| 24 | Li, Jayden | 30082341 | 1924 | NJ | H--- | W21 (b) | D9 (w) | L8 (b) | --- | 2.0 | |
| 25 | Wang, Miles | 30811327 | 1914 | PA | H--- | L2 (w) | D17 (b) | D18 (w) | L13 (b) | 1.5 | |
| 26 | Dokka, Tanush | 30169902 | 1903 | VA | H--- | L3 (b) | L22 (w) | D28 (w) | D27 (b) | 1.5 | |
| 27 | Siamon, David | 14493267 | 2136 | VA | L29 (w) | L5 (b) | H--- | D22 (w) | D26 (w) | 1.5 | |
| 28 | Gao, Vincent | 30789435 | 1974 | NJ | H--- | L9 (b) | L21 (w) | D26 (b) | D19 (b) | 1.5 | |
| 29 | Du, Jeffrey | 14354251 | 2010 | MD | W27 (b) | L7 (w) | L10 (b) | L14 (b) | --- | 1.0 |
SwissSys Standings. 63rd Baltimore Open: Under 2000
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Berenson, Archer D | 30158151 | 1785 | CA | W37 (b) | D10 (w) | W16 (b) | W6 (w) | W2 (b) | 4.5 | $800 |
| 2 | Malcolm, Douglas M | 14673296 | 1955 | MD | W28 (w) | W24 (b) | W3 (w) | W7 (b) | L1 (w) | 4.0 | $375 |
| 3 | Gao, Pinhang | 30144881 | 1820 | VA | W31 (b) | W11 (w) | L2 (b) | W15 (w) | W8 (b) | 4.0 | $375 |
| 4 | Shih, Lu-Chung | 30677694 | 1840 | DC | W33 (b) | D16 (w) | W17 (b) | D8 (w) | W12 (b) | 4.0 | $375 |
| 5 | Martin, Jeff | 30614273 | 1906 | MD | X--- | W18 (w) | L7 (b) | W23 (w) | W9 (b) | 4.0 | $375 |
| 6 | Karaka, Gowtham | 31036768 | 1862 | MD | D17 (b) | W37 (w) | W13 (w) | L1 (b) | W7 (w) | 3.5 | $150 |
| 7 | Odiase, Oluwaseun Roosevelt | 16842944 | 1792 | MD | W32 (b) | W22 (b) | W5 (w) | L2 (w) | L6 (b) | 3.0 | $40 |
| 8 | Bose, Siddharth | 16808451 | 1899 | DE | H--- | W26 (b) | W15 (w) | D4 (b) | L3 (w) | 3.0 | $40 |
| 9 | John Francis Kennedy, Kevin Andr | 30477246 | 1832 | PA | W36 (w) | L15 (b) | W14 (w) | W18 (b) | L5 (w) | 3.0 | $40 |
| 10 | Arani, Akash | 32333616 | 1860 | DC | W30 (w) | D1 (b) | D19 (w) | H--- | D13 (w) | 3.0 | $40 |
| 11 | Wang, Tyler | 31500003 | 1700 | PA | B--- | L3 (b) | W24 (w) | D21 (w) | D22 (b) | 3.0 | $40 |
| 12 | Paas, Leo | 30337747 | 1878 | NY | L15 (w) | W35 (b) | W31 (w) | W19 (b) | L4 (w) | 3.0 | $40 |
| 13 | Li, Xiaoyao | 32319074 | 1769 | NJ | H--- | W27 (w) | L6 (b) | W17 (w) | D10 (b) | 3.0 | $40 |
| 14 | Morin, Liam Baker | 31227983 | 1701 | MD | L18 (b) | W34 (w) | L9 (b) | W36 (w) | W26 (b) | 3.0 | $40 |
| 15 | Gopi, Roshan | 16442812 | 1749 | MD | W12 (b) | W9 (w) | L8 (b) | L3 (b) | D19 (w) | 2.5 | |
| 16 | Bhargava, Anay* | 30401502 | 1704 | MI | W25 (b) | D4 (b) | L1 (w) | D27 (w) | D20 (b) | 2.5 | |
| 17 | Zhou, Matthew | 16549876 | 1747 | MD | D6 (w) | W25 (b) | L4 (w) | L13 (b) | W29 (w) | 2.5 | |
| 18 | Badger, Stephen P | 12986968 | 1801 | MD | W14 (w) | L5 (b) | W29 (w) | L9 (w) | D23 (b) | 2.5 | |
| 19 | Thapliyal, Atharva | 31651643 | 1700 | PA | W20 (b) | D21 (w) | D10 (b) | L12 (w) | D15 (b) | 2.5 | |
| 20 | Ryerson, Olivia | 16727082 | 1790 | PA | L19 (w) | W36 (b) | D21 (b) | D26 (w) | D16 (w) | 2.5 | |
| 21 | Pabalan, Edward M | 12436129 | 1892 | VA | D26 (w) | D19 (b) | D20 (w) | D11 (b) | H--- | 2.5 | |
| 22 | Doddapaneni, Nishka Sree | 30766009 | 1853 | NJ | W34 (b) | L7 (w) | L23 (b) | W31 (w) | D11 (w) | 2.5 | |
| 23 | Qu, Mofei | 31247827 | 1722 | NJ | H--- | D29 (b) | W22 (w) | L5 (b) | D18 (w) | 2.5 | |
| 24 | Fitzsimmons, Daniela | 17260306 | 1830 | VA | W38 (b) | L2 (w) | L11 (b) | D30 (w) | W32 (w) | 2.5 | |
| 25 | Fang, Kevin | 17113374 | 1826 | MD | L16 (w) | L17 (w) | W32 (b) | D28 (b) | W30 (w) | 2.5 | |
| 26 | Ciarliero, Frank Andrew | 30743643 | 1760 | TX | D21 (b) | L8 (w) | W33 (b) | D20 (b) | L14 (w) | 2.0 | |
| 27 | Richard, Gideon Sunjay | 30580998 | 1760 | PA | D29 (w) | L13 (b) | D35 (w) | D16 (b) | D28 (w) | 2.0 | |
| 28 | Krishnan, Shreyas | 30058648 | 1783 | VA | L2 (b) | D32 (w) | D30 (b) | D25 (w) | D27 (b) | 2.0 | |
| 29 | WCM Moshoboro, Arona Sharell | 32607030 | 1892 | MD | D27 (b) | D23 (w) | L18 (b) | D35 (w) | L17 (b) | 1.5 | |
| 30 | Wang, Charles | 30481807 | 1727 | VA | L10 (b) | D33 (w) | D28 (w) | D24 (b) | L25 (b) | 1.5 | |
| 31 | Kumbharathi, Eeshan | 30260472 | 1704 | PA | L3 (w) | B--- | L12 (b) | L22 (b) | D34 (w) | 1.5 | |
| 32 | Karthikeyan, Adhinanth Krishna | 30168355 | 1700 | PA | L7 (w) | D28 (b) | L25 (w) | B--- | L24 (b) | 1.5 | |
| 33 | Xu, Jason N | 30662725 | 1725 | VA | L4 (w) | D30 (b) | L26 (w) | D34 (w) | D36 (b) | 1.5 | |
| 34 | Valliere, Andrew R | 14962037 | 1739 | MD | L22 (w) | L14 (b) | D36 (w) | D33 (b) | D31 (b) | 1.5 | |
| 35 | Wang, Bo-Yuan Nathan | 30648788 | 1706 | NJ | H--- | L12 (w) | D27 (b) | D29 (b) | --- | 1.5 | |
| 36 | Lee, Angelina | 30958761 | 1736 | CA | L9 (b) | L20 (w) | D34 (b) | L14 (b) | D33 (w) | 1.0 | |
| 37 | Davidson, Ryan Barrie | 14730784 | 1915 | TN | L1 (w) | L6 (b) | H--- | --- | --- | 0.5 | |
| 38 | Bhargava, Anay | 30401502 | 1704 | MI | L24 (w) | --- | --- | --- | --- | 0.0 |
SwissSys Standings. 63rd Baltimore Open: Under 1800
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Yang, Aiden | 15723841 | 1602 | MD | W3 (w) | W20 (b) | W15 (w) | D4 (b) | W2 (b) | 4.5 | $800 |
| 2 | Martin, Matthew Gregory* | 30715431 | 1653 | MD | W4 (w) | W16 (b) | W6 (w) | W7 (b) | L1 (w) | 4.0 | $325 |
| 3 | Blad, Erik L | 12939885 | 1704 | DC | L1 (b) | W13 (w) | W9 (b) | W6 (w) | W8 (b) | 4.0 | $325 |
| 4 | Williams, Trent L | 16883258 | 1756 | MD | L2 (b) | X22 | W19 (w) | D1 (w) | W10 (b) | 3.5 | $125 |
| 5 | Khalichi, Shayan | 32008799 | 1666 | MD | W12 (w) | L6 (b) | D10 (w) | W17 (b) | W7 (w) | 3.5 | $125 |
| 6 | Hirsch, Isaac | 30256127 | 1549 | DC | W19 (w) | W5 (w) | L2 (b) | L3 (b) | W14 (w) | 3.0 | |
| 7 | Terebey, Michael Z | 12666769 | 1608 | MD | W13 (b) | W8 (w) | W11 (b) | L2 (w) | L5 (b) | 3.0 | |
| 8 | Ruffner, Ethan Adam | 30232488 | 1676 | MD | B--- | L7 (b) | W16 (w) | W15 (b) | L3 (w) | 3.0 | |
| 9 | Zou, Ryan | 31769988 | 1597 | MD | H--- | H--- | L3 (w) | W19 (b) | W13 (w) | 3.0 | |
| 10 | Dasgupta, Arthit | 31736303 | 1555 | PA | W21 (w) | L15 (b) | D5 (b) | W11 (w) | L4 (w) | 2.5 | |
| 11 | Wagh, Sidhaant Prasad | 30304703 | 1504 | MD | W18 (w) | W17 (b) | L7 (w) | L10 (b) | H--- | 2.5 | |
| 12 | Birudavolu, Sathvik | 17230292 | 1584 | NJ | L5 (b) | D14 (w) | W20 (w) | L13 (b) | W19 (w) | 2.5 | |
| 13 | Le, Samuel | 30555418 | 1754 | PA | L7 (w) | L3 (b) | B--- | W12 (w) | L9 (b) | 2.0 | |
| 14 | Huber, Frank H | 12408164 | 1600 | MD | L15 (w) | D12 (b) | D17 (w) | W16 (b) | L6 (b) | 2.0 | |
| 15 | Otto, Jeffrey M | 12567851 | 1531 | MD | W14 (b) | W10 (w) | L1 (b) | L8 (w) | --- | 2.0 | |
| 16 | Murarka, Darsh | 30090269 | 1592 | VA | W22 (b) | L2 (w) | L8 (b) | L14 (w) | W20 (b) | 2.0 | |
| 17 | Chinara, Aarav | 30660349 | 1554 | PA | X--- | L11 (w) | D14 (b) | L5 (w) | D18 (b) | 2.0 | |
| 18 | Perez, Timothy L | 11032109 | 1595 | MD | L11 (b) | L19 (b) | H--- | W20 (w) | D17 (w) | 2.0 | |
| 19 | Auman, Alan | 12441461 | 1600 | MD | L6 (b) | W18 (w) | L4 (b) | L9 (w) | L12 (b) | 1.0 | |
| 20 | Campbell, Joseph F | 12536666 | 1528 | MD | H--- | L1 (w) | L12 (b) | L18 (b) | L16 (w) | 0.5 | |
| 21 | Martin, Matthew Gregory | 30715431 | 1653 | MD | L10 (b) | --- | --- | --- | --- | 0.0 | |
| 22 | Wang, Tyler | 31500003 | 1700 | PA | L16 (w) | F4 | --- | --- | --- | 0.0 |
SwissSys Standings. 63rd Baltimore Open: Under 1600
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Narula, Sven | 16392268 | 1452 | MD | W14 (b) | W21 (w) | W12 (b) | D6 (w) | W7 (b) | 4.5 | $600 |
| 2 | Chang, Caleb Chung-Daw | 30182320 | 1357 | MD | D17 (b) | W23 (w) | D4 (w) | W9 (b) | W11 (w) | 4.0 | $250 |
| 3 | Baisden, Hunter | 32174666 | 1231 | MD | W8 (b) | W9 (w) | W13 (b) | L7 (w) | W18 (w) | 4.0 | $250 |
| 4 | Yang, Isaac | 30606514 | 1443 | MD | D23 (b) | W17 (w) | D2 (b) | W21 (w) | W6 (b) | 4.0 | $250 |
| 5 | Kravitz, Michael A | 12801036 | 1356 | MD | W18 (b) | D10 (w) | D19 (b) | W12 (w) | W8 (w) | 4.0 | $250 |
| 6 | Bottorff, Timothy J | 12601953 | 1438 | MD | B--- | W25 (w) | W16 (b) | D1 (b) | L4 (w) | 3.5 | $100 |
| 7 | Htut, Zarnie Wynn | 30601805 | 1444 | MD | L16 (w) | W20 (b) | W10 (w) | W3 (b) | L1 (w) | 3.0 | |
| 8 | Singh, Tanish | 30452328 | 1362 | VA | L3 (w) | W22 (b) | W15 (w) | W16 (w) | L5 (b) | 3.0 | |
| 9 | Cook, Alex | 31582225 | 1420 | MD | W20 (w) | L3 (b) | W27 (w) | L2 (w) | W16 (b) | 3.0 | |
| 10 | Ahmed, Monzir Mohammed | 32574821 | 1332 | MD | D13 (w) | D5 (b) | L7 (b) | W26 (w) | W17 (b) | 3.0 | |
| 11 | Kirin, Alvin | 30837639 | 1342 | VA | L19 (b) | W14 (w) | W25 (b) | W13 (w) | L2 (b) | 3.0 | |
| 12 | Vaijaeepay, Vaahini | 15979662 | 1382 | MD | W27 (b) | W15 (w) | L1 (w) | L5 (b) | D14 (w) | 2.5 | |
| 13 | Citrone, Jack Sebastian | 14982010 | 1526 | PA | D10 (b) | W26 (w) | L3 (w) | L11 (b) | W24 (w) | 2.5 | |
| 14 | Schwartz, Isaac | 16730676 | 1327 | MD | L1 (w) | L11 (b) | W23 (b) | W25 (w) | D12 (b) | 2.5 | |
| 15 | Cao, Stella | 31622339 | 1203 | MD | W24 (w) | L12 (b) | L8 (b) | D20 (w) | W26 (b) | 2.5 | |
| 16 | Reichfeld, Gal | 31573205 | 1322 | PA | W7 (b) | W19 (w) | L6 (w) | L8 (b) | L9 (w) | 2.0 | |
| 17 | Yoo, Isaac | 31934097 | unr. | MD | D2 (w) | L4 (b) | W24 (b) | H--- | L10 (w) | 2.0 | |
| 18 | Bankard, Jackson | 30399851 | 1570 | MD | L5 (w) | B--- | L21 (b) | W19 (w) | L3 (b) | 2.0 | |
| 19 | Sainathuni, Smaran | 30750349 | 1493 | VA | W11 (w) | L16 (b) | D5 (w) | L18 (b) | D20 (b) | 2.0 | |
| 20 | Nino, Wilson | 15353415 | 1301 | DE | L9 (b) | L7 (w) | B--- | D15 (b) | D19 (w) | 2.0 | |
| 21 | Rohn, Daniel | 12741694 | 1352 | MD | W22 (w) | L1 (b) | W18 (w) | L4 (b) | --- | 2.0 | |
| 22 | Xin, Claire | 32712034 | unr. | L21 (b) | L8 (w) | L26 (b) | B--- | W25 (w) | 2.0 | ||
| 23 | Wang, Ella Enhan | 30451701 | 1316 | VA | D4 (w) | L2 (b) | L14 (w) | L24 (b) | B--- | 1.5 | |
| 24 | Basu, Amitabh | 31999950 | 1392 | MD | L15 (b) | H--- | L17 (w) | W23 (w) | L13 (b) | 1.5 | |
| 25 | Macneal, Annabelle | 30208156 | 1483 | LA | W26 (w) | L6 (b) | L11 (w) | L14 (b) | L22 (b) | 1.0 | |
| 26 | Crowley, Owen | 32821632 | unr. | L25 (b) | L13 (b) | W22 (w) | L10 (b) | L15 (w) | 1.0 | ||
| 27 | Laljani, Rohan Mr | 30442019 | 1273 | MD | L12 (w) | B--- | L9 (b) | --- | --- | 1.0 |
SwissSys Standings. 63rd Baltimore Open: Under 1300
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Block, Jaden T | 16222127 | 1166 | MD | W5 (b) | W14 (w) | W6 (b) | W2 (w) | W3 (b) | 5.0 | $500 |
| 2 | Dixit, Reyansh | 32055016 | 1145 | VA | W17 (w) | W12 (b) | W10 (w) | L1 (b) | W7 (w) | 4.0 | $125 |
| 3 | Blackwell, Taylor | 32611202 | unr. | MD | W19 (w) | D7 (b) | W9 (w) | W6 (b) | L1 (w) | 3.5 | $50 |
| 4 | Hill, Garrett | 32567146 | 1083 | MD | W8 (b) | L6 (w) | D12 (b) | W11 (w) | W9 (b) | 3.5 | $50 |
| 5 | Paudel, Shreyansh | 30837388 | 899 | VA | L1 (w) | W18 (b) | D13 (w) | W19 (b) | W10 (w) | 3.5 | $50 |
| 6 | Moffett, Layne | 32612830 | unr. | MD | W13 (b) | W4 (b) | L1 (w) | L3 (w) | W15 (b) | 3.0 | |
| 7 | Prasad, Vikram | 14648554 | 1093 | MD | W21 (b) | D3 (w) | D11 (b) | W15 (w) | L2 (b) | 3.0 | |
| 8 | Jury, Johnathen Keith | 15014011 | 1143 | PA | L4 (w) | L16 (b) | W17 (w) | W18 (b) | W14 (w) | 3.0 | |
| 9 | Mahajan, Lakshya | 32501735 | 1076 | MD | W11 (b) | D10 (w) | L3 (b) | W12 (w) | L4 (w) | 2.5 | |
| 10 | Schmidt, Garrett Colby | 32197803 | 1184 | MD | W16 (w) | D9 (b) | L2 (b) | W14 (w) | L5 (b) | 2.5 | |
| 11 | Chen, Lucas Xh | 31499987 | 1275 | MD | L9 (w) | W13 (b) | D7 (w) | L4 (b) | W16 (b) | 2.5 | |
| 12 | Hagerty, Kyle | 32844741 | unr. | W15 (b) | L2 (w) | D4 (w) | L9 (b) | D13 (b) | 2.0 | ||
| 13 | Srivastava, Shlok | 31639961 | 1084 | MD | L6 (w) | L11 (w) | D5 (b) | W17 (b) | D12 (w) | 2.0 | |
| 14 | Cheung, Daniel | 30801440 | 1028 | MD | W18 (w) | L1 (b) | W19 (w) | L10 (b) | L8 (b) | 2.0 | |
| 15 | Reichfeld, Yaniv | 32622863 | 1097 | PA | L12 (w) | W17 (b) | W16 (w) | L7 (b) | L6 (w) | 2.0 | |
| 16 | Cargill, Alistair | 32089804 | 1012 | VA | L10 (b) | W8 (w) | L15 (b) | H--- | L11 (w) | 1.5 | |
| 17 | Williams, Neshama | 32050676 | 617 | MD | L2 (b) | L15 (w) | L8 (b) | L13 (w) | W18 (b) | 1.0 | |
| 18 | Caro, Len | 31443362 | 1210 | DE | L14 (b) | L5 (w) | W21 (b) | L8 (w) | L17 (w) | 1.0 | |
| 19 | Davis, Alice | 31455027 | 1114 | MD | L3 (b) | W21 (w) | L14 (b) | L5 (w) | F21 | 1.0 | |
| 20 | Xin, Claire | 32712034 | unr. | U--- | U--- | U--- | W21 (w) | --- | 1.0 | ||
| 21 | Davis, John | 32783294 | unr. | L7 (w) | L19 (b) | L18 (w) | L20 (b) | F19 | 0.0 |
SwissSys Standings. 63rd Baltimore Open: Under 1000
| # | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Budzichowski, Nathan | 31618900 | unr. | W6 (w) | W10 (w) | W2 (b) | W3 (w) | W4 (b) | 5.0 | $250 | |
| 2 | Mezger, Brian | 17350952 | 844 | MD | W13 (w) | W4 (b) | L1 (w) | W8 (w) | W3 (b) | 4.0 | $50 |
| 3 | Dudley, William | 32440684 | 507 | MD | W9 (w) | W5 (w) | W7 (b) | L1 (b) | L2 (w) | 3.0 | $20 |
| 4 | Jones, Kameron | 32844759 | unr. | MD | W11 (w) | L2 (w) | W14 (b) | W10 (b) | L1 (w) | 3.0 | $20 |
| 5 | Dixit, Hrishikesh | 32424798 | 857 | VA | W8 (w) | L3 (b) | L6 (w) | W12 (b) | W7 (w) | 3.0 | $20 |
| 6 | Davis, Kyle H | 30864418 | 624 | MD | L1 (b) | W13 (w) | W5 (b) | L7 (w) | D9 (b) | 2.5 | |
