• Old Line Open Advance Entries 2/23
Maryland Chess Association
  • Maryland Chess Association
  • Tournament Registration
  • Scholastic Info
  • More Info
  • Previous Tournaments
    • Tournament Results
    • Tournament Pictures
  • Realtime
  • Contact Us

Main Menu

  • Maryland Chess Association
  • Tournament Registration
  • Scholastic Info
  • More Info
  • Previous Tournaments
    • Tournament Results
    • Tournament Pictures
  • Realtime
  • Contact Us

Login Form

  • Forgot your password?
  • Forgot your username?
  • Create an account

Baltimore Open

2015 Baltimore Open Survey Results

Details
Hits: 10862

In a survey given to participants at the end of the 53rd Annual Baltimore Open, the event earned a Net Promoter Score (NPS) of 82.5%. This high level of satisfaction rivals some of the most well respected companies (Apple - Laptop = 76%, Dillards 75%, Amazon 69%. See more examples). The Net promoter score is the percentage of people who answer 9 or 10 to the question "Would you recommend this tournament to your friends?" minus the number who gave an answer of 6 or below.
Highly Likely 10 9 8 7 6 5 4 3 2 1 0 Not at all likely

Read more: 2015 Baltimore Open Survey Results

2016 Baltimore Open Advance Registrations

Details
Hits: 5248

54th Annual Baltimore Open

Advance Registrations. 54th Annual Baltimore Open (125 players) - 1/29/2016 8:12 AM

Name Section Rtng ID USCF exp. Byes rds Flag
Erenburg, Sergey 3-day Champ 2653 13674544 12/31/2016    
Chandra, Akshat 3-day Champ 2608 14864036 2/28/2017    
Li, Ruifeng 3-day Champ 2555 13768313 3/31/2016    
Ostrovskiy, Aleksa 3-day Champ 2488 12881112 1/31/2018    
Enkhbat, Tegshsure 3-day Champ 2485 12723905 7/31/2016    
Niemann, Hans Moke 3-day Champ 2342 15041466 10/31/2016    
Dehmelt, Karl 3-day Champ 2335 10164176 12/31/2099    
Zimmer, Ralph Patr 3-day Champ 2323 12466997 7/31/2016    
Garcia, Erick Gume 3-day Champ 2308 13983494 8/31/2017    
Yu, Jennifer R 3-day Champ 2306 14117950 1/31/2016 1  
Zheng, Andrew 3-day Champ 2279 14073572 1/31/2016 2  
Sinha, Sahil 3-day Champ 2224 14307325 4/30/2016    
Shen, Christopher 3-day Champ 2212 14432243 4/30/2018    
Huang, Andy 3-day Champ 2202 14633373 3/31/2017 2 3  
Sharp, Dale Eugene 3-day Champ 2200 10254451 12/31/2099    
Bennett, David Mic 3-day Champ 2144 12868956 6/30/2016 1  
Kobla, Vishal 3-day Champ 2133 14547128 6/30/2016    
Nydick, Brandon 2-day Champ 2256 13809493 11/30/2016    
Jian, Alex 2-day Champ 2097 13999217 5/31/2017 1  
Schenk, Sam 2-day Champ 1821 14675052 5/31/2016    
Murphy Jr, Jones M 3-day U2100 2081 12376400 12/31/2099    
Cunningham, Omar E 3-day U2100 2045 15042056 8/31/2016    
Ling, Evan Maxwell 3-day U2100 2034 14699958 8/31/2018 5  
Scott, Harold 3-day U2100 2028 12393953 10/31/2016    
Berkley, Darrin 3-day U2100 2019 12808315 *12/31/2015    
Beatty, Robert Den 3-day U2100 2000 12027970 3/31/2018    
Brown, Wilbert A 3-day U2100 1999 12547003 7/31/2016    
Zhu, Evelyn 3-day U2100 1965 14587517 1/31/2017 1  
Best Jr, Ronald 3-day U2100 1936 13352321 2/29/2016    
Heinz, Kurt J 3-day U2100 1928 10034221 1/31/2016    
Molodtsov, Konstan 3-day U2100 1917 15436734 4/30/2018 1  
Nath, Sathish R 3-day U2100 1906 12425121 12/31/2099    
Lalwani, Jay 3-day U2100 1822 14566972 10/31/2018 2  
Norman, Dennis 3-day U2100 1816 14636284 3/31/2016    
Prem, Pranav 3-day U2100 1812 14835271 2/28/2017 5  
Cao, Claire 3-day U2100 1809 14672670 5/31/2017 1  
Veluvolu, Vinay Da 3-day U2100 1706 15045166 1/31/2016    
Auman, Alan 3-day U2100 1680 12441461 4/30/2017    
Del Castillio, Wil 2-day U2100 2088 12856372 6/30/2016    
Chiu, Isaac 2-day U2100 2058 14570627 1/31/2017 1  
Books, Muskee 2-day U2100 2042 12734308 2/29/2016    
Obregon, Deodato N 2-day U2100 2010 14048385 3/31/2016    
Heesters, Pieter S 2-day U2100 1983 14258612 10/31/2017    
Menon, Vishal 2-day U2100 1977 14678251 6/30/2016 4  
Paradis, Thomas Mi 2-day U2100 1967 12785423 *3/31/2015    
Tan, Richard T 2-day U2100 1961 14932854 7/31/2016    
Downey, Joshua M 2-day U2100 1955 12909817 *10/31/2011    
Hontz, Justin Will 2-day U2100 1889 15436363 4/30/2017    
Tahmassebi, Bijan 2-day U2100 1885 14989940 10/31/2017    
Malcolm, Douglas M 2-day U2100 1827 14673296 9/30/2016    
Du, Jeffrey 2-day U2100 1811 14354251 1/31/2018    
Arayath, Nikhil 2-day U2100 1765 14906025 3/31/2016    
Wheatley, Daniel D 3-day U1900 1828 11476643 11/30/2016    
Caluza, Severo 3-day U1900 1800 12454639 7/31/2016    
Frank, Ryan Ron 3-day U1900 1788 13941951 11/30/2016    
Kolnik, Alan 3-day U1900 1759 12424069 2/28/2018    
Gannoun, Nassim 3-day U1900 1702 12410479 11/30/2016 1 5  
Vonteru, Varun Red 3-day U1900 1645 14969293 10/31/2017    
Parker, Anthony 3-day U1900 1639 12608663 4/30/2017 1  
Perez, Timothy L 3-day U1900 1603 11032109 11/30/2016    
Carr, Nate 3-day U1900 1447 14701023 8/31/2016 1  
Coffee, Terence 2-day U1900 1898 10105358 1/31/2017    
Gutierrez, Augusto 2-day U1900 1853 13564905 10/31/2016    
Kostadinov, Rumen 2-day U1900 1794 15769125 7/31/2016    
Pattanaik, Neha 2-day U1900 1708 14504488 12/31/2016    
Xing, Ashley 2-day U1900 1705 14872627 4/30/2018    
Jayasundera, Shane 2-day U1900 1643 15294287 1/31/2017    
Sriniaiyer, Sudars 2-day U1900 1578 14943697 7/31/2017    
Srinivas, Vivek 3-day U1700 1689 14941925 8/31/2016    
Schreiner, Timothy 3-day U1700 1669 12508300 2/28/2018    
Best, Jordan 3-day U1700 1661 13606407 3/31/2016    
Huber, Frank H 3-day U1700 1642 12408164 7/31/2016    
Amata, Dexter John 3-day U1700 1614 14611827 3/31/2017    
Scott, Mark 3-day U1700 1585 13748284 10/31/2017 1  
Matson, Michael 3-day U1700 1551 13906265 2/29/2016    
Bhatia, Rohan 3-day U1700 1512 15004715 11/30/2016    
Bero, Philippe C 3-day U1700 1501 12794529 12/31/2099    
Savla, Saniya 3-day U1700 1250 15467523 6/30/2017    
Postert Jr, Anthon 3-day U1700 unr 15789375 9/30/2018    
Finette, Steven I 2-day U1700 1600 10127301 5/31/2016    
Thomas, Nicholas A 2-day U1700 1585 15228037 *10/31/2015    
Klein, Alan 2-day U1700 1581 15418283 4/30/2018    
Suresh, Nithil 2-day U1700 1575 14610495 12/31/2016    
Burkett, Guy L 2-day U1700 1568 12803214 1/31/2016    
Covey, Theodore De 2-day U1700 1504 12457323 2/28/2018    
Booth, Dylan G 2-day U1700 1489 14931625 6/30/2016    
Chilukuri, Varun 2-day U1700 1458 14795080 12/31/2018    
Hsu, Skylar 2-day U1700 1322 14427353 5/31/2016 4 5  
Worstell, Daniel 2-day U1700 unr 15911555      
Liu, Ran 2-day U1700 unr n/a      
Moorman, Mark Davi 3-day U1500 1441 13631155 1/31/2017    
Kobla, Akshay 3-day U1500 1430 14744166 6/30/2016    
Zheng, Qiuhua 3-day U1500 1420 14902037 4/30/2016    
Perella, Thomas J 3-day U1500 1372 13843400 10/31/2016 3  
Owens, Ifasoke 3-day U1500 1337 14636278 3/31/2016    
Castillo, Arwin 3-day U1500 1309 12762295 1/31/2017    
Green II, Eric Mh 3-day U1500 1241 14919765 2/29/2016    
Nino, Wilson 3-day U1500 1219 15353415 3/31/2016    
Vonteru, Abhinav 3-day U1500 1210 15195324 6/30/2016 2  
Spratt, Thomas J 3-day U1500 963 15657935 2/29/2016    
Jaus, Christopher 3-day U1500 unr 15927044      
Gauthier, Ethan 2-day U1500 1404 15395602 7/31/2016    
Chu, Jason 2-day U1500 1359 14853681 3/31/2017    
Ponugoti, Rahul 2-day U1500 1346 15059778 1/31/2016    
Mundayat, Abinav R 2-day U1500 1341 15264747 11/30/2018    
Coulter, Alan B 2-day U1500 1300 12588718 10/31/2018    
Liang, Alexander S 2-day U1500 1284 15812221 10/31/2016    
Woo, Sangmin 2-day U1500 1262 15226025 12/31/2016    
Nunemunthala, Ansh 2-day U1500 1245 15585795 11/30/2016    
Puli, Rithik 2-day U1500 1217 15040201 1/31/2017    
Murugan, Karthik 2-day U1500 1199 15499268 9/30/2016    
Chu, John 2-day U1500 1133 15469713 7/31/2018 1  
Kapil, Aeshan 2-day U1500 921 15062573 1/31/2016    
Chandrashekhar, Vikram 2-day U1500 unr 15913965      
Li, Rachael 3-day U1250 1184 15452300 3/31/2016    
Coulter, Gary C 2-day U1250 1206 12600632 10/31/2019    
Vijayram, Avnith X 2-day U1250 1031 15728701 4/30/2016    
Patil, Dhruva Dine 2-day U1250 921 15717586 4/30/2017    
Ponugoti, Ravi 2-day U1250 unr 15920914      
Zimmer, Kevin Patr U1000 960 14953206 7/31/2016    
Gauthier, Aiden U1000 936 15493390 10/31/2016    
Adam, Roland P U1000 787 15355537 2/29/2016    
Puli, Rishik U1000 677 15709586 3/31/2017    
Steiner, Adamson U1000 563 15880593 11/30/2016    
Winkler, Ryan U1000 unr        

2022 Baltimore Open Advance Entries

Details
Hits: 5686


Players that are flagged are ones we do NOT have Vaccine information from yet. You cannot play without being vaccinated. Please email a picture of your card to tournaments@mdchess.com ASAP.

Advance Registrations. 59th Baltimore Open (219 players) - 1/28/2022 8:05 AM

Name Section Rtng ID USCF exp. Byes rds Flag
Park, Evan FM 3-day Champ 2396 15748464 5/31/2023    
Sriniaiyer, Sudarshan 3-day Champ 2284 14943697 7/31/2023    
Amburgy, Ryan 3-day Champ 2276 15437654 4/30/2023    
Luo, Terry 3-day Champ 2261 15210186 8/31/2022    
Tahmassebi, Bijan 3-day Champ 2235 14989940 11/30/2022    
Vittal, Sanjana WFM 3-day Champ 2141 14713858 9/30/2023    
Modi, Ethan 3-day Champ 2086 15367216 5/31/2022    
Goktepe, Derin 3-day Champ 2060 16249020 1/31/2023 1  
Das, Aditeya 3-day Champ 2060 16873335 11/30/2022    
Tay, Brian 3-day Champ 2048 15880655 11/30/2022 1 2  
Shoykhet, Benjamin Effron 3-day Champ 2047 15416134 5/31/2023    
Zheng, Carissa Angela 3-day Champ 2029 15612136 12/31/2022    
Dubnoff, Micah Simon 3-day Champ 2018 15270887 1/31/2022    
Su, Jasmine Zhixin 3-day Champ 2016 16377701 7/31/2023 1  
Su, Kevin 3-day Champ 2012 15799681 10/31/2022 1  
Pillai, Adithya 3-day Champ 2001 15750788 11/30/2023 1 2  
Thomas, Kenneth Patrick 3-day Champ 2000 10773571 5/31/2022 2 4  
Fishbein, Alexander GM 2-day Champ 2578 12077910 12/31/2099    
Kraai, Jesse GM 2-day Champ 2446 12442362 12/31/2099    
Rama, Tejas 2-day Champ 2283 15276337 *12/31/2021   Flagged
Fishbein, Mitch 2-day Champ 2222 14633346 7/31/2022    
Espinosa, Pedro Rob 2-day Champ 2154 14987738 11/30/2023   Flagged
Ainsworth, Michael 2-day Champ 2075 13331764 3/31/2022    
Johnson, Jeffery W 2-day Champ 2061 30190581 5/31/2022   Flagged
Jegan, Alan 2-day Champ 2056 16045042 7/31/2022    
Hebbar, Eshaan 2-day Champ 2047 17075132 6/30/2022    
Dommalapati, Aasa WCM 2-day Champ 2035 13778456 5/31/2022    
Badiee, Barzin Mohammad 2-day Champ 2027 15758737 4/30/2022    
Maheshwari, Jayant 2-day Champ 2023 14966376 12/31/2024    
Tang, Vincent 2-day Champ 2003 16061387 5/31/2023    
Fischer, Robert J 3-day U2100 2029 10251648 12/31/2099    
Carey, Michael P 3-day U2100 2021 10120560 12/31/2099    
Gaw, Chloe 3-day U2100 1941 16608942 1/31/2023    
Lieberman, Chad E 3-day U2100 1938 12814730 8/31/2022    
Chen, Megan 3-day U2100 1932 13453097 6/30/2022    
Wang, Maxwell Georg 3-day U2100 1880 15957484 4/30/2022 1  
Flemer, Jordan 3-day U2100 1879 12789907 2/28/2022    
Gong, Dennis H 3-day U2100 1878 14680643 *12/31/2020    
Xu, Noah 3-day U2100 1869 15302005 3/31/2022 1  
Mariappan, Anish M 3-day U2100 1847 15993356 7/31/2022    
Luo, Neil 3-day U2100 1842 14855300 7/31/2022 1  
Gaur, Aarav 3-day U2100 1841 16316927 *3/31/2021    
Kurup, Siddharth 3-day U2100 1828 16282415 3/31/2022    
Pabalan, Edward M 3-day U2100 1821 12436129 12/31/2099    
Muthukumaran, Gurru 3-day U2100 1821 15865863 *12/31/2021    
Srinivasan, Arjun 3-day U2100 1811 16408397 10/31/2022    
Compton, Charles Leamon 3-day U2100 1805 12824287 12/31/2022    
Cherukuri, Nitesh 3-day U2100 1790 16164934 2/28/2022    
Tyrrell, Benjamin 3-day U2100 1784 16388550 5/31/2024    
Desai , Ved Jignesh 3-day U2100 1777 15767051 11/30/2023    
Cherukuri, Devesh 3-day U2100 1768 16164872 2/28/2022    
Laido, Olivia 3-day U2100 1758 16103156 1/31/2023    
Sinclair, Sven H 3-day U2100 1757 12533419 11/30/2022    
Baim, Elvin 3-day U2100 1755 16105613 8/31/2023    
Morgan, David 3-day U2100 1718 16058892 6/30/2023    
Books, Muskee 2-day U2100 2014 12734308 6/30/2022    
Pugh, Lawrence 2-day U2100 1949 11490271 7/31/2023    
Lauer, Benjamin Francis 2-day U2100 1923 15515557 9/30/2022    
Desai, Mihir Abhijit 2-day U2100 1920 16569775 12/31/2022    
Brown, Wilbert Alexander 2-day U2100 1907 12547003 8/31/2022 5  
Holcomb, Emerson Lewis 2-day U2100 1892 15557394 11/30/2022    
Middaugh, Jon Scott 2-day U2100 1890 12349910 12/31/2099 4  
Levine, Owen 2-day U2100 1880 16024663 7/31/2022 5  
Wang, William 2-day U2100 1873 17106837 8/31/2022 3 5  
Jing, Andrew 2-day U2100 1849 17052301 10/31/2022    
James, Bernard Leon 2-day U2100 1825 17015682 6/30/2022    
Jinsi, Soham Gyani 2-day U2100 1822 15026757 11/30/2022    
Ayyappan, Santhosh 2-day U2100 1808 16959235 4/30/2022    
Yue, Tariq 2-day U2100 1760 30014129 6/30/2025   Flagged
Godlaveti, Pracheth 2-day U2100 1759 15635626 7/31/2022    
Yehoshua, Roi 2-day U2100 1750 17104852 8/31/2022    
Tsugel, Elizabeth 2-day U2100 1713 16573478 1/31/2022    
Dubnoff, Mark Brian 3-day U1900 1839 12428925 7/31/2022    
Murthy, Shamith Shiva 3-day U1900 1811 15804524 7/31/2024    
Patino Niebles, Jose Martin 3-day U1900 1796 16675378 11/30/2022    
Chen, George Yiming 3-day U1900 1792 15383415 2/28/2023    
Mitchell, Harold A 3-day U1900 1790 12417826 6/30/2022    
James, Mike 3-day U1900 1789 10175216 12/31/2099 2  
Dewyer, Joel David 3-day U1900 1751 12876698 *2/28/2021    
Aravindakshan, Sahana 3-day U1900 1738 16741147 6/30/2022    
Gaur, Aryan 3-day U1900 1673 16316912 *3/31/2021    
Auman, Alan 3-day U1900 1657 12441461 8/31/2022    
Chandi, Ishnoor Singh 3-day U1900 1612 16106643 11/30/2022    
Kollur, Anshul 3-day U1900 1609 16097612 9/30/2022    
Liu, Joshua 3-day U1900 1602 16222106 8/31/2022    
Han, Aloysius 3-day U1900 1571 30373524 12/31/2022    
Chang, Leo 3-day U1900 1555 16089921 1/31/2022   Flagged
Desai, Kathan 3-day U1900 1528 16893825 *12/31/2021    
Abhilash, Alen Kurian 3-day U1900 1521 17188617 11/30/2022    
Sergeev, Aleksey Michael 2-day U1900 1873 16337725 3/31/2022    
Kyawe, Htay A 2-day U1900 1833 12638761 8/31/2022    
Gilbert, Brian 2-day U1900 1783 12903336 5/31/2022    
Biradavolu, Asrith 2-day U1900 1776 14190950 1/31/2022    
Tippa, Aarush 2-day U1900 1750 15751253 11/30/2022    
Vaijaeepay, Vaishnavi 2-day U1900 1741 15408401 4/30/2022    
Bensky, Zachary 2-day U1900 1686 16226528 1/31/2023    
Diao, Matthew Guo 2-day U1900 1685 15914362 4/30/2022    
Wang, Kevin 2-day U1900 1638 17154490 10/31/2023    
Pressman, Daniel Preston 2-day U1900 1635 15669793 5/31/2023    
Li, Audrey Keyan 2-day U1900 1601 16461572 5/31/2023    
Butler, Samuel G 2-day U1900 1599 30320786 10/31/2023    
Shetty, Darsh 2-day U1900 1543 16728985 7/31/2022    
Debmisra, Ariv 2-day U1900 1538 17314200 3/31/2023    
Lane, Paul Andrew 2-day U1900 1515 12563946 *12/31/2019    
Ghosh, Krish N 2-day U1900 1514 15399962 *12/31/2021    
Lin, Benjamin Gu 3-day U1700 1672 15976160 3/31/2023    
Thaul, Aaron Lazarus 3-day U1700 1502 12664819 *4/30/2021    
Paper, Timothy Sean 3-day U1700 1500 12532342 8/31/2022    
Campbell Jr, Joseph 3-day U1700 1500 12536666 7/31/2022   Flagged
Cohen-Rider, Tristan 3-day U1700 1497 15904784 12/31/2022    
Moorman, Mark Davis 3-day U1700 1487 13631155 12/31/2221    
Skariah, Anushka Elizabeth 3-day U1700 1471 15592310 3/31/2022 1  
Cashon, William 3-day U1700 1438 30066899 12/31/2023    
Breguet, Myles 3-day U1700 1386 16915241 1/31/2022 1  
Desai, Esha 3-day U1700 1362 16821727 10/31/2023    
Tippa, Aswath Srisai 3-day U1700 1361 16683583 6/30/2023    
Baim, Emin 3-day U1700 1268 16973690 2/28/2023    
Swaminathan, Pranav 2-day U1700 1644 16024621 8/31/2022    
Oconnor, Scott D 2-day U1700 1643 12832778 *2/28/2021    
Gilbert, Michael Joseph 2-day U1700 1629 12519734 3/31/2022    
Mejias, Manuel 2-day U1700 1617 12857701 8/31/2022    
Deng, Michael 2-day U1700 1563 16811908 10/31/2022    
Jani, Parv 2-day U1700 1556 15891697 5/31/2022    
Owens, Ifasoke Langston 2-day U1700 1499 14636278 10/31/2022    
Yue, Andy 2-day U1700 1485 30030525 8/31/2022    
Ayyappan, Anushka 2-day U1700 1473 16959220 4/30/2022    
Samanta, Neelansh 2-day U1700 1470 16643387 8/31/2023    
Duranko, Gary 2-day U1700 1468 12556176 10/31/2022 1  
Krishnan, Ashvath 2-day U1700 1454 30042119 9/30/2022    
Bastiani-Fonck, Claudio 2-day U1700 1395 16874166 2/28/2022    
Goldin, Feliks 2-day U1700 1385 12723508 7/31/2022    
Kugel, Stanislav 2-day U1700 1385 12923873 10/31/2023 3 5  
Atluri, Prathik 2-day U1700 1322 16156830 2/28/2022    
Li, Mason Jin 2-day U1700 1315 16739697 6/30/2024   Flagged
Nangia, Om 2-day U1700 1280 16427512 9/30/2022    
Emerson-Coyle, Delilah M 2-day U1700 1251 16984051 5/31/2022    
Stone, Gilbert L 3-day U1500 1454 12204380 12/31/2099    
Newman, Alan 3-day U1500 1442 12721442 3/31/2023    
Ravenscroft, James I 3-day U1500 1414 14473917 11/30/2022    
Muthu, Kamatchi 3-day U1500 1366 17116573 1/31/2023    
McAdams, John 3-day U1500 1352 12772710 1/31/2023    
Czernik, Robert 3-day U1500 1308 17111870 12/31/2022    
Uthaman, Abhinav 3-day U1500 1236 16548721 3/31/2022    
Cummings, Akeem Khalid 3-day U1500 1235 14404632 8/31/2022    
Clark, Everitt Ross 3-day U1500 1223 12637103 5/31/2022    
Laido, Matthew 3-day U1500 1173 16100114 11/30/2022    
Simon, Eric S 3-day U1500 956 30175768 5/31/2022    
Force, Wyeth 3-day U1500 unr 30260465 8/31/2022    
Liu, David 3-day U1500 unr        
Passey, Shivom 3-day U1500 unr       Flagged
Dudipala, Daksh 2-day U1500 1484 16489310 7/31/2023    
Davuluri, Risheeth 2-day U1500 1399 30350075 11/30/2022    
Palani, Ritvika 2-day U1500 1375 15062950 2/28/2023    
Diab, Ahmad 2-day U1500 1360 30350143 11/30/2022    
Yang, Aimee 2-day U1500 1344 30082227 12/31/2023    
Traynor, Zach 2-day U1500 1332 12858055 12/31/2022    
Hobby, Dillan 2-day U1500 1293 30339896 11/30/2023    
Schumock, Grant Matthew 2-day U1500 1284 30179863 5/31/2022    
Kastner, Charles 2-day U1500 1100 13662520 12/31/2022    
Thandra, Samanyu 2-day U1500 1069 17355613 7/31/2023    
Ramesh, Sahana 2-day U1500 1065 16935841 1/31/2023    
Brayton, Patrick Walter 2-day U1500 1044 16868974 12/31/2022    
Thandra, Sarayu 2-day U1500 968 17355628 7/31/2023    
Darraj, George 2-day U1500 919 16822956 *11/30/2021    
Gudin, Dmitrii 2-day U1500 unr 30401871      
Baccaro, Bradley 2-day U1500 unr        
Durkee, John 2-day U1500 unr 30364516 11/30/2022    
Laljani, Rohan 2-day U1500 unr        
Sheng, Andy 2-day U1500 unr 30409190      
Sun, Brian 2-day U1500 unr 30433297     Flagged
Zhou, Aaron 3-day U1250 1155 16425762 1/31/2023    
Abhilash, Alvin Varghese 3-day U1250 984 17188623 11/30/2022    
Bateman, Paul Joseph 3-day U1250 976 30378697 12/31/2022 2 3  
Verma, Angelina 3-day U1250 963 30170409 4/30/2022    
Kurian, Abhilash 3-day U1250 917 30074659 12/31/2022    
Vaijaeepay, Vaahini 2-day U1250 1194 15979662 4/30/2022    
Di Lorenzo, Paolo L 2-day U1250 1191 30161048 4/30/2022    
Foley, Jack 2-day U1250 1117 16730655 5/31/2022    
Liu, Caden 2-day U1250 1049 30149077 8/31/2022    
Su, Alan 2-day U1250 1040 30188662 5/31/2023    
Aharonian, Alexander 2-day U1250 996 15719693 2/28/2023    
Bateman, Paul Joseph 2-day U1250 976 30378697 12/31/2022 2 3  
Zhou, Alexander Zheng 2-day U1250 973 17093275 7/31/2024    
Patterson, Jonathon 2-day U1250 961 17311221 5/31/2022    
Su, Leo 2-day U1250 959 16192331 1/31/2022    
Bassett, Juan L 2-day U1250 943 12615119 3/31/2022    
Fitzsimmons, Daniela 2-day U1250 915 17260306 1/31/2022    
Huang, Henry H 2-day U1250 906 30243168 8/31/2023    
Bidas, Alexander 2-day U1250 unr        
Jiang, Qianping 2-day U1250 unr 30430159      
Norman, Nathan 2-day U1250 unr 30401367      
Vespa, Jordan 2-day U1250 unr 30361877 11/30/2022    
Aliquo II, Anthony 2-day U1250 unr        
Peck, Dawson 2-day U1250 unr        
Bershak, Ari U1000 934 16222222 3/31/2022    
Horowitz, Alan Alan U1000 932 16210062 9/30/2022    
Bao, Maximilian U1000 904 16427073 9/30/2022    
Krishnan, Shreyas U1000 871 30058648 11/30/2022    
Cheng, Garion U1000 832 15034302 *2/28/2018    
Aharonian, Andre U1000 810 16386945 1/31/2022    
Soundarrajan, Hanish Rakshanth U1000 783 15766696 5/31/2023    
Stevens, Timothy U1000 774 30212108 6/30/2022    
Whitworth, Chase U1000 768 14055726 12/31/2022    
Ha, Richard U1000 743 30323452 10/31/2023    
Jiang, Aijia U1000 734 17310186 4/30/2023    
Weinstein, Noah U1000 715 17014893 *3/31/2020    
Ozturk, Adil Furkan U1000 709 30314889 10/31/2023    
Rajesh Kumar, Aarush U1000 706 30204635 6/30/2023    
Mezger, Brian U1000 606 17350952 6/30/2022    
Khaware, Aarav U1000 598 30023269 7/31/2022    
Ramesh, Kavya U1000 546 30043390 10/31/2022    
Patibandla, Dharsh U1000 502 30141875 3/31/2022    
Patibandla, Naina U1000 133 30147932 3/31/2022    
Shao, David U1000 unr 30364683 11/30/2022    
Wilson, Rocky U1000 unr        
Shekhar, Avi U1000 unr 30429870   5  
Bankard, Jackson U1000 unr 30399851      
Rajadhyaksha, Rishi U1000 unr     2 3 4  
Lochlan Barry U1000 unr 30395437   3 Flagged

2023 Baltimore Open Advance Registrations

Details
Hits: 3456

 

Advance Registrations. 60th Baltimore Open (226 players) - 1/27/2023 2:55 PM

Name Section ID Rating USCF exp. Bye rds Flag
Corrales Jimenez, Fidel GM 3-day Champ 14958890 2588 7/31/2023    
Wang, Kevin IM 3-day Champ 12927795 2517 9/30/2023    
Bartell, Thomas IM 3-day Champ 12559979 2480 6/30/2023    
Luo, Terry FM 3-day Champ 15210186 2369 8/31/2024    
Andersen, Gunnar 3-day Champ 14011512 2362 3/31/2023    
Tahmassebi, Bijan 3-day Champ 14989940 2303 12/31/2023    
Desmarais, Nicholas Eduard 3-day Champ 12922267 2231 6/30/2023 3  
Capocyan, Sam Lander Cabrera 3-day Champ 13797958 2229 9/30/2022*    
Chabris, Christopher F CM 3-day Champ 11316425 2206 5/31/2026    
Resika, Nathan A FM 3-day Champ 12444347 2200 11/30/2023    
Su, Kevin 3-day Champ 15799681 2156 10/31/2023    
Ye, Chen-Chen 3-day Champ 15129761 2142 3/31/2024    
Hebbar, Eshaan 3-day Champ 17075132 2135 6/30/2023 1  
Vinod, Aarush 3-day Champ 16349054 2122 4/30/2023    
Carey, Michael P 3-day Champ 10120560 2112 12/31/2099    
Su, Jasmine Zhixin 3-day Champ 16377701 2109 7/31/2023 1  
Goktepe, Derin 3-day Champ 16249020 2085 12/31/2023    
Feng, Andrew 3-day Champ 15666552 2069 12/31/2023 1  
Stancil, Kimani A 3-day Champ 12481381 2050 11/30/2024    
Pillai, Adithya 3-day Champ 15750788 2042 11/30/2023    
Gaw, Chloe 3-day Champ 16608942 2035 1/31/2025    
Jing, Andrew 3-day Champ 17052301 2029 11/30/2024    
Mariappan, Anish M 3-day Champ 15993356 2025 7/31/2024    
Levine, Owen 3-day Champ 16024663 2017 7/31/2023 4  
Diao, Matthew Guo 3-day Champ 15914362 2017 4/30/2024    
Zheng, Carissa Angela 3-day Champ 15612136 2012 12/31/2022*    
Tyrrell, Benjamin 3-day Champ 16388550 2008 5/31/2024    
Fischer, Robert J 3-day Champ 10251648 2000 12/31/2099 1  
Shah, Ansh 2-day Champ 17109163 2297 8/31/2023    
Girsh, Daniel 2-day Champ 14833734 2275 3/31/2023    
Deatrick, Alexander 2-day Champ 13481346 2269 11/30/2024    
Rychkov, Roman 2-day Champ 12985662 2229 9/30/2023    
Jegan, Alan 2-day Champ 16045042 2137 10/31/2024    
Yehamandram, Yogeshwar 2-day Champ 15736173 2133 8/31/2023    
Wang, William 2-day Champ 17106837 2085 8/31/2024    
Hua, Charles 2-day Champ 14763433 2044 11/30/2023    
Dubnoff, Micah Simon 2-day Champ 15270887 2011 1/31/2024    
Zhu, Ryan 3-day U2200 15842723 2038 11/30/2023 1  
Cherukuri, Nitesh 3-day U2200 16164934 2023 3/31/2024    
Shiman, Andrew Lewis 3-day U2200 16336517 2009 7/31/2023 4  
Jin, Jerry 3-day U2200 16257674 1976 3/31/2023 1  
Chandi, Ishnoor Singh 3-day U2200 16106643 1971 11/30/2023    
Jinsi, Soham Gyani 3-day U2200 15026757 1969 10/31/2023    
Haskin, Zachary 3-day U2200 12827624 1968 2/28/2023    
Srinivasan, Arjun 3-day U2200 16408397 1958 10/31/2024    
Tarantin, Joseph 3-day U2200 14385432 1949 1/31/2024    
Aravindakshan, Sahana 3-day U2200 16741147 1946 6/30/2024 1  
Wang, Kevin 3-day U2200 17154490 1927 10/31/2023    
Le Grand, Michael 3-day U2200 12606423 1923 7/31/2006*    
Thomas, Nicholas Andrew 3-day U2200 15228037 1911 2/29/2024    
Khachatryan, Nune 3-day U2200 16028583 1885 7/31/2023    
Shih, Lu-Chung 3-day U2200 30677694 1851 8/31/2023    
Field, Rowan 3-day U2200 16077520 1844 8/31/2023 4  
Luo, Neil 3-day U2200 14855300 1829 7/1/2023    
Zhu, Florina 3-day U2200 15842717 1818 11/30/2023 1  
Debmisra, Ariv 3-day U2200 17314200 1812 3/31/2023    
Chovanec, Alice 3-day U2200 16898466 1809 11/30/2023 5  
Thimmasamudram, Sandeep 3-day U2200 16278356 1808 3/31/2024    
Field, Lila 3-day U2200 16077535 1807 8/31/2023 4  
