• Maryland Open Advance Registrations (as of 5/8 am)
  • MD Open at ChessRoster
  • Washington International Advance Registrations
Maryland Chess Association
  • Maryland Chess Association
  • Tournament Registration
  • Scholastic Info
  • More Info
  • Previous Tournaments
    • Tournament Results
      • 2023 Tournament Results
      • 2022 Tournament Results
      • 2021 Tournament Results
      • 2020 Tournament Results
      • 2019 Tournament Results
        • Scholastic
        • Open
      • 2018 Tournament Results
      • 2017 Tournament Results
      • 2016 Tournament Results
      • 2015 Tournament Results
      • 2014 Tournament Results
      • 2013 Tournaments
      • 2012 Tournaments
      • 2011 Tournaments
      • 2010 Tournaments
    • Tournament Pictures
  • Realtime
  • Contact Us

Main Menu

  • Maryland Chess Association
  • Tournament Registration
  • Scholastic Info
  • More Info
  • Previous Tournaments
    • Tournament Results
      • 2023 Tournament Results
      • 2022 Tournament Results
      • 2021 Tournament Results
      • 2020 Tournament Results
      • 2019 Tournament Results
        • Scholastic
        • Open
      • 2018 Tournament Results
      • 2017 Tournament Results
      • 2016 Tournament Results
      • 2015 Tournament Results
      • 2014 Tournament Results
      • 2013 Tournaments
      • 2012 Tournaments
      • 2011 Tournaments
      • 2010 Tournaments
    • Tournament Pictures
  • Realtime
  • Contact Us

Login Form

  • Forgot your password?
  • Forgot your username?
  • Create an account

Maryland Open

70th Maryland Open Final Results

Details
Hits: 93

SwissSys Report:

SwissSys Standings. Maryland Open: Championship (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 GM Baron, Tal 31496276 2469 TA ISR W30 (w) W17 (b) W12 (w) D2 (b) W3 (w) 4.5
2 IM Enkhbat, Tegshsuren 12723905 2383 MD USA W31 (w) W13 (b) W18 (w) D1 (w) D4 (b) 4.0
3 Singh, Siddharth* 17205696 2298 TX USA H--- W19 (w) W15 (b) W7 (w) L1 (b) 3.5
4 GM Kaufman, Lawrence Charles 10179416 2293 MD USA W32 (w) L16 (b) W25 (w) W13 (b) D2 (w) 3.5
5 CM Cherukuri, Nitesh 16164934 2276 MD USA W36 (w) D20 (b) D14 (w) W18 (b) D7 (b) 3.5
6 CM Liu, Steven 30603409 2065 MD USA L18 (b) D32 (b) W36 (w) W19 (w) W17 (b) 3.5
7 GM Kraai, Jesse 12442362 2465 MD USA W22 (b) W8 (w) H--- L3 (b) D5 (w) 3.0
8 Shah, Ansh 17109163 2330 NJ IND W23 (w) L7 (b) W20 (w) D17 (b) D14 (w) 3.0
9 CM Brady, Tyson 15967098 2326 VA USA D24 (b) L15 (w) W29 (b) D22 (w) W21 (b) 3.0
10 Groff, Jordan 14534054 2306 CT USA W25 (w) L18 (b) W31 (w) D12 (b) D15 (w) 3.0
11 CM Diao, Matthew Guo 15914362 2287 VA USA D33 (b) W24 (w) L16 (w) D14 (b) W26 (w) 3.0
12 FM Samuelson, Andrew 20051892 2243 VA USA W37 (b) W28 (w) L1 (b) D10 (w) H--- 3.0
13 Zhuang, Kyle 16368295 2226 VA USA W26 (w) L2 (w) W28 (b) L4 (w) W22 (b) 3.0
14 CM Zhao, Kevin 30425013 2225 MA USA D27 (b) W33 (w) D5 (b) D11 (w) D8 (b) 3.0
15 Wang, Kevin 17154490 2215 DE USA H--- W9 (b) L3 (w) W24 (w) D10 (b) 3.0
16 Steincamp, Isaac 12911462 2155 VA USA W29 (w) W4 (w) W11 (b) --- --- 3.0
17 Kalpaka, Vaibhav 30720535 2274 VA IND W34 (b) L1 (w) W27 (b) D8 (w) L6 (w) 2.5
18 Shih, Matthew 13404013 2169 VA USA W6 (w) W10 (w) L2 (b) L5 (w) D20 (b) 2.5
19 WIM Aravindakshan, Sahana 16741147 2135 NJ USA H--- L3 (b) W23 (w) L6 (b) W32 (w) 2.5
20 Kurup, Siddharth Ajay 16282415 2086 MD USA W35 (w) D5 (w) L8 (b) D21 (b) D18 (w) 2.5
21 Clancy, Daniel 12882051 2162 VA USA L28 (b) D27 (w) W33 (b) D20 (w) L9 (w) 2.0
22 Nair, Siddhant 14996973 2124 VA USA L7 (w) D23 (b) W32 (w) D9 (b) L13 (w) 2.0
23 Ben Jemaa, Munir 14565351 2123 FL USA L8 (b) D22 (w) L19 (b) W29 (w) D24 (b) 2.0
24 Pan, Zachary 30221502 2108 MA USA D9 (w) L11 (b) W30 (w) L15 (b) D23 (w) 2.0
25 WFM Yang, Aimee 30082227 2107 PA USA L10 (b) W26 (w) L4 (b) D28 (w) H--- 2.0
26 Zlodorev, Alexander 17257303 2077 MD USA L13 (b) L25 (b) W37 (w) W34 (w) L11 (b) 2.0
27 Mariappan, Anish M 15993356 2071 MD USA D14 (w) D21 (b) L17 (w) D31 (b) D34 (b) 2.0
28 Wang, Lacey 30313152 2034 CT USA W21 (w) L12 (b) L13 (w) D25 (b) H--- 2.0
29 Thimmasamudram, Sandeep 16278356 2004 MD USA L16 (b) W36 (b) L9 (w) L23 (b) B--- 2.0
30 CM Yue, Tariq 30014129 2190 PA USA L1 (b) D34 (w) L24 (b) H--- H--- 1.5
31 Modi, Ethan 15367216 2139 NJ USA L2 (b) W37 (w) L10 (b) D27 (w) --- 1.5
32 Amrany, Benjamin 17261253 2085 VA USA L4 (b) D6 (w) L22 (b) W36 (w) L19 (b) 1.5
33 Watson, James Alexander 32334452 2084 MD AUS D11 (w) L14 (b) L21 (w) H--- H--- 1.5
34 Jones, Jacob Benjamin 16585267 2016 MD USA L17 (w) D30 (b) H--- L26 (b) D27 (w) 1.5
35 Singh, Siddharth 17205696 2298 TX USA L20 (b) --- --- --- --- 0.0
36 Levine, Owen 16024663 2083 VA USA L5 (b) L29 (w) L6 (b) L32 (b) --- 0.0
37 Tyrrell, Benjamin 16388550 2079 DC USA L12 (w) L31 (b) L26 (b) --- --- 0.0
38 Liu, Steven 30603409 unr.     --- --- --- --- --- 0.0

SwissSys Standings. Maryland Open: Under 2200 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Fedorov, Svetoslav Borisovich 31479603 2034 MD RUS W21 (w) W24 (b) W12 (w) D4 (b) W5 (w) 4.5
2 Shiman, Andrew Lewis 16336517 2112 MD USA D30 (w) L12 (b) W21 (w) W24 (b) W14 (w) 3.5
3 Malyshev, Roman P 16939802 2110 NY USA W17 (b) D6 (w) D9 (b) W10 (w) D4 (w) 3.5
4 Yehamandram Sridhar, Jagadeeshwa 16674898 2029 VA USA H--- W15 (w) W25 (b) D1 (w) D3 (b) 3.5
5 Shrivastava, Nivaan 30075883 1991 NJ USA H--- W23 (w) W6 (b) W9 (w) L1 (b) 3.5
6 Gu, Hardy 30826774 2074 VA USA W11 (w) D3 (b) L5 (w) W22 (b) D9 (w) 3.0
7 Yerramilli, Neel 16754474 2034 NJ IND D15 (b) W18 (w) D14 (b) D11 (w) D12 (w) 3.0
8 Fischer, Robert J 10251648 2000 VA USA L16 (w) D21 (b) W15 (w) W25 (b) D11 (b) 3.0
9 Debmisra, Ariv 17314200 1978 PA USA W22 (w) W16 (b) D3 (w) L5 (b) D6 (b) 3.0
10 Zhou, Alexander Zheng 17093275 1938 VA USA D14 (w) D13 (b) W18 (w) L3 (b) W20 (w) 3.0
11 Wu, Eliot S 15740871 1915 MD USA L6 (b) B--- W16 (w) D7 (b) D8 (w) 3.0
12 Vyas, Miransh Purven* 30722465 1910 TX USA B--- W2 (w) L1 (b) D14 (w) D7 (b) 3.0
13 Karell, Leif 10176484 2000 MD USA H--- D10 (w) D22 (b) D17 (w) D18 (b) 2.5
14 Deng, Michael 16811908 1989 MD USA D10 (b) W26 (w) D7 (w) D12 (b) L2 (b) 2.5
15 Jandhyala, Yegna Sairam 30294344 1960 NJ USA D7 (w) L4 (b) L8 (b) B--- W24 (w) 2.5
16 Chu, Leon 17015896 1942 NY USA W8 (b) L9 (w) L11 (b) W26 (w) D17 (b) 2.5
17 Yu, Nicole Q 30489659 1917 DE USA L3 (w) W30 (b) D24 (w) D13 (b) D16 (w) 2.5
18 Parripati, Tanay 16775795 1910 PA USA W28 (w) L7 (b) L10 (b) W23 (w) D13 (w) 2.5
19 Thimmasamudram, Sandeep 16278356 2004 MD USA H--- H--- U--- U--- W26 (b) 2.0
20 Oneill, Noah Thomas 13735946 1964 VA USA D26 (b) L25 (w) D23 (b) W28 (w) L10 (b) 2.0
21 Chang, Leonhard 17018215 1960 NJ USA L1 (b) D8 (w) L2 (b) W30 (b) D22 (w) 2.0
22 Hemingway, Kevin 13933883 1929 PA USA L9 (b) W28 (b) D13 (w) L6 (w) D21 (b) 2.0
23 Sathiesh, Kavin Chandar 30198201 1910 VA USA H--- L5 (b) D20 (w) L18 (b) W30 (w) 2.0
24 Doddapaneni, Viyaan Krishna 30316768 1967 NJ USA W29 (w) L1 (w) D17 (b) L2 (w) L15 (b) 1.5
25 Su, Milo 31296341 1908 NY USA H--- W20 (b) L4 (w) L8 (w) --- 1.5
26 Muthu, Kamatchi 17116573 1902 PA USA D20 (w) L14 (b) W30 (w) L16 (b) L19 (w) 1.5
27 Tyrrell, Benjamin 16388550 2079 DC USA H--- H--- U--- --- --- 1.0
28 Pramanik, Aayansh 30344898 1977 NJ USA L18 (b) L22 (w) B--- L20 (b) --- 1.0
29 Vyas, Miransh Purven 30722465 1910 TX USA L24 (b) B--- --- --- --- 1.0
30 Berkley, Darrin K 12808315 1981 MD USA D2 (b) L17 (w) L26 (b) L21 (w) L23 (b) 0.5
31 katta, sriansh 30183534 unr.     --- --- --- --- --- 0.0

SwissSys Standings. Maryland Open: Under 2000 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jiang, Caroline Q 31264605 1875 MD USA W21 (w) W24 (b) W9 (w) W13 (b) W7 (w) 5.0
2 Crook, Jeffrey T 12371330 1887 VA USA D25 (b) W33 (w) W18 (b) H--- W12 (b) 4.0
3 Ludlum, John C 16390654 1847 MD USA W37 (b) W36 (w) D5 (b) W14 (b) D4 (w) 4.0
4 Martin, Jeff 30614273 1830 MD USA W27 (w) W38 (b) D14 (w) W9 (b) D3 (b) 4.0
5 Aburto Salgado, Santiago Adolfo 31299952 1998 MD NCA W41 (w) W23 (b) D3 (w) L7 (b) W13 (w) 3.5
6 Molodtsov, Konstantin 15436734 1955 MD USA D20 (b) W30 (w) L13 (w) W24 (b) W17 (b) 3.5
7 Zhang, Joy 16963404 1853 VA USA H--- W22 (w) W25 (b) W5 (w) L1 (b) 3.5
8 Kyawe, Htay A* 12638761 1800 MD USA H--- H--- H--- W31 (b) W16 (w) 3.5
9 Alejandrino, Franco Quintero 13046110 1984 MD USA W19 (b) W17 (w) L1 (b) L4 (w) W22 (b) 3.0
10 Jiang, Yudong 15540634 1950 MD USA L23 (w) D27 (b) D21 (w) W37 (b) W25 (w) 3.0
11 Pabalan, Edward M 12436129 1880 VA USA D31 (w) D20 (b) D24 (w) W27 (b) H--- 3.0
12 Mitchell, Harold A* 12417826 1804 WV USA W33 (b) L14 (b) W38 (w) W19 (b) L2 (w) 3.0
13 Thomas, Nicholas Andrew 15228037 1730 MD USA W16 (b) W29 (w) W6 (b) L1 (w) L5 (b) 3.0
14 Johnson, Jeffery W 30190581 1912 DE USA W42 (b) W12 (w) D4 (b) L3 (w) --- 2.5
15 Blokhin, Ilya 15741811 1897 FL USA L24 (b) H--- D37 (w) H--- W26 (b) 2.5
16 Sinclair, Sven H* 12533419 1877 MD USA L13 (w) W39 (b) W20 (w) H--- L8 (b) 2.5
17 Arani, Akash 32333616 1870 DC SGP W26 (b) L9 (b) W36 (w) H--- L6 (w) 2.5
18 Bershak, Ari 16222222 1823 MD USA D22 (b) W31 (w) L2 (w) D25 (b) H--- 2.5
19 Baim Emin 16973690 1815     L9 (w) W26 (b) W28 (b) L12 (w) D21 (w) 2.5
20 Fitzsimmons, Daniela 17260306 1795 VA USA D6 (w) D11 (w) L16 (b) D28 (b) W31 (w) 2.5
21 Kunder, Steven Carl 10157722 1764 NJ USA L1 (b) D37 (w) D10 (b) W33 (w) D19 (b) 2.5
22 Gao, Vincent 30789435 1717 NJ USA D18 (w) L7 (b) W30 (b) W23 (w) L9 (w) 2.5
23 Apel, Ulrich 16527751 1791 MD USA W10 (b) L5 (w) H--- L22 (b) D28 (w) 2.0
24 Li, Audrey Keyan 16461572 1788 NJ USA W15 (w) L1 (w) D11 (b) L6 (w) D27 (b) 2.0
25 Xu, Arthur 16879320 1770 MD   D2 (w) W32 (b) L7 (w) D18 (w) L10 (b) 2.0
26 Shah, Kanav 30060248 1718 VA USA L17 (w) L19 (w) W42 (b) W36 (b) L15 (w) 2.0
27 Wang, Leo 17354652 1718 VA USA L4 (b) D10 (w) W29 (b) L11 (w) D24 (w) 2.0
28 Green, Charles J 12441356 1713 VA USA D30 (b) H--- L19 (w) D20 (w) D23 (b) 2.0
29 Ladson, Preston 12453122 1828 PA USA D32 (w) L13 (b) L27 (w) W30 (b) --- 1.5
30 Badger, Stephen P 12986968 1819 NJ USA D28 (w) L6 (b) L22 (w) L29 (w) W33 (b) 1.5
31 Zhang, Claire Hanshi 30745646 1771 NJ USA D11 (b) L18 (b) W32 (w) L8 (w) L20 (b) 1.5
32 Li, Ella Xinyi 30120722 1700 VA USA D29 (b) L25 (w) L31 (b) D39 (w) H--- 1.5
33 Pauley, Roger Andrew 11379770 1917 DC USA L12 (w) L2 (b) W39 (w) L21 (b) L30 (w) 1.0
34 Wu, Eliot S 15740871 1915 MD USA U--- W42 (w) --- --- --- 1.0
35 Vyas, Miransh Purven 30722465 1910 TX USA W39 (w) --- --- --- --- 1.0
36 Ghodgaonkar, Anirudh P 16849974 1770 MD USA X40 L3 (b) L17 (b) L26 (w) U--- 1.0
37 Snow, Peter 10186714 1732 VA USA L3 (w) D21 (b) D15 (b) L10 (w) --- 1.0
38 Brown, Aaron Michael 30383544 1712 MD   B--- L4 (w) L12 (b) --- --- 1.0
39 Pace, Broxie 12544702 1770 PA USA L35 (b) L16 (w) L33 (b) D32 (b) --- 0.5
40 Sinclair, Sven H 12533419 1877 MD USA F36 --- --- --- --- 0.0
41 Mitchell, Harold A 12417826 1804 WV USA L5 (b) --- --- --- --- 0.0
42 Kyawe, Htay A 12638761 1800 MD USA L14 (w) L34 (b) L26 (w) --- --- 0.0

SwissSys Standings. Maryland Open: Under 1800 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Castro-Devarona, Malik* 30344571 1772     W15 (b) W2 (w) W10 (b) L3 (w) W4 (b) 4.0
2 Gao, Pinhang 30144881 1619 VA USA W6 (b) L1 (b) W17 (w) W9 (w) W8 (b) 4.0
3 Pickens, Justin H 12412765 1616 MD USA W24 (b) H--- W20 (w) W1 (b) D6 (w) 4.0
4 Silverio, Ludivico* 14245045 1797 MD USA W11 (w) W14 (b) D9 (b) W12 (w) L1 (w) 3.5
5 Kiesling, Charles 13729682 1725 PA USA W22 (b) L10 (w) D8 (w) W20 (b) W12 (b) 3.5
6 Sharma, Vishnu 16766498 1678 MD USA L2 (w) W23 (w) W18 (b) W19 (b) D3 (b) 3.5
7 Liu, Caden 30149077 1606 MD USA H--- W13 (b) L12 (w) D16 (b) W19 (w) 3.0
8 Li, William Y 16920805 1602 VA   D20 (w) W16 (w) D5 (b) W10 (b) L2 (w) 3.0
9 Sunkavalli, Sasikar 31633061 1583 MD USA B--- W17 (b) D4 (w) L2 (b) H--- 3.0
10 Tammineni, Tarun Ram 30191953 1548 VA USA B--- W5 (b) L1 (w) L8 (w) W17 (b) 3.0
11 Schulte, Michael F 12632928 1664 MD USA L4 (b) D22 (w) H--- H--- W20 (w) 2.5
12 Tasker, Theodore Ejirogene 15450675 1654 MD   D23 (b) W15 (w) W7 (b) L4 (b) L5 (w) 2.5
13 Huber, Frank H 12408164 1600 MD USA D16 (b) L7 (w) D15 (b) D14 (w) B--- 2.5
14 Pettit, Steven 12414305 1675 MD USA W18 (b) L4 (w) L19 (w) D13 (b) D16 (w) 2.0
15 Brady, Mason 30219783 1661 CO USA L1 (w) L12 (b) D13 (w) B--- D21 (b) 2.0
16 Doddapaneni, Nishka Sree 30766009 1658 NJ USA D13 (w) L8 (b) D21 (b) D7 (w) D14 (b) 2.0
17 Reheiser, Austin Joseph 30097328 1635 FL   W19 (b) L9 (w) L2 (b) W21 (w) L10 (w) 2.0
18 Neal, Richard Allen 12462732 1600 PA USA L14 (w) B--- L6 (w) X22 --- 2.0
19 Karim, Alikhan 30158964 1599 VA USA L17 (w) B--- W14 (b) L6 (w) L7 (b) 2.0
20 McAlister, Kelvin 12519171 1734 IL USA D8 (b) W21 (w) L3 (b) L5 (w) L11 (b) 1.5
21 Karell, Mira 12514880 1500 MD USA H--- L20 (b) D16 (w) L17 (b) D15 (w) 1.5
22 Traynor, Zach 12858055 1642 DC CAN L5 (w) D11 (b) H--- F18 --- 1.0
23 Musselman, Charles D, Jr 12449879 1755 VA USA D12 (w) L6 (b) --- --- --- 0.5
24 Silverio, Ludivico 14245045 1797 MD USA L3 (w) --- --- --- --- 0.0
25 Shah, Kanav 30060248 1718 VA USA U--- --- --- --- --- 0.0
26 Kuncar, Nayib Alejandro 30283417 1623 VA USA --- --- --- --- --- 0.0
27 Castro-DeVarona, Malik 30344571 unr.     --- --- --- --- --- 0.0

SwissSys Standings. Maryland Open: Under 1600 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Easterday, Nathan W 12513712 1345 DE   W16 (w) D6 (b) W22 (w) W2 (b) W9 (w) 4.5
2 Hoffman, William F 15473003 1485 PA   H--- W13 (b) W15 (w) L1 (w) W10 (b) 3.5
3 Tsybovsky, Anthony 30024259 1484 MD USA H--- D10 (b) W21 (w) D7 (w) W14 (b) 3.5
4 Htut, Zarnie Wynn 30601805 1317 MD   L18 (b) W27 (b) D13 (w) W22 (b) W16 (w) 3.5
5 Hoffman, Elizabeth Tara 30571301 1309 PA   H--- W26 (b) D12 (w) D16 (w) W15 (b) 3.5
6 Yang, Isaac 30606514 1285 MD   W27 (w) D1 (w) W8 (b) D9 (b) D7 (w) 3.5
7 Canciobello, Samantha 30719832 1264 MD USA W24 (w) W21 (w) H--- D3 (b) D6 (b) 3.5
8 Finette, Steven 10127301 1500 MD USA W19 (w) D12 (b) L6 (w) D17 (b) W21 (w) 3.0
9 Zou, Ryan 31769988 1384 MD   W28 (w) H--- W18 (b) D6 (w) L1 (b) 3.0
10 Bankard, Jackson 30399851 1270 MD   D11 (b) D3 (w) W20 (w) W12 (b) L2 (w) 3.0
11 Covey, Theodore Dean 12457323 1500 VA USA D10 (w) L22 (b) D17 (b) W24 (w) D12 (w) 2.5
12 Arunagiri, Sathiesh 30198199 1464 VA USA W17 (w) D8 (w) D5 (b) L10 (w) D11 (b) 2.5
13 Faber, Xander 30986714 1431 MD   W23 (b) L2 (w) D4 (b) H--- H--- 2.5
14 Pant, Akshobya 31669826 1300 MD   D22 (w) L15 (b) W23 (w) W18 (b) L3 (w) 2.5
15 Kirin, Alvin 30837639 1266 VA   D20 (w) W14 (w) L2 (b) W19 (b) L5 (w) 2.5
16 Sathish, Avyukt 17350471 1266 MD   L1 (b) B--- W24 (w) D5 (b) L4 (b) 2.5
17 Lin, Amy 30391177 1263 NJ   L12 (b) X28 D11 (w) D8 (w) D19 (b) 2.5
18 Miles, Christian 15569691 1251 DC   W4 (w) D20 (b) L9 (w) L14 (w) W23 (b) 2.5
19 Stone, Gilbert L 12204380 1400 WV   L8 (b) D23 (w) W25 (b) L15 (w) D17 (w) 2.0
20 Preis, Anderson Matthew 31313978 1396 MD   D15 (b) D18 (w) L10 (b) L21 (b) W22 (w) 2.0
21 Zarek, Patrick N 30541356 1330 MD   W25 (w) L7 (b) L3 (b) W20 (w) L8 (b) 2.0
22 Anand, Sai Arjun 30645910 1243 MD USA D14 (b) W11 (w) L1 (b) L4 (w) L20 (b) 1.5
23 Blum, Jacob 32433403 unr.   USA L13 (w) D19 (b) L14 (b) W25 (w) L18 (w) 1.5
24 Cappolla, Spencer 17133665 1331 MD   L7 (b) W25 (w) L16 (b) L11 (b) U--- 1.0
25 Sydnor, Michael 31308273 1254 DE   L21 (b) L24 (b) L19 (w) L23 (b) H--- 0.5
26 Karim, Alikhan 30158964 1599 VA USA F--- L5 (w) --- --- --- 0.0
27 Mitchell, Gerald Patrick 30505954 1525 MD   L6 (b) L4 (w) --- --- --- 0.0
28 Mihalik, Aiden James 30106216 1466 MD   L9 (b) F17 --- --- --- 0.0

SwissSys Standings. Maryland Open: Under 1300 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Dixit, Reyansh 32055016 1088 VA USA W14 (b) W12 (w) D11 (b) W7 (w) W4 (w) 4.5
2 Gilbert, Xavier 31373023 1137 MD   W13 (b) W19 (w) L7 (b) W15 (w) W10 (b) 4.0
3 Rodrigues, Evander Anselm 16965636 1104 TN   L10 (w) W21 (b) W16 (w) W17 (b) W7 (b) 4.0
4 Sathiesh, Shivani 30526905 1124 VA USA H--- W9 (w) W17 (b) W11 (w) L1 (b) 3.5
5 Norman, Nathan 30401367 1016 MD USA L11 (b) W14 (w) D19 (b) W12 (w) W13 (w) 3.5
6 Shimabukuro, Jorge 32228137 1140 VA   W16 (b) L17 (w) L9 (b) W21 (w) W15 (b) 3.0
7 Kaiyrberli, Kaisar 32235302 1112 MD   W18 (w) W10 (b) W2 (w) L1 (b) L3 (w) 3.0
8 Rising, Nate 13675250 1108 OH   W22 (b) L11 (w) L10 (b) W18 (w) W17 (w) 3.0
9 Hoy, Scott 30432720 1033 MD USA W23 (w) L4 (b) W6 (w) L10 (w) W16 (b) 3.0
10 Edwards, Jerome 32442734 unr.     W3 (b) L7 (w) W8 (w) W9 (b) L2 (w) 3.0
11 Wickham, Cody 32281789 1160 MD   W5 (w) W8 (b) D1 (w) L4 (b) --- 2.5
12 Tavakoli, Radvin 31995020 1134 MD   W21 (w) L1 (b) D13 (w) L5 (b) W20 (b) 2.5
13 Jandhyala, Satyarjit 30606917 971 NJ USA L2 (w) B--- D12 (b) W19 (w) L5 (b) 2.5
14 Bertozzi, Daniel 32419247 unr. VA   L1 (w) L5 (b) H--- W22 (w) W19 (b) 2.5
15 Liu, Daniel 31456458 1008 MD   L19 (b) X23 W20 (w) L2 (b) L6 (w) 2.0
16 Elliott, Matthew H, Ii 12213280 1005 MD   L6 (w) W18 (b) L3 (b) W20 (w) L9 (w) 2.0
17 Wang, Ella 30451701 806 VA   W20 (w) W6 (b) L4 (w) L3 (w) L8 (b) 2.0
18 Molina Morales, Josue 32297251 730 MD   L7 (b) L16 (w) X23 L8 (b) W22 (w) 2.0
19 Mendoza-Corona, Matthew 30463894 1137 MD   W15 (w) L2 (b) D5 (w) L13 (b) L14 (w) 1.5
20 Cao, Stella 31622339 1121 MD   L17 (b) W22 (w) L15 (b) L16 (b) L12 (w) 1.0
21 Bassett, Juan L 12615119 951 MD   L12 (b) L3 (w) W22 (b) L6 (b) --- 1.0
22 Alpert, David Grant 32350725 unr. MD   L8 (w) L20 (b) L21 (w) L14 (b) L18 (b) 0.0
23 Moleyar, Nandan Prasad 32404073 unr.     L9 (b) F15 F18 --- --- 0.0

SwissSys Standings. Maryland Open: Under 1000 (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Wallace, Sean 31704196 768 MD   W5 (w) W13 (b) W7 (w) W2 (w) W4 (b) 5.0
2 Wesley, George 12871885 850 MD USA W3 (b) W6 (w) W11 (w) L1 (b) W7 (b) 4.0
3 Mezger, Brian 17350952 512 MD   L2 (w) B--- W6 (b) D7 (w) W9 (b) 3.5
4 Huang, Nathan 31602945 936 MD   W9 (w) L7 (b) W13 (w) W12 (b) L1 (w) 3.0
5 Hoffman, Nicholas 31129904 906 PA   L1 (b) W10 (b) L9 (w) W13 (b) W12 (w) 3.0
6 Minzner, Grace 30523285 903 DC   W12 (w) L2 (b) L3 (w) W10 (b) W11 (b) 3.0
7 Hoffman, William 31129912 866 PA   W15 (w) W4 (w) L1 (b) D3 (b) L2 (w) 2.5
8 Galanis, Steven 16760744 838 MD   D10 (w) L11 (b) L12 (w) W15 (b) W14 (w) 2.5
9 Lin, Bryce 31859185 785 NJ   L4 (b) W14 (w) W5 (b) D11 (w) L3 (w) 2.5
10 Esposito-Sale, Jagger 32117737 390     D8 (b) L5 (w) W14 (b) L6 (w) W15 (b) 2.5
11 Bommakanti, Neal Om 32235123 264 VA   B--- W8 (w) L2 (b) D9 (b) L6 (w) 2.5
12 Ahn, Eric 16424183 718 MD   L6 (b) W15 (w) W8 (b) L4 (w) L5 (b) 2.0
13 Bershak, Nicholas 16720355 896 MD   W14 (b) L1 (w) L4 (b) L5 (w) H--- 1.5
14 Kumar, Daivik 31869696 693 VA   L13 (w) L9 (b) L10 (w) B--- L8 (b) 1.0
15 Hubbard, Willie, Jr 12600622 645 MD   L7 (b) L12 (b) B--- L8 (w) L10 (w) 1.0

SwissSys Standings. Maryland Open: extra (Standings (no tiebrk))

# Name ID Rating St Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Cappolla, Spencer 17133665 1331 MD   W3 (w)         1.0
2 Jandhyala, Satyarjit 30606917 971 NJ USA W4 (b)         1.0
3 Huber, Frank H 12408164 1600 MD USA L1 (b)         0.0
4 Bommakanti, Neal Om 32235123 264 VA   L2 (w)         0.0

68th Annual Maryland Open Final Standings and Prizes

Details
Hits: 534

 

SwissSys Report: 68th Maryland Open

SwissSys Standings. 68th Maryland Open: Championship

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 IM Bartell, Thomas 2466 PA W12 (w) D3 (b) W8 (b) D2 (w) W7 (b) 4.0 $875 
2 FM Paul, Justin 2421 VA D7 (w) W5 (b) W14 (w) D1 (b) D3 (w) 3.5 $175
3 GM Kraai, Jesse 2460 MD W10 (b) D1 (w) D7 (b) W9 (w) D2 (b) 3.5 $175
4 Martin, Zachary David 2145 PA L9 (w) B--- W11 (b) D7 (w) W8 (b) 3.5 $175
5 Su, Jasmine Zhixin 2123 CT H--- L2 (w) D10 (b) W11 (w) W9 (b) 3.0 $50
6 Su, Kevin 2178 VA H--- L7 (b) W12 (w) D8 (w) W10 (b) 3.0 $50 
7 Clancy, Daniel 2171 VA D2 (b) W6 (w) D3 (w) D4 (b) L1 (w) 2.5  
8 Diao, Matthew Guo 2106 VA B--- W9 (b) L1 (w) D6 (b) L4 (w) 2.5  
9 FM Samuelson, Andrew 2239 VA W4 (b) L8 (w) W13 (w) L3 (b) L5 (w) 2.0  
10 Luo, Wesley 2115 PA L3 (w) D12 (b) D5 (w) W13 (b) L6 (w) 2.0  
