Maryland Open
68th Annual Maryland Open Final Standings and Prizes
- Details
- Hits: 269
SwissSys Report: 68th Maryland Open
SwissSys Standings. 68th Maryland Open: Championship
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Bartell, Thomas | 2466 | PA | W12 (w) | D3 (b) | W8 (b) | D2 (w) | W7 (b) | 4.0 | $875 |
2 | FM Paul, Justin | 2421 | VA | D7 (w) | W5 (b) | W14 (w) | D1 (b) | D3 (w) | 3.5 | $175 |
3 | GM Kraai, Jesse | 2460 | MD | W10 (b) | D1 (w) | D7 (b) | W9 (w) | D2 (b) | 3.5 | $175 |
4 | Martin, Zachary David | 2145 | PA | L9 (w) | B--- | W11 (b) | D7 (w) | W8 (b) | 3.5 | $175 |
5 | Su, Jasmine Zhixin | 2123 | CT | H--- | L2 (w) | D10 (b) | W11 (w) | W9 (b) | 3.0 | $50 |
6 | Su, Kevin | 2178 | VA | H--- | L7 (b) | W12 (w) | D8 (w) | W10 (b) | 3.0 | $50 |
7 | Clancy, Daniel | 2171 | VA | D2 (b) | W6 (w) | D3 (w) | D4 (b) | L1 (w) | 2.5 | |
8 | Diao, Matthew Guo | 2106 | VA | B--- | W9 (b) | L1 (w) | D6 (b) | L4 (w) | 2.5 | |
9 | FM Samuelson, Andrew | 2239 | VA | W4 (b) | L8 (w) | W13 (w) | L3 (b) | L5 (w) | 2.0 | |
10 | Luo, Wesley | 2115 | PA | L3 (w) | D12 (b) | D5 (w) | W13 (b) | L6 (w) | 2.0 | |
11 | Mucerino, Joseph J, Jr | 2108 | PA | L14 (b) | B--- | L4 (w) | L5 (b) | D13 (w) | 1.5 | |
12 | Jegan, Alan | 2155 | PA | L1 (b) | D10 (w) | L6 (b) | B--- | U--- | 1.5 | |
13 | Panico, Nick, Iii | 2158 | NY | H--- | D14 (w) | L9 (b) | L10 (w) | D11 (b) | 1.5 | |
14 | Ling, Evan | 2159 | VA | W11 (w) | D13 (b) | L2 (b) | U--- | U--- | 1.5 |
SwissSys Standings. 68th Maryland Open: Under 2300
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Xiong, Lang Leo | 2093 | VA | W16 (w) | W20 (b) | D2 (b) | W11 (w) | W5 (w) | 4.5 | $1000 |
2 | IM Adu, Oladapo Olutola | 2211 | W22 (w) | W6 (b) | D1 (w) | D3 (b) | W8 (w) | 4.0 | $375 | |
3 | Dubnoff, Micah Simon | 2057 | PA | W17 (w) | D7 (b) | W14 (w) | D2 (w) | D4 (b) | 3.5 | $150 |
4 | Mariappan, Anish M | 1991 | MD | D21 (b) | D13 (w) | W9 (b) | W19 (w) | D3 (w) | 3.5 | $159 |
5 | Treger, Yefim | 2200 | NY | H--- | D8 (b) | W6 (w) | W12 (w) | L1 (b) | 3.0 | $40 |
6 | Tay, Brian | 2025 | VA | W9 (b) | L2 (w) | L5 (b) | W17 (b) | W18 (w) | 3.0 | $40 |
7 | Hua, Charles | 2135 | NY | W23 (b) | D3 (w) | L11 (b) | W14 (w) | D10 (b) | 3.0 | $40 |
8 | Cherukuri, Nitesh | 2080 | MD | H--- | D5 (w) | W15 (b) | W13 (w) | L2 (b) | 3.0 | $40 |
9 | Daniels, Jason | 2158 | MD | L6 (w) | W22 (b) | L4 (w) | W20 (b) | W11 (b) | 3.0 | $40 |
10 | Darmanovic, Srdjan | 2269 | MD | D12 (b) | H--- | W18 (w) | H--- | D7 (w) | 3.0 | $40 |
11 | Jing, Andrew | 2027 | DE | W19 (w) | D14 (b) | W7 (w) | L1 (b) | L9 (w) | 2.5 | |
12 | Steincamp, Isaac | 2070 | VA | D10 (w) | D19 (b) | W17 (w) | L5 (b) | D13 (b) | 2.5 | |
13 | Goktepe, Derin | 2142 | VA | H--- | D4 (b) | W20 (w) | L8 (b) | D12 (w) | 2.5 | |
14 | Levine, Owen | 2016 | W18 (w) | D11 (w) | L3 (b) | L7 (b) | D17 (w) | 2.0 | ||
15 | Fink, Justin | 2056 | DC | B--- | L17 (b) | L8 (w) | D18 (b) | D16 (b) | 2.0 | |
16 | Ananth, Ananya | 2019 | VA | L1 (b) | L18 (b) | H--- | X22 | D15 (w) | 2.0 | |
17 | Farberov, Maxim | 2136 | NJ | L3 (b) | W15 (w) | L12 (b) | L6 (w) | D14 (b) | 1.5 | |
18 | Wang, William | 2070 | VA | L14 (b) | W16 (w) | L10 (b) | D15 (w) | L6 (b) | 1.5 | |
19 | Sherman, David | 2200 | DC | L11 (b) | D12 (w) | W22 (b) | L4 (b) | U--- | 1.5 | |
20 | Jinsi, Soham Gyani | 2020 | MD | X--- | L1 (w) | L13 (b) | L9 (w) | H--- | 1.5 | |
21 | Diao, Matthew Guo | 2106 | VA | D4 (w) | U--- | U--- | U--- | U--- | 0.5 | |
22 | Sherwin, Christopher Michael | 2028 | MD | L2 (b) | L9 (w) | L19 (w) | F16 | U--- | 0.0 | |
23 | Panico, Nick, Iii | 2158 | NY | L7 (w) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 68th Maryland Open: Under 2100
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Saber, Yasser | 1866 | DC | W5 (w) | W37 (b) | W4 (w) | W2 (b) | W6 (w) | 5.0 | $1500 |
2 | Zhuang, Kyle | 1964 | VA | W22 (b) | W28 (w) | W21 (b) | L1 (w) | W15 (w) | 4.0 | $350 |
3 | Moorhouse, Will | 1937 | VA | W33 (w) | L10 (b) | W16 (w) | W12 (b) | W11 (w) | 4.0 | $350 |
4 | Yagiz, Bora | 1950 | NY | W13 (b) | W12 (w) | L1 (b) | W21 (w) | D7 (b) | 3.5 | $150 |
5 | Karell, Leif | 2014 | MD | L1 (b) | D13 (w) | W40 (b) | W19 (w) | W10 (w) | 3.5 | $150 |
6 | Srinivasan, Arjun | 1970 | VA | W29 (w) | W24 (b) | D10 (w) | W17 (w) | L1 (b) | 3.5 | $150 |
7 | Flemer, Jordan | 1867 | VA | D41 (b) | W35 (w) | D15 (w) | W26 (b) | D4 (w) | 3.5 | $150 |
8 | Chen, Xilin | 2028 | NY | H--- | H--- | W14 (w) | D10 (b) | W18 (w) | 3.5 | $150 |
9 | Gartenlaub, Corin | 1895 | NY | L36 (w) | D32 (b) | W35 (w) | W23 (b) | W17 (w) | 3.5 | $150 |
10 | Karaka, Gowtham | 1923 | MD | W30 (b) | W3 (w) | D6 (b) | D8 (w) | L5 (b) | 3.0 | $40 |
11 | Chang, Leonhard | 1715 | NJ | W26 (w) | L14 (b) | W37 (w) | W28 (w) | L3 (b) | 3.0 | $40 |
12 | Wang, Chloe Heather | 1890 | PA | W23 (w) | L4 (b) | W36 (w) | L3 (w) | W24 (b) | 3.0 | $40 |
13 | Guo, Edward | 1816 | VA | L4 (w) | D5 (b) | D32 (w) | W38 (b) | W31 (w) | 3.0 | $40 |
14 | Chong, Hanford | 1723 | VA | H--- | W11 (w) | L8 (b) | D31 (b) | W22 (w) | 3.0 | $40 |
15 | Kurup, Siddharth Ajay | 1930 | MD | H--- | W40 (w) | D7 (b) | W22 (w) | L2 (b) | 3.0 | $40 |
16 | Molodtsov, Konstantin | 1885 | MD | L27 (b) | W38 (w) | L3 (b) | W25 (w) | W21 (b) | 3.0 | $40 |
17 | Herrera, Alex | 1900 | VA | D35 (b) | W27 (w) | W19 (w) | L6 (b) | L9 (b) | 2.5 | |
18 | Kinney, Zachary Z | 1900 | MD | L39 (b) | W30 (w) | D23 (b) | W27 (w) | L8 (b) | 2.5 | |
19 | Deng, Michael | 1767 | MD | H--- | W41 (w) | L17 (b) | L5 (b) | W32 (w) | 2.5 | |
20 | Muthukumaran, Gurru | 1970 | PA | H--- | D25 (w) | L22 (b) | D32 (b) | W33 (w) | 2.5 | |
21 | Everett, Luke D | 1907 | MD | W32 (w) | W36 (b) | L2 (w) | L4 (b) | L16 (w) | 2.0 | |
22 | Chen, Alan Zishun | 1888 | NC | L2 (w) | W34 (b) | W20 (w) | L15 (b) | L14 (b) | 2.0 | |
23 | Verma, Angelina | 1726 | MD | L12 (b) | W29 (b) | D18 (w) | L9 (w) | H--- | 2.0 | |
24 | Snow, Peter | 1814 | VA | X--- | L6 (w) | L28 (b) | W37 (b) | L12 (w) | 2.0 | |
25 | Ramnath, Architsai | 1804 | MD | D31 (w) | D20 (b) | L26 (w) | L16 (b) | B--- | 2.0 | |
26 | Shangin, Lev | 1908 | NY | L11 (b) | W33 (w) | W25 (b) | L7 (w) | U--- | 2.0 | |
27 | Koen, Eddie Lee | 1718 | DC | W16 (w) | L17 (b) | H--- | L18 (b) | D34 (w) | 2.0 | |
28 | Johnson, Jeffery W | 1918 | DE | W34 (w) | L2 (b) | W24 (w) | L11 (b) | U--- | 2.0 | |
29 | Swaminathan, Pranav | 1824 | VA | L6 (b) | L23 (w) | D33 (b) | D35 (b) | W40 (w) | 2.0 | |
30 | Yang, Aimee | 1876 | PA | L10 (w) | L18 (b) | W34 (w) | W36 (b) | U--- | 2.0 | |
31 | Baim, Elvin | 1916 | VA | D25 (b) | H--- | H--- | D14 (w) | L13 (b) | 2.0 | |
32 | Nenneman, Daniel | 1760 | MN | L21 (b) | D9 (w) | D13 (b) | D20 (w) | L19 (b) | 1.5 | |
33 | Shetty, Saharsh Darsh | 1886 | VA | L3 (b) | L26 (b) | D29 (w) | W40 (w) | L20 (b) | 1.5 | |
34 | Dubnoff, Mark Brian | 1800 | PA | L28 (b) | L22 (w) | L30 (b) | B--- | D27 (b) | 1.5 | |
35 | Katta, Sriansh | 1737 | NC | D17 (w) | L7 (b) | L9 (b) | D29 (w) | U--- | 1.0 | |
36 | Thimmasamudram, Sandeep | 1734 | MD | W9 (b) | L21 (w) | L12 (b) | L30 (w) | U--- | 1.0 | |
37 | Chandi, Ishnoor Singh | 1893 | VA | W38 (b) | L1 (w) | L11 (b) | L24 (w) | U--- | 1.0 | |
38 | Kollur, Anshul | 1732 | PA | L37 (w) | L16 (b) | B--- | L13 (w) | U--- | 1.0 | |
39 | Fink, Justin | 2056 | DC | W18 (w) | U--- | U--- | U--- | U--- | 1.0 | |
40 | Kunder, Steven Carl | 1746 | NJ | H--- | L15 (b) | L5 (w) | L33 (b) | L29 (b) | 0.5 | |
41 | Chen, Xilin* | 2028 | NY | D7 (w) | L19 (b) | U--- | U--- | U--- | 0.5 |
SwissSys Standings. 68th Maryland Open: Under 1900
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Pettit, Steven | 1715 | MD | W11 (b) | W8 (b) | W3 (w) | L4 (w) | W10 (b) | 4.0 | $475 |
2 | Sharma, Vishnu | 1507 | MD | W23 (w) | W7 (b) | D19 (w) | W5 (b) | D4 (b) | 4.0 | $475 |
3 | Zlodorev, Alexander | 1739 | MD | W20 (w) | W10 (b) | L1 (b) | W19 (w) | W11 (b) | 4.0 | $475 |
4 | Kyawe, Htay A | 1824 | MD | W26 (w) | W22 (b) | H--- | W1 (b) | D2 (w) | 4.0 | $475 |
5 | Pickens, Justin H | 1747 | MD | D14 (b) | W18 (w) | W6 (b) | L2 (w) | W15 (b) | 3.5 | $100 |
6 | Silverio, Ludivico | 1750 | MD | D16 (w) | W13 (b) | L5 (w) | W23 (b) | W12 (w) | 3.5 | $100 |
7 | Lorenzo, Antonio | 1834 | NY | W17 (b) | L2 (w) | D12 (b) | W14 (w) | H--- | 3.0 | |
8 | Thorpe, Roland C, Jr | 1795 | MD | W21 (b) | L1 (w) | D16 (b) | D17 (w) | W19 (b) | 3.0 | |
9 | Mitchell, Harold A | 1776 | WV | D18 (b) | D16 (w) | W24 (b) | D15 (w) | H--- | 3.0 | |
10 | Pace, Broxie | 1836 | PA | W12 (b) | L3 (w) | D17 (b) | W22 (w) | L1 (w) | 2.5 | |
11 | Holcomb, Emerson Lewis | 1810 | MD | L1 (w) | W21 (b) | D23 (w) | W13 (b) | L3 (w) | 2.5 | |
12 | Wu, Eliot S | 1716 | MD | L10 (w) | W20 (b) | D7 (w) | W16 (b) | L6 (b) | 2.5 | |
13 | Muthu, Kamatchi | 1668 | PA | H--- | L6 (w) | W18 (b) | L11 (w) | W17 (b) | 2.5 | |
14 | Favero, Nathan Bradley | 1579 | DC | D5 (w) | H--- | H--- | L7 (b) | W23 (w) | 2.5 | |
15 | Baim, Emin | 1622 | VA | W25 (w) | H--- | H--- | D9 (b) | L5 (w) | 2.5 | |
16 | Zhao, Danson | 1594 | VA | D6 (b) | D9 (b) | D8 (w) | L12 (w) | D18 (b) | 2.0 | |
17 | Lugo, Fernando L | 1621 | MD | L7 (w) | W25 (b) | D10 (w) | D8 (b) | L13 (w) | 2.0 | |
18 | Zhang, Jerry | 1595 | VA | D9 (w) | L5 (b) | L13 (w) | W26 (b) | D16 (w) | 2.0 | |
19 | Ladson, Preston | 1850 | PA | H--- | W24 (w) | D2 (b) | L3 (b) | L8 (w) | 2.0 | |
20 | Krishnan, Ashvath | 1641 | VA | L3 (b) | L12 (w) | W25 (b) | D24 (w) | D22 (b) | 2.0 | |
21 | Turner, Jason | 1712 | MD | L8 (w) | L11 (w) | L26 (b) | W25 (w) | W24 (b) | 2.0 | |
22 | Fang, Kevin | 1557 | MD | X--- | L4 (w) | H--- | L10 (b) | D20 (w) | 2.0 | |
23 | Sun, Brian | 1655 | MD | L2 (b) | W26 (w) | D11 (b) | L6 (w) | L14 (b) | 1.5 | |
24 | Karell, Mira | 1500 | MD | B--- | L19 (b) | L9 (w) | D20 (b) | L21 (w) | 1.5 | |
25 | Zhou, Alexander Zheng | 1506 | VA | L15 (b) | L17 (w) | L20 (w) | L21 (b) | W26 (w) | 1.0 | |
26 | Auman, Alan | 1600 | MD | L4 (b) | L23 (b) | W21 (w) | L18 (w) | L25 (b) | 1.0 |
SwissSys Standings. 68th Maryland Open: Under 1700
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Newman, Alan | 1464 | DC | W34 (b) | W2 (b) | W13 (w) | W4 (w) | D3 (w) | 4.5 | $700 |
2 | Sheng, Andy | 1693 | MD | W26 (b) | L1 (w) | W5 (b) | W12 (w) | W9 (b) | 4.0 | $300 |
3 | Brodkin, Gosley Mathiascheck | 1470 | MD | W35 (w) | D20 (b) | W25 (w) | W7 (w) | D1 (b) | 4.0 | $300 |
4 | Yehamandram Sridhar, Jagadeeshwa | 1585 | VA | W24 (w) | W14 (b) | W10 (w) | L1 (b) | D6 (w) | 3.5 | $100 |
5 | Debbas, Paul | 1378 | NJ | D33 (w) | W8 (b) | L2 (w) | W19 (b) | W18 (w) | 3.5 | $100 |
6 | Boyouk, Hassan | 1460 | PA | W11 (w) | D25 (b) | D9 (b) | W13 (w) | D4 (b) | 3.5 | $100 |
7 | Shelton, Glenn M | 1600 | VA | D21 (w) | W31 (b) | W20 (w) | L3 (b) | W10 (w) | 3.5 | $100 |
8 | Chokkalingam, Prasannaa Jagan | 1537 | VA | H--- | L5 (w) | W31 (w) | W21 (b) | W14 (b) | 3.5 | $100 |
9 | Finette, Steven | 1500 | MD | D22 (w) | W17 (b) | D6 (w) | W16 (b) | L2 (w) | 3.0 | |
10 | Bershak, Ari | 1465 | MD | W36 (b) | W16 (w) | L4 (b) | W22 (w) | L7 (b) | 3.0 | |
11 | Walker, Frank William | 1668 | MD | L6 (b) | D26 (w) | H--- | W29 (b) | W22 (b) | 3.0 | |
12 | Teason, Trevor | 1463 | DC | H--- | D33 (b) | W24 (w) | L2 (b) | W27 (b) | 3.0 | |
13 | Chan, Joshua | 1497 | MD | W15 (b) | W23 (w) | L1 (b) | L6 (b) | D16 (w) | 2.5 | |
14 | Getty, Robert Christopher | 1446 | VA | W28 (b) | L4 (w) | D21 (b) | W30 (w) | L8 (w) | 2.5 | |
15 | Hofferle, Jason F | 1681 | VA | L13 (w) | D22 (b) | W27 (w) | D20 (b) | D17 (b) | 2.5 | |
16 | Atluri, Prathik | 1347 | MD | B--- | L10 (b) | W33 (w) | L9 (w) | D13 (b) | 2.5 | |
17 | Su, Leo | 1370 | VA | H--- | L9 (w) | W28 (b) | D25 (b) | D15 (w) | 2.5 | |
18 | Cheney, Patrick | 1599 | MD | D29 (b) | D21 (w) | D30 (b) | W23 (w) | L5 (b) | 2.5 | |
19 | Kumbharathi, Vedansh | 1607 | PA | D31 (b) | D29 (w) | D23 (b) | L5 (w) | W24 (w) | 2.5 | |
20 | Liu, Caden | 1407 | MD | X--- | D3 (w) | L7 (b) | D15 (w) | H--- | 2.5 | |
21 | Canciobello, Samantha | 1345 | MD | D7 (b) | D18 (b) | D14 (w) | L8 (w) | D23 (b) | 2.0 | |
22 | Demirel, Esat Omer | 1354 | VA | D9 (b) | D15 (w) | W32 (b) | L10 (b) | L11 (w) | 2.0 | |
23 | Jenkins, Brian Scott | 1417 | VA | W32 (w) | L13 (b) | D19 (w) | L18 (b) | D21 (w) | 2.0 | |
24 | Yu, Nicole Q | 1329 | DE | L4 (b) | W28 (w) | L12 (b) | W31 (w) | L19 (b) | 2.0 | |
25 | Zimmer, Kevin Patrick | 1571 | MD | W27 (b) | D6 (w) | L3 (b) | D17 (w) | U--- | 2.0 | |
26 | Covey, Theodore Dean | 1500 | VA | L2 (w) | D11 (b) | H--- | D32 (w) | D30 (b) | 2.0 | |
27 | Lu, Hantian | 1302 | NC | L25 (w) | B--- | L15 (b) | W33 (b) | L12 (w) | 2.0 | |
28 | Neal, Richard Allen* | 1650 | PA | L14 (w) | L24 (b) | L17 (w) | B--- | W33 (b) | 2.0 | |
29 | Kugel, Stanislav | 1333 | MD | D18 (w) | D19 (b) | H--- | L11 (w) | H--- | 2.0 | |
30 | Claxton, Delton | 1352 | MD | H--- | H--- | D18 (w) | L14 (b) | D26 (w) | 2.0 | |
31 | Su, Alan | 1396 | CT | D19 (w) | L7 (w) | L8 (b) | L24 (b) | B--- | 1.5 | |
32 | Gilbert, Michael Joseph | 1600 | MD | L23 (b) | B--- | L22 (w) | D26 (b) | U--- | 1.5 | |
33 | Serrette, Lenox | 1548 | DC | D5 (b) | D12 (w) | L16 (b) | L27 (w) | L28 (w) | 1.0 | |
34 | Arbareri, Sylvain R | 1684 | MD | L1 (w) | U--- | U--- | U--- | U--- | 0.0 | |
35 | Neal, Richard Allen | 1650 | PA | L3 (b) | U--- | U--- | U--- | U--- | 0.0 | |
36 | Nkansah, Seth | 1606 | MD | L10 (w) | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 68th Maryland Open: Under 1500
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Bramucci, Philip Parvize, Jr | 1410 | MD | W26 (w) | W16 (b) | W8 (w) | W7 (b) | W2 (w) | 5.0 | $1000 |
2 | Gu, Hardy | 1150 | WV | W3 (w) | W11 (b) | W6 (w) | W19 (w) | L1 (b) | 4.0 | $250 |
3 | Huguet Revilla, Jordi | 1302 | MD | L2 (b) | W28 (w) | W25 (b) | W16 (w) | W7 (w) | 4.0 | $250 |
4 | Traynor, Zach | 1400 | DC | L25 (b) | W12 (w) | D9 (b) | W18 (b) | W8 (w) | 3.5 | $100 |
5 | Li, Yongyue | 1244 | MD | W19 (w) | L17 (b) | W15 (w) | H--- | W14 (w) | 3.5 | $100 |
6 | Thompson, Zach R | 1317 | MD | W12 (b) | W25 (w) | L2 (b) | W17 (w) | H--- | 3.5 | $100 |
7 | Schiminger, Will Laurence | 1313 | MD | W23 (w) | W9 (b) | W17 (w) | L1 (w) | L3 (b) | 3.0 | |
8 | Krishnan, Shreyas | 1290 | VA | W28 (w) | W18 (b) | L1 (b) | W11 (w) | L4 (b) | 3.0 | |
9 | Karim, Alikhan | 1240 | VA | W20 (b) | L7 (w) | D4 (w) | D13 (b) | W16 (b) | 3.0 | |
10 | Lindsley, Ian J | 1374 | MD | L18 (w) | W23 (b) | L16 (w) | W26 (b) | W17 (b) | 3.0 | |
11 | Vaijaeepay, Vaahini | 1290 | MD | X30 | L2 (w) | W20 (b) | L8 (b) | D13 (w) | 2.5 | |
12 | Bauer, Adrian | 1211 | MD | L6 (w) | L4 (b) | B--- | W27 (b) | D21 (w) | 2.5 | |
13 | Gao, Pinhang | 1220 | VA | H--- | W21 (w) | L19 (b) | D9 (w) | D11 (b) | 2.5 | |
14 | Xu, Zichen | 1130 | VA | W27 (b) | L24 (w) | H--- | W20 (w) | L5 (b) | 2.5 | |
15 | Stone, Gilbert L | 1400 | WV | L16 (b) | W26 (w) | L5 (b) | W25 (w) | H--- | 2.5 | |
16 | Tripp, Zachary | unr. | MD | W15 (w) | L1 (w) | W10 (b) | L3 (b) | L9 (w) | 2.0 | |
17 | Le Minh | unr. | W29 (w) | W5 (w) | L7 (b) | L6 (b) | L10 (w) | 2.0 | ||
18 | Kuncar, Nayib Alejandro | 1211 | VA | W10 (b) | L8 (w) | W21 (b) | L4 (w) | U--- | 2.0 | |
19 | Jones, Jeffrey | 1459 | NY | L5 (b) | W27 (w) | W13 (w) | L2 (b) | U--- | 2.0 | |
20 | Laljani, Rohan Mr | 1440 | MD | L9 (w) | W29 (b) | L11 (w) | L14 (b) | W23 (b) | 2.0 | |
21 | Zhang, Cheney | 1265 | VA | H--- | L13 (b) | L18 (w) | W28 (b) | D12 (b) | 2.0 | |
22 | Su, Alan | 1396 | CT | H--- | H--- | U--- | U--- | W25 (b) | 2.0 | |
23 | Adimulam, Avirish | 1196 | MD | L7 (b) | L10 (w) | H--- | W29 (b) | L20 (w) | 1.5 | |
24 | Lu, Hantian | 1302 | NC | H--- | W14 (b) | U--- | U--- | U--- | 1.5 | |
25 | Soundarrajan, Hanish Rakshanth | 1226 | MD | W4 (w) | L6 (b) | L3 (w) | L15 (b) | L22 (w) | 1.0 | |
26 | Coulter, Alan B | 1300 | MD | L1 (b) | L15 (b) | W29 (w) | L10 (w) | U--- | 1.0 | |
27 | Gong, Boaz | 1300 | MD | L14 (w) | L19 (b) | D28 (b) | L12 (w) | D29 (w) | 1.0 | |
28 | Davis, Philip | unr. | L8 (b) | L3 (b) | D27 (w) | L21 (w) | U--- | 0.5 | ||
29 | Kumar, Saatvik | 1261 | DE | L17 (b) | L20 (w) | L26 (b) | L23 (w) | D27 (b) | 0.5 | |
30 | Vurimi, Joshith Sai | 1107 | VA | F11 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 68th Maryland Open: Under 1250
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Titarchuk, Dimitriy James | 996 | MD | W20 (b) | W33 (w) | W10 (b) | W2 (b) | W7 (w) | 5.0 | $500 |
2 | Kromm, Derek | 1081 | MD | W40 (b) | W31 (w) | W9 (b) | L1 (w) | W10 (b) | 4.0 | $125 |
3 | Graham, Ian | 1032 | MD | W16 (b) | L9 (w) | W33 (b) | W15 (w) | W13 (b) | 4.0 | $125 |
4 | Christensen, Timothy | 1069 | NJ | W32 (b) | W27 (w) | L5 (b) | W9 (w) | W11 (b) | 4.0 | $125 |
5 | Hammers, August | 319 | MD | B--- | W28 (b) | W4 (w) | L12 (b) | W21 (w) | 4.0 | $125 |
6 | Jiang, Aijia | 1050 | VA | H--- | H--- | W28 (w) | W25 (b) | W12 (w) | 4.0 | $125 |
7 | Carson, Samuel Paul | 1064 | MD | W23 (w) | W36 (b) | W11 (w) | H--- | L1 (b) | 3.5 | |
8 | Kraft, Adrian Laurence | 711 | MD | L13 (b) | W34 (w) | D21 (b) | W38 (w) | W25 (b) | 3.5 | |
9 | Hopkins, Daniel | 756 | NY | W12 (w) | W3 (b) | L2 (w) | L4 (b) | W26 (w) | 3.0 | |
10 | Huang, Paul | 1029 | NC | W29 (w) | W22 (b) | L1 (w) | W24 (b) | L2 (w) | 3.0 | |
11 | Xu, Kevin | 1016 | MD | W18 (b) | W15 (w) | L7 (b) | W27 (w) | L4 (w) | 3.0 | |
12 | Huang, Ryan | 1218 | NC | L9 (b) | W30 (b) | W14 (w) | W5 (w) | L6 (b) | 3.0 | |
13 | Wagh, Vivaant Prasad | 1173 | MD | W8 (w) | D14 (b) | D24 (w) | W26 (b) | L3 (w) | 3.0 | |
14 | Yo, Caleb S | 1011 | MD | W37 (w) | D13 (w) | L12 (b) | W20 (w) | D17 (b) | 3.0 | |
15 | Laureys, brandon | unr. | W25 (w) | L11 (b) | W36 (w) | L3 (b) | W28 (w) | 3.0 | ||
16 | Gowda, Akul | 353 | VA | L3 (w) | L26 (b) | W34 (w) | W35 (w) | W27 (b) | 3.0 | |
17 | Chin, Georgina | 883 | VA | H--- | L20 (w) | W35 (b) | W22 (b) | D14 (w) | 3.0 | |
18 | O'Brien, Matthew | unr. | MD | L11 (w) | L25 (b) | W40 (b) | W33 (w) | W32 (b) | 3.0 | |
19 | Huang, Tony Jun | 979 | NC | L33 (w) | B--- | L23 (b) | W30 (w) | W29 (b) | 3.0 | |
20 | Nelson, Daniel | unr. | MD | L1 (w) | W17 (b) | D22 (w) | L14 (b) | W36 (w) | 2.5 | |
21 | Nguyen, Xander | 1073 | VA | L30 (w) | W29 (b) | D8 (w) | W23 (w) | L5 (b) | 2.5 | |
22 | Aliquo II, Anthony Bartholomew | 830 | MD | W34 (b) | L10 (w) | D20 (b) | L17 (w) | W38 (b) | 2.5 | |
23 | Kumar, Sohan | 496 | VA | L7 (b) | W39 (w) | W19 (w) | L21 (b) | D24 (w) | 2.5 | |
24 | Yang, Isaac | 769 | MD | X--- | H--- | D13 (b) | L10 (w) | D23 (b) | 2.5 | |
25 | Wagh, Sidhaant Prasad | 1007 | MD | L15 (b) | W18 (w) | W30 (b) | L6 (w) | L8 (w) | 2.0 | |
26 | Lu, Anderson | unr. | L27 (b) | W16 (w) | W31 (b) | L13 (w) | L9 (b) | 2.0 | ||
27 | Bassett, Juan L | 833 | MD | W26 (w) | L4 (b) | W37 (w) | L11 (b) | L16 (w) | 2.0 | |
28 | Cothern, Patrick | 681 | MD | W38 (b) | L5 (w) | L6 (b) | W37 (w) | L15 (b) | 2.0 | |
29 | Drakmih, Omar | unr. | L10 (b) | L21 (w) | W39 (b) | W31 (w) | L19 (w) | 2.0 | ||
30 | Han, William | 604 | MD | W21 (b) | L12 (w) | L25 (w) | L19 (b) | B--- | 2.0 | |
31 | Yu, Oliver R | 847 | VA | W35 (w) | L2 (b) | L26 (w) | L29 (b) | W37 (b) | 2.0 | |
32 | Norman, Nathan | 604 | MD | L4 (w) | D35 (b) | D38 (w) | W36 (b) | L18 (w) | 2.0 | |
33 | Titarchuk, Daniel Alexander | 608 | MD | W19 (b) | L1 (b) | L3 (w) | L18 (b) | D34 (w) | 1.5 | |
34 | Tupalli, Arnav | unr. | L22 (w) | L8 (b) | L16 (b) | W39 (w) | D33 (b) | 1.5 | ||
35 | Gehrdes, Brian | unr. | L31 (b) | D32 (w) | L17 (w) | L16 (b) | W39 (b) | 1.5 | ||
36 | Hahn, Hannah M | 847 | VA | W39 (b) | L7 (w) | L15 (b) | L32 (w) | L20 (b) | 1.0 | |
37 | Felizzola, Vito | unr. | L14 (b) | W40 (w) | L27 (b) | L28 (b) | L31 (w) | 1.0 | ||
38 | Bao, Maximilian | 1082 | VA | L28 (w) | H--- | D32 (b) | L8 (b) | L22 (w) | 1.0 | |
39 | Tupalli, Shravan | unr. | L36 (w) | L23 (b) | L29 (w) | L34 (b) | L35 (w) | 0.0 | ||
