Maryland Open
2016 MD Open Standings
- Details
- Hits: 3994
SwissSys Standings. md open: Championship
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GM Erenburg, Sergey | 13674544 | 2671 | VA | W9 | W18 | W7 | 3.0 |
| 2 | GM Fishbein, Alexande | 12077910 | 2546 | NJ | W25 | D3 | W13 | 2.5 |
| 3 | Samuelson, Andrew | 20051892 | 2361 | VA | W20 | D2 | W14 | 2.5 |
| 4 | Zheng, Andrew | 14073572 | 2283 | MD | W11 | H--- | W12 | 2.5 |
| 5 | Applebaum, Andy F | 12770176 | 2247 | CA | W8 | W19 | H--- | 2.5 |
| 6 | IM Enkhbat, Tegshsure | 12723905 | 2476 | MD | L16 | W20 | W17 | 2.0 |
| 7 | GM Kaufman, Lawrence | 10179416 | 2419 | MD | W10 | W15 | L1 | 2.0 |
| 8 | FM Getz, Shelby D | 11288499 | 2389 | MD | L5 | B--- | W19 | 2.0 |
| 9 | Sinha, Sahil | 14307325 | 2241 | MD | L1 | W23 | W21 | 2.0 |
| 10 | Bennett, David Mic | 12868956 | 2209 | DC | L7 | W26 | W18 | 2.0 |
| 11 | Wang, Alex | 14839996 | 2037 | PA | L4 | W22 | W24 | 2.0 |
| 12 | FM Wang, Kevin | 12927795 | 2416 | MD | W22 | D14 | L4 | 1.5 |
| 13 | Kumar, Aravind | 13668844 | 2346 | NJ | H--- | W16 | L2 | 1.5 |
| 14 | Jacobson, Aaron | 13871294 | 2310 | NJ | W21 | D12 | L3 | 1.5 |
| 15 | FM Zimmer, Ralph Patr | 12466997 | 2296 | MD | W26 | L7 | D16 | 1.5 |
| 16 | Huang, Andy | 14633373 | 2209 | VA | W6 | L13 | D15 | 1.5 |
| 17 | Hauge, David Riche | 12912844 | 2056 | DC | H--- | W24 | L6 | 1.5 |
| 18 | Jacobson, Brandon | 14160065 | 2375 | NJ | W23 | L1 | L10 | 1.0 |
| 19 | Paul, Justin | 14323420 | 2236 | VA | B--- | L5 | L8 | 1.0 |
| 20 | Kobla, Vishal | 14547128 | 2133 | VA | L3 | L6 | W25 | 1.0 |
| 21 | Karell, Leif Kazuo | 10176484 | 2081 | MD | L14 | W25 | L9 | 1.0 |
| 22 | Collier, Philip M | 10169861 | 2200 | MD | L12 | L11 | D23 | 0.5 |
| 23 | Davydov, Alexander | 13928690 | 2135 | MD | L18 | L9 | D22 | 0.5 |
| 24 | Seibel, F Matthew | 12492216 | 2056 | NJ | H--- | L17 | L11 | 0.5 |
| 25 | FM Greanias, Steven D | 10034191 | 2218 | VA | L2 | L21 | L20 | 0.0 |
| 26 | Snell, Christopher | 12659622 | 2040 | VA | L15 | L10 | U--- | 0.0 |
SwissSys Standings. md open: Under 2200
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nguyen, Tan D | 14261918 | 2060 | VA | W24 | W8 | W10 | 3.0 |
| 2 | Tica, Juan | 14020117 | 2162 | NJ | H--- | W13 | W15 | 2.5 |
| 3 | Jian, Alex | 13999217 | 2124 | VA | W16 | W18 | D5 | 2.5 |
| 4 | Stengelin, Martin | 12587111 | 2078 | MD | W22 | W7 | H--- | 2.5 |
| 5 | Tan, Richard T | 14932854 | 2041 | MD | W11 | W21 | D3 | 2.5 |
| 6 | Srinivas, Vivek | 14941925 | 2013 | PA | W28 | D17 | W12 | 2.5 |
| 7 | Del Castillio, Wil | 12856372 | 2155 | NY | W19 | L4 | W17 | 2.0 |
| 8 | Jose, Franco Monce | 14433686 | 2126 | VA | W20 | L1 | W21 | 2.0 |
| 9 | Berkley, Darrin K | 12808315 | 1995 | MD | D13 | D19 | W24 | 2.0 |
| 10 | Menon, Vishal | 14678251 | 1927 | VA | X--- | W22 | L1 | 2.0 |
| 11 | Vonteru, Varun Red | 14969293 | 1790 | VA | L5 | W28 | W18 | 2.0 |
| 12 | Qi, Henry | 13789922 | 2191 | NY | D15 | W25 | L6 | 1.5 |
| 13 | Nguyen, Trung Q | 14261903 | 2159 | VA | D9 | L2 | W25 | 1.5 |
| 14 | Ling, Evan Maxwell | 14699958 | 2070 | VA | L17 | W26 | D16 | 1.5 |
| 15 | Heidari, Ako | 15206848 | 1959 | VA | D12 | W23 | L2 | 1.5 |
| 16 | Schenk, Sam | 14675052 | 1901 | VA | L3 | W20 | D14 | 1.5 |
| 17 | Prem, Pranav | 14835271 | 1848 | VA | W14 | D6 | L7 | 1.5 |
| 18 | Ballantyne, Rochel | 13104890 | 2045 | NY | W27 | L3 | L11 | 1.0 |
| 19 | Yaskolko, Maxim | 14007625 | 1987 | PA | L7 | D9 | D23 | 1.0 |
| 20 | Tahmassebi, Bijan | 14989940 | 1956 | MD | L8 | L16 | W26 | 1.0 |
| 21 | Bhanuprasad, Megha | 14434035 | 1898 | MD | X--- | L5 | L8 | 1.0 |
| 22 | Heller, Garrett | 14523782 | 1891 | VA | L4 | L10 | W28 | 1.0 |
| 23 | Trifale, Sharvil | 14940373 | 1878 | PA | H--- | L15 | D19 | 1.0 |
| 24 | Boobalan, Vikraman | 14866060 | 1550 | VA | L1 | B--- | L9 | 1.0 |
| 25 | Long, David F | 10241103 | 1900 | VA | H--- | L12 | L13 | 0.5 |
| 26 | Boris, Peter Theod | 14905771 | 1872 | NY | H--- | L14 | L20 | 0.5 |
| 27 | Tica, Juan | 14020117 | 2162 | NJ | L18 | U--- | U--- | 0.0 |
| 28 | Auman, Alan | 12441461 | 1600 | MD | L6 | L11 | L22 | 0.0 |
SwissSys Standings. md open: Under 2000
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Molodtsov, Konstan | 15436734 | 1986 | MD | D24 | W40 | W25 | 2.5 |
| 2 | Rulloda, Alfonso F | 12463080 | 1981 | CA | W16 | W33 | D5 | 2.5 |
| 3 | Que, Chris | 12505996 | 1977 | WV | W45 | W13 | D7 | 2.5 |
| 4 | Siamon, David | 14493267 | 1966 | VA | W27 | W15 | D9 | 2.5 |
| 5 | Hafiz, Ahmed* | 15757143 | 1892 | MD | W41 | W12 | D2 | 2.5 |
| 6 | Sinclair, Sven | 12533419 | 1863 | MD | W38 | D11 | W29 | 2.5 |
| 7 | Gomes, Andre L | 12664684 | 1839 | MD | W47 | W22 | D3 | 2.5 |
| 8 | Zhang, Alan | 14430870 | 1785 | PA | D23 | W24 | W20 | 2.5 |
| 9 | Ou, Brandon | 14226072 | 1762 | VA | W49 | W14 | D4 | 2.5 |
| 10 | Jayasundera, Shane | 15294287 | 1674 | MD | W35 | H--- | W21 | 2.5 |
| 11 | Beatty, Robert Den | 12027970 | 1983 | NY | W18 | D6 | D17 | 2.0 |
| 12 | Morefield, Jason P | 15170936 | 1956 | VA | W39 | L5 | W31 | 2.0 |
| 13 | Best Jr, Ronald | 13352321 | 1905 | MD | W46 | L3 | W39 | 2.0 |
| 14 | Nath, Sathish R | 12425121 | 1902 | MD | W37 | L9 | W36 | 2.0 |
| 15 | Du, Jeffrey | 14354251 | 1853 | MD | W32 | L4 | W42 | 2.0 |
| 16 | Ladson, Preston | 12453122 | 1824 | PA | L2 | W50 | W32 | 2.0 |
| 17 | Cao, Claire | 14672670 | 1819 | PA | H--- | W30 | D11 | 2.0 |
| 18 | Pickens, Justin | 12412765 | 1808 | MD | L11 | W38 | W33 | 2.0 |
| 19 | Merchant, Ali Arma | 14824636 | 1695 | MD | H--- | D23 | W35 | 2.0 |
| 20 | Malcolm, Douglas M | 14673296 | 1974 | MD | D25 | W42 | L8 | 1.5 |
| 21 | Coffee, Terence | 10105358 | 1935 | MD | W28 | D29 | L10 | 1.5 |
| 22 | Till, Bruce A | 10069751 | 1917 | MD | W36 | L7 | D27 | 1.5 |
| 23 | Henninger, Austin | 13569478 | 1910 | PA | D8 | D19 | D28 | 1.5 |
| 24 | Norman, Dennis | 14636284 | 1837 | MD | D1 | L8 | W46 | 1.5 |
| 25 | Neal, Richard A | 12462732 | 1814 | PA | D20 | W43 | L1 | 1.5 |
| 26 | Snow, Peter | 10186714 | 1810 | VA | H--- | L31 | W43 | 1.5 |
| 27 | Chinnambeti, Abhin | 14742546 | 1801 | NJ | L4 | W41 | D22 | 1.5 |
| 28 | Wu, Stanley | 14002111 | 1724 | VA | L21 | W44 | D23 | 1.5 |
| 29 | Shelton, Glenn M | 12870031 | 1690 | VA | W48 | D21 | L6 | 1.5 |
| 30 | Arayath, Athira | 14906010 | 1685 | NJ | H--- | L17 | W45 | 1.5 |
| 31 | Burkett, Guy L | 12803214 | 1626 | MD | H--- | W26 | L12 | 1.5 |
| 32 | Gutierrez, Augusto | 13564905 | 1984 | NJ | L15 | W34 | L16 | 1.0 |
| 33 | Hontz, Justin Will | 15436363 | 1925 | MD | W50 | L2 | L18 | 1.0 |
| 34 | Orye, Matthew | 14988114 | 1867 | MD | D43 | L32 | D40 | 1.0 |
| 35 | Horan, Kenneth | 12439275 | 1861 | PA | L10 | W37 | L19 | 1.0 |
| 36 | Lalwani, Jay | 14566972 | 1789 | VA | L22 | W47 | L14 | 1.0 |
| 37 | Maclaren, Edward S | 12653255 | 1764 | MD | L14 | L35 | W50 | 1.0 |
| 38 | Burke, Crecencio V | 14431406 | 1756 | VA | L6 | L18 | X48 | 1.0 |
| 39 | Gnanakumar, Sathya | 14762706 | 1746 | VA | L12 | X48 | L13 | 1.0 |
| 40 | Kolnik, Alan | 12424069 | 1743 | MD | H--- | L1 | D34 | 1.0 |
| 41 | Wilson, Ronen | 15349011 | 1563 | VA | L5 | L27 | B--- | 1.0 |
| 42 | Gorti, Atmika | 15021766 | 1513 | VA | W44 | L20 | L15 | 1.0 |
| 43 | Coleman, Mark | 12097050 | 1900 | MD | D34 | L25 | L26 | 0.5 |
| 44 | Layer, Brent Howar | 14127035 | 1869 | MD | L42 | L28 | H--- | 0.5 |
| 45 | Pace, Broxie | 12544702 | 1819 | PA | L3 | D46 | L30 | 0.5 |
| 46 | Sriniaiyer, Sudars | 14943697 | 1666 | VA | L13 | D45 | L24 | 0.5 |
| 47 | Gannoun, Nassim | 12410479 | 1663 | MD | L7 | L36 | H--- | 0.5 |
| 48 | Menon, Vishal | 14678251 | 1927 | VA | L29 | F39 | F38 | 0.0 |
| 49 | Hafiz, Ahmed | 15757143 | 1892 | MD | L9 | U--- | U--- | 0.0 |
| 50 | Guo, Bradley | 14921922 | 1688 | MD | L33 | L16 | L37 | 0.0 |
SwissSys Standings. md open: Under 1800
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Janus, Nathan Sukh | 14596087 | 1777 | MD | W15 | W14 | W18 | 3.0 |
| 2 | Thomas, Nicholas A | 15228037 | 1774 | MD | W30 | W29 | W19 | 3.0 |
| 3 | Stoner, William | 12921802 | 1315 | MD | B--- | W21 | W8 | 3.0 |
| 4 | Tsogtbayar, Tuguld | 16013663 | unr. | W28 | W13 | W9 | 3.0 | |
| 5 | Rieve, Richard E | 10179467 | 1776 | VA | D34 | W31 | W23 | 2.5 |
| 6 | Nostrant, Marc Ric | 10800901 | 1745 | MD | W41 | D23 | W20 | 2.5 |
| 7 | Naylor, Carla | 11178464 | 1788 | VA | D16 | D34 | W30 | 2.0 |
| 8 | Polamreddy, Yeshwan | 16018523 | 1773 | W22 | W38 | L3 | 2.0 | |
| 9 | Qi, Katherene | 14406472 | 1767 | NY | W42 | W32 | L4 | 2.0 |
| 10 | Stigall, Michael | 12564910 | 1756 | VA | W36 | L18 | W32 | 2.0 |
| 11 | Failon, Nick | 14315985 | 1725 | VA | W17 | L19 | W34 | 2.0 |
| 12 | Nkansah, Seth | 12752484 | 1695 | MD | L18 | W36 | W33 | 2.0 |
| 13 | Gilbert, Michael J | 12519734 | 1684 | MD | W24 | L4 | W37 | 2.0 |
| 14 | Varadarajan, Rupes | 14892051 | 1681 | MD | W43 | L1 | W38 | 2.0 |
| 15 | Rupeshkumar, Shiya | 14892045 | 1669 | MD | L1 | W43 | W39 | 2.0 |
| 16 | Finette, Steven I | 10127301 | 1600 | MD | D7 | H--- | W27 | 2.0 |
| 17 | Bisht, Shyla Singh | 15199841 | 1395 | VA | L11 | B--- | W29 | 2.0 |
| 18 | Siegel, Ben | 14533333 | 1377 | CT | W12 | W10 | L1 | 2.0 |
| 19 | Bhargav, Karthik | 15397813 | 1366 | VA | B--- | W11 | L2 | 2.0 |
| 20 | Bagramian, Levon | 13462881 | 1782 | VA | D33 | W25 | L6 | 1.5 |
| 21 | Frank, Ryan Ron | 13941951 | 1733 | MD | W35 | L3 | D22 | 1.5 |
| 22 | Zhou, Ethan | 14463644 | 1610 | VA | L8 | W26 | D21 | 1.5 |
| 23 | Huber, Frank H | 12408164 | 1600 | MD | W39 | D6 | L5 | 1.5 |
| 24 | He, Eric Siyuan | 14761807 | 1344 | MD | L13 | W28 | D31 | 1.5 |
| 25 | Natarajan, Varun | 14205981 | 1302 | VA | H--- | L20 | W41 | 1.5 |
| 26 | Painter, Jacob Dan | 15223307 | 1746 | PA | L38 | L22 | W43 | 1.0 |
| 27 | Bagstad, Gary | 10924031 | 1700 | CO | H--- | D33 | L16 | 1.0 |
| 28 | Miles, Andrew Benj | 12829972 | 1682 | VA | L4 | L24 | W42 | 1.0 |
| 29 | Hemingway, Kevin | 13933883 | 1675 | PA | W40 | L2 | L17 | 1.0 |
| 30 | Best, Jordan | 13606407 | 1649 | MD | L2 | W40 | L7 | 1.0 |
| 31 | Scott, Mark | 13748284 | 1635 | VA | H--- | L5 | D24 | 1.0 |
| 32 | Jeromin, Mark | 12809603 | 1634 | DE | W37 | L9 | L10 | 1.0 |
| 33 | Rao, Varun | 14329001 | 1596 | NJ | D20 | D27 | L12 | 1.0 |
| 34 | Sears, Randall N | 12053580 | 1595 | PA | D5 | D7 | L11 | 1.0 |
| 35 | Rao, Vinay | 14341316 | 1495 | NJ | L21 | D41 | D40 | 1.0 |
| 36 | Carr, Nate | 14701023 | 1426 | MD | L10 | L12 | B--- | 1.0 |
| 37 | Vonteru, Abhinav | 15195324 | 1426 | VA | L32 | W42 | L13 | 1.0 |
| 38 | Yan, Max | 14998016 | 1417 | VA | W26 | L8 | L14 | 1.0 |
| 39 | Jayakumar, Pawan | 14474597 | 1388 | VA | L23 | B--- | L15 | 1.0 |
| 40 | Ennis, Carlos | 13770108 | 1799 | NJ | L29 | L30 | D35 | 0.5 |
| 41 | Bhatia, Rohan | 15004715 | 1498 | MD | L6 | D35 | L25 | 0.5 |
| 42 | Karell, Mira | 12514880 | 1584 | MD | L9 | L37 | L28 | 0.0 |
| 43 | Ambush, Joshua | 16026758 | unr. | L14 | L15 | L26 | 0.0 |
SwissSys Standings. md open: Under 1600
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Pan, Zachary Stier | 14896583 | 1416 | DC | W27 | W12 | W15 | 3.0 |
| 2 | Davis, Mark Eliot | 15775657 | 1344 | DC | W35 | W9 | W7 | 3.0 |
| 3 | Citrone, Augustine | 14982004 | 1331 | PA | W32 | W11 | W8 | 3.0 |
| 4 | Ciarlante, Anthony | 13659286 | 1568 | PA | W24 | W22 | D5 | 2.5 |
| 5 | Tong, Johnathan | 15241394 | 1388 | VA | W36 | W16 | D4 | 2.5 |
| 6 | O'Connor, Steven J | 10141770 | 1560 | PA | D20 | W31 | D14 | 2.0 |
| 7 | Xu, Noah L | 15302005 | 1507 | PA | W21 | W30 | L2 | 2.0 |
| 8 | Offertaler, Laszlo | 14440787 | 1497 | MD | W23 | W17 | L3 | 2.0 |
| 9 | Patsuk, Sergey | 14942673 | 1456 | VA | W26 | L2 | W27 | 2.0 |
| 10 | Mundayat, Abinav R | 15264747 | 1436 | NJ | D14 | D32 | W30 | 2.0 |
| 11 | Liang, Alexander S | 15812221 | 1399 | MD | W28 | L3 | W29 | 2.0 |
| 12 | Xu, Jonathan | 15423612 | 1353 | PA | W29 | L1 | W26 | 2.0 |
| 13 | Kobla, Akshay | 14744166 | 1306 | VA | L17 | W24 | W23 | 2.0 |
| 14 | Luo, Terry | 15210186 | 1291 | DE | D10 | W33 | D6 | 2.0 |
| 15 | Kingman, Shawn Rob | 14240776 | 1198 | VA | W19 | W34 | L1 | 2.0 |
| 16 | Sun, Leo J | 14834675 | 1572 | MD | W25 | L5 | H--- | 1.5 |
| 17 | Matson, Michael | 13906265 | 1506 | MD | W13 | L8 | D22 | 1.5 |
| 18 | Covey, Theodore De | 12457323 | 1505 | VA | L30 | D21 | W33 | 1.5 |
| 19 | Scala, Stephen J | 12772269 | 1424 | DC | L15 | W28 | H--- | 1.5 |
| 20 | Cunningham, James | 12566232 | 1419 | PA | D6 | L23 | W32 | 1.5 |
| 21 | Perella, Thomas J | 13843400 | 1321 | RI | L7 | D18 | W31 | 1.5 |
| 22 | Banerjee, Aranya | 14575232 | 1302 | MD | B--- | L4 | D17 | 1.5 |
| 23 | Kennedy, David I | 12725945 | 1584 | PA | L8 | W20 | L13 | 1.0 |
| 24 | Kowalski, Maciek R | 15236587 | 1466 | VA | L4 | L13 | W36 | 1.0 |
| 25 | Jaiswal, Parth | 15274943 | 1339 | VA | L16 | L29 | B--- | 1.0 |
| 26 | Luo, Ryan | 15210171 | 1301 | DE | L9 | W36 | L12 | 1.0 |
| 27 | Palani, Rahul | 14715525 | 1190 | VA | L1 | B--- | L9 | 1.0 |
| 28 | Abrahms Timothy | 16038003 | unr. | L11 | L19 | W34 | 1.0 | |
| 29 | Kandadi, Raghuvarun | 16040663 | unr. | L12 | W25 | L11 | 1.0 | |
| 30 | Moss, Joshua | 16038375 | unr. | W18 | L7 | L10 | 1.0 | |
| 31 | Taylor III, Edward | 10184941 | 1544 | MD | H--- | L6 | L21 | 0.5 |
| 32 | Patel, Niraj | 14802265 | 1483 | VA | L3 | D10 | L20 | 0.5 |
| 33 | Failon, Brian K | 10855209 | 1474 | VA | D34 | L14 | L18 | 0.5 |
| 34 | Wu, Justin S | 15424642 | 1311 | NJ | D33 | L15 | L28 | 0.5 |
| 35 | Johnson, Jumoke | 12841371 | 1582 | MD | L2 | U--- | U--- | 0.0 |
| 36 | Ahn, Edward | 16042805 | unr. | L5 | L26 | L24 | 0.0 |
SwissSys Standings. md open: U1300
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Cowan, Noah J | 15706194 | 1241 | MD | W30 | W20 | W7 | 3.0 |
| 2 | Zimmer, Kevin Patr | 14953206 | 1237 | MD | W22 | W21 | W8 | 3.0 |
| 3 | Sakhamuri, Saimadh | 15514890 | 1231 | MD | W31 | W24 | D4 | 2.5 |
| 4 | Vangara, Sumedh | 15174024 | 1207 | MD | W25 | W16 | D3 | 2.5 |
| 5 | Qiao, Yilin | 15756182 | 1008 | NY | W10 | W19 | D6 | 2.5 |
| 6 | Bhat, Vipra | 14786635 | 1295 | VA | W29 | D11 | D5 | 2.0 |
| 7 | Landis, Jacob R | 15199580 | 1226 | PA | W23 | W14 | L1 | 2.0 |
| 8 | Thomas-Brown, Nick | 15789951 | 1215 | MD | W18 | W13 | L2 | 2.0 |
| 9 | Julian Jr, Randall | 12584628 | 1206 | IN | L13 | W28 | W22 | 2.0 |
| 10 | Zheng, Carissa Ang | 15612136 | 1198 | MD | L5 | W31 | W24 | 2.0 |
| 11 | Ye, Chen-Chen | 15129761 | 1188 | MD | W15 | D6 | D16 | 2.0 |
| 12 | Zhang, Shubo | 14996203 | 1182 | MD | L16 | W25 | W26 | 2.0 |
| 13 | Rao, Giridhar | 15608234 | 1052 | NJ | W9 | L8 | W21 | 2.0 |
| 14 | Polo, Brendan | 15730633 | 958 | PA | W17 | L7 | W20 | 2.0 |
| 15 | Sun, Otis | 14920358 | 950 | MD | L11 | W29 | W28 | 2.0 |
| 16 | Allman, Matthew | 12491295 | 1298 | MD | W12 | L4 | D11 | 1.5 |
| 17 | Citrone, Jack Seba | 14982010 | 1193 | PA | L14 | W23 | D18 | 1.5 |
| 18 | Wang, Stan | 15116660 | 1108 | PA | L8 | B--- | D17 | 1.5 |
| 19 | Stier, Max | 15209860 | 1224 | DC | L24 | L5 | W31 | 1.0 |
| 20 | Morisetty, Akhil | 14902456 | 1187 | VA | W26 | L1 | L14 | 1.0 |
| 21 | Treitler, Jonah | 15302686 | 1184 | VA | W27 | L2 | L13 | 1.0 |
| 22 | Bisht, Shaurya Sin | 15546765 | 1118 | VA | L2 | W27 | L9 | 1.0 |
| 23 | Wang, Christopher | 15665831 | 1078 | MD | L7 | L17 | W29 | 1.0 |
| 24 | Parsia, Zachary | 15313775 | 1056 | MD | W19 | L3 | L10 | 1.0 |
| 25 | Strand, Doug | 14822996 | 1021 | MD | L4 | L12 | W30 | 1.0 |
| 26 | Bhanuprasad, Racha | 15333255 | 906 | MD | L20 | W30 | L12 | 1.0 |
| 27 | Sundararaman, Ayus | 14882300 | 902 | VA | L21 | L22 | B--- | 1.0 |
| 28 | Rockefeller V, Joh | 14001447 | 1249 | MD | H--- | L9 | L15 | 0.5 |
| 29 | Voonna, Siddharth | 15760592 | 1168 | MD | L6 | L15 | L23 | 0.0 |
| 30 | He, Tyler Bao | 15326573 | 1145 | MD | L1 | L26 | L25 | 0.0 |
| 31 | Karthikeyan, Ragha | 15509575 | 1108 | VA | L3 | L10 | L19 | 0.0 |
SwissSys Standings. md open: Under 1000
| # | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Stevens, Isaac Car | 15934935 | 856 | MD | W18 | W12 | W5 | 3.0 |
| 2 | Nguyen, Thai T | 14261924 | 812 | VA | W6 | W13 | W8 | 3.0 |
| 3 | Palani, Ritvika | 15062950 | 829 | VA | D8 | W17 | W9 | 2.5 |
| 4 | Cowan, Genevieve | 15811961 | 971 | MD | L15 | W14 | W17 | 2.0 |
| 5 | Horan, Jennifer | 14330186 | 955 | PA | W16 | W15 | L1 | 2.0 |
| 6 | Speelman, Johnathe | 15014011 | 951 | PA | L2 | W19 | W12 | 2.0 |
| 7 | Narala, Shishir Sa | 14921435 | 902 | VA | L17 | W16 | W13 | 2.0 |
| 8 | Zhang, Shuao | 15480900 | 962 | MD | D3 | W11 | L2 | 1.5 |
| 9 | Kobla, Rithika | 15187743 | 948 | VA | H--- | W10 | L3 | 1.5 |
| 10 | Weerakoon, Kushan | 15612074 | 895 | MD | D11 | L9 | W15 | 1.5 |
| 11 | Muthukumaran, Gurr | 15865863 | 423 | PA | D10 | L8 | W18 | 1.5 |
| 12 | Chin, Georgina | 14764861 | 992 | VA | W14 | L1 | L6 | 1.0 |
| 13 | Malcolm, Douglas J | 14684364 | 973 | MD | W19 | L2 | L7 | 1.0 |
| 14 | Steiner, Adamson | 15880593 | 847 | DC | L12 | L4 | W19 | 1.0 |
| 15 | Ahn, Isaac Heechun | 15378546 | 830 | MD | W4 | L5 | L10 | 1.0 |
| 16 | Kasture, Sarvesh S | 15630703 | 824 | MD | L5 | L7 | B--- | 1.0 |
| 17 | Krucoff, Aaron | 14130944 | 532 | MD | W7 | L3 | L4 | 1.0 |
| 18 | Rockefeller Vi, Jo | 14695385 | 211 | MD | L1 | H--- | L11 | 0.5 |
| 19 | Stier, Noah Pan | 14896598 | 838 | DC | L13 | L6 | L14 | 0.0 |
| 20 | Rajakumar, Sanjeev | 15758936 | 449 | CA | U--- | U--- | U--- | 0.0 |
2017 Maryland Open Advance Registrations
- Details
- Hits: 6291
63rd Annual Maryland Open
Advance Registrations. 63rd Annual Maryland Open (179 players) - 5/4/2017 9:05 PM
| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Flag |
| Fishbein, Alexande | 3-day Champ | 2520 | 12077910 | 12/31/2099 | |||
| Brodsky, David | 3-day Champ | 2481 | 14380771 | 2/28/2018 | |||
| Enkhbat, Tegshsure | 3-day Champ | 2479 | 12723905 | 7/31/2018 | |||
| Kaufman, Lawrence | 3-day Champ | 2383 | 10179416 | 12/31/2099 | |||
| Samuelson, Andrew | 3-day Champ | 2357 | 20051892 | 5/31/2017 | 2 | ||
| Yu, Jennifer R | 3-day Champ | 2347 | 14117950 | 1/31/2019 | |||
| Zheng, Andrew | 3-day Champ | 2313 | 14073572 | 1/31/2018 | |||
| Sinha, Sahil | 3-day Champ | 2308 | 14307325 | 4/30/2018 | |||
| Balleisen, Aaron S | 3-day Champ | 2307 | 13093767 | 11/30/2017 | 5 | ||
| Nguyen, Trung | 3-day Champ | 2255 | 14261903 | 4/30/2018 | |||
| Tsay, Vincent | 3-day Champ | 2190 | 15297685 | 11/30/2018 | 1 | ||
| Tian, Eddy | 3-day Champ | 2176 | 15249281 | 10/31/2018 | |||
| Hua, Eugene | 3-day Champ | 2138 | 15445874 | 6/30/2017 | |||
| Ling, Evan Maxwell | 3-day Champ | 2127 | 14699958 | 8/31/2018 | 1 5 | ||
| Leach III, Daniel | 3-day Champ | 2085 | 13009966 | 4/30/2018 | |||
| Chin, Jonathan | 3-day Champ | 2064 | 14687040 | 6/30/2017 | 1 | ||
| Fellman,Mike | 3-day Champ | unr | 12838751 | 1 | |||
| Bregadze, Levan | 2-day Championship | 2559 | 14955795 | 12/31/2017 | |||
| Fricano, Paul | 2-day Championship | 2150 | 12687514 | *5/31/2016 | |||
| Mishra, Abhimanyu | 2-day Championship | 2028 | 15456104 | 5/31/2019 | |||
| Nguyen, Tan | 3-day U2200 | 2175 | 14261918 | 4/30/2018 | |||
| Morefield, Jason P | 3-day U2200 | 2127 | 15170936 | 4/30/2018 | |||
| Tan, Richard T | 3-day U2200 | 2115 | 14932854 | 7/31/2018 | |||
| Davydov, Alexander | 3-day U2200 | 2111 | 13928690 | 7/31/2017 | |||
| Spencer, Michael A | 3-day U2200 | 2088 | 12651585 | *5/31/2016 | |||
| Heller, Garrett | 3-day U2200 | 2000 | 14523782 | 7/31/2018 | 1 | ||
| Menon, Vishal | 3-day U2200 | 1991 | 14678251 | 6/30/2017 | 5 | ||
| Prem, Pranav | 3-day U2200 | 1984 | 14835271 | 3/31/2019 | |||
| Molodtsov, Konstan | 3-day U2200 | 1961 | 15436734 | 4/30/2018 | 5 | ||
| Boris, Peter Theod | 3-day U2200 | 1960 | 14905771 | 5/31/2018 | 5 | ||
| Chin, Angelica | 3-day U2200 | 1957 | 14687055 | 6/30/2018 | 1 | ||
| Luce, Eric J | 3-day U2200 | 1953 | 11421431 | 6/30/2017 | |||
| Tahmassebi, Bijan | 3-day U2200 | 1937 | 14989940 | 10/31/2017 | |||
| Sinclair, Sven | 3-day U2200 | 1933 | 12533419 | 3/31/2019 | |||
| Bhanuprasad, Megha | 3-day U2200 | 1916 | 14434035 | 4/30/2018 | |||
| Yagiz, Bora | 3-day U2200 | 1905 | 12661990 | 11/30/2018 | |||
| Lalwani, Jay | 3-day U2200 | 1892 | 14566972 | 10/31/2018 | |||
| Al-Hariri, Saad | 3-day U2200 | 1835 | 14011581 | 9/30/2018 | |||
| Hemingway, Kevin | 3-day U2200 | 1789 | 13933883 | 10/31/2017 | |||
| Arayath, Nikhil | 3-day U2200 | 1788 | 14906025 | 4/30/2018 | 1 | ||
| Auman, Alan | 3-day U2200 | 1765 | 12441461 | *4/30/2017 | |||
| Rea, Andrew B | 2-day U2200 | 2069 | 11052452 | 12/31/2099 | |||
| Zheng, Haotian Cos | 2-day U2200 | 2044 | 13245484 | 5/31/2017 | |||
| Malcolm, Douglas M | 2-day U2200 | 2000 | 14673296 | 9/30/2017 | |||
| Du, Jeffrey | 2-day U2200 | 1996 | 14354251 | 1/31/2018 | |||
