Current Tournaments
Baltimore Open Advance Registrations as of 1/21
- Details
- Hits: 279
Advance Registrations. 60th Baltimore Open (160 players) - 1/21/2025 7:19 PM
Name | Section | Fed | ID | Rating | USCF exp. | State | Bye rds | Flag |
Liang, Awonder GM | 3-day Champ | USA | 13999045 | 2767 | 7/31/2027 | WI | ||
Balakrishnan, Praveen GM | 3-day Champ | USA | 14056673 | 2557 | 12/31/2025 | VA | 4 5 | |
Fishbein, Alexander GM | 3-day Champ | USA | 12077910 | 2494 | 12/31/2099 | TN | ||
Kraai, Jesse GM | 3-day Champ | USA | 12442362 | 2477 | 12/31/2099 | MD | 3 | |
De Silva, Lokumannage Susal Thew IM | 3-day Champ | SRI | 32008400 | 2424 | 8/31/2025 | MD | ||
Andersen, Gunnar | 3-day Champ | USA | 14011512 | 2387 | 3/31/2025 | CO | ||
Tahmassebi, Bijan | 3-day Champ | USA | 14989940 | 2346 | 12/31/2025 | MD | ||
Shah, Ansh | 3-day Champ | IND | 17109163 | 2338 | 8/31/2025 | NJ | ||
Adury, Anant | 3-day Champ | USA | 15274812 | 2325 | 1/31/2025 | OH | ||
Su, Jasmine | 3-day Champ | USA | 16377701 | 2301 | 1/31/2025 | CT | 1 | |
Diao, Matthew Guo | 3-day Champ | USA | 15914362 | 2285 | 4/30/2026 | VA | ||
Rychkov, Roman | 3-day Champ | USA | 12985662 | 2259 | 10/31/2025 | NJ | ||
Singh, Siddharth | 3-day Champ | USA | 17205696 | 2224 | 9/30/2026 | TX | ||
Moorhouse, Will | 3-day Champ | USA | 30059498 | 2222 | 11/30/2026 | VA | ||
Martin, Sam B | 3-day Champ | USA | 15173832 | 2194 | 8/31/2024* | VA | ||
Wang, Kevin | 3-day Champ | USA | 17154490 | 2167 | 6/30/2025 | DE | ||
Bhaduri, Neil S | 3-day Champ | USA | 16717750 | 2118 | 6/30/2025 | CA | ||
Yehamandram, Yogeshwar | 3-day Champ | USA | 15736173 | 2098 | 11/30/2026 | VA | ||
Xu, Shawn | 3-day Champ | USA | 30264362 | 2093 | 8/31/2025 | MA | ||
Zhao, Danson | 3-day Champ | USA | 30127679 | 2041 | 2/28/2026 | VA | ||
Chong, Hanford | 3-day Champ | USA | 16437661 | 2023 | 1/31/2027 | VA | ||
Yang, Aimee WCM | 3-day Champ | USA | 30082227 | 2020 | 12/31/2025 | PA | ||
Yehamandram Sridhar, Jagadeeshwa | 3-day Champ | USA | 16674898 | 2017 | 10/31/2026 | VA | ||
Li, Sophie WCM | 3-day Champ | USA | 17143614 | 2017 | 10/31/2027 | FL | ||
Liu, Steven | 3-day Champ | USA | 30603409 | 2012 | 5/31/2025 | MD | ||
Debmisra, Ariv | 3-day Champ | USA | 17314200 | 2011 | 3/31/2025 | PA | ||
Stearman, Josiah IM | 2-day Champ | USA | 14006506 | 2490 | 3/31/2025 | CA | ||
Ben Jemaa, Munir | 2-day Champ | USA | 14565351 | 2140 | 6/30/2025 | FL | ||
Zlodorev, Alexander | 2-day Champ | USA | 17257303 | 2103 | 3/31/2025 | MD | ||
Carey, Michael P | 3-day U2200 | USA | 10120560 | 2098 | 12/31/2099 | RI | ||
Regam, Jessica Shor WFM | 3-day U2200 | USA | 13467370 | 2092 | 10/31/2025 | FL | ||
Kurup, Siddharth Ajay | 3-day U2200 | USA | 16282415 | 2051 | 1/31/2026 | MD | ||
McPherson, Kevin | 3-day U2200 | USA | 12674270 | 2016 | 1/31/2025 | MD | ||
Ashland, Mark R | 3-day U2200 | USA | 10704197 | 2000 | 2/28/2026 | MD | ||
Malik, Arjun | 3-day U2200 | USA | 16525157 | 1966 | 5/31/2026 | NC | ||
Yue, Andy | 3-day U2200 | USA | 30030525 | 1945 | 8/31/2027 | MD | ||
Thimmasamudram, Sandeep | 3-day U2200 | USA | 16278356 | 1929 | 3/31/2026 | MD | 1 | |
Jandhyala, Yegna Sairam | 3-day U2200 | USA | 30294344 | 1929 | 11/30/2025 | NJ | ||
Xu, Zhihan Samuel | 3-day U2200 | CAN | 30744208 | 1921 | 10/31/2026 | FL | ||
Demirel, Esat Omer | 3-day U2200 | USA | 30685010 | 1910 | 10/31/2025 | VA | ||
Nair, Siddhant | 2-day U2200 | USA | 14996973 | 2080 | 5/31/2025 | VA | ||
Mc Dermott, Brian | 2-day U2200 | USA | 12749404 | 1979 | 8/31/2025 | DE | ||
Shetty, Saharsh Darsh | 2-day U2200 | USA | 16728985 | 1955 | 7/31/2026 | VA | ||
Wu, Eliot S | 2-day U2200 | USA | 15740871 | 1902 | 7/31/2025 | MD | ||
Kozlek, Tommy, Iv | 3-day U2000 | USA | 30347417 | 1898 | 11/30/2025 | MA | ||
Sinclair, Sven H | 3-day U2000 | USA | 12533419 | 1878 | 12/31/2024* | MD | ||
Luo, Neil | 3-day U2000 | USA | 14855300 | 1865 | 12/31/2025 | NC | 1 2 3 | |
Zhou, Alexander Zheng | 3-day U2000 | USA | 17093275 | 1856 | 7/31/2026 | VA | ||
Sathiesh, Kavin Chandar | 3-day U2000 | USA | 30198201 | 1833 | 9/30/2027 | VA | ||
Bershak, Ari | 3-day U2000 | USA | 16222222 | 1832 | 3/31/2026 | MD | ||
John Francis Kennedy, Kevin Andr | 3-day U2000 | USA | 30477246 | 1829 | 2/28/2025 | PA | ||
Pramanik, Aayansh | 3-day U2000 | USA | 30344898 | 1824 | 11/30/2026 | NJ | ||
Thomas, Nicholas Andrew | 3-day U2000 | USA | 15228037 | 1816 | 3/31/2026 | MD | ||
Krishnan, Ashvath | 3-day U2000 | USA | 30042119 | 1813 | 10/31/2025 | VA | ||
Sammons, Matthew | 3-day U2000 | USA | 16398906 | 1777 | 5/31/2025 | VA | 1 | |
Go, Jordan Alexander | 3-day U2000 | USA | 16066782 | 1764 | 2/28/2027 | MD | ||
Chen, Celine | 3-day U2000 | USA | 30485114 | 1763 | 7/31/2025 | NC | ||
Su, Milo | 3-day U2000 | USA | 31296341 | 1760 | 6/30/2025 | NY | 1 | |
Fitzsimmons, Daniela | 3-day U2000 | USA | 17260306 | 1725 | 1/31/2026 | VA | ||
Ciarliero, Frank Andrew | 3-day U2000 | AUS | 30743643 | 1719 | 10/31/2025 | TX | ||
Li, Ella Xinyi | 3-day U2000 | USA | 30120722 | 1709 | 2/28/2025 | VA | ||
Zhang, Emma | 3-day U2000 | USA | 17089037 | 1708 | 8/31/2026 | NJ | ||
Sharma, Vishnu | 3-day U2000 | 16766498 | 1705 | 5/31/2028 | MD | |||
Brady, Mason | 3-day U2000 | USA | 30219783 | 1701 | 9/30/2025 | CO | ||
Ehrenberg, Nathan Eric | 2-day U2000 | USA | 16374152 | 1751 | 3/31/2026 | DC | ||
Badger, Stephen P | 3-day U1800 | USA | 12986968 | 1656 | 12/31/2025 | NJ | ||
Karim, Alikhan | 3-day U1800 | USA | 30158964 | 1626 | 5/31/2026 | VA | ||
Krishnan, Shreyas | 3-day U1800 | USA | 30058648 | 1608 | 11/30/2025 | VA | ||
Le, Samuel | 3-day U1800 | 30555418 | 1607 | 4/30/2026 | PA | 1 | ||
Auman, Alan | 3-day U1800 | USA | 12441461 | 1600 | 8/31/2026 | MD | ||
Perez, Timothy L | 3-day U1800 | 11032109 | 1500 | 12/31/2026 | MD | |||
Xu, Arthur | 2-day U1800 | 16879320 | 1710 | 2/28/2027 | MD | |||
Richard, Gideon Sunjay | 2-day U1800 | USA | 30580998 | 1679 | 4/30/2025 | PA | ||
Williams, Trent L | 2-day U1800 | 16883258 | 1674 | 2/28/2026 | MD | 5 | ||
Thapliyal, Atharva | 2-day U1800 | IND | 31651643 | 1630 | 4/30/2025 | PA | ||
Wang, Miles | 2-day U1800 | USA | 30811327 | 1613 | 12/31/2025 | PA | ||
Kim, Alex J | 2-day U1800 | 16797931 | 1611 | 5/31/2024* | MD | |||
Zakhary, Mark J | 2-day U1800 | 12636647 | 1598 | 7/31/2025 | MD | |||
Karthikeyan, Adhinanth Krishna | 2-day U1800 | 30168355 | 1531 | 4/30/2026 | PA | |||
Covey, Theodore Dean | 3-day U1600 | USA | 12457323 | 1500 | 2/28/2027 | VA | ||
Pelletier, David M | 3-day U1600 | 12550802 | 1423 | 9/30/2025 | MD | 4 | ||
Stone, Gilbert L | 3-day U1600 | 12204380 | 1400 | 12/31/2099 | WV | |||
Arunagiri, Sathiesh | 3-day U1600 | USA | 30198199 | 1375 | 6/30/2027 | VA | ||
Otto, Jeffrey M | 3-day U1600 | USA | 12567851 | 1366 | 11/30/2026 | MD | ||
Htut, Zarnie Wynn | 3-day U1600 | 30601805 | 1365 | 5/31/2025 | MD | |||
Wagh, Sidhaant Prasad | 3-day U1600 | USA | 30304703 | 1322 | 11/30/2026 | MD | ||
Bankard, Jackson | 3-day U1600 | 30399851 | 1285 | 8/31/2025 | MD | |||
Sunkavalli, Sasikar | 3-day U1600 | USA | 31633061 | 1284 | 1/31/2025 | MD | ||
Sukkal, Nirav | 3-day U1600 | 30864715 | 1257 | 1/31/2025 | VA | |||
Li, Kate Leyi | 3-day U1600 | USA | 30121821 | 1238 | 3/31/2025 | VA | ||
Tebbs, Carter | 3-day U1600 | 32251475 | unr. | |||||
Vo, David Michael | 2-day U1600 | 15782880 | 1539 | 8/31/2025 | MD | |||
Burre, Srinivas | 2-day U1600 | USA | 14995896 | 1517 | 2/28/2025 | VA | ||
Finette, Steven | 2-day U1600 | USA | 10127301 | 1500 | 7/31/2026 | MD | ||
Weinstein, Noah | 2-day U1600 | 17014893 | 1452 | 1/31/2025 | MD | |||
Citrone, Jack Sebastian | 2-day U1600 | 14982010 | 1415 | 7/31/2025 | PA | |||
Tammineni, Tarun Ram | 2-day U1600 | USA | 30191953 | 1397 | 5/31/2025 | VA | ||
Basu, Amitabh | 2-day U1600 | 31999950 | 1393 | 8/31/2025 | MD | |||
Jupally, Vedh | 2-day U1600 | USA | 16913128 | 1384 | 11/30/2025 | VA | ||
Begzad, Biligyar | 2-day U1600 | 17016670 | 1373 | 2/28/2025 | MD | |||
Xu, Jason N | 2-day U1600 | USA | 30662725 | 1355 | 7/31/2026 | VA | ||
Svirsky, Roman | 2-day U1600 | 31702473 | 1335 | 2/28/2027 | MD | |||
Gopi, Roshan | 2-day U1600 | 16442812 | 1326 | 11/30/2026 | MD | |||
Bottorff, Timothy J | 2-day U1600 | 12601953 | 1312 | 1/31/2026 | MD | |||
Raczko, Olivia | 2-day U1600 | USA | 30016045 | 1280 | 7/31/2026 | VA | ||
Kirin, Alvin | 2-day U1600 | 30837639 | 1270 | 11/30/2025 | VA | |||
Sydnor, Michael | 2-day U1600 | 31308273 | 1228 | 6/30/2025 | DE | |||
Marcotte, Nicholas | 2-day U1600 | unr. | ||||||
Spratt, Thomas John | 3-day U1300 | 15657935 | 1181 | 2/28/2025 | MD | |||
Sathiesh, Shivani | 3-day U1300 | USA | 30526905 | 1158 | 3/31/2027 | VA | ||
Lopatin, Aleksei [alex] | 3-day U1300 | 30607457 | 1109 | 5/31/2027 | TX | |||
Peregrine, Cairo | 3-day U1300 | unr. | ||||||
Preis, Anderson Matthew | 2-day U1300 | 31313978 | 1271 | 6/30/2025 | MD | |||
Zou, Ryan | 2-day U1300 | 31769988 | 1237 | 3/31/2026 | MD | |||
Burre, Ujjval Sai | 2-day U1300 | USA | 15804325 | 1217 | 5/31/2025 | VA | ||
Speelman, Johnathen Keith | 2-day U1300 | 15014011 | 1135 | 7/31/2025 | PA | |||
Korampurath, Ayaan | 2-day U1300 | USA | 30069513 | 1099 | 3/31/2025 | VA | ||
Prabu, Thisanth | 2-day U1300 | 31723763 | 1084 | 2/28/2026 | VA | |||
Lokesh, Lohith Sharan | 2-day U1300 | 30796397 | 1055 | 1/31/2025 | VA | |||
Norman, Nathan | 2-day U1300 | USA | 30401367 | 996 | 12/31/2221 | MD | ||
Katikaneni, Arjun Sai | 2-day U1300 | 31246472 | 950 | 5/31/2025 | VA | |||
Fitzgerald, Patrick | 2-day U1300 | 14611786 | 942 | 3/31/2014* | MD | |||
Bryant, Andrew | 2-day U1300 | 31968576 | 919 | 7/31/2025 | MD | |||
Tan, Joseph | 2-day U1300 | 31256115 | 868 | 6/30/2026 | MD | |||
Siokis, Michail | 2-day U1300 | unr. | ||||||
Huang, Xin | 2-day U1300 | 32189731 | unr. | 12/31/2025 | MD | |||
Shah, Kirtan | U1000 | 30602336 | 979 | 5/31/2025 | MD | |||
Cheung, Daniel | U1000 | 30801440 | 958 | 12/31/2025 | MD | |||
Bershak, Nicholas | U1000 | 16720355 | 930 | 1/31/2025 | MD | |||
Yang, Zijin | U1000 | USA | 31339395 | 875 | 10/31/2025 | VA | ||
Caro, Len | U1000 | 31443362 | 875 | 9/30/2025 | DE | |||
Huang, Nathan | U1000 | 31602945 | 825 | 12/31/2024* | MD | |||
Profit, Nicole | U1000 | 31933954 | 817 | 6/30/2025 | DC | |||
Williams, Elias | U1000 | 31634353 | 786 | 1/31/2026 | MD | 1 3 5 | ||
Liu, Daniel | U1000 | 31456458 | 774 | 10/31/2025 | MD | |||
Naraharisetti, Yukthi N | U1000 | 16332232 | 729 | 9/30/2025 | MD | |||
Andhavarapu, Abhyas | U1000 | 31985669 | 727 | 8/31/2025 | MD | |||
Natarajan, Yashvi | U1000 | 31812042 | 691 | 3/31/2025 | PA | |||
Nimmagadda, Tanuj | U1000 | 31200099 | 667 | 8/31/2026 | MD | |||
Selvakumar, Sanjith | U1000 | 30948440 | 652 | 3/31/2026 | DE | |||
Wallace, Sean | U1000 | 31704196 | 641 | 11/30/2025 | MD | |||
Cowger, Sebastien | U1000 | 31208056 | 612 | 4/30/2024* | MD | |||
Mandal, Arko | U1000 | 31943687 | 605 | 6/30/2026 | MD | 5 | ||
Jonnalagadda, Karthikeya | U1000 | 31842639 | 604 | 4/30/2026 | MD | |||
Gurijala, Aahladh Gurijala | U1000 | 31990168 | 595 | 8/31/2025 | VA | |||
Peria, Donita | U1000 | 30742020 | 567 | 2/28/2025 | MD | |||
Ahn, Eric | U1000 | 16424183 | 548 | 12/31/2026 | MD | 3 4 5 | ||
Nayudu, Akshaj | U1000 | 31486164 | 543 | 10/31/2026 | MD | |||
Huang, Michael | U1000 | 31848769 | 533 | 4/30/2025 | MD | |||
Gurijala, Amoggh | U1000 | 31991441 | 480 | 8/31/2025 | MD | |||
Naraharisetti, Hema Nandan | U1000 | 32012752 | 460 | 9/30/2025 | MD | |||
Arivudainambi, Kavin | U1000 | 16946003 | 451 | 4/30/2026 | MD | |||
Schwartz, Isaac | U1000 | 16730676 | 446 | 12/31/2025 | MD | |||
Vemuri, Viraaj | U1000 | 31714934 | 197 | 2/28/2025 | MD | |||
Sista, Vishnu | U1000 | 31397167 | 193 | 8/31/2025 | MD | |||
Gaddam, Lasya Siri | U1000 | 32012593 | 101 | 9/30/2025 | MD | |||
Nellutla, Navaneeth | U1000 | unr. | ||||||
Lim, Audrey | U1000 | 32060751 | unr. | 10/31/2025 | MD | 4 | ||
Netus, Patrice | U1000 | 32158519 | unr. | 12/31/2025 | MD | |||
Schmidt, Garrett Colby | U1000 | 32197803 | unr. | 12/31/2025 | MD | 3 4 5 |
69th Maryland Open Final Standings
- Details
- Hits: 56
SwissSys Report: 69th Maryland Open
SwissSys Standings. 69th Maryland Open: Championship (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Shah, Ansh | 2321 | W18 | W26 | W5 | W4 | D2 | 4.5 | |
2 | GM Fishbein, Alexander | 2495 | D13 | W23 | W25 | W8 | D1 | 4.0 | |
3 | GM Baron, Tal | 2540 | D17 | W31 | D15 | W16 | D4 | 3.5 | |
4 | Girsh, Daniel | 2309 | W32 | W29 | W16 | L1 | D3 | 3.5 | |
5 | Garg, Priyansh | 2171 | W21 | W10 | L1 | W7 | D8 | 3.5 | |
6 | Das, Aditeya | 2110 | W12 | L16 | W14 | D9 | W15 | 3.5 | |
7 | GM Kraai, Jesse | 2455 | D25 | W17 | D11 | L5 | W19 | 3.0 | |
8 | GM Kaufman, Lawrence Charles | 2347 | W34 | D11 | W27 | L2 | D5 | 3.0 | |
9 | Fishbein, Mitch | 2286 | D19 | D13 | D18 | D6 | W26 | 3.0 | |
10 | Rychkov, Roman* | 2250 | W35 | L5 | D26 | D18 | W27 | 3.0 | |
11 | FM Samuelson, Andrew | 2223 | W30 | D8 | D7 | D15 | D13 | 3.0 | |
12 | Tay, Brian | 2192 | L6 | D20 | D23 | W29 | W21 | 3.0 | |
13 | CM Cherukuri, Nitesh | 2189 | D2 | D9 | H--- | W22 | D11 | 3.0 | |
14 | Singh, Siddharth** | 2185 | H--- | H--- | L6 | W20 | W23 | 3.0 | |
15 | Groff, Jordan | 2269 | H--- | W19 | D3 | D11 | L6 | 2.5 | |
16 | Yakubov, Mardon | 2231 | W20 | W6 | L4 | L3 | D18 | 2.5 | |
17 | Lin, Bryan Enming | 2222 | D3 | L7 | L20 | W31 | W28 | 2.5 | |
18 | Prem, Pranav S | 2179 | L1 | W30 | D9 | D10 | D16 | 2.5 | |
19 | Diao, Matthew Guo | 2147 | D9 | L15 | W24 | W28 | L7 | 2.5 | |
20 | Chandi, Ishnoor S | 2120 | L16 | D12 | W17 | L14 | W32 | 2.5 | |
21 | Kalpaka, Vaibhav | 2247 | L5 | W35 | D28 | D27 | L12 | 2.0 | |
22 | CM Hebbar, Eshaan | 2242 | H--- | L27 | W29 | L13 | D24 | 2.0 | |
23 | Mujumdar, Sameer Suhas | 2238 | D27 | L2 | D12 | W32 | L14 | 2.0 | |
24 | Wilson, Elvin | 2230 | D31 | L25 | L19 | W30 | D22 | 2.0 | |
25 | CM Altman, Joshua A | 2213 | D7 | W24 | L2 | D26 | U--- | 2.0 | |
26 | Rawshani, Kamran | 2130 | W28 | L1 | D10 | D25 | L9 | 2.0 | |
27 | CM Venkatesh, Narayan | 2124 | D23 | W22 | L8 | D21 | L10 | 2.0 | |
28 | Wilson, Ronen | 2240 | L26 | W32 | D21 | L19 | L17 | 1.5 | |
29 | Swaminathan, Pranav | 2136 | W33 | L4 | L22 | L12 | D30 | 1.5 | |
30 | Ayyappan, Santhosh | 2114 | L11 | L18 | B--- | L24 | D29 | 1.5 | |
31 | Su, Kevin | 2102 | D24 | L3 | L32 | L17 | B--- | 1.5 | |
32 | Wang, Kevin | 2151 | L4 | L28 | W31 | L23 | L20 | 1.0 | |
33 | Rychkov, Roman | 2250 | L29 | U--- | U--- | U--- | U--- | 0.0 | |
34 | Singh, Siddharth | 2185 | L8 | U--- | U--- | U--- | U--- | 0.0 | |
35 | Singh, Siddharth* | 2185 | L10 | L21 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 69th Maryland Open: Under 2200 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Nair, Siddhant | 2036 | W24 | W17 | W21 | D4 | W5 | 4.5 | |
2 | Ilnytsky, Alexander | 2040 | W19 | D5 | D13 | W21 | W4 | 4.0 | |
3 | Field, Rowan | 1958 | W26 | D10 | W17 | H--- | D12 | 3.5 | |
4 | Can, Thanh Chi | 1936 | W8 | W15 | W6 | D1 | L2 | 3.5 | |
5 | Malyshev, Roman P | 2168 | W14 | D2 | D10 | W18 | L1 | 3.0 | |
6 | Kannan, Atul S | 2166 | W16 | W18 | L4 | H--- | H--- | 3.0 | |
7 | Mariappan, Anish M* | 2059 | L18 | W23 | D11 | W20 | D13 | 3.0 | |
8 | Kurup, Siddharth Ajay | 2055 | L4 | D20 | W25 | D11 | W18 | 3.0 | |
9 | Karell, Leif | 2000 | D20 | D11 | D24 | D12 | W21 | 3.0 | |
10 | Debmisra, Ariv | 1976 | X--- | D3 | D5 | W13 | U--- | 3.0 | |
11 | Baim, Elvin | 1935 | D13 | D9 | D7 | D8 | W19 | 3.0 | |
12 | Zhuang, Kyle | 2131 | H--- | L21 | W23 | D9 | D3 | 2.5 | |
13 | Levine, Owen | 2045 | D11 | W25 | D2 | L10 | D7 | 2.5 | |
14 | Sridhar, Jagadeeshwar Yehamandra | 2028 | L5 | W22 | L18 | D16 | W24 | 2.5 | |
15 | Tyrrell, Benjamin | 2008 | W27 | L4 | D20 | W24 | U--- | 2.5 | |
16 | Shiman, Andrew Lewis | 2001 | L6 | D19 | H--- | D14 | W23 | 2.5 | |
17 | Sevilla, Chris | 2061 | W22 | L1 | L3 | L19 | B--- | 2.0 | |
18 | Chen, Brandon Joseph | 1956 | W7 | L6 | W14 | L5 | L8 | 2.0 | |
19 | Kumbharathi, Vedansh | 1940 | L2 | D16 | D22 | W17 | L11 | 2.0 | |
20 | Wang, Lacey | 1910 | D9 | D8 | D15 | L7 | H--- | 2.0 | |
21 | Johnson, Jeffery W | 1902 | B--- | W12 | L1 | L2 | L9 | 2.0 | |
22 | Rapheal, Titoluwanimi Ibukunoluw | 1989 | L17 | L14 | D19 | B--- | U--- | 1.5 | |
23 | Lin, Benjamin Gu | 1984 | H--- | L7 | L12 | W25 | L16 | 1.5 | |
24 | Epstein, Theodore John | 1909 | L1 | B--- | D9 | L15 | L14 | 1.5 | |
25 | Fischer, Robert J | 2000 | H--- | L13 | L8 | L23 | U--- | 0.5 | |
26 | Mariappan, Anish M | 2059 | L3 | U--- | U--- | U--- | U--- | 0.0 | |
27 | WCM Fang, Arabella | 1925 | L15 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. 69th Maryland Open: Under 2000 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Demirel, Esat Omer | 1854 | W26 | W28 | W2 | W14 | D5 | 4.5 | |
2 | Zhou, Alexander Zheng | 1822 | W39 | W4 | L1 | W8 | W14 | 4.0 | |
3 | Nemiroff, Samuel | 1763 | W24 | W10 | D23 | W20 | H--- | 4.0 | |
4 | Jablon, Stephen Eric | 1967 | W34 | L2 | D33 | W27 | W15 | 3.5 | |
5 | Papanek, Ella Sharpe | 1899 | W38 | W9 | L14 | W16 | D1 | 3.5 | |
6 | Charry, Henry | 1888 | D16 | D21 | D27 | W33 | W19 | 3.5 | |
7 | Chong, Hanford | 1859 | W25 | H--- | D16 | D18 | W20 | 3.5 | |
8 | Gu, Hardy | 1892 | L15 | W38 | W34 | L2 | W21 | 3.0 | |
9 | Iyer, Vedanth | 1891 | W37 | L5 | W25 | D21 | D13 | 3.0 | |
10 | Le, Phong Tuan | 1868 | D17 | L3 | W22 | D28 | W26 | 3.0 | |
11 | Fedorov, Svetoslav Borisovich | 1858 | D21 | W22 | L20 | W30 | D18 | 3.0 | |
12 | Katta, Sriansh | 1858 | H--- | L16 | D17 | W25 | W28 | 3.0 | |
13 | Rodriguez, Eduardo A | 1838 | H--- | D27 | D28 | W35 | D9 | 3.0 | |
14 | Ludlum, John C | 1828 | W18 | W33 | W5 | L1 | L2 | 3.0 | |
15 | Middaugh, Jon | 1819 | W8 | H--- | H--- | W23 | L4 | 3.0 | |
16 | Zhao, Danson | 1793 | D6 | W12 | D7 | L5 | W23 | 3.0 | |
17 | Grabowski, Max Steven | 1777 | D10 | L31 | D12 | W36 | W33 | 3.0 | |
18 | Kiesling, Charles | 1726 | L14 | W32 | W36 | D7 | D11 | 3.0 | |
19 | Kyawe, Htay A* | 1820 | X--- | H--- | H--- | H--- | L6 | 2.5 | |
20 | Apel, Ulrich | 1766 | W35 | D23 | W11 | L3 | L7 | 2.5 | |
21 | Baim, Emin | 1748 | D11 | D6 | W35 | D9 | L8 | 2.5 | |
22 | Ayyappan, Anushka | 1732 | D36 | L11 | L10 | W39 | W34 | 2.5 | |
23 | Molodtsov, Konstantin | 1886 | X--- | D20 | D3 | L15 | L16 | 2.0 | |
24 | Shih, Lu-Chung | 1867 | L3 | W37 | W29 | U--- | U--- | 2.0 | |
25 | Xu, Zhihan Samuel | 1760 | L7 | W40 | L9 | L12 | W39 | 2.0 | |
26 | Chang, Leonhard | 1747 | L1 | L35 | W38 | W37 | L10 | 2.0 | |
27 | Sathiesh, Kavin Chandar | 1729 | H--- | D13 | D6 | L4 | D29 | 2.0 | |
28 | Brown, Aaron Michael | 1715 | W32 | L1 | D13 | D10 | L12 | 2.0 | |
29 | Fitzsimmons, Daniela | 1705 | H--- | D36 | L24 | D34 | D27 | 2.0 | |
30 | Rapheal, Titoluwanimi Ibukunoluw | 1989 | H--- | H--- | H--- | L11 | U--- | 1.5 | |
31 | Epstein, Theodore John | 1909 | H--- | W17 | U--- | U--- | U--- | 1.5 | |
32 | Kyawe, Htay A | 1820 | L28 | L18 | W39 | H--- | U--- | 1.5 | |
33 | Summers, Merrick C | 1808 | W40 | L14 | D4 | L6 | L17 | 1.5 | |
34 | Thomas, Nicholas Andrew | 1807 | L4 | W39 | L8 | D29 | L22 | 1.5 | |
35 | Chang, Leo | 1874 | L20 | W26 | L21 | L13 | U--- | 1.0 | |
36 | Ladson, Preston | 1833 | D22 | D29 | L18 | L17 | U--- | 1.0 | |
37 | Paden, David Matthew | 1806 | L9 | L24 | W40 | L26 | U--- | 1.0 | |
38 | Sinclair, Sven H | 1848 | L5 | L8 | L26 | U--- | U--- | 0.0 | |
39 | Robeal, Rafik | 1723 | L2 | L34 | L32 | L22 | L25 | 0.0 | |
40 | Bershak, Ari | 1708 | L33 | L25 | L37 | U--- | U--- | 0.0 |
SwissSys Standings. 69th Maryland Open: Under 1800 (Standings (no tiebrk))
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Karaka, Gowtham | 1792 | W18 | D13 | W9 | W3 | W2 | 4.5 | |
2 | Slattery, Andrew Thomas | 1790 | D15 | W23 | W24 | W7 | L1 | 3.5 | |
3 | Malysheva, Valeria | 1721 | W5 | W8 | W4 | L1 | D6 | 3.5 | |
4 | Pace, Broxie | 1695 | W19 | W11 | L3 | W15 | D5 | 3.5 | |
5 | Jiang, Caroline Q | 1553 | L3 | W20 | W17 | W8 | D4 | 3.5 | |
6 | Karim, Alikhan | 1510 | W25 | D17 | D11 | W21 | D3 | 3.5 | |
7 | McAlister, Kelvin | 1700 | W26 | D24 | W16 | L2 | D9 | 3.0 | |
8 | Silverio, Ludivico* | 1671 | W20 | L3 | W26 | L5 | W18 | 3.0 | |
9 | Kolnik, Alan | 1625 | D21 | W27 | L1 | W11 | D7 | 3.0 | |
10 | Schiminger, Will | 1551 | L13 | D18 | D14 | W22 | W17 | 3.0 | |
11 | Rawshani, Nader | 1751 | W22 | L4 | D6 | L9 | W21 | 2.5 | |
12 | Green, Charles J | 1743 | L16 | D21 | D18 | H--- | W23 | 2.5 | |
13 | Jurist, Michael Ethan | 1697 | W10 | D1 | L15 | D16 | H--- | 2.5 | |
14 | Schwartz, Douglas S | 1653 | D23 | L15 | D10 | W26 | D16 | 2.5 | |
15 | Zimmer, Kevin Patrick | 1607 | D2 | W14 | W13 | L4 | U--- | 2.5 | |
16 | Zhang, Jerry | 1599 | W12 | H--- | L7 | D13 | D14 | 2.5 | |
17 | Ramos Torres, Carlos Manuel | 1629 | H--- | D6 | L5 | W23 | L10 | 2.0 | |
18 | Li, Ella Xinyi | 1622 | L1 | D10 | D12 | W20 | L8 | 2.0 | |
19 | Karell, Mira | 1576 | L4 | L22 | L20 | B--- | W25 | 2.0 | |
20 | Wang, Charles | 1550 | L8 | L5 | W19 | L18 | B--- | 2.0 | |
