60th Baltimore Open
2023/01/29 14:31:26Under 1000 Rnd 5 Standings - 10 Boards Left
# | Name | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Score |
1 | Jon Bisset | 983 | W15 | D13 | W11 | H0 | W5 | 4.0 | |
2 | Christopher Guerrerio | 732 | W23 | W4 | W6 | L5 | W7 | 4.0 | |
3 | Megan Ryerson | 620 | L7 | W23 | W19 | W8 | W9 | 4.0 | |
4 | Timmy Damdinsuren | 845 | W20 | L2 | D13 | W18 | W12 | 3.5 | |
5 | Ryan Hu | 752 | W18 | W7 | D12 | W2 | L1 | 3.5 | |
6 | John Durkee | 423 | W9 | W19 | L2 | W13 | H0 | 3.5 | |
7 | Jason N Xu | 880 | W3 | L5 | W10 | W12 | L2 | 3.0 | |
8 | Eric Jiang | 799 | W17 | L12 | W15 | L3 | W18 | 3.0 | |
9 | Natalie Hull | 787 | L6 | W20 | W17 | W11 | L3 | 3.0 | |
10 | Harry Chen | 756 | L11 | W16 | L7 | W15 | W17 | 3.0 | |
11 | Claire Li | 286 | W10 | W24 | L1 | L9 | W14 | 3.0 | |
12 | Omirseit Alizhan | 0 | W14 | W8 | D5 | L7 | L4 | 2.5 | |
13 | Gordon Cheng | 765 | W21 | D1 | D4 | L6 | U0 | 2.0 | |
14 | Aarush Teja Parsi | 743 | L12 | L17 | W21 | W16 | L11 | 2.0 | |
15 | Brian Mezger | 682 | L1 | W21 | L8 | L10 | W20 | 2.0 | |
16 | Brandon Zhang | 496 | L19 | L10 | W23 | L14 | W21 | 2.0 | |
17 | Orcarsh Bhatia | 477 | L8 | W14 | L9 | W24 | L10 | 2.0 | |
18 | Brooks Warren Coleman | 185 | L5 | B0 | W24 | L4 | L8 | 2.0 | |
19 | Daniel James Shaffer | 839 | W16 | L6 | L3 | U0 | U0 | 1.0 | |
20 | Rose Marian Brown | 595 | L4 | L9 | L22 | W23 | L15 | 1.0 | |
21 | Dwayne Armstead | 314 | L13 | L15 | L14 | B0 | L16 | 1.0 | |
22 | Charles C Friedrich | 205 | U0 | U0 | W20 | U0 | U0 | 1.0 | |
23 | Zhengbang Yang | 0 | L2 | L3 | L16 | L20 | W24 | 1.0 | |
24 | Steven Galanis | 830 | H0 | L11 | L18 | L17 | L23 | 0.5 | |
2023/01/29 14:31:26